Skip To Main Content

University of Lynchburg

2007 Men's Lacrosse Cumulative Statistics - University of Lynchburg

2007 Men's Lacrosse Cumulative Statistics

Team (13-4, 4-2)

Overall Team Statistics
Statistic Lynchburg Opponents
Scoring
Goals 18 5
Assists 8 3
Shots 53 27
Shot Percentage .340 .185
Shots On Goal 34 15
Shots On Goal Percentage .642 .556
Shots Per Game 53.0 27.0
Goal Breakdown
Man-up 0 0
Man-down 0 0
Unassisted 10 2
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 0-1 0-5
Power Plays: Percentage .000 .000
Miscellaneous
Ground Balls 29 26
Turnovers 21 32
Caused Turnovers 9 3
Faceoffs: W-L 12-15 15-12
Faceoffs: Percentage .444 .556
Clears 22-28 17-31
Clear Percentage .786 .548
Penalties 5 1
Penalty Minutes 04:00 00:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Tolson, Tyler 1-1 5 0 5 5 1.000 5 1.000 0 0 0 1 1 0 0-0 .000 0-00:00  
24 Weis, Stephen 1-0 1 3 4 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00  
35 Cranston, Ryan 1-1 2 1 3 8 .250 4 .500 0 0 0 2 0 1 0-0 .000 1-01:00  
28 Mcguire, Kyle 1-0 2 0 2 3 .667 3 1.000 0 0 0 0 1 0 0-0 .000 0-00:00  
34 Fortman, Kyle 1-0 1 1 2 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00  
22 Mcculloch, Brian 1-1 1 1 2 4 .250 2 .500 0 0 0 1 4 1 0-0 .000 0-00:00  
36 Bournes, Leon 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00  
15 Gosnell, Hunter 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00  
5 Jeter, Austin 1-1 1 0 1 3 .333 2 .667 1 0 0 0 0 0 0-0 .000 0-00:00  
31 Kauffman, Jeff 1-0 1 0 1 2 .500 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00  
9 Livengood, Kolter 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00  
38 Mundorf, Michael 1-0 1 0 1 4 .250 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00  
2 Clary, Adam 1-0 0 1 1 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00  
26 Farrell, Ethan 1-1 0 1 1 0 .000 0 .000 0 0 0 2 0 0 3-6 .500 0-00:00  
16 Black, Johnny 1-0 0 0 0 5 .000 2 .400 0 0 0 0 3 1 0-0 .000 0-00:00  
33 Butler, Ryan 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00  
13 Collier, Todd 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 3 1-3 .333 0-00:00  
42 Corey, Chet 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-9 .333 0-00:00  
1 Curran, Garrett 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00  
12 Donahue, Kevin 1-0 0 0 0 5 .000 3 .600 0 0 0 1 0 1 0-0 .000 0-00:00  
4 Eggeling, Jeff 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00  
3 Fell, Brandon 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
18 Finnegan, Kenny 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
25 Gismondi, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
23 Hannon, Brad 1-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 4-8 .500 0-00:00  
8 Khouri, Aaron 1-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00  
27 King, Norby 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00  
43 Lemen, Scot 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-01:30  
6 Matta, Jonathan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
30 Mccloskey, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
39 Mcgrath, Bob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
14 Metzger, Bryan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
19 Perzenski, Chris 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-00:30  
10 Peter, Kurt 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00  
44 Poteet, Brandon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
7 Poteet, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
41 Prunesti, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
11 Roscher, Shane 1-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 1-1 1.000 0-00:00  
17 Schnur, David 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
32 Whitman, Porter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
21 Wittstadt, Rob 1-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00  
29 Wynne, Josh 1-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00  
40 Yanick, Blake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
Totals 1 18 8 26 53 .340 34 .642 1 0 0 29 21 9 12-27 .444 5-04:00
Opponents 1 5 3 8 27 .185 15 .556 0 0 0 26 32 3 15-27 .556 1-00:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Schnur, David 1-0 07:00 0 .00 0 .000 0 0 0  
1 Curran, Garrett 1-1 38:00 3 4.74 5 .625 1 0 0  
32 Whitman, Porter 1-0 07:34 1 7.93 3 .750 0 0 0  
10 Peter, Kurt 1-0 07:26 1 8.07 2 .667 0 0 0  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Tolson, Tyler 1-1 5 0 5 5 1.000 5 1.000 0 0 0 1 1 0 0-0 .000 0-00:00  
24 Weis, Stephen 1-0 1 3 4 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00  
35 Cranston, Ryan 1-1 2 1 3 8 .250 4 .500 0 0 0 2 0 1 0-0 .000 1-01:00  
28 Mcguire, Kyle 1-0 2 0 2 3 .667 3 1.000 0 0 0 0 1 0 0-0 .000 0-00:00  
34 Fortman, Kyle 1-0 1 1 2 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00  
22 Mcculloch, Brian 1-1 1 1 2 4 .250 2 .500 0 0 0 1 4 1 0-0 .000 0-00:00  
36 Bournes, Leon 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00  
15 Gosnell, Hunter 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00  
5 Jeter, Austin 1-1 1 0 1 3 .333 2 .667 1 0 0 0 0 0 0-0 .000 0-00:00  
31 Kauffman, Jeff 1-0 1 0 1 2 .500 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00  
9 Livengood, Kolter 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00  
38 Mundorf, Michael 1-0 1 0 1 4 .250 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00  
2 Clary, Adam 1-0 0 1 1 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00  
26 Farrell, Ethan 1-1 0 1 1 0 .000 0 .000 0 0 0 2 0 0 3-6 .500 0-00:00  
16 Black, Johnny 1-0 0 0 0 5 .000 2 .400 0 0 0 0 3 1 0-0 .000 0-00:00  
33 Butler, Ryan 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00  
13 Collier, Todd 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 3 1-3 .333 0-00:00  
42 Corey, Chet 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-9 .333 0-00:00  
1 Curran, Garrett 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00  
12 Donahue, Kevin 1-0 0 0 0 5 .000 3 .600 0 0 0 1 0 1 0-0 .000 0-00:00  
4 Eggeling, Jeff 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00  
3 Fell, Brandon 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
18 Finnegan, Kenny 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
25 Gismondi, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
23 Hannon, Brad 1-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 4-8 .500 0-00:00  
8 Khouri, Aaron 1-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00  
27 King, Norby 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00  
43 Lemen, Scot 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-01:30  
6 Matta, Jonathan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
30 Mccloskey, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
39 Mcgrath, Bob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
14 Metzger, Bryan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
19 Perzenski, Chris 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-00:30  
10 Peter, Kurt 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00  
44 Poteet, Brandon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
7 Poteet, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
41 Prunesti, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
11 Roscher, Shane 1-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 1-1 1.000 0-00:00  
17 Schnur, David 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
32 Whitman, Porter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
21 Wittstadt, Rob 1-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00  
29 Wynne, Josh 1-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00  
40 Yanick, Blake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
Totals 1 18 8 26 53 .340 34 .642 1 0 0 29 21 9 12-27 .444 5-04:00
Opponents 1 5 3 8 27 .185 15 .556 0 0 0 26 32 3 15-27 .556 1-00:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Schnur, David 1-0 07:00 0 .00 0 .000 0 0 0  
1 Curran, Garrett 1-1 38:00 3 4.74 5 .625 1 0 0  
32 Whitman, Porter 1-0 07:34 1 7.93 3 .750 0 0 0  
10 Peter, Kurt 1-0 07:26 1 8.07 2 .667 0 0 0  

Game-By-Game

Lynchburg

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
4/04/07 at Guilford W 18-5 18 8 26 53 .340 34 .642 1 0 0 29 21 9 12-15 5-04:00
Lynchburg 18-5 18 8 26 53 .340 34 .642 1 0 0 29 21 9 12-15 5-04:00
Opponents 5-18 5 3 8 27 .185 15 .556 0 0 0 26 32 3 15-12 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
4/04/07 at Guilford 18-5 60:00 5 5.00 10 .667 1 0 0
Lynchburg 18-5 60:00 5 5.00 10 .667 1 0 0
Opponents 5-18 60:00 18 18.00 16 .471 0 1 0

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
4/04/07 Guilford L 5-18 5 3 8 27 .185 15 .556 0 0 0 26 32 3 15-12 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
4/04/07 Guilford 5-18 60:00 18 18.00 16 .471 0 1 0
Opponents 5-18 60:00 18 18.00 16 .471 0 1 0
Lynchburg 18-5 60:00 5 5.00 10 .667 1 0 0

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
4/04/07 at Guilford W 18-5 8/3 53/27 34/15 29/26 21/32 12/15 22-28/17-31 5-04:00/1-00:30
Lynchburg 18-5 8/3 53/27 34/15 29/26 21/32 12/15 22-28/17-31 5-04:00/1-00:30
Opponents 5-18 3/8 27/53 15/34 26/29 32/21 15/12 17-31/22-28 1-00:30/5-04:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Guilford (4/04/07)
GOALS 18 Guilford (4/04/07)
ASSISTS 8 Guilford (4/04/07)
SHOTS 53 Guilford (4/04/07)
SHOTS ON GOAL 34 Guilford (4/04/07)
SAVES 10 Guilford (4/04/07)
GROUND BALLS 29 Guilford (4/04/07)
TURNOVERS 21 Guilford (4/04/07)
CAUSED TURNOVERS 9 Guilford (4/04/07)
CLEARS 22 Guilford (4/04/07)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Tyler Tolson Guilford (4/04/07)
GOALS 5 Tyler Tolson Guilford (4/04/07)
ASSISTS 3 Stephen Weis Guilford (4/04/07)
SHOTS 8 Ryan Cranston Guilford (4/04/07)
SHOTS ON GOAL 5 Tyler Tolson Guilford (4/04/07)
SAVES 5 Garrett Curran Guilford (4/04/07)
GROUND BALLS 3 Shane Roscher Guilford (4/04/07)
TURNOVERS 4 Brian McCulloch Guilford (4/04/07)
CAUSED TURNOVERS 3 Todd Collier Guilford (4/04/07)

Copyright © 2026 University of Lynchburg