Skip To Main Content

University of Lynchburg

2008 Men's Lacrosse Cumulative Statistics - University of Lynchburg

2008 Men's Lacrosse Cumulative Statistics

Team (16-3, 6-0)

Overall Team Statistics
Statistic Lynchburg Opponents
Scoring
Goals 38 22
Assists 18 12
Shots 126 78
Shot Percentage .302 .282
Shots On Goal 75 55
Shots On Goal Percentage .595 .705
Shots Per Game 42.0 26.0
Goal Breakdown
Man-up 8 1
Man-down 1 0
Unassisted 20 10
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 8-17 1-11
Power Plays: Percentage .471 .091
Miscellaneous
Ground Balls 104 96
Turnovers 16 16
Caused Turnovers 10 9
Faceoffs: W-L 36-35 35-36
Faceoffs: Percentage .507 .493
Clears 54-61 46-60
Clear Percentage .885 .767
Penalties 12 17
Penalty Minutes 08:30 13:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Tolson, Tyler Tolson, Tyler 3-3 6 4 10 9 .667 9 1.000 0 2 0 8 5 1 0-0 .000 1-00:30  
16 Black, Johnny Black, Johnny 3-0 7 0 7 19 .368 11 .579 0 2 0 4 0 0 0-0 .000 1-00:30  
24 Weis, Stephen Weis, Stephen 3-3 5 2 7 16 .313 10 .625 0 0 0 5 0 0 0-0 .000 1-01:00  
2 Mundorf, Michael Mundorf, Michael 3-3 1 5 6 9 .111 6 .667 0 1 0 4 0 0 0-0 .000 0-00:00  
35 Cranston, Ryan Cranston, Ryan 3-0 3 2 5 19 .158 7 .368 0 0 0 1 2 0 0-0 .000 0-00:00  
22 Evans, Dean Evans, Dean 3-0 3 2 5 7 .429 4 .571 0 0 0 0 0 0 0-0 .000 0-00:00  
28 Mcguire, Kyle Mcguire, Kyle 3-0 2 1 3 5 .400 2 .400 0 0 1 2 2 0 0-0 .000 0-00:00  
14 Bilinkas, Eddie Bilinkas, Eddie 3-0 2 0 2 3 .667 2 .667 0 1 0 4 0 0 0-0 .000 0-00:00  
12 Donahue, Kevin Donahue, Kevin 3-0 2 0 2 2 1.000 2 1.000 1 0 0 0 0 0 0-0 .000 0-00:00  
32 Manders, Pat Manders, Pat 1-0 2 0 2 3 .667 2 .667 0 1 0 3 0 0 2-3 .667 0-00:00  
10 Jeter, Austin Jeter, Austin 3-0 1 1 2 3 .333 3 1.000 0 0 0 0 0 0 0-0 .000 1-01:00  
36 Stehlgens, Taylor Stehlgens, Taylor 3-3 1 1 2 9 .111 6 .667 1 0 0 6 0 0 0-0 .000 0-00:00  
26 Farrell, Ethan Farrell, Ethan 3-0 1 0 1 6 .167 3 .500 0 0 0 9 1 1 0-0 .000 0-00:00  
42 Flintoff, Robert Flintoff, Robert 3-0 1 0 1 4 .250 4 1.000 0 1 0 1 1 0 0-0 .000 0-00:00  
7 Kyprianou, Cooper Kyprianou, Cooper 2-0 1 0 1 5 .200 1 .200 0 0 0 2 0 0 0-0 .000 0-00:00  
31 Beale, Ryan Beale, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
33 Butler, Ryan Butler, Ryan 3-3 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00  
1 Curran, Garrett Curran, Garrett 3-3 0 0 0 0 .000 0 .000 0 0 0 14 1 1 0-0 .000 0-00:00  
18 Eggeling, Chris Eggeling, Chris 2-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
4 Eggeling, Jeff Eggeling, Jeff 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
34 Fortman, Kyle Fortman, Kyle 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
25 Golibart, Mike Golibart, Mike 3-2 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 1-01:00  
37 Green, Brennen Green, Brennen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 0-00:00  
8 Khouri, Aaron Khouri, Aaron 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00  
27 King, Norby King, Norby 3-3 0 0 0 0 .000 0 .000 0 0 0 7 0 0 15-34 .441 1-01:00  
9 Lemen, Scott Lemen, Scott 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00  
11 Long, Jason Long, Jason 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00  
38 Luckhurst, Patrick Luckhurst, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
29 Maney, Pat Maney, Pat 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
6 Matta, Jonathan Matta, Jonathan 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 1-00:30  
30 Mccloskey, Kevin Mccloskey, Kevin 2-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30  
5 Mcgrath, Bob Mcgrath, Bob 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
19 Perzinski, Chris Perzinski, Chris 3-3 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00  
23 Petronelli, Phil Petronelli, Phil 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
44 Poteet, Brandon Poteet, Brandon 3-0 0 0 0 1 .000 0 .000 0 0 0 6 0 2 0-0 .000 3-02:00  
41 Ravis, John Ravis, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
13 Roscher, Shane Roscher, Shane 3-3 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
17 Schwartz, Jeff Schwartz, Jeff 3-0 0 0 0 0 .000 0 .000 0 0 0 8 0 0 18-31 .581 1-00:30  
15 Tompkins, Anthony Tompkins, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
3 Whitman, Porter Whitman, Porter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
40 Yanick, Blake Yanick, Blake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 3 38 18 56 126 .302 75 .595 2 8 1 104 16 10 36-71 .507 12-08:30
Opponents 3 22 12 34 78 .282 55 .705 1 1 0 96 16 9 35-71 .493 17-13:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Whitman, Porter Whitman, Porter 1-0 08:08 0 .00 2 1.000 0 0 0  
29 Maney, Pat Maney, Pat 1-0 11:27 1 5.24 0 .000 0 0 0  
1 Curran, Garrett Curran, Garrett 3-3 160:25 21 7.85 31 .596 2 1 34  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Weis, Stephen Weis, Stephen 2-2 4 2 6 10 .400 6 .600 0 0 0 5 0 0 0-0 .000 1-01:00  
16 Black, Johnny Black, Johnny 2-0 5 0 5 11 .455 8 .727 0 0 0 2 0 0 0-0 .000 1-00:30  
20 Tolson, Tyler Tolson, Tyler 2-2 3 2 5 6 .500 6 1.000 0 2 0 4 0 0 0-0 .000 0-00:00  
22 Evans, Dean Evans, Dean 2-0 2 2 4 6 .333 3 .500 0 0 0 0 0 0 0-0 .000 0-00:00  
2 Mundorf, Michael Mundorf, Michael 2-2 1 3 4 6 .167 4 .667 0 1 0 3 0 0 0-0 .000 0-00:00  
14 Bilinkas, Eddie Bilinkas, Eddie 2-0 2 0 2 2 1.000 2 1.000 0 1 0 3 0 0 0-0 .000 0-00:00  
12 Donahue, Kevin Donahue, Kevin 2-0 2 0 2 2 1.000 2 1.000 1 0 0 0 0 0 0-0 .000 0-00:00  
32 Manders, Pat Manders, Pat 1-0 2 0 2 3 .667 2 .667 0 1 0 3 0 0 2-3 .667 0-00:00  
28 Mcguire, Kyle Mcguire, Kyle 2-0 2 0 2 3 .667 2 .667 0 0 1 1 0 0 0-0 .000 0-00:00  
35 Cranston, Ryan Cranston, Ryan 2-0 1 1 2 9 .111 5 .556 0 0 0 0 0 0 0-0 .000 0-00:00  
10 Jeter, Austin Jeter, Austin 2-0 1 1 2 3 .333 3 1.000 0 0 0 0 0 0 0-0 .000 1-01:00  
26 Farrell, Ethan Farrell, Ethan 2-0 1 0 1 4 .250 3 .750 0 0 0 6 0 0 0-0 .000 0-00:00  
42 Flintoff, Robert Flintoff, Robert 2-0 1 0 1 3 .333 3 1.000 0 1 0 1 0 0 0-0 .000 0-00:00  
7 Kyprianou, Cooper Kyprianou, Cooper 2-0 1 0 1 5 .200 1 .200 0 0 0 2 0 0 0-0 .000 0-00:00  
36 Stehlgens, Taylor Stehlgens, Taylor 2-2 1 0 1 5 .200 4 .800 1 0 0 4 0 0 0-0 .000 0-00:00  
31 Beale, Ryan Beale, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
33 Butler, Ryan Butler, Ryan 2-2 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00  
1 Curran, Garrett Curran, Garrett 2-2 0 0 0 0 .000 0 .000 0 0 0 11 0 0 0-0 .000 0-00:00  
18 Eggeling, Chris Eggeling, Chris 2-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
4 Eggeling, Jeff Eggeling, Jeff 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
34 Fortman, Kyle Fortman, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
25 Golibart, Mike Golibart, Mike 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
37 Green, Brennen Green, Brennen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 0-00:00  
8 Khouri, Aaron Khouri, Aaron 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00  
27 King, Norby King, Norby 2-2 0 0 0 0 .000 0 .000 0 0 0 6 0 0 12-21 .571 1-01:00  
9 Lemen, Scott Lemen, Scott 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00  
11 Long, Jason Long, Jason 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00  
38 Luckhurst, Patrick Luckhurst, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
29 Maney, Pat Maney, Pat 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
6 Matta, Jonathan Matta, Jonathan 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 1-00:30  
30 Mccloskey, Kevin Mccloskey, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30  
5 Mcgrath, Bob Mcgrath, Bob 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
19 Perzinski, Chris Perzinski, Chris 2-2 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00  
23 Petronelli, Phil Petronelli, Phil 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
44 Poteet, Brandon Poteet, Brandon 2-0 0 0 0 1 .000 0 .000 0 0 0 5 0 0 0-0 .000 1-01:00  
41 Ravis, John Ravis, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
13 Roscher, Shane Roscher, Shane 2-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
17 Schwartz, Jeff Schwartz, Jeff 2-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 13-19 .684 1-00:30  
15 Tompkins, Anthony Tompkins, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
3 Whitman, Porter Whitman, Porter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
40 Yanick, Blake Yanick, Blake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
Totals 2 29 11 40 85 .341 57 .671 2 6 1 75 0 0 28-46 .609 8-06:00
Opponents 2 10 4 14 44 .227 33 .750 0 0 0 61 0 0 18-46 .391 13-10:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Whitman, Porter Whitman, Porter 1-0 08:08 0 .00 2 1.000 0 0 0  
29 Maney, Pat Maney, Pat 1-0 11:27 1 5.24 0 .000 0 0 0  
1 Curran, Garrett Curran, Garrett 2-2 100:25 9 5.38 21 .700 2 0 0  

Game-By-Game

Lynchburg

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
4/05/08 Guilford W 19-1 19 9 28 51 .373 36 .706 1 4 0 42 0 0 15-8 5-03:30
4/23/08 at Hampden-Sydney W 10-9 10 2 12 34 .294 21 .618 1 2 1 33 0 0 13-10 3-02:30
5/11/08 at Washington College L 9-12 9 7 16 41 .220 18 .439 0 2 0 29 16 10 8-17 4-02:30
Lynchburg 38-22 38 18 56 126 .302 75 .595 2 8 1 104 16 10 36-35 12-08:30
Opponents 22-38 22 12 34 78 .282 55 .705 1 1 0 96 16 9 35-36 17-13:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
4/05/08 Guilford 19-1 60:00 1 1.00 8 .889 1 0 0
4/23/08 at Hampden-Sydney 10-9 60:00 9 9.00 15 .625 1 0 0
5/11/08 at Washington College 9-12 60:00 12 12.00 10 .455 0 1 34
Lynchburg 38-22 180:00 22 7.33 33 .600 2 1 34
Opponents 22-38 180:00 38 12.67 37 .493 1 2 41

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
4/05/08 at Guilford L 1-19 1 1 2 12 .083 9 .750 0 0 0 22 0 0 8-15 7-06:00
4/23/08 Hampden-Sydney L 9-10 9 3 12 32 .281 24 .750 0 0 0 39 0 0 10-13 6-04:30
5/11/08 Washington College W 12-9 12 8 20 34 .353 22 .647 1 1 0 35 16 9 17-8 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
4/05/08 at Guilford 1-19 60:00 19 19.00 17 .472 0 1 0
4/23/08 Hampden-Sydney 9-10 60:00 10 10.00 11 .524 0 1 0
5/11/08 Washington College 12-9 60:00 9 9.00 9 .500 1 0 41
Opponents 22-38 180:00 38 12.67 37 .493 1 2 41
Lynchburg 38-22 180:00 22 7.33 33 .600 2 1 34

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
4/05/08 Guilford W 19-1 9/1 51/12 36/9 42/22 0/0 15/8 18-22/14-21 5-03:30/7-06:00
4/23/08 at Hampden-Sydney W 10-9 2/3 34/32 21/24 33/39 0/0 13/10 21-22/19-24 3-02:30/6-04:30
5/11/08 at Washington College L 9-12 7/8 41/34 18/22 29/35 16/16 8/17 15-17/13-15 4-02:30/4-03:00
Lynchburg 38-22 18/12 126/78 75/55 104/96 16/16 36/35 54-61/46-60 12-08:30/17-13:30
Opponents 22-38 12/18 78/126 55/75 96/104 16/16 35/36 46-60/54-61 17-13:30/12-08:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Guilford (4/05/08)
GOALS 19 Guilford (4/05/08)
ASSISTS 9 Guilford (4/05/08)
SHOTS 51 Guilford (4/05/08)
SHOTS ON GOAL 36 Guilford (4/05/08)
SAVES 15 Hampden-Sydney (4/23/08)
GROUND BALLS 42 Guilford (4/05/08)
TURNOVERS 16 Washington College (5/11/08)
CAUSED TURNOVERS 10 Washington College (5/11/08)
CLEARS 21 Hampden-Sydney (4/23/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Stephen Weis; Tyler Tolson Guilford (4/05/08); Washington College (5/11/08)
GOALS 4 Stephen Weis; Johnny Black Guilford (4/05/08); Hampden-Sydney (4/23/08)
ASSISTS 3 Michael Mundorf Guilford (4/05/08)
SHOTS 10 Ryan Cranston Washington College (5/11/08)
SHOTS ON GOAL 6 Johnny Black Hampden-Sydney (4/23/08)
SAVES 15 Garrett Curran Hampden-Sydney (4/23/08)
GROUND BALLS 6 Garrett Curran Guilford (4/05/08)
TURNOVERS 5 Tyler Tolson Washington College (5/11/08)
CAUSED TURNOVERS 2 Mike Golibart Washington College (5/11/08)

Copyright © 2025 University of Lynchburg