Skip To Main Content

University of Lynchburg

2010 Men's Lacrosse Cumulative Statistics - University of Lynchburg

2010 Men's Lacrosse Cumulative Statistics

Team (13-5, 6-1)

Overall Team Statistics
Statistic Lynchburg Opponents
Scoring
Goals 58 33
Assists 33 17
Shots 158 136
Shot Percentage .367 .243
Shots On Goal 101 75
Shots On Goal Percentage .639 .551
Shots Per Game 39.5 34.0
Goal Breakdown
Man-up 9 7
Man-down 0 1
Unassisted 25 16
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 9-21 7-19
Power Plays: Percentage .429 .368
Miscellaneous
Ground Balls 164 155
Turnovers 77 75
Caused Turnovers 34 39
Faceoffs: W-L 58-44 44-58
Faceoffs: Percentage .569 .431
Clears 79-93 69-88
Clear Percentage .849 .784
Penalties 19 20
Penalty Minutes 15:30 16:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Hoff, Dylan Hoff, Dylan 4-4 7 6 13 24 .292 16 .667 0 0 0 5 4 0 0-0 .000 0-00:00  
29 Voumard, Max Voumard, Max 4-0 8 1 9 21 .381 12 .571 1 1 0 1 6 0 0-0 .000 0-00:00  
32 Ohrem, Pat Ohrem, Pat 4-4 6 3 9 13 .462 8 .615 1 1 0 4 11 1 0-0 .000 1-01:00  
25 Sauer, Ben Sauer, Ben 4-4 5 3 8 13 .385 11 .846 0 0 0 5 5 2 0-0 .000 1-00:30  
26 Farrell, Ethan Farrell, Ethan 4-4 4 4 8 16 .250 11 .688 0 1 0 11 4 1 0-0 .000 1-01:00  
8 Khouri, Aaron Khouri, Aaron 4-0 6 1 7 11 .545 8 .727 0 3 0 6 3 1 0-0 .000 0-00:00  
5 Jeter, Austin Jeter, Austin 4-0 5 0 5 11 .455 5 .455 0 0 0 2 2 0 0-0 .000 2-01:30  
14 Bilinkas, Eddie Bilinkas, Eddie 4-0 3 2 5 15 .200 10 .667 0 0 0 4 3 0 0-0 .000 0-00:00  
45 Sweet, Derek Sweet, Derek 3-0 2 3 5 2 1.000 2 1.000 0 0 0 2 0 0 0-0 .000 0-00:00  
22 Burford, Tyler Burford, Tyler 2-0 3 1 4 4 .750 3 .750 0 2 0 3 2 0 0-0 .000 0-00:00  
15 Davey, Joshua Davey, Joshua 3-0 1 1 2 2 .500 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00  
18 Jernack, Matt Jernack, Matt 3-0 1 1 2 1 1.000 1 1.000 0 0 0 8 1 0 20-31 .645 1-00:30  
4 Poole, Mitch Poole, Mitch 3-0 1 1 2 2 .500 1 .500 0 1 0 0 2 0 0-0 .000 0-00:00  
19 Wilfong, Andrew Wilfong, Andrew 4-0 1 1 2 7 .143 2 .286 0 0 0 5 3 1 0-0 .000 0-00:00  
23 Petronelli, Phil Petronelli, Phil 4-0 0 2 2 1 .000 0 .000 0 0 0 6 3 1 0-0 .000 0-00:00  
33 Butler, Ryan Butler, Ryan 4-4 1 0 1 1 1.000 1 1.000 1 0 0 8 2 4 0-0 .000 2-01:30  
16 Eggeling, Chris Eggeling, Chris 4-0 1 0 1 5 .200 2 .400 0 0 0 3 4 1 0-0 .000 1-00:30  
47 Gill, Jon Gill, Jon 4-0 1 0 1 1 1.000 1 1.000 0 0 0 4 3 2 0-0 .000 1-00:30  
37 Green, Brennen Green, Brennen 4-4 1 0 1 2 .500 1 .500 0 0 0 9 0 1 25-47 .532 0-00:00  
9 Lemen, Scott Lemen, Scott 4-4 1 0 1 1 1.000 1 1.000 0 0 0 2 2 1 0-0 .000 0-00:00  
39 Lisicky, Joseph Lisicky, Joseph 3-3 0 1 1 0 .000 0 .000 0 0 0 9 2 2 0-0 .000 1-03:00  
46 Scuzzarella, Rob Scuzzarella, Rob 4-0 0 1 1 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00  
10 Wright, Ben Wright, Ben 2-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
34 Anderlik, Cory Anderlik, Cory 3-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 3 0-0 .000 0-00:00  
40 Callahan, Peter Callahan, Peter 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00  
1 Cook, Franc Cook, Franc 4-4 0 0 0 0 .000 0 .000 0 0 0 24 1 0 0-0 .000 0-00:00  
42 Curran, Vin Curran, Vin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00  
44 Day, Robert Day, Robert 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
27 Fisher, Ryan Fisher, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
28 Kegerreis, Derek Kegerreis, Derek 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00  
43 Lombardo, Jon Lombardo, Jon 4-1 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0-0 .000 2-01:30  
7 Long, Jason Long, Jason 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 1-00:30  
38 Luckhurst, Pat Luckhurst, Pat 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00  
21 Manzo, Matt Manzo, Matt 4-0 0 0 0 2 .000 1 .500 0 0 0 3 1 0 0-0 .000 1-01:00  
6 Matta, Jon Matta, Jon 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 3-01:30  
11 Rainwater, Chris Rainwater, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
3 Roscher, Shane Roscher, Shane 4-4 0 0 0 0 .000 0 .000 0 0 0 3 1 9 0-0 .000 0-00:00  
17 Schwartz, Jeff Schwartz, Jeff 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 10-16 .625 0-00:00  
2 St. clair barrie, R St. clair barrie, R 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00  
20 Sullivan, Kyle Sullivan, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
36 Van buskirk, Joey Van buskirk, Joey 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
35 Wiseman, Scott Wiseman, Scott 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 3-7 .429 0-00:00  
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 10 0 0 0-0 .000 0-00:00  
Totals 4 58 33 91 158 .367 101 .639 3 9 0 164 77 34 58-102 .569 19-15:30
Opponents 4 33 17 50 136 .243 75 .551 1 7 1 155 75 39 44-102 .431 20-16:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 St. clair barrie, R St. clair barrie, R 2-0 15:19 1 3.92 4 .800 0 0 0  
1 Cook, Franc Cook, Franc 4-4 216:06 30 8.33 38 .559 3 1 44  
28 Kegerreis, Derek Kegerreis, Derek 1-0 08:35 2 13.98 0 .000 0 0 0  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Hoff, Dylan Hoff, Dylan 2-2 5 4 9 16 .313 10 .625 0 0 0 3 2 0 0-0 .000 0-00:00  
29 Voumard, Max Voumard, Max 2-0 6 0 6 10 .600 7 .700 1 1 0 1 3 0 0-0 .000 0-00:00  
8 Khouri, Aaron Khouri, Aaron 2-0 5 1 6 8 .625 7 .875 0 2 0 5 3 1 0-0 .000 0-00:00  
26 Farrell, Ethan Farrell, Ethan 2-2 3 3 6 8 .375 6 .750 0 1 0 6 0 0 0-0 .000 0-00:00  
32 Ohrem, Pat Ohrem, Pat 2-2 3 2 5 8 .375 4 .500 0 0 0 3 6 0 0-0 .000 1-01:00  
22 Burford, Tyler Burford, Tyler 2-0 3 1 4 4 .750 3 .750 0 2 0 3 2 0 0-0 .000 0-00:00  
45 Sweet, Derek Sweet, Derek 2-0 2 2 4 2 1.000 2 1.000 0 0 0 2 0 0 0-0 .000 0-00:00  
14 Bilinkas, Eddie Bilinkas, Eddie 2-0 1 2 3 3 .333 2 .667 0 0 0 2 2 0 0-0 .000 0-00:00  
25 Sauer, Ben Sauer, Ben 2-2 1 2 3 7 .143 5 .714 0 0 0 4 1 1 0-0 .000 1-00:30  
5 Jeter, Austin Jeter, Austin 2-0 2 0 2 4 .500 2 .500 0 0 0 2 2 0 0-0 .000 1-00:30  
15 Davey, Joshua Davey, Joshua 1-0 1 1 2 2 .500 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00  
18 Jernack, Matt Jernack, Matt 2-0 1 1 2 1 1.000 1 1.000 0 0 0 8 1 0 18-23 .783 1-00:30  
4 Poole, Mitch Poole, Mitch 2-0 1 1 2 1 1.000 1 1.000 0 1 0 0 1 0 0-0 .000 0-00:00  
19 Wilfong, Andrew Wilfong, Andrew 2-0 1 1 2 5 .200 1 .200 0 0 0 3 1 0 0-0 .000 0-00:00  
23 Petronelli, Phil Petronelli, Phil 2-0 0 2 2 1 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00  
33 Butler, Ryan Butler, Ryan 2-2 1 0 1 1 1.000 1 1.000 1 0 0 4 1 1 0-0 .000 1-00:30  
16 Eggeling, Chris Eggeling, Chris 2-0 1 0 1 3 .333 2 .667 0 0 0 1 2 0 0-0 .000 1-00:30  
37 Green, Brennen Green, Brennen 2-2 1 0 1 2 .500 1 .500 0 0 0 8 0 1 12-18 .667 0-00:00  
9 Lemen, Scott Lemen, Scott 2-2 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00  
46 Scuzzarella, Rob Scuzzarella, Rob 2-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00  
10 Wright, Ben Wright, Ben 2-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
34 Anderlik, Cory Anderlik, Cory 2-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 2 0-0 .000 0-00:00  
40 Callahan, Peter Callahan, Peter 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
1 Cook, Franc Cook, Franc 2-2 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00  
42 Curran, Vin Curran, Vin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00  
44 Day, Robert Day, Robert 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
27 Fisher, Ryan Fisher, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
47 Gill, Jon Gill, Jon 2-0 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 0-00:00  
28 Kegerreis, Derek Kegerreis, Derek 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00  
39 Lisicky, Joseph Lisicky, Joseph 2-2 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 1-03:00  
43 Lombardo, Jon Lombardo, Jon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00  
7 Long, Jason Long, Jason 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 1-00:30  
38 Luckhurst, Pat Luckhurst, Pat 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
21 Manzo, Matt Manzo, Matt 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00  
6 Matta, Jon Matta, Jon 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30  
11 Rainwater, Chris Rainwater, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
3 Roscher, Shane Roscher, Shane 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 0-00:00  
17 Schwartz, Jeff Schwartz, Jeff 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 9-9 1.000 0-00:00  
2 St. clair barrie, R St. clair barrie, R 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00  
20 Sullivan, Kyle Sullivan, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
36 Van buskirk, Joey Van buskirk, Joey 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
35 Wiseman, Scott Wiseman, Scott 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 3-7 .429 0-00:00  
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
Totals 2 39 25 64 90 .433 61 .678 2 7 0 94 41 15 42-58 .724 10-08:30
Opponents 2 14 8 22 57 .246 31 .544 0 5 0 73 40 21 16-58 .276 14-12:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 St. clair barrie, R St. clair barrie, R 2-0 15:19 1 3.92 4 .800 0 0 0  
1 Cook, Franc Cook, Franc 2-2 96:06 11 6.87 13 .542 2 0 0  
28 Kegerreis, Derek Kegerreis, Derek 1-0 08:35 2 13.98 0 .000 0 0 0  

Game-By-Game

Lynchburg

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/20/10 Stevenson L 9-12 9 4 13 32 .281 23 .719 0 1 0 36 18 7 9-16 6-04:30
4/03/10 at Hampden-Sydney W 19-10 19 11 30 37 .514 27 .730 1 1 0 35 14 6 27-6 5-05:00
4/10/10 Guilford W 20-4 20 14 34 53 .377 34 .642 1 6 0 59 27 9 15-10 5-03:30
5/02/10 Hampden-Sydney W 10-7 10 4 14 36 .278 17 .472 1 1 0 34 18 12 7-12 3-02:30
Lynchburg 58-33 58 33 91 158 .367 101 .639 3 9 0 164 77 34 58-44 19-15:30
Opponents 33-58 33 17 50 136 .243 75 .551 1 7 1 155 75 39 44-58 20-16:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/20/10 Stevenson 9-12 60:00 12 12.00 11 .478 0 1 44
4/03/10 at Hampden-Sydney 19-10 60:00 10 10.00 12 .545 1 0 0
4/10/10 Guilford 20-4 60:00 4 4.00 5 .556 1 0 0
5/02/10 Hampden-Sydney 10-7 60:00 7 7.00 14 .667 1 0 0
Lynchburg 58-33 240:00 33 8.25 42 .560 3 1 44
Opponents 33-58 240:00 58 14.50 43 .426 1 3 32

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/20/10 at Stevenson W 12-9 12 6 18 44 .273 23 .523 1 1 1 47 18 6 16-9 3-02:00
4/03/10 Hampden-Sydney L 10-19 10 6 16 36 .278 22 .611 0 4 0 34 14 9 6-27 4-02:30
4/10/10 at Guilford L 4-20 4 2 6 21 .190 9 .429 0 1 0 39 26 12 10-15 10-09:30
5/02/10 at Hampden-Sydney L 7-10 7 3 10 35 .200 21 .600 0 1 0 35 17 12 12-7 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/20/10 at Stevenson 12-9 60:00 9 9.00 14 .609 1 0 32
4/03/10 Hampden-Sydney 10-19 60:00 19 19.00 8 .296 0 1 0
4/10/10 at Guilford 4-20 60:00 20 20.00 14 .412 0 1 0
5/02/10 at Hampden-Sydney 7-10 60:00 10 10.00 7 .412 0 1 0
Opponents 33-58 240:00 58 14.50 43 .426 1 3 32
Lynchburg 58-33 240:00 33 8.25 42 .560 3 1 44

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/20/10 Stevenson L 9-12 4/6 32/44 23/23 36/47 18/18 9/16 21-24/18-20 6-04:30/3-02:00
4/03/10 at Hampden-Sydney W 19-10 11/6 37/36 27/22 35/34 14/14 27/6 18-20/18-21 5-05:00/4-02:30
4/10/10 Guilford W 20-4 14/2 53/21 34/9 59/39 27/26 15/10 19-23/18-25 5-03:30/10-09:30
5/02/10 Hampden-Sydney W 10-7 4/3 36/35 17/21 34/35 18/17 7/12 21-26/15-22 3-02:30/3-02:00
Lynchburg 58-33 33/17 158/136 101/75 164/155 77/75 58/44 79-93/69-88 19-15:30/20-16:00
Opponents 33-58 17/33 136/158 75/101 155/164 75/77 44/58 69-88/79-93 20-16:00/19-15:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Guilford (4/10/10)
GOALS 20 Guilford (4/10/10)
ASSISTS 14 Guilford (4/10/10)
SHOTS 53 Guilford (4/10/10)
SHOTS ON GOAL 34 Guilford (4/10/10)
SAVES 14 Hampden-Sydney (5/02/10)
GROUND BALLS 59 Guilford (4/10/10)
TURNOVERS 27 Guilford (4/10/10)
CAUSED TURNOVERS 12 Hampden-Sydney (5/02/10)
CLEARS 21 Stevenson (3/20/10); Hampden-Sydney (5/02/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Dylan Hoff Hampden-Sydney (4/03/10)
GOALS 3 Aaron Khouri; Austin Jeter; Dylan Hoff Guilford (4/10/10); Hampden-Sydney (5/02/10); Hampden-Sydney (4/03/10)
ASSISTS 2 Dylan Hoff Guilford (4/10/10); Hampden-Sydney (4/03/10)
SHOTS 8 Dylan Hoff; Eddie Bilinkas Guilford (4/10/10); Hampden-Sydney (5/02/10); Hampden-Sydney (4/03/10)
SHOTS ON GOAL 6 Eddie Bilinkas; Dylan Hoff Hampden-Sydney (5/02/10); Hampden-Sydney (4/03/10)
SAVES 14 Franc Cook Hampden-Sydney (5/02/10)
GROUND BALLS 12 Franc Cook Hampden-Sydney (5/02/10)
TURNOVERS 6 Pat Ohrem Guilford (4/10/10)
CAUSED TURNOVERS 5 Shane Roscher Hampden-Sydney (5/02/10)

Copyright © 2026 University of Lynchburg