Skip To Main Content

University of Lynchburg

2009 Women's Soccer Cumulative Statistics - University of Lynchburg

2009 Women's Soccer Cumulative Statistics

Team (17-3-5, 9-1-1)

Overall Team Statistics
Statistic Lynchburg Opponents
Shots
Goals 41 6
Goals Per Game 2.93 0.43
Shots 364 102
Shots Per Game 26.0 7.3
Shots Percentage 0.113 0.059
Shots On Goal 155-364 50-102
Shots On Goal Percentage 0.426 0.490
Penalties
Yellow Cards 1 7
Red Cards 0 0
Miscellaneous
Assists 32 4
Saves 44 121
Fouls 117 118
Corner Kicks 109 25
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Hoath, Shelley 25Hoath, Shelley 14 14 904 7 2 16 31 0.226 15 0.484 0-0 2 0-0  
14 Klippstein, Brittany 14Klippstein, Brittany 14 13 870 4 4 12 70 0.057 22 0.314 0-0 0 0-0  
21 Santos, Katie 21Santos, Katie 14 5 733 5 1 11 22 0.227 8 0.364 0-0 2 0-0  
6 Kwiatkowski, Betsy 6Kwiatkowski, Betsy 14 13 694 3 4 10 22 0.136 13 0.591 0-0 2 0-0  
5 Halbach, Sam 5Halbach, Sam 9 0 240 3 3 9 13 0.231 7 0.538 0-0 0 0-0  
22 Melchiori, Kristen 22Melchiori, Kristen 12 4 477 4 1 9 19 0.211 10 0.526 0-0 2 0-0  
15 Hoath, Ashley 15Hoath, Ashley 13 13 888 2 4 8 44 0.045 22 0.500 1-0 1 0-0  
2 Jackson, Shawn 2Jackson, Shawn 13 0 389 3 1 7 11 0.273 4 0.364 0-0 0 0-0  
10 Moore, Cecilia 10Moore, Cecilia 14 3 544 2 3 7 20 0.100 8 0.400 0-0 0 0-0  
3 Gonzalez, Jessica 3Gonzalez, Jessica 11 11 758 2 1 5 26 0.077 8 0.308 0-0 0 0-0  
16 Leriche, Katelyn 16Leriche, Katelyn 14 13 1072 2 0 4 5 0.400 4 0.800 0-0 0 0-0  
8 Snyder, Joanie 8Snyder, Joanie 14 10 611 1 2 4 25 0.040 10 0.400 0-0 0 0-0  
4 Hoath, Beverly 4Hoath, Beverly 14 14 890 1 1 3 9 0.111 3 0.333 0-0 0 0-0  
20 Crotty, Danielle 20Crotty, Danielle 8 0 256 1 0 2 5 0.200 3 0.600 0-0 0 0-0  
27 Hammond, Lauren 27Hammond, Lauren 14 14 899 0 2 2 17 0.000 7 0.412 0-0 0 0-0  
19 Harp, Devon 19Harp, Devon 12 1 382 1 0 2 5 0.200 4 0.800 0-0 0 0-0  
9 Bergen, Kelsey 9Bergen, Kelsey 6 0 166 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
24 Gebhard, Katie 24Gebhard, Katie 13 0 334 0 1 1 7 0.000 3 0.429 0-0 0 0-0  
17 Page, Fallon 17Page, Fallon 14 9 729 0 1 1 8 0.000 3 0.375 0-0 0 0-0  
7 Frickie, Colleen 7Frickie, Colleen 7 1 273 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
26 Krause, Amy 26Krause, Amy 3 1 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Laporta, Alicia 00Laporta, Alicia 2 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Mader, Jessica 11Mader, Jessica 8 1 293 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
99 Moore, Audrey 99Moore, Audrey 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Rhodes, Nikki 18Rhodes, Nikki 5 0 232 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
12 Tran, Christina 12Tran, Christina 3 0 78 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
0 Wright, Anna 0Wright, Anna 14 14 1212 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 14 - 14099 41 32 114 364 0.113 155 0.426 1-0 9 0-0
Opponent 14 - 14074 6 4 16 102 0.059 50 0.490 7-0 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Laporta, Alicia 00Laporta, Alicia 2 0 55:40 0 0.00 1 1.000 0 0 0 0 0  
99 Moore, Audrey 99Moore, Audrey 1 0 17:51 0 0.00 1 1.000 0 0 0 0 0  
0 Wright, Anna 0Wright, Anna 14 14 1274:01 6 0.42 42 0.875 8 2 3 1 4  
Total 14 - 1347:32 6 0.40 44 0.880 8 2 3 1 4
Opponents 14 - 1347:32 41 2.74 132 0.763 0 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Hoath, Shelley 25Hoath, Shelley 8 8 401 5 1 11 23 0.217 11 0.478 0-0 1 0-0  
21 Santos, Katie 21Santos, Katie 8 1 324 5 1 11 13 0.385 6 0.462 0-0 2 0-0  
14 Klippstein, Brittany 14Klippstein, Brittany 8 7 314 3 4 10 43 0.070 13 0.302 0-0 0 0-0  
5 Halbach, Sam 5Halbach, Sam 7 0 178 3 3 9 11 0.273 7 0.636 0-0 0 0-0  
6 Kwiatkowski, Betsy 6Kwiatkowski, Betsy 8 8 322 2 4 8 18 0.111 9 0.500 0-0 1 0-0  
2 Jackson, Shawn 2Jackson, Shawn 7 0 256 3 1 7 8 0.375 2 0.250 0-0 0 0-0  
22 Melchiori, Kristen 22Melchiori, Kristen 7 4 364 3 1 7 16 0.188 9 0.563 0-0 1 0-0  
10 Moore, Cecilia 10Moore, Cecilia 8 2 312 2 3 7 17 0.118 6 0.353 0-0 0 0-0  
15 Hoath, Ashley 15Hoath, Ashley 7 7 410 1 3 5 34 0.029 14 0.412 0-0 1 0-0  
3 Gonzalez, Jessica 3Gonzalez, Jessica 6 6 336 2 0 4 21 0.095 5 0.238 0-0 0 0-0  
8 Snyder, Joanie 8Snyder, Joanie 8 4 216 1 1 3 17 0.059 7 0.412 0-0 0 0-0  
20 Crotty, Danielle 20Crotty, Danielle 6 0 206 1 0 2 5 0.200 3 0.600 0-0 0 0-0  
27 Hammond, Lauren 27Hammond, Lauren 8 8 390 0 2 2 10 0.000 4 0.400 0-0 0 0-0  
19 Harp, Devon 19Harp, Devon 7 0 268 1 0 2 4 0.250 3 0.750 0-0 0 0-0  
16 Leriche, Katelyn 16Leriche, Katelyn 8 7 464 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
9 Bergen, Kelsey 9Bergen, Kelsey 4 0 130 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
24 Gebhard, Katie 24Gebhard, Katie 7 0 229 0 1 1 6 0.000 3 0.500 0-0 0 0-0  
17 Page, Fallon 17Page, Fallon 8 7 379 0 1 1 3 0.000 1 0.333 0-0 0 0-0  
7 Frickie, Colleen 7Frickie, Colleen 6 1 258 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
4 Hoath, Beverly 4Hoath, Beverly 8 8 410 0 0 0 5 0.000 1 0.200 0-0 0 0-0  
26 Krause, Amy 26Krause, Amy 2 1 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Laporta, Alicia 00Laporta, Alicia 2 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Mader, Jessica 11Mader, Jessica 4 1 162 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
99 Moore, Audrey 99Moore, Audrey 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Rhodes, Nikki 18Rhodes, Nikki 5 0 232 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
12 Tran, Christina 12Tran, Christina 2 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Wright, Anna 0Wright, Anna 8 8 604 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 7387 33 27 93 261 0.126 107 0.410 1-0 6 0-0
Opponent 8 - 7379 3 1 7 51 0.059 22 0.431 7-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Laporta, Alicia 00Laporta, Alicia 2 0 55:40 0 0.00 1 1.000 0 0 0 0 0  
99 Moore, Audrey 99Moore, Audrey 1 0 17:51 0 0.00 1 1.000 0 0 0 0 0  
0 Wright, Anna 0Wright, Anna 8 8 666:29 3 0.41 18 0.857 5 1 1 1 4  
Total 8 - 740:00 3 0.36 20 0.870 5 1 1 1 4
Opponents 8 - 740:00 33 4.01 93 0.738 0 40

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2009 at Chris. Newport W 2-0 (1-0) 150 Shelley Hoath (1) (Beverly Hoath)
Brittany Klippstein (1) (Shelley Hoath)
9/5/2009 at William Smith W 2-1 (2-0-0) 150 Beverly Hoath (0) (Ashley Hoath)
Betsy Kwiatkowski (0)
9/6/2009 at Johns Hopkins L 0-1 (2-1) 100
9/13/2009 at Salisbury T 0-0 (2-1-1) 175
9/15/2009 vs Randolph W 4-0 (3-1-1/1-0 ODAC) 97 Shelley Hoath (0) (Fallon Page , Katie Gebhard)
Shelley Hoath (0) (Brittany Klippstein)
Brittany Klippstein (0) (Lauren Hammond)
Cecilia Moore (0)
9/19/2009 vs Messiah T 1-1 (3-1-2) 564 Shelley Hoath (0) (Jessica Gonzalez)
9/23/2009 vs Guilford W 4-0 (4-1-2/2-0-0 ODAC) 102 Katie Santos (1) (Lauren Hammond)
Jessica Gonzalez (1) (Betsy Kwiatkowski)
Sam Halbach (1) (Kristen Melchiori , Shawn Jackson)
Kristen Melchiori (1) (Cecilia Moore)
9/26/2009 at Va. Wesleyan L 0-2 (4-2-2, 2-1-0) 2-1-0 389
9/30/2009 vs Meredith W 3-0 (5-2-2) 129 Kristen Melchiori (0)
Ashley Hoath (0)
Katelyn LeRiche (0) (Joanie Snyder)
10/4/2009 at Hollins W 6-0 (6-2-2, 3-1) 3-1 111 Katie Santos (0) (Shelley Hoath)
Shawn Jackson (0) (Kelsey Bergen)
Betsy Kwiatkowski (0) (Brittany Klippstein , Sam Halbach)
Sam Halbach (0) (Betsy Kwiatkowski)
Danielle Crotty (0) (Sam Halbach)
Devon Harp (0)
10/7/2009 vs Roanoke W 4-1 (7-2-2/4-1 ODAC) 172 Shelley Hoath (0) (Betsy Kwiatkowski)
Kristen Melchiori (0) (Ashley Hoath)
Kristen Melchiori (0) (Ashley Hoath , Cecilia Moore)
Brittany Klippstein (0) (Ashley Hoath)
10/10/2009 at Washington and Lee T 0-0 (7-2-3, 4-1-1 ODAC) 4-1-1 ODAC 150
10/14/2009 at Emory & Henry W 7-0 (8-2-3, 5-1-1 ODAC) 5-1-1 ODAC 27 Ashley Hoath (0) (Brittany Klippstein)
Katie Santos (0) (Cecilia Moore)
Cecilia Moore (0)
Shelley Hoath (0) (Brittany Klippstein)
Katie Santos (0) (Betsy Kwiatkowski)
Sam Halbach (0) (Joanie Snyder)
Shawn Jackson (0) (Katie Santos , Sam Halbach)
10/21/2009 at Sweet Briar W 8-0 () 0 Betsy Kwiatkowski (0)
Jessica Gonzalez (0)
Shelley Hoath (0)
Katelyn LeRiche (0)
Brittany Klippstein (0)
Shawn Jackson (0)
Katie Santos (0)
Joanie Snyder (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2009 at Chris. Newport 2-0 2 2 6 11 0.182 5 0.455 0-0 1 0-0 989
9/5/2009 at William Smith 2-1 2 1 5 9 0.222 5 0.556 0-0 1 0-0 1184
9/6/2009 at Johns Hopkins 0-1 0 0 0 17 0.000 8 0.471 1-0 0 0-0 989
9/13/2009 at Salisbury 0-0 0 0 0 21 0.000 10 0.476 0-0 0 0-0 1312
9/15/2009 vs Randolph 4-0 4 4 12 64 0.063 24 0.375 0-0 1 0-0 1016
9/19/2009 vs Messiah 1-1 1 1 3 14 0.071 8 0.571 0-0 0 0-0 1211
9/23/2009 vs Guilford 4-0 4 5 13 35 0.114 13 0.371 0-0 1 0-0 1014
9/26/2009 at Va. Wesleyan 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 984
9/30/2009 vs Meredith 3-0 3 1 7 31 0.097 12 0.387 0-0 1 0-0 1027
10/4/2009 at Hollins 6-0 6 6 18 39 0.154 23 0.590 0-0 1 0-0 984
10/7/2009 vs Roanoke 4-1 4 5 13 22 0.182 10 0.455 0-0 1 0-0 1008
10/10/2009 at Washington and Lee 0-0 0 0 0 12 0.000 4 0.333 0-0 0 0-0 1320
10/14/2009 at Emory & Henry 7-0 7 7 21 43 0.163 0 0.000 0-0 1 0-0 0
10/21/2009 at Sweet Briar 8-0 8 0 16 40 0.200 29 0.725 0-0 1 0-0 1061
Total 41-6 41 32 114 364 0.113 155 0.426 1-0 9 0-0 14099
Opponent - 6 4 16 102 0.059 50 0.490 7-0 2 - 14074

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2009 Chris. Newport 2-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/5/2009 William Smith 2-1 107:32 1 0.46 5 0.833 1 0 0 0 0
9/6/2009 Johns Hopkins 0-1 90:00 1 0.63 5 0.833 0 1 0 0 0
9/13/2009 Salisbury 0-0 120:00 0 0.44 7 1.000 0 0 1 1 0
9/15/2009 Randolph 4-0 90:00 0 0.36 1 1.000 1 0 0 1 0
9/19/2009 Messiah 1-1 110:00 1 0.44 6 0.857 0 0 1 0 0
9/23/2009 Guilford 4-0 90:00 0 0.39 1 1.000 1 0 0 1 0
9/26/2009 Va. Wesleyan 0-2 90:00 2 0.57 6 0.750 0 1 0 0 0
9/30/2009 Meredith 3-0 90:00 0 0.51 2 1.000 1 0 0 1 0
10/4/2009 Hollins 6-0 90:00 0 0.47 2 1.000 1 0 0 1 0
10/7/2009 Roanoke 4-1 90:00 1 0.51 6 0.857 1 0 0 0 0
10/10/2009 Washington and Lee 0-0 110:00 0 0.46 2 1.000 0 0 1 1 0
10/14/2009 Emory & Henry 7-0 90:00 0 0.43 1 1.000 1 0 0 1 0
10/21/2009 Sweet Briar 8-0 90:00 0 0.40 1 1.000 1 0 0 1 4
Totals - 1347 6 0.40 45 0.882 9 2 3 9 4
Opponent - 1347:32 41 2.74 137 0.770 2 9 3 - 40

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2009 Chris. Newport 0-2 0 0 0 0 0.000 0 0.000 1-0 0 0-0 1050
9/5/2009 William Smith 1-2 1 1 3 10 0.100 6 0.600 1-0 0 0-0 1186
9/6/2009 Johns Hopkins 1-0 1 1 3 10 0.100 6 0.600 1-0 1 0-0 975
9/13/2009 Salisbury 0-0 0 0 0 10 0.000 7 0.700 1-0 0 0-0 1322
9/15/2009 Randolph 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
9/19/2009 Messiah 1-1 1 1 3 15 0.067 7 0.467 0-0 0 0-0 1216
9/23/2009 Guilford 0-4 0 0 0 6 0.000 1 0.167 0-0 0 0-0 1012
9/26/2009 Va. Wesleyan 2-0 2 1 5 13 0.154 8 0.615 1-0 1 0-0 1020
9/30/2009 Meredith 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 946
10/4/2009 Hollins 0-6 0 0 0 2 0.000 2 1.000 0-0 0 0-0 1033
10/7/2009 Roanoke 1-4 1 0 2 14 0.071 7 0.500 2-0 0 1-1 1013
10/10/2009 Washington and Lee 0-0 0 0 0 10 0.000 2 0.200 0-0 0 0-0 1320
10/14/2009 Emory & Henry 0-7 0 0 0 1 0.000 0 0.000 0-0 0 0-0 0
10/21/2009 Sweet Briar 0-8 0 0 0 4 0.000 1 0.250 0-0 0 0-0 991
Total 6-41 6 4 16 102 0.059 50 0.490 7-0 2 1-1 14074
Lynchburg - 41 32 114 364 0.113 155 0.426 1-0 9 - 14099

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2009 Chris. Newport 0-2 90:00 2 2.00 3 0.600 0 1 0 0 0
9/5/2009 William Smith 1-2 107:32 2 1.82 3 0.600 0 1 0 0 0
9/6/2009 Johns Hopkins 1-0 90:00 0 1.25 8 1.000 1 0 0 1 0
9/13/2009 Salisbury 0-0 120:00 0 0.88 10 1.000 0 0 1 1 0
9/15/2009 Randolph 0-4 90:00 4 1.45 20 0.833 0 1 0 0 0
9/19/2009 Messiah 1-1 110:00 1 1.33 7 0.875 0 0 1 0 0
9/23/2009 Guilford 0-4 90:00 4 1.68 9 0.692 0 1 0 0 0
9/26/2009 Va. Wesleyan 2-0 90:00 0 1.49 4 1.000 1 0 0 1 0
9/30/2009 Meredith 0-3 90:00 3 1.64 9 0.750 0 1 0 0 0
10/4/2009 Hollins 0-6 90:00 6 2.05 17 0.739 0 1 0 0 0
10/7/2009 Roanoke 1-4 90:00 4 2.21 6 0.600 0 1 0 0 0
10/10/2009 Washington and Lee 0-0 110:00 0 2.00 4 1.000 0 0 1 1 0
10/14/2009 Emory & Henry 0-7 90:00 7 2.36 16 0.696 0 1 0 0 0
10/21/2009 Sweet Briar 0-8 90:00 8 2.74 21 0.724 0 1 0 0 40
Totals - 1347 41 2.74 137 0.770 2 9 3 4 40
Lynchburg - 1347:32 6 0.40 45 0.882 9 2 3 1 4

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2009 at Chris. Newport 2-0 2/0 2/0 11/0 5/0 3/1 0/1 0/0
9/5/2009 at William Smith 2-1 2/1 1/1 9/10 5/6 4/4 0/1 0/0
9/6/2009 at Johns Hopkins 0-1 0/1 0/1 17/10 8/6 5/1 1/1 0/0
9/13/2009 at Salisbury 0-0 0/0 0/0 21/10 10/7 7/3 0/1 0/0
9/15/2009 vs Randolph 4-0 4/0 4/0 64/1 24/1 19/0 0/0 0/0
9/19/2009 vs Messiah 1-1 1/1 1/1 14/15 8/7 6/3 0/0 0/0
9/23/2009 vs Guilford 4-0 4/0 5/0 35/6 13/1 10/0 0/0 0/0
9/26/2009 at Va. Wesleyan 0-2 0/2 0/1 6/13 4/8 5/7 0/1 0/0
9/30/2009 vs Meredith 3-0 3/0 1/0 31/6 12/2 10/0 0/0 0/0
10/4/2009 at Hollins 6-0 6/0 6/0 39/2 23/2 7/0 0/0 0/0
10/7/2009 vs Roanoke 4-1 4/1 5/0 22/14 10/7 5/2 0/2 0/0
10/10/2009 at Washington and Lee 0-0 0/0 0/0 12/10 4/2 7/4 0/0 0/0
10/14/2009 at Emory & Henry 7-0 7/0 7/0 43/1 0/0 7/0 0/0 0/0
10/21/2009 at Sweet Briar 8-0 8/0 0/0 40/4 29/1 14/0 0/0 0/0
Totals 41/6 32/4 364/102 155/50 109/25 1/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Emory & Henry (10/14/2009)
GOALS 8 Sweet Briar (10/21/2009)
ASSISTS 7 Emory & Henry (10/14/2009)
SHOTS 64 Randolph (9/15/2009)
SHOTS ON GOAL 29 Sweet Briar (10/21/2009)
SAVES 7 Salisbury (9/13/2009)
FOULS 17 Roanoke (10/7/2009)
CORNER KICKS 19 Randolph (9/15/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Va. Wesleyan (9/26/2009)
GOALS 2 Va. Wesleyan (9/26/2009)
ASSISTS 1 William Smith (9/5/2009)
Johns Hopkins (9/6/2009)
Messiah (9/19/2009)
Va. Wesleyan (9/26/2009)
SHOTS 15 Messiah (9/19/2009)
SHOTS ON GOAL 8 Va. Wesleyan (9/26/2009)
SAVES 21 Sweet Briar (10/21/2009)
FOULS 16 Salisbury (9/13/2009)
CORNER KICKS 7 Va. Wesleyan (9/26/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Messiah (9/19/2009)
GOALS 1 Messiah (9/19/2009)
ASSISTS 1 William Smith (9/5/2009)
Messiah (9/19/2009)
Meredith (9/30/2009)
SHOTS 6 William Smith (9/5/2009)
Va. Wesleyan (9/26/2009)
SHOTS ON GOAL 4 Va. Wesleyan (9/26/2009)
Washington and Lee (10/10/2009)
SAVES 1 Randolph (9/15/2009)
Guilford (9/23/2009)
Emory & Henry (10/14/2009)
Sweet Briar (10/21/2009)
FOULS 1 Hollins (10/4/2009)
CORNER KICKS 3 Chris. Newport (9/1/2009)
William Smith (9/5/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Roanoke (10/7/2009)
GOALS 1 William Smith (9/5/2009)
Johns Hopkins (9/6/2009)
Messiah (9/19/2009)
Roanoke (10/7/2009)
ASSISTS 1 William Smith (9/5/2009)
Johns Hopkins (9/6/2009)
Messiah (9/19/2009)
Va. Wesleyan (9/26/2009)
SHOTS 1 Randolph (9/15/2009)
Emory & Henry (10/14/2009)
SHOTS ON GOAL 1 Randolph (9/15/2009)
Guilford (9/23/2009)
Sweet Briar (10/21/2009)
SAVES 3 Chris. Newport (9/1/2009)
William Smith (9/5/2009)
Va. Wesleyan (9/26/2009)
Washington and Lee (10/10/2009)
FOULS 2 Randolph (9/15/2009)
CORNER KICKS 1 Chris. Newport (9/1/2009)
Johns Hopkins (9/6/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Emory & Henry (10/14/2009)
GOALS 2 Randolph (9/15/2009)
Roanoke (10/7/2009)
Emory & Henry (10/14/2009)
ASSISTS 3 Roanoke (10/7/2009)
SHOTS 10 Randolph (9/15/2009)
Emory & Henry (10/14/2009)
SHOTS ON GOAL 5 Randolph (9/15/2009)
Sweet Briar (10/21/2009)
SAVES 7 Salisbury (9/13/2009)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Emory & Henry (10/14/2009)
GOALS 8 Sweet Briar (10/21/2009)
ASSISTS 7 Emory & Henry (10/14/2009)
SHOTS 64 Randolph (9/15/2009)
SHOTS ON GOAL 29 Sweet Briar (10/21/2009)
SAVES 7 Salisbury (9/13/2009)
FOULS 17 Roanoke (10/7/2009)
CORNER KICKS 19 Randolph (9/15/2009)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Katie Santos
Emory & Henry (10/14/2009)
GOALS 2 Shelley Hoath
Kristen Melchiori
Katie Santos
Randolph (9/15/2009)
Roanoke (10/7/2009)
Emory & Henry (10/14/2009)
ASSISTS 3 Ashley Hoath
Roanoke (10/7/2009)
SHOTS 10 Cecilia Moore
Ashley Hoath
Randolph (9/15/2009)
Emory & Henry (10/14/2009)
SHOTS ON GOAL 5 Ashley Hoath
Ashley Hoath
Randolph (9/15/2009)
Sweet Briar (10/21/2009)
SAVES 7 Anna Wright
Salisbury (9/13/2009)

Leaders

Team Leaders: Points
Player High
Points
Hoath, Shelley 16
Klippstein, Brittany 12
Santos, Katie 11
Kwiatkowski, Betsy 10
Halbach, Sam 9
Team Leaders: Goals
Player High
Goals
Hoath, Shelley 7
Santos, Katie 5
Klippstein, Brittany 4
Melchiori, Kristen 4
Kwiatkowski, Betsy 3
Team Leaders: Assists
Player High
Assists
Klippstein, Brittany 4
Kwiatkowski, Betsy 4
Hoath, Ashley 4
Halbach, Sam 3
Moore, Cecilia 3
Team Leaders: Shots
Player High
Shots
Klippstein, Brittany 70
Hoath, Ashley 44
Hoath, Shelley 31
Gonzalez, Jessica 26
Snyder, Joanie 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Klippstein, Brittany 22
Hoath, Ashley 22
Hoath, Shelley 15
Kwiatkowski, Betsy 13
Melchiori, Kristen 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hoath, Shelley 2
Santos, Katie 2
Kwiatkowski, Betsy 2
Melchiori, Kristen 2
Hoath, Ashley 1

Copyright © 2025 University of Lynchburg