Skip To Main Content
Skip To Main Content

University of Lynchburg

The Official Website of Lynchburg Sports The Official Website of Lynchburg Sports Lynchburg Sports
#WonNation

Lynchburg (2-3) -VS- Guilford (0-7)

Box Score

Lynchburg logo
3
vs
Guilford logo
0

Lynchburg (2-3)
-VS-
Guilford (0-7)

Team Score By Period
Team 1 2 3
Winner Lynchburg LC 31 30 30
Guilford GC 29 23 21
Date:
9/5/2003
Time:
8:00 pm
Site:
Greensboro, NC (Hanes Gym)
Attendance:
44
VIEW
Match History vs Guilford

Match Details

Game Statistics By Set
Set Lynchburg Guilford
K E TA % K E TA %
Set #1 10 11 41 -.024 14 8 47 .128
Set #2 14 4 33 .303 15 7 45 .178
Set #3 16 9 49 .143 9 6 51 .059
Total 40 24 123 .130 38 21 143 .119
Team Statistical Comparison
Statistic Team Comparison
LC - GC
Points
55.0
43.5
Kills
40
34
Aces
10
1
Blocks
5
8
Assists
31
23
Digs
84
26

Game Leaders

LC - Leaders
Statistic Leaders
Kills Heather McBride (12), Anna Lewis (8), Sarah Kirby (5)
Aces Heather McBride (4), Terra Harman (3), Anna Lewis (1)
Blocks Sarah Kirby (2), Shannon Burton (2), Mandy Snow (2)
Assists Shannon Burton (27), Anna Lewis (1), Terra Harman (1)
Digs Corri Pfister (27), Anna Lewis (16), Shannon Burton (10)
GC - Leaders
Statistic Leaders
Kills A.J. Robertson (13), Rhonda Rogers (7), Jennie Keichline (6)
Aces Jennie Keichline (1)
Blocks Cassidy Hey (5), A.J. Robertson (4), Ashley Green (4)
Assists Bethany Stubbs (19), Cassidy Hey (3), A.J. Robertson (1)
Digs Kendra Harvey (10), Bethany Stubbs (7), A.J. Robertson (5)

Individual Statistics

Lynchburg (2-3)

LC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Sarah Kirby 3 5 6 19 -.053 0 0 0 1 0-1 2 0 1 3 0 0 7.0
12 12 Anna Lewis 3 8 7 34 .029 1 0 1 0 1-0 0 0 0 16 0 1 9.0
14 14 Terra Harman 3 0 0 0 0 1 0 3 2 3-2 0 0 0 9 0 0 3.0
16 16 Corri Pfister 3 0 0 5 .000 1 0 0 0 0-0 0 0 0 27 0 0 0.0
17 17 Leanne Costa 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 1 0.0
20 20 Tara Bell 3 4 4 13 .000 0 0 0 1 0-1 0 0 1 3 0 0 4.0
21 21 Shannon Burton 3 3 1 11 .182 27 0 1 3 1-3 1 1 0 10 0 0 5.5
22 22 Heather McBride 3 12 4 22 .364 0 0 4 0 4-0 0 1 0 4 0 0 16.5
24 24 Mandy Snow 2 3 1 6 .333 0 0 1 0 1-0 0 2 1 2 0 0 5.0
25 25 Melissa Lawhorn 2 5 1 12 .333 1 0 0 0 0-0 0 0 1 2 0 0 5.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 24 123 .130 31 0 10 7 10-7 3 4 4 84 0 2 55
LC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Sarah Kirby 3 2 0 1 3 0 0 7.0
12 12 Anna Lewis 3 0 0 0 16 0 1 9.0
14 14 Terra Harman 3 0 0 0 9 0 0 3.0
16 16 Corri Pfister 3 0 0 0 27 0 0 0.0
17 17 Leanne Costa 3 0 0 0 8 0 1 0.0
20 20 Tara Bell 3 0 0 1 3 0 0 4.0
21 21 Shannon Burton 3 1 1 0 10 0 0 5.5
22 22 Heather McBride 3 0 1 0 4 0 0 16.5
24 24 Mandy Snow 2 0 2 1 2 0 0 5.0
25 25 Melissa Lawhorn 2 0 0 1 2 0 0 5.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 4 4 84 0 2 55

Guilford (0-7)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kendra Harvey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 6 0.0
2 2 A.J. Robertson 3 13 1 34 .353 1 0 0 3 0-3 0 4 0 5 0 2 15.0
3 3 Cassidy Hey 3 4 4 18 .000 3 0 0 3 0-3 1 4 0 1 0 0 7.0
11 11 Rhonda Rogers 3 7 8 19 -.053 0 0 0 2 0-2 0 0 0 2 0 0 7.0
14 14 Jennie Keichline 3 6 3 22 .136 0 0 1 3 1-3 0 2 2 0 0 0 8.0
15 15 Bethany Stubbs 3 1 1 5 .000 19 0 0 4 0-4 0 1 2 7 0 0 1.5
24 24 Ashley Green 3 3 8 19 -.263 0 0 0 3 0-3 0 4 2 0 0 0 5.0
7 7 Kaira Wagoner 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 25 117 .077 23 0 1 18 1-18 1 15 6 26 0 8 43.5
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kendra Harvey 3 0 0 0 10 0 6 0.0
2 2 A.J. Robertson 3 0 4 0 5 0 2 15.0
3 3 Cassidy Hey 3 1 4 0 1 0 0 7.0
11 11 Rhonda Rogers 3 0 0 0 2 0 0 7.0
14 14 Jennie Keichline 3 0 2 2 0 0 0 8.0
15 15 Bethany Stubbs 3 0 1 2 7 0 0 1.5
24 24 Ashley Green 3 0 4 2 0 0 0 5.0
7 7 Kaira Wagoner 1 0 0 0 1 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 1 15 6 26 0 8 43.5