Skip To Main Content
Skip To Main Content

University of Lynchburg

The Official Website of Lynchburg Sports The Official Website of Lynchburg Sports Lynchburg Sports
#WonNation

Washington and Lee (7-0) -VS- Lynchburg (7-0)

Box Score

Washington and Lee logo
3
vs
Lynchburg logo
0

Washington and Lee (7-0)
-VS-
Lynchburg (7-0)

Team Score By Period
Team 1 2 3
Winner Washington and Lee WLU 25 25 25
Lynchburg LYN 21 20 20
Date:
9/11/2019
Time:
10:37 pm
Site:
(Turner Gym)
Attendance:
50
VIEW
Match History vs Washington and Lee

Match Details

Game Statistics By Set
Set Washington and Lee Lynchburg
K E TA % K E TA %
Set #1 10 5 30 .167 12 8 34 .118
Set #2 14 3 38 .289 15 8 42 .167
Set #3 16 0 46 .348 14 3 49 .224
Total 40 8 114 .281 41 19 125 .176
Team Statistical Comparison
Statistic Team Comparison
WLU - LYN
Points
51.0
49.0
Kills
40
41
Aces
4
5
Blocks
7
3
Assists
37
40
Digs
50
40

Game Leaders

WLU - Leaders
Statistic Leaders
Kills Brynne Gould (13), Courtney Berry (10), Val Sokolow (9)
Aces Caroline Gard (1), Kiera Borthwick (1), Mollie Ray (1)
Blocks Courtney Berry (5.0), Allison Webb (3.0), Brynne Gould (2.0)
Assists Anna Soroka (30), Mollie Ray (3), Val Sokolow (2)
Digs Caroline Gard (12), Brynne Gould (9), Mollie Ray (7)
LYN - Leaders
Statistic Leaders
Kills Frink, Sydney (14), Leeper, Abbi (8), Haugsdahl, Disa (7)
Aces Tynes, Annie (2), Stanford, Lauren (1), Frink, Sydney (1)
Blocks Haugsdahl, Disa (3.0), Drake, Emma (2.0), Walton, Josey (1.0)
Assists Farina, Erin (21), Davies-Hackenberg, Alexis (15), Stanford, Lauren (2)
Digs Stanford, Lauren (14), Frink, Sydney (11), Leeper, Abbi (5)

Individual Statistics

Washington and Lee (7-0)

WLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Caroline Gard 3 0 0 3 .000 1 0 1 0 1-0 0 0 0 12 0 0 1.0
4 4 Val Sokolow 3 9 2 24 .292 2 0 0 0 0-0 0 0 0 2 0 1 9.0
5 5 Anna Soroka 3 3 0 10 .300 30 1 0 1 0-1 0 0 0 6 1 0 3.0
10 10 Kiera Borthwick 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 1 0 1 1.0
12 12 Allison Webb 3 1 0 7 .143 0 0 0 0 0-0 1 2 1 1 0 0 3.0
13 13 Mollie Ray 3 0 0 3 .000 3 0 1 0 1-0 0 0 0 7 0 0 1.0
15 15 Ashleigh Meade 3 0 0 1 .000 0 2 0 0 0-0 0 0 0 3 0 0 0.0
20 20 Courtney Berry 3 10 0 18 .556 0 0 0 0 0-0 2 3 1 4 0 0 13.5
21 21 Madeline Ferguson 3 4 1 7 .429 1 1 1 0 1-0 0 1 0 5 0 0 5.5
24 24 Brynne Gould 3 13 5 38 .211 0 0 0 0 0-0 0 2 0 9 0 3 14.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 40 8 113 .283 37 4 4 1 4-1 3 8 2 50 1 6 51
WLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Caroline Gard 3 0 0 0 12 0 0 1.0
4 4 Val Sokolow 3 0 0 0 2 0 1 9.0
5 5 Anna Soroka 3 0 0 0 6 1 0 3.0
10 10 Kiera Borthwick 3 0 0 0 1 0 1 1.0
12 12 Allison Webb 3 1 2 1 1 0 0 3.0
13 13 Mollie Ray 3 0 0 0 7 0 0 1.0
15 15 Ashleigh Meade 3 0 0 0 3 0 0 0.0
20 20 Courtney Berry 3 2 3 1 4 0 0 13.5
21 21 Madeline Ferguson 3 0 1 0 5 0 0 5.5
24 24 Brynne Gould 3 0 2 0 9 0 3 14.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 3 8 2 50 1 6 51

Lynchburg (7-0)

LYN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Stanford, Lauren 3 0 0 2 .000 2 1 1 1 1-1 0 0 0 14 0 0 1.0
4 4 Leeper, Abbi 3 8 7 29 .034 0 0 0 0 0-0 0 0 0 5 0 1 8.0
5 5 Tynes, Annie 3 0 0 2 .000 1 0 2 2 2-2 0 0 0 2 0 0 2.0
8 8 Davies-Hackenberg, Alexis 3 0 0 3 .000 15 0 0 0 0-0 0 0 0 5 1 0 0.0
11 11 Frink, Sydney 3 14 3 30 .367 0 1 1 0 1-0 0 0 0 11 1 1 15.0
14 14 Drake, Emma 3 6 4 21 .095 0 0 0 0 0-0 0 2 0 2 0 0 7.0
15 15 Haugsdahl, Disa 3 7 1 12 .500 0 0 0 0 0-0 0 3 2 0 1 0 8.5
16 16 Lavelle, Natalie 3 3 3 15 .000 1 0 0 0 0-0 0 0 0 1 0 0 3.0
19 19 Farina, Erin 3 0 1 5 -.200 21 3 1 1 1-1 0 0 0 0 0 0 1.0
13 13 Clevinger, Calli 2 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Walton, Josey 1 1 0 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 41 19 125 .176 40 5 5 4 5-4 0 6 2 40 3 4 49
LYN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Stanford, Lauren 3 0 0 0 14 0 0 1.0
4 4 Leeper, Abbi 3 0 0 0 5 0 1 8.0
5 5 Tynes, Annie 3 0 0 0 2 0 0 2.0
8 8 Davies-Hackenberg, Alexis 3 0 0 0 5 1 0 0.0
11 11 Frink, Sydney 3 0 0 0 11 1 1 15.0
14 14 Drake, Emma 3 0 2 0 2 0 0 7.0
15 15 Haugsdahl, Disa 3 0 3 2 0 1 0 8.5
16 16 Lavelle, Natalie 3 0 0 0 1 0 0 3.0
19 19 Farina, Erin 3 0 0 0 0 0 0 1.0
13 13 Clevinger, Calli 2 0 0 0 0 0 0 2.0
10 10 Walton, Josey 1 0 1 0 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 6 2 40 3 4 49