Skip To Main Content
Skip To Main Content

University of Lynchburg

The Official Website of Lynchburg Sports The Official Website of Lynchburg Sports Lynchburg Sports
#WonNation

Va. Wesleyan (6-8, 3-5)-VS-Lynchburg (10-5, 6-1)

Box Score

Va. Wesleyan logo
2
vs
Lynchburg logo
24

Va. Wesleyan (6-8, 3-5)
-VS-
Lynchburg (10-5, 6-1)

Team Score By Period
Team F Total
Va. Wesleyan 0 0 0 2 2
Winner Lynchburg 8 8 4 4 24
VA. WESL
Myzaiah Garris (2)
LYNCHBUR
Vandenberg, Spencer (3); Mitchell, Riley (2); McCarthy, Ian (2); Olmstead, Aidan (2); Rust, Jake (2); Harlacher, Conner (2); Kirkland, Robert (1); Lamon, Logan (1); Frankel, Riley (1); Cotter, Ethan (1); Hinchey, Kayden (1); Hastings, Riley (1); Schmidt, Finn (1); Menchaca, Gabe (1); Hacker, Owen (1); Evans, Charlie (1); Marindin, Henri (1)
Date:
4/22/2023
Start:
1:00 PM
Time:
1:48
Attendance:
100
Location:
Lynchburg, VA
Stadium:
Shellenberger Field
Officials:
LYN SID
VIEW
Match History vs Va. Wesleyan

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By VA. WESL LYNCHBUR
LYNCHBUR 1st 11:51 Riley Mitchell (1) Unassisted 0 1
LYNCHBUR 1st 10:03 Riley Hastings (1) Unassisted 0 2
LYNCHBUR 1st 09:50 Spencer Vandenberg (1) Unassisted 0 3
LYNCHBUR 1st 04:43 Ian McCarthy (1) Unassisted 0 4
LYNCHBUR 1st 03:56 Riley Mitchell (1) Unassisted 0 5
LYNCHBUR 1st 03:18 Gabe Menchaca (1) Ian McCarthy 0 6
LYNCHBUR 1st 03:12 Riley Frankel (1) Unassisted 0 7
LYNCHBUR 1st 00:56 Henri Marindin (1) Unassisted 0 8
LYNCHBUR 2nd 12:19 Jake Rust (1) (UP) Riley Mitchell 0 9
LYNCHBUR 2nd 11:56 Jake Rust (1) (UP) Unassisted 0 10
LYNCHBUR 2nd 11:18 Spencer Vandenberg (1) (UP) Finn Schmidt 0 11
LYNCHBUR 2nd 07:32 Charlie Evans (1) Owen Hacker 0 12
LYNCHBUR 2nd 04:53 Ethan Cotter (1) Unassisted 0 13
LYNCHBUR 2nd 03:37 Robert Kirkland (1) (UP) Unassisted 0 14
LYNCHBUR 2nd 03:10 Owen Hacker (1) Charlie Evans 0 15
LYNCHBUR 2nd 00:40 Ian McCarthy (1) Connor Moore 0 16
LYNCHBUR 3rd 13:25 Conner Harlacher (1) Unassisted 0 17
LYNCHBUR 3rd 13:18 Spencer Vandenberg (1) Riley Frankel 0 18
LYNCHBUR 3rd 11:17 Finn Schmidt (1) Unassisted 0 19
LYNCHBUR 3rd 09:58 Aidan Olmstead (1) Charlie Evans 0 20
LYNCHBUR 4th 13:59 Conner Harlacher (1) Unassisted 0 21
VA. WESL 4th 08:06 Myzaiah Garris (1) Unassisted 1 21
LYNCHBUR 4th 06:10 Aidan Olmstead (1) (UP) Kayden Hinchey 1 22
LYNCHBUR 4th 05:41 Logan Lamon (1) Aidan Olmstead 1 23
VA. WESL 4th 04:31 Myzaiah Garris (1) (DN) Unassisted 2 23
LYNCHBUR 4th 03:48 Kayden Hinchey (1) (UP) Unassisted 2 24

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
VA. WESL 2nd 13:04 Tyler Noll 01:00 ILLEGAL BODY CHECK
VA. WESL 2nd 04:16 Leif Simons 00:30 ILLEGAL BODY CHECK
LYNCHBUR 2nd 02:21 Conner Harlacher 00:30 TRIPPING
VA. WESL 4th 06:22 Caleb Tascione 00:30 PUSHING
VA. WESL 4th 05:41 Caleb Tascione 01:00 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Va. Wesleyan 6 6 1 10 23
Lynchburg 20 20 15 15 70
Shots On Goal
Va. Wesleyan 0 0 0 0 0
Lynchburg 0 0 0 0 0
Saves
Va. Wesleyan 4 4 8 6 22
Lynchburg 4 4 0 4 12
Turnovers
Va. Wesleyan 6 4 9 3 22
Lynchburg 4 2 1 2 9
Clears
Va. Wesleyan 5-6 3-3 8-11 4-6 20-26
Lynchburg 8-9 6-7 8-8 4-4 26-28
Ground Balls
Va. Wesleyan 5 2 7 9 23
Lynchburg 17 12 13 14 56
Face Offs
Va. Wesleyan 2 3 1 2 8
Lynchburg 7 6 4 5 22
Extra Man Opportunities
Va. Wesleyan 0-0 0-1 0-0 0-0 0-1
Lynchburg 0-0 4-2 0-0 2-2 6-4

Individual Statistics

Va. Wesleyan 2

Va. Wesleyan 2
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Floyd Wells 0 0 0 0 0 4 1 0 0-1 -
2 Sam Edwards 0 0 0 4 1 5 0 1 4-9 -
3 Harlan Menger 0 0 0 0 0 0 1 1 - -
4 Seth Bearb 0 0 0 0 0 0 0 0 - -
5 Gavyn Tawes 0 0 0 0 0 0 0 0 - -
6 Daniel Auxier 0 0 0 4 3 1 0 0 - -
8 Jeremiah Madriaga 0 0 0 0 0 0 0 0 0-2 -
9 Jack Butcher 0 0 0 0 0 1 0 0 - -
10 Leif Simons 0 0 0 0 0 1 1 0 - 1-00:30
11 Conner Faris 0 0 0 0 0 1 4 0 - -
12 Jackson Dinger 0 0 0 0 0 0 4 0 - -
14 Allen Shaw 0 0 0 0 0 1 1 0 - -
16 Caleb Tascione 0 0 0 0 0 0 1 1 - 2-01:30
18 Mark Sprague 0 0 0 6 5 3 3 0 - -
19 Carter Dukes 0 0 0 0 0 1 1 0 - -
20 Carlton Benton jr. 0 0 0 0 0 0 0 0 - -
21 Jackson Rockhill 0 0 0 0 0 1 0 0 - -
22 Liam Murphy 0 0 0 5 2 4 3 0 - -
24 Zack Tucker 0 0 0 0 0 0 0 0 - -
26 Myzaiah Garris 2 0 2 4 3 0 0 0 - -
29 Kris Barnum 0 0 0 0 0 0 0 0 4-18 -
35 Tyler Noll 0 0 0 0 0 0 2 0 - 1-01:00
88 Adi Patel 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 2 0 2 23 14 23 22 3 8-30 4-03:00

Lynchburg 24

Lynchburg 24
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Hadley, Tyler 0 0 0 0 0 0 1 0 - -
1 Mitchell, Riley 2 1 3 3 2 1 0 0 - -
2 Voigt, Grant 0 0 0 3 0 0 0 0 - -
3 Darminio, Chris 0 0 0 0 0 2 2 0 - -
4 Kirkland, Robert 1 0 1 2 1 0 0 0 - -
5 McCarthy, Ian 2 1 3 4 3 0 0 0 - -
6 Moore, Connor 0 1 1 0 0 1 0 0 - -
7 Olmstead, Aidan 2 1 3 5 2 0 1 0 - -
8 Mahoney, Kylar 0 0 0 1 1 2 0 1 - -
9 Miller, Andrew 0 0 0 0 0 1 0 0 - -
10 Rust, Jake 2 0 2 2 1 0 0 0 - -
11 Lamon, Logan 1 0 1 6 4 1 1 0 - -
12 Shimer, Will 0 0 0 0 0 1 0 0 - -
13 Steele, Sam 0 0 0 0 0 1 0 0 - -
14 Wesley, Chase 0 0 0 0 0 0 0 0 - -
17 Harlacher, Conner 2 0 2 2 2 3 0 0 - 1-00:30
19 Frankel, Riley 1 1 2 4 3 9 0 0 13-16 -
20 Phillips, Zach 0 0 0 0 0 0 0 0 0-2 -
21 Zacharias, Cole 0 0 0 0 0 0 0 0 - -
22 Cotter, Ethan 1 0 1 3 3 2 1 0 - -
23 Hinchey, Kayden 1 1 2 8 6 1 0 0 - -
24 Hastings, Riley 1 0 1 6 3 0 1 0 - -
25 Johnson, Jeremy 0 0 0 0 0 4 0 0 - -
27 Schmidt, Finn 1 1 2 2 2 2 0 0 - -
28 Shuster, Dylan 0 0 0 0 0 1 0 2 - -
30 Menchaca, Gabe 1 0 1 1 1 0 0 0 - -
31 Meadows, Luke 0 0 0 1 1 0 0 0 - -
32 Hakes, Rob 0 0 0 0 0 1 0 0 - -
33 Nestor, Cole 0 0 0 1 0 6 0 2 - -
34 Quinn, Chip 0 0 0 0 0 1 0 0 - -
38 Vandenberg, Spencer 3 0 3 3 3 0 0 0 - -
40 Brookman, Luke 0 0 0 1 0 0 0 0 - -
41 Moore, Patrick 0 0 0 0 0 0 0 0 - -
44 Palma, Darren 0 0 0 1 1 4 1 1 - -
45 Stratton, AJ 0 0 0 1 1 2 0 1 - -
46 Hacker, Owen 1 1 2 2 1 0 0 0 - -
50 Evans, Charlie 1 2 3 5 2 1 0 0 - -
52 Marindin, Henri 1 0 1 3 3 4 0 1 - -
56 Kraus, Michael 0 0 0 0 0 5 0 0 9-12 -
TM Team 0 0 0 0 0 0 1 0 - -
Totals 24 10 34 70 46 56 9 8 22-30 1-00:30

Goalkeeping Statistics

VA. WESL - Goalkeeping
# Player Minutes GA Saves Dec
24 Zack Tucker 30:00 16 0
14 Allen Shaw 30:00 8 0 L
Totals 24 0
LYNCHBUR - Goalkeeping
# Player Minutes GA Saves Dec
0 Hadley, Tyler 20:37 0 4 W
9 Miller, Andrew 15:00 0 0
14 Wesley, Chase 5:30 2 4
20 Phillips, Zach 4:30 0 1
41 Moore, Patrick 14:23 0 4
Totals 2 13

Play By Play