Skip To Main Content
Skip To Main Content

University of Lynchburg

The Official Website of Lynchburg Sports The Official Website of Lynchburg Sports Lynchburg Sports
#WonNation

Eastern (2-1) -VS- Lynchburg (2-1)

Box Score

Eastern logo
3
vs
Lynchburg logo
1

Eastern (2-1)
-VS-
Lynchburg (2-1)

Team Score By Period
Team 1 2 3 4
Winner Eastern EU 31 25 25 25
Lynchburg LYN 33 21 11 19
Date:
9/3/2022
Time:
2:30 PM
Site:
Lancaster, Pa. (Mayser Center)
Attendance:
78
VIEW
Match History vs Eastern

Match Details

Game Statistics By Set
Set Eastern Lynchburg
K E TA % K E TA %
Set #1 11 8 45 .067 0 0 0 .000
Set #2 15 7 41 .195 0 0 0 .000
Set #3 15 2 30 .433 0 0 0 .000
Set #4 16 3 36 .361 0 0 0 .000
Total 57 20 152 .243 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
EU - LYN
Points
80.0
50.0
Kills
57
43
Aces
12
4
Blocks
11
3
Assists
57
43
Digs
88
87

Game Leaders

EU - Leaders
Statistic Leaders
Kills Pringle,Hannah (16), Zeigler,Kaylyn (12), Saxton,Natalie (8)
Aces Casagrande,Grace (3), Fragoso,Viviana (3), Kelly,Bridgette (3)
Blocks Kelly,Bridgette (6), Saxton,Natalie (4), Zeigler,Kaylyn (4)
Assists Jiron-Bujanda,Elle (51), Addink,Lindsay (3), Gruber,Trinity (2)
Digs Gruber,Trinity (22), Fragoso,Viviana (15), Jiron-Bujanda,Elle (12)
LYN - Leaders
Statistic Leaders
Kills Leeper, Abbi (16), Rucker, Sophia (11), Salifou, Princess (7)
Aces Keough, Kailey (2), Barlow, Abbey (1), Green, Mya (1)
Blocks Leeper, Abbi (1), Salifou, Princess (1), Keough, Kailey (1)
Assists Green, Mya (43)
Digs Blackmore, Cassi (39), Green, Mya (12), Keough, Kailey (12)

Individual Statistics

Eastern (2-1)

EU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
03 03 Casagrande,Grace 4 0 0 0 0 1 0 3 0 3-0 0 0 0 10 0 2 3.0
06 06 Fragoso,Viviana 4 0 0 0 0 0 0 3 1 3-1 0 0 0 15 0 0 3.0
07 07 Jiron-Bujanda,Elle 4 7 0 7 1.000 51 0 2 1 2-1 0 3 1 12 5 0 10.5
08 08 Gruber,Trinity 4 0 0 0 0 2 0 1 0 1-0 0 0 0 22 0 1 1.0
15 15 Kelly,Bridgette 4 7 0 10 .700 0 0 3 2 3-2 2 4 1 3 0 0 14.0
16 16 Saxton,Natalie 4 8 6 23 .087 0 0 0 0 0-0 2 2 3 2 0 0 11.0
17 17 Zeigler,Kaylyn 4 12 3 34 .265 0 0 0 2 0-2 0 4 0 10 0 0 14.0
21 21 Martin,Logan 4 7 6 25 .040 0 0 0 0 0-0 0 0 0 0 0 0 7.0
23 23 Pringle,Hannah 4 16 2 42 .333 0 0 0 1 0-1 0 1 0 12 0 0 16.5
14 14 Curran,Rachel 1 0 3 6 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
19 19 Lugo,Jailene 1 0 0 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
24 24 Addink,Lindsay 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 57 20 152 .243 57 0 12 7 12-7 4 14 5 88 5 3 80
EU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
03 03 Casagrande,Grace 4 0 0 0 10 0 2 3.0
06 06 Fragoso,Viviana 4 0 0 0 15 0 0 3.0
07 07 Jiron-Bujanda,Elle 4 0 3 1 12 5 0 10.5
08 08 Gruber,Trinity 4 0 0 0 22 0 1 1.0
15 15 Kelly,Bridgette 4 2 4 1 3 0 0 14.0
16 16 Saxton,Natalie 4 2 2 3 2 0 0 11.0
17 17 Zeigler,Kaylyn 4 0 4 0 10 0 0 14.0
21 21 Martin,Logan 4 0 0 0 0 0 0 7.0
23 23 Pringle,Hannah 4 0 1 0 12 0 0 16.5
14 14 Curran,Rachel 1 0 0 0 1 0 0 0.0
19 19 Lugo,Jailene 1 0 0 0 1 0 0 0.0
24 24 Addink,Lindsay 1 0 0 0 0 0 0 0.0
Totals 4 14 5 88 5 3 80

Lynchburg (2-1)

LYN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Blackmore, Cassi 4 0 0 0 0 0 1 0 0 0-0 0 0 0 39 0 2 0.0
3 3 Bartemeyer, Jordan 4 0 0 0 0 0 0 0 1 0-1 0 0 0 11 0 2 0.0
4 4 Leeper, Abbi 4 16 4 57 .211 0 0 0 0 0-0 1 0 1 3 0 0 17.0
6 6 Barlow, Abbey 4 0 0 0 0 0 0 1 2 1-2 0 0 0 8 0 2 1.0
9 9 Green, Mya 4 0 0 8 .000 43 2 1 1 1-1 0 0 0 12 0 0 1.0
12 12 Spainhour, Bree 4 3 3 17 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
15 15 Salifou, Princess 4 7 6 26 .038 0 0 0 0 0-0 1 0 2 1 0 0 8.0
16 16 Rucker, Sophia 4 11 1 19 .526 0 0 0 2 0-2 0 0 1 0 0 0 11.0
17 17 Keough, Kailey 4 6 10 34 -.118 0 0 2 1 2-1 1 0 0 12 0 1 9.0
5 5 Clarke, Morgan 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 43 24 161 .118 43 3 4 8 4-8 3 0 4 87 0 8 50
LYN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Blackmore, Cassi 4 0 0 0 39 0 2 0.0
3 3 Bartemeyer, Jordan 4 0 0 0 11 0 2 0.0
4 4 Leeper, Abbi 4 1 0 1 3 0 0 17.0
6 6 Barlow, Abbey 4 0 0 0 8 0 2 1.0
9 9 Green, Mya 4 0 0 0 12 0 0 1.0
12 12 Spainhour, Bree 4 0 0 0 0 0 0 3.0
15 15 Salifou, Princess 4 1 0 2 1 0 0 8.0
16 16 Rucker, Sophia 4 0 0 1 0 0 0 11.0
17 17 Keough, Kailey 4 1 0 0 12 0 1 9.0
5 5 Clarke, Morgan 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 3 0 4 87 0 8 50