Skip To Main Content
Skip To Main Content

University of Lynchburg

The Official Website of Lynchburg Sports The Official Website of Lynchburg Sports Lynchburg Sports
#WonNation

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Jones, Benton .400 1.327 24-24 85 38 34 9 3 5 41 64 .753 27 9 14 0 .574 1 1 9-10
18 Pokorak, Sean .397 1.099 21-18 68 22 27 6 2 1 20 40 .588 15 3 11 2 .511 2 0 1-1
15 Pokorak, Jack .394 1.214 24-24 99 22 39 6 1 10 50 77 .778 7 5 16 2 .436 6 0 4-5
8 Flora, Kyle .357 1.064 24-24 84 24 30 8 2 3 25 51 .607 9 9 8 0 .457 3 1 4-4
7 Garcia, Brandon .353 1.053 24-24 68 46 24 3 0 1 17 30 .441 44 3 9 0 .612 1 5 12-15
9 Munitz, Joe .342 .999 24-24 79 25 27 6 0 2 10 39 .494 23 4 14 1 .505 1 2 7-9
16 Madden, Quinn .320 .940 24-24 100 19 32 6 1 6 28 58 .580 8 1 8 1 .360 5 0 6-6
3 Moshier, Kyle .228 .819 22-22 57 19 13 5 0 1 14 21 .368 22 2 14 2 .451 1 0 2-2
30 Henry, Jacob 1.000 2.000 1-0 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
36 Loving, Trevor 1.000 2.000 4-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
10 Gordon, Joe .667 2.000 2-0 3 2 2 0 1 0 1 4 1.333 0 0 0 1 .667 0 0 0-0
17 Angelillo, Gavin .395 1.042 14-12 38 12 15 4 1 0 5 21 .553 4 3 10 2 .489 0 0 2-2
26 Warren, Ryder .375 1.458 7-1 8 5 3 1 0 1 3 7 .875 3 1 4 0 .583 0 0 0-0
42 Carroll, Eli .368 1.064 9-7 19 8 7 0 0 1 6 10 .526 6 1 1 0 .538 0 0 1-1
5 Tsutsui, Maddox .364 1.409 12-2 11 6 4 3 0 1 11 10 .909 3 0 2 0 .500 0 1 0-0
14 Pegues, Gabriel .313 1.077 12-2 16 6 5 0 0 2 5 11 .688 1 1 5 0 .389 0 0 1-1
2 Wright, Jacob .250 .650 7-0 4 1 1 0 0 0 0 1 .250 1 0 0 0 .400 0 2 0-1
4 Cato, Parker .250 .821 10-0 4 6 1 0 0 0 1 1 .250 2 1 0 0 .571 0 0 1-1
6 Bull, Mason .167 .453 5-1 6 0 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 0-0
44 Moore, Conner .161 .555 13-8 31 4 5 0 0 1 3 8 .258 3 3 5 0 .297 0 0 0-0
27 Bondurant IV, Walton .000 .400 5-0 3 2 0 0 0 0 1 0 .000 1 1 1 0 .400 0 0 0-0
22 Howlett, Tyler .000 .333 4-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
43 Stubbe, Charles .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
45 Engel, Frankie .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
20 Barone, Will .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .345 1.062 24-24 789 268 272 57 11 35 243 456 .578 185 47 128 11 .484 20 12 50-58
Opponents .229 .602 24-24 729 71 167 18 3 8 61 215 .295 68 17 209 8 .307 7 6 23-30

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Mattfield, Nick 2.12 1.18 3-0 6-6 0 0-0 0 29.2 22 11 7 13 24 1 0 0 107 .206 2 2 0 1 0
12 Kaltreider, Tyler 2.88 1.33 5-0 7-7 0 0-0 0 40.2 45 16 13 9 47 5 1 3 160 .281 1 2 0 1 1
24 Tapman, Logan 3.67 1.11 5-0 7-6 1 1-0 0 34.1 29 14 14 9 48 6 1 0 127 .228 0 2 0 1 1
42 Carroll, Eli 0.00 .00 1-0 1-1 0 0-0 0 1.0 0 0 0 0 0 0 0 0 2 .000 0 1 0 0 0
11 Mooring, Thomas 0.00 6.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 1 0 0 2 .500 0 0 0 0 0
31 Riney, Austin 0.00 .71 0-0 9-0 0 0-0 0 5.2 4 0 0 0 2 0 0 0 19 .211 0 0 0 0 0
32 Cassidy, Matt 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 1 0 0 0 0
35 Overstreet, Hunter 0.00 .00 0-0 1-0 0 0-0 0 0.0 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 0
50 Laughman, Elijah 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 1 0 0 0 7 .143 0 0 0 0 0
39 Davis, Justin 1.69 .94 0-0 6-0 0 0-0 0 5.1 3 1 1 2 4 0 0 0 17 .176 1 1 0 0 2
46 Judd, Trent 1.77 .93 1-0 10-0 0 0-0 1 20.1 12 5 4 7 19 1 0 0 70 .171 1 1 0 2 0
28 McGuire, Colin 2.00 1.00 2-1 9-0 0 0-0 1 18.0 17 4 4 1 18 2 0 3 69 .246 0 0 0 1 0
47 Marrero, Lucas 2.57 1.71 2-0 5-3 0 0-0 0 7.0 3 3 2 9 13 0 0 0 22 .136 1 4 0 0 0
48 Watson, Davis 3.20 .81 1-2 11-1 0 0-0 0 19.2 13 7 7 3 24 1 0 2 71 .183 3 0 1 1 1
25 Rowlands, Michael 3.37 1.88 0-0 3-0 0 0-0 0 2.2 5 1 1 0 1 0 0 0 13 .385 0 3 0 0 0
41 Fischl, Tyce 4.15 1.15 0-0 2-0 0 0-0 0 4.1 1 2 2 4 2 0 0 0 13 .077 0 1 0 0 0
13 McDowell, Mason 5.40 2.40 0-0 4-0 0 0-0 0 5.0 6 3 3 6 5 1 1 0 20 .300 1 0 0 0 1
37 Barnes, Trever 27.00 4.00 0-0 2-0 0 0-0 0 1.0 3 3 3 1 0 0 0 0 5 .600 1 0 0 0 0
Totals 2.77 1.19 20-3 87-24 1 6 2 198.0 167 71 61 68 209 18 3 8 729 .229 12 17 1 7 6
Opponents 11.03 2.39 3-20 123-24 0 0 2 191.0 272 268 234 185 128 57 11 35 789 .345 48 47 8 20 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Pokorak, Jack 197 178 19 0 1.000 17 0 0 0 0
18 Pokorak, Sean 184 171 13 0 1.000 0 20 6 2 0
16 Madden, Quinn 46 46 0 0 1.000 0 0 0 0 0
8 Flora, Kyle 37 37 0 0 1.000 0 0 0 0 0
17 Angelillo, Gavin 35 30 5 0 1.000 0 2 1 2 0
12 Kaltreider, Tyler 11 1 10 0 1.000 0 5 2 0 0
33 Mattfield, Nick 10 6 4 0 1.000 0 1 1 0 0
24 Tapman, Logan 8 4 4 0 1.000 0 7 1 0 0
14 Pegues, Gabriel 6 6 0 0 1.000 0 0 0 0 0
46 Judd, Trent 6 4 2 0 1.000 0 3 1 0 0
4 Cato, Parker 4 4 0 0 1.000 0 0 0 0 0
28 McGuire, Colin 3 1 2 0 1.000 0 0 1 0 0
13 McDowell, Mason 2 0 2 0 1.000 0 0 0 0 0
31 Riney, Austin 2 1 1 0 1.000 0 0 0 0 0
30 Henry, Jacob 1 1 0 0 1.000 0 0 0 0 0
32 Cassidy, Matt 1 0 1 0 1.000 0 0 0 0 0
36 Loving, Trevor 1 1 0 0 1.000 0 0 0 0 0
39 Davis, Justin 1 0 1 0 1.000 0 0 0 0 0
44 Moore, Conner 1 1 0 0 1.000 0 0 0 0 0
47 Marrero, Lucas 1 1 0 0 1.000 0 4 0 0 0
21 Jones, Benton 96 38 56 2 .979 12 0 0 0 0
9 Munitz, Joe 33 28 4 1 .970 0 0 0 0 0
7 Garcia, Brandon 92 26 59 7 .924 13 0 0 0 0
3 Moshier, Kyle 39 3 32 4 .897 1 0 0 0 0
48 Watson, Davis 8 1 6 1 .875 0 2 1 0 0
5 Tsutsui, Maddox 10 3 5 2 .800 1 0 0 0 0
27 Bondurant IV, Walton 5 2 2 1 .800 0 0 0 0 0
10 Gordon, Joe 0 0 0 0 .000 0 0 0 0 0
11 Mooring, Thomas 0 0 0 0 .000 0 0 0 0 0
2 Wright, Jacob 0 0 0 0 .000 0 0 0 0 0
20 Barone, Will 0 0 0 0 .000 0 0 0 0 0
22 Howlett, Tyler 0 0 0 0 .000 0 0 0 0 0
25 Rowlands, Michael 0 0 0 0 .000 0 0 0 0 0
26 Warren, Ryder 0 0 0 0 .000 0 0 0 0 0
35 Overstreet, Hunter 0 0 0 0 .000 0 0 0 0 0
37 Barnes, Trever 0 0 0 0 .000 0 1 0 0 0
41 Fischl, Tyce 0 0 0 0 .000 0 0 0 0 0
42 Carroll, Eli 0 0 0 0 .000 0 0 0 0 0
43 Stubbe, Charles 0 0 0 0 .000 0 0 0 0 0
45 Engel, Frankie 0 0 0 0 .000 0 0 0 0 0
50 Laughman, Elijah 0 0 0 0 .000 0 0 0 0 0
56 Walker, Ayden 0 0 0 0 .000 0 0 0 0 0
6 Bull, Mason 0 0 0 0 .000 0 0 0 0 0
Totals 840 594 228 18 .979 17 45 14 4 0
Opponents 768 573 175 20 .974 16 96 16 19 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Pegues, Gabriel 1.000 2.000 3-0 1 2 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
6 Bull, Mason 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
15 Pokorak, Jack .415 1.127 10-10 41 6 17 3 0 3 25 29 .707 4 0 8 1 .420 5 0 3-4
21 Jones, Benton .412 1.350 10-10 34 16 14 3 1 2 16 25 .735 14 4 6 0 .615 0 0 5-5
18 Pokorak, Sean .407 1.077 8-6 27 6 11 0 1 1 7 16 .593 3 1 5 2 .484 0 0 1-1
17 Angelillo, Gavin .391 1.027 7-7 23 5 9 2 1 0 4 13 .565 2 1 6 1 .462 0 0 1-1
8 Flora, Kyle .389 1.182 10-10 36 12 14 5 1 2 12 27 .750 2 3 5 0 .432 3 1 0-0
7 Garcia, Brandon .375 1.263 10-10 24 25 9 2 0 1 8 14 .583 22 3 3 0 .680 1 3 6-8
16 Madden, Quinn .372 .933 10-10 43 10 16 2 0 2 10 24 .558 2 0 2 1 .375 3 0 2-2
9 Munitz, Joe .371 1.014 10-10 35 11 13 2 0 1 6 18 .514 8 2 6 1 .500 1 1 4-4
26 Warren, Ryder .333 .933 3-1 3 2 1 0 0 0 0 1 .333 1 1 2 0 .600 0 0 0-0
42 Carroll, Eli .294 .749 7-5 17 5 5 0 0 0 3 5 .294 4 1 1 0 .455 0 0 0-0
5 Tsutsui, Maddox .286 1.015 7-2 7 3 2 2 0 0 5 4 .571 2 0 2 0 .444 0 1 0-0
3 Moshier, Kyle .211 .885 8-8 19 8 4 1 0 1 3 8 .421 9 0 7 0 .464 0 0 1-1
44 Moore, Conner .167 .453 4-1 6 1 1 0 0 0 0 1 .167 0 1 1 0 .286 0 0 0-0
22 Howlett, Tyler .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
4 Cato, Parker .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 Stubbe, Charles .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Wright, Jacob .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 1 0-1
20 Barone, Will .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .369 1.080 10-10 320 113 118 22 4 13 100 187 .584 77 17 55 6 .496 13 7 23-27
Opponents .224 .572 10-10 299 33 67 11 1 2 27 86 .288 22 5 83 5 .284 5 3 8-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 McDowell, Mason 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 1 1 0 0 2 .500 0 0 0 0 0
31 Riney, Austin 0.00 .31 0-0 5-0 0 0-0 0 3.2 1 0 0 0 1 0 0 0 11 .091 0 0 0 0 0
28 McGuire, Colin 1.50 .50 1-0 2-0 0 0-0 0 6.0 3 1 1 0 6 0 0 1 20 .150 0 0 0 0 0
48 Watson, Davis 1.59 .19 0-0 4-0 0 0-0 0 5.2 1 1 1 0 10 1 0 0 18 .056 2 0 0 0 1
33 Mattfield, Nick 2.25 1.06 3-0 3-3 0 0-0 0 16.0 11 4 4 6 9 1 0 0 55 .200 0 1 0 1 0
12 Kaltreider, Tyler 2.96 1.33 3-0 4-4 0 0-0 0 24.1 26 11 8 6 25 3 1 1 95 .274 1 1 0 1 1
24 Tapman, Logan 4.15 1.17 2-0 4-3 1 1-0 0 17.1 14 8 8 6 24 4 0 0 64 .219 0 1 0 1 1
46 Judd, Trent 4.50 1.25 0-0 4-0 0 0-0 1 8.0 7 5 4 3 7 1 0 0 29 .241 1 1 0 2 0
25 Rowlands, Michael 27.00 10.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 0 0 0 0 2 .500 0 1 0 0 0
37 Barnes, Trever 54.00 20.00 0-0 1-0 0 0-0 0 0.1 2 2 2 0 0 0 0 0 3 .667 1 0 0 0 0
Totals 3.18 1.09 9-0 29-10 1 2 1 82.0 67 33 29 22 83 11 1 2 299 .224 5 5 0 5 3
Opponents 12.18 2.50 0-9 49-10 0 0 0 78.1 118 113 106 77 55 22 4 13 320 .369 26 17 4 13 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Pokorak, Jack 80 72 8 0 1.000 7 0 0 0 0
18 Pokorak, Sean 67 63 4 0 1.000 0 6 3 1 0
16 Madden, Quinn 21 21 0 0 1.000 0 0 0 0 0
17 Angelillo, Gavin 19 16 3 0 1.000 0 2 1 0 0
9 Munitz, Joe 16 14 2 0 1.000 0 0 0 0 0
8 Flora, Kyle 15 15 0 0 1.000 0 0 0 0 0
33 Mattfield, Nick 7 5 2 0 1.000 0 0 1 0 0
12 Kaltreider, Tyler 5 1 4 0 1.000 0 3 1 0 0
46 Judd, Trent 3 1 2 0 1.000 0 2 1 0 0
24 Tapman, Logan 2 1 1 0 1.000 0 1 0 0 0
31 Riney, Austin 2 1 1 0 1.000 0 0 0 0 0
28 McGuire, Colin 1 0 1 0 1.000 0 0 0 0 0
4 Cato, Parker 1 1 0 0 1.000 0 0 0 0 0
44 Moore, Conner 1 1 0 0 1.000 0 0 0 0 0
21 Jones, Benton 49 17 31 1 .980 5 0 0 0 0
7 Garcia, Brandon 39 12 24 3 .923 5 0 0 0 0
3 Moshier, Kyle 12 2 9 1 .917 0 0 0 0 0
5 Tsutsui, Maddox 10 3 5 2 .800 1 0 0 0 0
48 Watson, Davis 1 0 0 1 .000 0 1 1 0 0
13 McDowell, Mason 0 0 0 0 .000 0 0 0 0 0
14 Pegues, Gabriel 0 0 0 0 .000 0 0 0 0 0
2 Wright, Jacob 0 0 0 0 .000 0 0 0 0 0
20 Barone, Will 0 0 0 0 .000 0 0 0 0 0
22 Howlett, Tyler 0 0 0 0 .000 0 0 0 0 0
25 Rowlands, Michael 0 0 0 0 .000 0 0 0 0 0
26 Warren, Ryder 0 0 0 0 .000 0 0 0 0 0
27 Bondurant IV, Walton 0 0 0 0 .000 0 0 0 0 0
36 Loving, Trevor 0 0 0 0 .000 0 0 0 0 0
37 Barnes, Trever 0 0 0 0 .000 0 1 0 0 0
42 Carroll, Eli 0 0 0 0 .000 0 0 0 0 0
43 Stubbe, Charles 0 0 0 0 .000 0 0 0 0 0
6 Bull, Mason 0 0 0 0 .000 0 0 0 0 0
Totals 351 246 97 8 .977 18 16 8 1 0
Opponents 299 235 58 6 .980 15 44 8 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs George Fox W 10-0 34 10 11 9 2 1 0 8 0 1 0 2 0 0 0 12 24 8 0 .324
2/14/2026 vs Rhodes L 3-4 31 3 8 3 2 1 1 5 0 0 0 1 0 1 0 8 24 9 1 .258
2/14/2026 at Piedmont W 7-5 39 7 15 7 2 0 1 0 0 1 0 0 0 1 1 5 27 11 1 .385
2/20/2026 vs Cortland W 12-3 34 12 8 8 6 0 0 17 1 4 0 1 1 1 0 8 27 11 0 .235
2/21/2026 vs Salisbury W 12-1 33 12 12 11 3 0 2 2 0 0 0 1 0 0 0 7 21 4 0 .364
2/27/2026 York (Pa.) W 4-3 28 4 5 4 0 0 0 5 0 4 0 2 1 0 1 3 27 9 1 .179
2/28/2026 York (Pa.) W 16-1 31 16 10 15 3 0 4 15 0 0 2 2 0 0 1 3 27 10 0 .323
3/1/2026 York (Pa.) L 4-5 33 4 5 4 3 0 0 5 0 0 0 2 1 0 1 6 27 11 1 .152
3/3/2026 at Greensboro W 15-4 36 15 14 14 3 1 3 13 0 3 0 1 1 1 0 4 24 11 1 .389
3/4/2026 at Maryville (Tenn.) L 3-8 31 3 7 3 1 0 1 3 0 0 0 1 0 0 0 3 24 13 0 .226
3/7/2026 Washington and Lee W 10-6 26 10 10 9 0 0 1 12 0 3 0 0 3 2 1 7 27 11 2 .385
3/7/2026 Washington and Lee T 9-9 42 9 16 9 2 0 2 1 0 3 0 2 2 1 1 7 30 15 2 .381
3/9/2026 Nichols W 14-4 35 14 11 13 2 1 2 12 0 4 0 3 1 0 0 4 27 9 2 .314
3/11/2026 Pfeiffer W 8-0 37 8 16 8 2 0 2 2 0 3 2 2 0 1 0 3 27 9 1 .432
3/14/2026 at East. Mennonite W 12-4 42 12 16 11 4 0 2 6 0 3 0 1 1 0 0 7 27 10 2 .381
3/14/2026 at East. Mennonite W 13-2 27 13 10 8 1 0 0 13 0 2 1 3 0 3 0 10 21 11 0 .370
3/18/2026 Hampden-Sydney W 11-0 28 11 13 11 2 1 1 5 0 0 0 2 0 1 2 1 21 4 2 .464
3/21/2026 at Guilford W 6-5 31 6 7 5 0 0 1 7 0 4 2 0 0 1 0 7 27 13 0 .226
3/21/2026 at Guilford W 17-2 28 17 10 15 4 0 1 11 0 2 1 4 0 3 0 5 21 7 0 .357
3/24/2026 at Randolph-Macon W 7-4 38 7 14 7 3 1 0 3 0 2 0 0 1 1 1 5 27 6 0 .368
3/25/2026 Greensboro W 18-0 29 18 13 17 3 1 3 9 0 3 0 5 0 1 1 5 21 9 0 .448
3/29/2026 Roanoke W 10-0 28 10 9 9 3 1 2 9 0 3 0 5 0 1 0 5 24 11 0 .321
3/29/2026 Roanoke W 18-1 30 18 13 16 3 1 3 10 0 1 0 0 0 0 1 1 21 9 0 .433
4/2/2026 at Johnson & Wales - Charlotte W 29-0 38 29 19 27 3 2 3 12 0 4 0 7 0 1 0 2 21 7 2 .500
Total 268-71 789 268 272 243 57 11 35 185 1 50 8 47 12 20 11 128 594 228 18

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs George Fox W 10-0 8.0 8 0 0 0 13 0 0 0 0 0 0 0 1 0 0 0.00
2/14/2026 vs Rhodes L 3-4 8.0 3 4 3 6 7 0 0 1 0 0 2 0 1 1 0 3.38
2/14/2026 at Piedmont W 7-5 9.0 11 5 5 2 12 1 1 0 0 0 1 0 2 1 0 5.00
2/20/2026 vs Cortland W 12-3 9.0 9 3 3 4 6 1 0 1 1 0 0 0 3 1 0 3.00
2/21/2026 vs Salisbury W 12-1 7.0 4 1 1 3 12 0 0 0 0 0 0 0 4 1 0 1.29
2/27/2026 York (Pa.) W 4-3 9.0 8 3 3 1 13 1 0 2 0 0 1 0 5 1 0 3.00
2/28/2026 York (Pa.) W 16-1 9.0 6 1 1 1 11 1 0 0 0 0 2 0 6 1 0 1.00
3/1/2026 York (Pa.) L 4-5 9.0 14 5 4 3 8 0 0 1 2 0 0 0 6 2 0 4.00
3/3/2026 at Greensboro W 15-4 8.0 4 4 3 6 4 0 0 0 0 0 4 0 7 2 0 3.38
3/4/2026 at Maryville (Tenn.) L 3-8 8.0 16 8 8 7 7 1 1 1 1 1 0 0 7 3 0 9.00
3/7/2026 Washington and Lee W 10-6 9.0 11 6 5 2 8 0 0 0 1 0 0 0 8 3 0 5.00
3/7/2026 Washington and Lee T 9-9 10.0 13 9 9 3 7 5 0 1 1 0 1 0 8 4 0 8.10
3/9/2026 Nichols W 14-4 9.0 9 4 1 2 11 0 0 0 1 0 0 0 9 4 0 1.00
3/11/2026 Pfeiffer W 8-0 9.0 4 0 0 5 11 1 0 0 1 0 0 0 10 4 0 0.00
3/14/2026 at East. Mennonite W 12-4 9.0 7 4 1 3 7 1 1 0 1 0 1 0 11 4 0 1.00
3/14/2026 at East. Mennonite W 13-2 7.0 5 2 2 2 4 1 0 0 0 0 0 0 12 4 0 2.57
3/18/2026 Hampden-Sydney W 11-0 7.0 0 0 0 2 13 0 0 0 0 0 0 0 13 4 0 0.00
3/21/2026 at Guilford W 6-5 9.0 12 5 5 2 10 2 0 1 0 0 0 0 14 4 0 5.00
3/21/2026 at Guilford W 17-2 7.0 4 2 2 4 8 0 0 0 2 0 1 0 15 4 0 2.57
3/24/2026 at Randolph-Macon W 7-4 9.0 8 4 4 2 11 2 0 0 0 0 1 0 16 4 0 4.00
3/25/2026 Greensboro W 18-0 7.0 3 0 0 3 6 0 0 0 1 0 1 0 17 4 0 0.00
3/29/2026 Roanoke W 10-0 8.0 3 0 0 2 9 0 0 0 0 0 1 0 18 4 0 0.00
3/29/2026 Roanoke W 18-1 7.0 4 1 1 0 6 0 0 0 0 0 0 0 19 4 0 1.29
4/2/2026 at Johnson & Wales - Charlotte W 29-0 7.0 1 0 0 3 5 1 0 0 0 0 1 0 20 4 0 0.00
Total 268-71 198.0 167 71 61 68 209 18 3 8 12 1 17 0 20 4 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Washington and Lee (3/7/2026); East. Mennonite (3/14/2026)
RUNS SCORED 29 Johnson & Wales - Charlotte (4/2/2026)
HITS 19 Johnson & Wales - Charlotte (4/2/2026)
RBIS 27 Johnson & Wales - Charlotte (4/2/2026)
DOUBLES 6 Cortland (2/20/2026)
TRIPLES 2 Johnson & Wales - Charlotte (4/2/2026)
HOME RUNS 4 York (Pa.) (2/28/2026)
WALKS 17 Cortland (2/20/2026)
STRIKEOUTS 12 George Fox (2/13/2026)
SAC HITS 3 Washington and Lee (3/7/2026)
SAC FLIES 3 East. Mennonite (3/14/2026); Guilford (3/21/2026)
STOLEN BASES 4 York (Pa.) (2/27/2026); Nichols (3/9/2026); Cortland (2/20/2026); Guilford (3/21/2026); Johnson & Wales - Charlotte (4/2/2026)
HIT BY PITCH 7 Johnson & Wales - Charlotte (4/2/2026)
CAUGHT STEALING 2 York (Pa.) (2/28/2026); Pfeiffer (3/11/2026); Guilford (3/21/2026)
HIT INTO DP 2 Hampden-Sydney (3/18/2026); Maryville (Tenn.) (3/4/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Washington and Lee (3/7/2026)
RUNS ALLOWED 9 Washington and Lee (3/7/2026)
EARNED RUNS 9 Washington and Lee (3/7/2026)
WALKS ALLOWED 7 Maryville (Tenn.) (3/4/2026)
STRIKEOUTS 13 George Fox (2/13/2026); York (Pa.) (2/27/2026); Hampden-Sydney (3/18/2026)
HITS ALLOWED 16 Maryville (Tenn.) (3/4/2026)
DOUBLES ALLOWED 5 Washington and Lee (3/7/2026)
TRIPLES ALLOWED 1 Piedmont (2/14/2026); Maryville (Tenn.) (3/4/2026); East. Mennonite (3/14/2026)
HOME RUNS ALLOWED 2 York (Pa.) (2/27/2026)
WILD PITCHES 2 York (Pa.) (3/1/2026); Guilford (3/21/2026)
HIT BATTERS 4 Greensboro (3/3/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Washington and Lee (3/7/2026)
ASSISTS 15 Washington and Lee (3/7/2026)
ERRORS 2 Washington and Lee (3/7/2026); Washington and Lee (3/7/2026); Nichols (3/9/2026); Hampden-Sydney (3/18/2026); East. Mennonite (3/14/2026)
PASSED BALLS 2 Rhodes (2/14/2026)
DPS TURNED 3 Maryville (Tenn.) (3/4/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Benton Jones; Jack Pokorak; Conner Moore; Quinn Madden Washington and Lee (3/7/2026); Nichols (3/9/2026); Greensboro (3/3/2026); East. Mennonite (3/14/2026)
RUNS SCORED 4 J. Pokorak; Brandon Garcia; Benton Jones York (Pa.) (2/28/2026); Roanoke (3/29/2026); Greensboro (3/3/2026); East. Mennonite (3/14/2026); Guilford (3/21/2026)
HITS 4 Quinn Madden; Benton Jones Washington and Lee (3/7/2026); Washington and Lee (3/7/2026); Greensboro (3/25/2026); Greensboro (3/3/2026)
RBIS 9 Jack Pokorak Roanoke (3/29/2026)
DOUBLES 2 Q. Madden; Kyle Flora; B. Jones; J. Pokorak; Benton Jones York (Pa.) (2/28/2026); Roanoke (3/29/2026); Piedmont (2/14/2026); Cortland (2/20/2026); Guilford (3/21/2026)
TRIPLES 1 Q. Madden; Jack Pokorak; Sean Pokorak; Benton Jones; Kyle Flora George Fox (2/13/2026); Nichols (3/9/2026); Hampden-Sydney (3/18/2026); Greensboro (3/25/2026); Roanoke (3/29/2026)
HOME RUNS 2 J. Pokorak; Benton Jones; Jack Pokorak; Gabriel Pegues York (Pa.) (2/28/2026); Washington and Lee (3/7/2026); Roanoke (3/29/2026); Greensboro (3/3/2026); Johnson & Wales - Charlotte (4/2/2026)
WALKS 4 Brandon Garcia; B. Jones Nichols (3/9/2026); Roanoke (3/29/2026); Cortland (2/20/2026)
STRIKEOUTS 2 B. Garcia; S. Pokorak; Kyle Flora; Gavin Angelillo; Sean Pokorak George Fox (2/13/2026); Salisbury (2/21/2026); Washington and Lee (3/7/2026); Nichols (3/9/2026); Roanoke (3/29/2026)
SAC HITS 2 Brandon Garcia Washington and Lee (3/7/2026)
SAC FLIES 1 Jack Pokorak; Sean Pokorak; Quinn Madden Washington and Lee (3/7/2026); Washington and Lee (3/7/2026); Pfeiffer (3/11/2026); Hampden-Sydney (3/18/2026); Greensboro (3/25/2026)
STOLEN BASES 2 B. Garcia; Benton Jones; Quinn Madden; Joe Munitz; Brandon Garcia York (Pa.) (2/27/2026); Washington and Lee (3/7/2026); Nichols (3/9/2026); Roanoke (3/29/2026); East. Mennonite (3/14/2026)
HIT BY PITCH 1 J. Pokorak; K. Flora; B. Jones; Q. Madden George Fox (2/13/2026); Salisbury (2/21/2026); York (Pa.) (2/27/2026); York (Pa.) (2/28/2026); York (Pa.) (3/1/2026)
CAUGHT STEALING 2 Brandon Garcia Guilford (3/21/2026)
