Skip To Main Content
Skip To Main Content

University of Lynchburg

The Official Website of Lynchburg Sports The Official Website of Lynchburg Sports Lynchburg Sports
#WonNation

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Pokorak, Sean .417 1.210 43-37 127 45 53 11 3 4 47 82 .646 40 8 19 4 .564 4 0 1-1
16 Madden, Quinn .389 1.097 46-46 190 58 74 17 1 11 59 126 .663 20 2 19 3 .434 9 1 13-13
15 Pokorak, Jack .387 1.185 46-46 186 54 72 10 2 16 89 134 .720 21 13 27 5 .465 8 0 4-6
8 Flora, Kyle .381 1.095 46-46 155 48 59 14 4 4 53 93 .600 21 20 16 2 .495 6 1 7-7
9 Munitz, Joe .355 .962 46-46 152 51 54 9 1 2 29 71 .467 40 6 23 1 .495 4 8 12-15
21 Jones, Benton .341 1.104 46-46 176 68 60 15 7 6 57 107 .608 40 16 28 1 .496 2 1 14-16
7 Garcia, Brandon .327 .905 45-45 150 76 49 4 0 1 29 56 .373 65 3 16 0 .532 2 9 22-25
3 Moshier, Kyle .214 .765 44-44 112 37 24 8 0 2 32 38 .339 39 6 27 2 .426 5 1 2-2
36 Loving, Trevor 1.000 2.000 4-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
30 Henry, Jacob .500 1.000 2-0 2 0 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 0-0
10 Gordon, Joe .400 1.200 4-0 5 2 2 0 1 0 1 4 .800 0 0 1 1 .400 0 0 0-0
14 Pegues, Gabriel .367 1.180 25-9 30 10 11 0 0 3 10 20 .667 7 2 8 0 .513 0 0 1-1
17 Angelillo, Gavin .341 .930 18-15 44 13 15 4 1 0 5 21 .477 5 4 12 2 .453 0 0 2-2
5 Tsutsui, Maddox .333 1.177 18-2 15 6 5 3 0 1 11 11 .733 3 0 4 0 .444 0 1 0-0
26 Warren, Ryder .313 1.140 21-9 48 15 15 3 1 5 17 35 .729 7 1 13 0 .411 0 0 1-1
42 Carroll, Eli .311 .900 19-13 45 15 14 0 0 2 17 20 .444 10 2 4 0 .456 0 0 1-1
27 Bondurant IV, Walton .250 .650 9-1 12 4 3 0 0 0 4 3 .250 2 1 5 0 .400 0 0 0-0
2 Wright, Jacob .200 .629 10-0 5 2 1 0 0 0 0 1 .200 2 0 1 0 .429 0 2 0-1
4 Cato, Parker .200 .700 13-0 5 7 1 0 0 0 1 1 .200 2 1 0 0 .500 0 0 1-1
44 Moore, Conner .158 .536 19-9 38 4 6 1 0 1 3 10 .263 3 3 7 0 .273 0 0 0-0
6 Bull, Mason .125 .347 7-1 8 0 1 0 0 0 0 1 .125 1 0 5 0 .222 0 0 0-0
22 Howlett, Tyler .000 .250 5-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
20 Barone, Will .000 .667 3-0 1 0 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
43 Stubbe, Charles .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
45 Engel, Frankie .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .345 1.030 46-46 1512 516 521 99 21 58 466 836 .553 333 88 239 21 .477 40 24 81-92
Opponents .239 .631 46-46 1416 154 338 51 5 18 135 453 .320 126 28 361 22 .311 11 19 40-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Kaltreider, Tyler 2.62 1.27 9-1 13-13 1 1-0 0 79.0 79 27 23 21 78 15 1 5 301 .262 1 3 0 2 3
24 Tapman, Logan 3.42 1.24 9-0 14-13 2 1-0 0 71.0 70 27 27 18 74 12 1 1 272 .257 0 5 1 1 1
33 Mattfield, Nick 3.50 1.22 6-0 11-11 0 0-0 0 54.0 42 26 21 24 42 6 0 2 197 .213 5 4 0 2 3
42 Carroll, Eli 0.00 .00 0-0 1-1 0 0-0 0 1.0 0 0 0 0 0 0 0 0 2 .000 0 1 0 0 0
11 Mooring, Thomas 0.00 4.50 0-0 2-0 0 0-0 0 0.2 2 0 0 1 1 1 0 0 4 .500 0 0 0 0 0
32 Cassidy, Matt 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 1 0 0 0 0
44 Moore, Conner 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
39 Davis, Justin 1.23 .68 1-0 7-0 0 0-0 0 7.1 3 1 1 2 8 0 0 0 24 .125 1 1 0 0 2
31 Riney, Austin 1.35 .90 0-0 21-0 0 0-0 1 13.1 10 4 2 2 7 1 1 0 47 .213 2 1 0 0 1
47 Marrero, Lucas 2.16 1.28 5-0 12-6 0 0-0 0 25.0 14 7 6 18 34 5 0 0 87 .161 3 4 0 1 0
46 Judd, Trent 2.17 1.01 3-1 21-0 0 0-0 2 45.2 30 14 11 16 39 3 0 3 157 .191 3 2 0 2 5
25 Rowlands, Michael 3.00 2.00 0-0 4-0 0 0-0 0 3.0 6 1 1 0 1 0 0 0 15 .400 0 4 0 0 0
28 McGuire, Colin 4.50 1.26 3-2 19-1 0 0-0 2 34.0 40 17 17 3 30 4 0 4 137 .292 1 1 0 2 1
48 Watson, Davis 4.61 1.02 2-2 18-1 0 0-0 0 27.1 23 14 14 5 34 2 0 3 101 .228 3 0 1 1 2
13 McDowell, Mason 4.76 2.12 0-0 5-0 0 0-0 0 5.2 6 3 3 6 5 1 1 0 22 .273 1 0 0 0 1
41 Fischl, Tyce 4.76 1.06 0-0 4-0 0 0-0 0 5.2 2 3 3 4 3 1 0 0 18 .111 0 1 0 0 0
50 Laughman, Elijah 6.75 1.75 1-0 5-0 0 0-0 0 4.0 5 4 3 2 3 0 1 0 17 .294 0 1 0 0 0
37 Barnes, Trever 36.00 5.00 0-0 3-0 0 0-0 0 1.0 3 4 4 2 0 0 0 0 5 .600 1 0 0 0 0
35 Overstreet, Hunter 99.00 .00 0-0 2-0 0 0-0 0 0.0 2 2 1 1 0 0 0 0 2 1.000 0 0 0 0 0
Totals 3.24 1.22 39-6 164-46 3 7 5 380.0 338 154 137 126 361 51 5 18 1416 .239 22 28 2 11 19
Opponents 11.48 2.37 6-39 217-46 0 0 3 360.2 521 516 460 333 239 99 21 58 1512 .345 85 88 12 40 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Madden, Quinn 100 98 2 0 1.000 0 0 0 0 0
17 Angelillo, Gavin 51 43 8 0 1.000 0 5 2 2 0
12 Kaltreider, Tyler 18 3 15 0 1.000 2 9 5 0 0
33 Mattfield, Nick 17 6 11 0 1.000 0 4 1 0 0
46 Judd, Trent 11 6 5 0 1.000 0 4 3 0 0
28 McGuire, Colin 10 5 5 0 1.000 0 0 2 0 0
14 Pegues, Gabriel 6 6 0 0 1.000 0 0 0 0 0
47 Marrero, Lucas 6 3 3 0 1.000 0 9 0 0 0
31 Riney, Austin 5 2 3 0 1.000 0 0 0 0 0
30 Henry, Jacob 4 4 0 0 1.000 0 0 0 0 0
13 McDowell, Mason 2 0 2 0 1.000 0 0 0 0 0
39 Davis, Justin 2 0 2 0 1.000 0 1 0 0 0
6 Bull, Mason 2 2 0 0 1.000 0 0 0 0 0
32 Cassidy, Matt 1 0 1 0 1.000 0 0 0 0 0
36 Loving, Trevor 1 1 0 0 1.000 0 0 0 0 0
44 Moore, Conner 1 1 0 0 1.000 0 0 0 0 0
50 Laughman, Elijah 1 1 0 0 1.000 0 0 0 0 0
18 Pokorak, Sean 333 307 25 1 .997 0 33 11 4 0
15 Pokorak, Jack 394 355 37 2 .995 33 0 0 0 0
9 Munitz, Joe 74 67 6 1 .986 1 0 0 0 0
8 Flora, Kyle 76 74 0 2 .974 0 0 0 0 0
21 Jones, Benton 182 73 101 8 .956 24 0 0 0 0
24 Tapman, Logan 19 10 8 1 .947 0 8 1 0 0
7 Garcia, Brandon 171 50 110 11 .936 24 0 0 0 0
3 Moshier, Kyle 93 11 74 8 .914 3 0 0 0 0
48 Watson, Davis 10 1 8 1 .900 0 2 1 0 0
27 Bondurant IV, Walton 16 4 10 2 .875 1 0 0 0 0
5 Tsutsui, Maddox 14 3 9 2 .857 1 0 0 0 0
4 Cato, Parker 6 4 0 2 .667 0 0 0 0 0
10 Gordon, Joe 0 0 0 0 .000 0 0 0 0 0
11 Mooring, Thomas 0 0 0 0 .000 0 1 0 0 0
2 Wright, Jacob 0 0 0 0 .000 0 0 0 0 0
20 Barone, Will 0 0 0 0 .000 0 0 0 0 0
22 Howlett, Tyler 0 0 0 0 .000 0 0 0 0 0
25 Rowlands, Michael 0 0 0 0 .000 0 1 0 0 0
26 Warren, Ryder 0 0 0 0 .000 0 0 0 0 0
35 Overstreet, Hunter 0 0 0 0 .000 0 0 0 0 0
37 Barnes, Trever 0 0 0 0 .000 0 1 0 0 0
41 Fischl, Tyce 0 0 0 0 .000 0 0 0 0 0
42 Carroll, Eli 0 0 0 0 .000 0 0 0 0 0
43 Stubbe, Charles 0 0 0 0 .000 0 0 0 0 0
45 Engel, Frankie 0 0 0 0 .000 0 0 0 0 0
56 Walker, Ayden 0 0 0 0 .000 0 0 0 0 0
Totals 1626 1140 445 41 .975 35 78 26 6 0
Opponents 1477 1082 338 57 .961 31 155 22 26 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Pegues, Gabriel .571 1.238 8-1 7 2 4 0 0 0 3 4 .571 2 0 1 0 .667 0 0 0-0
18 Pokorak, Sean .500 1.414 18-14 50 16 25 3 1 3 21 39 .780 17 3 6 2 .634 1 0 1-1
6 Bull, Mason .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
8 Flora, Kyle .431 1.188 20-20 65 22 28 8 1 2 28 44 .677 10 7 7 1 .511 6 1 2-2
16 Madden, Quinn .424 1.130 20-20 85 31 36 7 0 5 24 58 .682 6 1 6 1 .448 4 0 6-6
15 Pokorak, Jack .402 1.127 20-20 82 21 33 3 1 6 39 56 .683 9 2 14 4 .444 6 0 3-4
9 Munitz, Joe .354 .971 20-20 65 23 23 3 1 1 12 31 .477 17 4 8 1 .494 3 5 5-5
21 Jones, Benton .342 1.079 20-20 76 26 26 6 3 2 21 44 .579 17 8 13 0 .500 1 0 6-6
7 Garcia, Brandon .333 .980 20-20 60 38 20 2 0 1 18 25 .417 31 3 6 0 .563 2 6 12-14
17 Angelillo, Gavin .333 .919 10-9 27 6 9 2 1 0 4 13 .481 3 2 8 1 .438 0 0 1-1
42 Carroll, Eli .280 .751 10-8 25 8 7 0 0 0 7 7 .280 7 2 2 0 .471 0 0 0-0
5 Tsutsui, Maddox .250 .900 10-2 8 3 2 2 0 0 5 4 .500 2 0 3 0 .400 0 1 0-0
26 Warren, Ryder .200 .813 10-7 25 6 5 1 0 2 5 12 .480 4 1 7 0 .333 0 0 0-0
3 Moshier, Kyle .171 .787 18-18 41 15 7 4 0 1 11 14 .341 19 3 12 0 .446 2 0 1-1
44 Moore, Conner .125 .347 7-1 8 1 1 0 0 0 0 1 .125 0 1 2 0 .222 0 0 0-0
27 Bondurant IV, Walton .000 .333 4-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
4 Cato, Parker .000 .000 6-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 Gordon, Joe .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Barone, Will .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
22 Howlett, Tyler .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
30 Henry, Jacob .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 Stubbe, Charles .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Wright, Jacob .000 1.000 5-0 0 1 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 1 0-1
Totals .357 1.044 20-20 635 221 227 41 8 23 198 353 .556 149 37 99 10 .488 25 14 37-41
Opponents .236 .611 20-20 605 70 143 22 2 7 60 190 .314 44 11 152 11 .297 6 6 17-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 McDowell, Mason 0.00 2.00 0-0 2-0 0 0-0 0 1.0 1 0 0 1 1 1 0 0 4 .250 0 0 0 0 0
39 Davis, Justin 0.00 .00 1-0 1-0 0 0-0 0 2.0 0 0 0 0 4 0 0 0 7 .000 0 0 0 0 0
41 Fischl, Tyce 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
47 Marrero, Lucas 0.00 .00 1-0 2-0 0 0-0 0 2.1 0 0 0 0 4 0 0 0 6 .000 0 0 0 0 0
31 Riney, Austin 1.42 .33 0-0 12-0 0 0-0 0 6.1 2 1 1 0 3 0 1 0 20 .100 2 0 0 0 0
28 McGuire, Colin 2.03 .92 2-0 7-0 0 0-0 0 13.1 12 3 3 0 12 1 0 1 50 .240 0 0 0 0 0
12 Kaltreider, Tyler 2.51 1.21 5-1 7-7 1 1-0 0 43.0 43 16 12 9 40 9 1 1 164 .262 1 2 0 1 1
33 Mattfield, Nick 2.70 1.13 5-0 6-6 0 0-0 0 30.0 21 10 9 13 19 3 0 1 105 .200 3 2 0 2 2
46 Judd, Trent 3.60 1.25 1-0 10-0 0 0-0 2 20.0 16 10 8 9 17 2 0 3 73 .219 3 1 0 2 0
24 Tapman, Logan 4.36 1.33 3-0 8-7 1 1-0 0 33.0 33 16 16 11 37 5 0 0 129 .256 0 4 0 1 1
48 Watson, Davis 8.64 1.11 0-0 7-0 0 0-0 0 8.1 8 8 8 1 14 1 0 1 32 .250 2 0 0 0 2
25 Rowlands, Michael 13.50 10.00 0-0 2-0 0 0-0 0 0.2 2 1 1 0 0 0 0 0 4 .500 0 2 0 0 0
50 Laughman, Elijah 27.00 15.00 0-0 1-0 0 0-0 0 0.2 3 3 2 0 1 0 0 0 5 .600 0 0 0 0 0
37 Barnes, Trever 54.00 20.00 0-0 1-0 0 0-0 0 0.1 2 2 2 0 0 0 0 0 3 .667 1 0 0 0 0
Totals 3.44 1.15 18-1 67-20 2 3 2 162.0 143 70 62 44 152 22 2 7 605 .236 12 11 0 6 6
Opponents 11.81 2.44 1-18 90-20 0 0 0 154.0 227 221 202 149 99 41 8 23 635 .357 45 37 6 25 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Pokorak, Jack 160 146 14 0 1.000 14 0 0 0 0
18 Pokorak, Sean 133 122 11 0 1.000 0 12 7 1 0
16 Madden, Quinn 44 44 0 0 1.000 0 0 0 0 0
9 Munitz, Joe 40 36 4 0 1.000 1 0 0 0 0
17 Angelillo, Gavin 27 24 3 0 1.000 0 4 1 0 0
33 Mattfield, Nick 11 5 6 0 1.000 0 2 1 0 0
12 Kaltreider, Tyler 9 2 7 0 1.000 1 7 3 0 0
28 McGuire, Colin 4 3 1 0 1.000 0 0 0 0 0
46 Judd, Trent 4 1 3 0 1.000 0 2 3 0 0
30 Henry, Jacob 3 3 0 0 1.000 0 0 0 0 0
31 Riney, Austin 3 1 2 0 1.000 0 0 0 0 0
39 Davis, Justin 1 0 1 0 1.000 0 1 0 0 0
44 Moore, Conner 1 1 0 0 1.000 0 0 0 0 0
6 Bull, Mason 1 1 0 0 1.000 0 0 0 0 0
8 Flora, Kyle 27 26 0 1 .963 0 0 0 0 0
21 Jones, Benton 91 33 54 4 .956 10 0 0 0 0
3 Moshier, Kyle 27 5 20 2 .926 1 0 0 0 0
7 Garcia, Brandon 73 24 43 6 .918 8 0 0 0 0
27 Bondurant IV, Walton 8 2 5 1 .875 1 0 0 0 0
24 Tapman, Logan 7 3 3 1 .857 0 2 0 0 0
5 Tsutsui, Maddox 11 3 6 2 .818 1 0 0 0 0
48 Watson, Davis 2 0 1 1 .500 0 1 1 0 0
4 Cato, Parker 3 1 0 2 .333 0 0 0 0 0
10 Gordon, Joe 0 0 0 0 .000 0 0 0 0 0
13 McDowell, Mason 0 0 0 0 .000 0 0 0 0 0
14 Pegues, Gabriel 0 0 0 0 .000 0 0 0 0 0
2 Wright, Jacob 0 0 0 0 .000 0 0 0 0 0
20 Barone, Will 0 0 0 0 .000 0 0 0 0 0
22 Howlett, Tyler 0 0 0 0 .000 0 0 0 0 0
25 Rowlands, Michael 0 0 0 0 .000 0 1 0 0 0
26 Warren, Ryder 0 0 0 0 .000 0 0 0 0 0
36 Loving, Trevor 0 0 0 0 .000 0 0 0 0 0
37 Barnes, Trever 0 0 0 0 .000 0 1 0 0 0
41 Fischl, Tyce 0 0 0 0 .000 0 0 0 0 0
42 Carroll, Eli 0 0 0 0 .000 0 0 0 0 0
43 Stubbe, Charles 0 0 0 0 .000 0 0 0 0 0
47 Marrero, Lucas 0 0 0 0 .000 0 0 0 0 0
50 Laughman, Elijah 0 0 0 0 .000 0 0 0 0 0
Totals 690 486 184 20 .971 37 33 16 1 0
Opponents 610 462 125 23 .962 30 71 8 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs George Fox W 10-0 34 10 11 9 2 1 0 8 0 1 0 2 0 0 0 12 24 8 0 .324
2/14/2026 vs Rhodes L 3-4 31 3 8 3 2 1 1 5 0 0 0 1 0 1 0 8 24 9 1 .258
2/14/2026 at Piedmont W 7-5 39 7 15 7 2 0 1 0 0 1 0 0 0 1 1 5 27 11 1 .385
2/20/2026 vs Cortland W 12-3 34 12 8 8 6 0 0 17 1 4 0 1 1 1 0 8 27 11 0 .235
2/21/2026 vs Salisbury W 12-1 33 12 12 11 3 0 2 2 0 0 0 1 0 0 0 7 21 4 0 .364
2/27/2026 York (Pa.) W 4-3 28 4 5 4 0 0 0 5 0 4 0 2 1 0 1 3 27 9 1 .179
2/28/2026 York (Pa.) W 16-1 31 16 10 15 3 0 4 15 0 0 2 2 0 0 1 3 27 10 0 .323
3/1/2026 York (Pa.) L 4-5 33 4 5 4 3 0 0 5 0 0 0 2 1 0 1 6 27 11 1 .152
3/3/2026 at Greensboro W 15-4 36 15 14 14 3 1 3 13 0 3 0 1 1 1 0 4 24 11 1 .389
3/4/2026 at Maryville (Tenn.) L 3-8 31 3 7 3 1 0 1 3 0 0 0 1 0 0 0 3 24 13 0 .226
3/7/2026 Washington and Lee W 10-6 26 10 10 9 0 0 1 12 0 3 0 0 3 2 1 7 27 11 2 .385
3/7/2026 Washington and Lee T 9-9 42 9 16 9 2 0 2 1 0 3 0 2 2 1 1 7 30 15 2 .381
3/9/2026 Nichols W 14-4 35 14 11 13 2 1 2 12 0 4 0 3 1 0 0 4 27 9 2 .314
3/11/2026 Pfeiffer W 8-0 37 8 16 8 2 0 2 2 0 3 2 2 0 1 0 3 27 9 1 .432
3/14/2026 at East. Mennonite W 12-4 42 12 16 11 4 0 2 6 0 3 0 1 1 0 0 7 27 10 2 .381
3/14/2026 at East. Mennonite W 13-2 27 13 10 8 1 0 0 13 0 2 1 3 0 3 0 10 21 11 0 .370
3/18/2026 Hampden-Sydney W 11-0 28 11 13 11 2 1 1 5 0 0 0 2 0 1 2 1 21 4 2 .464
3/21/2026 at Guilford W 6-5 31 6 7 5 0 0 1 7 0 4 2 0 0 1 0 7 27 13 0 .226
3/21/2026 at Guilford W 17-2 28 17 10 15 4 0 1 11 0 2 1 4 0 3 0 5 21 7 0 .357
3/24/2026 at Randolph-Macon W 7-4 38 7 14 7 3 1 0 3 0 2 0 0 1 1 1 5 27 6 0 .368
3/25/2026 Greensboro W 18-0 29 18 13 17 3 1 3 9 0 3 0 5 0 1 1 5 21 9 0 .448
3/29/2026 Roanoke W 10-0 28 10 9 9 3 1 2 9 0 3 0 5 0 1 0 5 24 11 0 .321
3/29/2026 Roanoke W 18-1 30 18 13 16 3 1 3 10 0 1 0 0 0 0 1 1 21 9 0 .433
4/2/2026 at Johnson & Wales - Charlotte W 29-0 38 29 19 27 3 2 3 12 0 4 0 7 0 1 0 2 21 7 2 .500
4/7/2026 at Hampden-Sydney W 17-5 32 17 13 14 1 0 0 14 0 0 0 1 0 2 0 6 21 9 0 .406
4/8/2026 at Chris. Newport W 16-2 33 16 10 12 1 0 0 6 0 2 0 4 1 1 0 4 21 8 0 .303
4/11/2026 Averett W 12-0 26 12 11 12 2 0 1 6 0 2 0 5 0 2 0 3 21 5 0 .423
4/11/2026 Averett W 14-4 32 14 15 14 3 1 1 5 0 0 0 4 1 1 1 3 21 0 2 .469
4/14/2026 Methodist W 15-1 26 15 10 13 2 1 2 9 0 0 0 3 0 2 0 3 21 5 1 .385
4/15/2026 Va. Wesleyan W 20-3 28 20 11 19 4 1 1 11 0 4 0 3 0 2 0 4 21 9 3 .393
4/15/2026 at Va. Wesleyan W 11-2 39 11 13 9 2 0 1 6 0 5 0 2 2 1 1 4 27 14 0 .333
4/18/2026 at Bridgewater (Va.) W 5-2 37 5 11 5 1 1 2 3 1 1 0 0 0 1 0 5 27 8 0 .297
4/18/2026 at Bridgewater (Va.) W 7-6 33 7 8 7 1 0 1 7 0 0 0 4 0 0 0 7 27 10 2 .242
4/21/2026 Randolph-Macon W 6-5 28 6 7 6 2 0 2 5 0 0 0 1 2 1 0 4 27 12 2 .250
4/24/2026 Shenandoah L 4-8 32 4 8 3 1 0 1 4 0 0 0 0 0 1 1 4 27 11 1 .250
4/25/2026 Shenandoah W 12-2 28 12 12 9 2 1 0 11 0 2 0 0 2 1 1 4 21 9 2 .429
5/1/2026 Roanoke W 16-6 38 16 17 14 3 0 1 5 0 0 2 4 0 1 0 8 24 8 1 .447
5/3/2026 Roanoke W 14-4 35 14 17 13 5 0 2 6 0 0 0 0 0 0 1 7 21 10 0 .486
5/7/2026 vs Bridgewater (Va.) L 3-4 55 3 13 2 3 0 0 6 2 1 0 2 1 0 0 12 42 26 2 .236
5/8/2026 vs Randolph-Macon W 9-5 35 9 10 8 1 0 1 5 0 4 0 0 1 0 0 8 27 12 2 .286
5/8/2026 vs Bridgewater (Va.) W 13-3 28 13 8 12 0 0 3 10 1 2 0 0 1 0 2 3 24 12 1 .286
5/9/2026 vs Shenandoah W 12-1 26 12 8 12 1 0 3 5 0 1 0 1 0 0 0 3 21 3 1 .308
5/9/2026 vs Shenandoah L 4-14 25 4 2 4 1 0 0 5 0 0 0 0 0 2 0 5 24 13 2 .080
5/15/2026 Penn St.-Behrend W 9-1 31 9 11 8 2 1 0 10 0 4 0 3 1 1 0 8 27 11 0 .355
5/16/2026 vs Maryville (Tenn.) W 18-1 44 18 23 17 2 2 1 2 0 2 0 2 0 1 1 3 27 14 0 .523
5/17/2026 Chris. Newport W 11-4 32 11 11 10 2 2 0 7 0 1 1 2 0 0 2 3 27 8 1 .344
Total 516-154 1512 516 521 466 99 21 58 333 5 81 11 88 24 40 21 239 1140 445 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs George Fox W 10-0 8.0 8 0 0 0 13 0 0 0 0 0 0 0 1 0 0 0.00
2/14/2026 vs Rhodes L 3-4 8.0 3 4 3 6 7 0 0 1 0 0 2 0 1 1 0 3.38
2/14/2026 at Piedmont W 7-5 9.0 11 5 5 2 12 1 1 0 0 0 1 0 2 1 0 5.00
2/20/2026 vs Cortland W 12-3 9.0 9 3 3 4 6 1 0 1 1 0 0 0 3 1 0 3.00
2/21/2026 vs Salisbury W 12-1 7.0 4 1 1 3 12 0 0 0 0 0 0 0 4 1 0 1.29
2/27/2026 York (Pa.) W 4-3 9.0 8 3 3 1 13 1 0 2 0 0 1 0 5 1 0 3.00
2/28/2026 York (Pa.) W 16-1 9.0 6 1 1 1 11 1 0 0 0 0 2 0 6 1 0 1.00
3/1/2026 York (Pa.) L 4-5 9.0 14 5 4 3 8 0 0 1 2 0 0 0 6 2 0 4.00
3/3/2026 at Greensboro W 15-4 8.0 4 4 3 6 4 0 0 0 0 0 4 0 7 2 0 3.38
3/4/2026 at Maryville (Tenn.) L 3-8 8.0 16 8 8 7 7 1 1 1 1 1 0 0 7 3 0 9.00
3/7/2026 Washington and Lee W 10-6 9.0 11 6 5 2 8 0 0 0 1 0 0 0 8 3 0 5.00
3/7/2026 Washington and Lee T 9-9 10.0 13 9 9 3 7 5 0 1 1 0 1 0 8 4 0 8.10
3/9/2026 Nichols W 14-4 9.0 9 4 1 2 11 0 0 0 1 0 0 0 9 4 0 1.00
3/11/2026 Pfeiffer W 8-0 9.0 4 0 0 5 11 1 0 0 1 0 0 0 10 4 0 0.00
3/14/2026 at East. Mennonite W 12-4 9.0 7 4 1 3 7 1 1 0 1 0 1 0 11 4 0 1.00
3/14/2026 at East. Mennonite W 13-2 7.0 5 2 2 2 4 1 0 0 0 0 0 0 12 4 0 2.57
3/18/2026 Hampden-Sydney W 11-0 7.0 0 0 0 2 13 0 0 0 0 0 0 0 13 4 0 0.00
3/21/2026 at Guilford W 6-5 9.0 12 5 5 2 10 2 0 1 0 0 0 0 14 4 0 5.00
3/21/2026 at Guilford W 17-2 7.0 4 2 2 4 8 0 0 0 2 0 1 0 15 4 0 2.57
3/24/2026 at Randolph-Macon W 7-4 9.0 8 4 4 2 11 2 0 0 0 0 1 0 16 4 0 4.00
3/25/2026 Greensboro W 18-0 7.0 3 0 0 3 6 0 0 0 1 0 1 0 17 4 0 0.00
3/29/2026 Roanoke W 10-0 8.0 3 0 0 2 9 0 0 0 0 0 1 0 18 4 0 0.00
3/29/2026 Roanoke W 18-1 7.0 4 1 1 0 6 0 0 0 0 0 0 0 19 4 0 1.29
4/2/2026 at Johnson & Wales - Charlotte W 29-0 7.0 1 0 0 3 5 1 0 0 0 0 1 0 20 4 0 0.00
4/7/2026 at Hampden-Sydney W 17-5 7.0 8 5 5 6 7 0 0 0 0 0 2 0 21 4 0 6.43
4/8/2026 at Chris. Newport W 16-2 7.0 5 2 2 2 6 2 0 0 1 0 1 0 22 4 1 2.57
4/11/2026 Averett W 12-0 7.0 4 0 0 0 7 1 0 0 0 0 0 0 23 4 0 0.00
4/11/2026 Averett W 14-4 7.0 5 4 2 2 9 3 0 0 4 0 0 0 24 4 0 2.57
4/14/2026 Methodist W 15-1 7.0 6 1 1 2 7 2 0 0 0 0 0 0 25 4 0 1.29
4/15/2026 Va. Wesleyan W 20-3 7.0 4 3 2 0 8 0 0 0 0 0 1 0 26 4 0 2.57
4/15/2026 at Va. Wesleyan W 11-2 9.0 11 2 2 5 6 0 0 0 0 0 0 0 27 4 0 2.00
4/18/2026 at Bridgewater (Va.) W 5-2 9.0 11 2 2 2 5 4 0 0 0 0 0 0 28 4 0 2.00
4/18/2026 at Bridgewater (Va.) W 7-6 9.0 9 6 6 2 5 0 0 2 3 0 0 0 29 4 0 6.00
4/21/2026 Randolph-Macon W 6-5 9.0 11 5 5 0 6 1 0 2 0 0 1 0 30 4 0 5.00
4/24/2026 Shenandoah L 4-8 9.0 9 8 7 1 11 2 0 1 0 0 1 0 30 5 0 7.00
