Skip To Main Content
Skip To Main Content

University of Lynchburg

The Official Website of Lynchburg Sports The Official Website of Lynchburg Sports Lynchburg Sports
#WonNation

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Shaffer, Parker 6 Shaffer, Parker .318 .711 31-29 110 19 35 2 0 0 11 37 .336 7 3 16 1 .375 0 2 6-9
8 Hylton, Brad 8 Hylton, Brad .316 .861 40-40 155 22 49 11 2 3 42 73 .471 14 6 36 1 .390 2 0 3-9
23 Harris, Will 23 Harris, Will .286 .724 37-37 161 22 46 5 1 4 31 65 .404 6 3 23 1 .320 2 0 4-9
1 Powell, Thomas 1 Powell, Thomas .279 .798 39-39 136 33 38 7 1 1 19 50 .368 20 16 37 0 .430 0 6 5-9
15 Allen, Shawn 15 Allen, Shawn .271 .716 37-37 140 24 38 6 0 1 18 47 .336 15 10 27 1 .380 1 1 5-5
10 Ward, Matt 10 Ward, Matt .270 .794 37-37 141 25 38 9 1 4 27 61 .433 17 5 23 2 .361 3 0 0-0
4 Stevens, Matthew 4 Stevens, Matthew .233 .671 35-30 103 18 24 3 0 1 11 30 .291 20 5 17 2 .380 1 2 3-4
7 Keesee, Austin 7 Keesee, Austin .277 .611 25-18 83 16 23 1 0 0 9 24 .289 3 3 14 1 .322 1 0 7-9
2 Corey, Colin 2 Corey, Colin .242 .630 28-26 91 15 22 5 0 0 10 27 .297 12 1 21 0 .333 1 2 5-5
42 Wood, Tyler 42 Wood, Tyler .242 .947 14-11 33 12 8 3 0 2 8 17 .515 10 1 9 0 .432 0 0 0-1
14 Cotton, Matthew 14 Cotton, Matthew .240 .774 25-20 75 10 18 3 1 2 10 29 .387 14 4 29 2 .387 0 2 0-0
28 Cummins, Tanner 28 Cummins, Tanner .240 .616 9-4 25 2 6 2 0 0 2 8 .320 1 1 8 0 .296 0 0 0-1
5 Wild, Griffin 5 Wild, Griffin .136 .509 21-21 59 6 8 0 0 0 7 8 .136 21 2 14 2 .373 1 1 2-2
19 Edwards, Will 19 Edwards, Will .133 .583 7-4 15 4 2 2 0 0 0 4 .267 4 0 10 0 .316 0 0 0-0
11 Blake, Chris 11 Blake, Chris .125 .301 8-3 16 0 2 0 0 0 1 2 .125 1 0 8 0 .176 0 0 0-0
32 Puryear, Kolby 32 Puryear, Kolby .100 .508 8-1 10 1 1 1 0 0 2 2 .200 3 0 3 0 .308 0 0 0-0
21 Johnson, Dallas 21 Johnson, Dallas .000 .167 3-1 5 0 0 0 0 0 0 0 .000 0 1 2 0 .167 0 0 0-0
9 Crouch, Christopher 9 Crouch, Christopher .000 .500 3-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .263 .723 40-40 1359 229 358 60 6 18 208 484 .356 168 62 298 13 .367 12 16 40-63
Opponents .293 .784 40-40 1412 270 414 73 13 18 229 567 .402 164 48 245 22 .382 14 21 40-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Goulding, David 20Goulding, David 4.23 1.48 3-3 17-2 0 0-0 3 61.2 70 33 29 21 51 10 4 1 246 .285 6 5 0 2 1
37 Campbell, Hunter 37Campbell, Hunter 4.82 1.56 0-6 14-8 0 0-0 0 46.2 60 33 25 13 30 11 3 3 191 .314 3 5 0 3 3
43 Boggio, Graham 43Boggio, Graham 4.85 1.46 5-4 16-8 0 0-0 1 52.0 56 42 28 20 24 13 2 4 202 .277 5 9 1 2 5
31 Winslow, Noah 31Winslow, Noah 0.00 1.50 0-0 2-0 0 0-0 0 2.0 2 1 0 1 1 0 0 0 8 .250 1 0 0 0 0
41 Lankford, Justin 41Lankford, Justin 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 1 0 0 0 7 .143 0 0 0 0 0
35 Blasiole, Jeremy 35Blasiole, Jeremy 1.69 1.69 1-0 7-0 0 0-0 0 5.1 5 3 1 4 5 1 0 0 20 .250 0 1 1 0 0
45 Foxwell, Michael 45Foxwell, Michael 1.69 1.78 1-0 11-0 0 0-0 0 10.2 14 6 2 5 2 0 0 0 43 .326 2 0 1 1 1
22 Reiskind, Michael 22Reiskind, Michael 2.81 1.41 1-0 20-0 0 0-0 1 32.0 31 23 10 14 24 2 0 3 136 .228 2 1 1 0 0
34 Jacksic, Kyle 34Jacksic, Kyle 3.78 1.26 1-1 16-0 0 0-0 1 16.2 14 10 7 7 13 2 1 1 60 .233 5 7 0 0 1
17 Wood, Jason 17Wood, Jason 5.59 1.69 1-3 14-9 0 0-0 0 29.0 30 23 18 19 16 6 1 2 110 .273 3 5 0 1 2
13 Kane, Matt 13Kane, Matt 5.77 1.74 3-5 13-10 0 0-0 0 39.0 51 31 25 17 26 10 2 2 160 .319 5 3 0 2 6
24 Thurman, Grayson 24Thurman, Grayson 6.00 2.00 0-0 4-0 0 0-0 0 3.0 3 5 2 3 4 0 0 0 12 .250 1 1 0 1 0
48 Steelman, Wesley 48Steelman, Wesley 6.30 2.30 0-0 15-0 0 0-0 1 10.0 15 15 7 8 10 5 0 0 46 .326 4 3 0 1 0
33 Moore, Brady 33Moore, Brady 6.75 3.38 0-0 3-0 0 0-0 0 2.2 6 5 2 3 0 1 0 0 11 .545 0 0 0 1 1
27 Irby, Ryan 27Irby, Ryan 6.91 2.16 0-1 9-3 0 0-0 0 14.1 22 14 11 9 15 5 0 1 67 .328 3 3 1 0 0
46 Norman, Nick 46Norman, Nick 9.00 2.40 0-0 13-0 0 0-0 2 10.0 17 11 10 7 13 1 0 1 46 .370 2 1 0 0 0
26 Meneses, Santiago 26Meneses, Santiago 9.39 2.48 0-0 11-0 0 0-0 0 7.2 13 9 8 6 9 5 0 0 35 .371 4 4 1 0 0
3 D'Ambrosio, Phil 3D'Ambrosio, Phil 14.73 2.73 0-1 5-0 0 0-0 0 3.2 4 6 6 6 1 1 0 0 12 .333 0 0 0 0 1
Totals 4.93 1.66 16-24 192-40 0 0 9 348.1 414 270 191 164 245 73 13 18 1412 .293 46 48 6 14 21
Opponents 5.17 1.51 24-16 153-40 0 1 8 349.2 358 229 201 168 298 60 6 18 1359 .263 35 62 9 12 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Allen, Shawn 15 Allen, Shawn 68 64 4 0 1.000 0 0 0 0 0
37 Campbell, Hunter 37 Campbell, Hunter 12 2 10 0 1.000 0 4 3 0 0
43 Boggio, Graham 43 Boggio, Graham 12 2 10 0 1.000 0 5 4 0 0
20 Goulding, David 20 Goulding, David 5 2 3 0 1.000 0 4 6 0 0
28 Cummins, Tanner 28 Cummins, Tanner 5 5 0 0 1.000 1 0 0 0 0
34 Jacksic, Kyle 34 Jacksic, Kyle 3 0 3 0 1.000 1 3 1 0 0
32 Puryear, Kolby 32 Puryear, Kolby 2 0 2 0 1.000 0 0 0 0 0
45 Foxwell, Michael 45 Foxwell, Michael 2 0 2 0 1.000 0 2 2 0 0
27 Irby, Ryan 27 Irby, Ryan 1 0 1 0 1.000 0 2 2 0 0
3 D'Ambrosio, Phil 3 D'Ambrosio, Phil 1 0 1 0 1.000 0 0 1 0 0
33 Moore, Brady 33 Moore, Brady 1 0 1 0 1.000 0 0 0 0 0
41 Lankford, Justin 41 Lankford, Justin 1 0 1 0 1.000 0 0 0 0 0
10 Ward, Matt 10 Ward, Matt 310 297 11 2 .994 25 0 0 0 0
7 Keesee, Austin 7 Keesee, Austin 48 40 7 1 .979 2 0 0 0 0
14 Cotton, Matthew 14 Cotton, Matthew 134 116 15 3 .978 0 18 12 9 0
8 Hylton, Brad 8 Hylton, Brad 103 98 2 3 .971 0 0 0 0 0
4 Stevens, Matthew 4 Stevens, Matthew 109 89 15 5 .954 0 17 11 5 0
23 Harris, Will 23 Harris, Will 65 62 0 3 .954 0 0 0 0 0
11 Blake, Chris 11 Blake, Chris 16 14 1 1 .938 3 0 0 0 0
1 Powell, Thomas 1 Powell, Thomas 217 81 121 15 .931 24 0 0 0 0
42 Wood, Tyler 42 Wood, Tyler 58 49 5 4 .931 0 5 3 1 0
13 Kane, Matt 13 Kane, Matt 14 2 11 1 .929 0 7 4 0 0
6 Shaffer, Parker 6 Shaffer, Parker 155 60 80 15 .903 13 0 0 0 0
17 Wood, Jason 17 Wood, Jason 10 2 7 1 .900 0 3 2 0 0
5 Wild, Griffin 5 Wild, Griffin 110 32 66 12 .891 11 0 0 0 0
2 Corey, Colin 2 Corey, Colin 86 27 46 13 .849 4 0 0 0 0
22 Reiskind, Michael 22 Reiskind, Michael 9 1 6 2 .778 0 1 0 0 0
48 Steelman, Wesley 48 Steelman, Wesley 2 0 1 1 .500 0 4 1 0 0
19 Edwards, Will 19 Edwards, Will 0 0 0 0 .000 0 0 0 0 0
21 Johnson, Dallas 21 Johnson, Dallas 0 0 0 0 .000 0 0 0 0 0
24 Thurman, Grayson 24 Thurman, Grayson 0 0 0 0 .000 0 1 0 0 0
26 Meneses, Santiago 26 Meneses, Santiago 0 0 0 0 .000 0 0 1 0 0
31 Winslow, Noah 31 Winslow, Noah 0 0 0 0 .000 0 0 0 0 0
35 Blasiole, Jeremy 35 Blasiole, Jeremy 0 0 0 0 .000 0 3 0 0 0
46 Norman, Nick 46 Norman, Nick 0 0 0 0 .000 0 1 1 0 0
9 Crouch, Christopher 9 Crouch, Christopher 0 0 0 0 .000 0 0 0 0 0
Totals 1559 1045 432 82 .947 30 80 54 15 0
Opponents 1447 1048 344 55 .962 21 80 44 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Shaffer, Parker 6Shaffer, Parker .360 .778 14-13 50 9 18 0 0 0 4 18 .360 5 0 7 0 .418 0 1 2-4
28 Cummins, Tanner 28Cummins, Tanner .308 .742 4-3 13 2 4 1 0 0 1 5 .385 0 1 3 0 .357 0 0 0-0
7 Keesee, Austin 7Keesee, Austin .286 .630 15-12 56 10 16 0 0 0 7 16 .286 3 2 11 1 .344 0 0 6-7
8 Hylton, Brad 8Hylton, Brad .284 .728 21-21 81 9 23 3 0 1 15 29 .358 9 2 22 0 .370 0 0 1-3
15 Allen, Shawn 15Allen, Shawn .271 .683 18-18 70 10 19 4 0 0 5 23 .329 6 3 17 1 .354 0 1 2-2
42 Wood, Tyler 42Wood, Tyler .263 1.007 7-7 19 7 5 2 0 1 5 10 .526 8 0 7 0 .481 0 0 0-0
23 Harris, Will 23Harris, Will .250 .682 19-19 80 9 20 2 1 2 15 30 .375 4 3 15 1 .307 1 0 1-4
1 Powell, Thomas 1Powell, Thomas .247 .656 21-21 73 15 18 1 0 0 12 19 .260 11 7 24 0 .396 0 4 3-5
14 Cotton, Matthew 14Cotton, Matthew .243 .754 12-9 37 4 9 1 1 1 4 15 .405 4 2 13 2 .349 0 1 0-0
10 Ward, Matt 10Ward, Matt .220 .631 21-21 82 10 18 4 0 2 12 28 .341 8 1 12 2 .290 2 0 0-0
2 Corey, Colin 2Corey, Colin .193 .590 18-18 57 11 11 5 0 0 6 16 .281 9 1 12 0 .309 1 1 4-4
4 Stevens, Matthew 4Stevens, Matthew .179 .525 18-16 56 11 10 1 0 0 8 11 .196 13 0 11 2 .329 1 1 2-3
5 Wild, Griffin 5Wild, Griffin .130 .453 9-9 23 2 3 0 0 0 2 3 .130 7 0 5 1 .323 1 1 1-1
19 Edwards, Will 19Edwards, Will .125 .550 3-2 8 2 1 1 0 0 0 2 .250 2 0 5 0 .300 0 0 0-0
11 Blake, Chris 11Blake, Chris .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
21 Johnson, Dallas 21Johnson, Dallas .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Puryear, Kolby 32Puryear, Kolby .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .247 .665 21-21 709 111 175 25 2 7 96 225 .317 91 22 167 10 .348 6 10 22-33
Opponents .283 .757 21-21 741 132 210 36 4 10 111 284 .383 91 20 115 12 .374 7 14 15-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 D'Ambrosio, Phil 3D'Ambrosio, Phil 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
31 Winslow, Noah 31Winslow, Noah 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
35 Blasiole, Jeremy 35Blasiole, Jeremy 0.00 .91 1-0 3-0 0 0-0 0 2.2 1 0 0 1 4 0 0 0 9 .111 0 0 0 0 0
45 Foxwell, Michael 45Foxwell, Michael 0.00 .67 0-0 3-0 0 0-0 0 3.0 1 0 0 1 1 0 0 0 8 .125 0 0 0 0 0
48 Steelman, Wesley 48Steelman, Wesley 0.00 .94 0-0 6-0 0 0-0 0 3.2 1 0 0 2 5 0 0 0 11 .091 0 0 0 1 0
22 Reiskind, Michael 22Reiskind, Michael 1.96 1.49 0-0 10-0 0 0-0 1 18.1 18 11 4 9 10 2 0 1 79 .228 2 1 0 0 0
43 Boggio, Graham 43Boggio, Graham 3.00 1.33 4-2 11-4 0 0-0 1 39.0 35 24 13 17 18 8 0 2 148 .236 3 5 0 1 4
26 Meneses, Santiago 26Meneses, Santiago 3.37 1.36 0-0 3-0 0 0-0 0 2.2 2 1 1 1 2 2 0 0 9 .222 2 0 0 0 0
34 Jacksic, Kyle 34Jacksic, Kyle 4.05 .97 0-0 6-0 0 0-0 1 6.2 3 4 3 3 5 1 0 0 19 .158 1 4 0 0 0
20 Goulding, David 20Goulding, David 4.42 1.69 3-2 10-1 0 0-0 1 36.2 46 21 18 15 27 6 2 1 153 .301 5 3 0 0 1
37 Campbell, Hunter 37Campbell, Hunter 4.85 1.77 0-0 5-1 0 0-0 0 13.0 18 10 7 5 9 1 1 1 54 .333 0 1 0 1 2
13 Kane, Matt 13Kane, Matt 6.03 1.80 1-5 9-8 0 0-0 0 31.1 44 27 21 12 20 9 1 2 131 .336 5 2 0 2 5
17 Wood, Jason 17Wood, Jason 6.11 1.80 0-2 8-6 0 0-0 0 17.2 16 16 12 15 6 4 0 2 64 .250 3 3 0 0 1
24 Thurman, Grayson 24Thurman, Grayson 7.71 1.90 0-0 3-0 0 0-0 0 2.1 2 2 2 2 3 0 0 0 8 .250 0 1 0 1 0
46 Norman, Nick 46Norman, Nick 9.00 3.33 0-0 5-0 0 0-0 0 3.0 7 3 3 3 2 0 0 0 16 .438 1 0 0 0 0
33 Moore, Brady 33Moore, Brady 10.80 6.67 0-0 2-0 0 0-0 0 1.2 6 5 2 2 0 1 0 0 8 .750 0 0 0 1 1
27 Irby, Ryan 27Irby, Ryan 24.00 4.00 0-1 3-1 0 0-0 0 3.0 10 8 8 2 3 2 0 1 20 .500 2 0 0 0 0
Totals 4.54 1.62 9-12 89-21 0 0 4 186.1 210 132 94 91 115 36 4 10 741 .283 24 20 0 7 14
Opponents 4.68 1.43 12-9 78-21 0 0 4 186.2 175 111 97 91 167 25 2 7 709 .247 20 22 4 6 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Cotton, Matthew 14 Cotton, Matthew 57 48 9 0 1.000 0 8 6 4 0
15 Allen, Shawn 15 Allen, Shawn 34 33 1 0 1.000 0 0 0 0 0
7 Keesee, Austin 7 Keesee, Austin 28 27 1 0 1.000 0 0 0 0 0
43 Boggio, Graham 43 Boggio, Graham 10 1 9 0 1.000 0 2 2 0 0
37 Campbell, Hunter 37 Campbell, Hunter 5 1 4 0 1.000 0 1 1 0 0
20 Goulding, David 20 Goulding, David 4 2 2 0 1.000 0 3 3 0 0
32 Puryear, Kolby 32 Puryear, Kolby 1 0 1 0 1.000 0 0 0 0 0
33 Moore, Brady 33 Moore, Brady 1 0 1 0 1.000 0 0 0 0 0
34 Jacksic, Kyle 34 Jacksic, Kyle 1 0 1 0 1.000 1 0 1 0 0
10 Ward, Matt 10 Ward, Matt 181 174 6 1 .994 16 0 0 0 0
8 Hylton, Brad 8 Hylton, Brad 68 66 1 1 .985 0 0 0 0 0
4 Stevens, Matthew 4 Stevens, Matthew 60 49 9 2 .967 0 6 7 3 0
5 Wild, Griffin 5 Wild, Griffin 50 14 34 2 .960 6 0 0 0 0
42 Wood, Tyler 42 Wood, Tyler 26 22 2 2 .923 0 1 2 1 0
13 Kane, Matt 13 Kane, Matt 12 1 10 1 .917 0 6 3 0 0
23 Harris, Will 23 Harris, Will 32 29 0 3 .906 0 0 0 0 0
6 Shaffer, Parker 6 Shaffer, Parker 80 30 42 8 .900 9 0 0 0 0
1 Powell, Thomas 1 Powell, Thomas 117 49 56 12 .897 13 0 0 0 0
2 Corey, Colin 2 Corey, Colin 54 11 34 9 .833 2 0 0 0 0
17 Wood, Jason 17 Wood, Jason 6 2 3 1 .833 0 0 2 0 0
22 Reiskind, Michael 22 Reiskind, Michael 5 0 4 1 .800 0 0 0 0 0
11 Blake, Chris 11 Blake, Chris 0 0 0 0 .000 0 0 0 0 0
19 Edwards, Will 19 Edwards, Will 0 0 0 0 .000 0 0 0 0 0
21 Johnson, Dallas 21 Johnson, Dallas 0 0 0 0 .000 0 0 0 0 0
24 Thurman, Grayson 24 Thurman, Grayson 0 0 0 0 .000 0 0 0 0 0
26 Meneses, Santiago 26 Meneses, Santiago 0 0 0 0 .000 0 0 0 0 0
27 Irby, Ryan 27 Irby, Ryan 0 0 0 0 .000 0 1 1 0 0
28 Cummins, Tanner 28 Cummins, Tanner 0 0 0 0 .000 0 0 0 0 0
3 D'Ambrosio, Phil 3 D'Ambrosio, Phil 0 0 0 0 .000 0 0 0 0 0
31 Winslow, Noah 31 Winslow, Noah 0 0 0 0 .000 0 0 0 0 0
35 Blasiole, Jeremy 35 Blasiole, Jeremy 0 0 0 0 .000 0 0 0 0 0
45 Foxwell, Michael 45 Foxwell, Michael 0 0 0 0 .000 0 0 2 0 0
46 Norman, Nick 46 Norman, Nick 0 0 0 0 .000 0 0 1 0 0
48 Steelman, Wesley 48 Steelman, Wesley 0 0 0 0 .000 0 2 0 0 0
Totals 832 559 230 43 .948 47 30 31 8 0
Opponents 770 559 180 31 .960 42 44 20 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2018 at Methodist L 3-9 30 3 3 2 0 0 0 5 0 0 1 1 0 0 0 9 24 8 2 .100
2/18/2018 at Averett W 8-3 37 8 12 7 2 1 0 5 0 1 3 2 0 1 0 5 27 12 2 .324
2/24/2018 Mt. St. Vincent W 9-2 32 9 11 8 2 1 2 9 0 5 0 3 0 1 0 9 27 10 2 .344
2/24/2018 Mt. St. Vincent W 18-1 41 18 17 17 4 0 1 6 0 1 0 6 0 1 0 7 27 13 2 .415
2/25/2018 Penn St.-Harrisburg W 9-7 39 9 13 9 6 1 0 5 0 2 0 4 0 0 0 7 27 9 1 .333
2/25/2018 Penn St.-Harrisburg L 2-5 31 2 6 2 1 0 1 2 0 1 1 2 0 0 1 9 27 13 1 .194
2/27/2018 No. 20 Methodist W 12-8 38 12 15 11 4 0 0 7 0 0 0 2 0 1 1 1 27 8 7 .395
3/3/2018 at Guilford L 4-7 35 4 9 3 1 0 0 7 0 1 1 1 0 0 2 9 24 15 1 .257
3/4/2018 Guilford W 10-5 33 10 10 10 1 1 0 9 0 1 0 0 0 1 0 5 27 17 2 .303
3/5/2018 Averett W 12-9 33 12 9 12 1 1 2 8 0 1 0 5 1 0 0 9 27 15 2 .273
3/8/2018 at Southern Virginia W 12-6 40 12 14 12 4 0 4 4 0 2 1 1 0 0 0 7 27 13 1 .350
3/10/2018 Shenandoah W 7-3 30 7 7 6 4 0 1 3 0 0 1 2 0 0 0 5 27 12 1 .233
3/10/2018 Shenandoah L 1-5 28 1 3 1 1 0 0 5 0 0 0 1 0 0 0 10 27 16 1 .107
3/15/2018 No. 9 Roanoke L 1-10 28 1 3 1 0 0 0 7 0 0 0 0 0 0 0 7 27 9 2 .107
3/18/2018 at Bridgewater (Va.) L 3-6 31 3 6 3 1 0 0 5 0 0 1 2 1 0 0 9 24 13 4 .194
3/18/2018 at Bridgewater (Va.) W 4-2 34 4 7 3 1 0 0 1 0 2 0 1 1 1 0 7 27 8 1 .206
3/23/2018 Tufts L 2-13 34 2 9 2 1 0 0 1 0 0 0 3 1 0 0 5 27 14 2 .265
3/24/2018 Washington and Lee W 5-4 34 5 10 3 1 0 0 2 0 2 0 3 0 0 4 2 30 14 4 .294
3/24/2018 Washington and Lee L 2-5 33 2 6 1 2 0 0 3 0 1 0 0 0 0 0 15 27 6 1 .182
3/29/2018 N.C. Wesleyan L 3-7 26 3 7 3 0 0 0 3 0 0 0 3 0 2 0 3 21 12 2 .269
3/29/2018 N.C. Wesleyan L 3-4 27 3 5 3 1 0 1 1 0 1 1 2 0 0 0 5 24 10 2 .185
3/31/2018 Emory & Henry L 3-11 34 3 6 3 1 0 0 3 0 0 0 1 0 0 0 14 27 12 3 .176
3/31/2018 Emory & Henry W 11-8 34 11 11 10 0 0 0 4 0 5 1 1 0 0 0 8 27 9 2 .324
4/3/2018 Greensboro L 4-8 35 4 9 4 1 0 0 3 0 2 2 2 0 0 0 3 27 14 2 .257
4/5/2018 at No. 4 Roanoke L 4-8 34 4 8 3 1 0 0 4 0 0 1 0 0 0 0 9 24 4 3 .235
4/8/2018 No. 8 Randolph-Macon L 2-8 34 2 7 1 1 0 0 3 0 1 0 1 1 0 1 12 27 12 1 .206
4/8/2018 No. 8 Randolph-Macon L 4-7 33 4 10 3 2 1 0 1 0 0 0 0 0 1 0 10 24 6 3 .303
4/10/2018 Hampden-Sydney W 8-2 32 8 10 7 1 0 0 8 0 3 1 1 0 1 0 9 27 12 0 .313
4/11/2018 at Hampden-Sydney L 1-9 31 1 4 1 1 0 0 9 0 0 0 0 1 0 0 10 24 4 2 .129
04/14/2018 at Va. Wesleyan L 2-6 33 2 7 2 0 0 0 4 0 1 0 0 1 0 1 7 24 12 2 .212
04/14/2018 at Va. Wesleyan W 8-7 39 8 7 4 1 0 0 3 0 0 1 1 1 1 2 6 33 13 4 .179
4/18/2018 at Ferrum L 9-15 41 9 14 9 3 0 0 5 0 2 0 0 1 0 0 10 24 12 4 .341
4/20/2018 at Piedmont L 0-6 32 0 9 0 0 0 0 1 0 0 2 2 1 0 0 13 24 9 3 .281
4/21/2018 at Piedmont L 5-12 38 5 11 5 2 0 0 2 0 0 0 0 0 0 0 10 24 9 1 .289
4/22/2018 at Piedmont L 2-3 32 2 6 2 1 0 0 4 0 0 0 0 2 0 0 6 24 4 0 .188
4/28/2018 at East. Mennonite L 7-9 38 7 13 7 0 0 2 5 0 2 3 2 1 0 0 8 28 13 1 .342
4/28/2018 at East. Mennonite W 15-4 51 15 22 15 2 0 4 1 0 1 0 2 0 0 0 4 27 8 2 .431
5/2/2018 Marymount (Va.) W 9-6 30 9 9 9 3 0 0 4 0 2 1 3 3 1 0 1 27 15 3 .300
5/4/2018 at No. 15 Roanoke L 1-10 30 1 4 1 1 0 0 2 0 0 1 1 0 0 1 3 24 9 2 .133
5/4/2018 No. 15 Roanoke L 4-10 34 4 9 3 1 0 0 4 0 0 0 1 0 0 0 10 27 8 1 .265
Total 229-270 1359 229 358 208 60 6 18 168 0 40 23 62 16 12 13 298 1045 432 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2018 at Methodist L 3-9 8.0 10 9 4 3 7 1 1 1 1 0 1 0 0 1 0 4.50
2/18/2018 at Averett W 8-3 9.0 6 3 2 1 9 1 0 0 0 0 3 0 1 1 0 2.00
2/24/2018 Mt. St. Vincent W 9-2 9.0 4 2 1 3 8 1 0 0 0 0 1 0 2 1 0 1.00
2/24/2018 Mt. St. Vincent W 18-1 9.0 7 1 1 2 9 0 0 1 1 0 0 0 3 1 0 1.00
2/25/2018 Penn St.-Harrisburg W 9-7 9.0 15 7 6 2 9 3 1 1 1 1 2 0 4 1 0 6.00
2/25/2018 Penn St.-Harrisburg L 2-5 9.0 11 5 5 2 7 0 0 1 2 0 2 0 4 2 0 5.00
2/27/2018 No. 20 Methodist W 12-8 9.0 8 8 0 8 9 1 1 0 0 1 3 0 5 2 0 0.00
3/3/2018 at Guilford L 4-7 8.0 7 7 7 8 5 2 0 0 3 0 1 0 5 3 0 7.88
3/4/2018 Guilford W 10-5 9.0 6 5 5 5 2 1 0 1 2 0 1 0 6 3 0 5.00
3/5/2018 Averett W 12-9 9.0 16 9 8 3 4 4 0 0 2 0 1 0 7 3 0 8.00
3/8/2018 at Southern Virginia W 12-6 9.0 12 6 4 3 6 2 0 1 1 0 1 0 8 3 0 4.00
3/10/2018 Shenandoah W 7-3 9.0 6 3 2 5 2 3 0 0 1 0 0 0 9 3 0 2.00
3/10/2018 Shenandoah L 1-5 9.0 11 5 2 1 4 0 0 0 2 0 2 0 9 4 0 2.00
3/15/2018 No. 9 Roanoke L 1-10 9.0 11 10 5 5 6 1 0 1 2 0 3 0 9 5 0 5.00
3/18/2018 at Bridgewater (Va.) L 3-6 8.0 7 6 2 7 4 0 0 0 0 0 2 1 9 6 0 2.25
3/18/2018 at Bridgewater (Va.) W 4-2 9.0 4 2 2 3 4 0 1 1 0 0 1 0 10 6 0 2.00
3/23/2018 Tufts L 2-13 9.0 14 13 12 7 6 3 0 0 1 1 3 0 10 7 0 12.00
3/24/2018 Washington and Lee W 5-4 10.0 9 4 1 4 5 2 0 0 1 0 0 0 11 7 0 0.90
3/24/2018 Washington and Lee L 2-5 9.0 12 5 5 4 13 0 0 1 2 0 0 0 11 8 0 5.00
3/29/2018 N.C. Wesleyan L 3-7 7.0 11 7 4 2 2 2 1 0 1 0 1 0 11 9 0 5.14
3/29/2018 N.C. Wesleyan L 3-4 8.0 7 4 1 3 6 2 0 0 1 0 0 1 11 10 0 1.13
3/31/2018 Emory & Henry L 3-11 9.0 14 11 7 4 6 3 0 1 2 0 0 0 11 11 0 7.00
3/31/2018 Emory & Henry W 11-8 9.0 15 8 8 1 7 1 2 0 0 0 2 0 12 11 0 8.00
4/3/2018 Greensboro L 4-8 9.0 9 8 4 6 4 2 0 0 2 0 2 0 12 12 0 4.00
4/5/2018 at No. 4 Roanoke L 4-8 8.0 11 8 7 6 8 2 0 1 3 0 1 0 12 13 0 7.88
4/8/2018 No. 8 Randolph-Macon L 2-8 9.0 13 8 8 4 7 6 0 0 2 0 1 0 12 14 0 8.00
