Skip To Main Content
Skip To Main Content

University of Lynchburg

The Official Website of Lynchburg Sports The Official Website of Lynchburg Sports Lynchburg Sports
#WonNation

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Garcia, Brandon .342 .858 46-45 184 53 63 6 2 0 33 73 .397 40 3 19 1 .461 3 2 13-17
21 Jones, Benton .314 1.063 45-43 159 44 50 13 3 9 43 96 .604 36 8 32 0 .459 2 0 9-10
23 Fiedler, Holden .313 .757 51-40 144 28 45 7 0 0 27 52 .361 19 3 19 1 .396 3 6 0-0
2 Harding, Jackson .306 .763 54-45 173 34 53 8 1 0 27 63 .364 26 2 21 2 .399 2 2 4-6
30 Neaves, Avery .293 .960 56-56 191 57 56 10 2 8 60 94 .492 55 14 38 0 .468 7 0 30-32
12 Atkins, Carrson .253 .767 56-56 190 42 48 13 0 6 37 79 .416 19 12 54 0 .351 4 7 7-9
15 Collins, Gavin .244 .727 55-55 213 42 52 8 4 5 39 83 .390 26 6 38 2 .337 4 2 6-11
13 McDowell, Mason .500 1.292 20-2 6 2 3 1 0 0 3 4 .667 1 1 1 0 .625 0 0 0-1
10 Gordon, Joe .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
25 Gjormand, Josh .392 .982 40-29 97 21 38 4 3 0 23 48 .495 12 8 6 0 .487 2 0 1-2
5 Hiett, Eric .374 .927 36-30 115 23 43 9 0 1 26 55 .478 15 4 12 2 .449 4 2 1-1
34 Lane, Cameron .288 .861 30-20 73 27 21 3 1 1 7 29 .397 8 16 22 2 .464 0 2 6-6
19 O'Donovan, Riley .273 .803 40-32 110 17 30 10 0 2 23 46 .418 11 11 33 1 .385 3 0 1-1
18 Pokorak, Sean .250 .831 23-19 60 12 15 4 0 1 11 22 .367 16 8 15 1 .464 0 2 1-1
6 Webster, Logan .248 .674 37-26 101 28 25 1 1 1 16 31 .307 12 7 15 1 .367 0 1 3-4
4 Long, Ryan .200 .542 33-7 35 3 7 3 0 0 7 10 .286 2 1 11 0 .256 1 2 0-0
20 Gimbel, Eddie .167 .542 9-1 6 1 1 0 0 0 0 1 .167 1 1 1 0 .375 0 0 0-0
41 Boelt, Josh .083 .283 3-3 12 1 1 0 0 0 1 1 .083 2 0 2 0 .200 1 0 0-0
27 Fisher, Dylan .000 .300 11-0 7 0 0 0 0 0 0 0 .000 1 2 2 0 .300 0 1 0-0
1 Gravett, Tyner .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Marotske, Ethan .000 .000 7-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Brimmer, Chase .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Demory, Bryce .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Smith, Ethan .000 .000 11-0 1 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .292 .829 56-56 1888 442 552 100 17 34 383 788 .417 302 107 346 13 .412 36 29 82-101
Opponents .245 .649 56-56 1871 221 458 64 13 22 201 614 .328 176 45 491 18 .321 21 25 64-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Potts, Zack 2.16 1.18 13-0 18-17 2 1-0 1 120.2 114 42 29 28 99 14 2 1 460 .248 1 8 0 5 6
48 Bachmore, Jack 2.44 1.15 9-1 29-2 0 0-0 13 81.0 64 24 22 29 98 7 2 6 289 .221 3 2 0 3 7
32 Pond, Brandon 2.97 1.24 5-2 14-13 1 0-0 0 60.2 51 30 20 24 63 5 0 5 225 .227 6 9 1 3 3
45 Arrington, Wesley 3.95 1.18 7-2 17-13 1 0-0 1 79.2 71 40 35 23 83 9 3 4 301 .236 9 6 1 2 3
35 Mack, Nathaniel 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0
47 Alheit, Sam 0.00 1.20 0-0 2-0 0 0-0 0 1.2 1 0 0 1 1 0 0 0 6 .167 0 0 0 0 0
37 Barnes, Trever 1.23 1.23 1-0 8-0 0 0-0 0 7.1 4 2 1 5 6 1 0 0 26 .154 3 0 0 1 0
44 Gianascoli, Alex 2.81 1.00 1-0 14-0 0 0-0 2 16.0 14 6 5 2 14 4 1 0 59 .237 2 0 0 1 0
9 Cumbea, Baylor 3.00 .89 3-0 14-0 0 0-0 0 18.0 11 8 6 5 20 1 0 0 61 .180 4 6 0 1 0
13 McDowell, Mason 3.37 1.18 1-0 17-0 0 0-0 1 18.2 11 7 7 11 23 0 1 1 66 .167 3 5 0 0 1
24 Tapman, Logan 3.52 1.35 3-0 13-1 0 0-0 0 23.0 23 9 9 8 17 5 1 0 85 .271 3 1 0 0 2
43 Collazo, Ángel 4.05 1.80 0-2 16-0 0 0-0 0 13.1 18 10 6 6 7 6 0 0 57 .316 0 1 0 0 0
25 Gjormand, Josh 4.43 1.77 1-0 5-5 0 0-0 0 20.1 25 12 10 11 18 3 2 1 78 .321 6 1 2 2 2
39 Cassidy, Matt 4.63 1.80 0-0 8-0 0 0-0 0 11.2 13 6 6 8 11 2 0 0 45 .289 3 1 0 1 0
33 Mattfield, Nick 6.38 1.75 2-1 5-5 0 0-0 0 18.1 24 13 13 8 22 7 1 1 76 .316 0 3 0 1 0
11 Shumate, Travis 6.75 1.80 2-0 10-0 0 0-0 0 6.2 10 6 5 2 7 0 0 2 30 .333 3 1 0 0 1
31 Riney, Austin 9.00 4.00 0-0 3-0 0 0-0 0 1.0 1 2 1 3 1 0 0 0 3 .333 0 1 0 1 0
16 Hutnan, Colby 99.00 .00 0-0 1-0 0 0-0 0 0.0 3 4 4 1 0 0 0 1 3 1.000 1 0 0 0 0
Totals 3.23 1.27 48-8 195-56 4 5 18 498.1 458 221 179 176 491 64 13 22 1871 .245 47 45 4 21 25
Opponents 7.00 1.80 8-48 237-56 1 0 5 474.1 552 442 369 302 346 100 17 34 1888 .292 88 107 6 36 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 O'Donovan, Riley 40 36 4 0 1.000 0 2 2 0 0
48 Bachmore, Jack 15 3 12 0 1.000 2 11 2 0 0
9 Cumbea, Baylor 5 0 5 0 1.000 0 3 0 0 0
24 Tapman, Logan 4 1 3 0 1.000 1 1 1 0 0
10 Gordon, Joe 3 3 0 0 1.000 1 0 0 0 0
22 Marotske, Ethan 3 3 0 0 1.000 0 0 0 0 0
39 Cassidy, Matt 3 0 3 0 1.000 0 1 0 0 0
43 Collazo, Ángel 3 1 2 0 1.000 0 2 0 0 0
20 Gimbel, Eddie 2 2 0 0 1.000 0 0 0 0 0
33 Mattfield, Nick 2 0 2 0 1.000 0 2 1 0 0
37 Barnes, Trever 2 1 1 0 1.000 0 3 0 0 0
44 Gianascoli, Alex 2 1 1 0 1.000 0 1 0 0 0
1 Gravett, Tyner 1 0 1 0 1.000 0 0 0 0 0
47 Alheit, Sam 1 1 0 0 1.000 0 0 0 0 0
23 Fiedler, Holden 400 353 44 3 .993 1 48 9 5 0
25 Gjormand, Josh 251 224 25 2 .992 28 2 1 0 0
5 Hiett, Eric 205 189 12 4 .980 15 0 0 0 0
6 Webster, Logan 42 41 0 1 .976 0 0 0 0 0
30 Neaves, Avery 121 114 4 3 .975 2 0 0 0 0
21 Jones, Benton 145 53 88 4 .972 20 0 0 0 0
12 Atkins, Carrson 134 125 5 4 .970 0 0 0 0 0
18 Pokorak, Sean 96 89 4 3 .969 0 14 3 1 0
2 Harding, Jackson 107 84 19 4 .963 6 0 0 0 0
7 Garcia, Brandon 190 64 116 10 .947 28 0 0 0 0
4 Long, Ryan 72 35 32 5 .931 13 0 0 0 0
13 McDowell, Mason 12 5 6 1 .917 0 4 1 0 0
45 Arrington, Wesley 22 7 13 2 .909 0 10 3 0 0
32 Pond, Brandon 10 5 4 1 .900 0 9 1 0 0
15 Collins, Gavin 164 40 106 18 .890 16 0 0 0 0
28 Potts, Zack 34 11 19 4 .882 2 12 5 0 0
41 Boelt, Josh 14 2 10 2 .857 1 0 0 0 0
11 Shumate, Travis 3 0 2 1 .667 0 1 0 0 0
16 Hutnan, Colby 0 0 0 0 .000 0 0 0 0 0
17 Demory, Bryce 0 0 0 0 .000 0 0 0 0 0
27 Fisher, Dylan 0 0 0 0 .000 0 0 0 0 0
29 Brimmer, Chase 0 0 0 0 .000 0 0 0 0 0
3 Smith, Ethan 0 0 0 0 .000 0 0 0 0 0
31 Riney, Austin 0 0 0 0 .000 0 2 0 0 0
34 Lane, Cameron 0 0 0 0 .000 0 0 0 0 0
35 Mack, Nathaniel 0 0 0 0 .000 0 0 0 0 0
Totals 2108 1493 543 72 .966 51 128 29 6 0
Opponents 1925 1423 427 75 .961 35 164 37 18 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Gimbel, Eddie .500 1.250 5-0 2 1 1 0 0 0 0 1 .500 1 1 0 0 .750 0 0 0-0
25 Gjormand, Josh .433 1.038 22-15 60 13 26 3 1 0 13 31 .517 6 6 4 0 .521 1 0 1-2
7 Garcia, Brandon .406 .949 17-16 69 18 28 3 0 0 13 31 .449 12 1 7 0 .500 0 1 5-8
2 Harding, Jackson .362 .843 21-18 69 9 25 4 0 0 12 29 .420 8 0 8 1 .423 1 0 2-3
21 Jones, Benton .348 1.085 20-19 66 18 23 6 0 4 18 41 .621 13 3 7 0 .464 2 0 6-6
5 Hiett, Eric .333 .804 11-7 30 3 10 3 0 0 8 13 .433 1 2 3 1 .371 2 0 0-0
30 Neaves, Avery .329 1.067 22-22 73 23 24 4 2 3 25 41 .562 22 6 12 0 .505 2 0 15-16
34 Lane, Cameron .326 .927 16-13 46 16 15 2 0 1 5 20 .435 5 10 11 2 .492 0 2 2-2
12 Atkins, Carrson .300 .848 22-22 80 17 24 7 0 3 18 40 .500 3 4 20 0 .348 2 1 2-2
19 O'Donovan, Riley .289 .764 15-12 38 5 11 3 0 0 5 14 .368 3 5 13 0 .396 2 0 1-1
23 Fiedler, Holden .281 .700 19-14 57 11 16 4 0 0 2 20 .351 4 2 10 1 .349 0 2 0-0
15 Collins, Gavin .239 .722 22-22 88 12 21 3 3 2 18 36 .409 7 3 16 1 .313 1 2 2-4
6 Webster, Logan .184 .524 15-10 38 8 7 0 0 0 5 7 .184 6 3 3 1 .340 0 1 1-2
18 Pokorak, Sean .182 .606 7-7 22 4 4 1 0 0 3 5 .227 5 2 4 0 .379 0 0 0-0
4 Long, Ryan .100 .350 15-0 10 2 1 0 0 0 0 1 .100 1 1 6 0 .250 0 0 0-0
27 Fisher, Dylan .000 .200 6-0 4 0 0 0 0 0 0 0 .000 0 1 0 0 .200 0 1 0-0
41 Boelt, Josh .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
22 Marotske, Ethan .000 .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Gravett, Tyner .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Demory, Bryce .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Brimmer, Chase .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Smith, Ethan .000 .000 6-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .310 .848 22-22 762 162 236 43 6 13 145 330 .433 97 50 128 7 .415 13 10 37-46
Opponents .229 .591 22-22 729 72 167 17 4 8 70 216 .296 57 13 195 7 .295 4 8 22-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Mack, Nathaniel 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0
37 Barnes, Trever 0.00 .95 0-0 2-0 0 0-0 0 2.1 0 0 0 2 1 0 0 0 8 .000 2 0 0 0 0
47 Alheit, Sam 0.00 1.67 0-0 2-0 0 0-0 0 1.2 1 0 0 1 1 0 0 0 6 .167 0 0 0 0 0
9 Cumbea, Baylor 0.00 .98 2-0 6-0 0 0-0 0 6.1 5 0 0 1 6 1 0 0 21 .238 0 1 0 0 0
44 Gianascoli, Alex 1.13 .63 0-0 6-0 0 0-0 2 8.0 4 1 1 1 6 1 1 0 26 .154 0 0 0 0 0
24 Tapman, Logan 1.42 1.31 1-0 4-0 0 0-0 0 6.1 6 1 1 2 3 1 1 0 23 .261 0 0 0 0 0
32 Pond, Brandon 1.57 1.22 2-1 7-6 0 0-0 0 23.0 17 8 4 11 23 1 0 1 83 .205 1 3 0 3 1
48 Bachmore, Jack 1.59 .88 3-0 11-0 0 0-0 6 34.0 23 8 6 7 41 2 0 3 121 .190 2 1 0 0 2
28 Potts, Zack 2.88 1.32 6-0 8-8 1 1-0 0 56.1 62 23 18 12 49 7 0 0 221 .281 0 2 0 1 3
45 Arrington, Wesley 3.47 .94 4-1 8-6 0 0-0 0 36.1 25 15 14 9 42 3 2 1 133 .188 4 3 0 0 1
43 Collazo, Ángel 4.91 2.50 0-1 8-0 0 0-0 0 3.2 5 2 2 3 4 1 0 0 15 .333 0 0 0 0 0
13 McDowell, Mason 5.40 1.29 0-0 7-0 0 0-0 0 6.2 5 4 4 3 7 0 0 1 25 .200 2 1 0 0 0
11 Shumate, Travis 6.23 1.46 1-0 7-0 0 0-0 0 4.1 5 4 3 1 5 0 0 1 19 .263 2 1 0 0 1
33 Mattfield, Nick 6.75 1.77 0-0 2-2 0 0-0 0 6.2 9 5 5 2 6 0 0 1 27 .333 0 0 0 0 0
31 Riney, Austin 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 1 0 0 0
Totals 2.71 1.14 19-3 80-22 1 3 8 196.0 167 72 59 57 195 17 4 8 729 .229 13 13 0 4 8
Opponents 6.89 1.77 3-19 92-22 0 0 1 188.0 236 162 144 97 128 43 6 13 762 .310 40 50 3 13 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Gjormand, Josh 154 141 13 0 1.000 16 0 0 0 0
23 Fiedler, Holden 139 122 17 0 1.000 0 14 2 3 0
5 Hiett, Eric 53 48 5 0 1.000 5 0 0 0 0
12 Atkins, Carrson 48 46 2 0 1.000 0 0 0 0 0
30 Neaves, Avery 35 33 2 0 1.000 0 0 0 0 0
4 Long, Ryan 22 9 13 0 1.000 4 0 0 0 0
19 O'Donovan, Riley 7 6 1 0 1.000 0 0 1 0 0
48 Bachmore, Jack 6 2 4 0 1.000 0 6 0 0 0
20 Gimbel, Eddie 2 2 0 0 1.000 0 0 0 0 0
24 Tapman, Logan 2 1 1 0 1.000 1 0 0 0 0
1 Gravett, Tyner 1 0 1 0 1.000 0 0 0 0 0
13 McDowell, Mason 1 0 1 0 1.000 0 2 1 0 0
37 Barnes, Trever 1 0 1 0 1.000 0 0 0 0 0
47 Alheit, Sam 1 1 0 0 1.000 0 0 0 0 0
9 Cumbea, Baylor 1 0 1 0 1.000 0 0 0 0 0
21 Jones, Benton 63 21 40 2 .968 9 0 0 0 0
28 Potts, Zack 22 8 13 1 .955 2 5 2 0 0
18 Pokorak, Sean 64 58 3 3 .953 0 8 2 1 0
6 Webster, Logan 19 18 0 1 .947 0 0 0 0 0
7 Garcia, Brandon 69 21 44 4 .942 10 0 0 0 0
2 Harding, Jackson 43 27 13 3 .930 5 0 0 0 0
45 Arrington, Wesley 13 4 8 1 .923 0 5 1 0 0
15 Collins, Gavin 68 14 47 7 .897 8 0 0 0 0
41 Boelt, Josh 8 2 5 1 .875 1 0 0 0 0
32 Pond, Brandon 6 4 1 1 .833 0 2 0 0 0
11 Shumate, Travis 3 0 2 1 .667 0 1 0 0 0
17 Demory, Bryce 0 0 0 0 .000 0 0 0 0 0
22 Marotske, Ethan 0 0 0 0 .000 0 0 0 0 0
27 Fisher, Dylan 0 0 0 0 .000 0 0 0 0 0
29 Brimmer, Chase 0 0 0 0 .000 0 0 0 0 0
3 Smith, Ethan 0 0 0 0 .000 0 0 0 0 0
31 Riney, Austin 0 0 0 0 .000 0 0 0 0 0
33 Mattfield, Nick 0 0 0 0 .000 0 0 1 0 0
34 Lane, Cameron 0 0 0 0 .000 0 0 0 0 0
35 Mack, Nathaniel 0 0 0 0 .000 0 0 0 0 0
43 Collazo, Ángel 0 0 0 0 .000 0 1 0 0 0
44 Gianascoli, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 851 588 238 25 .971 61 44 10 4 0
Opponents 777 564 185 28 .964 41 74 17 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 vs Wilmington W 7-2 29 7 9 7 2 0 0 9 2 2 1 1 1 1 0 6 27 10 2 .310
2/19/2023 vs La Verne W 10-2 30 10 6 9 3 0 1 13 0 2 1 2 0 1 0 2 27 18 1 .200
2/19/2023 at Piedmont L 4-5 35 4 9 3 0 0 1 3 0 1 0 1 0 0 1 8 24 12 2 .257
2/26/2023 Eastern W 4-2 30 4 8 4 2 1 0 2 0 1 0 1 0 1 0 7 27 10 4 .267
2/26/2023 Eastern W 14-0 34 14 16 12 5 0 0 4 0 2 0 2 0 0 0 4 21 7 0 .471
2/28/2023 at William Peace W 11-10 35 11 6 5 1 0 1 9 0 0 1 5 0 0 0 12 27 9 4 .171
3/4/2023 York (Pa.) W 5-1 32 5 8 4 0 0 0 2 0 0 0 0 1 0 0 7 27 12 3 .250
3/5/2023 York (Pa.) W 9-3 34 9 12 8 4 0 0 6 0 0 0 1 1 2 0 7 27 12 1 .353
3/5/2023 York (Pa.) W 8-4 29 8 7 7 0 1 0 4 0 0 0 2 0 2 0 2 27 6 0 .241
3/7/2023 at Chris. Newport L 4-6 34 4 8 4 1 0 1 1 0 1 1 0 0 0 0 7 24 13 3 .235
3/11/2023 Bridgewater (Va.) W 9-3 38 9 15 8 3 0 0 4 1 2 1 0 1 0 0 9 27 10 2 .395
3/11/2023 Bridgewater (Va.) W 6-5 35 6 13 6 1 0 1 4 0 0 0 2 1 1 0 7 27 11 2 .371
3/14/2023 at Pfeiffer W 17-12 38 17 13 15 0 0 2 12 0 2 0 2 0 1 0 5 27 9 3 .342
3/15/2023 at Greensboro W 13-3 37 13 15 10 4 0 2 5 0 3 0 1 0 3 0 5 24 6 0 .405
3/18/2023 at Roanoke W 9-4 38 9 12 6 4 1 0 1 0 0 0 2 0 1 1 8 27 11 1 .316
3/18/2023 at Roanoke L 1-3 35 1 7 1 1 0 1 0 0 0 0 0 0 0 0 5 24 11 0 .200
3/22/2023 Va. Wesleyan W 11-8 36 11 13 11 2 2 0 3 0 4 0 6 0 0 0 5 27 12 1 .361
3/26/2023 at Washington and Lee W 6-4 37 6 12 6 1 0 1 3 1 4 0 1 1 0 1 4 27 12 2 .324
3/26/2023 at Washington and Lee W 14-3 40 14 13 14 2 0 3 5 0 1 0 1 0 2 1 6 27 8 2 .325
3/28/2023 Hampden-Sydney W 7-4 33 7 12 7 3 0 2 5 0 0 1 1 1 0 0 6 27 9 1 .364
3/29/2023 Chris. Newport W 14-6 36 14 11 11 2 0 1 12 0 3 0 2 1 0 0 8 27 6 1 .306
4/2/2023 East. Mennonite W 5-3 34 5 8 3 1 2 0 3 0 1 0 1 1 0 0 2 27 10 1 .235
4/2/2023 East. Mennonite W 13-1 33 13 8 11 1 0 1 7 0 2 0 8 0 1 0 5 27 9 0 .242
4/5/2023 at Randolph-Macon L 2-6 33 2 8 2 1 0 1 2 0 1 0 2 0 1 1 6 24 9 2 .242
4/8/2023 Ferrum W 3-0 28 3 7 2 2 0 0 3 0 2 1 3 1 0 0 5 27 12 0 .250
4/8/2023 Ferrum W 5-4 31 5 9 5 0 0 1 9 1 2 0 1 1 1 0 2 27 14 3 .290
4/11/2023 at Va. Wesleyan W 10-1 36 10 13 7 1 0 0 6 0 0 0 6 1 1 1 4 27 9 1 .361
4/12/2023 Pfeiffer W 12-4 35 12 14 11 1 1 0 8 0 4 0 1 0 2 0 5 27 4 0 .400
4/15/2023 at Averett W 11-1 38 11 14 9 5 0 0 3 0 4 1 2 0 2 1 6 27 13 1 .368
4/15/2023 at Averett W 12-0 35 12 10 11 3 0 0 10 0 4 0 3 0 1 0 5 27 9 0 .286
4/19/2023 Randolph-Macon W 4-3 34 4 12 4 0 0 0 1 0 1 1 1 0 1 0 7 27 8 1 .353
4/20/2023 William Peace W 7-6 37 7 12 5 3 2 1 7 1 1 0 2 0 0 0 10 27 8 1 .324
4/23/2023 at Shenandoah Univ. W 3-2 37 3 12 3 1 0 0 4 0 3 0 1 2 0 1 12 30 14 0 .324
4/23/2023 at Shenandoah Univ. L 4-6 32 4 7 3 1 0 1 7 0 3 2 0 0 0 0 7 24 9 1 .219
4/25/2023 at Hampden-Sydney W 11-0 37 11 10 11 2 0 0 10 0 0 1 4 0 1 0 13 27 8 0 .270
4/26/2023 Greensboro W 6-3 28 6 9 6 6 1 0 1 0 2 1 7 1 0 0 6 27 10 1 .321
4/29/2023 Guilford W 9-7 34 9 12 9 6 0 1 0 0 0 0 3 0 0 0 2 27 15 2 .353
4/29/2023 Guilford W 7-4 28 7 9 6 2 1 0 7 0 3 1 2 0 0 0 2 27 15 2 .321
5/6/2023 Bridgewater (Va.) L 6-7 36 6 10 6 2 1 1 8 0 0 0 0 0 1 0 2 27 13 1 .278
5/7/2023 at Bridgewater (Va.) W 11-1 42 11 15 10 3 0 3 5 2 1 1 2 0 0 0 10 27 13 1 .357
5/8/2023 Bridgewater (Va.) W 11-1 31 11 9 10 0 1 0 8 0 1 0 1 1 2 0 3 26 8 1 .290
5/11/2023 vs Randolph-Macon W 3-0 28 3 4 2 0 0 1 4 1 0 0 0 0 0 1 8 27 7 1 .143
5/12/2023 vs Shenandoah Univ. W 13-5 35 13 15 10 2 0 1 6 1 1 1 3 1 2 0 7 27 7 1 .429
5/13/2023 vs Shenandoah W 11-9 33 11 9 8 2 0 1 9 0 1 0 2 1 0 0 8 27 9 1 .273
5/19/2023 vs Lebanon Valley W 2-1 32 2 6 2 0 0 0 3 0 0 1 0 2 0 0 8 30 6 0 .188
5/20/2023 at N.C. Wesleyan W 16-9 38 16 11 13 0 0 2 13 0 0 0 3 0 0 0 9 27 4 2 .289
5/21/2023 vs Lebanon Valley L 4-8 32 4 5 4 2 1 0 5 0 1 0 0 0 1 1 7 27 9 1 .156
5/21/2023 vs Lebanon Valley W 5-3 30 5 4 5 1 0 0 8 0 0 0 2 0 1 0 4 27 5 1 .133
5/26/2023 vs Shenandoah W 9-6 32 9 8 8 1 0 0 9 0 2 1 0 1 0 0 7 27 6 3 .250
5/27/2023 vs Shenandoah W 3-1 28 3 7 3 1 0 1 3 0 0 0 0 2 1 0 5 27 7 0 .250
6/2/2023 vs UW-La Crosse W 8-6 34 8 13 6 1 0 0 1 0 0 0 1 2 0 1 8 27 13 1 .382
6/3/2023 vs ETBU W 8-3 28 8 3 7 1 0 0 10 0 3 0 6 1 1 0 7 27 10 1 .107
6/5/2023 vs ETBU W 7-1 33 7 11 7 2 1 0 3 0 3 0 1 1 1 0 6 27 8 0 .333
6/7/2023 vs Johns Hopkins W 5-2 33 5 7 4 2 0 0 5 0 5 1 3 1 0 1 3 27 12 4 .212
6/8/2023 vs Johns Hopkins L 6-11 38 6 9 5 2 1 0 1 0 2 0 1 0 0 1 9 27 8 2 .237
6/8/2023 vs Johns Hopkins W 7-6 30 7 7 7 1 0 1 6 0 1 0 2 1 0 0 6 27 8 0 .233
Total 442-221 1888 442 552 383 100 17 34 302 10 82 19 107 29 36 13 346 1493 543 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 vs Wilmington W 7-2 9.0 6 2 1 2 7 0 0 0 1 0 1 0 1 0 0 1.00
2/19/2023 vs La Verne W 10-2 9.0 9 2 2 4 5 0 0 0 0 0 0 0 2 0 0 2.00
2/19/2023 at Piedmont L 4-5 8.0 6 5 5 4 4 3 0 0 1 0 3 1 2 1 0 5.63
2/26/2023 Eastern W 4-2 9.0 5 2 2 4 14 0 0 0 0 0 0 0 3 1 0 2.00
2/26/2023 Eastern W 14-0 7.0 4 0 0 1 8 2 0 0 0 0 0 0 4 1 0 0.00
2/28/2023 at William Peace W 11-10 9.0 10 10 6 11 8 2 0 0 3 0 1 0 5 1 0 6.00
3/4/2023 York (Pa.) W 5-1 9.0 8 1 1 2 8 1 0 1 0 0 0 0 6 1 0 1.00
3/5/2023 York (Pa.) W 9-3 9.0 10 3 3 3 9 1 0 0 1 0 0 0 7 1 0 3.00
3/5/2023 York (Pa.) W 8-4 9.0 10 4 4 6 10 3 1 0 1 0 3 1 8 1 0 4.00
3/7/2023 at Chris. Newport L 4-6 8.0 9 6 5 4 3 3 0 0 0 0 0 0 8 2 0 5.63
3/11/2023 Bridgewater (Va.) W 9-3 9.0 9 3 3 0 6 1 0 0 0 0 0 0 9 2 0 3.00
3/11/2023 Bridgewater (Va.) W 6-5 9.0 10 5 5 3 7 0 0 0 3 0 2 1 10 2 0 5.00
3/14/2023 at Pfeiffer W 17-12 9.0 15 12 8 4 15 6 0 2 2 0 0 0 11 2 0 8.00
3/15/2023 at Greensboro W 13-3 8.0 8 3 3 3 10 2 1 0 1 0 1 0 12 2 0 3.38
3/18/2023 at Roanoke W 9-4 9.0 9 4 4 3 6 0 0 0 0 0 0 0 13 2 0 4.00
3/18/2023 at Roanoke L 1-3 8.0 5 3 3 2 8 1 1 1 2 0 1 0 13 3 0 3.38
3/22/2023 Va. Wesleyan W 11-8 9.0 12 8 7 5 12 2 0 2 1 0 1 0 14 3 0 7.00
3/26/2023 at Washington and Lee W 6-4 9.0 7 4 2 2 9 0 0 0 0 0 1 0 15 3 0 2.00
3/26/2023 at Washington and Lee W 14-3 9.0 10 3 2 3 8 2 0 0 0 0 0 0 16 3 0 2.00
3/28/2023 Hampden-Sydney W 7-4 9.0 6 4 4 2 12 1 0 0 1 0 1 0 17 3 0 4.00
3/29/2023 Chris. Newport W 14-6 9.0 12 6 5 4 6 1 1 0 3 1 0 0 18 3 0 5.00
4/2/2023 East. Mennonite W 5-3 9.0 10 3 0 1 12 1 0 0 0 0 0 0 19 3 0 0.00
4/2/2023 East. Mennonite W 13-1 9.0 2 1 1 3 15 0 1 0 1 0 2 0 20 3 0 1.00
4/5/2023 at Randolph-Macon L 2-6 8.0 9 6 3 1 5 1 0 1 1 0 0 0 20 4 0 3.38
4/8/2023 Ferrum W 3-0 9.0 5 0 0 2 10 0 0 0 0 0 0 0 21 4 0 0.00
4/8/2023 Ferrum W 5-4 9.0 9 4 4 2 8 0 1 1 1 0 1 0 22 4 0 4.00
4/11/2023 at Va. Wesleyan W 10-1 9.0 3 1 0 4 9 0 0 0 0 0 0 0 23 4 0 0.00
