Skip To Main Content
Skip To Main Content

University of Lynchburg

The Official Website of Lynchburg Sports The Official Website of Lynchburg Sports Lynchburg Sports
#WonNation

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Madden, Quinn .333 .965 53-51 219 42 73 15 3 11 68 127 .580 18 3 24 3 .385 4 1 6-7
21 Jones, Benton .330 .972 54-54 197 52 65 14 4 3 49 96 .487 48 13 29 0 .485 2 3 14-19
9 Munitz, Joe .328 .867 43-31 122 31 40 6 1 2 34 54 .443 18 3 15 4 .424 1 5 9-12
5 Hiett, Eric .318 .888 51-51 151 38 48 11 0 2 34 65 .430 38 6 25 0 .458 6 2 0-1
7 Garcia, Brandon .311 .832 54-53 212 61 66 12 0 1 35 81 .382 45 11 23 1 .450 3 5 29-36
27 McWilliams IV, O'Kelly .300 .815 51-51 190 44 57 12 3 1 28 78 .411 26 9 44 0 .404 3 3 32-39
15 Collins, Gavin .292 .844 50-50 192 40 56 9 1 7 30 88 .458 18 12 42 2 .386 1 1 0-0
18 Pokorak, Sean .264 .888 45-28 110 25 29 8 0 5 27 52 .473 21 9 19 4 .415 2 2 1-1
31 Riney, Austin 1.000 2.000 26-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
36 Loving, Trevor .500 1.167 7-0 4 0 2 0 0 0 1 2 .500 1 1 1 0 .667 0 0 0-0
19 O'Donovan, Riley .318 .918 35-29 107 13 34 7 0 5 24 56 .523 9 6 26 1 .395 2 0 0-0
6 Webster, Logan .284 .869 36-33 116 29 33 8 2 3 16 54 .466 21 4 19 1 .403 3 0 1-1
4 Long, Ryan .261 .777 26-12 46 12 12 3 0 1 5 18 .391 10 0 9 0 .386 1 0 1-2
20 Gimbel, Eddie .239 .591 27-15 46 5 11 0 0 0 6 11 .239 6 2 18 1 .352 0 3 2-6
17 Demory, Bryce .235 .692 22-14 51 5 12 3 0 1 5 18 .353 5 3 12 1 .339 0 0 0-0
2 Gjormand, Josh .220 .631 45-17 50 10 11 2 0 0 6 13 .260 6 6 13 0 .371 0 1 0-0
39 Cassidy, Matt .200 .533 9-1 5 2 1 0 0 0 0 1 .200 1 0 1 1 .333 0 0 0-0
22 Marotske, Ethan .160 .580 25-5 25 6 4 0 0 1 5 7 .280 0 5 5 2 .300 0 0 3-3
8 Cotton, Timothy .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Gordon, Joe .000 .600 5-0 2 1 0 0 0 0 1 0 .000 3 0 0 0 .600 0 0 0-0
3 Smith, Ethan .000 .000 18-0 2 6 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-2
44 Moore, Conner .000 .333 6-0 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
14 Peggins, Carson .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Street, Isaiah .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .299 .858 54-54 1855 424 555 110 14 43 374 822 .443 294 94 328 21 .415 28 26 100-130
Opponents .272 .740 54-54 1844 301 502 81 9 29 282 688 .373 219 71 413 28 .367 22 39 65-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Mattfield, Nick 3.56 1.22 8-2 16-16 0 0-1 0 86.0 79 39 34 26 72 8 2 6 326 .242 4 14 0 2 10
45 Arrington, Wesley 3.86 1.34 10-2 16-16 3 1-0 0 100.1 97 47 43 37 103 18 2 2 384 .253 10 16 0 2 4
28 McGuire, Colin 4.02 1.40 5-1 26-9 0 0-1 4 62.2 68 32 28 20 46 10 1 5 248 .274 4 3 0 2 3
34 Main, Cameron 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 0 0 1 1 0 0 6 .333 0 0 0 0 0
37 Barnes, Trever 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 1 0 0 0
49 49 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0  
17 Demory, Bryce 2.08 3.00 0-0 7-0 0 0-0 0 4.1 4 1 1 9 7 0 0 0 17 .235 4 0 0 0 1
24 Tapman, Logan 3.56 1.42 1-2 19-3 0 0-0 2 48.0 45 24 19 23 33 3 2 2 175 .257 1 6 0 5 4
47 Alheit, Sam 3.86 1.71 0-0 8-0 0 0-0 0 4.2 5 2 2 3 2 1 0 0 17 .294 0 0 0 0 1
35 Mack, Nathaniel 4.61 1.17 2-3 19-0 0 0-0 3 27.1 22 16 14 10 28 2 0 1 96 .229 0 4 0 2 3
31 Riney, Austin 5.27 1.57 3-2 25-0 0 0-1 0 27.1 32 22 16 11 25 6 0 3 113 .283 3 5 0 0 3
13 McDowell, Mason 5.34 1.50 1-1 22-0 0 0-0 3 32.0 27 24 19 21 36 6 0 3 117 .231 2 9 0 2 1
43 Crudder, Alexander 6.00 2.00 0-0 3-0 0 0-0 0 3.0 3 2 2 3 3 1 0 0 11 .273 0 0 0 0 0
2 Gjormand, Josh 7.12 1.84 2-2 13-9 0 0-0 0 43.0 58 39 34 21 30 11 2 3 180 .322 8 7 0 3 5
48 Bachmore, Jack 8.10 3.00 1-0 5-0 0 0-0 0 3.1 4 4 3 6 2 0 0 0 13 .308 2 0 0 1 1
46 Judd, Trent 8.59 2.32 1-0 4-1 0 0-0 0 7.1 11 7 7 6 5 1 0 1 30 .367 1 0 0 0 2
42 Rowlands, Domenic 9.69 2.23 3-0 14-0 0 0-0 0 13.0 21 14 14 8 12 10 0 1 58 .362 0 0 0 0 0
14 Peggins, Carson 10.80 1.20 0-0 2-0 0 0-0 0 1.2 1 2 2 1 1 0 0 1 5 .200 0 1 0 0 0
27 McWilliams IV, O'Kelly 18.00 3.50 0-1 2-0 0 0-0 0 2.0 4 4 4 3 2 0 0 0 10 .400 3 1 0 0 0
11 Mooring, Thomas 20.25 4.50 0-0 4-0 0 0-0 0 1.1 2 3 3 4 1 0 0 0 6 .333 1 1 0 0 0
39 Cassidy, Matt 20.25 3.38 0-1 5-0 0 0-0 0 2.2 8 7 6 1 1 1 0 0 13 .615 1 1 0 1 1
41 Fischl, Tyce 20.25 3.75 0-0 3-0 0 0-0 0 1.1 4 3 3 1 2 1 0 1 8 .500 0 0 0 0 0
32 Baird, Spencer 27.00 4.50 0-0 1-0 0 0-0 0 0.2 1 4 2 2 0 0 0 0 2 .500 1 2 0 1 0
40 Bellisle, Caleb 40.50 9.00 0-0 2-0 0 0-0 0 0.2 4 3 3 2 1 1 0 0 6 .667 0 0 0 1 0
Totals 4.91 1.52 37-17 219-54 3 3 12 474.2 502 301 259 219 413 81 9 29 1844 .272 45 71 0 22 39
Opponents 6.97 1.84 17-37 218-54 2 1 5 462.0 555 424 358 294 328 110 14 43 1855 .299 66 94 8 28 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Long, Ryan 104 84 20 0 1.000 10 0 0 0 0
6 Webster, Logan 59 57 2 0 1.000 1 0 0 0 0
20 Gimbel, Eddie 21 20 1 0 1.000 1 0 0 0 0
22 Marotske, Ethan 20 20 0 0 1.000 0 0 0 0 0
39 Cassidy, Matt 13 10 3 0 1.000 1 0 0 2 0
28 McGuire, Colin 10 5 5 0 1.000 1 5 1 0 0
17 Demory, Bryce 8 8 0 0 1.000 0 2 0 0 0
31 Riney, Austin 4 1 3 0 1.000 0 5 0 0 0
42 Rowlands, Domenic 4 1 3 0 1.000 1 0 1 0 0
44 Moore, Conner 3 3 0 0 1.000 0 0 0 0 0
46 Judd, Trent 3 1 2 0 1.000 0 1 1 0 0
8 Cotton, Timothy 3 2 1 0 1.000 0 0 0 0 0
36 Loving, Trevor 2 1 1 0 1.000 0 0 0 0 0
43 Crudder, Alexander 2 0 2 0 1.000 0 3 1 0 0
48 Bachmore, Jack 2 0 2 0 1.000 0 0 0 0 0
10 Gordon, Joe 1 1 0 0 1.000 0 0 0 0 0
32 Baird, Spencer 1 0 1 0 1.000 0 0 0 0 0
47 Alheit, Sam 1 0 1 0 1.000 0 0 0 0 0
5 Hiett, Eric 272 245 26 1 .996 22 0 0 0 0
2 Gjormand, Josh 163 134 28 1 .994 5 7 1 0 0
18 Pokorak, Sean 283 266 14 3 .989 1 40 7 6 0
19 O'Donovan, Riley 153 142 9 2 .987 1 23 2 3 0
27 McWilliams IV, O'Kelly 108 101 5 2 .981 1 2 0 0 0
16 Madden, Quinn 115 111 1 3 .974 0 0 0 0 0
21 Jones, Benton 237 87 138 12 .949 28 0 0 0 0
9 Munitz, Joe 17 7 9 1 .941 3 0 0 0 0
24 Tapman, Logan 14 3 10 1 .929 1 4 2 0 0
13 McDowell, Mason 12 4 7 1 .917 2 9 0 0 0
7 Garcia, Brandon 245 66 158 21 .914 22 0 0 0 0
33 Mattfield, Nick 31 11 17 3 .903 0 9 0 0 0
15 Collins, Gavin 138 25 97 16 .884 9 0 0 0 0
45 Arrington, Wesley 24 7 14 3 .875 1 14 4 0 0
35 Mack, Nathaniel 4 1 2 1 .750 0 4 0 0 0
11 Mooring, Thomas 0 0 0 0 .000 0 0 0 0 0
14 Peggins, Carson 0 0 0 0 .000 0 0 0 0 0
26 Street, Isaiah 0 0 0 0 .000 0 0 0 0 0
3 Smith, Ethan 0 0 0 0 .000 0 0 0 0 0
34 Main, Cameron 0 0 0 0 .000 0 0 0 0 0
37 Barnes, Trever 0 0 0 0 .000 0 0 0 0 0
40 Bellisle, Caleb 0 0 0 0 .000 0 0 0 0 0
41 Fischl, Tyce 0 0 0 0 .000 0 0 0 0 0
49 49 0 0 0 0 .000 0 0 0 0 0  
Totals 2077 1424 582 71 .966 39 128 20 11 0
Opponents 1922 1386 470 66 .966 31 199 55 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
36 Loving, Trevor .500 1.000 3-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
9 Munitz, Joe .456 1.122 19-14 57 18 26 4 0 1 17 33 .579 11 1 4 2 .543 1 1 7-9
16 Madden, Quinn .406 1.138 22-22 101 21 41 10 2 5 33 70 .693 7 1 6 2 .445 1 0 3-3
7 Garcia, Brandon .354 .900 22-22 96 27 34 5 0 1 19 42 .438 17 4 7 0 .462 2 2 16-19
6 Webster, Logan .353 1.073 19-19 68 18 24 4 2 3 11 41 .603 14 1 10 0 .470 0 0 1-1
18 Pokorak, Sean .353 1.132 18-13 51 19 18 6 0 3 17 33 .647 11 3 5 1 .485 1 0 0-0
4 Long, Ryan .353 .921 10-3 17 3 6 2 0 0 0 8 .471 3 0 4 0 .450 0 0 0-1
15 Collins, Gavin .326 .903 22-22 95 21 31 6 1 3 16 48 .505 10 2 24 1 .398 1 0 0-0
21 Jones, Benton .326 .924 22-22 95 21 31 5 2 2 27 46 .484 18 2 14 0 .440 1 0 6-8
5 Hiett, Eric .318 .847 20-20 66 19 21 5 0 0 12 26 .394 16 2 6 0 .453 2 1 0-1
19 O'Donovan, Riley .277 .683 14-11 47 2 13 4 0 0 8 17 .362 3 1 10 0 .321 2 0 0-0
27 McWilliams IV, O'Kelly .250 .752 20-20 76 18 19 5 1 1 7 29 .382 13 2 19 0 .370 1 2 15-16
2 Gjormand, Josh .250 .728 18-5 16 5 4 0 0 0 3 4 .250 3 4 4 0 .478 0 0 0-0
20 Gimbel, Eddie .182 .653 11-2 11 3 2 0 0 0 2 2 .182 5 1 6 0 .471 0 0 1-1
17 Demory, Bryce .143 .686 8-3 7 1 1 1 0 0 2 2 .286 3 0 2 0 .400 0 0 0-0
22 Marotske, Ethan .000 .133 13-2 13 3 0 0 0 0 2 0 .000 0 2 2 1 .133 0 0 3-3
8 Cotton, Timothy .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Gordon, Joe .000 .667 3-0 1 0 0 0 0 0 1 0 .000 2 0 0 0 .667 0 0 0-0
39 Cassidy, Matt .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Street, Isaiah .000 .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
3 Smith, Ethan .000 .000 7-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
44 Moore, Conner .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .331 .925 22-22 822 201 272 57 8 19 178 402 .489 136 27 125 7 .436 12 6 54-64
Opponents .293 .774 22-22 774 140 227 34 2 13 131 304 .393 84 33 189 10 .381 13 12 28-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Mooring, Thomas 0.00 5.00 0-0 2-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
14 Peggins, Carson 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 1 .000 0 1 0 0 0
47 Alheit, Sam 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
48 Bachmore, Jack 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 0 1 1 0 0 0 4 .250 0 0 0 1 0
49 49 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0  
17 Demory, Bryce 3.37 3.18 0-0 3-0 0 0-0 0 2.2 3 1 1 4 6 0 0 0 12 .250 1 0 0 0 0
33 Mattfield, Nick 4.14 1.17 3-2 8-8 0 0-0 0 41.1 38 23 19 10 37 3 1 4 154 .247 2 8 0 1 5
35 Mack, Nathaniel 4.34 1.15 2-2 11-0 0 0-0 2 18.2 15 9 9 6 13 0 0 1 65 .231 0 2 0 1 2
2 Gjormand, Josh 4.50 1.50 0-1 4-2 0 0-0 0 10.0 9 6 5 6 8 2 0 0 34 .265 1 2 0 2 1
46 Judd, Trent 4.50 2.50 0-0 1-0 0 0-0 0 2.0 3 1 1 2 1 0 0 0 9 .333 0 0 0 0 0
28 McGuire, Colin 4.56 1.55 1-1 11-4 0 0-0 3 25.2 32 15 13 7 25 6 0 1 107 .299 1 2 0 1 0
24 Tapman, Logan 4.71 1.76 0-1 11-0 0 0-0 0 21.0 26 14 11 11 19 2 1 2 86 .302 1 2 0 4 0
45 Arrington, Wesley 5.93 1.66 4-1 8-8 0 0-0 0 44.0 59 32 29 14 48 12 0 1 184 .321 8 11 0 2 1
42 Rowlands, Domenic 7.36 2.50 1-0 5-0 0 0-0 0 3.2 4 3 3 4 5 3 0 0 15 .267 0 0 0 0 0
13 McDowell, Mason 10.00 2.00 0-0 7-0 0 0-0 0 9.0 8 11 10 10 11 2 0 1 33 .242 2 2 0 0 0
31 Riney, Austin 11.32 2.38 2-0 12-0 0 0-0 0 10.1 18 14 13 6 10 3 0 3 48 .375 2 1 0 0 2
39 Cassidy, Matt 20.25 4.09 0-1 5-0 0 0-0 0 2.2 8 7 6 1 1 1 0 0 13 .615 1 1 0 1 1
27 McWilliams IV, O'Kelly 81.00 40.00 0-0 1-0 0 0-0 0 0.1 3 3 3 1 1 0 0 0 4 .750 2 1 0 0 0
Totals 5.69 1.60 13-9 93-22 0 1 5 194.2 227 140 123 84 189 34 2 13 774 .293 21 33 0 13 12
Opponents 7.73 2.13 9-13 96-22 0 0 3 192.0 272 201 165 136 125 57 8 19 822 .331 40 27 3 12 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Webster, Logan 36 35 1 0 1.000 1 0 0 0 0
4 Long, Ryan 33 30 3 0 1.000 4 0 0 0 0
16 Madden, Quinn 32 32 0 0 1.000 0 0 0 0 0
22 Marotske, Ethan 13 13 0 0 1.000 0 0 0 0 0
20 Gimbel, Eddie 6 5 1 0 1.000 1 0 0 0 0
39 Cassidy, Matt 4 2 2 0 1.000 0 0 0 2 0
13 McDowell, Mason 3 2 1 0 1.000 1 4 0 0 0
28 McGuire, Colin 3 2 1 0 1.000 0 3 1 0 0
31 Riney, Austin 3 1 2 0 1.000 0 3 0 0 0
35 Mack, Nathaniel 2 1 1 0 1.000 0 2 0 0 0
8 Cotton, Timothy 2 1 1 0 1.000 0 0 0 0 0
10 Gordon, Joe 1 1 0 0 1.000 0 0 0 0 0
42 Rowlands, Domenic 1 0 1 0 1.000 0 0 1 0 0
48 Bachmore, Jack 1 0 1 0 1.000 0 0 0 0 0
5 Hiett, Eric 129 115 13 1 .992 10 0 0 0 0
18 Pokorak, Sean 137 127 8 2 .985 1 16 3 2 0
19 O'Donovan, Riley 68 66 1 1 .985 1 11 0 0 0
2 Gjormand, Josh 38 32 5 1 .974 1 1 0 0 0
27 McWilliams IV, O'Kelly 38 34 3 1 .974 0 0 0 0 0
21 Jones, Benton 105 39 62 4 .962 11 0 0 0 0
7 Garcia, Brandon 87 27 55 5 .943 7 0 0 0 0
15 Collins, Gavin 65 13 44 8 .877 4 0 0 0 0
33 Mattfield, Nick 16 2 12 2 .875 0 6 0 0 0
45 Arrington, Wesley 12 3 7 2 .833 1 4 1 0 0
24 Tapman, Logan 5 1 3 1 .800 1 2 0 0 0
11 Mooring, Thomas 0 0 0 0 .000 0 0 0 0 0
14 Peggins, Carson 0 0 0 0 .000 0 0 0 0 0
17 Demory, Bryce 0 0 0 0 .000 0 2 0 0 0
26 Street, Isaiah 0 0 0 0 .000 0 0 0 0 0
3 Smith, Ethan 0 0 0 0 .000 0 0 0 0 0
36 Loving, Trevor 0 0 0 0 .000 0 0 0 0 0
44 Moore, Conner 0 0 0 0 .000 0 0 0 0 0
46 Judd, Trent 0 0 0 0 .000 0 1 0 0 0
47 Alheit, Sam 0 0 0 0 .000 0 0 0 0 0
49 49 0 0 0 0 .000 0 0 0 0 0  
9 Munitz, Joe 0 0 0 0 .000 0 0 0 0 0
Totals 840 584 228 28 .967 44 55 6 4 0
Opponents 796 576 193 27 .966 33 108 17 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 vs East Tex. Baptist L 0-5 27 0 0 0 0 0 0 2 0 1 0 0 0 0 0 8 27 10 3 .000
2/17/2024 at Birmingham Southern W 10-3 40 10 12 5 1 0 1 7 0 4 1 1 1 1 0 12 27 9 1 .300
2/18/2024 vs Millikin W 10-9 33 10 9 10 0 0 1 7 0 4 2 4 1 2 0 7 27 9 3 .273
2/23/2024 vs Salisbury W 8-5 29 8 8 6 1 0 0 9 0 6 0 4 0 1 0 9 27 17 1 .276
2/24/2024 vs Marietta College W 5-4 36 5 10 4 1 0 0 5 1 2 1 1 1 1 1 3 30 13 1 .278
2/24/2024 vs Cortland L 4-5 38 4 7 2 1 0 0 2 0 0 1 1 0 0 0 10 29 16 0 .184
3/2/2024 York (Pa.) L 6-11 32 6 7 5 3 1 1 6 0 2 0 2 0 1 0 7 27 16 1 .219
3/3/2024 York (Pa.) W 6-3 32 6 8 4 1 0 1 3 0 1 0 2 0 0 0 3 27 14 1 .250
3/3/2024 York (Pa.) L 3-8 29 3 6 3 1 1 0 5 0 1 1 0 3 0 0 5 27 14 0 .207
3/5/2024 Wittenberg W 6-3 22 6 5 6 1 0 2 5 0 1 0 4 0 1 0 9 21 12 2 .227
3/5/2024 Wittenberg W 13-10 26 13 11 12 1 0 2 5 0 4 0 1 1 1 1 5 21 7 0 .423
3/10/2024 at Bridgewater (Va.) L 6-7 43 6 14 6 3 0 1 6 0 1 0 1 0 1 0 7 29 10 2 .326
3/10/2024 at Bridgewater (Va.) W 12-4 43 12 16 9 3 0 2 1 0 2 0 3 0 1 1 6 27 11 3 .372
3/12/2024 at Greensboro W 12-1 25 12 8 12 1 0 2 4 0 4 1 8 0 4 0 4 21 5 0 .320
3/13/2024 at Pfeiffer W 23-1 36 23 17 21 2 0 4 8 0 0 0 4 0 0 1 2 21 9 1 .472
3/16/2024 Roanoke W 8-6 36 8 12 7 4 0 0 5 0 4 0 1 0 0 0 5 27 14 0 .333
3/16/2024 Roanoke L 8-21 37 8 11 8 1 1 0 7 0 3 0 2 0 0 0 7 27 9 0 .297
3/20/2024 at Va. Wesleyan W 19-10 43 19 16 16 6 0 3 8 0 4 2 2 0 0 0 11 27 8 3 .372
3/24/2024 Washington and Lee W 9-8 37 9 14 9 2 0 1 7 0 2 1 2 0 0 0 6 27 4 0 .378
3/24/2024 Washington and Lee W 12-11 38 12 15 11 3 0 1 10 0 0 0 0 0 1 0 2 27 14 0 .395
3/26/2024 Methodist W 9-8 34 9 11 9 1 0 0 8 0 1 1 4 0 0 0 2 27 13 3 .324
3/28/2024 at Hampden-Sydney L 2-3 35 2 10 2 2 1 0 1 0 0 0 1 1 0 1 5 24 15 0 .286
3/30/2024 at East. Mennonite W 22-12 42 22 15 16 6 0 2 15 0 3 0 1 1 1 0 1 27 5 1 .357
3/30/2024 at East. Mennonite W 8-3 35 8 10 6 4 0 0 7 0 7 1 1 1 0 1 7 27 10 2 .286
4/4/2024 Randolph-Macon L 2-5 33 2 9 2 2 0 0 7 0 3 0 1 0 0 1 6 27 12 1 .273
4/6/2024 at Ferrum W 14-1 42 14 14 11 2 1 1 4 0 1 2 5 1 1 0 7 27 10 3 .333
4/6/2024 at Ferrum L 3-4 33 3 7 3 0 0 1 7 0 3 0 1 0 0 1 5 24 14 1 .212
4/9/2024 Va. Wesleyan L 7-11 37 7 11 7 1 2 1 3 0 2 0 4 0 0 0 5 27 11 2 .297
4/10/2024 at Chris. Newport L 8-22 36 8 11 8 1 0 3 3 0 0 0 1 0 0 2 8 24 14 3 .306
4/13/2024 Averett W 18-3 40 18 20 17 5 0 1 8 0 3 1 0 1 1 0 3 27 8 2 .500
4/13/2024 Averett W 14-0 37 14 14 14 3 1 0 9 0 6 1 0 0 2 0 5 27 10 1 .378
4/16/2024 Pfeiffer W 10-5 31 10 9 10 2 1 1 6 0 1 0 3 0 1 0 4 27 8 1 .290
4/17/2024 at Randolph-Macon L 3-6 30 3 7 3 1 0 0 10 0 1 1 0 0 2 0 7 24 10 0 .233
4/20/2024 Shenandoah L 4-7 35 4 9 4 1 1 0 5 0 2 0 0 0 0 0 4 27 14 0 .257
4/20/2024 Shenandoah W 3-2 32 3 11 3 1 0 1 1 0 0 1 1 0 0 2 3 27 10 0 .344
4/23/2024 Hampden-Sydney W 10-4 34 10 12 9 2 0 1 5 1 4 0 0 1 2 0 6 27 11 3 .353
4/24/2024 Mary Washington W 7-6 35 7 11 7 2 0 1 9 1 1 1 1 0 0 0 5 25 10 2 .314
4/27/2024 at Guilford W 12-2 45 12 16 10 4 1 2 5 0 3 0 1 0 0 0 8 27 9 3 .356
4/27/2024 at Guilford L 5-10 35 5 9 5 1 0 1 5 0 0 0 0 0 0 0 9 24 9 1 .257
4/30/2024 Chris. Newport L 5-13 34 5 10 5 4 0 1 5 0 0 2 0 0 1 0 8 27 9 3 .294
5/3/2024 Bridgewater (Va.) W 9-4 33 9 10 8 2 1 0 2 1 0 0 3 2 0 1 4 27 10 2 .303
5/3/2024 Bridgewater (Va.) W 5-2 31 5 9 5 0 2 0 2 0 2 0 2 1 0 1 9 27 9 0 .290
5/9/2024 vs Randolph-Macon W 5-0 32 5 7 5 2 0 1 6 0 0 0 0 2 0 0 8 27 9 2 .219
5/10/2024 vs Roanoke W 7-6 34 7 8 6 3 0 2 7 0 3 0 0 1 0 0 7 27 7 0 .235
5/11/2024 vs Roanoke W 9-4 35 9 12 9 3 0 0 12 0 3 0 2 0 1 2 2 27 6 0 .343
5/17/2024 at Ithaca W 3-1 32 3 5 3 2 0 0 2 0 0 0 1 1 0 0 5 27 16 2 .156
5/18/2024 at Case Western Reserve W 5-0 30 5 7 3 3 0 1 2 0 1 0 4 1 0 1 7 27 8 0 .233
5/19/2024 at Case Western Reserve W 6-5 34 6 10 5 1 0 0 7 0 1 1 2 0 0 2 8 27 12 3 .294
5/24/2024 La Verne W 7-1 30 7 6 4 1 0 0 7 0 1 0 4 0 0 0 8 27 16 2 .200
5/25/2024 at La Verne W 6-4 34 6 10 6 1 0 0 4 0 2 2 0 2 0 0 8 27 11 1 .294
5/31/2024 vs Endicott College W 7-2 36 7 10 5 5 0 0 1 0 0 2 3 1 0 0 8 27 6 0 .278
6/1/2024 vs Misericorida Univ. W 6-2 30 6 10 5 2 0 0 2 0 0 2 3 2 0 0 7 27 8 1 .333
6/3/2024 vs Misericordia Univ. L 2-3 38 2 13 2 4 0 0 3 0 0 1 0 0 0 0 6 27 16 0 .342
6/3/2024 vs Misericordia Univ. L 1-5 29 1 6 1 0 0 0 2 0 0 1 2 0 1 2 5 27 15 4 .207
Total 424-301 1855 424 555 374 110 14 43 294 4 100 30 94 26 28 21 328 1424 582 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 vs East Tex. Baptist L 0-5 9.0 10 5 2 4 13 5 0 0 0 0 1 1 0 1 0 2.00
2/17/2024 at Birmingham Southern W 10-3 9.0 9 3 3 3 11 0 0 1 1 0 1 0 1 1 0 3.00
2/18/2024 vs Millikin W 10-9 9.0 11 9 5 8 8 2 1 0 0 0 2 0 2 1 0 5.00
2/23/2024 vs Salisbury W 8-5 9.0 6 5 5 4 6 2 0 1 0 0 4 0 3 1 0 5.00
2/24/2024 vs Marietta College W 5-4 10.0 8 4 4 6 7 2 0 3 1 0 0 0 4 1 0 3.60
2/24/2024 vs Cortland L 4-5 9.2 11 5 5 4 6 1 0 1 1 0 0 1 4 2 0 4.66
3/2/2024 York (Pa.) L 6-11 9.0 17 11 8 3 8 5 2 0 0 0 1 0 4 3 0 8.00
3/3/2024 York (Pa.) W 6-3 9.0 7 3 2 3 5 0 1 0 0 0 0 0 5 3 0 2.00
3/3/2024 York (Pa.) L 3-8 9.0 15 8 8 4 7 5 1 1 0 0 4 1 5 4 0 8.00
3/5/2024 Wittenberg W 6-3 7.0 7 3 1 4 4 3 0 0 1 0 1 1 6 4 0 1.29
3/5/2024 Wittenberg W 13-10 7.0 13 10 10 6 8 2 0 1 1 0 0 0 7 4 0 12.86
3/10/2024 at Bridgewater (Va.) L 6-7 9.2 9 7 5 4 8 1 0 0 0 0 4 0 7 5 0 4.66
3/10/2024 at Bridgewater (Va.) W 12-4 9.0 6 4 3 6 8 1 0 0 1 0 0 0 8 5 0 3.00
3/12/2024 at Greensboro W 12-1 7.0 6 1 1 2 7 0 0 0 0 0 0 0 9 5 0 1.29
3/13/2024 at Pfeiffer W 23-1 7.0 4 1 0 5 6 0 0 0 2 0 1 0 10 5 0 0.00
3/16/2024 Roanoke W 8-6 9.0 11 6 6 6 11 3 0 0 3 0 2 0 11 5 0 6.00
3/16/2024 Roanoke L 8-21 9.0 22 21 21 5 9 4 1 3 3 0 4 0 11 6 0 21.00
3/20/2024 at Va. Wesleyan W 19-10 9.0 12 10 7 6 14 3 0 1 0 0 2 0 12 6 0 7.00
