Skip To Main Content
Skip To Main Content

University of Lynchburg

The Official Website of Lynchburg Sports The Official Website of Lynchburg Sports Lynchburg Sports
#WonNation

2026 Men's Lacrosse Cumulative Statistics

Team (17-4, 9-1)

Overall Team Statistics
Statistic Lynchburg Opponents
Scoring
Goals 387 230
Assists 198 124
Shots 1008 717
Shot Percentage .384 .321
Shots On Goal 631 395
Shots On Goal Percentage .626 .551
Shots Per Game 48.0 34.1
Goal Breakdown
Man-up 25 23
Man-down 2 0
Unassisted 189 106
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 25-51 23-53
Power Plays: Percentage .490 .434
Miscellaneous
Ground Balls 866 584
Turnovers 358 386
Caused Turnovers 179 170
Faceoffs: W-L 449-238 238-449
Faceoffs: Percentage .654 .346
Clears 369-425 349-462
Clear Percentage .868 .755
Penalties 58 53
Penalty Minutes 45:00 40:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Hastings, Riley 21-21 67 42 109 171 .392 108 .632 4 2 2 23 36 3 0-0 .000 4-03:00
2 Holman, Liam 20-1 42 17 59 149 .282 73 .490 1 7 0 12 27 1 0-0 .000 1-00:30
37 Rubley, Will 21-7 39 19 58 77 .506 60 .779 1 6 0 19 16 2 0-0 .000 2-01:00
38 Vandenberg, Spencer 21-21 36 6 42 75 .480 53 .707 2 3 0 25 20 3 0-0 .000 1-00:30
27 Schmidt, Finn 17-12 22 14 36 60 .367 33 .550 2 1 0 25 12 4 0-0 .000 2-02:00
39 Rubley, Mark 21-0 11 12 23 38 .289 25 .658 0 3 0 12 9 3 0-0 .000 0-00:00
32 Hinchey, Kayden 21-0 20 1 21 47 .426 31 .660 0 0 0 1 5 0 0-0 .000 0-00:00
9 Oprandi, Cole 18-1 13 5 18 29 .448 22 .759 1 0 0 9 12 3 0-1 .000 0-00:00
51 Schmidt, Drew 9-0 9 7 16 12 .750 11 .917 1 0 0 8 1 3 0-0 .000 0-00:00
0 Sealey, Parker 17-15 10 5 15 25 .400 19 .760 1 0 0 36 14 6 0-0 .000 7-05:30
46 Roth, Matej 21-0 9 6 15 28 .321 18 .643 2 1 0 8 7 0 0-0 .000 0-00:00
44 White, Quincy 9-0 8 6 14 19 .421 9 .474 0 0 0 3 5 0 0-0 .000 2-01:00
25 Bauer, James 8-2 7 7 14 13 .538 10 .769 0 1 0 7 9 0 0-0 .000 1-00:30
7 Fowler, Henry 8-0 12 1 13 20 .600 14 .700 0 0 0 5 6 1 0-0 .000 0-00:00
31 Richardson, Mikey 9-0 8 5 13 15 .533 14 .933 0 1 0 10 5 3 0-0 .000 0-00:00
56 Tanguay, Van 17-0 10 1 11 21 .476 15 .714 1 0 0 7 4 0 0-0 .000 0-00:00
42 Crawford, Liam 9-0 8 3 11 17 .471 11 .647 0 0 0 2 2 0 0-0 .000 0-00:00
23 Haug, Kolbe 18-0 8 3 11 18 .444 13 .722 0 0 0 5 6 2 0-0 .000 2-01:30
11 Ash, Cam 19-1 6 4 10 27 .222 12 .444 0 0 0 8 7 2 0-0 .000 0-00:00
55 Yale, Evan 8-0 6 4 10 9 .667 7 .778 0 0 0 5 3 1 0-0 .000 1-01:00
35 Volm, Adam 9-0 5 5 10 16 .313 9 .563 0 0 0 1 3 1 0-0 .000 0-00:00
16 Hildebrand, Ryan 10-0 6 2 8 18 .333 10 .556 0 0 0 3 5 1 0-0 .000 0-00:00
49 Miller, Nathan 8-0 6 2 8 15 .400 9 .600 0 0 0 6 0 1 0-0 .000 0-00:00
19 Frankel, Riley 17-16 1 5 6 5 .200 2 .400 1 0 0 158 5 2 264-380 .695 1-01:00
50 Royer, Hudson 11-0 1 5 6 15 .067 9 .600 0 0 0 3 3 1 0-0 .000 0-00:00
41 Morton, Alex 10-0 4 0 4 11 .364 5 .455 0 0 0 15 1 1 0-0 .000 3-02:00
3 Meadows, Luke 20-19 2 2 4 6 .333 5 .833 0 0 0 44 3 13 2-10 .200 0-00:00
14 Carr, Ethan 9-0 2 0 2 6 .333 3 .500 0 0 0 8 2 1 0-0 .000 0-00:00
28 Griffith, Brooks 3-0 2 0 2 2 1.000 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
20 Caramagno, Josh 12-2 1 1 2 4 .250 1 .250 0 0 0 43 3 1 97-147 .660 0-00:00
54 Ely, Will 9-1 1 1 2 1 1.000 1 1.000 0 0 0 13 3 3 0-0 .000 2-02:00
40 Scaperotto, Jackson 11-1 0 2 2 0 .000 0 .000 0 0 0 8 1 2 0-0 .000 6-04:00
15 Beal, Andrew 7-0 1 0 1 1 1.000 1 1.000 0 0 0 4 1 3 0-0 .000 0-00:00
6 Brookman, Luke 17-0 1 0 1 1 1.000 1 1.000 0 0 0 14 5 4 0-0 .000 0-00:00
13 Egan, Rocco 18-2 1 0 1 6 .167 3 .500 0 0 0 52 4 1 83-138 .601 0-00:00
5 Hicks, Will 17-16 1 0 1 3 .333 1 .333 0 0 0 15 5 8 0-0 .000 0-00:00
12 Murdock, Jack 13-0 1 0 1 4 .250 3 .750 0 0 0 27 5 15 2-9 .222 1-00:30
1 Allen, Eric 21-18 0 1 1 1 .000 0 .000 0 0 0 28 9 2 0-0 .000 0-00:00
10 Mason, Brodie 19-1 0 1 1 8 .000 2 .250 0 0 0 24 5 4 0-0 .000 6-04:00
22 Menchaca, Gabe 14-3 0 1 1 3 .000 2 .667 0 0 0 14 3 5 0-0 .000 0-00:00
26 Morales, Jake 16-1 0 1 1 3 .000 1 .333 0 0 0 25 4 11 0-0 .000 1-01:00
53 Scaperotto, Daniel 10-0 0 1 1 1 .000 0 .000 0 0 0 4 0 4 0-0 .000 1-02:00
18 Burke, Chris 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 1-1 1.000 0-00:00
47 Burkhart, Noah 7-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
48 Carrara, Will 5-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 0-00:00
52 Casey, Aidan 12-0 0 0 0 1 .000 0 .000 0 0 0 3 3 3 0-0 .000 3-02:00
30 Garwood, Baden 10-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
43 Haley, Liam 21-21 0 0 0 1 .000 1 1.000 0 0 0 30 3 15 0-0 .000 1-01:00
29 Hayes, Michael 5-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
8 Hyland, Thadeo 7-5 0 0 0 0 .000 0 .000 0 0 0 8 2 2 0-0 .000 3-02:30
34 Krohn, Mak 13-0 0 0 0 3 .000 2 .667 0 0 0 17 2 3 0-1 .000 0-00:00
4 Mahoney, Kylar 20-20 0 0 0 0 .000 0 .000 0 0 0 35 3 31 0-0 .000 6-06:00
33 Olmert, Brennan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Olmert, Tucker 7-0 0 0 0 1 .000 0 .000 0 0 0 7 2 1 0-0 .000 1-00:30
17 Orelli, Luca 12-3 0 0 0 0 .000 0 .000 0 0 0 7 3 0 0-0 .000 0-00:00
TM Team 21-0 0 0 0 0 .000 0 .000 0 0 0 2 60 0 0-0 .000 0-00:00  
Totals 21 387 198 585 1008 .384 631 .626 17 25 2 866 358 179 449-687 .654 58-45:00
Opponents 21 230 124 354 717 .321 395 .551 4 23 0 584 386 170 238-687 .346 53-40:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Garwood, Baden 9-0 118:06 6 3.05 12 .667 0 0 43
18 Burke, Chris 7-0 80:47 11 8.17 9 .450 0 0 35
17 Orelli, Luca 10-3 202:42 38 11.25 24 .387 2 1 103
1 Allen, Eric 21-17 853:38 175 12.30 121 .409 15 3 537

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Hastings, Riley 10-10 31 15 46 69 .449 45 .652 3 1 1 5 12 0 0-0 .000 0-00:00
37 Rubley, Will 10-3 11 14 25 32 .344 24 .750 0 1 0 7 6 0 0-0 .000 2-01:00
2 Holman, Liam 9-0 16 6 22 56 .286 28 .500 0 1 0 3 12 1 0-0 .000 1-00:30
27 Schmidt, Finn 10-7 14 7 21 40 .350 20 .500 2 1 0 15 7 1 0-0 .000 1-01:00
38 Vandenberg, Spencer 10-10 13 0 13 25 .520 20 .800 0 2 0 6 8 1 0-0 .000 0-00:00
7 Fowler, Henry 6-0 12 1 13 18 .667 13 .722 0 0 0 5 5 1 0-0 .000 0-00:00
51 Schmidt, Drew 6-0 8 5 13 8 1.000 8 1.000 1 0 0 6 1 3 0-0 .000 0-00:00
25 Bauer, James 5-0 7 6 13 10 .700 8 .800 0 1 0 5 7 0 0-0 .000 0-00:00
39 Rubley, Mark 10-0 6 7 13 22 .273 16 .727 0 2 0 1 4 2 0-0 .000 0-00:00
31 Richardson, Mikey 6-0 7 5 12 12 .583 11 .917 0 1 0 8 2 3 0-0 .000 0-00:00
56 Tanguay, Van 8-0 10 1 11 14 .714 12 .857 1 0 0 4 3 0 0-0 .000 0-00:00
44 White, Quincy 6-0 6 5 11 16 .375 7 .438 0 0 0 2 4 0 0-0 .000 0-00:00
32 Hinchey, Kayden 10-0 9 1 10 19 .474 13 .684 0 0 0 1 1 0 0-0 .000 0-00:00
55 Yale, Evan 6-0 6 4 10 9 .667 7 .778 0 0 0 4 3 1 0-0 .000 1-01:00
42 Crawford, Liam 5-0 6 2 8 13 .462 9 .692 0 0 0 2 2 0 0-0 .000 0-00:00
16 Hildebrand, Ryan 7-0 6 2 8 15 .400 9 .600 0 0 0 1 5 1 0-0 .000 0-00:00
9 Oprandi, Cole 7-0 5 3 8 10 .500 8 .800 1 0 0 2 4 1 0-0 .000 0-00:00
46 Roth, Matej 10-0 3 4 7 9 .333 7 .778 1 0 0 3 3 0 0-0 .000 0-00:00
35 Volm, Adam 6-0 2 5 7 13 .154 6 .462 0 0 0 1 3 1 0-0 .000 0-00:00
49 Miller, Nathan 6-0 4 2 6 12 .333 7 .583 0 0 0 5 0 1 0-0 .000 0-00:00
0 Sealey, Parker 7-7 4 2 6 9 .444 7 .778 0 0 0 17 4 4 0-0 .000 2-01:30
11 Ash, Cam 10-0 2 3 5 13 .154 4 .308 0 0 0 5 6 2 0-0 .000 0-00:00
41 Morton, Alex 6-0 4 0 4 10 .400 4 .400 0 0 0 10 0 1 0-0 .000 2-01:30
50 Royer, Hudson 6-0 1 3 4 12 .083 7 .583 0 0 0 2 2 1 0-0 .000 0-00:00
14 Carr, Ethan 6-0 2 0 2 5 .400 2 .400 0 0 0 7 2 1 0-0 .000 0-00:00
28 Griffith, Brooks 3-0 2 0 2 2 1.000 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
23 Haug, Kolbe 8-0 2 0 2 6 .333 5 .833 0 0 0 2 2 1 0-0 .000 1-01:00
20 Caramagno, Josh 8-0 1 1 2 4 .250 1 .250 0 0 0 32 3 0 65-80 .813 0-00:00
54 Ely, Will 6-0 1 1 2 1 1.000 1 1.000 0 0 0 10 2 3 0-0 .000 1-01:00
19 Frankel, Riley 8-8 0 2 2 0 .000 0 .000 0 0 0 79 2 1 118-151 .781 0-00:00
40 Scaperotto, Jackson 8-1 0 2 2 0 .000 0 .000 0 0 0 8 1 2 0-0 .000 3-02:00
15 Beal, Andrew 5-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 3 0-0 .000 0-00:00
6 Brookman, Luke 7-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 3 0-0 .000 0-00:00
13 Egan, Rocco 10-2 1 0 1 5 .200 2 .400 0 0 0 40 2 0 59-85 .694 0-00:00
5 Hicks, Will 10-10 1 0 1 1 1.000 1 1.000 0 0 0 9 2 7 0-0 .000 0-00:00
12 Murdock, Jack 8-0 1 0 1 3 .333 2 .667 0 0 0 19 4 11 1-1 1.000 1-00:30
10 Mason, Brodie 9-1 0 1 1 4 .000 2 .500 0 0 0 14 2 3 0-0 .000 1-00:30
26 Morales, Jake 9-1 0 1 1 3 .000 1 .333 0 0 0 11 2 7 0-0 .000 0-00:00
1 Allen, Eric 10-10 0 0 0 0 .000 0 .000 0 0 0 14 3 2 0-0 .000 0-00:00
18 Burke, Chris 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 1-1 1.000 0-00:00
47 Burkhart, Noah 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
48 Carrara, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
52 Casey, Aidan 7-0 0 0 0 1 .000 0 .000 0 0 0 2 1 2 0-0 .000 3-02:00
30 Garwood, Baden 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Haley, Liam 10-10 0 0 0 0 .000 0 .000 0 0 0 8 1 3 0-0 .000 0-00:00
29 Hayes, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
8 Hyland, Thadeo 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Krohn, Mak 7-0 0 0 0 2 .000 1 .500 0 0 0 12 0 2 0-0 .000 0-00:00
4 Mahoney, Kylar 10-10 0 0 0 0 .000 0 .000 0 0 0 14 0 18 0-0 .000 2-03:00
3 Meadows, Luke 9-9 0 0 0 2 .000 2 1.000 0 0 0 16 0 3 0-0 .000 0-00:00
22 Menchaca, Gabe 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Olmert, Tucker 5-0 0 0 0 1 .000 0 .000 0 0 0 6 1 1 0-0 .000 0-00:00
17 Orelli, Luca 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
53 Scaperotto, Daniel 6-0 0 0 0 1 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-02:00
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 48 0 0-0 .000 0-00:00  
Totals 10 206 111 317 509 .405 324 .637 9 10 1 446 186 103 244-318 .767 22-18:30
Opponents 10 77 46 123 274 .281 145 .529 1 12 0 229 202 78 74-318 .233 24-17:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Orelli, Luca 6-0 70:18 2 1.71 6 .750 0 0 14
30 Garwood, Baden 6-0 85:33 3 2.10 7 .700 0 0 25
18 Burke, Chris 6-0 74:45 9 7.22 8 .471 0 0 31
1 Allen, Eric 10-9 364:37 63 10.37 48 .432 9 1 205

Game-By-Game

Lynchburg

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 St. Mary's (Md.) W 15-11 15 6 21 47 .319 28 .596 1 1 0 42 18 12 16-13 8-06:30
2/21/26 at Pfeiffer W 24-7 24 9 33 62 .387 38 .613 1 2 0 45 15 10 18-13 3-02:00
2/28/26 at Salisbury W 14-11 14 3 17 46 .304 27 .587 1 1 0 43 15 7 12-17 2-01:30
3/07/26 Denison W 14-13 14 5 19 42 .333 25 .595 1 2 0 37 19 8 20-11 2-01:30
3/13/26 vs Chris. Newport W 22-21 22 17 39 50 .440 35 .700 1 1 0 40 15 4 36-11 5-03:00
3/14/26 vs Gettysburg L 13-15 13 6 19 37 .351 24 .649 0 2 1 36 12 4 16-15 4-03:30
3/18/26 at Averett W 25-3 25 14 39 61 .410 46 .754 1 1 0 60 24 13 28-3 0-00:00
3/21/26 Bridgewater (Va.) W 26-5 26 14 40 53 .491 38 .717 1 0 0 56 17 14 28-7 3-01:30
3/28/26 at Roanoke W 17-13 17 11 28 56 .304 30 .536 1 3 0 37 13 7 28-6 4-02:30
4/01/26 at Va. Wesleyan W 22-9 22 18 40 48 .458 34 .708 1 3 0 44 23 18 21-14 2-03:00
4/08/26 Guilford W 25-0 25 11 36 46 .543 33 .717 1 0 0 54 18 13 29-0 0-00:00
4/11/26 Randolph-Macon W 14-10 14 4 18 38 .368 19 .500 1 0 0 47 22 8 21-6 2-03:00
4/15/26 Shenandoah W 27-8 27 10 37 77 .351 42 .545 1 1 0 48 17 9 30-8 4-03:00
4/18/26 at Hampden-Sydney W 13-10 13 5 18 51 .255 29 .569 1 2 1 32 15 9 19-7 4-03:30
4/22/26 at Randolph W 22-2 22 17 39 43 .512 32 .744 1 0 0 42 20 8 22-5 2-01:30
4/25/26 at Washington and Lee L 15-17 15 7 22 36 .417 21 .583 0 0 0 26 17 4 18-18 1-00:30
4/27/26 Bridgewater (Va.) W 25-8 25 12 37 61 .410 38 .623 1 2 0 56 15 5 23-13 3-02:00
5/01/26 Roanoke W 18-16 18 7 25 44 .409 29 .659 1 1 0 28 17 4 22-16 2-02:00
5/03/26 at Washington and Lee L 8-18 8 6 14 31 .258 18 .581 0 2 0 26 18 10 5-24 1-01:00
5/08/26 Grove City W 16-15 16 9 25 41 .390 23 .561 1 0 0 36 14 6 17-18 1-00:30
5/10/26 York (Pa.) L 12-18 12 7 19 38 .316 22 .579 0 1 0 31 14 6 20-13 5-03:00
Lynchburg 387-230 387 198 585 1008 .384 631 .626 17 25 2 866 358 179 449-238 58-45:00
Opponents 230-387 230 124 354 717 .321 395 .551 4 23 0 584 386 170 238-449 53-40:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 St. Mary's (Md.) 15-11 60:00 11 11.00 9 .450 1 0 37
2/21/26 at Pfeiffer 24-7 60:00 7 7.00 13 .650 1 0 32
2/28/26 at Salisbury 14-11 60:00 11 11.00 15 .577 1 0 46
3/07/26 Denison 14-13 60:00 13 13.00 4 .235 1 0 34
3/13/26 vs Chris. Newport 22-21 60:00 21 21.00 5 .192 1 0 43
3/14/26 vs Gettysburg 13-15 60:00 15 15.00 8 .348 0 1 51
3/18/26 at Averett 25-3 60:00 3 3.00 2 .400 1 0 11
3/21/26 Bridgewater (Va.) 26-5 60:00 5 5.00 5 .500 1 0 27
3/28/26 at Roanoke 17-13 60:00 13 13.00 13 .500 1 0 37
4/01/26 at Va. Wesleyan 22-9 60:00 9 9.00 10 .526 1 0 33
4/08/26 Guilford 25-0 55:13 0 0.00 2 1.000 1 0 10
4/11/26 Randolph-Macon 14-10 60:00 10 10.00 10 .500 1 0 44
4/15/26 Shenandoah 27-8 60:00 8 8.00 8 .500 1 0 24
4/18/26 at Hampden-Sydney 13-10 60:00 10 10.00 7 .412 1 0 37
4/22/26 at Randolph 22-2 60:00 2 2.00 3 .600 1 0 8
4/25/26 at Washington and Lee 15-17 60:00 17 17.00 9 .346 0 1 44
4/27/26 Bridgewater (Va.) 25-8 60:00 8 8.00 7 .467 1 0 21
5/01/26 Roanoke 18-16 60:00 16 16.00 8 .333 1 0 43
5/03/26 at Washington and Lee 8-18 60:00 18 18.00 13 .419 0 1 50
5/08/26 Grove City 16-15 60:00 15 15.00 7 .318 1 0 40
5/10/26 York (Pa.) 12-18 60:00 18 18.00 8 .308 0 1 46
Lynchburg 387-230 1255:13 230 10.99 166 .419 17 4 718
Opponents 230-387 1255:13 387 18.50 244 .387 4 17 1008

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at St. Mary's (Md.) L 11-15 11 3 14 37 .297 20 .541 0 2 0 33 23 7 13-16 4-03:30
2/21/26 Pfeiffer L 7-24 7 6 13 32 .219 20 .625 0 1 0 30 19 7 13-18 2-01:30
2/28/26 Salisbury L 11-14 11 6 17 46 .239 26 .565 0 0 0 39 13 9 17-12 3-02:00
3/07/26 at Denison L 13-14 13 4 17 34 .382 17 .500 0 2 0 25 15 11 11-20 3-01:30
3/13/26 vs Chris. Newport L 21-22 21 9 30 43 .488 26 .605 0 2 0 19 11 8 11-36 1-01:00
3/14/26 vs Gettysburg W 15-13 15 5 20 51 .294 23 .451 1 0 0 31 11 8 15-16 3-02:30
3/18/26 Averett L 3-25 3 1 4 11 .273 5 .455 0 0 0 17 36 6 3-28 2-01:00
3/21/26 at Bridgewater (Va.) L 5-26 5 4 9 27 .185 10 .370 0 1 0 22 22 5 7-28 1-01:00
3/28/26 Roanoke L 13-17 13 9 22 36 .361 25 .694 0 4 0 27 12 8 6-28 4-03:00
4/01/26 Va. Wesleyan L 9-22 9 6 15 33 .273 19 .576 0 1 0 32 26 18 14-21 5-04:00
4/08/26 at Guilford L 0-25 0 0 0 10 .000 2 .200 0 0 0 9 22 0 0-29 0-00:00
4/11/26 at Randolph-Macon L 10-14 10 5 15 44 .227 20 .455 0 0 0 33 19 14 6-21 2-01:30
4/15/26 at Shenandoah L 8-27 8 6 14 24 .333 16 .667 0 3 0 21 18 5 8-30 3-01:30
4/18/26 Hampden-Sydney L 10-13 10 6 16 37 .270 17 .459 0 1 0 28 19 8 7-19 6-04:00
4/22/26 Randolph L 2-22 2 2 4 8 .250 5 .625 0 2 0 7 16 4 5-22 1-01:00
4/25/26 Washington and Lee W 17-15 17 7 24 44 .386 26 .591 1 0 0 33 12 10 18-18 0-00:00
4/27/26 at Bridgewater (Va.) L 8-25 8 5 13 21 .381 15 .714 0 1 0 30 25 7 13-23 3-02:30
5/01/26 at Roanoke L 16-18 16 8 24 43 .372 24 .558 0 1 0 29 16 9 16-22 1-00:30
5/03/26 Washington and Lee W 18-8 18 14 32 50 .360 31 .620 1 0 0 50 23 7 24-5 4-03:30
5/08/26 at Grove City L 15-16 15 9 24 40 .375 22 .550 0 0 0 33 15 11 18-17 2-02:00
5/10/26 at York (Pa.) W 18-12 18 9 27 46 .391 26 .565 1 2 0 36 13 8 13-20 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at St. Mary's (Md.) 11-15 60:00 15 15.00 13 .464 0 1 47
2/21/26 Pfeiffer 7-24 60:00 24 24.00 14 .368 0 1 62
2/28/26 Salisbury 11-14 60:00 14 14.00 13 .481 0 1 46
3/07/26 at Denison 13-14 60:00 14 14.00 11 .440 0 1 42
3/13/26 vs Chris. Newport 21-22 60:00 22 22.00 13 .371 0 1 50
3/14/26 vs Gettysburg 15-13 60:00 13 13.00 11 .458 1 0 37
3/18/26 Averett 3-25 60:00 25 25.00 21 .457 0 1 61
3/21/26 at Bridgewater (Va.) 5-26 60:00 26 26.00 12 .316 0 1 53
3/28/26 Roanoke 13-17 60:00 17 17.00 13 .433 0 1 56
4/01/26 Va. Wesleyan 9-22 60:00 22 22.00 12 .353 0 1 48
4/08/26 at Guilford 0-25 55:13 25 27.17 8 .242 0 1 46
4/11/26 at Randolph-Macon 10-14 60:00 14 14.00 5 .263 0 1 38
4/15/26 at Shenandoah 8-27 60:00 27 27.00 15 .357 0 1 77
4/18/26 Hampden-Sydney 10-13 60:00 13 13.00 16 .552 0 1 51
4/22/26 Randolph 2-22 60:00 22 22.00 10 .313 0 1 43
4/25/26 Washington and Lee 17-15 60:00 15 15.00 6 .286 1 0 36
4/27/26 at Bridgewater (Va.) 8-25 60:00 25 25.00 13 .342 0 1 61
5/01/26 at Roanoke 16-18 60:00 18 18.00 11 .379 0 1 44
5/03/26 Washington and Lee 18-8 60:00 8 8.00 10 .556 1 0 31
5/08/26 at Grove City 15-16 60:00 16 16.00 7 .304 0 1 41
5/10/26 at York (Pa.) 18-12 60:00 12 12.00 10 .455 1 0 38
Opponents 230-387 1255:13 387 18.50 244 .387 4 17 1008
Lynchburg 387-230 1255:13 230 10.99 166 .419 17 4 718

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 St. Mary's (Md.) W 15-11 6/3 47/37 28/20 42/33 18/23 16/13 17-23/17-23 8-06:30/4-03:30
2/21/26 at Pfeiffer W 24-7 9/6 62/32 38/20 45/30 15/19 18/13 23-23/19-21 3-02:00/2-01:30
2/28/26 at Salisbury W 14-11 3/6 46/46 27/26 43/39 15/13 12/17 21-24/16-20 2-01:30/3-02:00
3/07/26 Denison W 14-13 5/4 42/34 25/17 37/25 19/15 20/11 19-22/16-19 2-01:30/3-01:30
3/13/26 vs Chris. Newport W 22-21 17/9 50/43 35/26 40/19 15/11 36/11 20-24/24-25 5-03:00/1-01:00
3/14/26 vs Gettysburg L 13-15 6/5 37/51 24/23 36/31 12/11 16/15 17-21/16-20 4-03:30/3-02:30
3/18/26 at Averett W 25-3 14/1 61/11 46/5 60/17 24/36 28/3 7-8/16-30 0-00:00/2-01:00
3/21/26 Bridgewater (Va.) W 26-5 14/4 53/27 38/10 56/22 17/22 28/7 16-16/20-28 3-01:30/1-01:00
3/28/26 at Roanoke W 17-13 11/9 56/36 30/25 37/27 13/12 28/6 14-18/13-19 4-02:30/4-03:00
4/01/26 at Va. Wesleyan W 22-9 18/6 48/33 34/19 44/32 23/26 21/14 21-24/14-20 2-03:00/5-04:00
4/08/26 Guilford W 25-0 11/0 46/10 33/2 54/9 18/22 29/0 16-16/13-24 0-00:00/0-00:00
4/11/26 Randolph-Macon W 14-10 4/5 38/44 19/20 47/33 22/19 21/6 21-25/13-18 2-03:00/2-01:30
4/15/26 Shenandoah W 27-8 10/6 77/24 42/16 48/21 17/18 30/8 14-15/14-21 4-03:00/3-01:30
4/18/26 at Hampden-Sydney W 13-10 5/6 51/37 29/17 32/28 15/19 19/7 20-22/20-23 4-03:30/6-04:00
4/22/26 at Randolph W 22-2 17/2 43/8 32/5 42/7 20/16 22/5 10-10/12-19 2-01:30/1-01:00
4/25/26 at Washington and Lee L 15-17 7/7 36/44 21/26 26/33 17/12 18/18 20-21/17-18 1-00:30/0-00:00
4/27/26 Bridgewater (Va.) W 25-8 12/5 61/21 38/15 56/30 15/25 23/13 18-21/11-23 3-02:00/3-02:30
5/01/26 Roanoke W 18-16 7/8 44/43 29/24 28/29 17/16 22/16 17-22/17-21 2-02:00/1-00:30
5/03/26 at Washington and Lee L 8-18 6/14 31/50 18/31 26/50 18/23 5/24 21-26/26-28 1-01:00/4-03:30
5/08/26 Grove City W 16-15 9/9 41/40 23/22 36/33 14/15 17/18 23-26/18-19 1-00:30/2-02:00
5/10/26 York (Pa.) L 12-18 7/9 38/46 22/26 31/36 14/13 20/13 14-18/17-23 5-03:00/3-02:30
Lynchburg 387-230 198/124 1008/717 631/395 866/584 358/386 449/238 369-425/349-462 58-45:00/53-40:00
Opponents 230-387 124/198 717/1008 395/631 584/866 386/358 238/449 349-462/369-425 53-40:00/58-45:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Bridgewater (Va.) (3/21/26); Va. Wesleyan (4/01/26)
GOALS 27 Shenandoah (4/15/26)
ASSISTS 18 Va. Wesleyan (4/01/26)
SHOTS 77 Shenandoah (4/15/26)
SHOTS ON GOAL 46 Averett (3/18/26)
SAVES 15 Salisbury (2/28/26)
GROUND BALLS 60 Averett (3/18/26)
TURNOVERS 24 Averett (3/18/26)
CAUSED TURNOVERS 18 Va. Wesleyan (4/01/26)
CLEARS 23 Grove City (5/08/26); Pfeiffer (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Riley Hastings Chris. Newport (3/13/26)
GOALS 9 Rubley, Will Pfeiffer (2/21/26)
ASSISTS 5 Riley Hastings Chris. Newport (3/13/26)
SHOTS 20 Riley Hastings Roanoke (3/28/26)
