Skip To Main Content
Skip To Main Content

University of Lynchburg

The Official Website of Lynchburg Sports The Official Website of Lynchburg Sports Lynchburg Sports
#WonNation

2026 Men's Lacrosse Cumulative Statistics

Team (2-0)

Overall Team Statistics
Statistic Lynchburg Opponents
Scoring
Goals 39 18
Assists 14 9
Shots 109 69
Shot Percentage .358 .261
Shots On Goal 66 40
Shots On Goal Percentage .606 .58
Shots Per Game 54.5 34.5
Goal Breakdown
Man-up 3 3
Man-down 0 0
Unassisted 25 9
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 3-5 3-8
Power Plays: Percentage .600 .375
Miscellaneous
Ground Balls 87 63
Turnovers 33 42
Caused Turnovers 22 14
Faceoffs: W-L 34-26 26-34
Faceoffs: Percentage .567 .433
Clears 40-46 36-44
Clear Percentage .870 .818
Penalties 11 6
Penalty Minutes 08:30 05:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
37 Rubley, Will Rubley, Will 2-0 9 0 9 10 .900 10 1.000 0 2 0 3 1 0 0-0 .000 0-00:00
2 Holman, Liam Holman, Liam 2-0 4 5 9 19 .211 9 .474 1 0 0 1 6 0 0-0 .000 0-00:00
24 Hastings, Riley Hastings, Riley 2-2 5 2 7 19 .263 11 .579 0 1 0 3 3 0 0-0 .000 2-02:00
38 Vandenberg, Spencer Vandenberg, Spencer 2-2 4 0 4 10 .400 6 .600 0 0 0 4 1 1 0-0 .000 0-00:00
11 Ash, Cam Ash, Cam 2-0 3 0 3 5 .600 3 .600 0 0 0 1 0 0 0-0 .000 0-00:00
39 Rubley, Mark Rubley, Mark 2-0 1 2 3 2 .500 1 .500 0 0 0 1 1 1 0-0 .000 0-00:00
19 Frankel, Riley Frankel, Riley 2-2 2 0 2 2 1.000 2 1.000 1 0 0 16 0 0 24-39 .615 1-01:00
9 Oprandi, Cole Oprandi, Cole 2-0 2 0 2 4 .500 2 .500 0 0 0 0 1 2 0-1 .000 0-00:00
46 Roth, Matej Roth, Matej 2-0 2 0 2 4 .500 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
23 Haug, Kolbe Haug, Kolbe 2-0 1 1 2 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
51 Schmidt, Drew Schmidt, Drew 1-0 1 1 2 3 .333 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Crawford, Liam Crawford, Liam 1-0 1 0 1 3 .333 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
32 Hinchey, Kayden Hinchey, Kayden 2-0 1 0 1 5 .200 2 .400 0 0 0 0 0 0 0-0 .000 0-00:00
31 Richardson, Mikey Richardson, Mikey 1-0 1 0 1 3 .333 3 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
35 Volm, Adam Volm, Adam 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
44 White, Quincy White, Quincy 1-0 1 0 1 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
50 Royer, Hudson Royer, Hudson 1-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
53 Scaperotto, Daniel Scaperotto, Daniel 2-0 0 1 1 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
0 Sealey, Parker Sealey, Parker 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Allen, Eric Allen, Eric 2-2 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
25 Bauer, James Bauer, James 2-2 0 0 0 2 .000 2 1.000 0 0 0 1 2 0 0-0 .000 1-00:30
6 Brookman, Luke Brookman, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 5 3 1 0-0 .000 0-00:00
20 Caramagno, Josh Caramagno, Josh 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-9 .222 0-00:00
14 Carr, Ethan Carr, Ethan 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Carrara, Will Carrara, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
13 Egan, Rocco Egan, Rocco 2-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 8-11 .727 0-00:00
54 Ely, Will Ely, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
30 Garwood, Baden Garwood, Baden 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Haley, Liam Haley, Liam 2-2 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00
5 Hicks, Will Hicks, Will 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Hildebrand, Ryan Hildebrand, Ryan 1-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Hyland, Thadeo Hyland, Thadeo 2-2 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 1-01:00
34 Krohn, Mak Krohn, Mak 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Mahoney, Kylar Mahoney, Kylar 2-2 0 0 0 0 .000 0 .000 0 0 0 7 0 5 0-0 .000 1-00:30
10 Mason, Brodie Mason, Brodie 2-0 0 0 0 2 .000 0 .000 0 0 0 2 0 1 0-0 .000 2-01:00
3 Meadows, Luke Meadows, Luke 2-2 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
22 Menchaca, Gabe Menchaca, Gabe 2-2 0 0 0 1 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
26 Morales, Jake Morales, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 1-01:00
41 Morton, Alex Morton, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Murdock, Jack Murdock, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Olmert, Tucker Olmert, Tucker 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
17 Orelli, Luca Orelli, Luca 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
40 Scaperotto, Jackson Scaperotto, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
56 Tanguay, Van Tanguay, Van 2-0 0 0 0 3 .000 1 .333 0 0 0 1 1 0 0-0 .000 0-00:00
55 Yale, Evan Yale, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00  
Totals 2 39 14 53 109 .358 66 .606 2 3 0 87 33 22 34-60 .567 11-08:30
Opponents 2 18 9 27 69 .261 40 .580 0 3 0 63 42 14 26-60 .433 6-05:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Garwood, Baden Garwood, Baden 1-0 19:23 2 6.19 5 .714 0 0 15
1 Allen, Eric Allen, Eric 2-2 87:17 16 11.00 17 .515 2 0 54

Game-By-Game

Lynchburg

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 St. Mary's (Md.) W 15-11 15 5 20 47 .319 28 .596 1 1 0 42 18 12 16-13 8-06:30
2/21/26 at Pfeiffer W 24-7 24 9 33 62 .387 38 .613 1 2 0 45 15 10 18-13 3-02:00
Lynchburg 39-18 39 14 53 109 .358 66 .606 2 3 0 87 33 22 34-26 11-08:30
Opponents 18-39 18 9 27 69 .261 40 .580 0 3 0 63 42 14 26-34 6-05:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 St. Mary's (Md.) 15-11 46:40 11 14.14 9 .450 1 0 37
2/21/26 at Pfeiffer 24-7 60:00 7 7.00 13 .650 1 0 32
Lynchburg 39-18 106:40 18 10.13 22 .550 2 0 69
Opponents 18-39 106:40 39 21.94 27 .409 0 2 109

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at St. Mary's (Md.) L 11-15 11 3 14 37 .297 20 .541 0 2 0 33 23 7 13-16 4-03:30
2/21/26 Pfeiffer L 7-24 7 6 13 32 .219 20 .625 0 1 0 30 19 7 13-18 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at St. Mary's (Md.) 11-15 46:40 15 19.29 13 .464 0 1 47
2/21/26 Pfeiffer 7-24 60:00 24 24.00 14 .368 0 1 62
Opponents 18-39 106:40 39 21.94 27 .409 0 2 109
Lynchburg 39-18 106:40 18 10.13 22 .550 2 0 69

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 St. Mary's (Md.) W 15-11 5/3 47/37 28/20 42/33 18/23 16/13 17-23/17-23 8-06:30/4-03:30
2/21/26 at Pfeiffer W 24-7 9/6 62/32 38/20 45/30 15/19 18/13 23-23/19-21 3-02:00/2-01:30
Lynchburg 39-18 14/9 109/69 66/40 87/63 33/42 34/26 40-46/36-44 11-08:30/6-05:00
Opponents 18-39 9/14 69/109 40/66 63/87 42/33 26/34 36-44/40-46 6-05:00/11-08:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Pfeiffer (2/21/26)
GOALS 24 Pfeiffer (2/21/26)
ASSISTS 9 Pfeiffer (2/21/26)
SHOTS 62 Pfeiffer (2/21/26)
SHOTS ON GOAL 38 Pfeiffer (2/21/26)
SAVES 13 Pfeiffer (2/21/26)
GROUND BALLS 45 Pfeiffer (2/21/26)
TURNOVERS 18 St. Mary's (Md.) (2/14/26)
CAUSED TURNOVERS 12 St. Mary's (Md.) (2/14/26)
CLEARS 23 Pfeiffer (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Rubley, Will Pfeiffer (2/21/26)
GOALS 9 Rubley, Will Pfeiffer (2/21/26)
ASSISTS 3 Liam Holman St. Mary's (Md.) (2/14/26)
SHOTS 13 Liam Holman St. Mary's (Md.) (2/14/26)
SHOTS ON GOAL 9 Rubley, Will Pfeiffer (2/21/26)
SAVES 9 Eric Allen St. Mary's (Md.) (2/14/26)
GROUND BALLS 10 Riley Frankel St. Mary's (Md.) (2/14/26)
TURNOVERS 3 Liam Holman; Holman, Liam St. Mary's (Md.) (2/14/26); Pfeiffer (2/21/26)
CAUSED TURNOVERS 3 Mahoney, Kylar Pfeiffer (2/21/26)