Skip To Main Content
Skip To Main Content

University of Lynchburg

The Official Website of Lynchburg Sports The Official Website of Lynchburg Sports Lynchburg Sports
#WonNation

2026 Men's Lacrosse Cumulative Statistics

Team (7-1, 2-0)

Overall Team Statistics
Statistic Lynchburg Opponents
Scoring
Goals 153 86
Assists 73 38
Shots 398 281
Shot Percentage .384 .306
Shots On Goal 261 147
Shots On Goal Percentage .656 .523
Shots Per Game 49.8 35.1
Goal Breakdown
Man-up 10 8
Man-down 1 0
Unassisted 80 48
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 10-18 8-23
Power Plays: Percentage .556 .348
Miscellaneous
Ground Balls 359 216
Turnovers 135 150
Caused Turnovers 72 61
Faceoffs: W-L 174-90 90-174
Faceoffs: Percentage .659 .341
Clears 140-161 144-186
Clear Percentage .870 .774
Penalties 27 19
Penalty Minutes 19:30 14:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Hastings, Riley Hastings, Riley 8-8 28 16 44 61 .459 44 .721 2 1 1 12 16 1 0-0 .000 3-02:30
37 Rubley, Will Rubley, Will 8-6 24 4 28 36 .667 31 .861 1 3 0 11 5 1 0-0 .000 1-00:30
2 Holman, Liam Holman, Liam 7-1 15 10 25 60 .250 29 .483 1 4 0 9 10 0 0-0 .000 1-00:30
38 Vandenberg, Spencer Vandenberg, Spencer 8-8 14 4 18 35 .400 23 .657 0 1 0 9 6 2 0-0 .000 1-00:30
9 Oprandi, Cole Oprandi, Cole 7-1 7 3 10 17 .412 12 .706 0 0 0 6 5 2 0-1 .000 0-00:00
27 Schmidt, Finn Schmidt, Finn 4-0 6 3 9 10 .600 8 .800 0 0 0 5 0 1 0-0 .000 0-00:00
51 Schmidt, Drew Schmidt, Drew 3-0 2 5 7 4 .500 4 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
32 Hinchey, Kayden Hinchey, Kayden 8-0 6 0 6 16 .375 10 .625 0 0 0 0 1 0 0-0 .000 0-00:00
56 Tanguay, Van Tanguay, Van 8-0 6 0 6 11 .545 9 .818 1 0 0 6 3 0 0-0 .000 0-00:00
39 Rubley, Mark Rubley, Mark 8-0 2 4 6 10 .200 9 .900 0 0 0 4 3 2 0-0 .000 0-00:00
11 Ash, Cam Ash, Cam 8-1 4 1 5 15 .267 8 .533 0 0 0 3 1 0 0-0 .000 0-00:00
16 Hildebrand, Ryan Hildebrand, Ryan 3-0 3 2 5 8 .375 3 .375 0 0 0 1 2 1 0-0 .000 0-00:00
46 Roth, Matej Roth, Matej 8-0 3 2 5 11 .273 7 .636 1 0 0 3 0 0 0-0 .000 0-00:00
0 Sealey, Parker Sealey, Parker 6-4 3 2 5 10 .300 8 .800 0 0 0 15 7 0 0-0 .000 2-01:30
44 White, Quincy White, Quincy 3-0 3 2 5 9 .333 3 .333 0 0 0 2 3 0 0-0 .000 0-00:00
19 Frankel, Riley Frankel, Riley 7-6 2 3 5 5 .400 3 .600 1 0 0 70 2 0 117-180 .650 1-01:00
31 Richardson, Mikey Richardson, Mikey 3-0 3 1 4 7 .429 6 .857 0 0 0 6 3 3 0-0 .000 0-00:00
55 Yale, Evan Yale, Evan 3-0 3 1 4 3 1.000 3 1.000 0 0 0 3 0 1 0-0 .000 0-00:00
23 Haug, Kolbe Haug, Kolbe 7-0 2 2 4 6 .333 3 .500 0 0 0 1 2 1 0-0 .000 1-00:30
42 Crawford, Liam Crawford, Liam 3-0 3 0 3 10 .300 5 .500 0 0 0 2 1 0 0-0 .000 0-00:00
7 Fowler, Henry Fowler, Henry 2-0 2 1 3 3 .667 2 .667 0 0 0 2 1 0 0-0 .000 0-00:00
35 Volm, Adam Volm, Adam 3-0 2 1 3 6 .333 5 .833 0 0 0 0 2 0 0-0 .000 0-00:00
28 Griffith, Brooks Griffith, Brooks 2-0 2 0 2 2 1.000 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
49 Miller, Nathan Miller, Nathan 2-0 2 0 2 5 .400 4 .800 0 0 0 2 0 0 0-0 .000 0-00:00
25 Bauer, James Bauer, James 3-2 1 1 2 4 .250 3 .750 0 1 0 2 3 0 0-0 .000 1-00:30
3 Meadows, Luke Meadows, Luke 7-6 1 1 2 3 .333 2 .667 0 0 0 16 1 5 0-0 .000 0-00:00
50 Royer, Hudson Royer, Hudson 5-0 0 2 2 7 .000 6 .857 0 0 0 0 1 0 0-0 .000 0-00:00
15 Beal, Andrew Beal, Andrew 2-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
14 Carr, Ethan Carr, Ethan 3-0 1 0 1 3 .333 2 .667 0 0 0 2 1 1 0-0 .000 0-00:00
13 Egan, Rocco Egan, Rocco 8-1 1 0 1 3 .333 1 .333 0 0 0 16 2 0 28-45 .622 0-00:00
12 Murdock, Jack Murdock, Jack 3-0 1 0 1 2 .500 1 .500 0 0 0 4 0 1 0-0 .000 0-00:00
26 Morales, Jake Morales, Jake 8-1 0 1 1 0 .000 0 .000 0 0 0 15 2 7 0-0 .000 1-01:00
53 Scaperotto, Daniel Scaperotto, Daniel 5-0 0 1 1 1 .000 0 .000 0 0 0 4 0 3 0-0 .000 0-00:00
1 Allen, Eric Allen, Eric 8-8 0 0 0 0 .000 0 .000 0 0 0 11 3 1 0-0 .000 0-00:00
6 Brookman, Luke Brookman, Luke 7-0 0 0 0 0 .000 0 .000 0 0 0 9 5 2 0-0 .000 0-00:00
18 Burke, Chris Burke, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
47 Burkhart, Noah Burkhart, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
20 Caramagno, Josh Caramagno, Josh 3-0 0 0 0 1 .000 0 .000 0 0 0 16 0 0 28-37 .757 0-00:00
48 Carrara, Will Carrara, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
52 Casey, Aidan Casey, Aidan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
54 Ely, Will Ely, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 7 2 1 0-0 .000 0-00:00
30 Garwood, Baden Garwood, Baden 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Haley, Liam Haley, Liam 8-8 0 0 0 0 .000 0 .000 0 0 0 11 1 8 0-0 .000 1-01:00
29 Hayes, Michael Hayes, Michael 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
5 Hicks, Will Hicks, Will 4-3 0 0 0 1 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
8 Hyland, Thadeo Hyland, Thadeo 5-5 0 0 0 0 .000 0 .000 0 0 0 8 2 2 0-0 .000 3-02:30
34 Krohn, Mak Krohn, Mak 3-0 0 0 0 3 .000 2 .667 0 0 0 5 0 0 0-0 .000 0-00:00
4 Mahoney, Kylar Mahoney, Kylar 8-8 0 0 0 0 .000 0 .000 0 0 0 16 2 18 0-0 .000 4-03:00
10 Mason, Brodie Mason, Brodie 8-0 0 0 0 4 .000 1 .250 0 0 0 5 2 1 0-0 .000 4-02:30
22 Menchaca, Gabe Menchaca, Gabe 7-3 0 0 0 2 .000 1 .500 0 0 0 12 1 4 0-0 .000 0-00:00
41 Morton, Alex Morton, Alex 3-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
33 Olmert, Brennan Olmert, Brennan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Olmert, Tucker Olmert, Tucker 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-00:30
17 Orelli, Luca Orelli, Luca 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
40 Scaperotto, Jackson Scaperotto, Jackson 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 2-01:30
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 2 27 0 0-0 .000 0-00:00  
Totals 8 153 73 226 398 .384 261 .656 7 10 1 359 135 72 174-264 .659 27-19:30
Opponents 8 86 38 124 281 .306 147 .523 1 8 0 216 150 61 90-264 .341 19-14:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Orelli, Luca Orelli, Luca 2-0 25:05 0 .00 2 1.000 0 0 4
30 Garwood, Baden Garwood, Baden 3-0 47:26 2 2.53 6 .750 0 0 20
18 Burke, Chris Burke, Chris 2-0 24:50 3 7.25 2 .400 0 0 11
1 Allen, Eric Allen, Eric 8-7 369:19 81 13.16 51 .386 7 1 246

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Hastings, Riley Hastings, Riley 2-2 4 3 7 6 .667 6 1.000 1 0 0 0 1 0 0-0 .000 0-00:00
27 Schmidt, Finn Schmidt, Finn 2-0 4 3 7 7 .571 6 .857 0 0 0 4 0 1 0-0 .000 0-00:00
56 Tanguay, Van Tanguay, Van 2-0 6 0 6 7 .857 7 1.000 1 0 0 3 2 0 0-0 .000 0-00:00
37 Rubley, Will Rubley, Will 2-2 4 2 6 6 .667 6 1.000 0 0 0 2 1 0 0-0 .000 1-00:30
16 Hildebrand, Ryan Hildebrand, Ryan 2-0 3 2 5 6 .500 3 .500 0 0 0 1 2 1 0-0 .000 0-00:00
51 Schmidt, Drew Schmidt, Drew 2-0 1 4 5 1 1.000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
55 Yale, Evan Yale, Evan 2-0 3 1 4 3 1.000 3 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
44 White, Quincy White, Quincy 2-0 2 2 4 7 .286 2 .286 0 0 0 1 3 0 0-0 .000 0-00:00
7 Fowler, Henry Fowler, Henry 2-0 2 1 3 3 .667 2 .667 0 0 0 2 1 0 0-0 .000 0-00:00
31 Richardson, Mikey Richardson, Mikey 2-0 2 1 3 4 .500 3 .750 0 0 0 5 1 3 0-0 .000 0-00:00
42 Crawford, Liam Crawford, Liam 2-0 2 0 2 7 .286 4 .571 0 0 0 2 1 0 0-0 .000 0-00:00
28 Griffith, Brooks Griffith, Brooks 2-0 2 0 2 2 1.000 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
32 Hinchey, Kayden Hinchey, Kayden 2-0 2 0 2 3 .667 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Miller, Nathan Miller, Nathan 2-0 2 0 2 5 .400 4 .800 0 0 0 2 0 0 0-0 .000 0-00:00
0 Sealey, Parker Sealey, Parker 1-1 2 0 2 4 .500 4 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
38 Vandenberg, Spencer Vandenberg, Spencer 2-2 2 0 2 4 .500 4 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
25 Bauer, James Bauer, James 1-0 1 1 2 2 .500 1 .500 0 1 0 1 1 0 0-0 .000 0-00:00
9 Oprandi, Cole Oprandi, Cole 1-0 1 1 2 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Volm, Adam Volm, Adam 2-0 1 1 2 5 .200 4 .800 0 0 0 0 2 0 0-0 .000 0-00:00
39 Rubley, Mark Rubley, Mark 2-0 0 2 2 5 .000 5 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
15 Beal, Andrew Beal, Andrew 2-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
14 Carr, Ethan Carr, Ethan 2-0 1 0 1 2 .500 1 .500 0 0 0 1 1 1 0-0 .000 0-00:00
13 Egan, Rocco Egan, Rocco 2-1 1 0 1 3 .333 1 .333 0 0 0 9 1 0 14-19 .737 0-00:00
2 Holman, Liam Holman, Liam 1-0 1 0 1 4 .250 2 .500 0 0 0 1 0 0 0-0 .000 1-00:30
12 Murdock, Jack Murdock, Jack 2-0 1 0 1 2 .500 1 .500 0 0 0 3 0 1 0-0 .000 0-00:00
11 Ash, Cam Ash, Cam 2-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Frankel, Riley Frankel, Riley 1-1 0 1 1 0 .000 0 .000 0 0 0 11 0 0 15-18 .833 0-00:00
26 Morales, Jake Morales, Jake 2-1 0 1 1 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
50 Royer, Hudson Royer, Hudson 2-0 0 1 1 5 .000 4 .800 0 0 0 0 1 0 0-0 .000 0-00:00
1 Allen, Eric Allen, Eric 2-2 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
6 Brookman, Luke Brookman, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
18 Burke, Chris Burke, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
47 Burkhart, Noah Burkhart, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
20 Caramagno, Josh Caramagno, Josh 2-0 0 0 0 1 .000 0 .000 0 0 0 15 0 0 26-28 .929 0-00:00
48 Carrara, Will Carrara, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
52 Casey, Aidan Casey, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
54 Ely, Will Ely, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 0-00:00
30 Garwood, Baden Garwood, Baden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Haley, Liam Haley, Liam 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
23 Haug, Kolbe Haug, Kolbe 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Hayes, Michael Hayes, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
5 Hicks, Will Hicks, Will 2-2 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
34 Krohn, Mak Krohn, Mak 2-0 0 0 0 2 .000 1 .500 0 0 0 5 0 0 0-0 .000 0-00:00
4 Mahoney, Kylar Mahoney, Kylar 2-2 0 0 0 0 .000 0 .000 0 0 0 0 0 6 0-0 .000 0-00:00
10 Mason, Brodie Mason, Brodie 2-0 0 0 0 2 .000 1 .500 0 0 0 2 0 0 0-0 .000 0-00:00
3 Meadows, Luke Meadows, Luke 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
22 Menchaca, Gabe Menchaca, Gabe 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Morton, Alex Morton, Alex 2-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
21 Olmert, Tucker Olmert, Tucker 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
17 Orelli, Luca Orelli, Luca 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Roth, Matej Roth, Matej 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
53 Scaperotto, Daniel Scaperotto, Daniel 2-0 0 0 0 1 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
40 Scaperotto, Jackson Scaperotto, Jackson 2-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 1-00:30
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 17 0 0-0 .000 0-00:00  
Totals 2 51 28 79 114 .447 84 .737 2 1 0 116 41 27 56-66 .848 3-01:30
Opponents 2 8 5 13 38 .211 15 .395 0 1 0 39 58 11 10-66 .152 3-02:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Garwood, Baden Garwood, Baden 2-0 28:03 0 .00 1 1.000 0 0 5
17 Orelli, Luca Orelli, Luca 2-0 25:05 0 .00 2 1.000 0 0 4
1 Allen, Eric Allen, Eric 2-1 42:02 5 7.14 2 .286 2 0 18
18 Burke, Chris Burke, Chris 2-0 24:50 3 7.25 2 .400 0 0 11

Game-By-Game

Lynchburg

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 St. Mary's (Md.) W 15-11 15 5 20 47 .319 28 .596 1 1 0 42 18 12 16-13 8-06:30
2/21/26 at Pfeiffer W 24-7 24 9 33 62 .387 38 .613 1 2 0 45 15 10 18-13 3-02:00
2/28/26 at Salisbury W 14-11 14 3 17 46 .304 27 .587 1 1 0 43 15 7 12-17 2-01:30
3/07/26 Denison W 14-13 14 5 19 42 .333 25 .595 1 2 0 37 19 8 20-11 2-01:30
3/13/26 vs Chris. Newport W 22-21 22 17 39 50 .440 35 .700 1 1 0 40 15 4 36-11 5-03:00
3/14/26 vs Gettysburg L 13-15 13 6 19 37 .351 24 .649 0 2 1 36 12 4 16-15 4-03:30
3/18/26 at Averett W 25-3 25 14 39 61 .410 46 .754 1 1 0 60 24 13 28-3 0-00:00
3/21/26 Bridgewater (Va.) W 26-5 26 14 40 53 .491 38 .717 1 0 0 56 17 14 28-7 3-01:30
Lynchburg 153-86 153 73 226 398 .384 261 .656 7 10 1 359 135 72 174-90 27-19:30
Opponents 86-153 86 38 124 281 .306 147 .523 1 8 0 216 150 61 90-174 19-14:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 St. Mary's (Md.) 15-11 46:40 11 14.14 9 .450 1 0 37
2/21/26 at Pfeiffer 24-7 60:00 7 7.00 13 .650 1 0 32
2/28/26 at Salisbury 14-11 60:00 11 11.00 15 .577 1 0 46
3/07/26 Denison 14-13 60:00 13 13.00 4 .235 1 0 34
3/13/26 vs Chris. Newport 22-21 60:00 21 21.00 5 .192 1 0 43
3/14/26 vs Gettysburg 13-15 60:00 15 15.00 8 .348 0 1 51
3/18/26 at Averett 25-3 60:00 3 3.00 2 .400 1 0 11
3/21/26 Bridgewater (Va.) 26-5 60:00 5 5.00 5 .500 1 0 27
Lynchburg 153-86 466:40 86 11.06 61 .415 7 1 281
Opponents 86-153 466:40 153 19.67 108 .414 1 7 398

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at St. Mary's (Md.) L 11-15 11 3 14 37 .297 20 .541 0 2 0 33 23 7 13-16 4-03:30
2/21/26 Pfeiffer L 7-24 7 6 13 32 .219 20 .625 0 1 0 30 19 7 13-18 2-01:30
2/28/26 Salisbury L 11-14 11 6 17 46 .239 26 .565 0 0 0 39 13 9 17-12 3-02:00
3/07/26 at Denison L 13-14 13 4 17 34 .382 17 .500 0 2 0 25 15 11 11-20 3-01:30
3/13/26 vs Chris. Newport L 21-22 21 9 30 43 .488 26 .605 0 2 0 19 11 8 11-36 1-01:00
3/14/26 vs Gettysburg W 15-13 15 5 20 51 .294 23 .451 1 0 0 31 11 8 15-16 3-02:30
3/18/26 Averett L 3-25 3 1 4 11 .273 5 .455 0 0 0 17 36 6 3-28 2-01:00
3/21/26 at Bridgewater (Va.) L 5-26 5 4 9 27 .185 10 .370 0 1 0 22 22 5 7-28 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at St. Mary's (Md.) 11-15 46:40 15 19.29 13 .464 0 1 47
2/21/26 Pfeiffer 7-24 60:00 24 24.00 14 .368 0 1 62
2/28/26 Salisbury 11-14 60:00 14 14.00 13 .481 0 1 46
3/07/26 at Denison 13-14 60:00 14 14.00 11 .440 0 1 42
3/13/26 vs Chris. Newport 21-22 60:00 22 22.00 13 .371 0 1 50
3/14/26 vs Gettysburg 15-13 60:00 13 13.00 11 .458 1 0 37
3/18/26 Averett 3-25 60:00 25 25.00 21 .457 0 1 61
3/21/26 at Bridgewater (Va.) 5-26 60:00 26 26.00 12 .316 0 1 53
Opponents 86-153 466:40 153 19.67 108 .414 1 7 398
Lynchburg 153-86 466:40 86 11.06 61 .415 7 1 281

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 St. Mary's (Md.) W 15-11 5/3 47/37 28/20 42/33 18/23 16/13 17-23/17-23 8-06:30/4-03:30
2/21/26 at Pfeiffer W 24-7 9/6 62/32 38/20 45/30 15/19 18/13 23-23/19-21 3-02:00/2-01:30
2/28/26 at Salisbury W 14-11 3/6 46/46 27/26 43/39 15/13 12/17 21-24/16-20 2-01:30/3-02:00
3/07/26 Denison W 14-13 5/4 42/34 25/17 37/25 19/15 20/11 19-22/16-19 2-01:30/3-01:30
3/13/26 vs Chris. Newport W 22-21 17/9 50/43 35/26 40/19 15/11 36/11 20-24/24-25 5-03:00/1-01:00
3/14/26 vs Gettysburg L 13-15 6/5 37/51 24/23 36/31 12/11 16/15 17-21/16-20 4-03:30/3-02:30
3/18/26 at Averett W 25-3 14/1 61/11 46/5 60/17 24/36 28/3 7-8/16-30 0-00:00/2-01:00
3/21/26 Bridgewater (Va.) W 26-5 14/4 53/27 38/10 56/22 17/22 28/7 16-16/20-28 3-01:30/1-01:00
Lynchburg 153-86 73/38 398/281 261/147 359/216 135/150 174/90 140-161/144-186 27-19:30/19-14:00
Opponents 86-153 38/73 281/398 147/261 216/359 150/135 90/174 144-186/140-161 19-14:00/27-19:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Bridgewater (Va.) (3/21/26)
GOALS 26 Bridgewater (Va.) (3/21/26)
ASSISTS 17 Chris. Newport (3/13/26)
SHOTS 62 Pfeiffer (2/21/26)
SHOTS ON GOAL 46 Averett (3/18/26)
SAVES 15 Salisbury (2/28/26)
GROUND BALLS 60 Averett (3/18/26)
TURNOVERS 24 Averett (3/18/26)
CAUSED TURNOVERS 14 Bridgewater (Va.) (3/21/26)
CLEARS 23 Pfeiffer (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Riley Hastings Chris. Newport (3/13/26)
GOALS 9 Rubley, Will Pfeiffer (2/21/26)
ASSISTS 5 Riley Hastings Chris. Newport (3/13/26)
SHOTS 13 Liam Holman St. Mary's (Md.) (2/14/26)
SHOTS ON GOAL 9 Rubley, Will; Riley Hastings Pfeiffer (2/21/26); Chris. Newport (3/13/26); Gettysburg (3/14/26)
SAVES 15 Eric Allen Salisbury (2/28/26)
GROUND BALLS 15 Riley Frankel Chris. Newport (3/13/26)
TURNOVERS 9 TEAM Averett (3/18/26)
CAUSED TURNOVERS 3 Kylar Mahoney; Mahoney, Kylar Bridgewater (Va.) (3/21/26); Pfeiffer (2/21/26); Salisbury (2/28/26); Averett (3/18/26)