Skip To Main Content
Skip To Main Content

University of Lynchburg

The Official Website of Lynchburg Sports The Official Website of Lynchburg Sports Lynchburg Sports
#WonNation

2026 Men's Lacrosse Cumulative Statistics

Team (11-1, 6-0)

Overall Team Statistics
Statistic Lynchburg Opponents
Scoring
Goals 231 118
Assists 117 58
Shots 586 404
Shot Percentage .394 .292
Shots On Goal 377 213
Shots On Goal Percentage .643 .527
Shots Per Game 48.8 33.7
Goal Breakdown
Man-up 16 13
Man-down 1 0
Unassisted 114 60
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 16-28 13-31
Power Plays: Percentage .571 .419
Miscellaneous
Ground Balls 541 317
Turnovers 211 229
Caused Turnovers 118 101
Faceoffs: W-L 273-116 116-273
Faceoffs: Percentage .702 .298
Clears 212-244 197-267
Clear Percentage .869 .738
Penalties 35 30
Penalty Minutes 28:00 22:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Hastings, Riley 12-12 41 24 65 92 .446 62 .674 2 2 1 15 21 1 0-0 .000 3-02:30
2 Holman, Liam 11-1 23 14 37 81 .284 41 .506 1 5 0 11 16 1 0-0 .000 1-00:30
37 Rubley, Will 12-7 25 10 35 45 .556 35 .778 1 3 0 14 8 1 0-0 .000 1-00:30
38 Vandenberg, Spencer 12-12 20 4 24 47 .426 32 .681 0 3 0 12 10 2 0-0 .000 1-00:30
27 Schmidt, Finn 8-3 13 5 18 30 .433 18 .600 1 1 0 11 3 1 0-0 .000 0-00:00
9 Oprandi, Cole 11-1 10 4 14 21 .476 15 .714 1 0 0 8 6 3 0-1 .000 0-00:00
51 Schmidt, Drew 5-0 6 5 11 8 .750 8 1.000 1 0 0 3 0 3 0-0 .000 0-00:00
44 White, Quincy 5-0 6 5 11 13 .462 7 .538 0 0 0 3 3 0 0-0 .000 0-00:00
31 Richardson, Mikey 5-0 6 4 10 11 .545 10 .909 0 0 0 8 3 3 0-0 .000 0-00:00
39 Rubley, Mark 12-0 5 5 10 19 .263 16 .842 0 1 0 5 4 3 0-0 .000 0-00:00
32 Hinchey, Kayden 12-0 8 1 9 23 .348 13 .565 0 0 0 0 2 0 0-0 .000 0-00:00
46 Roth, Matej 12-0 5 4 9 15 .333 10 .667 2 0 0 4 2 0 0-0 .000 0-00:00
0 Sealey, Parker 10-8 5 4 9 12 .417 10 .833 0 0 0 27 9 3 0-0 .000 4-03:00
56 Tanguay, Van 11-0 7 1 8 15 .467 11 .733 1 0 0 7 3 0 0-0 .000 0-00:00
11 Ash, Cam 12-1 6 2 8 20 .300 10 .500 0 0 0 5 3 1 0-0 .000 0-00:00
25 Bauer, James 5-2 3 5 8 7 .429 6 .857 0 1 0 3 7 0 0-0 .000 1-00:30
16 Hildebrand, Ryan 6-0 5 2 7 13 .385 7 .538 0 0 0 1 4 1 0-0 .000 0-00:00
55 Yale, Evan 5-0 5 2 7 5 1.000 5 1.000 0 0 0 5 2 1 0-0 .000 0-00:00
7 Fowler, Henry 4-0 5 1 6 8 .625 6 .750 0 0 0 4 3 0 0-0 .000 0-00:00
19 Frankel, Riley 11-10 2 4 6 5 .400 3 .600 1 0 0 114 4 0 179-255 .702 1-01:00
23 Haug, Kolbe 11-0 3 2 5 9 .333 5 .556 0 0 0 2 3 2 0-0 .000 1-00:30
49 Miller, Nathan 4-0 3 1 4 9 .333 6 .667 0 0 0 4 0 1 0-0 .000 0-00:00
35 Volm, Adam 5-0 3 1 4 11 .273 6 .545 0 0 0 0 3 0 0-0 .000 0-00:00
42 Crawford, Liam 4-0 3 0 3 10 .300 5 .500 0 0 0 2 1 0 0-0 .000 0-00:00
50 Royer, Hudson 7-0 1 2 3 10 .100 8 .800 0 0 0 0 2 1 0-0 .000 0-00:00
14 Carr, Ethan 5-0 2 0 2 5 .400 3 .600 0 0 0 5 1 1 0-0 .000 0-00:00
28 Griffith, Brooks 3-0 2 0 2 2 1.000 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
41 Morton, Alex 5-0 2 0 2 5 .400 2 .400 0 0 0 5 0 0 0-0 .000 0-00:00
3 Meadows, Luke 11-10 1 1 2 3 .333 2 .667 0 0 0 21 1 7 0-0 .000 0-00:00
15 Beal, Andrew 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 2 0-0 .000 0-00:00
20 Caramagno, Josh 6-0 1 0 1 3 .333 1 .333 0 0 0 24 0 0 46-61 .754 0-00:00
13 Egan, Rocco 12-1 1 0 1 5 .200 2 .400 0 0 0 31 2 0 46-70 .657 0-00:00
5 Hicks, Will 8-7 1 0 1 2 .500 1 .500 0 0 0 7 2 3 0-0 .000 0-00:00
12 Murdock, Jack 6-0 1 0 1 3 .333 2 .667 0 0 0 9 3 6 1-1 1.000 0-00:00
10 Mason, Brodie 12-0 0 1 1 6 .000 2 .333 0 0 0 12 4 4 0-0 .000 4-02:30
26 Morales, Jake 12-1 0 1 1 3 .000 1 .333 0 0 0 18 3 8 0-0 .000 1-01:00
53 Scaperotto, Daniel 7-0 0 1 1 1 .000 0 .000 0 0 0 4 0 4 0-0 .000 1-02:00
40 Scaperotto, Jackson 7-0 0 1 1 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 3-02:00
1 Allen, Eric 12-12 0 0 0 0 .000 0 .000 0 0 0 20 4 1 0-0 .000 0-00:00
6 Brookman, Luke 9-0 0 0 0 0 .000 0 .000 0 0 0 11 5 3 0-0 .000 0-00:00
18 Burke, Chris 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
47 Burkhart, Noah 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
48 Carrara, Will 4-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 0-00:00
52 Casey, Aidan 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 1-00:30
54 Ely, Will 5-0 0 0 0 0 .000 0 .000 0 0 0 9 3 3 0-0 .000 1-01:00
30 Garwood, Baden 6-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
43 Haley, Liam 12-12 0 0 0 0 .000 0 .000 0 0 0 14 2 9 0-0 .000 1-01:00
29 Hayes, Michael 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
8 Hyland, Thadeo 7-5 0 0 0 0 .000 0 .000 0 0 0 8 2 2 0-0 .000 3-02:30
34 Krohn, Mak 5-0 0 0 0 3 .000 2 .667 0 0 0 9 0 1 0-0 .000 0-00:00
4 Mahoney, Kylar 12-12 0 0 0 0 .000 0 .000 0 0 0 22 2 24 0-0 .000 6-06:00
22 Menchaca, Gabe 9-3 0 0 0 2 .000 1 .500 0 0 0 12 1 4 0-0 .000 0-00:00
33 Olmert, Brennan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Olmert, Tucker 5-0 0 0 0 1 .000 0 .000 0 0 0 6 2 1 0-0 .000 1-00:30
17 Orelli, Luca 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 2 45 0 0-0 .000 0-00:00  
Totals 12 231 117 348 586 .394 377 .643 11 16 1 541 211 118 273-389 .702 35-28:00
Opponents 12 118 58 176 404 .292 213 .527 1 13 0 317 229 101 116-389 .298 30-22:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Orelli, Luca 4-0 43:41 1 1.37 4 .800 0 0 10
30 Garwood, Baden 5-0 81:33 3 2.21 9 .750 0 0 34
18 Burke, Chris 4-0 46:27 8 10.33 6 .429 0 0 25
1 Allen, Eric 12-11 530:12 106 12.00 77 .421 11 1 336

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Hastings, Riley 6-6 17 11 28 37 .459 24 .649 1 1 0 3 6 0 0-0 .000 0-00:00
27 Schmidt, Finn 6-3 11 5 16 27 .407 16 .593 1 1 0 10 3 1 0-0 .000 0-00:00
2 Holman, Liam 5-0 9 4 13 25 .360 14 .560 0 1 0 3 6 1 0-0 .000 1-00:30
37 Rubley, Will 6-3 5 8 13 15 .333 10 .667 0 0 0 5 4 0 0-0 .000 1-00:30
44 White, Quincy 4-0 5 5 10 11 .455 6 .545 0 0 0 2 3 0 0-0 .000 0-00:00
31 Richardson, Mikey 4-0 5 4 9 8 .625 7 .875 0 0 0 7 1 3 0-0 .000 0-00:00
51 Schmidt, Drew 4-0 5 4 9 5 1.000 5 1.000 1 0 0 3 0 3 0-0 .000 0-00:00
38 Vandenberg, Spencer 6-6 8 0 8 16 .500 13 .813 0 2 0 4 4 1 0-0 .000 0-00:00
56 Tanguay, Van 5-0 7 1 8 11 .636 9 .818 1 0 0 4 2 0 0-0 .000 0-00:00
25 Bauer, James 3-0 3 5 8 5 .600 4 .800 0 1 0 2 5 0 0-0 .000 0-00:00
16 Hildebrand, Ryan 5-0 5 2 7 11 .455 7 .636 0 0 0 1 4 1 0-0 .000 0-00:00
55 Yale, Evan 4-0 5 2 7 5 1.000 5 1.000 0 0 0 4 2 1 0-0 .000 0-00:00
7 Fowler, Henry 4-0 5 1 6 8 .625 6 .750 0 0 0 4 3 0 0-0 .000 0-00:00
9 Oprandi, Cole 5-0 4 2 6 5 .800 4 .800 1 0 0 2 1 1 0-0 .000 0-00:00
0 Sealey, Parker 5-5 4 2 6 6 .667 6 1.000 0 0 0 14 3 3 0-0 .000 2-01:30
39 Rubley, Mark 6-0 3 3 6 14 .214 12 .857 0 1 0 1 1 2 0-0 .000 0-00:00
32 Hinchey, Kayden 6-0 4 1 5 10 .400 6 .600 0 0 0 0 1 0 0-0 .000 0-00:00
49 Miller, Nathan 4-0 3 1 4 9 .333 6 .667 0 0 0 4 0 1 0-0 .000 0-00:00
11 Ash, Cam 6-0 2 2 4 6 .333 2 .333 0 0 0 2 2 1 0-0 .000 0-00:00
46 Roth, Matej 6-0 2 2 4 5 .400 4 .800 1 0 0 2 2 0 0-0 .000 0-00:00
35 Volm, Adam 4-0 2 1 3 10 .200 5 .500 0 0 0 0 3 0 0-0 .000 0-00:00
14 Carr, Ethan 4-0 2 0 2 4 .500 2 .500 0 0 0 4 1 1 0-0 .000 0-00:00
42 Crawford, Liam 3-0 2 0 2 7 .286 4 .571 0 0 0 2 1 0 0-0 .000 0-00:00
28 Griffith, Brooks 3-0 2 0 2 2 1.000 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
41 Morton, Alex 4-0 2 0 2 5 .400 2 .400 0 0 0 5 0 0 0-0 .000 0-00:00
50 Royer, Hudson 4-0 1 1 2 8 .125 6 .750 0 0 0 0 2 1 0-0 .000 0-00:00
19 Frankel, Riley 5-5 0 2 2 0 .000 0 .000 0 0 0 55 2 0 77-93 .828 0-00:00
15 Beal, Andrew 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 2 0-0 .000 0-00:00
20 Caramagno, Josh 5-0 1 0 1 3 .333 1 .333 0 0 0 23 0 0 44-52 .846 0-00:00
13 Egan, Rocco 6-1 1 0 1 5 .200 2 .400 0 0 0 24 1 0 32-44 .727 0-00:00
23 Haug, Kolbe 5-0 1 0 1 3 .333 2 .667 0 0 0 2 1 1 0-0 .000 0-00:00
5 Hicks, Will 6-6 1 0 1 1 1.000 1 1.000 0 0 0 7 1 3 0-0 .000 0-00:00
12 Murdock, Jack 5-0 1 0 1 3 .333 2 .667 0 0 0 8 3 6 1-1 1.000 0-00:00
10 Mason, Brodie 6-0 0 1 1 4 .000 2 .500 0 0 0 9 2 3 0-0 .000 0-00:00
26 Morales, Jake 6-1 0 1 1 3 .000 1 .333 0 0 0 6 1 4 0-0 .000 0-00:00
40 Scaperotto, Jackson 6-0 0 1 1 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 2-01:00
1 Allen, Eric 6-6 0 0 0 0 .000 0 .000 0 0 0 11 1 1 0-0 .000 0-00:00
6 Brookman, Luke 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
18 Burke, Chris 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
47 Burkhart, Noah 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
48 Carrara, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
52 Casey, Aidan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 1-00:30
54 Ely, Will 4-0 0 0 0 0 .000 0 .000 0 0 0 8 2 3 0-0 .000 1-01:00
30 Garwood, Baden 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Haley, Liam 6-6 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
29 Hayes, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
8 Hyland, Thadeo 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Krohn, Mak 4-0 0 0 0 2 .000 1 .500 0 0 0 9 0 1 0-0 .000 0-00:00
4 Mahoney, Kylar 6-6 0 0 0 0 .000 0 .000 0 0 0 6 0 12 0-0 .000 2-03:00
3 Meadows, Luke 5-5 0 0 0 0 .000 0 .000 0 0 0 8 0 2 0-0 .000 0-00:00
22 Menchaca, Gabe 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Olmert, Tucker 4-0 0 0 0 1 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
17 Orelli, Luca 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
53 Scaperotto, Daniel 4-0 0 0 0 1 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-02:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 35 0 0-0 .000 0-00:00  
Totals 6 129 72 201 302 .427 200 .662 6 7 0 298 117 73 155-191 .812 11-10:00
Opponents 6 40 25 65 161 .248 81 .503 0 6 0 140 137 51 36-191 .188 14-10:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Garwood, Baden 4-0 62:10 1 .97 4 .800 0 0 19
17 Orelli, Luca 4-0 43:41 1 1.37 4 .800 0 0 10
1 Allen, Eric 6-5 202:55 30 8.87 28 .483 6 0 108
18 Burke, Chris 4-0 46:27 8 10.33 6 .429 0 0 25

Game-By-Game

Lynchburg

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 St. Mary's (Md.) W 15-11 15 5 20 47 .319 28 .596 1 1 0 42 18 12 16-13 8-06:30
2/21/26 at Pfeiffer W 24-7 24 9 33 62 .387 38 .613 1 2 0 45 15 10 18-13 3-02:00
2/28/26 at Salisbury W 14-11 14 3 17 46 .304 27 .587 1 1 0 43 15 7 12-17 2-01:30
3/07/26 Denison W 14-13 14 5 19 42 .333 25 .595 1 2 0 37 19 8 20-11 2-01:30
3/13/26 vs Chris. Newport W 22-21 22 17 39 50 .440 35 .700 1 1 0 40 15 4 36-11 5-03:00
3/14/26 vs Gettysburg L 13-15 13 6 19 37 .351 24 .649 0 2 1 36 12 4 16-15 4-03:30
3/18/26 at Averett W 25-3 25 14 39 61 .410 46 .754 1 1 0 60 24 13 28-3 0-00:00
3/21/26 Bridgewater (Va.) W 26-5 26 14 40 53 .491 38 .717 1 0 0 56 17 14 28-7 3-01:30
3/28/26 at Roanoke W 17-13 17 11 28 56 .304 30 .536 1 3 0 37 13 7 28-6 4-02:30
4/01/26 at Va. Wesleyan W 22-9 22 18 40 48 .458 34 .708 1 3 0 44 23 18 21-14 2-03:00
4/08/26 Guilford W 25-0 25 11 36 46 .543 33 .717 1 0 0 54 18 13 29-0 0-00:00
4/11/26 Randolph-Macon W 14-10 14 4 18 38 .368 19 .500 1 0 0 47 22 8 21-6 2-03:00
Lynchburg 231-118 231 117 348 586 .394 377 .643 11 16 1 541 211 118 273-116 35-28:00
Opponents 118-231 118 58 176 404 .292 213 .527 1 13 0 317 229 101 116-273 30-22:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 St. Mary's (Md.) 15-11 46:40 11 14.14 9 .450 1 0 37
2/21/26 at Pfeiffer 24-7 60:00 7 7.00 13 .650 1 0 32
2/28/26 at Salisbury 14-11 60:00 11 11.00 15 .577 1 0 46
3/07/26 Denison 14-13 60:00 13 13.00 4 .235 1 0 34
3/13/26 vs Chris. Newport 22-21 60:00 21 21.00 5 .192 1 0 43
3/14/26 vs Gettysburg 13-15 60:00 15 15.00 8 .348 0 1 51
3/18/26 at Averett 25-3 60:00 3 3.00 2 .400 1 0 11
3/21/26 Bridgewater (Va.) 26-5 60:00 5 5.00 5 .500 1 0 27
3/28/26 at Roanoke 17-13 60:00 13 13.00 13 .500 1 0 37
4/01/26 at Va. Wesleyan 22-9 60:00 9 9.00 10 .526 1 0 33
4/08/26 Guilford 25-0 55:13 0 0.00 2 1.000 1 0 10
4/11/26 Randolph-Macon 14-10 60:00 10 10.00 10 .500 1 0 44
Lynchburg 231-118 701:53 118 10.09 96 .449 11 1 405
Opponents 118-231 701:53 231 19.75 146 .387 1 11 586

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at St. Mary's (Md.) L 11-15 11 3 14 37 .297 20 .541 0 2 0 33 23 7 13-16 4-03:30
2/21/26 Pfeiffer L 7-24 7 6 13 32 .219 20 .625 0 1 0 30 19 7 13-18 2-01:30
2/28/26 Salisbury L 11-14 11 6 17 46 .239 26 .565 0 0 0 39 13 9 17-12 3-02:00
3/07/26 at Denison L 13-14 13 4 17 34 .382 17 .500 0 2 0 25 15 11 11-20 3-01:30
3/13/26 vs Chris. Newport L 21-22 21 9 30 43 .488 26 .605 0 2 0 19 11 8 11-36 1-01:00
3/14/26 vs Gettysburg W 15-13 15 5 20 51 .294 23 .451 1 0 0 31 11 8 15-16 3-02:30
3/18/26 Averett L 3-25 3 1 4 11 .273 5 .455 0 0 0 17 36 6 3-28 2-01:00
3/21/26 at Bridgewater (Va.) L 5-26 5 4 9 27 .185 10 .370 0 1 0 22 22 5 7-28 1-01:00
3/28/26 Roanoke L 13-17 13 9 22 36 .361 25 .694 0 4 0 27 12 8 6-28 4-03:00
4/01/26 Va. Wesleyan L 9-22 9 6 15 33 .273 19 .576 0 1 0 32 26 18 14-21 5-04:00
4/08/26 at Guilford L 0-25 0 0 0 10 .000 2 .200 0 0 0 9 22 0 0-29 0-00:00
4/11/26 at Randolph-Macon L 10-14 10 5 15 44 .227 20 .455 0 0 0 33 19 14 6-21 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at St. Mary's (Md.) 11-15 46:40 15 19.29 13 .464 0 1 47
2/21/26 Pfeiffer 7-24 60:00 24 24.00 14 .368 0 1 62
2/28/26 Salisbury 11-14 60:00 14 14.00 13 .481 0 1 46
3/07/26 at Denison 13-14 60:00 14 14.00 11 .440 0 1 42
3/13/26 vs Chris. Newport 21-22 60:00 22 22.00 13 .371 0 1 50
3/14/26 vs Gettysburg 15-13 60:00 13 13.00 11 .458 1 0 37
3/18/26 Averett 3-25 60:00 25 25.00 21 .457 0 1 61
3/21/26 at Bridgewater (Va.) 5-26 60:00 26 26.00 12 .316 0 1 53
3/28/26 Roanoke 13-17 60:00 17 17.00 13 .433 0 1 56
4/01/26 Va. Wesleyan 9-22 60:00 22 22.00 12 .353 0 1 48
4/08/26 at Guilford 0-25 55:13 25 27.17 8 .242 0 1 46
4/11/26 at Randolph-Macon 10-14 60:00 14 14.00 5 .263 0 1 38
Opponents 118-231 701:53 231 19.75 146 .387 1 11 586
Lynchburg 231-118 701:53 118 10.09 96 .449 11 1 405

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 St. Mary's (Md.) W 15-11 5/3 47/37 28/20 42/33 18/23 16/13 17-23/17-23 8-06:30/4-03:30
2/21/26 at Pfeiffer W 24-7 9/6 62/32 38/20 45/30 15/19 18/13 23-23/19-21 3-02:00/2-01:30
2/28/26 at Salisbury W 14-11 3/6 46/46 27/26 43/39 15/13 12/17 21-24/16-20 2-01:30/3-02:00
3/07/26 Denison W 14-13 5/4 42/34 25/17 37/25 19/15 20/11 19-22/16-19 2-01:30/3-01:30
3/13/26 vs Chris. Newport W 22-21 17/9 50/43 35/26 40/19 15/11 36/11 20-24/24-25 5-03:00/1-01:00
3/14/26 vs Gettysburg L 13-15 6/5 37/51 24/23 36/31 12/11 16/15 17-21/16-20 4-03:30/3-02:30
3/18/26 at Averett W 25-3 14/1 61/11 46/5 60/17 24/36 28/3 7-8/16-30 0-00:00/2-01:00
3/21/26 Bridgewater (Va.) W 26-5 14/4 53/27 38/10 56/22 17/22 28/7 16-16/20-28 3-01:30/1-01:00
3/28/26 at Roanoke W 17-13 11/9 56/36 30/25 37/27 13/12 28/6 14-18/13-19 4-02:30/4-03:00
4/01/26 at Va. Wesleyan W 22-9 18/6 48/33 34/19 44/32 23/26 21/14 21-24/14-20 2-03:00/5-04:00
4/08/26 Guilford W 25-0 11/0 46/10 33/2 54/9 18/22 29/0 16-16/13-24 0-00:00/0-00:00
4/11/26 Randolph-Macon W 14-10 4/5 38/44 19/20 47/33 22/19 21/6 21-25/13-18 2-03:00/2-01:30
Lynchburg 231-118 117/58 586/404 377/213 541/317 211/229 273/116 212-244/197-267 35-28:00/30-22:30
Opponents 118-231 58/117 404/586 213/377 317/541 229/211 116/273 197-267/212-244 30-22:30/35-28:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Bridgewater (Va.) (3/21/26); Va. Wesleyan (4/01/26)
GOALS 26 Bridgewater (Va.) (3/21/26)
ASSISTS 18 Va. Wesleyan (4/01/26)
SHOTS 62 Pfeiffer (2/21/26)
SHOTS ON GOAL 46 Averett (3/18/26)
SAVES 15 Salisbury (2/28/26)
GROUND BALLS 60 Averett (3/18/26)
TURNOVERS 24 Averett (3/18/26)
CAUSED TURNOVERS 18 Va. Wesleyan (4/01/26)
CLEARS 23 Pfeiffer (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Riley Hastings Chris. Newport (3/13/26)
GOALS 9 Rubley, Will Pfeiffer (2/21/26)
ASSISTS 5 Riley Hastings Chris. Newport (3/13/26)
SHOTS 20 Riley Hastings Roanoke (3/28/26)
SHOTS ON GOAL 10 Riley Hastings Roanoke (3/28/26)
SAVES 15 Eric Allen Salisbury (2/28/26)
GROUND BALLS 16 Riley Frankel Roanoke (3/28/26)
TURNOVERS 14 Team Guilford (4/08/26)
CAUSED TURNOVERS 3 Kylar Mahoney; Mahoney, Kylar; Jack Murdock Bridgewater (Va.) (3/21/26); Pfeiffer (2/21/26); Salisbury (2/28/26); Averett (3/18/26); Va. Wesleyan (4/01/26)