Skip To Main Content
Skip To Main Content

University of Lynchburg

The Official Website of Lynchburg Sports The Official Website of Lynchburg Sports Lynchburg Sports
#WonNation

2005 Men's Lacrosse Cumulative Statistics

Team (13-5, 4-2)

Overall Team Statistics
Statistic Lynchburg Opponents
Scoring
Goals 14 1
Assists 9 1
Shots 51 15
Shot Percentage .275 .067
Shots On Goal 32 9
Shots On Goal Percentage .627 .6
Shots Per Game 51.0 15.0
Goal Breakdown
Man-up 1 0
Man-down 0 0
Unassisted 5 0
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 1-1 0-1
Power Plays: Percentage 1.000 .000
Miscellaneous
Ground Balls 26 15
Turnovers 14 23
Caused Turnovers 6 1
Faceoffs: W-L 16-3 3-16
Faceoffs: Percentage .842 .158
Clears 21-27 20-27
Clear Percentage .778 .741
Penalties 1 1
Penalty Minutes 00:30 00:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Kemper, Brian Kemper, Brian 1-0 3 1 4 5 .600 3 .600 0 0 0 6 0 0 0-0 .000 1-00:30  
36 Mcculloch, Billy Mcculloch, Billy 1-1 3 1 4 8 .375 6 .750 1 0 0 1 1 0 0-0 .000 0-00:00  
14 J. tinklepaugh, A J. tinklepaugh, A 1-1 1 2 3 7 .143 3 .429 0 0 0 4 1 0 0-0 .000 0-00:00  
16 Black, Johnny Black, Johnny 1-1 1 1 2 3 .333 3 1.000 0 0 0 0 1 0 0-0 .000 0-00:00  
29 Mcculloch, Brian Mcculloch, Brian 1-0 1 1 2 4 .250 3 .750 0 1 0 1 0 0 0-0 .000 0-00:00  
22 Gift, Adam Gift, Adam 1-0 0 2 2 3 .000 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00  
8 Bertha, Michael Bertha, Michael 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00  
18 Clark, Matthew Clark, Matthew 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-2 .000 0-00:00  
35 Cranston, Ryan Cranston, Ryan 1-1 1 0 1 3 .333 2 .667 0 0 0 0 2 0 0-0 .000 0-00:00  
3 Fell, Brandon Fell, Brandon 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00  
33 Quick, Ryan Quick, Ryan 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00  
37 Stehlgens, Taylor Stehlgens, Taylor 1-0 0 1 1 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00  
5 Clark, Chad Clark, Chad 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
13 Collier, Todd Collier, Todd 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 0-00:00  
1 Curran, Garrett Curran, Garrett 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00  
2 Day, Chad Day, Chad 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
20 Erickson, Logan Erickson, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00  
11 Geiman, Bryce Geiman, Bryce 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
15 Godlewski, Pawel Godlewski, Pawel 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00  
19 Greer, Jacob Greer, Jacob 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
31 Haskins, Greg Haskins, Greg 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
23 Horner, Peter Horner, Peter 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 6-7 .857 0-00:00  
27 King, Norby King, Norby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
34 Knopf, Steve Knopf, Steve 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
40 Mcalee, Scott Mcalee, Scott 1-1 0 0 0 3 .000 1 .333 0 0 0 3 0 0 9-9 1.000 0-00:00  
28 Mcguire, Kyle Mcguire, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
25 Perzinski, Chris Perzinski, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
7 Poteet, Ryan Poteet, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
4 Ruane, Stephen Ruane, Stephen 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00  
17 Schnur, David Schnur, David 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
32 Schrecker, Terry Schrecker, Terry 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
6 Starsia-lasagna, Joe Starsia-lasagna, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00  
26 Tychsen, Andrew Tychsen, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
42 Uyeno, Brandon Uyeno, Brandon 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00  
30 Walker, Ryan Walker, Ryan 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00  
24 Weis, Stephen Weis, Stephen 1-0 0 0 0 3 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
9 White, Andrew White, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 1-1 1.000 0-00:00  
Totals 1 14 9 23 51 .275 32 .627 1 1 0 26 14 6 16-19 .842 1-00:30
Opponents 1 1 1 2 15 .067 9 .600 0 0 0 15 23 1 3-19 .158 1-00:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Curran, Garrett Curran, Garrett 1-1 40:00 0 .00 6 1.000 1 0 0  
17 Schnur, David Schnur, David 1-0 15:00 0 .00 1 1.000 0 0 0  
27 King, Norby King, Norby 1-0 05:00 1 12.00 1 .500 0 0 0  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Kemper, Brian Kemper, Brian 1-0 3 1 4 5 .600 3 .600 0 0 0 6 0 0 0-0 .000 1-00:30  
36 Mcculloch, Billy Mcculloch, Billy 1-1 3 1 4 8 .375 6 .750 1 0 0 1 1 0 0-0 .000 0-00:00  
14 J. tinklepaugh, A J. tinklepaugh, A 1-1 1 2 3 7 .143 3 .429 0 0 0 4 1 0 0-0 .000 0-00:00  
16 Black, Johnny Black, Johnny 1-1 1 1 2 3 .333 3 1.000 0 0 0 0 1 0 0-0 .000 0-00:00  
29 Mcculloch, Brian Mcculloch, Brian 1-0 1 1 2 4 .250 3 .750 0 1 0 1 0 0 0-0 .000 0-00:00  
22 Gift, Adam Gift, Adam 1-0 0 2 2 3 .000 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00  
8 Bertha, Michael Bertha, Michael 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00  
18 Clark, Matthew Clark, Matthew 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-2 .000 0-00:00  
35 Cranston, Ryan Cranston, Ryan 1-1 1 0 1 3 .333 2 .667 0 0 0 0 2 0 0-0 .000 0-00:00  
3 Fell, Brandon Fell, Brandon 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00  
33 Quick, Ryan Quick, Ryan 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00  
37 Stehlgens, Taylor Stehlgens, Taylor 1-0 0 1 1 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00  
5 Clark, Chad Clark, Chad 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
13 Collier, Todd Collier, Todd 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 0-00:00  
1 Curran, Garrett Curran, Garrett 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00  
2 Day, Chad Day, Chad 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
20 Erickson, Logan Erickson, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00  
11 Geiman, Bryce Geiman, Bryce 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
15 Godlewski, Pawel Godlewski, Pawel 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00  
19 Greer, Jacob Greer, Jacob 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
31 Haskins, Greg Haskins, Greg 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
23 Horner, Peter Horner, Peter 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 6-7 .857 0-00:00  
27 King, Norby King, Norby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
34 Knopf, Steve Knopf, Steve 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
40 Mcalee, Scott Mcalee, Scott 1-1 0 0 0 3 .000 1 .333 0 0 0 3 0 0 9-9 1.000 0-00:00  
28 Mcguire, Kyle Mcguire, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
25 Perzinski, Chris Perzinski, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
7 Poteet, Ryan Poteet, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
4 Ruane, Stephen Ruane, Stephen 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00  
17 Schnur, David Schnur, David 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
32 Schrecker, Terry Schrecker, Terry 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
6 Starsia-lasagna, Joe Starsia-lasagna, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00  
26 Tychsen, Andrew Tychsen, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
42 Uyeno, Brandon Uyeno, Brandon 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00  
30 Walker, Ryan Walker, Ryan 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00  
24 Weis, Stephen Weis, Stephen 1-0 0 0 0 3 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
9 White, Andrew White, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 1-1 1.000 0-00:00  
Totals 1 14 9 23 51 .275 32 .627 1 1 0 26 14 6 16-19 .842 1-00:30
Opponents 1 1 1 2 15 .067 9 .600 0 0 0 15 23 1 3-19 .158 1-00:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Curran, Garrett Curran, Garrett 1-1 40:00 0 .00 6 1.000 1 0 0  
17 Schnur, David Schnur, David 1-0 15:00 0 .00 1 1.000 0 0 0  
27 King, Norby King, Norby 1-0 05:00 1 12.00 1 .500 0 0 0  

Game-By-Game

Lynchburg

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
4/13/05 at Guilford W 14-1 14 9 23 51 .275 32 .627 1 1 0 26 14 6 16-3 1-00:30
Lynchburg 14-1 14 9 23 51 .275 32 .627 1 1 0 26 14 6 16-3 1-00:30
Opponents 1-14 1 1 2 15 .067 9 .600 0 0 0 15 23 1 3-16 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
4/13/05 at Guilford 14-1 60:00 1 1.00 8 .889 1 0 0
Lynchburg 14-1 60:00 1 1.00 8 .889 1 0 0
Opponents 1-14 60:00 14 14.00 18 .563 0 1 0

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
4/13/05 Guilford L 1-14 1 1 2 15 .067 9 .600 0 0 0 15 23 1 3-16 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
4/13/05 Guilford 1-14 60:00 14 14.00 18 .563 0 1 0
Opponents 1-14 60:00 14 14.00 18 .563 0 1 0
Lynchburg 14-1 60:00 1 1.00 8 .889 1 0 0

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
4/13/05 at Guilford W 14-1 9/1 51/15 32/9 26/15 14/23 16/3 21-27/20-27 1-00:30/1-00:30
Lynchburg 14-1 9/1 51/15 32/9 26/15 14/23 16/3 21-27/20-27 1-00:30/1-00:30
Opponents 1-14 1/9 15/51 9/32 15/26 23/14 3/16 20-27/21-27 1-00:30/1-00:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Guilford (4/13/05)
GOALS 14 Guilford (4/13/05)
ASSISTS 9 Guilford (4/13/05)
SHOTS 51 Guilford (4/13/05)
SHOTS ON GOAL 32 Guilford (4/13/05)
SAVES 8 Guilford (4/13/05)
GROUND BALLS 26 Guilford (4/13/05)
TURNOVERS 14 Guilford (4/13/05)
CAUSED TURNOVERS 6 Guilford (4/13/05)
CLEARS 21 Guilford (4/13/05)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Brian Kemper Guilford (4/13/05)
GOALS 3 Brian Kemper Guilford (4/13/05)
ASSISTS 2 A.J. Tinklepaugh Guilford (4/13/05)
SHOTS 8 Billy McCulloch Guilford (4/13/05)
SHOTS ON GOAL 6 Billy McCulloch Guilford (4/13/05)
SAVES 6 Garrett Curran Guilford (4/13/05)
GROUND BALLS 6 Brian Kemper Guilford (4/13/05)
TURNOVERS 5 TEAM Guilford (4/13/05)
CAUSED TURNOVERS 3 Todd Collier Guilford (4/13/05)