Skip To Main Content
Skip To Main Content

University of Lynchburg

The Official Website of Lynchburg Sports The Official Website of Lynchburg Sports Lynchburg Sports
#WonNation

2024 Men's Lacrosse Cumulative Statistics

Team (15-6, 8-1)

Overall Team Statistics
Statistic Lynchburg Opponents
Scoring
Goals 314 188
Assists 162 91
Shots 911 757
Shot Percentage .345 .248
Shots On Goal 44 60
Shots On Goal Percentage .596 .551
Shots Per Game 43.4 36.0
Goal Breakdown
Man-up 18 24
Man-down 1 1
Unassisted 152 97
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 18-57 24-75
Power Plays: Percentage .316 .320
Miscellaneous
Ground Balls 752 649
Turnovers 357 375
Caused Turnovers 188 182
Faceoffs: W-L 319-253 253-319
Faceoffs: Percentage .558 .442
Clears 380-457 349-436
Clear Percentage .832 .800
Penalties 77 57
Penalty Minutes 59:00 40:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Hastings, Riley 21-21 41 30 71 119 .345 70 .588 1 2 0 37 24 7 0-0 .000 3-03:00
55 Wolfe, Dylan 21-10 43 26 69 111 .387 72 .649 4 5 0 15 23 1 0-0 .000 1-00:30
10 Rust, Jake 20-11 49 13 62 132 .371 72 .545 4 3 0 18 20 2 0-0 .000 1-00:30
38 Vandenberg, Spencer 21-21 28 13 41 67 .418 43 .642 1 1 1 25 16 3 0-0 .000 3-02:00
27 Schmidt, Finn 21-21 26 13 39 84 .310 44 .524 1 4 0 33 24 8 0-0 .000 3-02:30
1 Mitchell, Riley 17-10 16 16 32 54 .296 31 .574 0 0 0 9 14 2 0-0 .000 0-00:00
14 Holman, Liam 21-0 17 8 25 48 .354 31 .646 0 0 0 9 12 6 0-0 .000 0-00:00
50 Evans, Charlie 18-0 12 6 18 28 .429 21 .750 0 3 0 9 3 1 0-0 .000 0-00:00
54 Fowler, Henry 9-0 10 4 14 15 .667 11 .733 0 0 0 2 8 0 0-0 .000 0-00:00
2 Voigt, Grant 21-1 10 4 14 30 .333 19 .633 1 0 0 8 6 0 0-0 .000 3-02:00
31 Oprandi, Cole 20-0 9 1 10 18 .500 13 .722 1 0 0 8 5 2 0-0 .000 1-00:30
36 Mason, Brodie 16-0 7 3 10 26 .269 16 .615 0 0 0 6 5 1 0-0 .000 0-00:00
35 Haug, Kolbe 14-1 4 4 8 18 .222 8 .444 0 0 0 8 5 0 0-0 .000 2-01:00
52 Meadows, Luke 20-8 6 1 7 11 .545 8 .727 1 0 0 30 5 7 0-0 .000 1-00:30
5 McCarthy, Ian 20-0 2 5 7 4 .500 4 1.000 0 0 0 20 4 5 0-0 .000 0-00:00
23 Hinchey, Kayden 11-0 4 2 6 17 .235 10 .588 0 0 0 6 10 3 0-0 .000 2-01:00
49 Miller, Nathan 6-0 2 3 5 9 .222 5 .556 0 0 0 3 5 0 0-0 .000 0-00:00
42 Ash, Cam 17-0 4 0 4 18 .222 8 .444 0 0 0 2 5 0 0-0 .000 0-00:00
39 Ponzoni, Jack 8-0 3 0 3 5 .600 4 .800 0 0 0 14 3 0 21-36 .583 0-00:00
56 Kraus, Michael 20-8 2 1 3 7 .286 5 .714 0 0 0 122 14 0 213-384 .555 5-03:30
7 Olmstead, Aidan 9-0 2 1 3 7 .286 5 .714 0 0 0 2 1 0 0-0 .000 1-01:00
19 Frankel, Riley 18-2 2 0 2 4 .500 4 1.000 0 0 0 41 6 1 66-127 .520 0-00:00
34 Krohn, Mak 8-0 2 0 2 2 1.000 2 1.000 0 0 0 6 0 0 0-0 .000 1-00:30
21 Zacharias, Cole 14-1 2 0 2 5 .400 3 .600 0 0 0 11 5 5 0-0 .000 0-00:00
0 Hadley, Tyler 21-21 1 1 2 7 .143 3 .429 0 0 0 45 19 8 3-3 1.000 3-01:30
48 Hildebrand, Ryan 6-0 1 1 2 5 .200 2 .400 0 0 0 1 3 0 0-0 .000 0-00:00
33 Olmert, Brennan 6-0 1 1 2 2 .500 2 1.000 0 0 0 2 3 0 0-0 .000 0-00:00
11 Sealey, Parker 11-0 1 1 2 5 .200 3 .600 0 0 0 13 4 2 0-0 .000 3-03:00
6 Ulrichs, Steve 19-17 1 1 2 2 .500 2 1.000 0 0 0 42 10 15 0-0 .000 3-02:30
58 Beal, Andrew 7-0 1 0 1 8 .125 1 .125 0 0 0 0 0 0 0-0 .000 0-00:00
22 Cotter, Ethan 7-0 1 0 1 9 .111 7 .778 0 0 0 2 1 2 0-0 .000 0-00:00
37 Duffey, Tyler 5-0 1 0 1 5 .200 3 .600 0 0 0 0 3 0 0-0 .000 0-00:00
46 Hacker, Owen 9-0 1 0 1 2 .500 1 .500 0 0 0 5 2 1 0-0 .000 0-00:00
30 Menchaca, Gabe 13-0 1 0 1 4 .250 3 .750 0 0 0 3 4 1 0-0 .000 3-02:00
25 Thompson, Luke 7-0 1 0 1 2 .500 1 .500 0 0 0 5 0 3 0-0 .000 2-01:00
51 Besz, Carter 5-0 0 1 1 3 .000 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
40 Brookman, Luke 8-0 0 1 1 6 .000 2 .333 0 0 0 2 2 0 0-0 .000 0-00:00
15 Hicks, Will 10-0 0 1 1 1 .000 0 .000 0 0 0 5 0 4 1-1 1.000 2-02:00
41 Allen, Eric 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
53 Blanchard, Alex 16-0 0 0 0 2 .000 1 .500 0 0 0 11 4 10 0-0 .000 0-00:00
45 Carr, Ethan 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 1-00:30
32 Carrara, Will 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 2-01:30
26 DeSouza, Thomas 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
17 Harlacher, Conner 6-4 0 0 0 1 .000 0 .000 0 0 0 7 4 3 0-0 .000 0-00:00
29 Hayes, Michael 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 2-3 .667 1-00:30
47 Hyland, Thadeo 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 1-00:30
43 Mahoney, Kylar 20-0 0 0 0 2 .000 0 .000 0 0 0 14 2 12 0-0 .000 1-00:30
8 Marindin, Henri 21-21 0 0 0 1 .000 0 .000 0 0 0 25 7 16 0-0 .000 5-03:30
18 Marshall, Patrick 7-0 0 0 0 0 .000 0 .000 0 0 0 4 3 4 0-0 .000 3-03:00
3 Miller, Andrew 13-0 0 0 0 0 .000 0 .000 0 0 0 13 0 1 0-0 .000 0-00:00
57 Olmert, Tucker 7-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
44 Palma, Darren 21-10 0 0 0 3 .000 1 .333 0 0 0 39 4 16 0-0 .000 3-02:30
20 Phillips, Zach 7-0 0 0 0 0 .000 0 .000 0 0 0 8 1 0 13-18 .722 0-00:00
12 Shimer, Will 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
28 Shuster, Dylan 19-1 0 0 0 1 .000 0 .000 0 0 0 9 0 4 0-0 .000 5-03:30
13 Steele, Sam 10-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
16 Wesley, Chase 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
9 Zingo, Dom 21-21 0 0 0 1 .000 0 .000 0 0 0 30 9 23 0-0 .000 11-11:30
TM Team 20-0 0 0 0 0 .000 0 .000 0 0 0 0 38 0 0-0 .000 1-01:00  
Totals 21 314 162 476 911 .345 543 .596 14 18 1 752 357 188 319-572 .558 77-59:00
Opponents 21 188 91 279 757 .248 417 .551 6 24 1 649 375 182 253-572 .442 57-40:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
16 Wesley, Chase 6-0 61:38 4 3.89 8 .667 0 0 27
41 Allen, Eric 6-0 56:00 7 7.50 9 .563 0 0 23
0 Hadley, Tyler 21-21 1030:35 158 9.20 189 .545 15 6 645
3 Miller, Andrew 13-0 109:35 19 10.40 22 .537 0 0 62

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Hastings, Riley 8-8 15 11 26 39 .385 23 .590 0 1 0 8 8 1 0-0 .000 2-02:00
55 Wolfe, Dylan 8-4 14 7 21 29 .483 19 .655 2 1 0 4 9 0 0-0 .000 1-00:30
38 Vandenberg, Spencer 8-8 12 5 17 23 .522 15 .652 1 0 0 11 6 0 0-0 .000 2-01:30
27 Schmidt, Finn 8-8 10 6 16 26 .385 16 .615 0 1 0 10 8 3 0-0 .000 0-00:00
10 Rust, Jake 7-5 11 3 14 35 .314 18 .514 3 1 0 3 10 1 0-0 .000 0-00:00
1 Mitchell, Riley 8-5 9 4 13 23 .391 15 .652 0 0 0 2 7 1 0-0 .000 0-00:00
14 Holman, Liam 8-0 7 5 12 16 .438 13 .813 0 0 0 4 4 5 0-0 .000 0-00:00
54 Fowler, Henry 6-0 6 4 10 8 .750 6 .750 0 0 0 2 5 0 0-0 .000 0-00:00
50 Evans, Charlie 6-0 6 2 8 13 .462 11 .846 0 0 0 4 1 1 0-0 .000 0-00:00
2 Voigt, Grant 8-0 5 1 6 15 .333 12 .800 0 0 0 1 3 0 0-0 .000 0-00:00
31 Oprandi, Cole 7-0 4 1 5 7 .571 5 .714 1 0 0 3 1 2 0-0 .000 0-00:00
36 Mason, Brodie 7-0 3 2 5 9 .333 5 .556 0 0 0 1 4 0 0-0 .000 0-00:00
5 McCarthy, Ian 7-0 1 4 5 3 .333 3 1.000 0 0 0 7 1 3 0-0 .000 0-00:00
23 Hinchey, Kayden 6-0 2 2 4 11 .182 7 .636 0 0 0 5 6 3 0-0 .000 0-00:00
49 Miller, Nathan 5-0 1 3 4 7 .143 4 .571 0 0 0 3 5 0 0-0 .000 0-00:00
39 Ponzoni, Jack 5-0 3 0 3 5 .600 4 .800 0 0 0 14 3 0 19-32 .594 0-00:00
7 Olmstead, Aidan 5-0 2 1 3 7 .286 5 .714 0 0 0 1 1 0 0-0 .000 0-00:00
42 Ash, Cam 6-0 2 0 2 9 .222 3 .333 0 0 0 0 4 0 0-0 .000 0-00:00
34 Krohn, Mak 6-0 2 0 2 2 1.000 2 1.000 0 0 0 5 0 0 0-0 .000 1-00:30
52 Meadows, Luke 8-3 2 0 2 4 .500 2 .500 0 0 0 14 4 2 0-0 .000 1-00:30
48 Hildebrand, Ryan 4-0 1 1 2 5 .200 2 .400 0 0 0 0 3 0 0-0 .000 0-00:00
33 Olmert, Brennan 4-0 1 1 2 2 .500 2 1.000 0 0 0 1 3 0 0-0 .000 0-00:00
11 Sealey, Parker 3-0 1 1 2 4 .250 3 .750 0 0 0 3 0 0 0-0 .000 0-00:00
58 Beal, Andrew 5-0 1 0 1 8 .125 1 .125 0 0 0 0 0 0 0-0 .000 0-00:00
22 Cotter, Ethan 5-0 1 0 1 8 .125 6 .750 0 0 0 2 0 2 0-0 .000 0-00:00
37 Duffey, Tyler 4-0 1 0 1 5 .200 3 .600 0 0 0 0 1 0 0-0 .000 0-00:00
19 Frankel, Riley 7-2 1 0 1 2 .500 2 1.000 0 0 0 25 3 0 32-58 .552 0-00:00
46 Hacker, Owen 4-0 1 0 1 2 .500 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
0 Hadley, Tyler 8-8 1 0 1 2 .500 1 .500 0 0 0 6 2 3 3-3 1.000 0-00:00
56 Kraus, Michael 7-1 1 0 1 2 .500 1 .500 0 0 0 32 2 0 61-104 .587 1-01:00
30 Menchaca, Gabe 6-0 1 0 1 3 .333 2 .667 0 0 0 3 2 1 0-0 .000 2-01:30
25 Thompson, Luke 5-0 1 0 1 2 .500 1 .500 0 0 0 5 0 3 0-0 .000 2-01:00
6 Ulrichs, Steve 8-8 1 0 1 2 .500 2 1.000 0 0 0 18 3 7 0-0 .000 2-02:00
21 Zacharias, Cole 5-0 1 0 1 2 .500 1 .500 0 0 0 3 2 3 0-0 .000 0-00:00
51 Besz, Carter 4-0 0 1 1 3 .000 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
40 Brookman, Luke 5-0 0 1 1 6 .000 2 .333 0 0 0 0 1 0 0-0 .000 0-00:00
35 Haug, Kolbe 6-0 0 1 1 4 .000 2 .500 0 0 0 2 1 0 0-0 .000 0-00:00
41 Allen, Eric 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
53 Blanchard, Alex 6-0 0 0 0 2 .000 1 .500 0 0 0 7 0 4 0-0 .000 0-00:00
45 Carr, Ethan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 1-00:30
32 Carrara, Will 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 2-01:30
26 DeSouza, Thomas 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
17 Harlacher, Conner 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
29 Hayes, Michael 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-3 .667 1-00:30
15 Hicks, Will 5-0 0 0 0 1 .000 0 .000 0 0 0 5 0 4 0-0 .000 2-02:00
47 Hyland, Thadeo 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 1-00:30
43 Mahoney, Kylar 8-0 0 0 0 2 .000 0 .000 0 0 0 7 0 4 0-0 .000 0-00:00
8 Marindin, Henri 8-8 0 0 0 0 .000 0 .000 0 0 0 9 2 5 0-0 .000 1-01:00
18 Marshall, Patrick 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2 4 0-0 .000 3-03:00
3 Miller, Andrew 6-0 0 0 0 0 .000 0 .000 0 0 0 10 0 0 0-0 .000 0-00:00
57 Olmert, Tucker 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
44 Palma, Darren 8-4 0 0 0 0 .000 0 .000 0 0 0 15 2 5 0-0 .000 0-00:00
20 Phillips, Zach 4-0 0 0 0 0 .000 0 .000 0 0 0 7 1 0 12-17 .706 0-00:00
12 Shimer, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Shuster, Dylan 7-0 0 0 0 1 .000 0 .000 0 0 0 3 0 4 0-0 .000 0-00:00
13 Steele, Sam 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
16 Wesley, Chase 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
9 Zingo, Dom 8-8 0 0 0 0 .000 0 .000 0 0 0 8 1 5 0-0 .000 1-01:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 0-00:00  
Totals 8 131 67 198 359 .365 223 .621 7 4 0 295 146 83 129-217 .594 26-20:30
Opponents 8 58 30 88 227 .256 132 .581 1 8 0 235 174 64 88-217 .406 14-09:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Wesley, Chase 4-0 56:48 4 4.23 7 .636 0 0 23
0 Hadley, Tyler 8-8 302:48 36 7.13 49 .576 7 1 155
41 Allen, Eric 4-0 51:50 7 8.10 7 .500 0 0 20
3 Miller, Andrew 6-0 67:38 11 9.76 11 .500 0 0 29

Game-By-Game

Lynchburg

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/24 at Gettysburg L 10-15 10 7 17 43 .233 24 .558 0 1 0 30 19 8 21-7 5-04:00
2/24/24 Cabrini W 18-5 18 8 26 52 .346 31 .596 1 3 1 41 16 12 11-14 5-04:30
3/02/24 at Salisbury L 8-13 8 5 13 28 .286 15 .536 0 2 0 35 23 13 13-12 3-02:00
3/10/24 Denison W 13-4 13 5 18 54 .241 26 .481 1 1 0 38 15 7 12-9 2-02:00
3/15/24 at Stevenson W 15-9 15 9 24 47 .319 23 .489 1 3 0 40 13 3 15-13 4-03:00
3/16/24 at Hamilton L 15-16 15 10 25 50 .300 30 .600 0 1 0 26 12 7 13-21 4-03:00
3/23/24 at Chris. Newport L 9-11 9 5 14 31 .290 20 .645 0 1 0 31 18 5 11-11 7-06:00
3/24/24 at Va. Wesleyan W 16-4 16 13 29 39 .410 26 .667 1 0 0 41 22 10 17-7 7-04:00
3/30/24 Amherst W 15-13 15 7 22 33 .455 23 .697 1 1 0 30 16 7 18-13 4-03:30
4/03/24 Guilford W 21-6 21 9 30 56 .375 37 .661 1 2 0 56 21 16 18-13 4-04:00
4/06/24 Washington and Lee L 9-10 9 3 12 37 .243 19 .514 0 0 0 26 14 13 7-16 1-01:00
4/10/24 at Randolph W 23-0 23 15 38 64 .359 45 .703 1 0 0 39 16 11 23-3 0-00:00
4/13/24 Randolph-Macon W 15-6 15 4 19 43 .349 23 .535 1 0 0 24 15 7 10-15 3-02:30
4/17/24 at Roanoke W 18-15 18 7 25 40 .450 26 .650 1 1 0 30 17 4 18-17 4-03:00
4/20/24 at Hampden-Sydney W 14-6 14 7 21 39 .359 20 .513 1 1 0 42 23 13 17-7 1-00:30
4/24/24 Shenandoah W 15-11 15 9 24 41 .366 27 .659 1 0 0 37 18 9 19-10 6-05:30
4/27/24 St. Mary's (Md.) W 18-6 18 5 23 48 .375 30 .625 1 0 0 41 17 10 15-13 1-00:30
5/02/24 Roanoke W 12-6 12 7 19 31 .387 17 .548 0 1 0 24 20 7 9-12 7-04:30
5/04/24 Randolph-Macon W 13-8 13 7 20 47 .277 25 .532 1 0 0 42 15 10 17-8 2-01:30
5/11/24 Pfeiffer W 24-8 24 14 38 48 .500 30 .625 1 0 0 43 15 8 25-11 5-03:00
5/12/24 Washington and Lee L 13-16 13 6 19 40 .325 26 .650 0 0 0 36 12 8 10-21 2-01:00
Lynchburg 314-188 314 162 476 911 .345 543 .596 14 18 1 752 357 188 319-253 77-59:00
Opponents 188-314 188 91 279 757 .248 417 .551 6 24 1 649 375 182 253-319 57-40:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/24 at Gettysburg 10-15 60:00 15 15.00 14 .483 0 1 47
2/24/24 Cabrini 18-5 60:00 5 5.00 14 .737 1 0 32
3/02/24 at Salisbury 8-13 60:00 13 13.00 7 .350 0 1 49
3/10/24 Denison 13-4 60:00 4 4.00 16 .800 1 0 37
3/15/24 at Stevenson 15-9 60:00 9 9.00 11 .550 1 0 47
3/16/24 at Hamilton 15-16 60:00 16 16.00 7 .304 0 1 36
3/23/24 at Chris. Newport 9-11 60:00 11 11.00 20 .645 0 1 50
3/24/24 at Va. Wesleyan 16-4 60:00 4 4.00 11 .733 1 0 26
3/30/24 Amherst 15-13 60:00 13 13.00 14 .519 1 0 47
4/03/24 Guilford 21-6 60:00 6 6.00 3 .333 1 0 21
4/06/24 Washington and Lee 9-10 60:00 10 10.00 9 .474 0 1 33
4/10/24 at Randolph 23-0 60:00 0 0.00 7 1.000 1 0 8
4/13/24 Randolph-Macon 15-6 59:04 6 6.09 11 .647 1 0 29
4/17/24 at Roanoke 18-15 60:00 15 15.00 15 .500 1 0 48
4/20/24 at Hampden-Sydney 14-6 60:00 6 6.00 10 .625 1 0 32
4/24/24 Shenandoah 15-11 60:00 11 11.00 8 .421 1 0 30
4/27/24 St. Mary's (Md.) 18-6 60:00 6 6.00 10 .625 1 0 29
5/02/24 Roanoke 12-6 60:00 6 6.00 15 .714 1 0 51
5/04/24 Randolph-Macon 13-8 60:00 8 8.00 3 .273 1 0 22
5/11/24 Pfeiffer 24-8 58:44 8 8.17 12 .600 1 0 35
5/12/24 Washington and Lee 13-16 60:00 16 16.00 12 .429 0 1 48
Lynchburg 314-188 1257:48 188 8.97 229 .549 15 6 757
Opponents 188-314 1257:48 314 14.98 229 .422 6 15 911

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/24 Gettysburg W 15-10 15 5 20 47 .319 29 .617 1 0 0 30 14 11 7-21 3-02:30
2/24/24 at Cabrini L 5-18 5 5 10 32 .156 19 .594 0 1 0 34 20 10 14-11 7-04:30
3/02/24 Salisbury W 13-8 13 7 20 49 .265 20 .408 1 1 0 33 20 15 12-13 8-05:00
3/10/24 at Denison L 4-13 4 2 6 37 .108 20 .541 0 1 0 33 16 8 9-12 4-02:30
3/15/24 Stevenson L 9-15 9 7 16 47 .191 20 .426 0 3 0 31 13 6 13-15 4-03:30
3/16/24 Hamilton W 16-15 16 10 26 36 .444 23 .639 1 2 0 25 15 5 21-13 2-01:30
3/23/24 Chris. Newport W 11-9 11 8 19 50 .220 31 .620 1 3 0 35 9 17 11-11 2-01:00
3/24/24 Va. Wesleyan L 4-16 4 4 8 26 .154 15 .577 0 0 0 30 22 14 7-17 4-02:00
3/30/24 at Amherst L 13-15 13 6 19 47 .277 27 .574 0 1 0 30 11 12 13-18 2-01:30
4/03/24 at Guilford L 6-21 6 3 9 21 .286 9 .429 0 3 0 38 32 8 13-18 2-01:00
4/06/24 at Washington and Lee W 10-9 10 5 15 33 .303 19 .576 1 0 0 37 23 6 16-7 0-00:00
4/10/24 Randolph L 0-23 0 0 0 8 .000 7 .875 0 0 0 9 27 0 3-23 1-01:00
4/13/24 at Randolph-Macon L 6-15 6 3 9 29 .207 17 .586 0 1 0 32 17 10 15-10 1-01:00
4/17/24 Roanoke L 15-18 15 6 21 48 .313 30 .625 0 2 0 31 11 7 17-18 4-03:00
4/20/24 Hampden-Sydney L 6-14 6 4 10 32 .188 16 .500 0 0 0 29 23 11 7-17 1-00:30
4/24/24 at Shenandoah L 11-15 11 5 16 30 .367 19 .633 0 2 0 29 19 8 10-19 1-00:30
4/27/24 at St. Mary's (Md.) L 6-18 6 2 8 29 .207 16 .552 0 0 0 39 23 4 13-15 0-00:00
5/02/24 at Roanoke L 6-12 6 3 9 51 .118 21 .412 0 3 0 28 14 9 12-9 5-04:30
5/04/24 at Randolph-Macon L 8-13 8 1 9 22 .364 11 .500 0 0 0 21 16 7 8-17 1-01:00
5/11/24 at Pfeiffer L 8-24 8 3 11 35 .229 20 .571 0 1 1 27 13 8 11-25 2-01:30
5/12/24 at Washington and Lee W 16-13 16 2 18 48 .333 28 .583 1 0 0 48 17 6 21-10 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/24 Gettysburg 15-10 60:00 10 10.00 14 .583 1 0 43
2/24/24 at Cabrini 5-18 60:00 18 18.00 13 .419 0 1 52
3/02/24 Salisbury 13-8 60:00 8 8.00 7 .467 1 0 28
3/10/24 at Denison 4-13 60:00 13 13.00 13 .500 0 1 54
3/15/24 Stevenson 9-15 60:00 15 15.00 8 .348 0 1 47
3/16/24 Hamilton 16-15 60:00 15 15.00 15 .500 1 0 50
3/23/24 Chris. Newport 11-9 60:00 9 9.00 11 .550 1 0 31
3/24/24 Va. Wesleyan 4-16 60:00 16 16.00 10 .385 0 1 39
3/30/24 at Amherst 13-15 60:00 15 15.00 8 .348 0 1 33
4/03/24 at Guilford 6-21 60:00 21 21.00 16 .432 0 1 56
4/06/24 at Washington and Lee 10-9 60:00 9 9.00 10 .526 1 0 37
4/10/24 Randolph 0-23 60:00 23 23.00 22 .489 0 1 64
4/13/24 at Randolph-Macon 6-15 59:04 15 15.24 8 .348 0 1 43
4/17/24 Roanoke 15-18 60:00 18 18.00 8 .308 0 1 40
4/20/24 Hampden-Sydney 6-14 60:00 14 14.00 6 .300 0 1 39
4/24/24 at Shenandoah 11-15 60:00 15 15.00 12 .444 0 1 41
4/27/24 at St. Mary's (Md.) 6-18 60:00 18 18.00 12 .400 0 1 48
5/02/24 at Roanoke 6-12 60:00 12 12.00 5 .294 0 1 31
5/04/24 at Randolph-Macon 8-13 60:00 13 13.00 12 .480 0 1 47
5/11/24 at Pfeiffer 8-24 58:44 24 24.52 6 .200 0 1 48
5/12/24 at Washington and Lee 16-13 60:00 13 13.00 13 .500 1 0 40
Opponents 188-314 1257:48 314 14.98 229 .422 6 15 911
Lynchburg 314-188 1257:48 188 8.97 229 .549 15 6 757

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/24 at Gettysburg L 10-15 7/5 43/47 24/29 30/30 19/14 21/7 21-27/25-26 5-04:00/3-02:30
2/24/24 Cabrini W 18-5 8/5 52/32 31/19 41/34 16/20 11/14 25-27/14-19 5-04:30/7-04:30
3/02/24 at Salisbury L 8-13 5/7 28/49 15/20 35/33 23/20 13/12 14-22/26-28 3-02:00/8-05:00
3/10/24 Denison W 13-4 5/2 54/37 26/20 38/33 15/16 12/9 21-28/17-19 2-02:00/4-02:30
3/15/24 at Stevenson W 15-9 9/7 47/47 23/20 40/31 13/13 15/13 19-22/12-16 4-03:00/4-03:30
3/16/24 at Hamilton L 15-16 10/10 50/36 30/23 26/25 12/15 13/21 16-17/11-15 4-03:00/2-01:30
3/23/24 at Chris. Newport L 9-11 5/8 31/50 20/31 31/35 18/9 11/11 21-27/21-21 7-06:00/2-01:00
3/24/24 at Va. Wesleyan W 16-4 13/4 39/26 26/15 41/30 22/22 17/7 18-21/15-20 7-04:00/4-02:00
3/30/24 Amherst W 15-13 7/6 33/47 23/27 30/30 16/11 18/13 17-22/17-20 4-03:30/2-01:30
4/03/24 Guilford W 21-6 9/3 56/21 37/9 56/38 21/32 18/13 17-20/12-25 4-04:00/2-01:00
4/06/24 Washington and Lee L 9-10 3/5 37/33 19/19 26/37 14/23 7/16 18-20/20-22 1-01:00/0-00:00
4/10/24 at Randolph W 23-0 15/0 64/8 45/7 39/9 16/27 23/3 5-6/16-24 0-00:00/1-01:00
4/13/24 Randolph-Macon W 15-6 4/3 43/29 23/17 24/32 15/17 10/15 20-22/8-12 3-02:30/1-01:00
4/17/24 at Roanoke W 18-15 7/6 40/48 26/30 30/31 17/11 18/17 18-25/17-18 4-03:00/4-03:00
4/20/24 at Hampden-Sydney W 14-6 7/4 39/32 20/16 42/29 23/23 17/7 17-20/16-24 1-00:30/1-00:30
4/24/24 Shenandoah W 15-11 9/5 41/30 27/19 37/29 18/19 19/10 20-22/18-24 6-05:30/1-00:30
4/27/24 St. Mary's (Md.) W 18-6 5/2 48/29 30/16 41/39 17/23 15/13 21-24/20-26 1-00:30/0-00:00
5/02/24 Roanoke W 12-6 7/3 31/51 17/21 24/28 20/14 9/12 20-25/18-21 7-04:30/5-04:30
5/04/24 Randolph-Macon W 13-8 7/1 47/22 25/11 42/21 15/16 17/8 18-22/17-18 2-01:30/1-01:00
5/11/24 Pfeiffer W 24-8 14/3 48/35 30/20 43/27 15/13 25/11 13-14/12-16 5-03:00/2-01:30
5/12/24 Washington and Lee L 13-16 6/2 40/48 26/28 36/48 12/17 10/21 21-24/17-22 2-01:00/3-02:00
Lynchburg 314-188 162/91 911/757 543/417 752/649 357/375 319/253 380-457/349-436 77-59:00/57-40:00
