Skip To Main Content
Skip To Main Content

University of Lynchburg

The Official Website of Lynchburg Sports The Official Website of Lynchburg Sports Lynchburg Sports
#WonNation

2025 Men's Soccer Cumulative Statistics

Team (7-0-2, 2-0)

Overall Team Statistics
Statistic Lynchburg Opponents
Shots
Goals 25 5
Goals Per Game 2.78 0.56
Shots 169 51
Shots Per Game 18.8 5.7
Shots Percentage 0.148 0.098
Shots On Goal 81-169 21-51
Shots On Goal Percentage 0.479 0.412
Penalties
Yellow Cards 14 14
Red Cards 0 2
Miscellaneous
Assists 16 2
Saves 16 56
Fouls 97 93
Corner Kicks 58 25
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Andres Romero, Carlos 27Andres Romero, Carlos 5 5 243 3 2 8 8 0.375 5 0.625 1-0 1 0-0
17 Bovo, Chris 17Bovo, Chris 9 2 335 4 0 8 20 0.200 9 0.450 1-0 0 0-0
4 Casey, William 4Casey, William 9 9 773 3 1 7 13 0.231 9 0.692 0-0 1 0-0
18 Pask, Evan 18Pask, Evan 9 9 485 3 1 7 10 0.300 5 0.500 0-0 1 0-0
30 Viscuso, Matthew 30Viscuso, Matthew 9 7 584 1 3 5 8 0.125 2 0.250 1-0 1 0-0
16 Wiley, Chris 16Wiley, Chris 7 6 321 2 1 5 9 0.222 5 0.556 1-0 1 0-0
31 Cruz, Izaack 31Cruz, Izaack 7 6 317 2 0 4 10 0.200 6 0.600 1-0 1 0-0
11 DeLorenzo, Sean 11DeLorenzo, Sean 7 0 175 2 0 4 8 0.250 3 0.375 0-0 0 0-0
10 Napior, Keaton 10Napior, Keaton 9 9 609 1 1 3 10 0.100 1 0.100 1-0 1 0-0
9 Wilson, Kohlby 9Wilson, Kohlby 9 0 298 1 1 3 8 0.125 3 0.375 0-0 0 0-0
8 Cass, Ayden 8Cass, Ayden 2 2 131 1 0 2 6 0.167 3 0.500 0-0 0 1-1
6 Massanet, Cristobal 6Massanet, Cristobal 7 0 152 1 0 2 3 0.333 2 0.667 0-0 0 0-0
14 Rihl Silva, Bruno 14Rihl Silva, Bruno 7 1 215 0 2 2 9 0.000 2 0.222 0-0 0 0-0
2 Torres, Isaac 2Torres, Isaac 9 9 548 0 2 2 3 0.000 2 0.667 1-0 0 0-0
24 Daniel, Fischer 24Daniel, Fischer 7 5 374 0 1 1 6 0.000 3 0.500 3-0 0 0-0
12 Lopez Coreas, Saul 12Lopez Coreas, Saul 7 0 144 0 1 1 6 0.000 4 0.667 0-0 0 0-0
29 Amato, Luca 29Amato, Luca 3 0 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Coreas, Saul lopez 12Coreas, Saul lopez 1 0 51 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
00 Dixon, Miles 00Dixon, Miles 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Fitzgerald, Nicholas 19Fitzgerald, Nicholas 1 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
77 Kapitanov, Stefan 77Kapitanov, Stefan 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Kopsidas, Matthew 0Kopsidas, Matthew 1 0 23 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Paredes, Agustin 7Paredes, Agustin 7 0 233 0 0 0 3 0.000 0 0.000 0-0 0 0-0
20 Rodriguez, Felipe 20Rodriguez, Felipe 9 1 339 0 0 0 11 0.000 6 0.545 0-0 0 0-0
27 Romero, Carlo andres 27Romero, Carlo andres 1 1 50 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
32 Rouse, Reid 32Rouse, Reid 9 9 704 0 0 0 7 0.000 5 0.714 0-0 0 0-0
3 Shaver, Audie 3Shaver, Audie 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Shepherd, Jacson 13Shepherd, Jacson 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Taishoff, Maks 33Taishoff, Maks 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Vasquez, Erik 34Vasquez, Erik 9 0 319 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Velasquez, Benjamin 5Velasquez, Benjamin 9 9 723 0 0 0 4 0.000 2 0.500 2-0 0 0-0
1 Viscuso, Thomas 1Viscuso, Thomas 9 9 741 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9092 24 16 64 168 0.143 80 0.476 14-0 7 1-1
Opponent 9 - 8818 5 2 12 51 0.098 21 0.412 14-2 0 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Dixon, Miles 00Dixon, Miles 1 0 14:35 0 0.00 0 0 0 0 0 0/1 0
77 Kapitanov, Stefan 77Kapitanov, Stefan 1 0 30:25 0 0.00 1 1.000 0 0 0 0/1 1
0 Kopsidas, Matthew 0Kopsidas, Matthew 1 0 23:13 0 0.00 1 1.000 0 0 0 0/1 1
1 Viscuso, Thomas 1Viscuso, Thomas 9 9 741:47 5 0.61 14 0.737 7 0 2 3/2 46
Total 9 - 810:00 5 0.56 16 0.762 7 0 2 5 48
Opponents 9 - 810:00 25 2.78 55 0.688 1 160

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
31 Cruz, Izaack 31Cruz, Izaack 2 2 109 2 0 4 3 0.667 3 1.000 1-0 1 0-0
16 Wiley, Chris 16Wiley, Chris 2 2 110 1 1 3 3 0.333 2 0.667 0-0 1 0-0
11 DeLorenzo, Sean 11DeLorenzo, Sean 1 0 36 1 0 2 1 1.000 1 1.000 0-0 0 0-0
18 Pask, Evan 18Pask, Evan 2 2 113 1 0 2 2 0.500 1 0.500 0-0 0 0-0
27 Andres Romero, Carlos 27Andres Romero, Carlos 1 1 63 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Casey, William 4Casey, William 2 2 170 0 1 1 2 0.000 1 0.500 0-0 0 0-0
14 Rihl Silva, Bruno 14Rihl Silva, Bruno 2 0 52 0 1 1 4 0.000 1 0.250 0-0 0 0-0
2 Torres, Isaac 2Torres, Isaac 2 2 106 0 1 1 0 0.000 0 0.000 0-0 0 0-0
30 Viscuso, Matthew 30Viscuso, Matthew 2 2 136 0 1 1 1 0.000 1 1.000 1-0 0 0-0
29 Amato, Luca 29Amato, Luca 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Bovo, Chris 17Bovo, Chris 2 1 74 0 0 0 4 0.000 1 0.250 0-0 0 0-0
19 Fitzgerald, Nicholas 19Fitzgerald, Nicholas 1 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Kopsidas, Matthew 0Kopsidas, Matthew 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lopez Coreas, Saul 12Lopez Coreas, Saul 2 0 56 0 0 0 2 0.000 2 1.000 0-0 0 0-0
6 Massanet, Cristobal 6Massanet, Cristobal 2 0 41 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Napior, Keaton 10Napior, Keaton 2 2 139 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Paredes, Agustin 7Paredes, Agustin 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Rodriguez, Felipe 20Rodriguez, Felipe 2 0 70 0 0 0 5 0.000 2 0.400 0-0 0 0-0
32 Rouse, Reid 32Rouse, Reid 2 2 150 0 0 0 2 0.000 2 1.000 0-0 0 0-0
3 Shaver, Audie 3Shaver, Audie 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Shepherd, Jacson 13Shepherd, Jacson 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Taishoff, Maks 33Taishoff, Maks 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Vasquez, Erik 34Vasquez, Erik 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Velasquez, Benjamin 5Velasquez, Benjamin 2 2 150 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Viscuso, Thomas 1Viscuso, Thomas 2 2 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Wilson, Kohlby 9Wilson, Kohlby 2 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 2 - 1980 5 6 16 35 0.143 18 0.514 14-0 2 0-0
Opponent 2 - 1980 1 0 2 15 0.067 3 0.200 14-2 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Kopsidas, Matthew 0Kopsidas, Matthew 1 0 23:13 0 0.00 1 1.000 0 0 0 0/1 1
1 Viscuso, Thomas 1Viscuso, Thomas 2 2 156:47 1 0.57 1 0.500 2 0 0 0/1 14
Total 2 - 180:00 1 0.50 2 0.667 2 0 0 1 15
Opponents 2 - 180:00 5 2.50 13 0.722 0 35

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Maryville W 2-0 (1-0-0, 0-0-0) 0-0-0 0 Evan Pask (1) (Isaac Torres)
Ayden Cass (0)
08/31/2025 vs Berry T 0-0 (1-0-1, 0-0-0) 0-0-0 117
09/06/2025 at Salisbury T 1-1 (1-0-2, 0-0-0) 0-0-0 113 Cristobal Massanet (1)
09/07/2025 at St. Mary's (MD) W 3-2 (2-0-2, 0-0-0) 0-0-0 136 William Casey (1) (Keaton Napior , Bruno Rihl Silva)
Kohlby Wilson (1) (Saul Lopez Coreas)
Matthew Viscuso (1)
09/13/2025 vs Regent W 9-0 (3-0-2, 0-0-0) 0-0-0 205 Carlos Andres Romero (3)
Carlos Andres Romero (3)
Chris Bovo (3)
Chris Wiley (1) (Carlos Andres Romero)
Carlos Andres Romero (3) (Matthew Viscuso)
Evan Pask (2) (Fischer Daniel)
Chris Bovo (3)
Chris Bovo (3) (Kohlby Wilson)
Sean DeLorenzo (1)
09/17/2025 vs Mary Washington W 1-0 (4-0-2, 0-0-0) 0-0-0 512 Keaton Napior (1) (Evan Pask)
9/24/2025 vs Franklin & Marshall W 4-1 (5-0-2) 38 Chris Bovo (0)
William Casey (0)
William Casey (0) (Matthew Viscuso)
Jacson Shepherd (0)
09/27/2025 at Randolph-Macon W 2-1 (6-0-2, 1-0-0) 1-0-0 168 Evan Pask (3) (Matthew Viscuso)
Chris Wiley (2) (Carlos Andres Romero)
10/01/2025 vs Randolph W 3-0 (7-0-2, 2-0-0) 2-0-0 214 Izaack Cruz (2) (Isaac Torres)
Sean DeLorenzo (2) (Bruno Rihl Silva , William Casey)
Izaack Cruz (2) (Chris Wiley)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Maryville 2-0 2 1 5 16 0.125 7 0.438 0-0 1 1-1 990
08/31/2025 vs Berry 0-0 0 0 0 14 0.000 4 0.286 4-0 0 0-0 990
09/06/2025 at Salisbury 1-1 1 0 2 11 0.091 6 0.545 3-0 0 0-0 990
09/07/2025 at St. Mary's (MD) 3-2 3 3 9 22 0.136 9 0.409 2-0 1 0-0 990
09/13/2025 vs Regent 9-0 9 4 22 34 0.265 19 0.559 0-0 1 0-0 989
09/17/2025 vs Mary Washington 1-0 1 1 3 18 0.056 8 0.444 2-0 1 0-0 990
9/24/2025 vs Franklin & Marshall 4-1 4 1 9 19 0.211 10 0.526 0-0 1 0-0 1173
09/27/2025 at Randolph-Macon 2-1 2 2 6 19 0.105 9 0.474 3-0 1 0-0 990
10/01/2025 vs Randolph 3-0 3 4 10 16 0.188 9 0.563 0-0 1 0-0 990
Total 25-5 25 16 66 169 0.148 81 0.479 14-0 7 1-1 9092
Opponent - 5 2 12 51 0.098 21 0.412 14-2 0 - 8818

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Maryville 2-0 90:00 0 0.00 1 1.000 1 0 0 1 2
08/31/2025 Berry 0-0 90:00 0 0.00 0 0.00 0 0 1 1 2
09/06/2025 Salisbury 1-1 90:00 1 0.33 5 0.833 0 0 1 0 11
09/07/2025 St. Mary's (MD) 3-2 90:00 2 0.75 3 0.600 1 0 0 0 10
09/13/2025 Regent 9-0 90:00 0 0.60 1 1.000 1 0 0 1 2
09/17/2025 Mary Washington 1-0 90:00 0 0.50 1 1.000 1 0 0 1 2
9/24/2025 Franklin & Marshall 4-1 90:00 1 0.57 3 0.750 1 0 0 0 4
09/27/2025 Randolph-Macon 2-1 90:00 1 0.63 1 0.500 1 0 0 0 14
10/01/2025 Randolph 3-0 90:00 0 0.56 1 1.000 1 0 0 1 1
Totals - 810 5 0.56 16 0.762 7 0 2 5 48
Opponent - 810:00 25 2.78 55 0.688 0 7 2 1 160

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Maryville 0-2 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
08/31/2025 Berry 0-0 0 0 0 2 0.000 0 0.000 4-0 0 0-0 1030
09/06/2025 Salisbury 1-1 1 1 3 11 0.091 6 0.545 1-0 0 0-0 990
09/07/2025 St. Mary's (MD) 2-3 2 1 5 10 0.200 5 0.500 2-0 0 0-0 991
09/13/2025 Regent 0-9 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/17/2025 Mary Washington 0-1 0 0 0 2 0.000 1 0.500 2-1 0 0-0 936
9/24/2025 Franklin & Marshall 1-4 1 0 2 7 0.143 4 0.571 0-1 0 0-0 911
09/27/2025 Randolph-Macon 1-2 1 0 2 14 0.071 2 0.143 2-0 0 1-1 990
10/01/2025 Randolph 0-3 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
Total 5-25 5 2 12 51 0.098 21 0.412 14-2 0 1-1 8818
Lynchburg - 25 16 66 169 0.148 81 0.479 14-0 7 - 9092

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Maryville 0-2 90:00 2 2.00 5 0.714 0 1 0 0 16
08/31/2025 Berry 0-0 90:00 0 1.00 4 1.000 0 0 1 1 14
09/06/2025 Salisbury 1-1 90:00 1 1.00 5 0.833 0 0 1 0 11
09/07/2025 St. Mary's (MD) 2-3 90:00 3 1.50 5 0.625 0 1 0 0 22
09/13/2025 Regent 0-9 90:00 9 3.00 10 0.526 0 1 0 0 34
09/17/2025 Mary Washington 0-1 90:00 1 2.67 7 0.875 0 1 0 0 18
9/24/2025 Franklin & Marshall 1-4 90:00 4 2.86 6 0.600 0 1 0 0 10
09/27/2025 Randolph-Macon 1-2 90:00 2 2.75 7 0.778 0 1 0 0 19
10/01/2025 Randolph 0-3 90:00 3 2.78 6 0.667 0 1 0 0 16
Totals - 810 25 2.78 55 0.688 0 7 2 1 160
Lynchburg - 810:00 5 0.56 16 0.762 7 0 2 5 48

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Maryville 2-0 2/0 1/0 16/2 7/1 11/0 0/2 0/0
08/31/2025 vs Berry 0-0 0/0 0/0 14/2 4/0 2/3 4/4 0/0
09/06/2025 at Salisbury 1-1 1/1 0/1 11/11 6/6 4/5 3/1 0/0
09/07/2025 at St. Mary's (MD) 3-2 3/2 3/1 22/10 9/5 8/5 2/2 0/0
09/13/2025 vs Regent 9-0 9/0 4/0 34/2 19/1 6/1 0/0 0/0
09/17/2025 vs Mary Washington 1-0 1/0 1/0 18/2 8/1 5/2 2/2 0/1
9/24/2025 vs Franklin & Marshall 4-1 4/1 1/0 19/7 10/4 12/7 0/0 0/1
09/27/2025 at Randolph-Macon 2-1 2/1 2/0 19/14 9/2 7/1 3/2 0/0
10/01/2025 vs Randolph 3-0 3/0 4/0 16/1 9/1 3/1 0/1 0/0
Totals 25/5 16/2 169/51 81/21 58/25 14/14 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Regent (09/13/2025)
GOALS 9 Regent (09/13/2025)
ASSISTS 4 Regent (09/13/2025)
Randolph (10/01/2025)
SHOTS 34 Regent (09/13/2025)
SHOTS ON GOAL 19 Regent (09/13/2025)
SAVES 5 Salisbury (09/06/2025)
FOULS 19 St. Mary's (MD) (09/07/2025)
CORNER KICKS 12 Franklin & Marshall (9/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 St. Mary's (MD) (09/07/2025)
GOALS 2 St. Mary's (MD) (09/07/2025)
ASSISTS 1 Salisbury (09/06/2025)
St. Mary's (MD) (09/07/2025)
SHOTS 14 Randolph-Macon (09/27/2025)
SHOTS ON GOAL 6 Salisbury (09/06/2025)
SAVES 10 Regent (09/13/2025)
FOULS 14 St. Mary's (MD) (09/07/2025)
CORNER KICKS 7 Franklin & Marshall (9/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Salisbury (09/06/2025)
GOALS 1 Salisbury (09/06/2025)
Mary Washington (09/17/2025)
ASSISTS 1 Maryville (08/29/2025)
Mary Washington (09/17/2025)
Franklin & Marshall (9/24/2025)
SHOTS 11 Berry (08/31/2025)
Salisbury (09/06/2025)
SHOTS ON GOAL 4 Berry (08/31/2025)
Salisbury (09/06/2025)
SAVES 1 Maryville (08/29/2025)
Regent (09/13/2025)
Mary Washington (09/17/2025)
Randolph-Macon (09/27/2025)
Randolph (10/01/2025)
FOULS 6 Maryville (08/29/2025)
Regent (09/13/2025)
Randolph (10/01/2025)
CORNER KICKS 2 Berry (08/31/2025)
Randolph (10/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Franklin & Marshall (9/24/2025)
Randolph-Macon (09/27/2025)
GOALS 1 Salisbury (09/06/2025)
Franklin & Marshall (9/24/2025)
Randolph-Macon (09/27/2025)
ASSISTS 1 Salisbury (09/06/2025)
St. Mary's (MD) (09/07/2025)
SHOTS 1 Maryville (08/29/2025)
Berry (08/31/2025)
Regent (09/13/2025)
Mary Washington (09/17/2025)
Randolph (10/01/2025)
SHOTS ON GOAL 1 Maryville (08/29/2025)
Regent (09/13/2025)
Mary Washington (09/17/2025)
Randolph (10/01/2025)
SAVES 4 Maryville (08/29/2025)
Berry (08/31/2025)
Salisbury (09/06/2025)
St. Mary's (MD) (09/07/2025)
FOULS 6 Regent (09/13/2025)
Randolph (10/01/2025)
CORNER KICKS 1 Regent (09/13/2025)
Randolph-Macon (09/27/2025)
Randolph (10/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Regent (09/13/2025)
GOALS 3 Regent (09/13/2025)
ASSISTS 1 Maryville (08/29/2025)
St. Mary's (MD) (09/07/2025)
Regent (09/13/2025)
Mary Washington (09/17/2025)
Franklin & Marshall (9/24/2025)
Randolph-Macon (09/27/2025)
Randolph (10/01/2025)
SHOTS 6 Regent (09/13/2025)
SHOTS ON GOAL 4 Regent (09/13/2025)
SAVES 5 Salisbury (09/06/2025)
FOULS 6 Mary Washington (09/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Regent (09/13/2025)
GOALS 9 Regent (09/13/2025)
ASSISTS 4 Regent (09/13/2025)
Randolph (10/01/2025)
SHOTS 34 Regent (09/13/2025)
SHOTS ON GOAL 19 Regent (09/13/2025)
SAVES 5 Salisbury (09/06/2025)
FOULS 19 St. Mary's (MD) (09/07/2025)
CORNER KICKS 12 Franklin & Marshall (9/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Andres Romero, Carlos
Regent (09/13/2025)
GOALS 3 Bovo, Chris
Regent (09/13/2025)
ASSISTS 1 Torres, Isaac
Napior, Keaton
Wilson, Kohlby
Pask, Evan
Matthew Viscuso
Andres Romero, Carlos
Torres, Isaac
Maryville (08/29/2025)
St. Mary's (MD) (09/07/2025)
Regent (09/13/2025)
Mary Washington (09/17/2025)
Franklin & Marshall (9/24/2025)
Randolph-Macon (09/27/2025)
Randolph (10/01/2025)
SHOTS 6 Bovo, Chris
Regent (09/13/2025)
SHOTS ON GOAL 4 Bovo, Chris
Regent (09/13/2025)
SAVES 5 Viscuso, Thomas
Salisbury (09/06/2025)
FOULS 6 Wiley, Chris
Mary Washington (09/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Andres Romero, Carlos 8
Bovo, Chris 8
Casey, William 7
Pask, Evan 7
Viscuso, Matthew 5
Team Leaders: Goals
Player High
Goals
Bovo, Chris 4
Andres Romero, Carlos 3
Casey, William 3
Pask, Evan 3
Wiley, Chris 2
Team Leaders: Assists
Player High
Assists
Viscuso, Matthew 3
Andres Romero, Carlos 2
Rihl Silva, Bruno 2
Torres, Isaac 2
Casey, William 1
Team Leaders: Shots
Player High
Shots
Bovo, Chris 20
Casey, William 13
Rodriguez, Felipe 11
Pask, Evan 10
Cruz, Izaack 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bovo, Chris 9
Casey, William 9
Cruz, Izaack 6
Rodriguez, Felipe 6
Andres Romero, Carlos 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Andres Romero, Carlos 1
Casey, William 1
Pask, Evan 1
Viscuso, Matthew 1
Wiley, Chris 1