Skip To Main Content
Skip To Main Content

University of Lynchburg

The Official Website of Lynchburg Sports The Official Website of Lynchburg Sports Lynchburg Sports
#WonNation

2025 Men's Soccer Cumulative Statistics

Team (19-2-2, 8-1)

Overall Team Statistics
Statistic Lynchburg Opponents
Shots
Goals 66 12
Goals Per Game 2.87 0.52
Shots 410 135
Shots Per Game 17.8 5.9
Shots Percentage 0.161 0.089
Shots On Goal 200-410 54-135
Shots On Goal Percentage 0.488 0.400
Penalties
Yellow Cards 39 44
Red Cards 0 3
Miscellaneous
Assists 45 7
Saves 42 134
Fouls 262 235
Corner Kicks 127 64
Penalty Kicks: Goals-Attempts 4-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 DeLorenzo, Sean 11DeLorenzo, Sean 21 0 594 9 2 20 31 0.290 16 0.516 0-0 2 0-0
16 Wiley, Chris 16Wiley, Chris 21 20 989 7 1 15 24 0.292 14 0.583 7-0 2 1-1
18 Pask, Evan 18Pask, Evan 23 23 1281 4 6 14 26 0.154 12 0.462 1-0 1 0-0
4 Casey, William 4Casey, William 22 22 1776 5 3 13 28 0.179 18 0.643 1-0 2 0-0
27 Andres Romero, Carlos 27Andres Romero, Carlos 18 16 866 4 4 12 19 0.211 10 0.526 2-0 1 0-0
17 Bovo, Chris 17Bovo, Chris 20 4 514 6 0 12 29 0.207 12 0.414 2-0 0 0-0
10 Napior, Keaton 10Napior, Keaton 23 23 1642 5 2 12 25 0.200 6 0.240 2-0 3 0-0
9 Wilson, Kohlby 9Wilson, Kohlby 23 0 696 4 4 12 25 0.160 9 0.360 0-0 1 0-0
31 Cruz, Izaack 31Cruz, Izaack 21 10 805 5 0 10 28 0.179 15 0.536 3-0 3 0-0
12 Lopez Coreas, Saul 12Lopez Coreas, Saul 20 9 851 3 4 10 25 0.120 14 0.560 0-0 1 0-0
14 Rihl Silva, Bruno 14Rihl Silva, Bruno 20 1 566 2 3 7 21 0.095 11 0.524 1-0 1 0-0
30 Viscuso, Matthew 30Viscuso, Matthew 23 21 1613 2 3 7 26 0.077 11 0.423 4-0 1 0-0
5 Velasquez, Benjamin 5Velasquez, Benjamin 23 23 1886 2 2 6 14 0.143 10 0.714 3-0 1 2-2
6 Massanet, Cristobal 6Massanet, Cristobal 19 0 503 2 1 5 10 0.200 6 0.600 2-0 0 0-0
24 Daniel, Fischer 24Daniel, Fischer 20 5 604 1 2 4 10 0.100 6 0.600 4-0 0 0-0
19 Fitzgerald, Nicholas 19Fitzgerald, Nicholas 4 0 41 2 0 4 4 0.500 2 0.500 0-0 0 0-0
8 Cass, Ayden 8Cass, Ayden 2 2 131 1 0 2 6 0.167 3 0.500 0-0 0 1-1
7 Paredes, Agustin 7Paredes, Agustin 12 0 297 1 0 2 4 0.250 1 0.250 0-0 0 0-0
20 Rodriguez, Felipe 20Rodriguez, Felipe 21 2 681 0 2 2 20 0.000 7 0.350 0-0 0 0-0
2 Torres, Isaac 2Torres, Isaac 23 23 1566 0 2 2 9 0.000 4 0.444 3-0 0 0-0
32 Rouse, Reid 32Rouse, Reid 23 23 1858 0 1 1 11 0.000 6 0.545 0-0 0 0-0
3 Shaver, Audie 3Shaver, Audie 7 1 114 0 1 1 4 0.000 0 0.000 0-0 0 0-0
13 Shepherd, Jacson 13Shepherd, Jacson 7 0 137 0 1 1 1 0.000 1 1.000 0-0 0 0-0
14 Rihl Silva, Bruno 14Rihl Silva, Bruno 1 0 32 0 1 1 0 0.000 0 0.000 0-0 0 0-0
29 Amato, Luca 29Amato, Luca 4 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Lopez Coreas, Saul 12Lopez Coreas, Saul 2 1 87 0 0 0 2 0.000 2 1.000 0-0 0 0-0
00 Dixon, Miles 00Dixon, Miles 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Kapitanov, Stefan 77Kapitanov, Stefan 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Kopsidas, Matthew 0Kopsidas, Matthew 5 0 86 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Lopez, Grayson 23Lopez, Grayson 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Andres Romero, Carlos 27Andres Romero, Carlos 2 1 84 0 0 0 3 0.000 2 0.667 0-0 0 0-0
33 Taishoff, Maks 33Taishoff, Maks 4 0 51 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 Vasquez, Erik 34Vasquez, Erik 20 0 574 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Viscuso, Thomas 1Viscuso, Thomas 23 23 1925 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 23 - 22979 65 45 175 409 0.159 199 0.487 39-0 19 4-4
Opponent 23 - 22686 12 7 31 135 0.089 54 0.400 44-3 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Dixon, Miles 00Dixon, Miles 1 0 14:35 0 0.00 0 0 0 0 0 0/1 0
77 Kapitanov, Stefan 77Kapitanov, Stefan 2 0 44:02 0 0.00 1 1.000 0 0 0 0/2 2
0 Kopsidas, Matthew 0Kopsidas, Matthew 5 0 87:32 0 0.00 1 1.000 0 0 0 0/4 2
1 Viscuso, Thomas 1Viscuso, Thomas 23 23 1923:51 12 0.56 42 0.778 19 2 2 8/5 129
Total 23 - 2070:00 12 0.52 44 0.786 19 2 2 13 133
Opponents 23 - 2070:00 66 2.87 128 0.660 3 393

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 DeLorenzo, Sean 11DeLorenzo, Sean 8 0 284 6 0 12 15 0.400 8 0.533 0-0 1 0-0
31 Cruz, Izaack 31Cruz, Izaack 9 5 382 4 0 8 13 0.308 9 0.692 3-0 2 0-0
16 Wiley, Chris 16Wiley, Chris 9 9 429 3 1 7 10 0.300 7 0.700 3-0 1 1-1
4 Casey, William 4Casey, William 9 9 753 1 3 5 13 0.077 7 0.538 0-0 1 0-0
9 Wilson, Kohlby 9Wilson, Kohlby 9 0 241 2 1 5 7 0.286 2 0.286 0-0 1 0-0
19 Fitzgerald, Nicholas 19Fitzgerald, Nicholas 3 0 37 2 0 4 4 0.500 2 0.500 0-0 0 0-0
14 Rihl Silva, Bruno 14Rihl Silva, Bruno 8 0 199 1 2 4 10 0.100 7 0.700 0-0 1 0-0
12 Lopez Coreas, Saul 12Lopez Coreas, Saul 8 3 346 1 1 3 8 0.125 5 0.625 0-0 0 0-0
6 Massanet, Cristobal 6Massanet, Cristobal 7 0 175 1 1 3 5 0.200 4 0.800 0-0 0 0-0
10 Napior, Keaton 10Napior, Keaton 9 9 635 1 1 3 11 0.091 2 0.182 1-0 1 0-0
18 Pask, Evan 18Pask, Evan 9 9 474 1 1 3 6 0.167 3 0.500 0-0 0 0-0
27 Andres Romero, Carlos 27Andres Romero, Carlos 7 6 325 0 2 2 3 0.000 1 0.333 0-0 0 0-0
17 Bovo, Chris 17Bovo, Chris 8 2 179 1 0 2 8 0.125 3 0.375 1-0 0 0-0
24 Daniel, Fischer 24Daniel, Fischer 7 0 156 1 0 2 3 0.333 2 0.667 1-0 0 0-0
7 Paredes, Agustin 7Paredes, Agustin 4 0 55 1 0 2 1 1.000 1 1.000 0-0 0 0-0
20 Rodriguez, Felipe 20Rodriguez, Felipe 8 0 256 0 1 1 12 0.000 3 0.250 0-0 0 0-0
3 Shaver, Audie 3Shaver, Audie 4 1 92 0 1 1 4 0.000 0 0.000 0-0 0 0-0
13 Shepherd, Jacson 13Shepherd, Jacson 4 0 82 0 1 1 1 0.000 1 1.000 0-0 0 0-0
14 Rihl Silva, Bruno 14Rihl Silva, Bruno 1 0 32 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Torres, Isaac 2Torres, Isaac 9 9 614 0 1 1 3 0.000 2 0.667 1-0 0 0-0
30 Viscuso, Matthew 30Viscuso, Matthew 9 9 608 0 1 1 9 0.000 5 0.556 2-0 0 0-0
29 Amato, Luca 29Amato, Luca 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lopez Coreas, Saul 12Lopez Coreas, Saul 1 1 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Kapitanov, Stefan 77Kapitanov, Stefan 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Kopsidas, Matthew 0Kopsidas, Matthew 3 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Lopez, Grayson 23Lopez, Grayson 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Andres Romero, Carlos 27Andres Romero, Carlos 1 0 34 0 0 0 2 0.000 1 0.500 0-0 0 0-0
32 Rouse, Reid 32Rouse, Reid 9 9 707 0 0 0 4 0.000 2 0.500 0-0 0 0-0
33 Taishoff, Maks 33Taishoff, Maks 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Vasquez, Erik 34Vasquez, Erik 7 0 220 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Velasquez, Benjamin 5Velasquez, Benjamin 9 9 725 0 0 0 5 0.000 3 0.600 0-0 0 0-0
1 Viscuso, Thomas 1Viscuso, Thomas 9 9 732 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8937 26 19 71 158 0.165 80 0.506 39-0 8 1-1
Opponent 9 - 8919 3 2 8 63 0.048 22 0.349 44-3 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
77 Kapitanov, Stefan 77Kapitanov, Stefan 1 0 13:37 0 0.00 0 0 0 0 0 0/1 1
0 Kopsidas, Matthew 0Kopsidas, Matthew 3 0 65:33 0 0.00 1 1.000 0 0 0 0/3 1
1 Viscuso, Thomas 1Viscuso, Thomas 9 9 730:50 3 0.37 18 0.857 8 1 0 4/3 60
Total 9 - 810:00 3 0.33 19 0.864 8 1 0 7 62
Opponents 9 - 810:00 26 2.89 49 0.653 1 150

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Maryville W 2-0 (1-0-0, 0-0-0) 0-0-0 0 Evan Pask (1) (Isaac Torres)
Ayden Cass (0)
08/31/2025 vs Berry T 0-0 (1-0-1, 0-0-0) 0-0-0 117
09/06/2025 at Salisbury T 1-1 (1-0-2, 0-0-0) 0-0-0 113 Cristobal Massanet (1)
09/07/2025 at St. Mary's (MD) W 3-2 (2-0-2, 0-0-0) 0-0-0 136 William Casey (1) (Keaton Napior , Bruno Rihl Silva)
Kohlby Wilson (1) (Saul Lopez Coreas)
Matthew Viscuso (1)
09/13/2025 vs Regent W 9-0 (3-0-2, 0-0-0) 0-0-0 205 Carlos Andres Romero (3)
Carlos Andres Romero (3)
Chris Bovo (3)
Chris Wiley (1) (Carlos Andres Romero)
Carlos Andres Romero (3) (Matthew Viscuso)
Evan Pask (2) (Fischer Daniel)
Chris Bovo (3)
Chris Bovo (3) (Kohlby Wilson)
Sean DeLorenzo (1)
09/17/2025 vs Mary Washington W 1-0 (4-0-2, 0-0-0) 0-0-0 512 Keaton Napior (1) (Evan Pask)
9/24/2025 vs Franklin & Marshall W 4-1 (5-0-2) 38 Chris Bovo (0)
William Casey (0)
William Casey (0) (Matthew Viscuso)
Jacson Shepherd (0)
09/27/2025 at Randolph-Macon W 2-1 (6-0-2, 1-0-0) 1-0-0 168 Evan Pask (3) (Matthew Viscuso)
Chris Wiley (2) (Carlos Andres Romero)
10/01/2025 vs Randolph W 3-0 (7-0-2, 2-0-0) 2-0-0 214 Izaack Cruz (2) (Isaac Torres)
Sean DeLorenzo (2) (Bruno Rihl Silva , William Casey)
Izaack Cruz (2) (Chris Wiley)
10/04/2025 vs Averett W 9-0 (8-0-2, 3-0-0) 3-0-0 93 Izaack Cruz (4)
Chris Wiley (3) (Evan Pask)
Chris Wiley (3)
Sean DeLorenzo (5) (Saul Lopez Coreas)
Izaack Cruz (4)
Sean DeLorenzo (5) (Bruno Rihl Silva , Jacson Shepherd)
Sean DeLorenzo (5)
Nicholas Fitzgerald (1)
Agustin Paredes (1) (Audie Shaver)
10/08/2025 vs Messiah W 5-1 (9-0-2, 3-0-0) 3-0-0 67 Benjamin Velasquez (0)
Saul Lopez Coreas (1) (Fischer Daniel)
Evan Pask (4)
Chris Wiley (5) (Evan Pask)
Sean DeLorenzo (6) (Saul Lopez Coreas)
10/11/2025 vs Va. Wesleyan W 1-0 (10-0-2, 4-0-0) 4-0-0 164 Bruno Rihl Silva (1) (William Casey , Felipe Rodriguez)
10/15/2025 at Hampden-Sydney L 0-2 (10-1-2, 4-1-0) 4-1-0 376
10/18/2025 vs East. Mennonite W 6-0 (11-1-2, 5-1-0) 5-1-0 278 Kohlby Wilson (2) (William Casey)
Saul Lopez Coreas (2) (Carlos Andres Romero)
Sean DeLorenzo (7) (Keaton Napior)
Chris Bovo (5)
Cristobal Massanet (2)
Nicholas Fitzgerald (2) (Cristobal Massanet)
10/22/2025 at Roanoke W 1-0 (12-1-2, 6-1-0) 6-1-0 169 William Casey (4)
10/25/2025 at Wash. & Lee W 2-0 (13-1-2, 7-1-0) 7-1-0 344 Sean DeLorenzo (8) (Kohlby Wilson)
Fischer Daniel (1)
10/29/2025 vs Shenandoah W 2-0 (14-1-2, 8-1-0) 8-1-0 99 Keaton Napior (0) (Bruno Rihl Silva)
Kohlby Wilson (0)
11/01/2025 vs East. Mennonite W 4-1 (15-1-2, 8-1-0) 8-1-0 128 Carlos Andres Romero (4) (Benjamin Velasquez)
Izaack Cruz (5) (Sean DeLorenzo)
Saul Lopez Coreas (3)
Chris Wiley (6) (Reid Rouse)
11/05/2025 vs Bridgewater (VA) W 3-0 (16-1-2, 8-1-0) 8-1-0 257 Sean DeLorenzo (9)
Matthew Viscuso (2) (Evan Pask)
Bruno Rihl Silva (2) (Felipe Rodriguez)
11/08/2025 vs Wash. & Lee W 2-1 (17-1-2, 8-1-0) 8-1-0 387 Keaton Napior (4) (Evan Pask)
Keaton Napior (4)
11/15/2025 vs Transylvania W 4-0 (18-1-2, 8-1-0) 8-1-0 204 Chris Wiley (7) (Evan Pask , Saul Lopez Coreas)
William Casey (5) (Kohlby Wilson)
Chris Bovo (6) (Sean DeLorenzo)
Kohlby Wilson (4) (Carlos Andres Romero)
11/16/2025 vs Chris. Newport W 2-1 (19-1-2, 8-1-0) 8-1-0 392 Keaton Napior (5) (Benjamin Velasquez , Kohlby Wilson)
Benjamin Velasquez (1)
11/22/2025 vs Dickinson L 0-1 (19-2-2, 8-1-0) 8-1-0 243

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Maryville 2-0 2 1 5 16 0.125 7 0.438 0-0 1 1-1 990
08/31/2025 vs Berry 0-0 0 0 0 14 0.000 4 0.286 4-0 0 0-0 990
09/06/2025 at Salisbury 1-1 1 0 2 11 0.091 6 0.545 3-0 0 0-0 990
09/07/2025 at St. Mary's (MD) 3-2 3 3 9 22 0.136 9 0.409 2-0 1 0-0 990
09/13/2025 vs Regent 9-0 9 4 22 34 0.265 19 0.559 0-0 1 0-0 989
09/17/2025 vs Mary Washington 1-0 1 1 3 18 0.056 8 0.444 2-0 1 0-0 990
9/24/2025 vs Franklin & Marshall 4-1 4 1 9 19 0.211 10 0.526 0-0 1 0-0 1173
09/27/2025 at Randolph-Macon 2-1 2 2 6 19 0.105 9 0.474 3-0 1 0-0 990
10/01/2025 vs Randolph 3-0 3 4 10 16 0.188 9 0.563 0-0 1 0-0 990
10/04/2025 vs Averett 9-0 9 5 23 30 0.300 20 0.667 0-0 1 1-1 990
10/08/2025 vs Messiah 5-1 5 3 13 16 0.313 9 0.563 1-0 1 1-1 990
10/11/2025 vs Va. Wesleyan 1-0 1 2 4 10 0.100 5 0.500 3-0 1 0-0 990
10/15/2025 at Hampden-Sydney 0-2 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
10/18/2025 vs East. Mennonite 6-0 6 4 16 21 0.286 11 0.524 1-0 1 0-0 989
10/22/2025 at Roanoke 1-0 1 0 2 25 0.040 10 0.400 2-0 1 0-0 990
10/25/2025 at Wash. & Lee 2-0 2 1 5 10 0.200 4 0.400 2-0 1 0-0 990
10/29/2025 vs Shenandoah 2-0 2 1 5 14 0.143 7 0.500 0-0 1 0-0 1018
11/01/2025 vs East. Mennonite 4-1 4 3 11 31 0.129 18 0.581 2-0 1 0-0 990
11/05/2025 vs Bridgewater (VA) 3-0 3 2 8 20 0.150 10 0.500 2-0 1 0-0 990
11/08/2025 vs Wash. & Lee 2-1 2 1 5 9 0.222 2 0.222 3-0 1 0-0 990
11/15/2025 vs Transylvania 4-0 4 5 13 22 0.182 13 0.591 3-0 1 0-0 990
11/16/2025 vs Chris. Newport 2-1 2 2 6 11 0.182 4 0.364 4-0 1 1-1 990
11/22/2025 vs Dickinson 0-1 0 0 0 9 0.000 1 0.111 0-0 0 0-0 990
Total 66-12 66 45 177 410 0.161 200 0.488 39-0 19 4-4 22979
Opponent - 12 7 31 135 0.089 54 0.400 44-3 2 - 22686

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Maryville 2-0 90:00 0 0.00 1 1.000 1 0 0 1 2
08/31/2025 Berry 0-0 90:00 0 0.00 0 0.00 0 0 1 1 2
09/06/2025 Salisbury 1-1 90:00 1 0.33 5 0.833 0 0 1 0 11
09/07/2025 St. Mary's (MD) 3-2 90:00 2 0.75 3 0.600 1 0 0 0 10
09/13/2025 Regent 9-0 90:00 0 0.60 1 1.000 1 0 0 1 2
09/17/2025 Mary Washington 1-0 90:00 0 0.50 1 1.000 1 0 0 1 2
9/24/2025 Franklin & Marshall 4-1 90:00 1 0.57 3 0.750 1 0 0 0 4
09/27/2025 Randolph-Macon 2-1 90:00 1 0.63 1 0.500 1 0 0 0 14
10/01/2025 Randolph 3-0 90:00 0 0.56 1 1.000 1 0 0 1 1
10/04/2025 Averett 9-0 90:00 0 0.50 0 0.00 1 0 0 1 2
10/08/2025 Messiah 5-1 90:00 1 0.55 2 0.667 1 0 0 0 7
10/11/2025 Va. Wesleyan 1-0 90:00 0 0.50 3 1.000 1 0 0 1 6
10/15/2025 Hampden-Sydney 0-2 90:00 2 0.62 3 0.600 0 1 0 0 15
10/18/2025 East. Mennonite 6-0 90:00 0 0.57 0 0.00 1 0 0 1 4
10/22/2025 Roanoke 1-0 90:00 0 0.53 3 1.000 1 0 0 1 7
10/25/2025 Wash. & Lee 2-0 90:00 0 0.50 5 1.000 1 0 0 1 10
10/29/2025 Shenandoah 2-0 90:00 0 0.47 3 1.000 1 0 0 1 3
11/01/2025 East. Mennonite 4-1 90:00 1 0.50 1 0.500 1 0 0 0 3
11/05/2025 Bridgewater (VA) 3-0 90:00 0 0.47 1 1.000 1 0 0 1 2
11/08/2025 Wash. & Lee 2-1 90:00 1 0.50 2 0.667 1 0 0 0 7
11/15/2025 Transylvania 4-0 90:00 0 0.48 2 1.000 1 0 0 1 5
11/16/2025 Chris. Newport 2-1 90:00 1 0.50 2 0.667 1 0 0 0 6
11/22/2025 Dickinson 0-1 90:00 1 0.52 1 0.500 0 1 0 0 8
Totals - 2070 12 0.52 44 0.786 19 2 2 13 133
Opponent - 2070:00 66 2.87 128 0.660 2 19 2 3 393

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Maryville 0-2 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
08/31/2025 Berry 0-0 0 0 0 2 0.000 0 0.000 4-0 0 0-0 1030
09/06/2025 Salisbury 1-1 1 1 3 11 0.091 6 0.545 1-0 0 0-0 990
09/07/2025 St. Mary's (MD) 2-3 2 1 5 10 0.200 5 0.500 2-0 0 0-0 991
09/13/2025 Regent 0-9 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/17/2025 Mary Washington 0-1 0 0 0 2 0.000 1 0.500 2-1 0 0-0 936
9/24/2025 Franklin & Marshall 1-4 1 0 2 7 0.143 4 0.571 0-1 0 0-0 911
09/27/2025 Randolph-Macon 1-2 1 0 2 14 0.071 2 0.143 2-0 0 1-1 990
10/01/2025 Randolph 0-3 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/04/2025 Averett 0-9 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
10/08/2025 Messiah 1-5 1 0 2 7 0.143 3 0.429 2-0 0 0-0 990
10/11/2025 Va. Wesleyan 0-1 0 0 0 6 0.000 3 0.500 3-0 0 0-0 990
10/15/2025 Hampden-Sydney 2-0 2 2 6 15 0.133 5 0.333 1-0 1 0-0 990
10/18/2025 East. Mennonite 0-6 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
10/22/2025 Roanoke 0-1 0 0 0 7 0.000 3 0.429 4-0 0 0-0 990
10/25/2025 Wash. & Lee 0-2 0 0 0 10 0.000 5 0.500 4-0 0 0-0 990
10/29/2025 Shenandoah 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 999
11/01/2025 East. Mennonite 1-4 1 0 2 2 0.500 1 0.500 0-0 0 0-0 990
11/05/2025 Bridgewater (VA) 0-3 0 0 0 2 0.000 1 0.500 1-0 0 0-0 989
11/08/2025 Wash. & Lee 1-2 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
11/15/2025 Transylvania 0-4 0 0 0 5 0.000 2 0.400 3-0 0 0-0 990
11/16/2025 Chris. Newport 1-2 1 0 2 5 0.200 2 0.400 6-1 0 0-0 990
11/22/2025 Dickinson 1-0 1 2 4 8 0.125 2 0.250 2-0 1 0-0 990
Total 12-66 12 7 31 135 0.089 54 0.400 44-3 2 1-1 22686
Lynchburg - 66 45 177 410 0.161 200 0.488 39-0 19 - 22979

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Maryville 0-2 90:00 2 2.00 5 0.714 0 1 0 0 16
08/31/2025 Berry 0-0 90:00 0 1.00 4 1.000 0 0 1 1 14
09/06/2025 Salisbury 1-1 90:00 1 1.00 5 0.833 0 0 1 0 11
09/07/2025 St. Mary's (MD) 2-3 90:00 3 1.50 5 0.625 0 1 0 0 22
09/13/2025 Regent 0-9 90:00 9 3.00 10 0.526 0 1 0 0 34
09/17/2025 Mary Washington 0-1 90:00 1 2.67 7 0.875 0 1 0 0 18
9/24/2025 Franklin & Marshall 1-4 90:00 4 2.86 6 0.600 0 1 0 0 10
09/27/2025 Randolph-Macon 1-2 90:00 2 2.75 7 0.778 0 1 0 0 19
10/01/2025 Randolph 0-3 90:00 3 2.78 6 0.667 0 1 0 0 16
10/04/2025 Averett 0-9 90:00 9 3.40 11 0.550 0 1 0 0 30
10/08/2025 Messiah 1-5 90:00 5 3.55 4 0.444 0 1 0 0 16
10/11/2025 Va. Wesleyan 0-1 90:00 1 3.33 3 0.750 0 1 0 0 10
10/15/2025 Hampden-Sydney 2-0 90:00 0 3.08 5 1.000 1 0 0 1 13
10/18/2025 East. Mennonite 0-6 90:00 6 3.29 4 0.400 0 1 0 0 21
10/22/2025 Roanoke 0-1 90:00 1 3.13 7 0.875 0 1 0 0 25
10/25/2025 Wash. & Lee 0-2 90:00 2 3.06 2 0.500 0 1 0 0 10
10/29/2025 Shenandoah 0-2 90:00 2 3.00 4 0.667 0 1 0 0 6
11/01/2025 East. Mennonite 1-4 90:00 4 3.06 14 0.778 0 1 0 0 31
11/05/2025 Bridgewater (VA) 0-3 90:00 3 3.05 7 0.700 0 1 0 0 20
11/08/2025 Wash. & Lee 1-2 90:00 2 3.00 0 0.000 0 1 0 0 9
11/15/2025 Transylvania 0-4 90:00 4 3.05 9 0.692 0 1 0 0 22
11/16/2025 Chris. Newport 1-2 90:00 2 3.00 2 0.500 0 1 0 0 11
11/22/2025 Dickinson 1-0 90:00 0 2.87 1 1.000 1 0 0 1 9
Totals - 2070 66 2.87 128 0.660 2 19 2 3 393
Lynchburg - 2070:00 12 0.52 44 0.786 19 2 2 13 133

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Maryville 2-0 2/0 1/0 16/2 7/1 11/0 0/2 0/0
08/31/2025 vs Berry 0-0 0/0 0/0 14/2 4/0 2/3 4/4 0/0
09/06/2025 at Salisbury 1-1 1/1 0/1 11/11 6/6 4/5 3/1 0/0
09/07/2025 at St. Mary's (MD) 3-2 3/2 3/1 22/10 9/5 8/5 2/2 0/0
09/13/2025 vs Regent 9-0 9/0 4/0 34/2 19/1 6/1 0/0 0/0
09/17/2025 vs Mary Washington 1-0 1/0 1/0 18/2 8/1 5/2 2/2 0/1
9/24/2025 vs Franklin & Marshall 4-1 4/1 1/0 19/7 10/4 12/7 0/0 0/1
09/27/2025 at Randolph-Macon 2-1 2/1 2/0 19/14 9/2 7/1 3/2 0/0
10/01/2025 vs Randolph 3-0 3/0 4/0 16/1 9/1 3/1 0/1 0/0
10/04/2025 vs Averett 9-0 9/0 5/0 30/2 20/0 4/1 0/2 0/0
10/08/2025 vs Messiah 5-1 5/1 3/0 16/7 9/3 2/1 1/2 0/0
10/11/2025 vs Va. Wesleyan 1-0 1/0 2/0 10/6 5/3 3/3 3/3 0/0
10/15/2025 at Hampden-Sydney 0-2 0/2 0/2 13/15 5/5 5/3 2/1 0/0
10/18/2025 vs East. Mennonite 6-0 6/0 4/0 21/4 11/0 5/1 1/1 0/0
10/22/2025 at Roanoke 1-0 1/0 0/0 25/7 10/3 6/1 2/4 0/0
10/25/2025 at Wash. & Lee 2-0 2/0 1/0 10/10 4/5 4/7 2/4 0/0
10/29/2025 vs Shenandoah 2-0 2/0 1/0 14/4 7/3 4/3 0/0 0/0
11/01/2025 vs East. Mennonite 4-1 4/1 3/0 31/2 18/1 11/3 2/0 0/0
11/05/2025 vs Bridgewater (VA) 3-0 3/0 2/0 20/2 10/1 11/1 2/1 0/0
11/08/2025 vs Wash. & Lee 2-1 2/1 1/1 9/7 2/3 3/6 3/1 0/0
11/15/2025 vs Transylvania 4-0 4/0 5/0 22/5 13/2 5/1 3/3 0/0
11/16/2025 vs Chris. Newport 2-1 2/1 2/0 11/5 4/2 3/4 4/6 0/1
11/22/2025 vs Dickinson 0-1 0/1 0/2 9/8 1/2 3/4 0/2 0/0
Totals 66/12 45/7 410/135 200/54 127/64 39/44 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Averett (10/04/2025)
GOALS 9 Regent (09/13/2025)
Averett (10/04/2025)
ASSISTS 5 Averett (10/04/2025)
Transylvania (11/15/2025)
SHOTS 34 Regent (09/13/2025)
SHOTS ON GOAL 20 Averett (10/04/2025)
SAVES 5 Salisbury (09/06/2025)
Wash. & Lee (10/25/2025)
FOULS 19 St. Mary's (MD) (09/07/2025)
Va. Wesleyan (10/11/2025)
CORNER KICKS 12 Franklin & Marshall (9/24/2025)

Opponent High

