Skip To Main Content
Skip To Main Content

University of Lynchburg

The Official Website of Lynchburg Sports The Official Website of Lynchburg Sports Lynchburg Sports
#WonNation

2019 Men's Soccer Cumulative Statistics

Team (9-5-6, 5-1-2)

Overall Team Statistics
Statistic Lynchburg Opponents
Shots
Goals 38 23
Goals Per Game 1.90 1.15
Shots 313 230
Shots Per Game 15.7 11.5
Shots Percentage 0.121 0.100
Shots On Goal 144-313 102-230
Shots On Goal Percentage 0.460 0.443
Penalties
Yellow Cards 31 31
Red Cards 1 1
Miscellaneous
Assists 29 13
Saves 79 106
Fouls 247 230
Corner Kicks 100 91
Penalty Kicks: Goals-Attempts 2-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Mega, Luke 20 19 1406 10 3 23 47 0.213 18 0.383 1-0 1 0-0
12 Osman, Abibi 20 19 1297 6 2 14 35 0.171 17 0.486 1-0 2 0-0
10 Mackey, Ben 19 18 1295 4 3 11 53 0.075 22 0.415 4-1 0 2-2
7 Lyons, Michael 20 12 1163 3 4 10 27 0.111 16 0.593 3-0 1 0-1
22 Averette, Carter 17 9 972 3 2 8 7 0.429 6 0.857 0-0 1 0-0
17 Ashby, Jack 20 20 1410 2 3 7 24 0.083 12 0.500 4-0 1 0-0
2 Dale, Seth 18 10 1183 2 3 7 6 0.333 3 0.500 4-0 0 0-0
18 Robles, Kenny 20 1 521 3 1 7 15 0.200 4 0.267 0-0 0 0-0
32 Daly, Joey 17 13 1133 1 1 3 16 0.063 8 0.500 2-0 1 0-0
23 Kondo, Rachade 4 0 68 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 Morgan, Nick 11 6 438 1 0 2 13 0.077 9 0.692 0-0 1 0-0
5 Phillips, Griffin 16 16 1312 1 0 2 5 0.200 3 0.600 0-0 0 0-0
21 Thompson, Michael 9 4 555 1 0 2 5 0.200 2 0.400 0-0 0 0-0
11 Dunham, Robert 20 3 705 0 1 1 13 0.000 1 0.077 1-0 0 0-0
16 Foley, Nick 16 9 1117 0 1 1 8 0.000 4 0.500 1-0 0 0-0
30 Hallman, Davis 1 0 36 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Mohamed, Ayat 17 8 628 0 1 1 5 0.000 2 0.400 0-0 0 0-0
13 Pallas, Wrenn 8 1 171 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Rendon, Michael 15 0 333 0 1 1 0 0.000 0 0.000 1-0 0 0-0
6 Zhang, Michael 11 2 357 0 1 1 5 0.000 2 0.400 1-0 0 0-0
14 Civilla, Cody 5 0 114 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Cobey, Evan 7 1 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Fluharty, Chad 6 1 160 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Gallagher, Kyle 20 20 1822 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gregory, Noah 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kearns, Bhayle 18 15 1376 0 0 0 19 0.000 11 0.579 3-0 0 0-0
28 Mcanich, Carl 4 0 57 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
28 McAninch, Carl 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Mezera, Martin 11 0 163 0 0 0 2 0.000 2 1.000 2-0 0 0-0
9 Mitchell, Sherman 11 4 363 0 0 0 4 0.000 1 0.250 0-0 0 0-0
77 Sanchez-palomi, Angel 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
77 Sanchez-Palomino, Angel 3 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Sherman, Will 5 2 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Sherman, William 8 7 608 0 0 0 0 0.000 0 0.000 3-0 0 0-0  
29 Stringfellow, Jonathan 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 21144 38 29 105 313 0.121 144 0.460 31-1 8 2-3
Opponent 20 - 21204 23 13 59 230 0.100 102 0.443 31-1 5 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gallagher, Kyle 20 20 1796:02 22 1.10 74 0.771 8 5 5 5/1 192
0 Gregory, Noah 2 0 23:06 0 0.00 0 0 0 0 0 0/0 1
77 Sanchez-Palomino, Angel 2 0 16:29 0 0.00 0 0 0 0 0 0/1 0
77 Sanchez-Palomino, Angel 3 0 86:49 1 1.04 3 0.750 0 0 0 0/0 6
Total 20 - 1922:26 23 1.08 77 0.770 8 5 5 8 199
Opponents 20 - 1922:26 38 1.78 106 0.736 7 243

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Mega, Luke 9 8 597 6 1 13 29 0.207 11 0.379 1-0 0 0-0
10 Mackey, Ben 8 7 495 4 2 10 23 0.174 11 0.478 2-1 0 2-2
12 Osman, Abibi 9 8 516 3 1 7 14 0.214 8 0.571 1-0 0 0-0
22 Averette, Carter 9 6 521 2 2 6 4 0.500 3 0.750 0-0 1 0-0
7 Lyons, Michael 9 5 434 1 2 4 14 0.071 10 0.714 1-0 1 0-1
17 Ashby, Jack 9 9 590 1 1 3 9 0.111 5 0.556 1-0 1 0-0
2 Dale, Seth 8 3 456 0 2 2 1 0.000 0 0.000 2-0 0 0-0
32 Daly, Joey 9 7 605 1 0 2 11 0.091 6 0.545 1-0 1 0-0
5 Phillips, Griffin 8 8 620 1 0 2 4 0.250 3 0.750 0-0 0 0-0
11 Dunham, Robert 9 2 372 0 1 1 7 0.000 1 0.143 0-0 0 0-0
16 Foley, Nick 9 6 641 0 1 1 3 0.000 1 0.333 1-0 0 0-0
18 Robles, Kenny 9 1 244 0 1 1 8 0.000 0 0.000 0-0 0 0-0
14 Civilla, Cody 4 0 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Cobey, Evan 6 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Fluharty, Chad 5 1 88 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Gallagher, Kyle 9 9 797 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gregory, Noah 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kearns, Bhayle 8 6 554 0 0 0 10 0.000 5 0.500 1-0 0 0-0
28 Mcanich, Carl 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 McAninch, Carl 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Mezera, Martin 5 0 61 0 0 0 2 0.000 2 1.000 1-0 0 0-0
9 Mitchell, Sherman 8 4 288 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Mohamed, Ayat 6 0 170 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Morgan, Nick 5 3 237 0 0 0 10 0.000 8 0.800 0-0 0 0-0
13 Pallas, Wrenn 3 1 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Rendon, Michael 8 0 168 0 0 0 0 0.000 0 0.000 1-0 0 0-0
77 Sanchez-palomi, Angel 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
77 Sanchez-Palomino, Angel 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Sherman, Will 4 1 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Sherman, William 2 1 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Stringfellow, Jonathan 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Thompson, Michael 5 1 195 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Zhang, Michael 7 1 234 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 9 - 9325 19 14 52 158 0.120 76 0.481 31-1 4 2-3
Opponent 9 - 9402 14 7 35 92 0.152 43 0.467 31-1 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gallagher, Kyle 9 9 771:02 13 1.52 26 0.667 4 2 1 2/1 66
0 Gregory, Noah 1 0 04:36 0 0.00 0 0 0 0 0 0/0 0
77 Sanchez-Palomino, Angel 2 0 16:29 0 0.00 0 0 0 0 0 0/1 0
77 Sanchez-Palomino, Angel 2 0 60:19 1 1.49 2 0.667 0 0 0 0/0 5
Total 9 - 852:26 14 1.48 28 0.667 4 2 1 3 71
Opponents 9 - 852:26 19 2.01 57 0.750 2 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2019 vs Roanoke L 1-4 (0-1-0, 0-1-0) 0-1-0 0 Ben Mackey (0)
09/07/2019 vs Maryville (Tenn.) W 1-0 (0-1-0, 0-0-0) 0-0-0 0 Nick Morgan (1) (Ayat Mohamed)
09/08/2019 vs Regent W 10-0 (0-0-1, 0-0-0) 0-0-0 0 Abibi Osman (2) (Jack Ashby)
Abibi Osman (2) (Luke Mega)
Luke Mega (1)
Kenny Robles (3)
Kenny Robles (3) (Wrenn Pallas)
Kenny Robles (3) (Seth Dale)
Seth Dale (2)
Seth Dale (2) (Michael Rendon)
Michael Thompson (1) (Michael Zhang)
Rachade Kondo (1) (Davis Hallman)
09/11/2019 vs No. 16 Mary Washington L 0-2 (1-1-1, 0-0-0) 0-0-0 110
09/13/2019 vs No. 13 Oglethorpe W 2-1 (2-0-1, 0-0-0) 0-0-0 75 Luke Mega (2)
Luke Mega (2) (Abibi Osman)
9/18/2019 at Chris. Newport T 0-0 (3-2-1) 402
9/21/2019 at Catholic L 0-1 (3-3-1) 98
9/25/2019 vs No. 13 Washington and Lee T 0-0 (3-3-2) 260
9/28/2019 at Roanoke T 0-0 (3-3-3, 0-0-1) 0-0-1 0
10/2/2019 at Bridgewater (Va.) T 2-2 (3-3-4) 55 Jack Ashby (0) (Joey Daly)
Carter Averette (0) (Michael Lyons)
10/9/2019 vs Randolph-Macon W 4-0 (4-3-4, 1-0-1) 1-0-1 180 Jack Ashby (0)
Luke Mega (0) (Abibi Osman)
Ben Mackey (0)
Ben Mackey (0) (Robert Dunham)
10/12/2019 at Hampden-Sydney T 3-3 (4-3-4, 1-0-1) 1-0-1 0 Abibi Osman (2) (Ben Mackey)
Griffin Phillips (1) (Kenny Robles , Nick Foley)
Abibi Osman (2) (Jack Ashby)
10/16/2019 at No. 6 Washington and Lee L 0-4 (4-4-5, 1-1-2) 1-1-2 51
10/19/2019 vs East. Mennonite W 3-1 (5-4-5, 2-1-3) 2-1-3 454 Luke Mega (0) (Carter Averette)
Carter Averette (0)
Abibi Osman (0) (Michael Lyons)
10/23/2019 vs Shenandoah W 4-1 (6-4-5, 3-1-2) 3-1-2 135 Luke Mega (0) (Michael Lyons)
Joey Daly (0)
Luke Mega (0)
Carter Averette (0) (Ben Mackey)
10/26/2019 at Va. Wesleyan W 3-1 (7-4-5, 4-1-2) 4-1-2 0 Ben Mackey (0)
Luke Mega (0) (Seth Dale)
Luke Mega (0) (Carter Averette)
10/29/2019 vs Guilford W 1-0 (8-4-5, 5-1-2) 5-1-2 230 Michael Lyons (0) (Luke Mega)
11/3/2019 vs Randolph-Macon W 2-0 (9-4-5, 5-1-2) 5-1-2 233 Abibi Osman (0) (Michael Lyons)
Michael Lyons (0) (Luke Mega)
11/08/2019 at Hampden-Sydney T 2-2 (8-4-6, 5-1-3) 5-1-3 0 Michael Lyons (1) (Ben Mackey)
Luke Mega (1) (Jack Ashby)
11/9/2019 at No. 11 Washington and Lee L 0-1 (9-5-5, 5-1-3) 5-1-3 210

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2019 vs Roanoke 1-4 1 0 2 12 0.083 6 0.500 1-0 0 1-1 1002
09/07/2019 vs Maryville (Tenn.) 1-0 1 1 3 10 0.100 2 0.200 2-0 1 0-0 997
09/08/2019 vs Regent 10-0 10 7 27 25 0.400 13 0.520 0-0 1 0-0 1006
09/11/2019 vs No. 16 Mary Washington 0-2 0 0 0 8 0.000 5 0.625 4-0 0 0-0 995
09/13/2019 vs No. 13 Oglethorpe 2-1 2 1 5 9 0.222 4 0.444 4-0 1 0-0 996
9/18/2019 at Chris. Newport 0-0 0 0 0 4 0.000 2 0.500 3-0 0 0-0 1224
9/21/2019 at Catholic 0-1 0 0 0 6 0.000 2 0.333 2-0 0 0-0 991
9/25/2019 vs No. 13 Washington and Lee 0-0 0 0 0 11 0.000 3 0.273 0-0 0 0-0 1211
9/28/2019 at Roanoke 0-0 0 0 0 19 0.000 5 0.263 5-0 0 0-0 1209
10/2/2019 at Bridgewater (Va.) 2-2 2 2 6 23 0.087 12 0.522 0-0 0 0-0 1212
10/9/2019 vs Randolph-Macon 4-0 4 2 10 18 0.222 9 0.500 1-0 1 1-1 990
10/12/2019 at Hampden-Sydney 3-3 3 4 10 10 0.300 7 0.700 3-0 0 0-0 1215
10/16/2019 at No. 6 Washington and Lee 0-4 0 0 0 5 0.000 0 0.000 0-1 0 0-0 968
10/19/2019 vs East. Mennonite 3-1 3 2 8 27 0.111 15 0.556 0-0 1 0-0 990
10/23/2019 vs Shenandoah 4-1 4 2 10 28 0.143 13 0.464 1-0 1 0-0 970
10/26/2019 at Va. Wesleyan 3-1 3 3 9 15 0.200 11 0.733 1-0 1 0-1 963
10/29/2019 vs Guilford 1-0 1 1 3 24 0.042 10 0.417 2-0 1 0-0 1018
11/3/2019 vs Randolph-Macon 2-0 2 2 6 25 0.080 9 0.360 0-0 1 0-0 981
11/08/2019 at Hampden-Sydney 2-2 2 2 6 20 0.100 9 0.450 1-0 0 0-0 1217
11/9/2019 at No. 11 Washington and Lee 0-1 0 0 0 14 0.000 7 0.500 1-0 0 0-0 989
Total 38-23 38 29 105 313 0.121 144 0.460 31-1 9 2-3 21144
Opponent - 23 13 59 230 0.100 102 0.443 31-1 5 - 21204

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2019 Roanoke 1-4 90:00 4 4.00 0 0.000 0 1 0 0 6
09/07/2019 Maryville (Tenn.) 1-0 90:00 0 2.00 1 1.000 1 0 0 1 6
09/08/2019 Regent 10-0 90:00 0 1.33 1 1.000 1 0 0 1 2
09/11/2019 No. 16 Mary Washington 0-2 90:00 2 1.50 6 0.750 0 1 0 0 13
09/13/2019 No. 13 Oglethorpe 2-1 90:00 1 1.40 3 0.750 1 0 0 0 10
9/18/2019 Chris. Newport 0-0 110:00 0 1.13 4 1.000 0 0 1 1 15
9/21/2019 Catholic 0-1 90:00 1 1.11 9 0.900 0 1 0 0 14
9/25/2019 No. 13 Washington and Lee 0-0 110:00 0 0.95 11 1.000 0 0 1 1 22
9/28/2019 Roanoke 0-0 110:00 0 0.83 7 1.000 0 0 1 1 19
10/2/2019 Bridgewater (Va.) 2-2 110:00 2 0.92 2 0.500 0 0 1 0 10
10/9/2019 Randolph-Macon 4-0 90:00 0 0.84 2 1.000 1 0 0 1 2
10/12/2019 Hampden-Sydney 3-3 110:00 3 0.99 5 0.625 0 0 1 0 14
10/16/2019 No. 6 Washington and Lee 0-4 90:00 4 1.20 6 0.600 0 1 0 0 18
10/19/2019 East. Mennonite 3-1 90:00 1 1.19 4 0.800 1 0 0 0 5
10/23/2019 Shenandoah 4-1 90:00 1 1.18 0 0.000 1 0 0 0 1
10/26/2019 Va. Wesleyan 3-1 90:00 1 1.17 4 0.800 1 0 0 0 5
10/29/2019 Guilford 1-0 92:26 0 1.10 1 1.000 1 0 0 1 1
11/3/2019 Randolph-Macon 2-0 90:00 0 1.05 5 1.000 1 0 0 1 5
11/08/2019 Hampden-Sydney 2-2 110:00 2 1.08 3 0.600 0 0 1 0 14
11/9/2019 No. 11 Washington and Lee 0-1 90:00 1 1.08 5 0.833 0 1 0 0 17
Totals - 1922 23 1.08 79 0.775 9 5 6 8 199
Opponent - 1922:26 38 1.78 106 0.736 5 9 6 7 243

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2019 Roanoke 4-1 4 1 9 6 0.667 4 0.667 3-0 1 0-0 997
09/07/2019 Maryville (Tenn.) 0-1 0 0 0 6 0.000 1 0.167 3-0 0 0-0 998
09/08/2019 Regent 0-10 0 0 0 2 0.000 1 0.500 1-0 0 0-0 995
09/11/2019 No. 16 Mary Washington 2-0 2 1 5 13 0.154 8 0.615 2-0 1 1-1 997
09/13/2019 No. 13 Oglethorpe 1-2 1 1 3 10 0.100 4 0.400 3-0 0 0-1 994
9/18/2019 Chris. Newport 0-0 0 0 0 16 0.000 4 0.250 1-0 0 0-0 1211
9/21/2019 Catholic 1-0 1 1 3 14 0.071 10 0.714 1-0 1 0-0 989
9/25/2019 No. 13 Washington and Lee 0-0 0 0 0 22 0.000 11 0.500 1-0 0 0-0 1212
9/28/2019 Roanoke 0-0 0 0 0 20 0.000 7 0.350 3-0 0 0-0 1211
10/2/2019 Bridgewater (Va.) 2-2 2 1 5 10 0.200 4 0.400 0-0 0 0-0 1217
10/9/2019 Randolph-Macon 0-4 0 0 0 8 0.000 2 0.250 2-0 0 0-0 986
10/12/2019 Hampden-Sydney 3-3 3 3 9 14 0.214 8 0.571 1-0 0 0-0 1217
10/16/2019 No. 6 Washington and Lee 4-0 4 1 9 19 0.211 10 0.526 1-0 1 1-1 990
10/19/2019 East. Mennonite 1-3 1 1 3 11 0.091 5 0.455 0-0 0 0-0 991
10/23/2019 Shenandoah 1-4 1 0 2 1 1.000 1 1.000 0-0 0 0-0 998
10/26/2019 Va. Wesleyan 1-3 1 1 3 10 0.100 5 0.500 1-0 0 0-0 991
10/29/2019 Guilford 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 1021
11/3/2019 Randolph-Macon 0-2 0 0 0 14 0.000 5 0.357 5-1 0 0-0 983
11/08/2019 Hampden-Sydney 2-2 2 1 5 14 0.143 5 0.357 1-0 0 0-0 1216
11/9/2019 No. 11 Washington and Lee 1-0 1 1 3 17 0.059 6 0.353 0-0 1 0-0 990
Total 23-38 23 13 59 230 0.100 102 0.443 31-1 5 2-3 21204
Lynchburg - 38 29 105 313 0.121 144 0.460 31-1 9 - 21144

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2019 Roanoke 4-1 90:00 1 1.00 5 0.833 1 0 0 0 12
09/07/2019 Maryville (Tenn.) 0-1 90:00 1 1.00 1 0.500 0 1 0 0 10
09/08/2019 Regent 0-10 90:00 10 4.00 3 0.231 0 1 0 0 25
09/11/2019 No. 16 Mary Washington 2-0 90:00 0 3.00 5 1.000 1 0 0 1 8
09/13/2019 No. 13 Oglethorpe 1-2 90:00 2 2.80 2 0.500 0 1 0 0 9
9/18/2019 Chris. Newport 0-0 110:00 0 2.25 2 1.000 0 0 1 1 4
9/21/2019 Catholic 1-0 90:00 0 1.94 2 1.000 1 0 0 1 6
9/25/2019 No. 13 Washington and Lee 0-0 110:00 0 1.66 3 1.000 0 0 1 1 11
9/28/2019 Roanoke 0-0 110:00 0 1.45 5 1.000 0 0 1 1 19
10/2/2019 Bridgewater (Va.) 2-2 110:00 2 1.47 10 0.833 0 0 1 0 23
10/9/2019 Randolph-Macon 0-4 90:00 4 1.68 5 0.556 0 1 0 0 9
10/12/2019 Hampden-Sydney 3-3 110:00 3 1.75 4 0.571 0 0 1 0 10
10/16/2019 No. 6 Washington and Lee 4-0 90:00 0 1.63 0 0.00 1 0 0 1 5
10/19/2019 East. Mennonite 1-3 90:00 3 1.72 12 0.800 0 1 0 0 15
10/23/2019 Shenandoah 1-4 90:00 4 1.86 9 0.692 0 1 0 0 13
10/26/2019 Va. Wesleyan 1-3 90:00 3 1.93 8 0.727 0 1 0 0 11
10/29/2019 Guilford 0-1 92:26 1 1.87 9 0.900 0 1 0 0 10
11/3/2019 Randolph-Macon 0-2 90:00 2 1.88 7 0.778 0 1 0 0 9
11/08/2019 Hampden-Sydney 2-2 110:00 2 1.87 7 0.778 0 0 1 0 20
11/9/2019 No. 11 Washington and Lee 1-0 90:00 0 1.78 7 1.000 1 0 0 1 14
Totals - 1922 38 1.78 106 0.736 5 9 6 7 243
Lynchburg - 1922:26 23 1.08 79 0.775 9 5 6 8 199

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2019 vs Roanoke 1-4 1/4 0/1 12/6 6/4 5/3 1/3 0/0
09/07/2019 vs Maryville (Tenn.) 1-0 1/0 1/0 10/6 2/1 3/4 2/3 0/0
09/08/2019 vs Regent 10-0 10/0 7/0 25/2 13/1 9/1 0/1 0/0
09/11/2019 vs No. 16 Mary Washington 0-2 0/2 0/1 8/13 5/8 5/4 4/2 0/0
09/13/2019 vs No. 13 Oglethorpe 2-1 2/1 1/1 9/10 4/4 2/7 4/3 0/0
9/18/2019 at Chris. Newport 0-0 0/0 0/0 4/16 2/4 8/7 3/1 0/0
9/21/2019 at Catholic 0-1 0/1 0/1 6/14 2/10 3/5 2/1 0/0
9/25/2019 vs No. 13 Washington and Lee 0-0 0/0 0/0 11/22 3/11 3/10 0/1 0/0
9/28/2019 at Roanoke 0-0 0/0 0/0 19/20 5/7 5/6 5/3 0/0
10/2/2019 at Bridgewater (Va.) 2-2 2/2 2/1 23/10 12/4 10/2 0/0 0/0
10/9/2019 vs Randolph-Macon 4-0 4/0 2/0 18/8 9/2 3/10 1/2 0/0
10/12/2019 at Hampden-Sydney 3-3 3/3 4/3 10/14 7/8 5/1 3/1 0/0
10/16/2019 at No. 6 Washington and Lee 0-4 0/4 0/1 5/19 0/10 4/6 0/1 1/0
10/19/2019 vs East. Mennonite 3-1 3/1 2/1 27/11 15/5 5/3 0/0 0/0
10/23/2019 vs Shenandoah 4-1 4/1 2/0 28/1 13/1 8/0 1/0 0/0
10/26/2019 at Va. Wesleyan 3-1 3/1 3/1 15/10 11/5 1/6 1/1 0/0
10/29/2019 vs Guilford 1-0 1/0 1/0 24/3 10/1 9/2 2/2 0/0
11/3/2019 vs Randolph-Macon 2-0 2/0 2/0 25/14 9/5 4/5 0/5 0/1
11/08/2019 at Hampden-Sydney 2-2 2/2 2/1 20/14 9/5 6/6 1/1 0/0
11/9/2019 at No. 11 Washington and Lee 0-1 0/1 0/1 14/17 7/6 2/3 1/0 0/0
Totals 38/23 29/13 313/230 144/102 100/91 31/31 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Regent (09/08/2019)
GOALS 10 Regent (09/08/2019)
ASSISTS 7 Regent (09/08/2019)
SHOTS 28 Shenandoah (10/23/2019)
SHOTS ON GOAL 15 East. Mennonite (10/19/2019)
SAVES 11 No. 13 Washington and Lee (9/25/2019)
FOULS 20 Maryville (Tenn.) (09/07/2019)
CORNER KICKS 10 Bridgewater (Va.) (10/2/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Roanoke (08/30/2019)
Hampden-Sydney (10/12/2019)
No. 6 Washington and Lee (10/16/2019)
GOALS 4 Roanoke (08/30/2019)
No. 6 Washington and Lee (10/16/2019)
ASSISTS 3 Hampden-Sydney (10/12/2019)
SHOTS 22 No. 13 Washington and Lee (9/25/2019)
SHOTS ON GOAL 11 No. 13 Washington and Lee (9/25/2019)
SAVES 12 East. Mennonite (10/19/2019)
FOULS 19 Chris. Newport (9/18/2019)
Roanoke (9/28/2019)
CORNER KICKS 10 No. 13 Washington and Lee (9/25/2019)
Randolph-Macon (10/9/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Roanoke (08/30/2019)
GOALS 1 Roanoke (08/30/2019)
Maryville (Tenn.) (09/07/2019)
Guilford (10/29/2019)
ASSISTS 1 Maryville (Tenn.) (09/07/2019)
No. 13 Oglethorpe (09/13/2019)
Guilford (10/29/2019)
SHOTS 4 Chris. Newport (9/18/2019)
No. 6 Washington and Lee (10/16/2019)
SHOTS ON GOAL 2 Maryville (Tenn.) (09/07/2019)
Chris. Newport (9/18/2019)
Catholic (9/21/2019)
SAVES 1 Maryville (Tenn.) (09/07/2019)
Regent (09/08/2019)
Guilford (10/29/2019)
FOULS 6 No. 13 Washington and Lee (9/25/2019)
Randolph-Macon (10/9/2019)
No. 6 Washington and Lee (10/16/2019)
CORNER KICKS 1 No. 13 Oglethorpe (09/13/2019)
Va. Wesleyan (10/26/2019)
No. 11 Washington and Lee (11/9/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Shenandoah (10/23/2019)
GOALS 1 No. 13 Oglethorpe (09/13/2019)
Catholic (9/21/2019)
East. Mennonite (10/19/2019)
Shenandoah (10/23/2019)
Va. Wesleyan (10/26/2019)
No. 11 Washington and Lee (11/9/2019)
ASSISTS 1 Roanoke (08/30/2019)
No. 16 Mary Washington (09/11/2019)
No. 13 Oglethorpe (09/13/2019)
Catholic (9/21/2019)
Bridgewater (Va.) (10/2/2019)
No. 6 Washington and Lee (10/16/2019)
East. Mennonite (10/19/2019)
Va. Wesleyan (10/26/2019)
Hampden-Sydney (11/08/2019)
No. 11 Washington and Lee (11/9/2019)
SHOTS 1 Regent (09/08/2019)
Shenandoah (10/23/2019)
SHOTS ON GOAL 1 Maryville (Tenn.) (09/07/2019)
Regent (09/08/2019)
Randolph-Macon (10/9/2019)
Shenandoah (10/23/2019)
Guilford (10/29/2019)
SAVES 1 Maryville (Tenn.) (09/07/2019)
FOULS 3 Shenandoah (10/23/2019)
Guilford (10/29/2019)
CORNER KICKS 1 Regent (09/08/2019)
Hampden-Sydney (10/12/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Regent (09/08/2019)
GOALS 3 Regent (09/08/2019)
ASSISTS 2 Va. Wesleyan (10/26/2019)
SHOTS 6 East. Mennonite (10/19/2019)
Randolph-Macon (11/3/2019)
Hampden-Sydney (11/08/2019)
SHOTS ON GOAL 6 East. Mennonite (10/19/2019)
SAVES 11 No. 13 Washington and Lee (9/25/2019)
FOULS 6 Maryville (Tenn.) (09/07/2019)
Roanoke (9/28/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Regent (09/08/2019)
GOALS 10 Regent (09/08/2019)
ASSISTS 7 Regent (09/08/2019)
SHOTS 28 Shenandoah (10/23/2019)
SHOTS ON GOAL 15 East. Mennonite (10/19/2019)
SAVES 11 No. 13 Washington and Lee (9/25/2019)
FOULS 20 Maryville (Tenn.) (09/07/2019)
CORNER KICKS 10 Bridgewater (Va.) (10/2/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kenny Robles
Regent (09/08/2019)
GOALS 3 Kenny Robles
Regent (09/08/2019)
ASSISTS 2 Seth Dale
Va. Wesleyan (10/26/2019)
SHOTS 6 Nick Morgan
Michael Lyons
Ben Mackey
East. Mennonite (10/19/2019)
Randolph-Macon (11/3/2019)
Hampden-Sydney (11/08/2019)
SHOTS ON GOAL 6 Nick Morgan
East. Mennonite (10/19/2019)
SAVES 11 Kyle Gallagher
