Skip To Main Content
Skip To Main Content

University of Lynchburg

The Official Website of Lynchburg Sports The Official Website of Lynchburg Sports Lynchburg Sports
#WonNation

2025 Men's Volleyball Cumulative Statistics

Team (9-15, 2-10)

Overall Team Statistics
Statistic Lynchburg Opponents
Attack
Kills 801 778
Errors 452 407
Attempts 2087 2024
Percent .167 .183
Kills Per Set 10.0 9.7
Set
Assists 737 718
Assists Per Set 9.2 9.0
Ball Handling Errors 8 3
Serve
Aces 126 125
Errors 350 305
Aces Per Set 1.6 1.6
Receptions
Errors 127 126
Errors Per Set 1.6 1.6
Defense
Digs 714 701
Digs Per Set 8.9 8.8
Blocking
Solo 42 40
Assists 207 204
Errors 22 15
Blocks 145.5 142.0
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pennington, Sam 13 9 1 10.5 0.81 8 0.62 5 15 .200 2 0.15 1 0.08 3
2 Bergren, Jared 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Ascetta, Matthew 15 7 4 20.5 1.37 17 1.13 20 55 -.055 5 0.33 3 0.20 5
4 Fetsko, Drew 12 9 0 7.5 0.63 7 0.58 3 18 .222 1 0.08 0 0.00 3
5 Costello, Jeremiah 80 24 24 205.0 2.56 163 2.04 95 484 .140 24 0.30 26 0.33 71
6 Wilson, Kohlby 5 5 0 3.0 0.60 1 0.20 2 6 -.167 0 0.00 1 0.20 0
8 Wolff, Noah 17 8 5 11.5 0.68 5 0.29 6 22 -.045 105 6.18 3 0.18 19
9 Varley, Miller 68 21 19 52.0 0.76 27 0.40 14 84 .155 493 7.25 9 0.13 23
11 Nunes, Wyatt 22 13 0 0 0.00 0 0.00 1 2 -.500 3 0.14 0 0.00 1
13 Rohman, Josh 10 5 1 1.5 0.15 1 0.10 0 1 1.000 33 3.30 0 0.00 1
14 Berardo, Brayden 80 24 0 5.0 0.06 5 0.06 3 15 .133 33 0.41 0 0.00 0
15 Kenna, Mason 71 21 20 151.5 2.13 122 1.72 87 366 .096 7 0.10 18 0.25 55
16 Filimaua, Jourdin 26 14 3 22.5 0.87 10 0.38 9 34 .029 0 0.00 5 0.19 19
18 Redding, Nick 80 24 24 301.5 3.77 263 3.29 141 609 .200 14 0.18 17 0.21 69
20 Kapitanov, Stefan 72 23 22 99.5 1.38 66 0.92 27 155 .252 7 0.10 7 0.10 12
21 Atkins, Heath 42 17 0 14.5 0.35 2 0.05 1 6 .167 1 0.02 12 0.29 17
22 Jackson, Bryce 69 21 21 166.5 2.41 104 1.51 38 215 .307 9 0.13 24 0.35 52
Total 80 24 1,072.5 13.41 801 10.01 452 2087 .167 737 9.21 126 1.58 350
Opponents 80 24 1,045.0 13.06 778 9.73 407 2024 .183 718 8.98 125 1.56 305

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pennington, Sam 13 2 0.15 0 0 .000 0.00 1 1 2.0 0.15 0 0
2 Bergren, Jared 4 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Ascetta, Matthew 15 23 1.53 7 55 .873 0.47 0 1 1.0 0.07 0 0
4 Fetsko, Drew 12 7 0.58 0 15 1.000 0.00 0 1 1.0 0.08 0 0
5 Costello, Jeremiah 80 111 1.39 33 426 .923 0.41 6 20 26.0 0.33 1 2
6 Wilson, Kohlby 5 3 0.60 0 0 .000 0.00 1 0 1.0 0.20 0 0
8 Wolff, Noah 17 10 0.59 0 1 1.000 0.00 1 5 6.0 0.35 0 0
9 Varley, Miller 68 70 1.03 1 6 .833 0.01 2 28 30.0 0.44 1 1
11 Nunes, Wyatt 22 10 0.45 4 51 .922 0.18 0 0 0 0.00 0 1
13 Rohman, Josh 10 6 0.60 0 0 .000 0.00 0 1 1.0 0.10 0 0
14 Berardo, Brayden 80 183 2.29 33 481 .931 0.41 0 0 0 0.00 0 1
15 Kenna, Mason 71 92 1.30 29 349 .917 0.41 3 17 20.0 0.28 2 3
16 Filimaua, Jourdin 26 3 0.12 0 1 1.000 0.00 3 9 12.0 0.46 0 0
18 Redding, Nick 80 109 1.36 1 1 .000 0.01 6 31 37.0 0.46 5 0
20 Kapitanov, Stefan 72 27 0.38 0 4 1.000 0.00 8 37 45.0 0.63 8 0
21 Atkins, Heath 42 10 0.24 0 0 .000 0.00 0 1 1.0 0.02 0 0
22 Jackson, Bryce 69 48 0.70 1 38 .974 0.01 11 55 66.0 0.96 5 0
Total 80 714 8.93 127 1430 .911 1.59 42 207 145.5 1.82 22 8
Opponents 80 701 8.76 126 1293 .903 1.58 40 204 142.0 1.78 15 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pennington, Sam 4 4 0 1.0 0.25 1 0.25 0 1 1.000 0 0.00 0 0.00 0
2 Bergren, Jared 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Ascetta, Matthew 5 2 2 9.0 1.80 7 1.40 8 19 -.053 2 0.40 2 0.40 2
4 Fetsko, Drew 8 6 0 3.0 0.38 3 0.38 1 8 .250 1 0.13 0 0.00 3
5 Costello, Jeremiah 41 12 12 95.0 2.32 81 1.98 50 244 .127 11 0.27 9 0.22 45
6 Wilson, Kohlby 4 4 0 2.0 0.50 1 0.25 1 3 .000 0 0.00 1 0.25 0
8 Wolff, Noah 7 4 2 5.0 0.71 2 0.29 1 4 .250 45 6.43 1 0.14 7
9 Varley, Miller 37 11 10 30.0 0.81 18 0.49 9 51 .176 264 7.14 5 0.14 7
11 Nunes, Wyatt 12 7 0 0 0.00 0 0.00 1 2 -.500 2 0.17 0 0.00 1
13 Rohman, Josh 5 2 0 0 0.00 0 0.00 0 0 0 21 4.20 0 0.00 1
14 Berardo, Brayden 41 12 0 1.0 0.02 1 0.02 0 1 1.000 17 0.41 0 0.00 0
15 Kenna, Mason 38 11 10 78.5 2.07 63 1.66 51 200 .060 2 0.05 8 0.21 28
16 Filimaua, Jourdin 16 9 3 15.0 0.94 6 0.38 7 19 -.053 0 0.00 3 0.19 14
18 Redding, Nick 41 12 12 159.0 3.88 144 3.51 73 322 .220 6 0.15 4 0.10 30
20 Kapitanov, Stefan 38 12 11 49.5 1.30 34 0.89 14 83 .241 4 0.11 5 0.13 8
21 Atkins, Heath 15 7 0 1.5 0.10 1 0.07 1 4 .000 0 0.00 0 0.00 4
22 Jackson, Bryce 35 10 10 82.5 2.36 50 1.43 23 112 .241 7 0.20 15 0.43 30
Total 41 12 532.0 12.98 412 10.05 240 1073 .160 382 9.32 53 1.29 180
Opponents 41 12 600.0 14.63 440 10.73 189 1032 .243 407 9.93 77 1.88 146

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pennington, Sam 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Bergren, Jared 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Ascetta, Matthew 5 3 0.60 3 26 .885 0.60 0 0 0 0.00 0 0
4 Fetsko, Drew 8 3 0.38 0 9 1.000 0.00 0 0 0 0.00 0 0
5 Costello, Jeremiah 41 46 1.12 20 245 .918 0.49 2 6 8.0 0.20 0 1
6 Wilson, Kohlby 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Wolff, Noah 7 4 0.57 0 0 .000 0.00 1 2 3.0 0.43 0 0
9 Varley, Miller 37 40 1.08 0 2 1.000 0.00 0 14 14.0 0.38 0 1
11 Nunes, Wyatt 12 4 0.33 0 25 1.000 0.00 0 0 0 0.00 0 1
13 Rohman, Josh 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Berardo, Brayden 41 89 2.17 23 287 .920 0.56 0 0 0 0.00 0 0
15 Kenna, Mason 38 57 1.50 21 180 .883 0.55 1 13 14.0 0.37 0 0
16 Filimaua, Jourdin 16 3 0.19 0 1 1.000 0.00 2 8 10.0 0.63 0 0
18 Redding, Nick 41 50 1.22 0 0 .000 0.00 3 16 19.0 0.46 4 0
20 Kapitanov, Stefan 38 12 0.32 0 3 1.000 0.00 3 15 18.0 0.47 6 0
21 Atkins, Heath 15 4 0.27 0 0 .000 0.00 0 1 1.0 0.07 0 0
22 Jackson, Bryce 35 22 0.63 1 18 .944 0.03 4 27 31.0 0.89 2 0
Total 41 344 8.39 79 796 .901 1.93 16 102 67.0 1.63 12 3
Opponents 41 349 8.51 53 632 .916 1.29 18 130 83.0 2.02 9 1

Match-By-Match

Lynchburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2025 at Mount Aloysius W 3 25 14 62 .177 22 5 14 1 20 3 12 0 9 2 39.0
1/18/2025 vs Wilson W 3 36 12 83 .289 32 7 19 1 32 1 4 0 3 0 46.0
1/21/2025 Va. Wesleyan L 3 19 19 61 .000 19 5 16 6 16 1 8 0 5 1 29.0
1/24/2025 vs Messiah L 3 19 17 69 .029 18 1 17 4 17 4 9 1 8.5 0 28.5
1/25/2025 vs Eastern L 4 46 26 111 .180 44 1 19 3 22 2 8 4 6 1 53.0
2/01/2025 Averett W 3 42 11 80 .388 39 8 19 5 32 0 2 0 1 1 51.0
2/01/2025 Marymount (VA) L 3 25 19 67 .090 24 8 12 9 27 2 2 0 3 2 36.0
2/05/2025 at Warren Wilson W 3 34 11 76 .303 27 11 14 0 27 4 0 1 4 0 49.0
2/08/2025 at East. Mennonite L 3 19 20 78 -.013 17 3 10 9 35 1 14 0 8 0 30.0
2/08/2025 vs Regent L 5 42 38 136 .029 40 6 11 8 57 3 8 0 7 0 55.0
2/13/2025 at Randolph-Macon L 3 12 17 52 -.096 12 2 12 9 10 0 4 2 2 0 16.0
2/15/2025 vs Neumann W 3 37 17 97 .206 34 8 11 7 56 1 12 0 7.0 0 52.0
2/15/2025 at Gallaudet W 3 37 11 74 .351 36 3 12 2 36 2 16 1 10.0 0 50.0
2/23/2025 Regent W 3 37 12 85 .294 34 10 17 0 29 2 12 2 8 0 55.0
2/26/2025 Randolph L 4 51 16 110 .318 48 6 18 6 33 1 14 1 8 0 65.0
3/05/2025 at Averett W 3 45 17 94 .298 40 1 11 1 41 0 6 0 3 0 49.0
3/08/2025 Bethany (WV) W 3 33 15 74 .243 29 10 14 6 31 0 18 0 9 0 52.0
3/08/2025 Roanoke L 4 50 21 100 .290 47 6 15 10 20 2 10 1 7 0 63.0
3/12/2025 Randolph-Macon L 3 24 20 69 .058 23 2 16 5 17 3 4 0 5 0 31.0
3/15/2025 East. Mennonite L 4 33 28 101 .050 30 5 13 10 33 3 2 2 4 0 42.0
3/19/2025 at Va. Wesleyan L 4 42 27 119 .126 37 6 18 5 35 3 16 6 11 0 59.0
4/02/2025 at Roanoke L 4 40 25 111 .135 40 4 21 5 36 2 16 0 10 1 54.0
4/02/2025 vs Southern Va. L 3 18 20 80 -.025 15 3 10 7 16 2 4 1 4 0 25.0
4/05/2025 at Randolph L 3 35 19 98 .163 30 5 11 8 36 0 6 0 3 0 43.0
Lynchburg 80 801 452 2087 .167 737 126 350 127 714 42 207 22 145.5 8 1,072.5
Opponents 80 778 407 2024 .183 718 125 305 126 701 40 204 15 142.0 3 1,045.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 10.01
Assists Per Set 9.21
Service Aces Per Set 1.58
Reception Errors Per Set 1.59
Digs Per Set 8.93
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.10
Points Per Set 13.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2025 Mount Aloysius L 3 28 21 77 .091 25 1 20 5 19 0 6 0 3 1 32.0
1/18/2025 vs Wilson L 3 19 20 78 -.013 19 1 11 7 25 0 2 0 1 1 21.0
1/21/2025 at Va. Wesleyan W 3 33 16 71 .239 30 6 11 5 22 2 10 1 7 0 46.0
1/24/2025 vs Messiah W 3 37 16 74 .284 36 4 16 1 31 2 8 0 6 0 47.0
1/25/2025 vs Eastern W 4 46 18 89 .315 39 3 14 1 34 4 10 0 9 0 58.0
2/01/2025 at Averett L 3 18 14 66 .061 17 5 11 8 24 0 12 0 6 0 29.0
2/01/2025 at Marymount (VA) W 3 32 14 76 .237 28 9 18 8 19 2 2 3 3 0 44.0
2/05/2025 Warren Wilson L 3 15 18 63 -.048 13 0 7 11 24 2 0 3 2 0 17.0
2/08/2025 East. Mennonite W 3 35 14 92 .228 31 9 13 3 32 3 10 0 8 0 52.0
2/08/2025 vs Regent W 5 42 24 139 .129 39 8 16 6 51 5 14 0 12 0 62.0
2/13/2025 Randolph-Macon W 3 36 12 61 .393 33 7 13 2 20 0 2 0 1 0 44.0
2/15/2025 vs Neumann L 3 22 14 98 .082 20 7 14 8 41 3 8 0 7.0 0 36.0
2/15/2025 Gallaudet L 3 19 23 87 -.046 16 2 10 3 22 1 6 0 4.0 0 25.0
2/23/2025 at Regent L 3 21 18 72 .042 21 0 10 10 30 2 2 0 3 0 24.0
2/26/2025 at Randolph W 4 47 18 100 .290 46 6 13 6 38 1 8 0 5 0 58.0
3/05/2025 Averett L 3 24 18 87 .069 24 1 11 1 24 0 10 2 5 0 30.0
3/08/2025 at Bethany (WV) L 3 21 21 75 .000 21 6 15 10 21 0 8 0 4 0 31.0
3/08/2025 at Roanoke W 4 50 15 88 .398 47 10 10 6 22 2 12 0 8 0 68.0
3/12/2025 at Randolph-Macon W 3 31 11 65 .308 27 5 12 2 20 1 19 1 10.5 0 46.5
3/15/2025 at East. Mennonite W 4 48 14 103 .330 46 10 22 5 33 2 15 1 9.5 0 67.5
3/19/2025 Va. Wesleyan W 4 47 25 113 .195 44 5 12 6 41 1 12 4 7 1 59.0
4/02/2025 Roanoke W 4 42 22 107 .187 35 5 13 4 37 4 10 0 9 0 56.0
4/02/2025 vs Southern Va. W 3 36 11 64 .391 34 7 8 3 35 1 8 0 5 0 48.0
4/05/2025 Randolph W 3 29 10 79 .241 27 8 5 5 36 2 10 0 7 0 44.0
Opponents 80 778 407 2024 .183 718 125 305 126 701 40 204 15 142.0 3 1,045.0
Lynchburg 80 801 452 2087 .167 737 126 350 127 714 42 207 22 145.5 8 1,072.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 9.73
Assists Per Set 8.98
Service Aces Per Set 1.56
Reception Errors Per Set 1.58
Digs Per Set 8.76
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.04
Points Per Set 13.06

Leaders

Team Leaders: Kills
Player High
Kills
Redding, Nick 263
Costello, Jeremiah 163
Kenna, Mason 122
Jackson, Bryce 104
Kapitanov, Stefan 66
Team Leaders: Assists
Player High
Assists
Varley, Miller 493
Wolff, Noah 105
Berardo, Brayden 33
Rohman, Josh 33
Costello, Jeremiah 24
Team Leaders: Service Aces
Player High
Service Aces
Costello, Jeremiah 26
Jackson, Bryce 24
Kenna, Mason 18
Redding, Nick 17
Atkins, Heath 12
Team Leaders: Digs
Player High
Digs
Berardo, Brayden 183
Costello, Jeremiah 111
Redding, Nick 109
Kenna, Mason 92
Varley, Miller 70
Team Leaders: Blocks
Player High
Blocks
Jackson, Bryce 66.0
Kapitanov, Stefan 45.0
Redding, Nick 37.0
Varley, Miller 30.0
Costello, Jeremiah 26.0