Skip To Main Content
Skip To Main Content

University of Lynchburg

The Official Website of Lynchburg Sports The Official Website of Lynchburg Sports Lynchburg Sports
#WonNation

2026 Women's Lacrosse Cumulative Statistics

Team (12-6, 5-3)

Overall Team Statistics
Statistic Lynchburg Opponents
Scoring
Goals 259 156
Assists 117 55
Shots 529 359
Shot Percentage .490 .435
Shots On Goal 344 231
Shots On Goal Percentage .781 .733
Shots Per Game 29.4 19.9
Goal Breakdown
Free Position 47 21
Woman-up 21 13
Woman-down 1 1
Unassisted 142 101
Overtime 2 0
Free Position Opportunities
Free Position: Made-Attempts 47-91 21-45
Free Position: % .516 .467
Miscellaneous
Ground Balls 319 265
Turnovers 239 324
Caused Turnovers 173 129
Draw Controls 244 204
Clears 236-262 201-311
Clear Percentage .901 .646

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
31 Steinau, McKenna 16-15 52 10 62 100 .520 75 .750 3 11 21 19 31 7 40 3 0-2-2
19 Morris, Neely 16-16 24 21 45 55 .436 37 .673 3 6 9 23 25 16 46 5 0-0-7
7 Dumas, Sydney 12-11 36 7 43 70 .514 58 .829 2 8 16 12 13 14 8 0 0-4-7
40 Messineo, Lily 18-13 24 14 38 62 .387 39 .629 0 6 9 11 16 5 0 0 0-3-1
1 Clay, Emmy 18-17 20 15 35 40 .500 33 .825 1 2 8 24 14 13 64 1 0-1-1
28 Hausauer, Mya 18-9 21 5 26 39 .538 32 .821 2 3 7 19 17 12 43 1 0-2-6
23 Poitras, Elizabeth 12-0 16 2 18 24 .667 22 .917 0 2 2 12 7 4 6 1 0-0-2
27 Vogel, Isabella 15-6 14 4 18 29 .483 23 .793 1 1 2 6 14 4 0 0 0-0-1
14 Williams, Hayli 15-9 13 5 18 28 .464 24 .857 0 2 4 9 12 4 0 1 0-1-1
21 Timberg, Emma 14-9 9 9 18 18 .500 15 .833 0 0 1 5 4 4 1 0 0-0-0
13 Scoggin, Margaret 11-2 6 11 17 16 .375 13 .813 0 0 4 10 15 3 0 0 0-0-0
12 Stewart, Madison 12-1 4 6 10 6 .667 5 .833 0 1 1 4 7 5 9 3 0-1-1
4 Dinelli, Reilly 9-0 4 4 8 8 .500 6 .750 0 0 1 2 3 3 0 0 0-0-0
22 Strano, Gabriella 17-0 6 1 7 12 .500 12 1.000 0 1 2 9 7 4 2 0 0-0-0
9 Koerner, Chastity 18-11 3 1 4 8 .375 7 .875 0 0 0 13 4 14 15 3 0-0-2
17 Daugherty, Taylor 18-17 2 0 2 4 .500 3 .750 0 2 2 36 7 17 2 10 0-0-1
2 Heffernan, Virginia 18-17 1 1 2 2 .500 2 1.000 0 0 0 28 5 10 0 4 0-2-2
18 Jackson, Carlie 14-8 1 1 2 2 .500 2 1.000 0 1 1 11 4 4 2 3 0-0-0
16 Babines, Catie 5-1 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
24 Nicolás, Carmen 16-4 1 0 1 2 .500 2 1.000 0 1 1 9 2 3 1 6 0-1-3
33 Wheeler, Megan 17-17 1 0 1 1 1.000 1 1.000 0 0 0 17 4 10 2 6 0-0-0
10 Adams, Zoë 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 0 0-0-0
10 Adams, Zoë 16-13 0 0 0 0 .000 0 .000 0 0 0 13 3 5 0 3 0-0-0
3 Korb, Isabella 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 1 0-0-0
24 Nicolás, Carmen 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
25 Owings, Olivia 18-18 0 0 0 0 .000 0 .000 0 0 0 18 3 2 0 0 0-0-0
11 Radford, Peyton 7-0 0 0 0 0 .000 0 .000 0 0 0 5 1 5 0 1 0-0-0
8 Redding, Julianna 3-0 0 0 0 2 .000 1 .500 0 0 0 1 1 1 0 0 0-0-0
TM Team 18-0 0 0 0 0 .000 0 .000 0 0 0 1 19 1 3 4 0-0-0  
Totals 18 259 117 376 529 .490 413 .781 12 47 91 319 239 173 244 57 0-17-37
Opponents 18 156 55 211 359 .435 263 .733 5 21 45 265 324 129 204 100 0-27-46

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Owings, Olivia 18-18 1077:41 156 8.69 107 .407 11 6 359

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
31 Steinau, McKenna 7-7 21 5 26 44 .477 33 .750 1 5 11 7 13 3 18 1 0-0-1
19 Morris, Neely 7-7 12 8 20 22 .545 18 .818 1 3 4 15 7 12 18 5 0-0-4
40 Messineo, Lily 7-4 13 6 19 27 .481 19 .704 0 3 4 5 9 4 0 0 0-1-1
1 Clay, Emmy 7-6 6 6 12 16 .375 12 .750 0 2 4 5 6 4 26 1 0-1-0
13 Scoggin, Margaret 5-1 4 6 10 11 .364 9 .818 0 0 3 3 6 3 0 0 0-0-0
7 Dumas, Sydney 3-2 8 1 9 15 .533 12 .800 0 3 6 3 3 2 1 0 0-2-1
28 Hausauer, Mya 7-1 6 2 8 10 .600 8 .800 1 0 1 6 7 5 14 0 0-1-2
21 Timberg, Emma 5-5 5 2 7 10 .500 8 .800 0 0 1 2 0 3 1 0 0-0-0
14 Williams, Hayli 6-3 5 1 6 8 .625 7 .875 0 1 1 1 4 2 0 0 0-0-1
27 Vogel, Isabella 5-1 4 2 6 10 .400 7 .700 1 1 2 1 4 1 0 0 0-0-0
23 Poitras, Elizabeth 4-0 4 1 5 6 .667 5 .833 0 1 1 3 2 1 2 0 0-0-1
12 Stewart, Madison 5-0 3 1 4 4 .750 4 1.000 0 1 1 3 1 1 2 1 0-1-0
4 Dinelli, Reilly 3-0 2 1 3 6 .333 4 .667 0 0 1 0 1 2 0 0 0-0-0
22 Strano, Gabriella 6-0 2 0 2 5 .400 5 1.000 0 0 0 4 3 1 2 0 0-0-0
18 Jackson, Carlie 6-4 1 1 2 1 1.000 1 1.000 0 1 1 2 1 0 2 2 0-0-0
16 Babines, Catie 1-1 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
17 Daugherty, Taylor 7-7 1 0 1 2 .500 1 .500 0 1 1 10 5 3 2 3 0-0-1
2 Heffernan, Virginia 7-7 1 0 1 2 .500 2 1.000 0 0 0 7 1 2 0 1 0-0-1
24 Nicolás, Carmen 6-4 1 0 1 2 .500 2 1.000 0 1 1 4 2 2 0 3 0-0-0
33 Wheeler, Megan 7-7 1 0 1 1 1.000 1 1.000 0 0 0 10 1 9 0 1 0-0-0
9 Koerner, Chastity 7-6 0 1 1 2 .000 2 1.000 0 0 0 4 0 3 7 1 0-0-0
10 Adams, Zoë 6-4 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 2 0-0-0
3 Korb, Isabella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
25 Owings, Olivia 7-7 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0 0 0-0-0
11 Radford, Peyton 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0 1 0-0-0
8 Redding, Julianna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 9 1 3 2 0-0-0  
Totals 7 101 44 145 205 .493 161 .785 4 23 43 101 86 70 98 25 0-6-13
Opponents 7 67 23 90 147 .456 109 .741 2 10 15 92 116 48 81 40 0-8-17

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Owings, Olivia 7-7 409:23 67 9.82 42 .385 4 3 147

Game-By-Game

Lynchburg

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/26 at Methodist W 15-4 15 3 18 29 .517 23 .793 1 3 5 2 0 24 17 10 11
2/15/26 vs Felician W 15-3 15 8 23 30 .500 25 .833 1 2 3 1 0 23 12 8 8
2/18/26 St. Mary's (Md.) W 9-8 9 2 11 30 .300 18 .600 1 2 6 3 0 13 10 4 11
2/25/26 at Sweet Briar W 20-0 20 15 35 27 .741 23 .852 1 1 1 0 0 18 6 12 17
3/07/26 at Chris. Newport L 10-17 10 4 14 22 .455 15 .682 0 2 2 0 0 13 17 12 9
3/08/26 Piedmont W 20-8 20 7 27 35 .571 27 .771 1 3 5 3 0 21 13 11 15
3/10/26 Hood W 20-11 20 9 29 30 .667 29 .967 1 3 4 2 0 20 16 11 21
3/13/26 Rhodes W 16-15 16 3 19 28 .571 23 .821 1 4 7 1 0 21 19 11 20
3/19/26 at Marywood L 6-8 6 1 7 21 .286 14 .667 0 2 6 2 0 23 19 9 8
3/21/26 East. Mennonite W 23-1 23 10 33 35 .657 29 .829 1 3 5 0 0 18 8 15 15
3/25/26 Randolph-Macon L 8-12 8 2 10 19 .421 16 .842 0 2 5 1 0 10 13 7 10
3/28/26 at Roanoke L 9-14 9 4 13 23 .391 18 .783 0 4 8 2 0 20 18 7 15
4/08/26 Guilford W 22-4 22 12 34 46 .478 36 .783 1 3 5 0 1 28 7 10 11
4/12/26 at Shenandoah W 14-13 14 0 14 30 .467 19 .633 1 5 8 0 0 11 11 4 15
4/18/26 at Washington and Lee L 4-22 4 0 4 14 .286 10 .714 0 2 5 1 0 9 15 6 14
4/21/26 at Warren Wilson W 21-1 21 20 41 49 .429 42 .857 1 1 4 0 0 26 8 9 18
4/22/26 at Randolph W 21-1 21 16 37 38 .553 33 .868 1 4 7 2 0 5 14 21 18
4/28/26 Shenandoah L 6-14 6 1 7 23 .261 13 .565 0 1 5 1 0 16 16 6 8
Lynchburg 259-156 259 117 376 529 .490 413 .781 12 47 91 21 1 319 239 173 244
Opponents 156-259 156 55 211 359 .435 263 .733 5 21 45 13 1 265 324 129 204

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/26 at Methodist 15-4 60:00 4 4.00 2 .333 1 0 8
2/15/26 vs Felician 15-3 60:00 3 3.00 9 .750 1 0 14
2/18/26 St. Mary's (Md.) 9-8 62:32 8 7.68 5 .385 1 0 22
2/25/26 at Sweet Briar 20-0 60:00 0 0.00 0 .000 1 0 0
3/07/26 at Chris. Newport 10-17 60:00 17 17.00 10 .370 0 1 38
3/08/26 Piedmont 20-8 60:00 8 8.00 4 .333 1 0 14
3/10/26 Hood 20-11 60:00 11 11.00 4 .267 1 0 20
3/13/26 Rhodes 16-15 65:46 15 13.68 9 .375 1 0 33
3/19/26 at Marywood 6-8 60:00 8 8.00 12 .600 0 1 27
3/21/26 East. Mennonite 23-1 60:00 1 1.00 7 .875 1 0 11
3/25/26 Randolph-Macon 8-12 49:23 12 14.58 6 .333 0 1 24
3/28/26 at Roanoke 9-14 60:00 14 14.00 7 .333 0 1 31
4/08/26 Guilford 22-4 60:00 4 4.00 5 .556 1 0 14
4/12/26 at Shenandoah 14-13 60:00 13 13.00 9 .409 1 0 28
4/18/26 at Washington and Lee 4-22 60:00 22 22.00 8 .267 0 1 37
4/21/26 at Warren Wilson 21-1 60:00 1 1.00 2 .667 1 0 6
4/22/26 at Randolph 21-1 60:00 1 1.00 0 .000 1 0 2
4/28/26 Shenandoah 6-14 60:00 14 14.00 8 .364 0 1 30
Lynchburg 259-156 1077:41 156 8.69 107 .407 12 6 359
Opponents 156-259 1077:41 259 14.42 154 .373 6 12 529

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/26 Methodist L 4-15 4 1 5 8 .500 6 .750 0 0 1 2 0 18 26 5 10
2/15/26 vs Felician L 3-15 3 0 3 14 .214 12 .857 0 0 2 0 0 15 20 7 11
2/18/26 at St. Mary's (Md.) L 8-9 8 2 10 22 .364 13 .591 0 2 6 0 0 15 12 7 8
2/25/26 Sweet Briar L 0-20 0 0 0 0 .000 0 .000 0 0 0 0 0 7 19 2 6
3/07/26 Chris. Newport W 17-10 17 9 26 38 .447 27 .711 1 1 5 0 0 17 14 15 20
3/08/26 at Piedmont L 8-20 8 2 10 14 .571 12 .857 0 2 3 0 0 9 22 7 15
3/10/26 at Hood L 11-20 11 2 13 20 .550 15 .750 0 1 1 1 0 17 22 12 12
3/13/26 at Rhodes L 15-16 15 7 22 33 .455 24 .727 0 1 3 3 0 22 18 7 13
3/19/26 Marywood W 8-6 8 3 11 27 .296 20 .741 1 1 3 0 1 23 18 6 9
3/21/26 at East. Mennonite L 1-23 1 0 1 11 .091 8 .727 0 0 1 0 0 6 20 1 11
3/25/26 at Randolph-Macon W 12-8 12 5 17 24 .500 18 .750 1 3 3 2 0 17 12 7 11
3/28/26 Roanoke W 14-9 14 6 20 31 .452 21 .677 0 2 3 2 0 19 13 14 10
4/08/26 at Guilford L 4-22 4 3 7 14 .286 9 .643 0 1 2 1 0 16 26 2 15
4/12/26 Shenandoah L 13-14 13 2 15 28 .464 22 .786 0 3 4 0 0 13 7 6 14
4/18/26 Washington and Lee W 22-4 22 7 29 37 .595 30 .811 1 1 2 1 0 16 8 12 14
4/21/26 Warren Wilson L 1-21 1 0 1 6 .167 3 .500 0 0 2 0 0 16 26 2 5
4/22/26 Randolph L 1-21 1 0 1 2 .500 1 .500 0 0 0 0 0 5 30 6 6
4/28/26 at Shenandoah W 14-6 14 6 20 30 .467 22 .733 1 3 4 1 0 14 11 11 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/26 Methodist 4-15 60:00 15 15.00 8 .348 0 1 29
2/15/26 vs Felician 3-15 60:00 15 15.00 10 .400 0 1 30
2/18/26 at St. Mary's (Md.) 8-9 62:32 9 8.64 9 .500 0 1 30
2/25/26 Sweet Briar 0-20 60:00 20 20.00 3 .130 0 1 27
3/07/26 Chris. Newport 17-10 60:00 10 10.00 5 .333 1 0 22
3/08/26 at Piedmont 8-20 60:00 20 20.00 7 .259 0 1 35
3/10/26 at Hood 11-20 60:00 20 20.00 9 .310 0 1 30
3/13/26 at Rhodes 15-16 65:46 16 14.60 7 .304 0 1 28
3/19/26 Marywood 8-6 60:00 6 6.00 8 .571 1 0 21
3/21/26 at East. Mennonite 1-23 60:00 23 23.00 6 .207 0 1 35
3/25/26 at Randolph-Macon 12-8 49:23 8 9.72 8 .500 1 0 19
3/28/26 Roanoke 14-9 60:00 9 9.00 9 .500 1 0 23
4/08/26 at Guilford 4-22 60:00 22 22.00 14 .389 0 1 46
4/12/26 Shenandoah 13-14 60:00 14 14.00 5 .263 0 1 30
4/18/26 Washington and Lee 22-4 60:00 4 4.00 6 .600 1 0 14
4/21/26 Warren Wilson 1-21 60:00 21 21.00 21 .500 0 1 49
4/22/26 Randolph 1-21 60:00 21 21.00 12 .364 0 1 38
4/28/26 at Shenandoah 14-6 60:00 6 6.00 7 .538 1 0 23
Opponents 156-259 1077:41 259 14.42 154 .373 6 12 529
Lynchburg 259-156 1077:41 156 8.69 107 .407 12 6 359

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/10/26 at Methodist W 15-4 3/1 29/8 23/6 24/18 17/26 11/10 16-16/10-20
2/15/26 vs Felician W 15-3 8/0 30/14 25/12 23/15 12/20 8/11 21-26/14-19
2/18/26 St. Mary's (Md.) W 9-8 2/2 30/22 18/13 13/15 10/12 11/8 14-14/14-19
2/25/26 at Sweet Briar W 20-0 15/0 27/0 23/0 18/7 6/19 17/6 3-3/0-11
3/07/26 at Chris. Newport L 10-17 4/9 22/38 15/27 13/17 17/14 9/20 12-18/13-16
3/08/26 Piedmont W 20-8 7/2 35/14 27/12 21/9 13/22 15/15 13-15/7-11
3/10/26 Hood W 20-11 9/2 30/20 29/15 20/17 16/22 21/12 8-9/6-21
3/13/26 Rhodes W 16-15 3/7 28/33 23/24 21/22 19/18 20/13 13-14/13-17
3/19/26 at Marywood L 6-8 1/3 21/27 14/20 23/23 19/18 8/9 17-19/20-26
3/21/26 East. Mennonite W 23-1 10/0 35/11 29/8 18/6 8/20 15/11 15-17/9-16
3/25/26 Randolph-Macon L 8-12 2/5 19/24 16/18 10/17 13/12 10/11 14-15/14-17
3/28/26 at Roanoke L 9-14 4/6 23/31 18/21 20/19 18/13 15/10 15-17/18-24
4/08/26 Guilford W 22-4 12/3 46/14 36/9 28/16 7/26 11/15 21-22/11-22
4/12/26 at Shenandoah W 14-13 0/2 30/28 19/22 11/13 11/7 15/14 11-11/10-11
4/18/26 at Washington and Lee L 4-22 0/7 14/37 10/30 9/16 15/8 14/14 12-12/15-17
4/21/26 at Warren Wilson W 21-1 20/0 49/6 42/3 26/16 8/26 18/5 7-7/7-15
4/22/26 at Randolph W 21-1 16/0 38/2 33/1 5/5 14/30 18/6 10-10/6-13
4/28/26 Shenandoah L 6-14 1/6 23/30 13/22 16/14 16/11 8/14 14-17/14-16
Lynchburg 259-156 117/55 529/359 413/263 319/265 239/324 244/204 236-262/201-311
Opponents 156-259 55/117 359/529 263/413 265/319 324/239 204/244 201-311/236-262

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Warren Wilson (4/21/26)
GOALS 23 East. Mennonite (3/21/26)
ASSISTS 20 Warren Wilson (4/21/26)
SHOTS 49 Warren Wilson (4/21/26)
SHOTS ON GOAL 42 Warren Wilson (4/21/26)
SAVES 12 Marywood (3/19/26)
GROUND BALLS 28 Guilford (4/08/26)
TURNOVERS 19 Rhodes (3/13/26); Marywood (3/19/26)
CAUSED TURNOVERS 21 Randolph (4/22/26)
CLEARS 21 Felician (2/15/26); Guilford (4/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Sydney Dumas Hood (3/10/26)
GOALS 6 McKenna Steinau Shenandoah (4/12/26)
ASSISTS 4 Sydney Dumas; Margaret Scoggin Hood (3/10/26); Guilford (4/08/26); Warren Wilson (4/21/26)
SHOTS 12 McKenna Steinau Shenandoah (4/12/26)
SHOTS ON GOAL 8 Sydney Dumas; McKenna Steinau; Lily Messineo Hood (3/10/26); Rhodes (3/13/26); Methodist (2/10/26); Randolph (4/22/26)
SAVES 12 Olivia Owings Marywood (3/19/26)
GROUND BALLS 7 Emmy Clay Marywood (3/19/26)
TURNOVERS 4 McKenna Steinau; Lily Messineo; Isabella Vogel; Team Rhodes (3/13/26); Randolph-Macon (3/25/26); Shenandoah (4/28/26); Marywood (3/19/26); Washington and Lee (4/18/26); Randolph (4/22/26)
CAUSED TURNOVERS 3 Taylor Daugherty; Sydney Dumas; Neely Morris; Megan Wheeler Hood (3/10/26); Rhodes (3/13/26); East. Mennonite (3/21/26); Randolph-Macon (3/25/26); Marywood (3/19/26); Shenandoah (4/12/26)