Skip To Main Content
Skip To Main Content

University of Lynchburg

The Official Website of Lynchburg Sports The Official Website of Lynchburg Sports Lynchburg Sports
#WonNation

Lynchburg (5-4, 3-3 ODAC)-VS-Guilford (3-9, 1-4 ODAC)

Box Score

Lynchburg logo
16
vs
Guilford logo
2

Lynchburg (5-4, 3-3 ODAC)
-VS-
Guilford (3-9, 1-4 ODAC)

Team Score By Period
Team F Total
Winner Lynchburg 6 10 16
Guilford 2 0 2
LC
Linda Jack (4); Kate Habicht (3); Ali Ballantyne (3); Kim Hamblen (3); Lindsey Robb (1); Rachel Bauer (1); Emily Bassett (1)
GC
Danielle Brisotti (1); Sarah Routhier (1)
Date:
4/2/2003
Start:
4:30 pm
Time:
1:37
Attendance:
45
Location:
Greensboro, NC
Officials:
Pat Greenlaugh; Lou Doak; Keith Valbuena; Guilford Sports Info
VIEW
Match History vs Guilford

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LC GC
LC 1st 02:37 Ali Ballantyne (34) Rachel Bauer 1 0
LC 1st 04:43 Ali Ballantyne (35) Unassisted 2 0
GC 1st 09:14 Danielle Brisotti (3) Unassisted 2 1
LC 1st 09:48 Kate Habicht (12) Abigail O'Neill 3 1
GC 1st 15:25 Sarah Routhier (25) Unassisted 3 2
LC 1st 20:42 Ali Ballantyne (36) Unassisted 4 2
LC 1st 23:39 Linda Jack (10) Ali Ballantyne 5 2
LC 1st 29:27 Lindsey Robb (3) Unassisted 6 2
LC 2nd 31:24 Linda Jack (11) Rachel Bauer 7 2
LC 2nd 33:58 Rachel Bauer (19) Unassisted 8 2
LC 2nd 34:10 Kate Habicht (13) Unassisted 9 2
LC 2nd 34:57 Emily Bassett (5) Ali Ballantyne 10 2
LC 2nd 35:15 Linda Jack (12) Unassisted 11 2
LC 2nd 44:40 Kate Habicht (14) Linda Jack 12 2
LC 2nd 50:50 Kim Hamblen (15) Unassisted 13 2
LC 2nd 51:30 Kim Hamblen (16) Rachel Bauer 14 2
LC 2nd 55:38 Kim Hamblen (17) Ellie Murdoch 15 2
LC 2nd 57:50 Linda Jack (13) Lya Zeno 16 2

Penalty Summary

Penalty Summary
Team Period Time Player Type
GC 1st 27:30 Kate Hardy MINOR

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Lynchburg 14 26 40
Guilford 10 4 14
Shots On Goal
Lynchburg 13 20 33
Guilford 7 0 7
Saves
Lynchburg 5 0 5
Guilford 7 10 17
Turnovers
Lynchburg 13 5 18
Guilford 26 13 39
Clears
Lynchburg 9-14 4-4 13-18
Guilford 6-16 3-8 9-24
Ground Balls
Lynchburg 24 12 36
Guilford 24 11 35
Draw Controls
Lynchburg 4 6 10
Guilford 5 5 10
Free-Position Shots
Lynchburg 0-0 0-0 0-0
Guilford 0-0 0-0 0-0

Individual Statistics

Lynchburg 16

Lynchburg 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Lindsey Robb 1 0 1 1 1 0 0 0 2 0 1-1
A 2 Rachel Bauer 1 3 4 6 6 1 3 1 1 0 0-2
3 Casey Claiborne 0 0 0 1 1 0 0 1 0 0
A 5 Emily Bassett 1 0 1 1 1 2 0 2 0 0
8 Cressita Bowman 0 0 0 0 0 1 0 0 0 0
GK 11 Sarah Kirby 0 0 0 0 0 4 1 0 0 0
12 Lya Zeno 0 1 1 0 0 0 0 0 0 0
D 13 Kate Habicht 3 0 3 6 5 6 2 1 3 0
D 15 Megan Heiser 0 0 0 0 0 0 0 0 0 0
A 16 Ali Ballantyne 3 2 5 9 7 4 2 0 0 0 0-1
D 17 Brooke Gittings 0 0 0 0 0 5 2 0 0 0
A 18 Linda Jack 4 1 5 7 6 5 2 3 1 0
M 19 Kim Hamblen 3 0 3 4 3 1 3 0 1 0 0-1
20 Lauren Griffiths 0 0 0 0 0 0 0 0 0 0
21 Ali Lynch 0 0 0 1 1 1 0 0 2 0 0-1
D 22 Becky Skoda 0 0 0 0 0 3 0 0 0 0
D 24 Robyn Anderson 0 0 0 0 0 5 2 0 0 0
27 Ellie Murdoch 0 1 1 0 0 0 0 0 0 0
D 32 Abigail O'Neill 0 1 1 4 2 0 1 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 16 9 25 40 33 38 18 8 10 0 1-6

Guilford 2

Guilford 2
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
D 2 Kate Gilligan 0 0 0 0 0 3 0 0 0 0
M 3 Danielle Brisotti 1 0 1 2 1 3 3 0 1 0
D 5 Kate Hardy 0 0 0 0 0 3 2 1 0 0
7 Trina Scurka 0 0 0 0 0 0 1 0 0 0
A 9 Lauren Goodwin 0 0 0 2 0 4 4 0 0 0
M 10 Katie Rice 0 0 0 0 0 0 4 0 5 0
D 11 Jenn Cahill 0 0 0 0 0 2 1 2 0 0
D 12 Kimberly Mullen 0 0 0 0 0 4 2 1 0 0
A 15 Eliza Janney 0 0 0 0 0 2 1 0 0 0
M 17 Lily Montgomery 0 0 0 0 0 3 4 0 0 0
21 Kristi Herzer 0 0 0 1 0 1 1 0 0 0
M 23 Sarah Routhier 1 0 1 8 6 5 7 0 3 0
A 24 Lindsey Johnson 0 0 0 1 0 1 5 0 1 0
GK 30 Lindsey Kennedy 0 0 0 0 0 4 4 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 2 0 2 14 7 35 39 4 10 0 0-0

Goalkeeping Statistics

LC - Goalkeeping
# Player Minutes GA Saves Dec
11 Sarah Kirby 60:00 2 5 W
Totals 2 5
GC - Goalkeeping
# Player Minutes GA Saves Dec
30 Lindsey Kennedy 60:00 16 17 L
Totals 16 17

Play By Play