Skip To Main Content
Skip To Main Content

University of Lynchburg

The Official Website of Lynchburg Sports The Official Website of Lynchburg Sports Lynchburg Sports
#WonNation

Guilford (0-1, 0-1 ODAC)-VS-Lynchburg (1-1, 1-1 ODAC)

Box Score

Guilford logo
4
vs
Lynchburg logo
15

Guilford (0-1, 0-1 ODAC)
-VS-
Lynchburg (1-1, 1-1 ODAC)

Team Score By Period
Team F Total
Guilford 3 1 4
Winner Lynchburg 5 10 15
GC
Moira Foley (2); Kathryn Hyde (1); Emily Mayer (1)
LC
Rachel Bauer (4); Sarah Rahl (2); Sarah Kirby (2); Carleigh Kessler (2); Shannon Smith (2); Tanya Lowe (1); Kelly Vornadore (1); Kim Hamblen (1)
Date:
3/3/2004
Start:
4 p.m.
Time:
1:45
Attendance:
89
Location:
Lynchburg, VA
VIEW
Match History vs Guilford

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By GC LC
LC 1st 28:10 Rachel Bauer Unassisted 0 1
GC 1st 24:16 Kathryn Hyde Moira Foley 1 1
GC 1st 16:22 Moira Foley Kathryn Hyde 2 1
LC 1st 14:39 Carleigh Kessler Sarah Kirby 2 2
GC 1st 08:04 Emily Mayer Kate Gilligan 3 2
LC 1st 04:33 Sarah Rahl Unassisted 3 3
LC 1st 03:43 Kelly Vornadore Unassisted 3 4
LC 1st 02:56 Kim Hamblen Unassisted 3 5
LC 2nd 24:36 Shannon Smith Unassisted 3 6
LC 2nd 24:06 Rachel Bauer Unassisted 3 7
GC 2nd 22:24 Moira Foley Kathryn Hyde 4 7
LC 2nd 22:17 Shannon Smith Rachel Bauer 4 8
LC 2nd 20:36 Rachel Bauer Unassisted 4 9
LC 2nd 17:07 Carleigh Kessler Unassisted 4 10
LC 2nd 15:34 Tanya Lowe Kelly Vornadore 4 11
LC 2nd 14:09 Rachel Bauer Lindsey Robb 4 12
LC 2nd 12:20 Sarah Rahl Unassisted 4 13
LC 2nd 01:50 Sarah Kirby Sarah Rahl 4 14
LC 2nd 01:20 Sarah Kirby Kelly Vornadore 4 15

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Guilford 6 6 12
Lynchburg 13 13 26
Shots On Goal
Guilford 7 5 12
Lynchburg 9 14 23
Saves
Guilford 4 4 8
Lynchburg 4 4 8
Turnovers
Guilford 3 4 7
Lynchburg 7 7 14
Clears
Guilford 0-0 0-0 0-0
Lynchburg 0-0 0-0 0-0
Ground Balls
Guilford 4 4 8
Lynchburg 20 20 40
Draw Controls
Guilford 0 0 0
Lynchburg 6 5 11
Free-Position Shots
Guilford 0-0 0-0 0-0
Lynchburg 3-8 0-0 3-8

Individual Statistics

Guilford 4

Guilford 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
D 2 Kate Gilligan 0 1 1 0 0 0 0 0 0 0
A 3 Lauren Goodwin 0 0 0 0 0 1 0 2 0 0
D 5 Kate Hardy 0 0 0 1 1 0 0 1 0 0
M 6 Kathryn Hyde 1 2 3 2 2 0 0 2 0 0
M 7 Emily Mayer 1 0 1 2 2 0 0 2 0 0
M 8 Billie Pellerito 0 0 0 0 0 2 3 0 0 0
D 11 Jenn Cahill 0 0 0 0 0 1 0 0 0 0
13 Brenna Powers 0 0 0 0 0 0 0 1 0 0
14 Caryn Stone 0 0 0 0 0 2 0 0 0 0
M 17 Lily Montgomery 0 0 0 0 0 2 0 0 0 0
A 18 Moira Foley 2 1 3 5 5 0 0 1 0 0
D 19 Danielle Bassett 0 0 0 0 0 0 2 1 0 0
21 Kristi Herzer 0 0 0 0 0 0 0 0 0 0
A 23 Sarah Routhier 0 0 0 2 2 0 2 1 0 0
G 29 Brandi Rhoads 0 0 0 0 0 0 0 1 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 4 4 8 12 12 8 7 12 0 0 0-0

Lynchburg 15

Lynchburg 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 1 Lindsey Robb 0 1 1 4 4 4 1 1 0 0
A 2 Rachel Bauer 4 1 5 8 8 2 3 0 0 0
3 Sarah Rahl 2 1 3 3 2 0 0 0 0 0
M 4 Tanya Lowe 1 0 1 1 1 0 0 0 0 0
9 Gina Davis 0 0 0 0 0 1 0 0 0 0
D 10 Nicole Johnson 0 0 0 0 0 3 0 1 0 0
A 11 Sarah Kirby 2 1 3 2 2 4 2 2 0 0
A 12 Carleigh Kessler 2 0 2 2 2 1 0 0 0 0
13 Meghan Connelly 0 0 0 0 0 0 1 0 0 0
M 14 Kelly Vornadore 1 2 3 2 1 6 0 1 10 0
15 Cressita Bowman 0 0 0 0 0 2 1 0 1 0
D 17 Brooke Gittings 0 0 0 0 0 2 2 0 0 0
M 18 Shannon Smith 2 0 2 2 2 4 1 0 0 0
M 19 Kim Hamblen 1 0 1 2 1 9 3 2 0 0
D 20 Kim Hallam 0 0 0 0 0 2 0 0 0 0
G 25 Ji-Young Eun 0 0 0 0 0 0 0 0 0 0
42 Charlotte Quigley 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 15 6 21 26 23 40 14 7 11 0 3-0

Goalkeeping Statistics

GC - Goalkeeping
# Player Minutes GA Saves Dec
29 Brandi Rhoads 60:00 15 8 L
Totals 15 8
LC - Goalkeeping
# Player Minutes GA Saves Dec
25 Ji-Young Eun 58:10 4 8 W
42 Charlotte Quigley 1:50 0 0
Totals 4 8

Play By Play