Skip To Main Content
Skip To Main Content

University of Lynchburg

The Official Website of Lynchburg Sports The Official Website of Lynchburg Sports Lynchburg Sports
#WonNation

2009 Women's Lacrosse Cumulative Statistics

Team (9-8, 4-4)

Overall Team Statistics
Statistic Lynchburg Opponents
Scoring
Goals 51 48
Assists 15 12
Shots 135 109
Shot Percentage .378 .440
Shots On Goal 93 87
Shots On Goal Percentage .689 .798
Shots Per Game 33.8 27.3
Goal Breakdown
Free Position 13 10
Woman-up 0 4
Woman-down 3 2
Unassisted 36 36
Overtime 3 2
Free Position Opportunities
Free Position: Made-Attempts 13-36 10-20
Free Position: % .361 .500
Miscellaneous
Ground Balls 92 92
Turnovers 79 74
Caused Turnovers 35 35
Draw Controls 57 52
Clears 48-64 50-77
Clear Percentage .750 .649

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
23 Welsch, Deana 4-4 12 2 14 21 .571 16 .762 0 2 3 9 3 3 7 0 0-0-0  
29 Ollice, Kathryn 4-4 9 1 10 29 .310 16 .552 1 3 10 4 5 3 5 1 0-1-0  
13 Logue, Morgan 4-3 7 2 9 25 .280 15 .600 1 2 9 10 5 3 6 0 0-1-0  
9 Gengras, Lindsay 4-4 6 1 7 10 .600 8 .800 1 1 2 10 19 5 5 2 0-0-0  
12 Sheahan, Patty 4-4 5 0 5 16 .313 11 .688 0 1 3 10 12 4 9 5 0-0-0  
15 Mcmillan, Emily 2-1 4 1 5 7 .571 6 .857 0 3 3 2 0 0 1 0 0-0-0  
22 Moulden, Elizabeth 3-1 1 3 4 2 .500 1 .500 0 0 0 1 1 0 1 0 0-0-0  
28 Buckingham, Lesley 3-1 1 2 3 5 .200 4 .800 0 0 1 1 2 1 5 2 0-0-0  
21 Russell, Kit 4-0 1 2 3 3 .333 2 .667 0 0 1 2 3 2 2 0 0-0-0  
14 Jackson, Elizabeth 4-2 2 0 2 6 .333 6 1.000 0 1 2 0 2 0 2 0 0-0-0  
7 Morse, Berry 3-2 1 1 2 6 .167 4 .667 0 0 1 1 8 0 0 1 0-0-0  
1 Clay, Tricia 3-2 1 0 1 2 .500 2 1.000 0 0 0 2 2 0 0 0 0-0-0  
16 Johnson, Kelsey 4-2 1 0 1 2 .500 1 .500 0 0 1 3 2 1 3 2 0-0-0  
8 Buskard, Meredith 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
26 Cuneo, Lexi 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
20 Gentry, Aven 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
17 Gorden, Carrie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1 0 0-0-0  
18 Heal, Leah 4-1 0 0 0 1 .000 1 1.000 0 0 0 2 1 1 4 1 0-0-0  
27 Miller, Kat 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
19 Murphy, Megan 4-4 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0  
11 Reynolds, Katie 4-4 0 0 0 0 .000 0 .000 0 0 0 7 4 4 2 2 0-0-0  
24 Stern, Ashley 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
34 Sullivan, Kaelyn 3-1 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0 0 0-0-0  
4 Tinsley, Katie 2-1 0 0 0 0 .000 0 .000 0 0 0 3 4 0 2 1 0-0-0  
33 Tran, Christina 4-3 0 0 0 0 .000 0 .000 0 0 0 10 2 1 0 0 0-0-0  
10 Werth, Amanda 4-4 0 0 0 0 .000 0 .000 0 0 0 8 1 6 2 2 0-1-0  
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 35 0-0-0  
Totals 4 51 15 66 135 .378 93 .689 3 13 36 92 79 35 57 56 0-3-0
Opponents 4 48 12 60 109 .440 87 .798 1 10 20 92 74 35 52 68 0-3-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Sullivan, Kaelyn 3-1 64:55 6 5.55 8 .571 1 0 19  
33 Tran, Christina 4-3 183:29 42 13.73 31 .425 2 1 58  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
23 Welsch, Deana 1-1 5 0 5 8 .625 7 .875 0 1 1 7 1 1 4 0 0-0-0  
15 Mcmillan, Emily 1-0 4 1 5 6 .667 6 1.000 0 3 3 2 0 0 1 0 0-0-0  
12 Sheahan, Patty 1-1 3 0 3 6 .500 5 .833 0 1 2 3 3 2 3 0 0-0-0  
9 Gengras, Lindsay 1-1 2 0 2 3 .667 2 .667 1 1 2 7 7 2 1 0 0-0-0  
13 Logue, Morgan 1-1 2 0 2 11 .182 6 .545 0 1 6 4 4 0 2 0 0-1-0  
29 Ollice, Kathryn 1-1 1 0 1 10 .100 3 .300 0 0 5 2 3 2 2 0 0-1-0  
22 Moulden, Elizabeth 1-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
28 Buckingham, Lesley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
1 Clay, Tricia 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0  
18 Heal, Leah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 4 0 0-0-0  
14 Jackson, Elizabeth 1-1 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 1 0 0-0-0  
16 Johnson, Kelsey 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 1 0 0-0-0  
19 Murphy, Megan 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
11 Reynolds, Katie 1-1 0 0 0 0 .000 0 .000 0 0 0 3 1 2 1 0 0-0-0  
21 Russell, Kit 1-0 0 0 0 1 .000 1 1.000 0 0 1 1 1 0 0 0 0-0-0  
24 Stern, Ashley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
37 Tran, Christina 1-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0  
10 Werth, Amanda 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0  
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 1 17 2 19 46 .370 31 .674 1 7 20 37 25 10 20 0 0-2-0
Opponents 1 16 5 21 32 .500 27 .844 0 4 6 28 22 11 17 0 0-1-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Tran, Christina 1-1 68:24 16 14.04 11 .407 1 0 0  

Game-By-Game

Lynchburg

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/06/09 Shenandoah W 17-3 17 8 25 36 .472 24 .667 1 1 1 0 0 25 21 9 14
3/24/09 Marymount (Va.) W 12-11 12 4 16 36 .333 22 .611 1 4 10 0 3 19 13 9 12
4/04/09 at Stevenson L 5-18 5 1 6 17 .294 16 .941 0 1 5 0 0 11 20 7 11
4/08/09 at Guilford W 17-16 17 2 19 46 .370 31 .674 1 7 20 0 0 37 25 10 20
Lynchburg 51-48 51 15 66 135 .378 93 .689 3 13 36 0 3 92 79 35 57
Opponents 48-51 48 12 60 109 .440 87 .798 1 10 20 4 2 92 74 35 52

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/06/09 Shenandoah 17-3 60:00 3 3.00 7 .700 1 0 13
3/24/09 Marymount (Va.) 12-11 60:00 11 11.00 9 .450 1 0 27
4/04/09 at Stevenson 5-18 60:00 18 18.00 12 .400 0 1 37
4/08/09 at Guilford 17-16 68:24 16 14.04 11 .407 1 0 0
Lynchburg 51-48 248:24 48 11.59 39 .448 3 1 77
Opponents 48-51 248:24 51 12.32 42 .452 1 3 89

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/06/09 at Shenandoah L 3-17 3 0 3 13 .231 10 .769 0 0 1 0 0 22 23 6 8
3/24/09 at Marymount (Va.) L 11-12 11 1 12 27 .407 20 .741 0 2 5 4 0 18 16 4 13
4/04/09 Stevenson W 18-5 18 6 24 37 .486 30 .811 1 4 8 0 2 24 13 14 14
4/08/09 Guilford L 16-17 16 5 21 32 .500 27 .844 0 4 6 0 0 28 22 11 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/06/09 at Shenandoah 3-17 60:00 17 17.00 7 .292 0 1 36
3/24/09 at Marymount (Va.) 11-12 60:00 12 12.00 10 .455 0 1 36
4/04/09 Stevenson 18-5 60:00 5 5.00 11 .688 1 0 17
4/08/09 Guilford 16-17 68:24 17 14.91 14 .452 0 1 0
Opponents 48-51 248:24 51 12.32 42 .452 1 3 89
Lynchburg 51-48 248:24 48 11.59 39 .448 3 1 77

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/06/09 Shenandoah W 17-3 8/0 36/13 24/10 25/22 21/23 14/8 13-19/10-16
3/24/09 Marymount (Va.) W 12-11 4/1 36/27 22/20 19/18 13/16 12/13 11-13/8-14
4/04/09 at Stevenson L 5-18 1/6 17/37 16/30 11/24 20/13 11/14 9-12/15-19
4/08/09 at Guilford W 17-16 2/5 46/32 31/27 37/28 25/22 20/17 15-20/17-28
Lynchburg 51-48 15/12 135/109 93/87 92/92 79/74 57/52 48-64/50-77
Opponents 48-51 12/15 109/135 87/93 92/92 74/79 52/57 50-77/48-64

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Shenandoah (3/06/09)
GOALS 17 Shenandoah (3/06/09); Guilford (4/08/09)
ASSISTS 8 Shenandoah (3/06/09)
SHOTS 46 Guilford (4/08/09)
SHOTS ON GOAL 31 Guilford (4/08/09)
SAVES 12 Stevenson (4/04/09)
GROUND BALLS 37 Guilford (4/08/09)
TURNOVERS 25 Guilford (4/08/09)
CAUSED TURNOVERS 10 Guilford (4/08/09)
CLEARS 15 Guilford (4/08/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Deana Welsch; Morgan Logue; Emily McMillan Shenandoah (3/06/09); Marymount (Va.) (3/24/09); Guilford (4/08/09)
GOALS 5 Deana Welsch Guilford (4/08/09)
ASSISTS 2 Kit Russell; Morgan Logue Shenandoah (3/06/09); Marymount (Va.) (3/24/09)
SHOTS 11 Morgan Logue Guilford (4/08/09)
SHOTS ON GOAL 7 Deana Welsch Guilford (4/08/09)
SAVES 12 Christina Tran Stevenson (4/04/09)
GROUND BALLS 7 Lindsay Gengras Guilford (4/08/09)
TURNOVERS 7 Lindsay Gengras Stevenson (4/04/09); Guilford (4/08/09)
CAUSED TURNOVERS 3 Amanda Werth Shenandoah (3/06/09); Marymount (Va.) (3/24/09)