Skip To Main Content
Skip To Main Content

University of Lynchburg

The Official Website of Lynchburg Sports The Official Website of Lynchburg Sports Lynchburg Sports
#WonNation

2025 Women's Soccer Cumulative Statistics

Team (10-6-3, 5-4-1)

Overall Team Statistics
Statistic Lynchburg Opponents
Shots
Goals 43 17
Goals Per Game 2.26 0.89
Shots 286 177
Shots Per Game 15.1 9.3
Shots Percentage 0.150 0.096
Shots On Goal 163-286 98-177
Shots On Goal Percentage 0.570 0.554
Penalties
Yellow Cards 8 12
Red Cards 0 0
Miscellaneous
Assists 26 9
Saves 81 120
Fouls 152 174
Corner Kicks 107 77
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Oliver, Morgan 7Oliver, Morgan 19 19 1281 9 8 26 53 0.170 27 0.509 0-0 1 0-0
16 Orner, Lauren 16Orner, Lauren 19 19 1340 8 2 18 44 0.182 27 0.614 1-0 3 0-0
9 Hargrove, Makayla 9Hargrove, Makayla 16 10 880 6 0 12 38 0.158 25 0.658 0-0 3 0-0
20 Gaskins, Grace 20Gaskins, Grace 7 0 124 4 1 9 9 0.444 8 0.889 0-0 0 0-0
24 Boyce, Madelyn 24Boyce, Madelyn 19 16 776 3 2 8 15 0.200 11 0.733 0-0 1 0-0
4 DenHartog, Lune 4DenHartog, Lune 19 19 1555 2 1 5 9 0.222 4 0.444 1-0 1 0-0
14 Phillips, Hannah 14Phillips, Hannah 19 3 698 2 1 5 18 0.111 10 0.556 1-0 0 0-0
31 Mitchell, Samantha 31Mitchell, Samantha 4 0 58 1 2 4 2 0.500 1 0.500 0-0 0 0-0
18 Rogstad, Sammie 18Rogstad, Sammie 19 19 1492 0 4 4 12 0.000 7 0.583 0-0 0 0-0
19 Bruton, Sadie 19Bruton, Sadie 12 6 413 1 1 3 5 0.200 3 0.600 1-0 0 0-0
11 Olson, Ava 11Olson, Ava 19 19 1348 1 1 3 9 0.111 3 0.333 2-0 1 0-0
5 Casey, Teigan 5Casey, Teigan 16 3 385 1 0 2 9 0.111 4 0.444 0-0 0 0-0
25 Dischiavo, Ella 25Dischiavo, Ella 9 0 114 1 0 2 4 0.250 3 0.750 0-0 0 0-0
30 Moscovich, Iara 30Moscovich, Iara 5 0 88 1 0 2 2 0.500 1 0.500 0-0 0 0-0
6 Paulette, Catey 6Paulette, Catey 11 0 300 1 0 2 9 0.111 3 0.333 0-0 0 0-0
17 Wampler, Rylee 17Wampler, Rylee 18 0 934 1 0 2 17 0.059 12 0.706 0-0 0 0-0
29 Anroman, Erin 29Anroman, Erin 7 0 138 0 1 1 5 0.000 2 0.400 0-0 0 0-0
8 Burns, Emilia 8Burns, Emilia 9 0 124 0 1 1 6 0.000 2 0.333 0-0 0 0-0
13 Villarreal, Zoe 13Villarreal, Zoe 19 18 1359 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Burton, Taylor 26Burton, Taylor 10 0 243 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Byrne, Julia 21Byrne, Julia 7 0 137 0 0 0 1 0.000 1 1.000 0-0 0 0-0
99 Cass, Kylie 99Cass, Kylie 7 0 184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Castillo, Allie 2Castillo, Allie 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Fulmer, Ella 28Fulmer, Ella 19 18 1425 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Goldberg, Ellie 23Goldberg, Ellie 11 0 311 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Nadeau, Abby 22Nadeau, Abby 6 0 146 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Olsen, Maddi 15Olsen, Maddi 19 19 718 0 0 0 2 0.000 2 1.000 0-0 0 0-0
3 Pham, Elise 3Pham, Elise 16 1 501 0 0 0 6 0.000 3 0.500 0-0 0 0-0
27 Richmond, Laney 27Richmond, Laney 11 0 191 0 0 0 5 0.000 2 0.400 0-0 0 0-0
32 Rountree, Devon 32Rountree, Devon 2 0 61 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Shepherd, Kate 1Shepherd, Kate 19 19 1420 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Smulik, Allie 12Smulik, Allie 6 0 91 0 0 0 1 0.000 0 0.000 0-0 0 0-0
97 Socio, Alessandra 97Socio, Alessandra 3 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Wellington, Sejal 10Wellington, Sejal 1 1 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18933 43 26 112 286 0.150 163 0.570 8-0 10 0-0
Opponent 19 - 19055 17 9 43 177 0.096 98 0.554 12-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Cass, Kylie 99Cass, Kylie 7 0 187:14 1 0.48 1 0.500 0 0 0 0/4 7
1 Shepherd, Kate 1Shepherd, Kate 19 19 1460:50 16 0.99 79 0.832 10 6 2 7/4 163
97 Socio, Alessandra 97Socio, Alessandra 3 0 71:33 0 0.00 1 1.000 0 0 0 0/3 1
Total 19 - 1719:37 17 0.89 81 0.827 10 6 2 11 171
Opponents 19 - 1719:37 43 2.25 118 0.733 6 282

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Oliver, Morgan 7Oliver, Morgan 10 10 705 6 6 18 31 0.194 14 0.452 0-0 1 0-0
20 Gaskins, Grace 20Gaskins, Grace 5 0 99 4 1 9 9 0.444 8 0.889 0-0 0 0-0
9 Hargrove, Makayla 9Hargrove, Makayla 8 8 489 4 0 8 18 0.222 10 0.556 0-0 2 0-0
16 Orner, Lauren 16Orner, Lauren 10 10 700 3 2 8 22 0.136 13 0.591 1-0 2 0-0
24 Boyce, Madelyn 24Boyce, Madelyn 10 8 375 2 1 5 9 0.222 6 0.667 0-0 0 0-0
14 Phillips, Hannah 14Phillips, Hannah 10 2 397 2 1 5 14 0.143 7 0.500 1-0 0 0-0
31 Mitchell, Samantha 31Mitchell, Samantha 3 0 48 1 2 4 2 0.500 1 0.500 0-0 0 0-0
19 Bruton, Sadie 19Bruton, Sadie 5 0 97 1 0 2 2 0.500 1 0.500 0-0 0 0-0
5 Casey, Teigan 5Casey, Teigan 10 3 299 1 0 2 8 0.125 4 0.500 0-0 0 0-0
25 Dischiavo, Ella 25Dischiavo, Ella 3 0 62 1 0 2 4 0.250 3 0.750 0-0 0 0-0
30 Moscovich, Iara 30Moscovich, Iara 3 0 70 1 0 2 2 0.500 1 0.500 0-0 0 0-0
6 Paulette, Catey 6Paulette, Catey 5 0 156 1 0 2 3 0.333 2 0.667 0-0 0 0-0
17 Wampler, Rylee 17Wampler, Rylee 9 0 537 1 0 2 10 0.100 7 0.700 0-0 0 0-0
29 Anroman, Erin 29Anroman, Erin 3 0 102 0 1 1 5 0.000 2 0.400 0-0 0 0-0
8 Burns, Emilia 8Burns, Emilia 5 0 77 0 1 1 5 0.000 2 0.400 0-0 0 0-0
11 Olson, Ava 11Olson, Ava 10 10 675 0 1 1 4 0.000 1 0.250 0-0 0 0-0
13 Villarreal, Zoe 13Villarreal, Zoe 10 10 685 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Burton, Taylor 26Burton, Taylor 4 0 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Byrne, Julia 21Byrne, Julia 3 0 113 0 0 0 1 0.000 1 1.000 0-0 0 0-0
99 Cass, Kylie 99Cass, Kylie 3 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 DenHartog, Lune 4DenHartog, Lune 10 10 765 0 0 0 7 0.000 2 0.286 0-0 0 0-0
28 Fulmer, Ella 28Fulmer, Ella 10 9 676 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Goldberg, Ellie 23Goldberg, Ellie 6 0 226 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Nadeau, Abby 22Nadeau, Abby 3 0 111 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Olsen, Maddi 15Olsen, Maddi 10 10 314 0 0 0 2 0.000 2 1.000 0-0 0 0-0
3 Pham, Elise 3Pham, Elise 7 0 189 0 0 0 5 0.000 2 0.400 0-0 0 0-0
27 Richmond, Laney 27Richmond, Laney 5 0 96 0 0 0 4 0.000 2 0.500 0-0 0 0-0
18 Rogstad, Sammie 18Rogstad, Sammie 10 10 713 0 0 0 7 0.000 4 0.571 0-0 0 0-0
32 Rountree, Devon 32Rountree, Devon 2 0 61 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Shepherd, Kate 1Shepherd, Kate 10 10 739 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Smulik, Allie 12Smulik, Allie 3 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
97 Socio, Alessandra 97Socio, Alessandra 3 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9961 29 17 75 178 0.163 96 0.539 8-0 5 0-0
Opponent 10 - 10009 8 4 20 84 0.095 47 0.560 12-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Cass, Kylie 99Cass, Kylie 3 0 91:56 0 0.00 0 0 0 0 0 0/3 2
1 Shepherd, Kate 1Shepherd, Kate 10 10 736:31 8 0.98 38 0.826 5 4 1 3/3 78
97 Socio, Alessandra 97Socio, Alessandra 3 0 71:33 0 0.00 1 1.000 0 0 0 0/3 1
Total 10 - 900:00 8 0.80 39 0.830 5 4 1 6 81
Opponents 10 - 900:00 29 2.90 67 0.698 3 176

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 vs Denison W 1-0 (1-0-0, 0-0-0) 0-0-0 142 Makayla Hargrove (1)
08/31/2025 vs Rhodes T 0-0 (1-0-1, 0-0-0) 0-0-0 103
09/05/2025 vs New Jersey City W 2-0 (2-0-1, 0-0-0) 0-0-0 143 Ava Olson (1) (Morgan Oliver)
Lauren Orner (1) (Lune DenHartog)
09/06/2025 vs Meredith W 3-0 (3-0-1, 0-0-0) 0-0-0 105 Madelyn Boyce (1)
Lauren Orner (2) (Morgan Oliver)
Morgan Oliver (1)
09/13/2025 at Maryville W 4-1 (4-0-1, 0-0-0) 0-0-0 155 Morgan Oliver (2)
Lauren Orner (4) (Sammie Rogstad)
Lauren Orner (4) (Sammie Rogstad)
Makayla Hargrove (2) (Sadie Bruton)
09/21/2025 at Emory L 1-6 (4-1-1, 0-0-0) 0-0-0 45 Lune DenHartog (1)
09/24/2025 vs Randolph W 5-0 (5-1-1, 1-0-0) 1-0-0 113 Lauren Orner (5)
Makayla Hargrove (3)
Morgan Oliver (3)
Hannah Phillips (1)
Ella Dischiavo (1) (Samantha Mitchell)
09/27/2025 at Marymount (VA) W 3-1 (6-1-1, 1-0-0) 1-0-0 239 Morgan Oliver (4) (Madelyn Boyce)
Lune DenHartog (2) (Sammie Rogstad)
Lauren Orner (6) (Sammie Rogstad)
10/01/2025 at Roanoke W 2-0 (7-1-1, 2-0-0) 2-0-0 150 Morgan Oliver (6)
Morgan Oliver (6) (Zoe Villarreal)
10/04/2025 at Averett W 9-0 (8-1-1, 3-0-0) 3-0-0 150 Makayla Hargrove (4)
Morgan Oliver (8) (Ava Olson)
Teigan Casey (1)
Lauren Orner (7) (Morgan Oliver)
Rylee Wampler (1) (Morgan Oliver)
Samantha Mitchell (1) (Morgan Oliver)
Morgan Oliver (8)
0 (0)
Grace Gaskins (1) (Emilia Burns)
10/8/2025 vs Va. Wesleyan T 0-0 (8-1-2, 3-0-1) 3-0-1 126
10/11/2025 at Randolph-Macon L 1-2 (8-2-2, 3-1-1) 3-1-1 200 Makayla Hargrove (5) (Lauren Orner)
10/14/2025 vs Shenandoah L 0-1 (8-3-2, 3-2-1) 3-2-1 267
10/18/2025 vs Wash. & Lee L 0-1 (8-4-2, 3-3-1) 3-3-1 204
10/22/2025 at Guilford W 2-0 (9-4-2, 4-3-1) 4-3-1 104 Makayla Hargrove (6) (Madelyn Boyce)
Grace Gaskins (2)
10/25/2025 vs Bridgewater (VA) L 1-4 (9-5-2, 4-4-1) 4-4-1 104 Madelyn Boyce (2) (Morgan Oliver)
10/28/2025 vs Mary Washington T 0-0 (9-5-3) 105
10/30/2025 at Hollins W 9-0 (10-5-3, 5-4-1) 5-4-1 155 Lauren Orner (8) (Morgan Oliver)
Madelyn Boyce (3) (Morgan Oliver)
Grace Gaskins (4)
Sadie Bruton (1) (Hannah Phillips)
Hannah Phillips (2) (Grace Gaskins)
Morgan Oliver (9) (Lauren Orner)
Catey Paulette (1) (Samantha Mitchell)
Grace Gaskins (4)
Iara Moscovich (1) (Erin Anroman)
11/01/2025 at Va. Wesleyan L 0-1 (10-6-3, 5-4-1) 5-4-1 234

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 vs Denison 1-0 1 0 2 11 0.091 8 0.727 1-0 1 0-0 990
08/31/2025 vs Rhodes 0-0 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/05/2025 vs New Jersey City 2-0 2 2 6 15 0.133 11 0.733 0-0 1 0-0 990
09/06/2025 vs Meredith 3-0 3 1 7 30 0.100 17 0.567 0-0 1 0-0 990
09/13/2025 at Maryville 4-1 4 3 11 11 0.364 9 0.818 0-0 1 0-0 990
09/21/2025 at Emory 1-6 1 0 2 6 0.167 2 0.333 1-0 0 0-0 990
09/24/2025 vs Randolph 5-0 5 1 11 21 0.238 13 0.619 0-0 1 0-0 990
09/27/2025 at Marymount (VA) 3-1 3 3 9 20 0.150 12 0.600 0-0 1 0-0 986
10/01/2025 at Roanoke 2-0 2 1 5 12 0.167 7 0.583 1-0 1 0-0 990
10/04/2025 at Averett 9-0 9 5 23 41 0.220 22 0.537 0-0 1 0-0 1014
10/8/2025 vs Va. Wesleyan 0-0 0 0 0 6 0.000 3 0.500 1-0 0 0-0 1027
10/11/2025 at Randolph-Macon 1-2 1 1 3 10 0.100 3 0.300 0-0 0 0-0 990
10/14/2025 vs Shenandoah 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/18/2025 vs Wash. & Lee 0-1 0 0 0 7 0.000 6 0.857 0-0 0 0-0 990
10/22/2025 at Guilford 2-0 2 1 5 19 0.105 8 0.421 0-0 1 0-0 990
10/25/2025 vs Bridgewater (VA) 1-4 1 1 3 12 0.083 7 0.583 0-0 0 0-0 990
10/28/2025 vs Mary Washington 0-0 0 0 0 2 0.000 0 0.000 2-0 0 0-0 946
10/30/2025 at Hollins 9-0 9 7 25 40 0.225 22 0.550 0-0 1 0-0 990
11/01/2025 at Va. Wesleyan 0-1 0 0 0 7 0.000 6 0.857 2-0 0 0-0 1100
Total 43-17 43 26 112 286 0.150 163 0.570 8-0 10 0-0 18933
Opponent - 17 9 43 177 0.096 98 0.554 12-0 6 - 19055

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Denison 1-0 90:00 0 0.00 4 1.000 1 0 0 1 10
08/31/2025 Rhodes 0-0 90:00 0 0.00 5 1.000 0 0 1 1 11
09/05/2025 New Jersey City 2-0 90:00 0 0.00 2 1.000 1 0 0 1 2
09/06/2025 Meredith 3-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/13/2025 Maryville 4-1 90:00 1 0.20 6 0.857 1 0 0 0 12
09/21/2025 Emory 1-6 90:00 6 1.17 6 0.500 0 1 0 0 21
09/24/2025 Randolph 5-0 90:00 0 1.00 2 1.000 1 0 0 1 2
09/27/2025 Marymount (VA) 3-1 90:00 1 1.00 3 0.750 1 0 0 0 7
10/01/2025 Roanoke 2-0 90:00 0 0.89 7 1.000 1 0 0 1 13
10/04/2025 Averett 9-0 90:00 0 0.80 0 0.00 1 0 0 1 0
10/8/2025 Va. Wesleyan 0-0 90:00 0 0.73 5 1.000 0 0 1 1 5
10/11/2025 Randolph-Macon 1-2 90:00 2 0.83 4 0.667 0 1 0 0 11
10/14/2025 Shenandoah 0-1 90:00 1 0.85 4 0.800 0 1 0 0 11
10/18/2025 Wash. & Lee 0-1 90:00 1 0.86 5 0.833 0 1 0 0 15
10/22/2025 Guilford 2-0 90:00 0 0.80 4 1.000 1 0 0 1 9
10/25/2025 Bridgewater (VA) 1-4 90:00 4 1.00 7 0.636 0 1 0 0 12
10/28/2025 Mary Washington 0-0 90:00 0 0.94 8 1.000 0 0 1 1 8
10/30/2025 Hollins 9-0 90:00 0 0.89 1 1.000 1 0 0 1 3
11/01/2025 Va. Wesleyan 0-1 99:37 1 0.89 8 0.889 0 1 0 0 19
Totals - 1719 17 0.89 81 0.827 10 6 3 11 171
Opponent - 1719:37 43 2.25 118 0.733 6 10 3 6 282

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 Denison 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
08/31/2025 Rhodes 0-0 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
09/05/2025 New Jersey City 0-2 0 0 0 2 0.000 2 1.000 1-0 0 0-0 991
09/06/2025 Meredith 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 991
09/13/2025 Maryville 1-4 1 1 3 12 0.083 7 0.583 0-0 0 0-0 990
09/21/2025 Emory 6-1 6 2 14 21 0.286 12 0.571 1-0 1 0-0 1017
09/24/2025 Randolph 0-5 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
09/27/2025 Marymount (VA) 1-3 1 1 3 7 0.143 4 0.571 0-0 0 0-0 986
10/01/2025 Roanoke 0-2 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
10/04/2025 Averett 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/8/2025 Va. Wesleyan 0-0 0 0 0 8 0.000 5 0.625 0-0 0 0-0 1100
10/11/2025 Randolph-Macon 2-1 2 1 5 11 0.182 6 0.545 3-0 1 0-0 990
10/14/2025 Shenandoah 1-0 1 0 2 11 0.091 5 0.455 0-0 1 0-0 990
10/18/2025 Wash. & Lee 1-0 1 0 2 15 0.067 6 0.400 1-0 1 0-0 990
10/22/2025 Guilford 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 989
10/25/2025 Bridgewater (VA) 4-1 4 3 11 12 0.333 11 0.917 1-0 1 0-0 990
10/28/2025 Mary Washington 0-0 0 0 0 11 0.000 8 0.727 1-0 0 0-0 991
10/30/2025 Hollins 0-9 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
11/01/2025 Va. Wesleyan 1-0 1 1 3 19 0.053 9 0.474 2-0 1 0-0 1100
Total 17-43 17 9 43 177 0.096 98 0.554 12-0 6 0-0 19055
Lynchburg - 43 26 112 286 0.150 163 0.570 8-0 10 - 18933

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Denison 0-1 90:00 1 1.00 7 0.875 0 1 0 0 11
08/31/2025 Rhodes 0-0 90:00 0 0.50 2 1.000 0 0 1 1 6
09/05/2025 New Jersey City 0-2 90:00 2 1.00 8 0.800 0 1 0 0 15
09/06/2025 Meredith 0-3 90:00 3 1.50 14 0.824 0 1 0 0 30
09/13/2025 Maryville 1-4 90:00 4 2.00 5 0.556 0 1 0 0 11
09/21/2025 Emory 6-1 90:00 1 1.83 1 0.500 1 0 0 0 6
09/24/2025 Randolph 0-5 90:00 5 2.29 8 0.615 0 1 0 0 21
09/27/2025 Marymount (VA) 1-3 90:00 3 2.38 9 0.750 0 1 0 0 20
10/01/2025 Roanoke 0-2 90:00 2 2.33 5 0.714 0 1 0 0 12
10/04/2025 Averett 0-9 90:00 9 3.00 14 0.609 0 1 0 0 42
10/8/2025 Va. Wesleyan 0-0 90:00 0 2.73 3 1.000 0 0 1 1 3
10/11/2025 Randolph-Macon 2-1 90:00 1 2.58 2 0.667 1 0 0 0 10
10/14/2025 Shenandoah 1-0 90:00 0 2.38 5 1.000 1 0 0 1 10
10/18/2025 Wash. & Lee 1-0 90:00 0 2.21 6 1.000 1 0 0 1 7
10/22/2025 Guilford 0-2 90:00 2 2.20 6 0.750 0 1 0 0 19
10/25/2025 Bridgewater (VA) 4-1 90:00 1 2.13 6 0.857 1 0 0 0 12
10/28/2025 Mary Washington 0-0 90:00 0 2.00 0 0.00 0 0 1 1 0
10/30/2025 Hollins 0-9 90:00 9 2.39 12 0.571 0 1 0 0 40
11/01/2025 Va. Wesleyan 1-0 99:37 0 2.25 5 1.000 1 0 0 1 7
Totals - 1719 43 2.25 118 0.733 6 10 3 6 282
Lynchburg - 1719:37 17 0.89 81 0.827 10 6 3 11 171

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 vs Denison 1-0 1/0 0/0 11/10 8/4 1/6 1/1 0/0
08/31/2025 vs Rhodes 0-0 0/0 0/0 6/11 2/5 2/3 0/1 0/0
09/05/2025 vs New Jersey City 2-0 2/0 2/0 15/2 11/2 2/0 0/1 0/0
09/06/2025 vs Meredith 3-0 3/0 1/0 30/0 17/0 10/2 0/0 0/0
09/13/2025 at Maryville 4-1 4/1 3/1 11/12 9/7 6/8 0/0 0/0
09/21/2025 at Emory 1-6 1/6 0/2 6/21 2/12 5/4 1/1 0/0
09/24/2025 vs Randolph 5-0 5/0 1/0 21/2 13/2 9/1 0/0 0/0
09/27/2025 at Marymount (VA) 3-1 3/1 3/1 20/7 12/4 8/3 0/0 0/0
10/01/2025 at Roanoke 2-0 2/0 1/0 12/13 7/7 2/4 1/0 0/0
10/04/2025 at Averett 9-0 9/0 5/0 41/0 22/0 14/0 0/0 0/0
10/8/2025 vs Va. Wesleyan 0-0 0/0 0/0 6/8 3/5 4/7 1/0 0/0
10/11/2025 at Randolph-Macon 1-2 1/2 1/1 10/11 3/6 8/3 0/3 0/0
10/14/2025 vs Shenandoah 0-1 0/1 0/0 10/11 5/5 3/5 0/0 0/0
10/18/2025 vs Wash. & Lee 0-1 0/1 0/0 7/15 6/6 7/5 0/1 0/0
10/22/2025 at Guilford 2-0 2/0 1/0 19/9 8/4 5/6 0/0 0/0
10/25/2025 vs Bridgewater (VA) 1-4 1/4 1/3 12/12 7/11 5/8 0/1 0/0
10/28/2025 vs Mary Washington 0-0 0/0 0/0 2/11 0/8 2/5 2/1 0/0
10/30/2025 at Hollins 9-0 9/0 7/0 40/3 22/1 9/1 0/0 0/0
11/01/2025 at Va. Wesleyan 0-1 0/1 0/1 7/19 6/9 5/6 2/2 0/0
Totals 43/17 26/9 286/177 163/98 107/77 8/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Hollins (10/30/2025)
GOALS 9 Averett (10/04/2025)
Hollins (10/30/2025)
ASSISTS 7 Hollins (10/30/2025)
SHOTS 41 Averett (10/04/2025)
SHOTS ON GOAL 22 Averett (10/04/2025)
Hollins (10/30/2025)
SAVES 8 Mary Washington (10/28/2025)
Va. Wesleyan (11/01/2025)
FOULS 20 Va. Wesleyan (11/01/2025)
CORNER KICKS 14 Averett (10/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Emory (09/21/2025)
GOALS 6 Emory (09/21/2025)
ASSISTS 3 Bridgewater (VA) (10/25/2025)
SHOTS 21 Emory (09/21/2025)
SHOTS ON GOAL 12 Emory (09/21/2025)
SAVES 14 Meredith (09/06/2025)
Averett (10/04/2025)
FOULS 21 Va. Wesleyan (11/01/2025)
CORNER KICKS 8 Maryville (09/13/2025)
Bridgewater (VA) (10/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Denison (08/30/2025)
Emory (09/21/2025)
GOALS 1 Denison (08/30/2025)
Emory (09/21/2025)
Randolph-Macon (10/11/2025)
Bridgewater (VA) (10/25/2025)
ASSISTS 1 Meredith (09/06/2025)
Randolph (09/24/2025)
Roanoke (10/01/2025)
Randolph-Macon (10/11/2025)
Guilford (10/22/2025)
Bridgewater (VA) (10/25/2025)
SHOTS 2 Rhodes (08/31/2025)
Emory (09/21/2025)
Va. Wesleyan (10/8/2025)
Mary Washington (10/28/2025)
SHOTS ON GOAL 2 Rhodes (08/31/2025)
Emory (09/21/2025)
SAVES 1 Hollins (10/30/2025)
FOULS 2 Averett (10/04/2025)
Bridgewater (VA) (10/25/2025)
Hollins (10/30/2025)
CORNER KICKS 1 Denison (08/30/2025)
Rhodes (08/31/2025)
New Jersey City (09/05/2025)
Roanoke (10/01/2025)
Mary Washington (10/28/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Shenandoah (10/14/2025)
Wash. & Lee (10/18/2025)
GOALS 1 Maryville (09/13/2025)
Marymount (VA) (09/27/2025)
Shenandoah (10/14/2025)
Wash. & Lee (10/18/2025)
Va. Wesleyan (11/01/2025)
ASSISTS 1 Maryville (09/13/2025)
Marymount (VA) (09/27/2025)
Randolph-Macon (10/11/2025)
Va. Wesleyan (11/01/2025)
SHOTS 2 New Jersey City (09/05/2025)
Randolph (09/24/2025)
SHOTS ON GOAL 1 Hollins (10/30/2025)
SAVES 1 Emory (09/21/2025)
FOULS 1 Maryville (09/13/2025)
Averett (10/04/2025)
CORNER KICKS 1 Randolph (09/24/2025)
Hollins (10/30/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Averett (10/04/2025)
GOALS 2 Maryville (09/13/2025)
Roanoke (10/01/2025)
Averett (10/04/2025)
Hollins (10/30/2025)
ASSISTS 3 Averett (10/04/2025)
SHOTS 10 Meredith (09/06/2025)
SHOTS ON GOAL 5 Meredith (09/06/2025)
Averett (10/04/2025)
SAVES 8 Mary Washington (10/28/2025)
Va. Wesleyan (11/01/2025)
FOULS 6 Va. Wesleyan (11/01/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Hollins (10/30/2025)
GOALS 9 Averett (10/04/2025)
Hollins (10/30/2025)
ASSISTS 7 Hollins (10/30/2025)
SHOTS 41 Averett (10/04/2025)
SHOTS ON GOAL 22 Averett (10/04/2025)
Hollins (10/30/2025)
SAVES 8 Mary Washington (10/28/2025)
Va. Wesleyan (11/01/2025)
FOULS 20 Va. Wesleyan (11/01/2025)
CORNER KICKS 14 Averett (10/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Oliver, Morgan
Averett (10/04/2025)
GOALS 2 Orner, Lauren
Oliver, Morgan
Oliver, Morgan
Gaskins, Grace
Maryville (09/13/2025)
Roanoke (10/01/2025)
Averett (10/04/2025)
Hollins (10/30/2025)
ASSISTS 3 Oliver, Morgan
Averett (10/04/2025)
SHOTS 10 Orner, Lauren
Meredith (09/06/2025)
SHOTS ON GOAL 5 Orner, Lauren
Orner, Lauren
