Skip To Main Content
Skip To Main Content

University of Lynchburg

The Official Website of Lynchburg Sports The Official Website of Lynchburg Sports Lynchburg Sports
#WonNation

2025 Women's Volleyball Cumulative Statistics

Team (17-2, 5-1)

Overall Team Statistics
Statistic Lynchburg Opponents
Attack
Kills 919 651
Errors 363 375
Attempts 2518 2360
Percent .221 .117
Kills Per Set 12.8 9.0
Set
Assists 860 610
Assists Per Set 11.9 8.5
Ball Handling Errors 0 6
Serve
Aces 159 91
Errors 225 130
Aces Per Set 2.2 1.3
Receptions
Errors 91 159
Errors Per Set 1.3 2.2
Defense
Digs 1113 1023
Digs Per Set 15.5 14.2
Blocking
Solo 41 22
Assists 130 167
Errors 19 20
Blocks 106.0 105.5
Blocks Per Set 1.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Scipione, Alexis 70 19 17 32.0 0.46 11 0.16 2 49 .184 480 6.86 20 0.29 23
2 Blackmore, Cassi 50 15 0 8.0 0.16 0 0.00 0 2 .000 8 0.16 8 0.16 13
3 Davis, Ashlyn 6 3 0 2.5 0.42 1 0.17 6 20 -.250 1 0.17 0 0.00 0
5 Clarke, Morgan 58 15 0 0 0.00 0 0.00 2 11 -.182 38 0.66 0 0.00 7
6 Barlow, Abbey 53 16 0 2.0 0.04 2 0.04 1 7 .143 20 0.38 0 0.00 9
7 Cash, Emma 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
8 Artese, Tiana 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Leek, Jaina 28 12 2 6.5 0.23 4 0.14 0 10 .400 115 4.11 1 0.04 5
10 Spotts, Landon 3 2 0 1.0 0.33 1 0.33 1 6 .000 0 0.00 0 0.00 0
11 Thibodeau, Kyrie 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
12 Green, Mya 35 13 0 7.5 0.21 4 0.11 3 15 .067 147 4.20 2 0.06 0
13 Williamson, Tori 72 19 19 198.0 2.75 171 2.38 64 496 .216 12 0.17 21 0.29 33
16 Meinhardt, Ava 72 19 19 180.0 2.50 116 1.61 34 282 .291 4 0.06 25 0.35 49
17 Keough, Kailey 59 18 14 132.5 2.25 105 1.78 46 405 .146 18 0.31 23 0.39 6
18 Taylor, Cara 3 3 0 1.0 0.33 0 0.00 1 1 -1.000 1 0.33 1 0.33 1
19 DiNardo, Leah 72 19 19 181.0 2.51 151 2.10 47 327 .318 2 0.03 0 0.00 1
20 Smith, Jamie 3 2 0 8.0 2.67 7 2.33 2 13 .385 0 0.00 0 0.00 0
22 Hardie, Kate 71 19 17 251.5 3.54 207 2.92 90 537 .218 10 0.14 30 0.42 49
23 Bryant, Jacqueline 64 18 7 172.0 2.69 139 2.17 63 336 .226 3 0.05 28 0.44 29
Total 72 19 1,184.0 16.44 919 12.76 363 2518 .221 860 11.94 159 2.21 225
Opponents 72 19 847.5 11.77 651 9.04 375 2360 .117 610 8.47 91 1.26 130

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Scipione, Alexis 70 156 2.23 1 2 .500 0.01 0 2 2.0 0.03 0 0
2 Blackmore, Cassi 50 27 0.54 3 34 .912 0.06 0 0 0 0.00 0 0
3 Davis, Ashlyn 6 3 0.50 0 0 .000 0.00 0 3 3.0 0.50 0 0
5 Clarke, Morgan 58 157 2.71 11 297 .963 0.19 0 0 0 0.00 0 0
6 Barlow, Abbey 53 141 2.66 14 140 .900 0.26 0 0 0 0.00 0 0
7 Cash, Emma 1 0 0.00 1 4 .750 1.00 0 0 0 0.00 0 0
8 Artese, Tiana 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
9 Leek, Jaina 28 33 1.18 0 1 1.000 0.00 0 3 3.0 0.11 0 0
10 Spotts, Landon 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Thibodeau, Kyrie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Green, Mya 35 37 1.06 0 1 1.000 0.00 0 3 3.0 0.09 0 0
13 Williamson, Tori 72 219 3.04 17 426 .960 0.24 1 10 11.0 0.15 2 0
16 Meinhardt, Ava 72 26 0.36 1 11 .909 0.01 24 30 54.0 0.75 3 0
17 Keough, Kailey 59 140 2.37 15 238 .937 0.25 0 9 9.0 0.15 1 0
18 Taylor, Cara 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
19 DiNardo, Leah 72 16 0.22 1 7 .857 0.01 13 34 47.0 0.65 6 0
20 Smith, Jamie 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
22 Hardie, Kate 71 99 1.39 4 58 .931 0.06 3 23 26.0 0.37 4 0
23 Bryant, Jacqueline 64 57 0.89 2 14 .857 0.03 0 10 10.0 0.16 3 0
Total 72 1113 15.46 91 1236 .926 1.26 41 130 106.0 1.47 19 0
Opponents 72 1023 14.21 159 1360 .883 2.21 22 167 105.5 1.47 20 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Scipione, Alexis 24 6 6 5.0 0.21 1 0.04 0 9 .111 139 5.79 4 0.17 4
2 Blackmore, Cassi 16 5 0 2.0 0.13 0 0.00 0 1 .000 4 0.25 2 0.13 4
5 Clarke, Morgan 24 6 0 0 0.00 0 0.00 1 6 -.167 19 0.79 0 0.00 2
6 Barlow, Abbey 14 4 0 1.0 0.07 1 0.07 0 1 1.000 5 0.36 0 0.00 5
8 Artese, Tiana 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Leek, Jaina 3 2 0 0 0.00 0 0.00 0 0 0 8 2.67 0 0.00 1
10 Spotts, Landon 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Green, Mya 22 6 0 6.0 0.27 3 0.14 3 8 .000 102 4.64 2 0.09 0
13 Williamson, Tori 24 6 6 59.5 2.48 50 2.08 12 146 .260 4 0.17 7 0.29 13
16 Meinhardt, Ava 24 6 6 52.5 2.19 39 1.63 11 110 .255 3 0.13 1 0.04 19
17 Keough, Kailey 24 6 6 59.0 2.46 44 1.83 22 190 .116 4 0.17 12 0.50 2
19 DiNardo, Leah 24 6 6 72.5 3.02 62 2.58 16 126 .365 0 0.00 0 0.00 0
22 Hardie, Kate 24 6 6 85.5 3.56 70 2.92 30 195 .205 4 0.17 11 0.46 19
23 Bryant, Jacqueline 24 6 0 46.5 1.94 41 1.71 13 89 .315 0 0.00 2 0.08 8
Total 24 6 390.0 16.25 311 12.96 108 882 .230 292 12.17 41 1.71 77
Opponents 24 6 311.5 12.98 248 10.33 130 848 .139 231 9.63 32 1.33 44

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Scipione, Alexis 24 63 2.63 0 0 .000 0.00 0 0 0 0.00 0 0
2 Blackmore, Cassi 16 8 0.50 2 11 .818 0.13 0 0 0 0.00 0 0
5 Clarke, Morgan 24 61 2.54 9 165 .945 0.38 0 0 0 0.00 0 0
6 Barlow, Abbey 14 32 2.29 2 6 .667 0.14 0 0 0 0.00 0 0
8 Artese, Tiana 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
9 Leek, Jaina 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
10 Spotts, Landon 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Green, Mya 22 23 1.05 0 0 .000 0.00 0 2 2.0 0.09 0 0
13 Williamson, Tori 24 76 3.17 5 149 .966 0.21 1 3 4.0 0.17 0 0
16 Meinhardt, Ava 24 13 0.54 1 4 .750 0.04 5 15 20.0 0.83 0 0
17 Keough, Kailey 24 58 2.42 5 92 .946 0.21 0 6 6.0 0.25 1 0
19 DiNardo, Leah 24 8 0.33 0 0 .000 0.00 4 13 17.0 0.71 3 0
22 Hardie, Kate 24 29 1.21 0 0 .000 0.00 0 9 9.0 0.38 1 0
23 Bryant, Jacqueline 24 12 0.50 0 0 .000 0.00 0 7 7.0 0.29 1 0
Total 24 384 16.00 32 428 .925 1.33 10 56 38.0 1.58 6 0
Opponents 24 394 16.42 41 453 .909 1.71 9 45 31.5 1.31 7 3

Match-By-Match

Lynchburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Washington Col. W 5 66 26 176 .227 60 9 18 6 83 1 2 1 2 0 77.0
8/29/2025 at Wm. Paterson W 5 45 27 158 .114 44 14 11 8 70 2 6 2 5 0 64.0
8/30/2025 vs Mount Aloysius W 3 50 18 119 .269 49 6 10 2 63 1 6 1 4 0 60.0
8/30/2025 at Kean W 3 40 16 105 .229 39 9 11 2 49 4 4 2 6 0 55.0
9/02/2025 Southern Va. W 4 53 27 142 .183 49 9 10 7 65 2 6 1 5 0 67.0
9/05/2025 vs Scranton W 4 55 21 149 .228 50 2 10 5 72 5 8 1 9.0 0 66.0
9/06/2025 at Haverford W 3 44 13 115 .270 38 7 10 6 60 1 6 1 4.0 0 55.0
9/06/2025 vs Springfield L 3 25 22 75 .040 25 6 8 12 23 1 8 1 5 0 36.0
9/12/2025 Hood W 3 35 12 71 .324 34 16 8 1 31 1 8 1 5 0 56.0
9/13/2025 vs Pfeiffer W 3 44 21 120 .192 42 9 8 1 52 1 2 0 2 0 55.0
9/13/2025 vs Greensboro W 5 57 22 169 .207 54 12 17 4 53 4 4 0 6 0 75.0
9/17/2025 at Randolph W 3 36 14 104 .212 30 3 12 3 47 1 4 1 3 0 42.0
9/19/2025 Bridgewater (VA) W 4 60 22 171 .222 58 7 13 4 80 2 14 1 9 0 76.0
9/20/2025 Wash. & Lee W 5 73 21 204 .255 71 8 20 5 83 1 6 1 4 0 85.0
9/26/2025 at Catholic W 4 54 18 140 .257 50 11 13 2 61 7 6 2 10 0 75.0
9/27/2025 vs Pitt.-Bradford W 3 40 12 97 .289 34 8 14 3 47 1 8 0 5 0 53.0
10/01/2025 at Va. Wesleyan L 5 47 25 157 .140 43 7 12 10 65 3 10 1 8 0 62.0
10/04/2025 Shenandoah W 4 52 18 155 .219 48 7 9 7 68 2 8 0 6 0 65.0
10/08/2025 Guilford W 3 43 8 91 .385 42 9 11 3 41 1 14 2 8 0 60.0
Lynchburg 72 919 363 2518 .221 860 159 225 91 1113 41 130 19 106.0 0 1,184.0
Opponents 72 651 375 2360 .117 610 91 130 159 1023 22 167 20 105.5 6 847.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 12.76
Assists Per Set 11.94
Service Aces Per Set 2.21
Reception Errors Per Set 1.26
Digs Per Set 15.46
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.00
Points Per Set 16.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Washington Col. L 5 46 14 157 .204 42 6 10 9 72 1 6 0 4 0 56.0
8/29/2025 Wm. Paterson L 5 37 20 146 .116 33 8 7 14 71 0 18 1 9 0 54.0
8/30/2025 vs Mount Aloysius L 3 22 16 114 .053 21 2 2 6 44 1 0 1 1 0 25.0
8/30/2025 Kean L 3 28 18 100 .100 28 2 7 9 41 1 8 3 5 0 35.0
9/02/2025 at Southern Va. L 4 32 23 132 .068 27 7 8 9 54 1 18 1 10 0 49.0
9/05/2025 vs Scranton L 4 41 30 155 .071 41 5 5 2 66 4 14 1 11.0 0 57.0
9/06/2025 Haverford L 3 27 15 109 .110 26 6 6 7 50 0 14 1 7.0 1 40.0
9/06/2025 vs Springfield W 3 33 20 81 .160 33 12 10 6 24 4 10 1 9 0 54.0
9/12/2025 at Hood L 3 10 16 65 -.092 10 1 3 16 16 0 10 1 5 0 16.0
9/13/2025 vs Pfeiffer L 3 16 12 88 .045 15 1 6 9 38 0 8 0 4 1 21.0
9/13/2025 vs Greensboro L 5 53 23 138 .217 51 4 4 12 65 0 12 0 6 1 63.0
9/17/2025 Randolph L 3 20 20 104 .000 17 3 11 3 48 1 4 0 3 0 26.0
9/19/2025 at Bridgewater (VA) L 4 43 23 152 .132 43 4 6 7 80 1 8 4 5 0 52.0
9/20/2025 at Wash. & Lee L 5 59 18 173 .237 58 5 7 8 90 2 8 0 6 0 70.0
9/26/2025 Catholic L 4 38 22 137 .117 36 2 7 11 52 1 4 3 3 0 43.0
9/27/2025 vs Pitt.-Bradford L 3 20 16 90 .044 16 3 11 8 36 0 0 0 0 0 23.0
10/01/2025 Va. Wesleyan W 5 62 25 170 .218 55 10 9 7 76 0 13 1 6.5 0 78.5
10/04/2025 at Shenandoah L 4 39 26 152 .086 36 7 8 7 64 3 12 1 9 2 55.0
10/08/2025 at Guilford L 3 25 18 97 .072 22 3 3 9 36 2 0 1 2 1 30.0
Opponents 72 651 375 2360 .117 610 91 130 159 1023 22 167 20 105.5 6 847.5
Lynchburg 72 919 363 2518 .221 860 159 225 91 1113 41 130 19 106.0 0 1,184.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 9.04
Assists Per Set 8.47
Service Aces Per Set 1.26
Reception Errors Per Set 2.21
Digs Per Set 14.21
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.08
Points Per Set 11.77

Leaders

Team Leaders: Kills
Player High
Kills
Hardie, Kate 207
Williamson, Tori 171
DiNardo, Leah 151
Bryant, Jacqueline 139
Meinhardt, Ava 116
Team Leaders: Assists
Player High
Assists
Scipione, Alexis 480
Green, Mya 147
Leek, Jaina 115
Clarke, Morgan 38
Barlow, Abbey 20
Team Leaders: Service Aces
Player High
Service Aces
Hardie, Kate 30
Bryant, Jacqueline 28
Meinhardt, Ava 25
Keough, Kailey 23
Williamson, Tori 21
Team Leaders: Digs
Player High
Digs
Williamson, Tori 219
Clarke, Morgan 157
Scipione, Alexis 156
Barlow, Abbey 141
Keough, Kailey 140
Team Leaders: Blocks
Player High
Blocks
Meinhardt, Ava 54.0
DiNardo, Leah 47.0
Hardie, Kate 26.0
Williamson, Tori 11.0
Bryant, Jacqueline 10.0