Skip To Main Content

University of Lynchburg

The Official Website of Lynchburg Sports The Official Website of Lynchburg Sports Lynchburg Sports
#WonNation

2026 Women's Volleyball Cumulative Statistics

Team (26-5, 10-2)

Overall Team Statistics
Statistic Lynchburg Opponents
Attack
Kills 1443 1006
Errors 577 567
Attempts 3945 3557
Percent .220 .123
Kills Per Set 13.0 9.1
Set
Assists 1356 941
Assists Per Set 12.2 8.5
Ball Handling Errors 3 7
Serve
Aces 274 142
Errors 323 248
Aces Per Set 2.5 1.3
Receptions
Errors 142 274
Errors Per Set 1.3 2.5
Defense
Digs 1736 1598
Digs Per Set 15.6 14.4
Blocking
Solo 51 43
Assists 238 297
Errors 34 28
Blocks 170.0 191.5
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Scipione, Alexis 86 26 19 57.0 0.66 24 0.28 5 75 .253 524 6.09 27 0.31 35
1 Hinkamper, Mia 110 31 0 47.0 0.43 3 0.03 3 26 .000 109 0.99 44 0.40 32
2 Slye, Noelle 27 12 2 37.5 1.39 31 1.15 15 109 .147 1 0.04 3 0.11 1
3 Davis, Ashlyn 14 10 2 22.0 1.57 18 1.29 7 47 .234 1 0.07 0 0.00 0
4 Proscia, Haydyn 44 16 0 12.0 0.27 0 0.00 0 4 .000 8 0.18 12 0.27 15
5 Taylor, Cara 29 13 1 10.5 0.36 0 0.00 0 1 .000 56 1.93 10 0.34 12
6 Hurley, Avery 50 17 1 46.0 0.92 36 0.72 12 116 .207 56 1.12 7 0.14 13
7 Cash, Emma 53 20 0 13.0 0.25 2 0.04 0 3 .667 14 0.26 11 0.21 24
8 DeAtley, Brooke 12 7 2 22.0 1.83 17 1.42 4 34 .382 1 0.08 2 0.17 2
9 Phelps, Kenstin 86 27 10 29.0 0.34 19 0.22 11 64 .125 501 5.83 7 0.08 12
10 Milisitz, Camdyn 2 2 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0
11 Pratt, Madi 22 10 4 47.5 2.16 33 1.50 9 59 .407 0 0.00 4 0.18 5
12 Clark, Olivia 41 17 0 9.0 0.22 0 0.00 0 3 .000 4 0.10 9 0.22 9
13 Williamson, Tori 97 29 28 271.5 2.80 226 2.33 96 719 .181 8 0.08 29 0.30 24
14 Paugh, Sarah 5 4 0 7.5 1.50 7 1.40 4 21 .143 0 0.00 0 0.00 0
15 Cline, Dylan 16 8 4 25.0 1.56 23 1.44 7 77 .208 0 0.00 0 0.00 1
16 Meinhardt, Ava 101 29 28 279.0 2.76 221 2.19 59 510 .318 10 0.10 8 0.08 16
17 Ballengee, Evie 24 12 1 42.0 1.75 33 1.38 15 95 .189 2 0.08 0 0.00 0
18 Phillips, Cambre 105 29 28 281.0 2.68 236 2.25 117 718 .166 26 0.25 39 0.37 45
19 DiNardo, Leah 96 28 28 237.5 2.47 202 2.10 72 421 .309 7 0.07 0 0.00 1
22 Hardie, Kate 99 28 27 382.0 3.86 308 3.11 136 829 .207 27 0.27 57 0.58 73
23 Bryant, Jacqueline 6 3 1 8.0 1.33 3 0.50 4 11 -.091 1 0.17 5 0.83 3
Total 111 31 1,887.0 17.00 1443 13.00 577 3945 .220 1356 12.22 274 2.47 323
Opponents 111 31 1,339.5 12.07 1006 9.06 567 3557 .123 941 8.48 142 1.28 248

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Scipione, Alexis 86 159 1.85 0 3 1.000 0.00 1 10 11.0 0.13 0 0
1 Hinkamper, Mia 110 440 4.00 21 483 .957 0.19 0 0 0 0.00 0 0
2 Slye, Noelle 27 12 0.44 1 14 .929 0.04 1 5 6.0 0.22 1 1
3 Davis, Ashlyn 14 4 0.29 0 0 .000 0.00 0 8 8.0 0.57 0 0
4 Proscia, Haydyn 44 51 1.16 6 70 .914 0.14 0 0 0 0.00 0 0
5 Taylor, Cara 29 22 0.76 0 0 .000 0.00 0 1 1.0 0.03 0 0
6 Hurley, Avery 50 47 0.94 1 2 .500 0.02 0 6 6.0 0.12 0 0
7 Cash, Emma 53 26 0.49 2 19 .895 0.04 0 0 0 0.00 0 0
8 DeAtley, Brooke 12 1 0.08 0 1 1.000 0.00 1 4 5.0 0.42 2 0
9 Phelps, Kenstin 86 151 1.76 0 5 1.000 0.00 0 6 6.0 0.07 2 0
10 Milisitz, Camdyn 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Pratt, Madi 22 7 0.32 0 1 1.000 0.00 5 11 16.0 0.73 0 0
12 Clark, Olivia 41 28 0.68 2 21 .905 0.05 0 0 0 0.00 0 0
13 Williamson, Tori 97 155 1.60 9 216 .958 0.09 5 23 28.0 0.29 8 0
14 Paugh, Sarah 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
15 Cline, Dylan 16 9 0.56 4 28 .857 0.25 0 4 4.0 0.25 0 0
16 Meinhardt, Ava 101 36 0.36 2 9 .778 0.02 22 56 78.0 0.77 6 0
17 Ballengee, Evie 24 5 0.21 0 4 1.000 0.00 1 16 17.0 0.71 1 0
18 Phillips, Cambre 105 297 2.83 41 706 .942 0.39 0 12 12.0 0.11 1 0
19 DiNardo, Leah 96 19 0.20 0 4 1.000 0.00 13 45 58.0 0.60 4 0
22 Hardie, Kate 99 263 2.66 14 238 .941 0.14 2 30 32.0 0.32 9 2
23 Bryant, Jacqueline 6 3 0.50 1 4 .750 0.17 0 0 0 0.00 0 0
Total 111 1736 15.64 142 1831 .922 1.28 51 238 170.0 1.53 34 3
Opponents 111 1598 14.40 274 2225 .877 2.47 43 297 191.5 1.73 28 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Scipione, Alexis 29 9 7 19.0 0.66 9 0.31 1 21 .381 181 6.24 9 0.31 11
1 Hinkamper, Mia 42 12 0 23.0 0.55 1 0.02 1 4 .000 40 0.95 22 0.52 18
2 Slye, Noelle 11 5 0 14.0 1.27 10 0.91 6 43 .093 1 0.09 3 0.27 1
3 Davis, Ashlyn 7 4 2 13.5 1.93 12 1.71 5 27 .259 1 0.14 0 0.00 0
4 Proscia, Haydyn 16 6 0 7.0 0.44 0 0.00 0 1 .000 3 0.19 7 0.44 6
5 Taylor, Cara 16 6 1 3.0 0.19 0 0.00 0 0 0 29 1.81 3 0.19 5
6 Hurley, Avery 17 6 0 12.5 0.74 10 0.59 2 31 .258 21 1.24 2 0.12 6
7 Cash, Emma 23 9 0 4.0 0.17 0 0.00 0 0 0 4 0.17 4 0.17 12
8 DeAtley, Brooke 4 2 1 9.5 2.38 6 1.50 1 13 .385 0 0.00 2 0.50 1
9 Phelps, Kenstin 34 10 4 13.0 0.38 7 0.21 4 21 .143 220 6.47 5 0.15 6
10 Milisitz, Camdyn 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
11 Pratt, Madi 5 3 1 13.5 2.70 11 2.20 0 12 .917 0 0.00 0 0.00 2
12 Clark, Olivia 7 3 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 2
13 Williamson, Tori 39 11 11 99.5 2.55 88 2.26 40 312 .154 2 0.05 8 0.21 5
14 Paugh, Sarah 1 1 0 2.0 2.00 2 2.00 1 6 .167 0 0.00 0 0.00 0
15 Cline, Dylan 4 3 1 4.0 1.00 4 1.00 0 18 .222 0 0.00 0 0.00 0
16 Meinhardt, Ava 39 11 11 124.0 3.18 98 2.51 23 199 .377 4 0.10 3 0.08 4
17 Ballengee, Evie 13 6 0 20.0 1.54 14 1.08 6 42 .190 2 0.15 0 0.00 0
18 Phillips, Cambre 39 11 11 97.0 2.49 81 2.08 48 256 .129 10 0.26 14 0.36 16
19 DiNardo, Leah 39 11 11 107.5 2.76 98 2.51 33 208 .313 1 0.03 0 0.00 0
22 Hardie, Kate 36 10 10 146.0 4.06 119 3.31 46 325 .225 13 0.36 22 0.61 25
23 Bryant, Jacqueline 5 2 1 8.0 1.60 3 0.60 2 9 .111 1 0.20 5 1.00 3
Total 42 12 741.0 17.64 574 13.67 220 1551 .228 534 12.71 109 2.60 123
Opponents 42 12 494.5 11.77 372 8.86 199 1372 .126 352 8.38 53 1.26 78

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Scipione, Alexis 29 53 1.83 0 2 1.000 0.00 0 2 2.0 0.07 0 0
1 Hinkamper, Mia 42 181 4.31 10 205 .951 0.24 0 0 0 0.00 0 0
2 Slye, Noelle 11 6 0.55 0 7 1.000 0.00 0 2 2.0 0.18 0 0
3 Davis, Ashlyn 7 1 0.14 0 0 .000 0.00 0 3 3.0 0.43 0 0
4 Proscia, Haydyn 16 31 1.94 3 39 .923 0.19 0 0 0 0.00 0 0
5 Taylor, Cara 16 13 0.81 0 0 .000 0.00 0 0 0 0.00 0 0
6 Hurley, Avery 17 15 0.88 1 1 .000 0.06 0 1 1.0 0.06 0 0
7 Cash, Emma 23 6 0.26 0 5 1.000 0.00 0 0 0 0.00 0 0
8 DeAtley, Brooke 4 1 0.25 0 0 .000 0.00 1 1 2.0 0.50 1 0
9 Phelps, Kenstin 34 76 2.24 0 2 1.000 0.00 0 2 2.0 0.06 1 0
10 Milisitz, Camdyn 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Pratt, Madi 5 4 0.80 0 0 .000 0.00 1 3 4.0 0.80 0 0
12 Clark, Olivia 7 5 0.71 1 6 .833 0.14 0 0 0 0.00 0 0
13 Williamson, Tori 39 68 1.74 1 66 .985 0.03 1 5 6.0 0.15 3 0
14 Paugh, Sarah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Cline, Dylan 4 2 0.50 0 13 1.000 0.00 0 0 0 0.00 0 0
16 Meinhardt, Ava 39 14 0.36 0 4 1.000 0.00 11 24 35.0 0.90 3 0
17 Ballengee, Evie 13 2 0.15 0 3 1.000 0.00 0 12 12.0 0.92 0 0
18 Phillips, Cambre 39 134 3.44 15 241 .938 0.38 0 4 4.0 0.10 1 0
19 DiNardo, Leah 39 7 0.18 0 1 1.000 0.00 4 11 15.0 0.38 2 0
22 Hardie, Kate 36 96 2.67 5 99 .949 0.14 0 10 10.0 0.28 2 0
23 Bryant, Jacqueline 5 3 0.60 1 4 .750 0.20 0 0 0 0.00 0 0
Total 42 718 17.10 53 701 .924 1.26 18 80 58.0 1.38 13 0
Opponents 42 638 15.19 109 844 .871 2.60 13 113 69.5 1.65 14 3

Match-By-Match

Lynchburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Southern Va. W 3 42 11 92 .337 40 8 14 3 47 1 12 0 7 1 57.0
9/04/2026 vs North Park W 3 36 17 99 .192 35 5 10 5 43 4 4 3 6 0 47.0
9/04/2026 at Sewanee W 3 40 12 103 .272 38 5 12 3 41 1 6 1 4 0 49.0
9/05/2026 vs Transylvania W 3 44 12 112 .286 43 5 12 0 39 1 4 3 3 0 52.0
9/11/2026 Mary Baldwin W 3 41 12 89 .326 40 12 10 4 44 1 14 1 8 1 61.0
9/11/2026 Geneva W 3 36 14 95 .232 35 8 10 4 50 1 16 0 9 0 53.0
9/12/2026 Piedmont W 3 46 7 100 .390 42 11 9 5 47 2 12 3 8 0 65.0
9/12/2026 Warren Wilson W 3 36 7 91 .319 32 13 9 4 42 0 2 0 1 0 50.0
9/16/2026 at Wash. & Lee L 3 33 18 139 .108 32 3 6 4 73 1 4 3 3 0 39.0
9/19/2026 Catholic W 3 41 6 83 .422 40 14 11 1 42 0 4 0 2 0 57.0
9/23/2026 at Averett W 3 47 13 110 .309 47 8 9 4 58 1 10 0 6 0 61.0
9/25/2026 Roanoke W 3 48 20 121 .231 48 6 10 5 62 0 6 0 3 0 57.0
9/26/2026 Hollins W 3 43 15 99 .283 41 14 8 3 47 1 6 2 4 0 61.0
9/30/2026 Batten L 5 66 27 182 .214 59 9 16 8 70 3 8 2 7 0 82.0
10/03/2026 at Misericordia L 5 47 34 163 .080 44 16 12 12 62 4 6 0 7 0 70.0
10/03/2026 vs Cortland L 5 46 24 166 .133 38 2 10 6 62 1 10 0 6 0 54.0
10/07/2026 at Guilford W 3 39 16 102 .225 38 9 15 3 44 0 4 1 2 0 50.0
10/10/2026 vs Scranton W 3 42 24 106 .170 42 7 9 3 41 4 2 4 5.0 0 54.0
10/10/2026 at Juniata W 4 50 29 165 .127 46 10 12 5 67 2 8 1 6.0 0 66.0
10/16/2026 Randolph W 4 62 22 158 .253 56 8 7 6 72 1 20 2 11 0 81.0
10/21/2026 Randolph-Macon W 4 54 19 154 .227 51 11 12 3 72 3 10 1 8 0 73.0
10/23/2026 at Shenandoah W 3 48 19 124 .234 40 5 11 4 59 3 2 0 4 0 57.0
10/24/2026 at East. Mennonite W 4 47 21 146 .178 44 12 10 6 67 1 2 0 2 0 61.0
10/28/2026 Sweet Briar W 3 33 7 70 .371 28 15 10 2 28 2 2 1 3 0 51.0
10/31/2026 at Eastern W 4 58 23 144 .243 54 9 12 7 49 1 6 1 4 0 71.0
10/31/2026 vs DeSales W 5 65 28 164 .226 64 5 15 5 62 2 6 4 5 0 75.0
11/04/2026 at Bridgewater (VA) W 4 54 23 146 .212 50 9 9 5 66 2 6 1 5 0 68.0
11/07/2026 at Marymount (VA) W 4 60 23 163 .227 59 9 7 3 73 3 8 0 7 0 76.0
11/10/2026 Randolph-Macon W 4 50 24 167 .156 49 10 12 9 77 2 6 0 5 1 65.0
11/12/2026 at Bridgewater (VA) W 4 47 26 143 .147 43 11 7 6 66 2 18 0 11 0 69.0
11/14/2026 at Batten L 4 42 24 149 .121 38 5 7 4 64 1 14 0 8 0 55.0
Lynchburg 111 1443 577 3945 .220 1356 274 323 142 1736 51 238 34 170.0 3 1,887.0
Opponents 111 1006 567 3557 .123 941 142 248 274 1598 43 297 28 191.5 7 1,339.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 13.00
Assists Per Set 12.22
Service Aces Per Set 2.47
Reception Errors Per Set 1.28
Digs Per Set 15.64
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.03
Points Per Set 17.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Southern Va. L 3 22 20 92 .022 20 3 5 8 37 2 10 0 7 0 32.0
9/04/2026 vs North Park L 3 25 26 104 -.010 24 5 9 5 36 3 4 2 5 0 35.0
9/04/2026 Sewanee L 3 37 17 104 .192 31 3 11 5 42 0 6 1 3 0 43.0
9/05/2026 vs Transylvania L 3 33 20 104 .125 31 0 7 5 48 0 6 1 3 0 36.0
9/11/2026 at Mary Baldwin L 3 14 13 77 .013 13 4 4 12 31 0 2 0 1 2 19.0
9/11/2026 at Geneva L 3 13 19 85 -.071 12 4 9 8 42 1 6 0 4 0 21.0
9/12/2026 at Piedmont L 3 23 16 94 .074 21 5 1 11 39 0 4 1 2 0 30.0
9/12/2026 at Warren Wilson L 3 22 14 84 .095 21 4 8 13 41 0 0 0 0 1 26.0
9/16/2026 Wash. & Lee W 3 44 11 131 .252 41 4 2 3 79 3 10 0 8 0 56.0
9/19/2026 at Catholic L 3 18 12 78 .077 17 1 7 14 27 0 4 0 2 0 21.0
9/23/2026 Averett L 3 21 17 104 .038 20 4 2 8 44 0 6 1 3 0 28.0
9/25/2026 at Roanoke L 3 25 12 106 .123 24 5 3 6 46 1 10 2 6 0 36.0
9/26/2026 at Hollins L 3 18 11 81 .086 16 3 4 14 34 0 14 0 7 1 28.0
9/30/2026 at Batten W 5 55 20 159 .220 53 8 9 9 74 3 16 3 11 0 74.0
10/03/2026 Misericordia W 5 41 19 144 .153 38 12 16 16 57 4 20 0 14 0 67.0
10/03/2026 vs Cortland W 5 62 23 165 .236 57 6 20 2 72 1 16 0 9 0 77.0
10/07/2026 Guilford L 3 18 16 84 .024 16 3 8 9 41 0 5 2 2.5 0 23.5
10/10/2026 vs Scranton L 3 27 19 94 .085 26 3 9 7 33 3 18 3 12.0 0 42.0
10/10/2026 Juniata L 4 51 27 155 .155 47 5 13 10 79 3 8 1 7.0 0 63.0
10/16/2026 at Randolph L 4 32 23 137 .066 30 6 2 8 60 1 15 3 8.5 0 46.5
10/21/2026 at Randolph-Macon L 4 45 21 147 .163 45 3 11 11 65 0 12 0 6 0 54.0
10/23/2026 Shenandoah L 3 27 14 103 .126 26 4 10 5 47 1 12 0 7 0 38.0
10/24/2026 East. Mennonite L 4 33 18 122 .123 32 6 12 12 69 0 4 2 2 1 41.0
10/28/2026 at Sweet Briar L 3 17 14 63 .048 17 2 6 15 25 0 2 1 1 0 20.0
10/31/2026 Eastern L 4 43 16 116 .233 41 7 12 9 46 3 20 0 13 0 63.0
10/31/2026 vs DeSales L 5 44 19 134 .187 44 5 7 5 57 2 12 3 8 0 57.0
11/04/2026 Bridgewater (VA) L 4 37 22 135 .111 32 5 9 9 54 4 7 0 7.5 1 49.5
11/07/2026 Marymount (VA) L 4 31 21 134 .075 30 3 5 9 68 2 6 0 5 0 39.0
11/10/2026 at Randolph-Macon L 4 42 20 147 .150 40 9 11 10 78 4 18 1 13 0 64.0
11/12/2026 Bridgewater (VA) L 4 35 30 136 .037 28 6 6 11 56 1 8 0 5 0 46.0
11/14/2026 Batten W 4 51 17 138 .246 48 4 10 5 71 1 16 1 9 1 64.0
Opponents 111 1006 567 3557 .123 941 142 248 274 1598 43 297 28 191.5 7 1,339.5
Lynchburg 111 1443 577 3945 .220 1356 274 323 142 1736 51 238 34 170.0 3 1,887.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 9.06
Assists Per Set 8.48
Service Aces Per Set 1.28
Reception Errors Per Set 2.47
Digs Per Set 14.40
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.06
Points Per Set 12.07

Leaders

Team Leaders: Kills
Player High
Kills
Hardie, Kate 308
Phillips, Cambre 236
Williamson, Tori 226
Meinhardt, Ava 221
DiNardo, Leah 202
Team Leaders: Assists
Player High
Assists
Scipione, Alexis 524
Phelps, Kenstin 501
Hinkamper, Mia 109
Hurley, Avery 56
Taylor, Cara 56
Team Leaders: Service Aces
Player High
Service Aces
Hardie, Kate 57
Hinkamper, Mia 44
Phillips, Cambre 39
Williamson, Tori 29
Scipione, Alexis 27
Team Leaders: Digs
Player High
Digs
Hinkamper, Mia 440
Phillips, Cambre 297
Hardie, Kate 263
Scipione, Alexis 159
Williamson, Tori 155
Team Leaders: Blocks
Player High
Blocks
Meinhardt, Ava 78.0
DiNardo, Leah 58.0
Hardie, Kate 32.0
Williamson, Tori 28.0
Ballengee, Evie 17.0