Skip To Main Content
Skip To Main Content

University of Lynchburg

The Official Website of Lynchburg Sports The Official Website of Lynchburg Sports Lynchburg Sports
#WonNation

Lynchburg (12-4) -VS- Mary Washington (5-6)

Box Score

Lynchburg logo
3
vs
Mary Washington logo
0

Lynchburg (12-4)
-VS-
Mary Washington (5-6)

Team Score By Period
Team 1 2 3
Winner Lynchburg LC 25 25 25
Mary Washington UMW 23 16 20
Date:
9/29/2012
Time:
1:00 pm
Site:
Fredericksburg, Va. (Anderson Center)
Attendance:
100
VIEW
Match History vs Mary Washington

Match Details

Game Statistics By Set
Set Lynchburg Mary Washington
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LC - UMW
Points
39.5
11.0
Kills
26
10
Aces
5
1
Blocks
8
0
Assists
25
9
Digs
58
37

Game Leaders

LC - Leaders
Statistic Leaders
Kills Payne, Aricquel (9), Crawford, Brittany (7), Strathy, Sierra (3)
Aces Crawford, Brittany (2), Turk, Rachel (2), Strathy, Sierra (1)
Blocks Strathy, Sierra (6), Page, Samantha (2), Turk, Rachel (2)
Assists Turk, Rachel (25)
Digs Deacon, Molly (16), Turk, Rachel (10), Payne, Aricquel (9)
UMW - Leaders
Statistic Leaders
Kills Dana Hinden (2), Kayla Crawford (2), Ellen Smethurst (2)
Aces Maggie Parrish (1)
Blocks
Assists Maggie Parrish (4), Courtney Guengerich (3), Kayla Crawford (1)
Digs Christine Tran (16), Kayla Crawford (6), Kaitlynn Wickersham (6)

Individual Statistics

Lynchburg (12-4)

LC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Page, Samantha 3 0 0 2 .000 0 0 0 0 0-0 0 2 0 6 0 0 1.0
11 11 Crawford, Brittany 3 7 0 19 .368 0 0 2 2 2-2 0 0 0 6 0 0 9.0
14 14 Deacon, Molly 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 16 0 0 0.0
19 19 Turk, Rachel 3 1 0 6 .167 25 0 2 0 2-0 0 2 0 10 0 0 4.0
21 21 Strathy, Sierra 3 3 3 10 .000 0 0 1 0 1-0 2 4 0 0 0 0 8.0
22 22 Payne, Aricquel 3 9 8 34 .029 0 0 0 1 0-1 0 2 0 9 0 0 10.0
24 24 Loftis, Rebecca 3 3 2 11 .091 0 0 0 0 0-0 0 2 0 1 0 0 4.0
25 25 Lozano, Marion 3 3 1 11 .182 0 0 0 0 0-0 0 1 0 9 0 0 3.5
15 15 Myers, Gabby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Harrell, Crystal 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Layne, Kelly 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 15 96 .115 25 0 5 5 5-5 2 13 0 58 0 0 39.5
LC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Page, Samantha 3 0 2 0 6 0 0 1.0
11 11 Crawford, Brittany 3 0 0 0 6 0 0 9.0
14 14 Deacon, Molly 3 0 0 0 16 0 0 0.0
19 19 Turk, Rachel 3 0 2 0 10 0 0 4.0
21 21 Strathy, Sierra 3 2 4 0 0 0 0 8.0
22 22 Payne, Aricquel 3 0 2 0 9 0 0 10.0
24 24 Loftis, Rebecca 3 0 2 0 1 0 0 4.0
25 25 Lozano, Marion 3 0 1 0 9 0 0 3.5
15 15 Myers, Gabby 1 0 0 0 0 0 0 0.0
16 16 Harrell, Crystal 1 0 0 0 1 0 0 0.0
18 18 Layne, Kelly 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 13 0 58 0 0 39.5

Mary Washington (5-6)

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dana Hinden 3 2 2 0 0 0 0 0 0 0-0 0 0 1 0 0 0 2.0
2 2 Kayla Crawford 3 2 2 4 .000 1 0 0 1 0-1 0 0 1 6 0 0 2.0
5 5 Ellen Smethurst 3 2 2 7 .000 0 0 0 0 0-0 0 0 2 0 0 0 2.0
7 7 Laura Gomez 3 1 3 5 -.400 1 0 0 1 0-1 0 0 1 0 0 0 1.0
9 9 Christine Tran 3 0 0 0 0 0 0 0 1 0-1 0 0 0 16 0 1 0.0
11 11 Kaitlynn Wickersham 3 2 2 7 .000 0 0 0 1 0-1 0 0 0 6 0 0 2.0
14 14 Maggie Parrish 3 0 0 0 0 4 0 1 0 1-0 0 0 0 4 1 0 1.0
3 3 Courtney Guengerich 2 0 0 0 0 3 0 0 0 0-0 0 0 0 5 1 0 0.0
8 8 Karissa Herrick 1 1 1 2 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 10 12 25 -.080 9 0 1 4 1-4 0 0 6 37 2 1 11
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dana Hinden 3 0 0 1 0 0 0 2.0
2 2 Kayla Crawford 3 0 0 1 6 0 0 2.0
5 5 Ellen Smethurst 3 0 0 2 0 0 0 2.0
7 7 Laura Gomez 3 0 0 1 0 0 0 1.0
9 9 Christine Tran 3 0 0 0 16 0 1 0.0
11 11 Kaitlynn Wickersham 3 0 0 0 6 0 0 2.0
14 14 Maggie Parrish 3 0 0 0 4 1 0 1.0
3 3 Courtney Guengerich 2 0 0 0 5 1 0 0.0
8 8 Karissa Herrick 1 0 0 1 0 0 0 1.0
TM TM TEAM 0
Totals 0 0 6 37 2 1 11