Skip To Main Content
Skip To Main Content

University of Lynchburg

The Official Website of Lynchburg Sports The Official Website of Lynchburg Sports Lynchburg Sports
#WonNation

Mary Baldwin (1-0) -VS- Lynchburg (7-0)

Box Score

Mary Baldwin logo
0
vs
Lynchburg logo
3

Mary Baldwin (1-0)
-VS-
Lynchburg (7-0)

Team Score By Period
Team 1 2 3
Mary Baldwin MBU 23 10 22
Winner Lynchburg LYN 25 25 25
Date:
8/30/2019
Time:
7:31 pm
Site:
(Turner Gym)
Attendance:
49
VIEW
Match History vs Mary Baldwin

Match Details

Game Statistics By Set
Set Mary Baldwin Lynchburg
K E TA % K E TA %
Set #1 8 4 32 .125 15 2 45 .289
Set #2 5 5 28 .000 14 2 29 .414
Set #3 1 7 18 -.333 8 11 39 -.077
Total 14 16 78 -.026 37 15 113 .195
Team Statistical Comparison
Statistic Team Comparison
MBU - LYN
Points
38.0
48.0
Kills
31
37
Aces
3
9
Blocks
4
2
Assists
30
34
Digs
54
58

Game Leaders

MBU - Leaders
Statistic Leaders
Kills Rachel Christian (17), Michaela Beverly (6), Deborah Black (3)
Aces Emma Tomlinson (2), Madison Cash (1)
Blocks Rachel Christian (3.0), Brenda Korlison (2.0), Madison Varner (2.0)
Assists Emma Tomlinson (29), Michaela Beverly (1)
Digs Madison Cash (15), Rachel Christian (10), Brittany Sharon (9)
LYN - Leaders
Statistic Leaders
Kills Leeper, Abbi (11), Haugsdahl, Disa (8), May, Khoury (5)
Aces Farina, Erin (3), Stanford, Lauren (2), Tynes, Annie (2)
Blocks Haugsdahl, Disa (2.0), Cornelius, Katie (1.0), Drake, Emma (1.0)
Assists Farina, Erin (23), Davies-Hackenberg, Alexis (8), Stanford, Lauren (1)
Digs Stanford, Lauren (18), Frink, Sydney (10), Tynes, Annie (8)

Individual Statistics

Mary Baldwin (1-0)

MBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Katherine Bryant 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
3 3 Jenifer Ford 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
5 5 Brittany Sharon 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 2 9 0 3 0.0
7 7 Rachel Christian 3 17 4 43 .302 0 1 0 1 0-1 0 3 0 10 0 1 18.5
8 8 Emma Tomlinson 3 1 1 9 .000 29 1 2 1 2-1 0 1 0 6 1 0 3.5
10 10 Deborah Black 3 3 4 19 -.053 0 0 0 0 0-0 0 0 0 1 0 0 3.0
12 12 Brenda Korlison 3 1 1 12 .000 0 0 0 0 0-0 0 2 0 3 1 0 2.0
15 15 Madison Varner 3 2 1 10 .100 0 0 0 0 0-0 0 2 0 3 0 0 3.0
18 18 Michaela Beverly 3 6 7 21 -.048 1 0 0 0 0-0 0 0 0 1 0 0 6.0
21 21 Olivia Modlin 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Nyla Isaac 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Madison Cash 1 1 1 6 .000 0 0 1 0 1-0 0 0 0 15 0 4 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 31 20 121 .091 30 2 3 5 3-5 0 8 2 54 2 9 38
MBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Katherine Bryant 3 0 0 0 1 0 0 0.0
3 3 Jenifer Ford 3 0 0 0 3 0 0 0.0
5 5 Brittany Sharon 3 0 0 2 9 0 3 0.0
7 7 Rachel Christian 3 0 3 0 10 0 1 18.5
8 8 Emma Tomlinson 3 0 1 0 6 1 0 3.5
10 10 Deborah Black 3 0 0 0 1 0 0 3.0
12 12 Brenda Korlison 3 0 2 0 3 1 0 2.0
15 15 Madison Varner 3 0 2 0 3 0 0 3.0
18 18 Michaela Beverly 3 0 0 0 1 0 0 6.0
21 21 Olivia Modlin 2 0 0 0 0 0 0 0.0
4 4 Nyla Isaac 1 0 0 0 2 0 0 0.0
11 11 Madison Cash 1 0 0 0 15 0 4 2.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 8 2 54 2 9 38

Lynchburg (7-0)

LYN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Stanford, Lauren 3 0 0 4 .000 1 0 2 0 2-0 0 0 0 18 0 1 2.0
4 4 Leeper, Abbi 3 11 7 27 .148 1 0 0 0 0-0 0 0 0 5 0 0 11.0
5 5 Tynes, Annie 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 8 0 0 2.0
8 8 Davies-Hackenberg, Alexis 3 0 0 1 .000 8 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Connolly, Sarah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Frink, Sydney 3 4 0 15 .267 0 0 0 0 0-0 0 0 0 10 0 2 4.0
14 14 Drake, Emma 3 3 2 12 .083 0 0 0 0 0-0 0 1 0 1 0 0 3.5
15 15 Haugsdahl, Disa 3 8 3 18 .278 0 0 2 0 2-0 0 2 0 4 0 0 11.0
16 16 Lavelle, Natalie 3 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
19 19 Farina, Erin 3 1 0 8 .125 23 0 3 2 3-2 0 0 0 3 2 0 4.0
20 20 May, Khoury 3 5 2 13 .231 0 0 0 0 0-0 0 0 0 1 0 0 5.0
6 6 Christian, Flinn 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Walton, Josey 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Clevinger, Calli 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Cornelius, Katie 1 0 0 0 0 1 0 0 1 0-1 0 1 0 0 0 0 0.5
18 18 Hayward, Bria 1 1 0 6 .167 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 15 113 .195 34 0 9 4 9-4 0 4 0 58 2 3 48
LYN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Stanford, Lauren 3 0 0 0 18 0 1 2.0
4 4 Leeper, Abbi 3 0 0 0 5 0 0 11.0
5 5 Tynes, Annie 3 0 0 0 8 0 0 2.0
8 8 Davies-Hackenberg, Alexis 3 0 0 0 1 0 0 0.0
9 9 Connolly, Sarah 3 0 0 0 3 0 0 0.0
11 11 Frink, Sydney 3 0 0 0 10 0 2 4.0
14 14 Drake, Emma 3 0 1 0 1 0 0 3.5
15 15 Haugsdahl, Disa 3 0 2 0 4 0 0 11.0
16 16 Lavelle, Natalie 3 0 0 0 0 0 0 2.0
19 19 Farina, Erin 3 0 0 0 3 2 0 4.0
20 20 May, Khoury 3 0 0 0 1 0 0 5.0
6 6 Christian, Flinn 2 0 0 0 3 0 0 0.0
10 10 Walton, Josey 2 0 0 0 0 0 0 1.0
13 13 Clevinger, Calli 2 0 0 0 0 0 0 1.0
12 12 Cornelius, Katie 1 0 1 0 0 0 0 0.5
18 18 Hayward, Bria 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 4 0 58 2 3 48

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team MBU - Play Description Visiting Team Score Scoring Team Logo Home Team Score LYN - Play Description

Set #2 Plays

Set #2 Plays
Serve Team MBU - Play Description Visiting Team Score Scoring Team Logo Home Team Score LYN - Play Description

Set #3 Plays

Set #3 Plays
Serve Team MBU - Play Description Visiting Team Score Scoring Team Logo Home Team Score LYN - Play Description