Skip To Main Content
Skip To Main Content

University of Lynchburg

The Official Website of Lynchburg Sports The Official Website of Lynchburg Sports Lynchburg Sports
#WonNation

Lynchburg (2-0) -VS- Lancaster Bible (0-2)

Box Score

Lynchburg logo
3
vs
Lancaster Bible logo
0

Lynchburg (2-0)
-VS-
Lancaster Bible (0-2)

Team Score By Period
Team 1 2 3
Winner Lynchburg LYN 25 28 25
Lancaster Bible LBC 22 26 16
Date:
9/3/2022
Time:
12:00 PM
Site:
Lancaster, Pa. (Mayser Center)
Attendance:
100
VIEW
Match History vs Lancaster Bible

Match Details

Game Statistics By Set
Set Lynchburg Lancaster Bible
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LYN - LBC
Points
50.0
42.0
Kills
39
35
Aces
7
3
Blocks
4
4
Assists
41
25
Digs
91
84

Game Leaders

LYN - Leaders
Statistic Leaders
Kills Salifou, Princess (11), Leeper, Abbi (10), Keough, Kailey (7)
Aces Bartemeyer, Jordan (2), Blackmore, Cassi (1), Green, Mya (1)
Blocks Rucker, Sophia (2.0), Spainhour, Bree (1.0), Salifou, Princess (1.0)
Assists Green, Mya (39), Leek, Jaina (2)
Digs Blackmore, Cassi (22), Bartemeyer, Jordan (13), Barlow, Abbey (11)
LBC - Leaders
Statistic Leaders
Kills Morgan Fenstermacher (10), Chloe King (8), Grace Farlow (5)
Aces Leah Helman (1), Chloe King (1), Grace Farlow (1)
Blocks Morgan Fenstermacher (3.0), Sheyenne King (2.0), Faith Hammond (1.0)
Assists Faith Helman (13), Emma Shaeffer (12)
Digs Leah Helman (23), Chloe King (18), Grace Farlow (16)

Individual Statistics

Lynchburg (2-0)

LYN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Blackmore, Cassi 3 0 0 0 0 0 0 1 0 1-0 0 0 0 22 0 1 1.0
3 3 Bartemeyer, Jordan 3 0 1 1 -1.000 0 0 2 2 2-2 0 0 0 13 0 1 2.0
4 4 Leeper, Abbi 3 10 4 33 .182 0 0 0 0 0-0 0 0 0 5 0 0 10.0
6 6 Barlow, Abbey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 1 0.0
9 9 Green, Mya 3 0 0 0 0 39 0 1 2 1-2 0 0 0 11 0 0 1.0
12 12 Spainhour, Bree 3 4 1 12 .250 0 0 0 0 0-0 1 0 4 6 0 0 5.0
15 15 Salifou, Princess 3 11 2 26 .346 0 0 0 0 0-0 1 0 5 1 0 0 12.0
16 16 Rucker, Sophia 3 4 2 15 .133 0 0 1 2 1-2 2 0 4 7 0 0 7.0
17 17 Keough, Kailey 3 7 3 19 .211 0 0 1 1 1-1 0 0 0 11 0 0 8.0
5 5 Clarke, Morgan 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
7 7 Leek, Jaina 1 0 0 0 0 2 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Clevinger, Calli 1 2 1 3 .333 0 0 1 0 1-0 0 0 0 0 0 0 3.0
14 14 Shaw, Alexis 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 39 14 110 .227 41 0 7 8 7-8 4 0 13 91 0 3 50
LYN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Blackmore, Cassi 3 0 0 0 22 0 1 1.0
3 3 Bartemeyer, Jordan 3 0 0 0 13 0 1 2.0
4 4 Leeper, Abbi 3 0 0 0 5 0 0 10.0
6 6 Barlow, Abbey 3 0 0 0 11 0 1 0.0
9 9 Green, Mya 3 0 0 0 11 0 0 1.0
12 12 Spainhour, Bree 3 1 0 4 6 0 0 5.0
15 15 Salifou, Princess 3 1 0 5 1 0 0 12.0
16 16 Rucker, Sophia 3 2 0 4 7 0 0 7.0
17 17 Keough, Kailey 3 0 0 0 11 0 0 8.0
5 5 Clarke, Morgan 1 0 0 0 1 0 0 0.0
7 7 Leek, Jaina 1 0 0 0 3 0 0 0.0
13 13 Clevinger, Calli 1 0 0 0 0 0 0 3.0
14 14 Shaw, Alexis 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 0 13 91 0 3 50

Lancaster Bible (0-2)

LBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Faith Helman 3 0 0 0 0 13 0 0 1 0-1 0 0 0 6 2 0 0.0
4 4 Faith Hammond 3 4 5 13 -.077 0 0 0 0 0-0 0 1 0 3 0 0 4.5
8 8 Leah Helman 3 0 0 0 0 0 3 1 2 1-2 0 0 0 23 0 3 1.0
9 9 Emma Shaeffer 3 0 0 1 .000 12 0 0 2 0-2 0 0 0 8 0 0 0.0
12 12 Chloe King 3 8 6 30 .067 0 0 1 0 1-0 0 1 0 18 0 1 9.5
13 13 Sheyenne King 3 4 1 10 .300 0 0 0 0 0-0 1 1 0 4 0 0 5.5
15 15 Grace Farlow 3 5 6 21 -.048 0 0 1 2 1-2 0 0 0 16 0 1 6.0
18 18 Morgan Fenstermacher 3 10 2 19 .421 0 0 0 0 0-0 0 3 0 5 0 0 11.5
19 19 Riley Dodrer 3 4 1 12 .250 0 0 0 0 0-0 0 0 0 1 0 0 4.0
TM TM TEAM 0 0 -
Totals 35 21 106 .132 25 3 3 7 3-7 1 6 0 84 2 5 42
LBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Faith Helman 3 0 0 0 6 2 0 0.0
4 4 Faith Hammond 3 0 1 0 3 0 0 4.5
8 8 Leah Helman 3 0 0 0 23 0 3 1.0
9 9 Emma Shaeffer 3 0 0 0 8 0 0 0.0
12 12 Chloe King 3 0 1 0 18 0 1 9.5
13 13 Sheyenne King 3 1 1 0 4 0 0 5.5
15 15 Grace Farlow 3 0 0 0 16 0 1 6.0
18 18 Morgan Fenstermacher 3 0 3 0 5 0 0 11.5
19 19 Riley Dodrer 3 0 0 0 1 0 0 4.0
TM TM TEAM 0
Totals 1 6 0 84 2 5 42