Skip To Main Content
Skip To Main Content

University of Lynchburg

The Official Website of Lynchburg Sports The Official Website of Lynchburg Sports Lynchburg Sports
#WonNation

Emory & Henry (66, 4-12, 3-9 ODAC) vs Lynchburg (56, 7-11, 5-8 ODAC)

Box Score

Lynchburg logo
56
vs
66
Emory & Henry logo
7-11, 5-8 ODAC
4-12, 3-9 ODAC
Team Score By Half
Team 1 2 Total F Records
LC Lynchburg 33 23 56 7-11, 5-8 ODAC
Winner E&H Emory & Henry 24 42 66 4-12, 3-9 ODAC

Lynchburg 56

Lynchburg 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 LUCAS, Kylie * 35 7-19 0-0 6-7 7-2 9 3 1 5 0 0 20
34 34 GREENLIEF, Carly * 32 6-9 0-0 0-0 1-1 2 1 0 3 1 3 12
11 11 BREWER, Courtney * 30 2-6 1-4 4-4 2-6 8 3 2 3 0 3 9
23 23 SNEAD, Tamara * 27 1-3 0-0 3-4 3-5 8 2 0 4 1 0 5
05 05 BOOKER, Chevonne * 25 1-9 0-1 0-0 1-2 3 3 0 2 0 1 2
32 32 TERRY, Annie 29 2-6 0-1 0-0 0-1 1 1 2 6 0 1 4
33 33 CRUMP, Katie 12 2-3 0-0 0-0 1-0 1 3 0 1 0 1 4
43 43 GARCIA, Loriann 6 0-1 0-0 0-0 0-1 1 0 0 3 0 0 0
03 03 CANNELLA, Allyson 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 1 0 0 0
Totals - 200 21-56 1-6 13-15 19-21 40 16 5 28 2 9 56
Team Summary FG 3PT FT
Total 21-56 1-6 13-15
37.5% 16.7% 86.7%
Column One Column Two Column Three

Emory & Henry 66

Emory & Henry 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Sarah Petty * 40 9-16 2-5 3-4 0-2 2 0 4 5 0 6 23
35 35 Alex Lyons * 27 8-14 0-5 0-0 1-0 1 4 0 0 3 0 16
14 14 Baylie Snyder * 31 3-7 0-2 4-4 0-3 3 2 1 4 0 4 10
21 21 Tuesdee Woods * 37 2-6 0-0 2-2 1-3 4 2 5 2 3 0 6
33 33 Samantha Horner * 21 2-3 1-2 0-0 0-2 2 1 2 1 0 2 5
04 04 Brittany Rogers 14 1-2 1-1 0-0 0-1 1 1 0 2 0 0 3
24 24 Kayla Blackstock 6 1-2 1-2 0-0 0-1 1 0 0 0 0 0 3
44 44 Ashton Kaylor 13 0-0 0-0 0-0 0-2 2 2 1 1 0 1 0
15 15 Faith Walker 6 0-1 0-1 0-0 0-1 1 1 0 0 0 0 0
42 42 Amanda King 3 0-0 0-0 0-0 0-1 1 1 0 2 0 0 0
20 20 Emily Porter 2 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 26-51 5-18 9-10 3-18 21 14 13 19 6 13 66
Team Summary FG 3PT FT
Total 26-51 5-18 9-10
51.0% 27.8% 90.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Lynchburg
Emory & Henry
2nd Chance Points
Team Total
Lynchburg
Emory & Henry
Bench Points
Team Total
Lynchburg
Emory & Henry
Lead Gained By
Team Total
Lynchburg
Emory & Henry
Points in Paint
Team Total
Lynchburg
Emory & Henry
Fast Break Points
Team Total
Lynchburg
Emory & Henry
Score Tied By
Team Total
Lynchburg
Emory & Henry