Skip To Main Content
Skip To Main Content

University of Lynchburg

The Official Website of Lynchburg Sports The Official Website of Lynchburg Sports Lynchburg Sports
#WonNation

Chris. Newport (63, ) vs Lynchburg (49, )

Box Score

Lynchburg logo
49
vs
63
Chris. Newport logo
Team Score By Half
Team 1 2 Total F
LC Lynchburg 18 31 49
Winner CNU Chris. Newport 37 26 63

Lynchburg 49

Lynchburg 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Tamara Snead * 31 2-7 1-4 2-2 1-9 10 3 2 5 2 0 0
05 05 Chevonne Booker * 25 1-6 0-1 1-3 0-4 4 2 1 7 0 1 0
24 24 Caitlin Falls * 23 1-5 0-0 2-2 1-1 2 1 0 1 1 0 0
11 11 Courtney Brewer * 22 4-10 2-4 5-5 0-3 3 2 0 2 0 0 0
34 34 Carly Greenlief * 15 0-4 0-0 0-0 2-4 6 4 0 1 0 3 0
33 33 Katie Crump 25 1-4 0-0 4-6 2-6 8 1 3 1 0 0 0
32 32 Annie Terry 22 1-2 0-1 0-1 1-0 1 4 0 6 0 3 0
25 25 Leah Bonuccelli 19 2-5 0-0 5-6 0-1 1 2 0 4 0 2 0
10 10 Danielle Moorad 9 1-4 1-2 0-0 0-0 0 3 0 2 0 0 0
13 13 Danielle Miller 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
43 43 Loriann Garcia 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Shea Kelly 1 0-1 0-1 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 13-49 4-13 19-25 9-30 39 22 6 30 3 9 0
Team Summary FG 3PT FT
Total 13-49 4-13 19-25
26.5% 30.8% 76.0%
Column One Column Two Column Three

Chris. Newport 63

Chris. Newport 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 MOORE, Jessica * 30 4-8 0-0 3-4 0-6 6 2 1 2 0 1 0
22 22 GURAL, Lauren * 29 0-5 0-0 1-3 2-4 6 3 0 2 0 2 0
11 11 SCHWEERS, Chelsie * 28 5-12 0-1 5-5 3-3 6 3 3 4 0 2 0
05 05 HOPKINS, Kimmy * 22 4-8 1-2 5-6 1-1 2 3 1 2 0 4 0
14 14 THOMAS, Brandy * 14 1-3 0-0 0-0 0-2 2 1 1 1 0 3 0
50 50 DAVIS, Barbara 20 3-9 0-0 2-2 0-6 6 2 0 1 1 1 0
04 04 KERR, Alysa 16 2-5 0-0 2-2 1-1 2 2 1 2 0 1 0
21 21 WALKER, Shannon 9 0-1 0-0 0-0 0-1 1 2 0 1 0 0 0
30 30 BOWSER, Jerlisa 8 1-3 0-0 0-0 0-0 0 2 1 3 0 0 0
32 32 FALIN, Jennifer 8 2-5 0-0 0-0 0-0 0 1 1 1 0 0 0
41 41 CHEEK, Dayna 7 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
20 20 DRAKEFORD, Shayla 5 0-0 0-0 0-0 0-2 2 2 0 1 0 0 0
24 24 HALVERSON, Kelly 4 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 2 0 0 0
Totals - 200 22-59 1-3 18-22 9-30 39 25 9 23 1 14 0
Team Summary FG 3PT FT
Total 22-59 1-3 18-22
37.3% 33.3% 81.8%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Lynchburg
Chris. Newport
2nd Chance Points
Team Total
Lynchburg
Chris. Newport
Bench Points
Team Total
Lynchburg
Chris. Newport
Lead Gained By
Team Total
Lynchburg
Chris. Newport
Points in Paint
Team Total
Lynchburg
Chris. Newport
Fast Break Points
Team Total
Lynchburg
Chris. Newport
Score Tied By
Team Total
Lynchburg
Chris. Newport