Skip To Main Content
Skip To Main Content

University of Lynchburg

The Official Website of Lynchburg Sports The Official Website of Lynchburg Sports Lynchburg Sports
#WonNation

Randolph () -VS- Lynchburg (3-4)

Box Score

Randolph logo
1
vs
Lynchburg logo
3

Randolph ()
-VS-
Lynchburg (3-4)

Team Score By Period
Team 1 2 3 4
Randolph RAND 15 25 10 13
Winner Lynchburg LC 25 17 25 25
Date:
9/11/2010
Time:
12 p.m.
Site:
Lynchburg, VA (Turner Gym)
Attendance:
76
VIEW
Match History vs Randolph

Match Details

Game Statistics By Set
Set Randolph Lynchburg
K E TA % K E TA %
Set #1 4 4 28 .000 0 0 0 .000
Set #2 9 2 24 .292 0 0 0 .000
Set #3 4 3 30 .033 0 0 0 .000
Set #4 4 3 18 .056 0 0 0 .000
Total 21 12 100 .090 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
RAND - LC
Points
36.5
68.0
Kills
21
52
Aces
9
6
Blocks
6
10
Assists
21
47
Digs
34
58

Game Leaders

RAND - Leaders
Statistic Leaders
Kills Kristin Spinner (10), Megan Wheatley (6), Caroline English (2)
Aces Kristin Spinner (5), Kristin Gibson (2), Caroline English (1)
Blocks Morgan Thompson (2), Megan Wheatley (2), Kristin Spinner (2)
Assists Caroline English (19), Julie Helton (2)
Digs Caitlin Glennen (13), Kristin Spinner (6), Caroline English (4)
LC - Leaders
Statistic Leaders
Kills Boucher, Michelle (17), Loftis, Rebecca (11), Lozano, Marion (7)
Aces Matthews, Kara (2), Foster, Alexis (1), Turk, Rachel (1)
Blocks Loftis, Rebecca (5), Boucher, Michelle (3), Moughon, Brooke (2)
Assists Moughon, Brooke (26), Turk, Rachel (14), Foster, Alexis (4)
Digs Murphy, Jasmine (19), Kritter, Elena (8), Martin, Kristen (8)

Individual Statistics

Randolph

RAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Caitlin Glennen 4 0 0 8 .000 0 0 0 0 0-0 0 0 0 13 0 0 0.0
4 4 Caroline English 4 2 3 7 -.143 19 0 1 0 1-0 0 0 1 4 0 0 3.0
8 8 Megan Wheatley 4 6 1 24 .208 0 0 0 0 0-0 2 0 2 2 0 0 8.0
9 9 Kristin Spinner 4 10 5 30 .167 0 0 5 1 5-1 2 0 2 6 0 0 17.0
14 14 Julie Helton 4 1 2 14 -.071 2 0 1 0 1-0 0 0 0 2 0 0 2.0
16 16 Kelly Wood 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
7 7 Kristin Gibson 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 1 0 0 2.0
10 10 Arielle Orem 3 1 0 7 .143 0 0 0 0 0-0 1 0 3 0 0 0 2.0
13 13 Sam Sublett 3 1 1 6 .000 0 0 0 0 0-0 0 0 2 1 0 0 1.0
5 5 Morgan Thompson 2 0 0 3 .000 0 0 0 0 0-0 1 1 1 0 0 0 1.5
15 15 Sydney Henson 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 21 12 100 .090 21 0 9 1 9-1 6 1 11 34 0 0 36.5
RAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Caitlin Glennen 4 0 0 0 13 0 0 0.0
4 4 Caroline English 4 0 0 1 4 0 0 3.0
8 8 Megan Wheatley 4 2 0 2 2 0 0 8.0
9 9 Kristin Spinner 4 2 0 2 6 0 0 17.0
14 14 Julie Helton 4 0 0 0 2 0 0 2.0
16 16 Kelly Wood 4 0 0 0 4 0 0 0.0
7 7 Kristin Gibson 3 0 0 0 1 0 0 2.0
10 10 Arielle Orem 3 1 0 3 0 0 0 2.0
13 13 Sam Sublett 3 0 0 2 1 0 0 1.0
5 5 Morgan Thompson 2 1 1 1 0 0 0 1.5
15 15 Sydney Henson 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 6 1 11 34 0 0 36.5

Lynchburg (3-4)

LC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Moughon, Brooke 4 4 0 5 .800 26 0 0 2 0-2 1 1 0 5 0 0 5.5
15 15 Kritter, Elena 4 1 0 5 .200 0 0 0 2 0-2 0 0 0 8 0 0 1.0
16 16 Boucher, Michelle 4 17 1 31 .516 1 0 0 1 0-1 1 2 0 6 0 0 19.0
21 21 Martin, Kristen 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 8 0 0 1.0
22 22 Murphy, Jasmine 4 0 0 0 0 0 0 1 2 1-2 0 0 0 19 0 0 1.0
24 24 Loftis, Rebecca 4 11 3 17 .471 0 0 0 0 0-0 2 3 0 0 0 0 14.5
25 25 Lozano, Marion 4 7 0 12 .583 2 0 0 0 0-0 1 0 0 0 0 0 8.0
17 17 Martin, Cassie 3 4 2 14 .143 0 0 0 0 0-0 0 0 0 3 0 0 4.0
19 19 Turk, Rachel 3 0 0 1 .000 14 0 1 1 1-1 0 0 0 2 0 0 1.0
20 20 Huffman, Rachel 3 6 1 13 .385 0 0 1 2 1-2 0 1 0 2 0 0 7.5
12 12 Foster, Alexis 2 0 0 0 0 4 0 1 0 1-0 0 0 0 1 0 0 1.0
23 23 Stewart, Mallory 2 1 0 3 .333 0 0 0 0 0-0 1 1 0 0 0 0 2.5
10 10 Matthews, Kara 1 0 0 0 0 0 0 2 1 2-1 0 0 0 0 0 0 2.0
14 14 Deacon, Molly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Stokes, Ashley 1 0 0 3 .000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 52 7 105 .429 47 0 6 12 6-12 6 8 0 58 0 0 68
LC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Moughon, Brooke 4 1 1 0 5 0 0 5.5
15 15 Kritter, Elena 4 0 0 0 8 0 0 1.0
16 16 Boucher, Michelle 4 1 2 0 6 0 0 19.0
21 21 Martin, Kristen 4 0 0 0 8 0 0 1.0
22 22 Murphy, Jasmine 4 0 0 0 19 0 0 1.0
24 24 Loftis, Rebecca 4 2 3 0 0 0 0 14.5
25 25 Lozano, Marion 4 1 0 0 0 0 0 8.0
17 17 Martin, Cassie 3 0 0 0 3 0 0 4.0
19 19 Turk, Rachel 3 0 0 0 2 0 0 1.0
20 20 Huffman, Rachel 3 0 1 0 2 0 0 7.5
12 12 Foster, Alexis 2 0 0 0 1 0 0 1.0
23 23 Stewart, Mallory 2 1 1 0 0 0 0 2.5
10 10 Matthews, Kara 1 0 0 0 0 0 0 2.0
14 14 Deacon, Molly 1 0 0 0 1 0 0 0.0
18 18 Stokes, Ashley 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 6 8 0 58 0 0 68