Skip To Main Content
Skip To Main Content

University of Lynchburg

The Official Website of Lynchburg Sports The Official Website of Lynchburg Sports Lynchburg Sports
#WonNation

Randolph (3-6/0-1 ODAC) -VS- Lynchburg (5-4/1-0 ODAC)

Box Score

Randolph logo
0
vs
Lynchburg logo
3

Randolph (3-6/0-1 ODAC)
-VS-
Lynchburg (5-4/1-0 ODAC)

Team Score By Period
Team 1 2 3
Randolph RAND 8 9 9
Winner Lynchburg LC 25 25 25
Date:
9/15/2010
Time:
6:30 pm
Site:
Lynchburg, VA (Turner gym)
Attendance:
78
VIEW
Match History vs Randolph

Match Details

Game Statistics By Set
Set Randolph Lynchburg
K E TA % K E TA %
Set #1 7 4 32 .094 0 0 0 .000
Set #2 2 2 24 .000 0 0 0 .000
Set #3 2 3 19 -.053 0 0 0 .000
Total 11 9 75 .027 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
RAND - LC
Points
13.0
57.0
Kills
11
41
Aces
1
9
Blocks
1
7
Assists
11
35
Digs
37
25

Game Leaders

RAND - Leaders
Statistic Leaders
Kills Kristin Spinner (4), Megan Wheatley (2), Jael Daniely (1)
Aces Julie Helton (1)
Blocks Megan Wheatley (1)
Assists Caroline English (8), Kristin Spinner (2), Kristin Gibson (1)
Digs Caitlin Glennen (10), Caroline English (7), Kalyne Lynch (6)
LC - Leaders
Statistic Leaders
Kills Lozano, Marion (11), Huffman, Rachel (7), Boucher, Michelle (6)
Aces Deacon, Molly (3), Kritter, Elena (2), Matthews, Kara (1)
Blocks Stokes, Ashley (2), Huffman, Rachel (2), Loftis, Rebecca (2)
Assists Moughon, Brooke (15), Turk, Rachel (10), Martin, Cassie (6)
Digs Murphy, Jasmine (6), Moughon, Brooke (4), Turk, Rachel (4)

Individual Statistics

Randolph (3-6/0-1 ODAC)

RAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Caitlin Glennen 3 1 0 8 .125 0 0 0 0 0-0 0 0 0 10 0 0 1.0
4 4 Caroline English 3 1 0 6 .167 8 0 0 2 0-2 0 0 0 7 0 0 1.0
6 6 Kalyne Lynch 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
7 7 Kristin Gibson 3 0 1 8 -.125 1 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Megan Wheatley 3 2 0 6 .333 0 0 0 0 0-0 1 0 0 4 0 0 3.0
9 9 Kristin Spinner 3 4 6 21 -.095 2 0 0 0 0-0 0 0 1 3 0 0 4.0
1 1 Jael Daniely 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Sam Sublett 2 1 0 6 .167 0 0 0 0 0-0 0 0 2 1 0 0 1.0
14 14 Julie Helton 2 0 1 3 -.333 0 0 1 0 1-0 0 0 0 3 0 0 1.0
15 15 Sydney Henson 2 1 1 9 .000 0 0 0 1 0-1 0 0 0 1 0 0 1.0
16 16 Kelly Wood 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Morgan Thompson 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 11 9 75 .027 11 0 1 3 1-3 1 0 3 37 0 0 13
RAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Caitlin Glennen 3 0 0 0 10 0 0 1.0
4 4 Caroline English 3 0 0 0 7 0 0 1.0
6 6 Kalyne Lynch 3 0 0 0 6 0 0 0.0
7 7 Kristin Gibson 3 0 0 0 1 0 0 0.0
8 8 Megan Wheatley 3 1 0 0 4 0 0 3.0
9 9 Kristin Spinner 3 0 0 1 3 0 0 4.0
1 1 Jael Daniely 2 0 0 0 0 0 0 1.0
13 13 Sam Sublett 2 0 0 2 1 0 0 1.0
14 14 Julie Helton 2 0 0 0 3 0 0 1.0
15 15 Sydney Henson 2 0 0 0 1 0 0 1.0
16 16 Kelly Wood 2 0 0 0 1 0 0 0.0
5 5 Morgan Thompson 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 3 37 0 0 13

Lynchburg (5-4/1-0 ODAC)

LC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 Kritter, Elena 3 3 0 5 .600 0 0 2 0 2-0 0 0 0 2 0 0 5.0
16 16 Boucher, Michelle 3 6 0 12 .500 0 0 0 0 0-0 0 1 0 1 0 0 6.5
20 20 Huffman, Rachel 3 7 1 10 .600 0 0 0 1 0-1 0 2 0 0 0 0 8.0
22 22 Murphy, Jasmine 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 6 0 0 1.0
25 25 Lozano, Marion 3 11 0 14 .786 0 0 0 0 0-0 0 0 0 0 0 0 11.0
10 10 Matthews, Kara 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
11 11 Bland, Meredith 2 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
12 12 Foster, Alexis 2 0 0 0 0 2 0 0 2 0-2 0 0 0 2 0 0 0.0
13 13 Moughon, Brooke 2 0 0 0 0 15 0 0 1 0-1 0 0 0 4 0 0 0.0
17 17 Martin, Cassie 2 2 0 0 0 6 0 0 0 0-0 0 1 0 2 0 0 2.5
18 18 Stokes, Ashley 2 2 1 3 .333 0 0 0 0 0-0 1 1 0 0 0 0 3.5
19 19 Turk, Rachel 2 0 0 1 .000 10 0 1 1 1-1 0 0 0 4 0 0 1.0
23 23 Stewart, Mallory 2 4 0 8 .500 2 0 0 0 0-0 1 0 0 0 0 0 5.0
24 24 Loftis, Rebecca 2 5 0 7 .714 0 0 0 0 0-0 2 0 0 0 0 0 7.0
14 14 Deacon, Molly 1 0 0 0 0 0 0 3 0 3-0 0 0 0 1 0 0 3.0
21 21 Martin, Kristen 1 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 41 2 62 .629 35 0 9 7 9-7 4 6 0 25 0 0 57
LC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 Kritter, Elena 3 0 0 0 2 0 0 5.0
16 16 Boucher, Michelle 3 0 1 0 1 0 0 6.5
20 20 Huffman, Rachel 3 0 2 0 0 0 0 8.0
22 22 Murphy, Jasmine 3 0 0 0 6 0 0 1.0
25 25 Lozano, Marion 3 0 0 0 0 0 0 11.0
10 10 Matthews, Kara 2 0 0 0 1 0 0 1.0
11 11 Bland, Meredith 2 0 1 0 0 0 0 1.5
12 12 Foster, Alexis 2 0 0 0 2 0 0 0.0
13 13 Moughon, Brooke 2 0 0 0 4 0 0 0.0
17 17 Martin, Cassie 2 0 1 0 2 0 0 2.5
18 18 Stokes, Ashley 2 1 1 0 0 0 0 3.5
19 19 Turk, Rachel 2 0 0 0 4 0 0 1.0
23 23 Stewart, Mallory 2 1 0 0 0 0 0 5.0
24 24 Loftis, Rebecca 2 2 0 0 0 0 0 7.0
14 14 Deacon, Molly 1 0 0 0 1 0 0 3.0
21 21 Martin, Kristen 1 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 4 6 0 25 0 0 57