Skip To Main Content

University of Lynchburg

The Official Website of Lynchburg Sports The Official Website of Lynchburg Sports Lynchburg Sports
#WonNation

2026 Field Hockey Cumulative Statistics

Team (7-5, 2-0)

Overall Team Statistics
Statistic Lynchburg Opponents
Shots
Goals 40 16
Goals Per Game 3.33 1.33
Shots 244 151
Shots Per Game 20.3 12.6
Shots Percentage 0.164 0.106
Shots On Goal 171-244 113-151
Shots On Goal Percentage 0.701 0.748
Penalties
Green Cards 8 7
Yellow Cards 2 1
Red Cards 0 0
Miscellaneous
Assists 26 11
Saves 97 131
Fouls 357 329
Penalty Corners 114 70
Penalty Strokes: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Cappallo, Sydney 12 11 506 9 3 21 25 0.360 22 0.880 1-0-0 1 0-0 0
9 Boon, Sofia 12 12 419 9 2 20 17 0.529 15 0.882 1-0-0 1 0-0 0
23 Peterson, Grace 12 12 658 6 4 16 26 0.231 19 0.731 2-0-0 1 0-0 0
28 Secrist, Taylor 12 12 701 5 4 14 54 0.093 39 0.722 0-0-0 1 0-0 0
1 Mzizi, Khanyisile 12 12 736 2 6 10 40 0.050 26 0.650 1-0-0 0 0-0 0
19 Short, Callie 12 0 226 4 1 9 15 0.267 8 0.533 0-0-0 1 0-0 0
7 Freeman, Allie 12 12 684 1 5 7 34 0.029 20 0.588 2-0-0 0 0-0 0
24 Mark, Lauren 12 12 464 2 1 5 16 0.125 11 0.688 0-1-0 0 0-0 0
4 Bhatti, Aliyah 5 0 59 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
3 Humphries, Tatum 12 0 332 1 0 2 9 0.111 5 0.556 0-0-0 1 1-1 0
10 Bisch, Ellie 12 0 305 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Coupe, Alexandra 8 0 132 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
20 Junker, Abigail 12 1 300 0 0 0 3 0.000 2 0.667 0-1-0 0 0-0 0
26 Mitchell, Megan 12 12 497 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
14 Ver Planck, Grace 12 12 695 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
95 Schoones, Shay 12 12 747 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Seifert, Lila 3 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Watkins, Avery 12 12 737 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
Total 12 - 8198 40 26 106 244 0.164 171 0.701 8-2-0 6 1-1 1
Opponent 12 - 7986 16 11 43 151 0.106 113 0.748 7-1-0 5 1-2 10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
95 Schoones, Shay 12 12 671:41 15 1.34 92 0.860 6 5 0 5 110
99 Seifert, Lila 3 0 75:00 1 0.80 4 0.800 0 0 0 0 5
Total 12 - 746:41 16 1.29 96 0.857 6 5 0 4 115
Opponents 12 - 746:41 40 3.21 121 0.752 2 166

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 Peterson, Grace 2 2 85 4 2 10 9 0.444 6 0.667 0-0-0 0 0-0 0
9 Boon, Sofia 2 2 71 3 0 6 3 1.000 3 1.000 0-0-0 0 0-0 0
2 Cappallo, Sydney 2 2 84 2 1 5 6 0.333 5 0.833 0-0-0 0 0-0 0
28 Secrist, Taylor 2 2 120 2 1 5 12 0.167 10 0.833 0-0-0 1 0-0 0
1 Mzizi, Khanyisile 2 2 113 1 2 4 14 0.071 9 0.643 0-0-0 0 0-0 0
24 Mark, Lauren 2 2 86 1 0 2 4 0.250 1 0.250 0-0-0 0 0-0 0
7 Freeman, Allie 2 2 101 0 1 1 6 0.000 4 0.667 0-0-0 0 0-0 0
19 Short, Callie 2 0 36 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
10 Bisch, Ellie 2 0 36 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Coupe, Alexandra 1 0 36 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Humphries, Tatum 2 0 49 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
20 Junker, Abigail 2 0 49 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Mitchell, Megan 2 2 72 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Ver Planck, Grace 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
95 Schoones, Shay 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Seifert, Lila 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Watkins, Avery 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 2 - 1298 13 8 34 60 0.217 41 0.683 8-2-0 1 0-0 0
Opponent 2 - 1117 1 1 3 20 0.050 15 0.750 7-1-0 0 0-1 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
95 Schoones, Shay 2 2 90:00 1 0.67 14 0.933 1 0 0 1 15
99 Seifert, Lila 1 0 30:00 0 0.00 0 0 0 0 0 0 0
Total 2 - 120:00 1 0.50 14 0.933 1 0 0 1 15
Opponents 2 - 120:00 13 6.50 27 0.675 0 40

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Johns Hopkins L 0-5 (0-1) 96
9/4/2026 vs Thomas (ME) W 9-1 (1-1) 57 Callie Short (1) (Khanyisile Mzizi)
Sofia Boon (1) (Allie Freeman)
Sofia Boon (0) (Taylor Secrist)
Sofia Boon (0)
Taylor Secrist (0) (Khanyisile Mzizi)
Callie Short (0) (Allie Freeman)
Aliyah Bhatti (0)
Sydney Cappallo (0) (Taylor Secrist)
Callie Short (0) (Khanyisile Mzizi)
9/6/2026 vs Denison W 7-0 (2-1) 71 Sydney Cappallo (0) (Khanyisile Mzizi)
Grace Peterson (0) (Taylor Secrist)
Sydney Cappallo (0)
Sydney Cappallo (0)
Taylor Secrist (0) (Sofia Boon)
Sydney Cappallo (0) (Grace Peterson)
Sofia Boon (0) (Lauren Mark)
9/9/2026 at Mary Washington L 0-1 (2-2) 200
9/12/2026 at Ursinus L 1-2 (2-3) 312 Allie Freeman (0) (Grace Peterson)
9/13/2026 at Dickinson W 2-0 (3-3) 85 Sofia Boon (0)
Taylor Secrist (0) (Allie Freeman)
9/19/2026 at Bates L 1-2 (3-4) 250 Sydney Cappallo (6)
9/20/2026 at Southern Me. W 3-2 (4-4) 0 Lauren Mark (1)
Sydney Cappallo (7) (Sofia Boon)
Tatum Humphries (1)
9/26/2026 vs Rowan L 1-2 (4-5) 102 Khanyisile Mzizi (0) (Allie Freeman)
9/27/2026 vs Sewanee W 3-0 (5-5) 129 Grace Peterson (0) (Sydney Cappallo)
Callie Short (0)
Sofia Boon (0) (Sydney Cappallo)
10/3/2026 at Randolph-Macon W 3-1 (6-5, 1-0) 1-0 145 Khanyisile Mzizi (0)
Sofia Boon (0)
Sofia Boon (0) (Khanyisile Mzizi)
10/6/2026 vs Sweet Briar W 10-0 (7-5, 2-0) 2-0 52 Taylor Secrist (0) (Grace Peterson)
Grace Peterson (0) (Callie Short)
Sofia Boon (0) (Grace Peterson)
Taylor Secrist (0) (Allie Freeman)
Sydney Cappallo (0) (Taylor Secrist)
Grace Peterson (0)
Grace Peterson (0)
Lauren Mark (0) (Khanyisile Mzizi)
Grace Peterson (0) (Sydney Cappallo)
Sydney Cappallo (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 vs Johns Hopkins 0-5 0 0 0 10 0.000 9 0.900 0-0-0 0 0-0 660 0
9/4/2026 vs Thomas (ME) 9-1 9 7 25 49 0.184 34 0.694 0-0-0 1 0-0 660 0
9/6/2026 vs Denison 7-0 7 5 19 31 0.226 24 0.774 1-0-0 1 0-0 660 0
9/9/2026 at Mary Washington 0-1 0 0 0 8 0.000 4 0.500 1-1-0 0 0-0 734 0
9/12/2026 at Ursinus 1-2 1 1 3 6 0.167 4 0.667 1-0-0 0 0-0 626 1
9/13/2026 at Dickinson 2-0 2 1 5 7 0.286 3 0.429 0-0-0 1 0-0 619 0
9/19/2026 at Bates 1-2 1 0 2 10 0.100 4 0.400 1-0-0 0 0-0 726 0
9/20/2026 at Southern Me. 3-2 3 1 7 36 0.083 32 0.889 2-1-0 1 1-1 909 0
9/26/2026 vs Rowan 1-2 1 1 3 9 0.111 5 0.556 2-0-0 0 0-0 646 0
9/27/2026 vs Sewanee 3-0 3 2 8 18 0.167 11 0.611 0-0-0 1 0-0 660 0
10/3/2026 at Randolph-Macon 3-1 3 1 7 23 0.130 15 0.652 0-0-0 1 0-0 660 0
10/6/2026 vs Sweet Briar 10-0 10 7 27 37 0.270 26 0.703 0-0-0 1 0-0 638 0
Total 40-16 40 26 106 244 0.164 171 0.701 8-2-0 7 1-1 8198 1
Opponent - 16 11 43 151 0.106 113 0.748 7-1-0 5 - 7986 10

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Johns Hopkins 0-5 60:00 5 5.00 13 0.722 0 1 0 0 18
9/4/2026 Thomas (ME) 9-1 60:00 1 3.00 4 0.800 1 0 0 0 5
9/6/2026 Denison 7-0 60:00 0 2.00 3 1.000 1 0 0 1 3
9/9/2026 Mary Washington 0-1 64:08 1 1.72 10 0.909 0 1 0 0 14
9/12/2026 Ursinus 1-2 60:00 2 1.78 13 0.867 0 1 0 0 15
9/13/2026 Dickinson 2-0 60:00 0 1.48 12 1.000 1 0 0 1 12
9/19/2026 Bates 1-2 64:46 2 1.54 10 0.833 0 1 0 0 12
9/20/2026 Southern Me. 3-2 77:47 2 1.54 4 0.667 1 0 0 0 6
9/26/2026 Rowan 1-2 60:00 2 1.59 9 0.818 0 1 0 0 11
9/27/2026 Sewanee 3-0 60:00 0 1.44 4 1.000 1 0 0 1 4
10/3/2026 Randolph-Macon 3-1 60:00 1 1.40 13 0.929 1 0 0 0 14
10/6/2026 Sweet Briar 10-0 60:00 0 1.29 1 1.000 1 0 0 1 1
Totals - 745 16 1.29 96 0.857 7 5 0 4 115
Opponent - 746:41 40 3.21 122 0.753 5 7 0 2 166

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 Johns Hopkins 5-0 5 4 14 23 0.217 18 0.783 0-0-0 1 0-0 660 0
9/4/2026 Thomas (ME) 1-9 1 1 3 6 0.167 5 0.833 0-0-0 0 0-0 660 1
9/6/2026 Denison 0-7 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 660 2
9/9/2026 Mary Washington 1-0 1 1 3 14 0.071 11 0.786 1-0-0 1 0-0 757 1
9/12/2026 Ursinus 2-1 2 1 5 23 0.087 16 0.696 0-0-0 1 0-0 639 0
9/13/2026 Dickinson 0-2 0 0 0 14 0.000 12 0.857 1-0-0 0 0-0 604 0
9/19/2026 Bates 2-1 2 1 5 17 0.118 12 0.706 3-0-0 1 1-1 722 0
9/20/2026 Southern Me. 2-3 2 1 5 9 0.222 6 0.667 0-0-0 0 0-0 917 4
9/26/2026 Rowan 2-1 2 1 5 16 0.125 11 0.688 1-1-0 1 0-0 664 1
9/27/2026 Sewanee 0-3 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 586 0
10/3/2026 Randolph-Macon 1-3 1 1 3 19 0.053 14 0.737 0-0-0 0 0-1 600 0
10/6/2026 Sweet Briar 0-10 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 517 1
Total 16-40 16 11 43 151 0.106 113 0.748 7-1-0 5 1-2 7986 10
Lynchburg - 40 26 106 244 0.164 171 0.701 8-2-0 7 - 8198 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Johns Hopkins 5-0 60:00 0 0.00 9 1.000 1 0 0 1 9
9/4/2026 Thomas (ME) 1-9 60:00 9 4.50 24 0.727 0 1 0 0 33
9/6/2026 Denison 0-7 60:00 7 5.33 15 0.682 0 1 0 0 22
9/9/2026 Mary Washington 1-0 64:08 0 3.93 4 1.000 1 0 0 1 8
9/12/2026 Ursinus 2-1 60:00 1 3.35 3 0.750 1 0 0 0 4
9/13/2026 Dickinson 0-2 60:00 2 3.13 1 0.333 0 1 0 0 3
9/19/2026 Bates 2-1 64:46 1 2.80 3 0.750 1 0 0 0 4
9/20/2026 Southern Me. 2-3 77:47 3 2.72 25 0.893 0 1 0 0 28
9/26/2026 Rowan 2-1 60:00 1 2.54 3 0.750 1 0 0 0 4
9/27/2026 Sewanee 0-3 60:00 3 2.59 8 0.727 0 1 0 0 11
10/3/2026 Randolph-Macon 1-3 60:00 3 2.62 12 0.800 0 1 0 0 15
10/6/2026 Sweet Briar 0-10 60:00 10 3.21 15 0.600 0 1 0 0 25
Totals - 745 40 3.21 122 0.753 5 7 0 2 166
Lynchburg - 746:41 16 1.29 96 0.857 7 5 0 4 115

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 vs Johns Hopkins 0-5 0/5 0/4 10/23 9/18 3/10 0/0 0/0 0/0
9/4/2026 vs Thomas (ME) 9-1 9/1 7/1 49/6 34/5 26/4 0/0 0/0 0/0
9/6/2026 vs Denison 7-0 7/0 5/0 31/4 24/3 12/4 1/1 0/0 0/0
9/9/2026 at Mary Washington 0-1 0/1 0/1 8/14 4/11 3/2 1/1 1/0 0/0
9/12/2026 at Ursinus 1-2 1/2 1/1 6/23 4/16 4/14 1/0 0/0 0/0
9/13/2026 at Dickinson 2-0 2/0 1/0 7/14 3/12 4/10 0/1 0/0 0/0
9/19/2026 at Bates 1-2 1/2 0/1 10/17 4/12 7/4 1/3 0/0 0/0
9/20/2026 at Southern Me. 3-2 3/2 1/1 36/9 32/6 19/2 2/0 1/0 0/0
9/26/2026 vs Rowan 1-2 1/2 1/1 9/16 5/11 4/8 2/1 0/1 0/0
9/27/2026 vs Sewanee 3-0 3/0 2/0 18/5 11/4 8/5 0/0 0/0 0/0
10/3/2026 at Randolph-Macon 3-1 3/1 1/1 23/19 15/14 14/6 0/0 0/0 0/0
10/6/2026 vs Sweet Briar 10-0 10/0 7/0 37/1 26/1 10/1 0/0 0/0 0/0
Totals 40/16 26/11 244/151 171/113 114/70 8/7 2/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Sweet Briar (10/6/2026)
GOALS 10 Sweet Briar (10/6/2026)
ASSISTS 7 Thomas (ME) (9/4/2026)
Sweet Briar (10/6/2026)
SHOTS 49 Thomas (ME) (9/4/2026)
SHOTS ON GOAL 34 Thomas (ME) (9/4/2026)
SAVES 13 Johns Hopkins (9/1/2026)
Ursinus (9/12/2026)
Randolph-Macon (10/3/2026)
FOULS 57 Dickinson (9/13/2026)
PENALTY CORNERS 26 Thomas (ME) (9/4/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Johns Hopkins (9/1/2026)
GOALS 5 Johns Hopkins (9/1/2026)
ASSISTS 4 Johns Hopkins (9/1/2026)
SHOTS 23 Johns Hopkins (9/1/2026)
Ursinus (9/12/2026)
SHOTS ON GOAL 18 Johns Hopkins (9/1/2026)
SAVES 25 Southern Me. (9/20/2026)
FOULS 48 Rowan (9/26/2026)
PENALTY CORNERS 14 Ursinus (9/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bates (9/19/2026)
GOALS 1 Ursinus (9/12/2026)
Bates (9/19/2026)
Rowan (9/26/2026)
ASSISTS 1 Ursinus (9/12/2026)
Dickinson (9/13/2026)
Southern Me. (9/20/2026)
Rowan (9/26/2026)
Randolph-Macon (10/3/2026)
SHOTS 6 Ursinus (9/12/2026)
Dickinson (9/13/2026)
SHOTS ON GOAL 3 Mary Washington (9/9/2026)
Ursinus (9/12/2026)
Dickinson (9/13/2026)
Bates (9/19/2026)
SAVES 1 Denison (9/6/2026)
Sweet Briar (10/6/2026)
FOULS 25 Johns Hopkins (9/1/2026)
Denison (9/6/2026)
PENALTY CORNERS 3 Johns Hopkins (9/1/2026)
Mary Washington (9/9/2026)
Ursinus (9/12/2026)
Dickinson (9/13/2026)
Rowan (9/26/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Thomas (ME) (9/4/2026)
Mary Washington (9/9/2026)
Randolph-Macon (10/3/2026)
GOALS 1 Thomas (ME) (9/4/2026)
Mary Washington (9/9/2026)
Randolph-Macon (10/3/2026)
ASSISTS 1 Thomas (ME) (9/4/2026)
Mary Washington (9/9/2026)
Ursinus (9/12/2026)
Bates (9/19/2026)
Southern Me. (9/20/2026)
Rowan (9/26/2026)
Randolph-Macon (10/3/2026)
SHOTS 1 Denison (9/6/2026)
Sweet Briar (10/6/2026)
SHOTS ON GOAL 1 Denison (9/6/2026)
Sweet Briar (10/6/2026)
SAVES 1 Ursinus (9/12/2026)
Dickinson (9/13/2026)
Bates (9/19/2026)
Rowan (9/26/2026)
FOULS 29 Denison (9/6/2026)
Randolph-Macon (10/3/2026)
PENALTY CORNERS 1 Mary Washington (9/9/2026)
Southern Me. (9/20/2026)
Sweet Briar (10/6/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Sweet Briar (10/6/2026)
GOALS 4 Denison (9/6/2026)
Sweet Briar (10/6/2026)
ASSISTS 3 Thomas (ME) (9/4/2026)
SHOTS 13 Thomas (ME) (9/4/2026)
SHOTS ON GOAL 10 Thomas (ME) (9/4/2026)
Southern Me. (9/20/2026)
SAVES 13 Ursinus (9/12/2026)
Randolph-Macon (10/3/2026)
FOULS 9 Rowan (9/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Sweet Briar (10/6/2026)
GOALS 10 Sweet Briar (10/6/2026)
ASSISTS 7 Thomas (ME) (9/4/2026)
Sweet Briar (10/6/2026)
SHOTS 49 Thomas (ME) (9/4/2026)
SHOTS ON GOAL 34 Thomas (ME) (9/4/2026)
SAVES 13 Johns Hopkins (9/1/2026)
Ursinus (9/12/2026)
Randolph-Macon (10/3/2026)
FOULS 57 Dickinson (9/13/2026)
PENALTY CORNERS 26 Thomas (ME) (9/4/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Grace Peterson
Sweet Briar (10/6/2026)
GOALS 4 Sydney Cappallo
Grace Peterson
Denison (9/6/2026)
Sweet Briar (10/6/2026)
ASSISTS 3 Khanyisile Mzizi
Thomas (ME) (9/4/2026)
SHOTS 13 Taylor Secrist
Thomas (ME) (9/4/2026)
SHOTS ON GOAL 10 Taylor Secrist
Khanyisile Mzizi
Thomas (ME) (9/4/2026)
Southern Me. (9/20/2026)
SAVES 13 Shay Schoones
Shay Schoones
Ursinus (9/12/2026)
Randolph-Macon (10/3/2026)
FOULS 9 Khanyisile Mzizi
Rowan (9/26/2026)

Leaders

Team Leaders: Points
Player High
Points
Cappallo, Sydney 21
Boon, Sofia 20
Peterson, Grace 16
Secrist, Taylor 14
Mzizi, Khanyisile 10
Team Leaders: Goals
Player High
Goals
Cappallo, Sydney 9
Boon, Sofia 9
Peterson, Grace 6
Secrist, Taylor 5
Short, Callie 4
Team Leaders: Assists
Player High
Assists
Mzizi, Khanyisile 6
Freeman, Allie 5
Peterson, Grace 4
Secrist, Taylor 4
Cappallo, Sydney 3
Team Leaders: Shots
Player High
Shots
Secrist, Taylor 54
Mzizi, Khanyisile 40
Freeman, Allie 34
Peterson, Grace 26
Cappallo, Sydney 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Secrist, Taylor 39
Mzizi, Khanyisile 26
Cappallo, Sydney 22
Freeman, Allie 20
Peterson, Grace 19
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cappallo, Sydney 1
Boon, Sofia 1
Peterson, Grace 1
Secrist, Taylor 1
Short, Callie 1