Skip To Main Content
Skip To Main Content

University of Lynchburg

The Official Website of Lynchburg Sports The Official Website of Lynchburg Sports Lynchburg Sports
#WonNation

2025 Field Hockey Cumulative Statistics

Team (9-3, 2-0)

Overall Team Statistics
Statistic Lynchburg Opponents
Shots
Goals 50 15
Goals Per Game 4.17 1.25
Shots 222 93
Shots Per Game 18.5 7.8
Shots Percentage 0.225 0.161
Shots On Goal 139-222 68-93
Shots On Goal Percentage 0.626 0.731
Penalties
Green Cards 7 3
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 24 6
Saves 53 89
Fouls 380 379
Penalty Corners 121 64
Penalty Strokes: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
21 Dorrestijn, Anna 21Dorrestijn, Anna 12 12 512 9 6 24 51 0.176 27 0.529 1-0-0 2 0-0 0
2 Coon, Danielle 2Coon, Danielle 12 11 384 9 5 23 33 0.273 23 0.697 0-0-0 2 0-0 0
4 Prins, Saar 4Prins, Saar 12 12 484 7 0 14 21 0.333 15 0.714 1-0-0 0 0-0 0
11 Schuchter, Maddie 11Schuchter, Maddie 12 12 473 4 2 10 26 0.154 18 0.692 0-0-0 0 0-0 0
7 Freeman, Allie 7Freeman, Allie 12 12 618 2 5 9 12 0.167 7 0.583 3-0-0 0 0-0 0
13 Balsamo, Aurora 13Balsamo, Aurora 12 5 425 3 2 8 12 0.250 7 0.583 0-0-0 0 0-0 0
34 den Bieman, Fenna 34den Bieman, Fenna 12 0 345 4 0 8 8 0.500 6 0.750 0-0-0 1 0-0 0
3 Humphries, Tatum 3Humphries, Tatum 12 0 230 4 0 8 5 0.800 4 0.800 0-0-0 2 3-3 0
19 Short, Callie 19Short, Callie 11 0 127 3 1 7 6 0.500 5 0.833 0-0-0 2 0-0 0
1 Mzizi, Khanyisile 1Mzizi, Khanyisile 12 12 505 2 2 6 22 0.091 13 0.591 0-0-0 0 0-0 0
24 Mark, Lauren 24Mark, Lauren 4 4 97 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
26 Mitchell, Megan 26Mitchell, Megan 5 0 90 1 0 2 1 1.000 1 1.000 1-0-0 0 0-0 0
23 Peterson, Grace 23Peterson, Grace 12 1 276 1 0 2 6 0.167 3 0.500 0-0-0 0 0-0 0
8 Christenbury, Hannah 8Christenbury, Hannah 12 0 285 0 0 0 9 0.000 4 0.444 0-0-0 0 0-0 0
17 Coupe, Alexandra 17Coupe, Alexandra 2 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
56 Gharavi, Samira 56Gharavi, Samira 3 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Junker, Abigail 20Junker, Abigail 10 0 222 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Lamb, Mallory 9Lamb, Mallory 12 11 455 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
16 Muir, Olivia 16Muir, Olivia 12 12 550 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 0
95 Schoones, Shay 95Schoones, Shay 12 12 720 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Seifert, Lila 99Seifert, Lila 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Stiffler, Megan 27Stiffler, Megan 12 11 433 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
15 Watkins, Avery 15Watkins, Avery 12 0 339 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 12 - 7576 50 23 123 222 0.225 139 0.626 7-0-0 9 3-3 1
Opponent 12 - 7888 15 6 36 93 0.161 68 0.731 3-1-0 3 1-1 9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
56 Gharavi, Samira 56Gharavi, Samira 3 0 35:56 0 0.00 1 1.000 0 0 0 0 1
95 Schoones, Shay 95Schoones, Shay 12 12 680:28 15 1.32 51 0.773 9 3 0 2 66
99 Seifert, Lila 99Seifert, Lila 1 0 05:39 0 0.00 0 0 0 0 0 0 0
Total 12 - 722:03 15 1.25 52 0.776 9 3 0 3 67
Opponents 12 - 722:03 50 4.15 79 0.612 1 129

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Coon, Danielle 2Coon, Danielle 2 2 93 4 0 8 7 0.571 6 0.857 0-0-0 1 0-0 0
21 Dorrestijn, Anna 21Dorrestijn, Anna 2 2 120 1 3 5 8 0.125 4 0.500 0-0-0 1 0-0 0
7 Freeman, Allie 7Freeman, Allie 2 2 120 1 3 5 3 0.333 1 0.333 1-0-0 0 0-0 0
11 Schuchter, Maddie 11Schuchter, Maddie 2 2 92 2 1 5 10 0.200 6 0.600 0-0-0 0 0-0 0
13 Balsamo, Aurora 13Balsamo, Aurora 2 1 87 2 0 4 5 0.400 3 0.600 0-0-0 0 0-0 0
3 Humphries, Tatum 3Humphries, Tatum 2 0 16 2 0 4 2 1.000 2 1.000 0-0-0 0 1-1 0
26 Mitchell, Megan 26Mitchell, Megan 1 0 0 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
4 Prins, Saar 4Prins, Saar 2 2 104 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 0
19 Short, Callie 19Short, Callie 2 0 6 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
34 den Bieman, Fenna 34den Bieman, Fenna 2 0 27 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
8 Christenbury, Hannah 8Christenbury, Hannah 2 0 27 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
17 Coupe, Alexandra 17Coupe, Alexandra 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Junker, Abigail 20Junker, Abigail 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Lamb, Mallory 9Lamb, Mallory 2 2 100 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
16 Muir, Olivia 16Muir, Olivia 2 2 120 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
1 Mzizi, Khanyisile 1Mzizi, Khanyisile 2 2 120 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
23 Peterson, Grace 23Peterson, Grace 2 0 27 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
95 Schoones, Shay 95Schoones, Shay 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Stiffler, Megan 27Stiffler, Megan 2 2 86 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Watkins, Avery 15Watkins, Avery 2 0 40 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 2 - 1305 15 7 37 55 0.273 33 0.600 7-0-0 2 1-1 0
Opponent 2 - 1316 1 0 2 18 0.056 10 0.556 3-1-0 0 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
95 Schoones, Shay 95Schoones, Shay 2 2 120:00 1 0.50 9 0.900 2 0 0 1 10
Total 2 - 120:00 1 0.50 9 0.900 2 0 0 1 10
Opponents 2 - 120:00 15 7.50 18 0.545 0 33

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 at Denison W 2-0 (2-0, 0-0) 0-0 120 Tatum Humphries (1)
Khanyisile Mzizi (1) (Danielle Coon)
8/31/2025 vs DePauw W 4-0 (3-0, 0-0) 0-0 74 Danielle Coon (1) (Allie Freeman)
Aurora Balsamo (1) (Allie Freeman)
Anna Dorrestijn (1) (Aurora Balsamo)
Anna Dorrestijn (1)
9/7/2025 at Bates L 1-2 (2-1) 300 Lauren Mark (1)
9/10/2025 vs Mary Washington W 5-2 (3-1, 0-0) 0-0 0 Saar Prins (0) (Danielle Coon)
Saar Prins (0) (Danielle Coon)
Callie Short (0) (Anna Dorrestijn)
Danielle Coon (0)
Khanyisile Mzizi (0)
9/13/2025 vs Ursinus L 0-1 (3-3) 0
9/20/2025 vs Susquehanna W 8-1 (4-2, 0-0) 0-0 101 Anna Dorrestijn (0) (Aurora Balsamo)
Anna Dorrestijn (0) (Danielle Coon)
Anna Dorrestijn (0)
Fenna den Bieman (0) (Anna Dorrestijn)
Anna Dorrestijn (0) (Khanyisile Mzizi)
Danielle Coon (0)
Allie Freeman (0) (Callie Short)
Maddie Schuchter (0)
9/27/2025 vs York (Pa.) W 3-1 (5-2) 52 Saar Prins (0)
Fenna den Bieman (0)
Maddie Schuchter (0) (Danielle Coon)
9/28/2025 vs Sewanee W 4-1 (6-2) 62 Tatum Humphries (0)
Danielle Coon (0)
Grace Peterson (0) (Callie Short)
Danielle Coon (0)
10/4/2025 at Stockton W 5-2 (7-2) 104 Fenna den Bieman (3) (Khanyisile Mzizi)
Saar Prins (4)
Callie Short (2) (Anna Dorrestijn)
Anna Dorrestijn (7)
Saar Prins (4) (Maddie Schuchter)
10/5/2025 at Rowan L 3-4 (6-3) 185 Fenna den Bieman (0)
Anna Dorrestijn (0)
Saar Prins (0)
10/8/2025 at Sweet Briar W 13-0 (8-3, 1-0) 1-0 50 Anna Dorrestijn (9)
Allie Freeman (2)
Maddie Schuchter (0)
Aurora Balsamo (0)
Tatum Humphries (3)
Callie Short (3) (Anna Dorrestijn)
Danielle Coon (6) (Allie Freeman)
Maddie Schuchter (3) (Anna Dorrestijn)
Aurora Balsamo (2) (Allie Freeman)
Megan Mitchell (5)
Danielle Coon (7) (Anna Dorrestijn)
Tatum Humphries (4) (Maddie Schuchter)
Saar Prins (7) (Allie Freeman)
10/11/2025 at Shenandoah W 2-1 (9-3, 2-0) 2-0 437 Danielle Coon (0)
Danielle Coon (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 at Denison 2-0 2 1 5 9 0.222 8 0.889 2-0-0 1 1-1 666 0
8/31/2025 vs DePauw 4-0 4 3 11 10 0.400 7 0.700 0-0-0 1 0-0 620 0
9/7/2025 at Bates 1-2 1 0 2 14 0.071 5 0.357 1-0-0 0 0-0 663 0
9/10/2025 vs Mary Washington 5-2 5 3 13 22 0.227 17 0.773 0-0-0 1 0-0 557 0
9/13/2025 vs Ursinus 0-1 0 0 0 21 0.000 11 0.524 0-0-0 0 0-0 634 0
9/20/2025 vs Susquehanna 8-1 8 5 21 20 0.400 18 0.900 0-0-0 1 0-0 591 0
9/27/2025 vs York (Pa.) 3-1 3 1 7 12 0.250 6 0.500 2-0-0 1 0-0 591 0
9/28/2025 vs Sewanee 4-1 4 1 9 24 0.167 10 0.417 0-0-0 1 1-1 608 0
10/4/2025 at Stockton 5-2 5 3 13 23 0.217 15 0.652 0-0-0 1 0-0 630 0
10/5/2025 at Rowan 3-4 3 0 6 12 0.250 9 0.750 1-0-0 0 0-0 711 1
10/8/2025 at Sweet Briar 13-0 13 7 33 38 0.342 26 0.684 1-0-0 1 1-1 660 0
10/11/2025 at Shenandoah 2-1 2 0 4 17 0.118 7 0.412 0-0-0 1 0-0 645 0
Total 50-15 50 24 124 222 0.225 139 0.626 7-0-0 9 3-3 7576 1
Opponent - 15 6 36 93 0.161 68 0.731 3-1-0 3 - 7888 10

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Denison 2-0 60:00 0 0.00 3 1.000 1 0 0 1 3
8/31/2025 DePauw 4-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/7/2025 Bates 1-2 60:00 2 0.67 9 0.818 0 1 0 0 11
9/10/2025 Mary Washington 5-2 60:00 2 1.00 4 0.667 1 0 0 0 6
9/13/2025 Ursinus 0-1 60:00 1 1.00 4 0.800 0 1 0 0 5
9/20/2025 Susquehanna 8-1 60:00 1 1.00 3 0.750 1 0 0 0 4
9/27/2025 York (Pa.) 3-1 60:00 1 1.00 6 0.857 1 0 0 0 7
9/28/2025 Sewanee 4-1 60:00 1 1.00 1 0.500 1 0 0 0 2
10/4/2025 Stockton 5-2 60:00 2 1.11 6 0.750 1 0 0 0 8
10/5/2025 Rowan 3-4 62:03 4 1.40 7 0.636 0 1 0 0 11
10/8/2025 Sweet Briar 13-0 60:00 0 1.27 1 1.000 1 0 0 1 1
10/11/2025 Shenandoah 2-1 60:00 1 1.25 8 0.889 1 0 0 0 9
Totals - 722 15 1.25 52 0.776 9 3 0 3 67
Opponent - 722:03 50 4.15 79 0.612 3 9 0 1 129

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 Denison 0-2 0 0 0 3 0.000 3 1.000 1-0-0 0 0-0 664 2
8/31/2025 DePauw 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 635 0
9/7/2025 Bates 2-1 2 2 6 13 0.154 11 0.846 0-0-0 1 0-0 665 1
9/10/2025 Mary Washington 2-5 2 1 5 7 0.286 6 0.857 1-0-0 0 0-0 626 3
9/13/2025 Ursinus 1-0 1 0 2 6 0.167 5 0.833 0-0-0 1 0-0 659 0
9/20/2025 Susquehanna 1-8 1 0 2 4 0.250 4 1.000 0-0-0 0 1-1 665 0
9/27/2025 York (Pa.) 1-3 1 0 2 14 0.071 7 0.500 1-1-0 0 0-0 636 1
9/28/2025 Sewanee 1-4 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 620 1
10/4/2025 Stockton 2-5 2 0 4 12 0.167 8 0.667 0-0-0 0 0-0 698 1
10/5/2025 Rowan 4-3 4 3 11 14 0.286 12 0.857 0-0-0 1 0-0 704 1
10/8/2025 Sweet Briar 0-13 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 0
10/11/2025 Shenandoah 1-2 1 0 2 17 0.059 9 0.529 0-0-0 0 0-0 656 0
Total 15-50 15 6 36 93 0.161 68 0.731 3-1-0 3 1-1 7888 10
Lynchburg - 50 24 124 222 0.225 139 0.626 7-0-0 9 - 7576 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Denison 0-2 60:00 2 2.00 4 0.667 0 1 0 0 6
8/31/2025 DePauw 0-4 60:00 4 3.00 3 0.429 0 1 0 0 7
9/7/2025 Bates 2-1 60:00 1 2.33 3 0.750 1 0 0 0 4
9/10/2025 Mary Washington 2-5 60:00 5 3.00 9 0.643 0 1 0 0 14
9/13/2025 Ursinus 1-0 60:00 0 2.40 11 1.000 1 0 0 1 11
9/20/2025 Susquehanna 1-8 60:00 8 3.33 10 0.556 0 1 0 0 18
9/27/2025 York (Pa.) 1-3 60:00 3 3.29 2 0.400 0 1 0 0 5
9/28/2025 Sewanee 1-4 60:00 4 3.38 5 0.556 0 1 0 0 9
10/4/2025 Stockton 2-5 60:00 5 3.56 9 0.643 0 1 0 0 14
10/5/2025 Rowan 4-3 62:03 3 3.49 5 0.625 1 0 0 0 8
10/8/2025 Sweet Briar 0-13 60:00 13 4.35 13 0.500 0 1 0 0 26
10/11/2025 Shenandoah 1-2 60:00 2 4.15 5 0.714 0 1 0 0 7
Totals - 722 50 4.15 79 0.612 3 9 0 1 129
Lynchburg - 722:03 15 1.25 52 0.776 9 3 0 3 67

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2025 at Denison 2-0 2/0 1/0 9/3 8/3 7/5 2/1 0/0 0/0
8/31/2025 vs DePauw 4-0 4/0 3/0 10/0 7/0 14/3 0/0 0/0 0/0
9/7/2025 at Bates 1-2 1/2 0/2 14/13 5/11 9/8 1/0 0/0 0/0
9/10/2025 vs Mary Washington 5-2 5/2 3/1 22/7 17/6 11/3 0/1 0/0 0/0
9/13/2025 vs Ursinus 0-1 0/1 0/0 21/6 11/5 13/4 0/0 0/0 0/0
9/20/2025 vs Susquehanna 8-1 8/1 5/0 20/4 18/4 11/2 0/0 0/0 0/0
9/27/2025 vs York (Pa.) 3-1 3/1 1/0 12/14 6/7 9/11 2/1 0/1 0/0
9/28/2025 vs Sewanee 4-1 4/1 1/0 24/2 10/2 14/3 0/0 0/0 0/0
10/4/2025 at Stockton 5-2 5/2 3/0 23/12 15/8 13/3 0/0 0/0 0/0
10/5/2025 at Rowan 3-4 3/4 0/3 12/14 9/12 5/11 1/0 0/0 0/0
10/8/2025 at Sweet Briar 13-0 13/0 7/0 38/1 26/1 11/0 1/0 0/0 0/0
10/11/2025 at Shenandoah 2-1 2/1 0/0 17/17 7/9 4/11 0/0 0/0 0/0
Totals 50/15 24/6 222/93 139/68 121/64 7/3 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 33 Sweet Briar (10/8/2025)
GOALS 13 Sweet Briar (10/8/2025)
ASSISTS 7 Sweet Briar (10/8/2025)
SHOTS 38 Sweet Briar (10/8/2025)
SHOTS ON GOAL 26 Sweet Briar (10/8/2025)
SAVES 9 Bates (9/7/2025)
FOULS 52 Rowan (10/5/2025)
PENALTY CORNERS 14 DePauw (8/31/2025)
Sewanee (9/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Rowan (10/5/2025)
GOALS 4 Rowan (10/5/2025)
ASSISTS 3 Rowan (10/5/2025)
SHOTS 17 Shenandoah (10/11/2025)
SHOTS ON GOAL 12 Rowan (10/5/2025)
SAVES 13 Sweet Briar (10/8/2025)
FOULS 52 Rowan (10/5/2025)
PENALTY CORNERS 11 York (Pa.) (9/27/2025)
Rowan (10/5/2025)
Shenandoah (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bates (9/7/2025)
GOALS 1 Bates (9/7/2025)
ASSISTS 1 Denison (8/30/2025)
York (Pa.) (9/27/2025)
Sewanee (9/28/2025)
SHOTS 9 Denison (8/30/2025)
DePauw (8/31/2025)
SHOTS ON GOAL 5 Bates (9/7/2025)
York (Pa.) (9/27/2025)
SAVES 1 Sewanee (9/28/2025)
Sweet Briar (10/8/2025)
FOULS 28 Denison (8/30/2025)
DePauw (8/31/2025)
PENALTY CORNERS 4 Rowan (10/5/2025)
Shenandoah (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ursinus (9/13/2025)
Susquehanna (9/20/2025)
York (Pa.) (9/27/2025)
Sewanee (9/28/2025)
Shenandoah (10/11/2025)
GOALS 1 Ursinus (9/13/2025)
Susquehanna (9/20/2025)
York (Pa.) (9/27/2025)
Sewanee (9/28/2025)
Shenandoah (10/11/2025)
ASSISTS 1 Mary Washington (9/10/2025)
SHOTS 1 Sweet Briar (10/8/2025)
SHOTS ON GOAL 1 Sweet Briar (10/8/2025)
SAVES 2 DePauw (8/31/2025)
Bates (9/7/2025)
York (Pa.) (9/27/2025)
FOULS 16 DePauw (8/31/2025)
PENALTY CORNERS 2 Susquehanna (9/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Susquehanna (9/20/2025)
GOALS 4 Susquehanna (9/20/2025)
ASSISTS 3 Sweet Briar (10/8/2025)
SHOTS 8 Susquehanna (9/20/2025)
SHOTS ON GOAL 6 Susquehanna (9/20/2025)
SAVES 9 Bates (9/7/2025)
FOULS 6 Sewanee (9/28/2025)
Shenandoah (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Sweet Briar (10/8/2025)
GOALS 13 Sweet Briar (10/8/2025)
ASSISTS 7 Sweet Briar (10/8/2025)
SHOTS 38 Sweet Briar (10/8/2025)
SHOTS ON GOAL 26 Sweet Briar (10/8/2025)
SAVES 9 Bates (9/7/2025)
FOULS 52 Rowan (10/5/2025)
PENALTY CORNERS 14 DePauw (8/31/2025)
Sewanee (9/28/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Anna Dorrestijn
Susquehanna (9/20/2025)
GOALS 4 Anna Dorrestijn
Susquehanna (9/20/2025)
ASSISTS 3 Allie Freeman
Sweet Briar (10/8/2025)
SHOTS 8 Anna Dorrestijn
Susquehanna (9/20/2025)
SHOTS ON GOAL 6 Anna Dorrestijn
Susquehanna (9/20/2025)
SAVES 9 Shay Schoones
Bates (9/7/2025)
FOULS 6 Allie Freeman
Anna Dorrestijn
Sewanee (9/28/2025)
Shenandoah (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Dorrestijn, Anna 24
Coon, Danielle 23
Prins, Saar 14
Schuchter, Maddie 10
Freeman, Allie 9
Team Leaders: Goals
Player High
Goals
Dorrestijn, Anna 9
Coon, Danielle 9
Prins, Saar 7
Schuchter, Maddie 4
den Bieman, Fenna 4
Team Leaders: Assists
Player High
Assists
Dorrestijn, Anna 6
Coon, Danielle 5
Freeman, Allie 5
Schuchter, Maddie 2
Balsamo, Aurora 2
Team Leaders: Shots
Player High
Shots
Dorrestijn, Anna 51
Coon, Danielle 33
Schuchter, Maddie 26
Mzizi, Khanyisile 22
Prins, Saar 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dorrestijn, Anna 27
Coon, Danielle 23
Schuchter, Maddie 18
Prins, Saar 15
Mzizi, Khanyisile 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dorrestijn, Anna 2
Coon, Danielle 2
Humphries, Tatum 2
Short, Callie 2
den Bieman, Fenna 1