Skip To Main Content

University of Lynchburg

The Official Website of Lynchburg Sports The Official Website of Lynchburg Sports Lynchburg Sports
#WonNation

2026 Field Hockey Cumulative Statistics

Team (14-6, 8-0)

Overall Team Statistics
Statistic Lynchburg Opponents
Shots
Goals 71 25
Goals Per Game 3.55 1.25
Shots 405 222
Shots Per Game 20.3 11.1
Shots Percentage 0.175 0.113
Shots On Goal 271-405 151-222
Shots On Goal Percentage 0.669 0.680
Penalties
Green Cards 15 10
Yellow Cards 3 1
Red Cards 0 0
Miscellaneous
Assists 47 18
Saves 126 200
Fouls 687 676
Penalty Corners 206 116
Penalty Strokes: Goals-Attempts 2-5 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 Peterson, Grace 20 20 1154 16 8 40 53 0.302 37 0.698 2-0-0 2 0-0 0
9 Boon, Sofia 20 20 915 14 3 31 36 0.389 27 0.750 2-0-0 2 0-0 0
1 Mzizi, Khanyisile 20 20 1232 8 10 26 59 0.136 40 0.678 1-0-0 2 0-0 0
2 Cappallo, Sydney 15 12 566 9 3 21 29 0.310 26 0.897 1-0-0 1 0-0 0
28 Secrist, Taylor 20 20 1177 7 7 21 87 0.080 56 0.644 0-0-0 1 0-0 0
7 Freeman, Allie 20 20 1180 2 10 14 55 0.036 31 0.564 4-0-0 0 0-0 0
19 Short, Callie 20 0 345 6 1 13 30 0.200 16 0.533 0-0-0 1 0-0 0
20 Junker, Abigail 20 7 609 4 1 9 10 0.400 8 0.800 0-1-0 3 0-0 0
3 Humphries, Tatum 19 0 468 2 1 5 14 0.143 8 0.571 0-0-0 1 2-4 0
24 Mark, Lauren 13 13 464 2 1 5 16 0.125 11 0.688 0-1-0 0 0-0 0
4 Bhatti, Aliyah 6 0 59 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
26 Mitchell, Megan 20 19 993 0 2 2 4 0.000 3 0.750 2-1-0 0 0-0 0
10 Bisch, Ellie 20 7 574 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
16 Coupe, Alexandra 15 0 274 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
14 Ver Planck, Grace 20 20 1182 0 0 0 3 0.000 2 0.667 2-0-0 0 0-1 1
95 Schoones, Shay 20 20 1243 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Seifert, Lila 5 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Watkins, Avery 20 20 1233 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 3
Total 20 - 13668 71 47 189 405 0.175 271 0.669 15-3-0 13 2-5 4
Opponent 20 - 13294 25 18 68 222 0.113 151 0.680 10-1-0 6 2-3 12

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
95 Schoones, Shay 20 20 1107:57 24 1.30 118 0.831 13 6 0 7 145
99 Seifert, Lila 5 0 135:00 1 0.44 4 0.800 0 0 0 1 5
Total 20 - 1242:57 25 1.21 122 0.830 13 6 0 7 150
Opponents 20 - 1242:57 71 3.43 188 0.726 3 264

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 Peterson, Grace 8 8 461 13 6 32 33 0.394 22 0.667 0-0-0 0 0-0 0
1 Mzizi, Khanyisile 8 8 489 7 6 20 32 0.219 22 0.688 0-0-0 2 0-0 0
9 Boon, Sofia 8 8 447 8 0 16 19 0.421 15 0.789 1-0-0 1 0-0 0
28 Secrist, Taylor 8 8 476 4 3 11 40 0.100 26 0.650 0-0-0 1 0-0 0
7 Freeman, Allie 8 8 477 0 6 6 19 0.000 10 0.526 2-0-0 0 0-0 0
20 Junker, Abigail 8 4 298 3 0 6 6 0.500 5 0.833 0-0-0 3 0-0 0
2 Cappallo, Sydney 5 3 144 2 1 5 10 0.200 9 0.900 0-0-0 0 0-0 0
19 Short, Callie 8 0 95 2 1 5 16 0.125 8 0.500 0-0-0 0 0-0 0
3 Humphries, Tatum 8 0 136 1 1 3 9 0.111 5 0.556 0-0-0 0 1-3 0
24 Mark, Lauren 3 3 86 1 0 2 4 0.250 1 0.250 0-0-0 0 0-0 0
26 Mitchell, Megan 8 7 448 0 2 2 4 0.000 3 0.750 0-0-0 0 0-0 0
4 Bhatti, Aliyah 1 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
10 Bisch, Ellie 8 5 234 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
16 Coupe, Alexandra 6 0 132 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
14 Ver Planck, Grace 8 8 496 0 0 0 3 0.000 2 0.667 1-0-0 0 0-1 0
95 Schoones, Shay 8 8 496 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Seifert, Lila 3 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Watkins, Avery 8 8 496 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
Total 8 - 5411 41 26 108 199 0.206 130 0.653 15-3-0 7 1-4 0
Opponent 8 - 5107 6 5 17 64 0.094 38 0.594 10-1-0 0 0-1 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
95 Schoones, Shay 8 8 406:16 6 0.89 32 0.842 7 0 0 3 38
99 Seifert, Lila 3 0 90:00 0 0.00 0 0 0 0 0 1 0
Total 8 - 496:16 6 0.73 32 0.842 7 0 0 4 38
Opponents 8 - 496:16 41 4.96 86 0.677 0 127

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Johns Hopkins L 0-5 (0-1) 96
9/4/2026 vs Thomas (ME) W 9-1 (1-1) 57 Callie Short (1) (Khanyisile Mzizi)
Sofia Boon (1) (Allie Freeman)
Sofia Boon (0) (Taylor Secrist)
Sofia Boon (0)
Taylor Secrist (0) (Khanyisile Mzizi)
Callie Short (0) (Allie Freeman)
Aliyah Bhatti (0)
Sydney Cappallo (0) (Taylor Secrist)
Callie Short (0) (Khanyisile Mzizi)
9/6/2026 vs Denison W 7-0 (2-1) 71 Sydney Cappallo (0) (Khanyisile Mzizi)
Grace Peterson (0) (Taylor Secrist)
Sydney Cappallo (0)
Sydney Cappallo (0)
Taylor Secrist (0) (Sofia Boon)
Sydney Cappallo (0) (Grace Peterson)
Sofia Boon (0) (Lauren Mark)
9/9/2026 at Mary Washington L 0-1 (2-2) 200
9/12/2026 at Ursinus L 1-2 (2-3) 312 Allie Freeman (0) (Grace Peterson)
9/13/2026 at Dickinson W 2-0 (3-3) 85 Sofia Boon (0)
Taylor Secrist (0) (Allie Freeman)
9/19/2026 at Bates L 1-2 (3-4) 250 Sydney Cappallo (6)
9/20/2026 at Southern Me. W 3-2 (4-4) 0 Lauren Mark (1)
Sydney Cappallo (7) (Sofia Boon)
Tatum Humphries (1)
9/26/2026 vs Rowan L 1-2 (4-5) 102 Khanyisile Mzizi (0) (Allie Freeman)
9/27/2026 vs Sewanee W 3-0 (5-5) 129 Grace Peterson (0) (Sydney Cappallo)
Callie Short (0)
Sofia Boon (0) (Sydney Cappallo)
10/3/2026 at Randolph-Macon W 3-1 (6-5, 1-0) 1-0 145 Khanyisile Mzizi (0)
Sofia Boon (0)
Sofia Boon (0) (Khanyisile Mzizi)
10/6/2026 vs Sweet Briar W 10-0 (7-5, 2-0) 2-0 52 Taylor Secrist (0) (Grace Peterson)
Grace Peterson (0) (Callie Short)
Sofia Boon (0) (Grace Peterson)
Taylor Secrist (0) (Allie Freeman)
Sydney Cappallo (0) (Taylor Secrist)
Grace Peterson (0)
Grace Peterson (0)
Lauren Mark (0) (Khanyisile Mzizi)
Grace Peterson (0) (Sydney Cappallo)
Sydney Cappallo (0)
10/10/2026 at Bridgewater (Va.) W 2-1 (8-5, 3-0) 3-0 0 Grace Peterson (0) (Taylor Secrist)
Abigail Junker (0)
10/17/2026 vs Batten University W 5-0 (9-5, 4-0) 4-0 590 Abigail Junker (0) (Taylor Secrist)
Grace Peterson (0)
Grace Peterson (0) (Tatum Humphries)
Khanyisile Mzizi (0) (Grace Peterson)
Khanyisile Mzizi (0) (Allie Freeman)
10/20/2026 at Roanoke W 5-0 (10-5, 5-0) 5-0 70 Khanyisile Mzizi (0)
Grace Peterson (0) (Khanyisile Mzizi)
Tatum Humphries (0)
Sofia Boon (0)
Khanyisile Mzizi (0)
10/24/2026 at East. Mennonite W 10-0 (11-5, 6-0) 6-0 67 Sofia Boon (0)
Sofia Boon (0) (Allie Freeman)
Callie Short (0) (Grace Peterson)
Grace Peterson (0)
Grace Peterson (0) (Allie Freeman)
Sofia Boon (0) (Megan Mitchell)
Callie Short (0) (Grace Peterson)
Khanyisile Mzizi (0)
Sofia Boon (0) (Megan Mitchell)
Grace Peterson (0)
10/28/2026 vs Washington and Lee W 3-2 (12-5, 7-0) 7-0 478 Taylor Secrist (0) (Grace Peterson)
Taylor Secrist (0) (Khanyisile Mzizi)
Khanyisile Mzizi (0) (Allie Freeman)
10/31/2026 vs Shenandoah W 3-2 (13-5, 8-0) 8-0 279 Grace Peterson (0) (Khanyisile Mzizi)
Grace Peterson (0) (Khanyisile Mzizi)
Abigail Junker (0) (Allie Freeman)
11/5/2026 vs Shenandoah W 3-2 (14-5, 8-0) 8-0 185 Abigail Junker (0) (Sofia Boon)
Allie Freeman (0) (Taylor Secrist)
Grace Peterson (0) (Abigail Junker)
11/7/2026 vs Washington and Lee L 0-2 (14-6) 178

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 vs Johns Hopkins 0-5 0 0 0 10 0.000 9 0.900 0-0-0 0 0-0 660 0
9/4/2026 vs Thomas (ME) 9-1 9 7 25 49 0.184 34 0.694 0-0-0 1 0-0 660 0
9/6/2026 vs Denison 7-0 7 5 19 31 0.226 24 0.774 1-0-0 1 0-0 660 0
9/9/2026 at Mary Washington 0-1 0 0 0 8 0.000 4 0.500 1-1-0 0 0-0 734 0
9/12/2026 at Ursinus 1-2 1 1 3 6 0.167 4 0.667 1-0-0 0 0-0 626 1
9/13/2026 at Dickinson 2-0 2 1 5 7 0.286 3 0.429 0-0-0 1 0-0 619 0
9/19/2026 at Bates 1-2 1 0 2 10 0.100 4 0.400 1-0-0 0 0-0 726 0
9/20/2026 at Southern Me. 3-2 3 1 7 36 0.083 32 0.889 2-1-0 1 1-1 909 0
9/26/2026 vs Rowan 1-2 1 1 3 9 0.111 5 0.556 2-0-0 0 0-0 646 0
9/27/2026 vs Sewanee 3-0 3 2 8 18 0.167 11 0.611 0-0-0 1 0-0 660 0
10/3/2026 at Randolph-Macon 3-1 3 1 7 23 0.130 15 0.652 0-0-0 1 0-0 660 0
10/6/2026 vs Sweet Briar 10-0 10 7 27 37 0.270 26 0.703 0-0-0 1 0-0 638 0
10/10/2026 at Bridgewater (Va.) 2-1 2 1 5 22 0.091 16 0.727 0-0-0 1 0-1 660 0
10/17/2026 vs Batten University 5-0 5 4 14 21 0.238 14 0.667 1-0-0 1 0-0 633 0
10/20/2026 at Roanoke 5-0 5 1 11 21 0.238 15 0.714 2-0-0 1 1-1 660 0
10/24/2026 at East. Mennonite 10-0 10 6 26 46 0.217 29 0.630 0-0-0 1 0-2 660 0
10/28/2026 vs Washington and Lee 3-2 3 3 9 13 0.231 6 0.462 1-0-0 1 0-0 765 0
10/31/2026 vs Shenandoah 3-2 3 3 9 16 0.188 9 0.563 1-0-0 1 0-0 735 0
11/5/2026 vs Shenandoah 3-2 3 3 9 12 0.250 8 0.667 1-1-0 1 0-0 697 3
11/7/2026 vs Washington and Lee 0-2 0 0 0 10 0.000 3 0.300 1-0-0 0 0-0 660 0
Total 71-25 71 47 189 405 0.175 271 0.669 15-3-0 14 2-5 13668 4
Opponent - 25 18 68 222 0.113 151 0.680 10-1-0 6 - 13294 12

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Johns Hopkins 0-5 60:00 5 5.00 13 0.722 0 1 0 0 18
9/4/2026 Thomas (ME) 9-1 60:00 1 3.00 4 0.800 1 0 0 0 5
9/6/2026 Denison 7-0 60:00 0 2.00 3 1.000 1 0 0 1 3
9/9/2026 Mary Washington 0-1 64:08 1 1.72 10 0.909 0 1 0 0 14
9/12/2026 Ursinus 1-2 60:00 2 1.78 13 0.867 0 1 0 0 15
9/13/2026 Dickinson 2-0 60:00 0 1.48 12 1.000 1 0 0 1 12
9/19/2026 Bates 1-2 64:46 2 1.54 10 0.833 0 1 0 0 12
9/20/2026 Southern Me. 3-2 77:47 2 1.54 4 0.667 1 0 0 0 6
9/26/2026 Rowan 1-2 60:00 2 1.59 9 0.818 0 1 0 0 11
9/27/2026 Sewanee 3-0 60:00 0 1.44 4 1.000 1 0 0 1 4
10/3/2026 Randolph-Macon 3-1 60:00 1 1.40 13 0.929 1 0 0 0 14
10/6/2026 Sweet Briar 10-0 60:00 0 1.29 1 1.000 1 0 0 1 1
10/10/2026 Bridgewater (Va.) 2-1 60:00 1 1.26 3 0.750 1 0 0 0 4
10/17/2026 Batten University 5-0 60:00 0 1.18 1 1.000 1 0 0 1 1
10/20/2026 Roanoke 5-0 60:00 0 1.10 1 1.000 1 0 0 1 1
10/24/2026 East. Mennonite 10-0 60:00 0 1.03 0 0.00 1 0 0 1 0
10/28/2026 Washington and Lee 3-2 67:13 2 1.08 7 0.778 1 0 0 0 9
10/31/2026 Shenandoah 3-2 69:03 2 1.12 6 0.750 1 0 0 0 8
11/5/2026 Shenandoah 3-2 60:00 2 1.17 4 0.667 1 0 0 0 6
11/7/2026 Washington and Lee 0-2 60:00 2 1.21 4 0.667 0 1 0 0 6
Totals - 1241 25 1.21 122 0.830 14 6 0 7 150
Opponent - 1242:57 71 3.43 189 0.727 6 14 0 3 264

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 Johns Hopkins 5-0 5 4 14 23 0.217 18 0.783 0-0-0 1 0-0 660 0
9/4/2026 Thomas (ME) 1-9 1 1 3 6 0.167 5 0.833 0-0-0 0 0-0 660 1
9/6/2026 Denison 0-7 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 660 2
9/9/2026 Mary Washington 1-0 1 1 3 14 0.071 11 0.786 1-0-0 1 0-0 757 1
9/12/2026 Ursinus 2-1 2 1 5 23 0.087 16 0.696 0-0-0 1 0-0 639 0
9/13/2026 Dickinson 0-2 0 0 0 14 0.000 12 0.857 1-0-0 0 0-0 604 0
9/19/2026 Bates 2-1 2 1 5 17 0.118 12 0.706 3-0-0 1 1-1 722 0
9/20/2026 Southern Me. 2-3 2 1 5 9 0.222 6 0.667 0-0-0 0 0-0 917 4
9/26/2026 Rowan 2-1 2 1 5 16 0.125 11 0.688 1-1-0 1 0-0 664 1
9/27/2026 Sewanee 0-3 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 586 0
10/3/2026 Randolph-Macon 1-3 1 1 3 19 0.053 14 0.737 0-0-0 0 0-1 600 0
10/6/2026 Sweet Briar 0-10 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 517 1
10/10/2026 Bridgewater (Va.) 1-2 1 1 3 7 0.143 4 0.571 0-0-0 0 0-0 660 1
10/17/2026 Batten University 0-5 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 599 0
10/20/2026 Roanoke 0-5 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 660 1
10/24/2026 East. Mennonite 0-10 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 660 0
10/28/2026 Washington and Lee 2-3 2 1 5 13 0.154 9 0.692 2-0-0 0 0-0 662 0
10/31/2026 Shenandoah 2-3 2 2 6 20 0.100 8 0.400 0-0-0 0 0-0 749 0
11/5/2026 Shenandoah 2-3 2 1 5 17 0.118 9 0.529 0-0-0 0 1-1 660 0
11/7/2026 Washington and Lee 2-0 2 2 6 10 0.200 6 0.600 0-0-0 1 0-0 658 0
Total 25-71 25 18 68 222 0.113 151 0.680 10-1-0 6 2-3 13294 12
Lynchburg - 71 47 189 405 0.175 271 0.669 15-3-0 14 - 13668 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Johns Hopkins 5-0 60:00 0 0.00 9 1.000 1 0 0 1 9
9/4/2026 Thomas (ME) 1-9 60:00 9 4.50 24 0.727 0 1 0 0 33
9/6/2026 Denison 0-7 60:00 7 5.33 15 0.682 0 1 0 0 22
9/9/2026 Mary Washington 1-0 64:08 0 3.93 4 1.000 1 0 0 1 8
9/12/2026 Ursinus 2-1 60:00 1 3.35 3 0.750 1 0 0 0 4
9/13/2026 Dickinson 0-2 60:00 2 3.13 1 0.333 0 1 0 0 3
9/19/2026 Bates 2-1 64:46 1 2.80 3 0.750 1 0 0 0 4
9/20/2026 Southern Me. 2-3 77:47 3 2.72 25 0.893 0 1 0 0 28
9/26/2026 Rowan 2-1 60:00 1 2.54 3 0.750 1 0 0 0 4
9/27/2026 Sewanee 0-3 60:00 3 2.59 8 0.727 0 1 0 0 11
10/3/2026 Randolph-Macon 1-3 60:00 3 2.62 12 0.800 0 1 0 0 15
10/6/2026 Sweet Briar 0-10 60:00 10 3.21 15 0.600 0 1 0 0 25
10/10/2026 Bridgewater (Va.) 1-2 60:00 2 3.12 13 0.867 0 1 0 0 15
10/17/2026 Batten University 0-5 60:00 5 3.25 9 0.643 0 1 0 0 14
10/20/2026 Roanoke 0-5 60:00 5 3.37 9 0.643 0 1 0 0 14
10/24/2026 East. Mennonite 0-10 60:00 10 3.77 19 0.655 0 1 0 0 29
10/28/2026 Washington and Lee 2-3 67:13 3 3.70 3 0.500 0 1 0 0 6
10/31/2026 Shenandoah 2-3 69:03 3 3.63 6 0.667 0 1 0 0 9
11/5/2026 Shenandoah 2-3 60:00 3 3.60 5 0.625 0 1 0 0 8
11/7/2026 Washington and Lee 2-0 60:00 0 3.43 3 1.000 1 0 0 1 3
Totals - 1241 71 3.43 189 0.727 6 14 0 3 264
Lynchburg - 1242:57 25 1.21 122 0.830 14 6 0 7 150

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 vs Johns Hopkins 0-5 0/5 0/4 10/23 9/18 3/10 0/0 0/0 0/0
9/4/2026 vs Thomas (ME) 9-1 9/1 7/1 49/6 34/5 26/4 0/0 0/0 0/0
9/6/2026 vs Denison 7-0 7/0 5/0 31/4 24/3 12/4 1/1 0/0 0/0
9/9/2026 at Mary Washington 0-1 0/1 0/1 8/14 4/11 3/2 1/1 1/0 0/0
9/12/2026 at Ursinus 1-2 1/2 1/1 6/23 4/16 4/14 1/0 0/0 0/0
9/13/2026 at Dickinson 2-0 2/0 1/0 7/14 3/12 4/10 0/1 0/0 0/0
9/19/2026 at Bates 1-2 1/2 0/1 10/17 4/12 7/4 1/3 0/0 0/0
9/20/2026 at Southern Me. 3-2 3/2 1/1 36/9 32/6 19/2 2/0 1/0 0/0
9/26/2026 vs Rowan 1-2 1/2 1/1 9/16 5/11 4/8 2/1 0/1 0/0
9/27/2026 vs Sewanee 3-0 3/0 2/0 18/5 11/4 8/5 0/0 0/0 0/0
10/3/2026 at Randolph-Macon 3-1 3/1 1/1 23/19 15/14 14/6 0/0 0/0 0/0
10/6/2026 vs Sweet Briar 10-0 10/0 7/0 37/1 26/1 10/1 0/0 0/0 0/0
10/10/2026 at Bridgewater (Va.) 2-1 2/1 1/1 22/7 16/4 14/4 0/0 0/0 0/0
10/17/2026 vs Batten University 5-0 5/0 4/0 21/1 14/1 18/2 1/0 0/0 0/0
10/20/2026 at Roanoke 5-0 5/0 1/0 21/2 15/1 6/3 2/0 0/0 0/0
10/24/2026 at East. Mennonite 10-0 10/0 6/0 46/1 29/0 20/1 0/1 0/0 0/0
10/28/2026 vs Washington and Lee 3-2 3/2 3/1 13/13 6/9 9/6 1/2 0/0 0/0
10/31/2026 vs Shenandoah 3-2 3/2 3/2 16/20 9/8 8/15 1/0 0/0 0/0
11/5/2026 vs Shenandoah 3-2 3/2 3/1 12/17 8/9 6/9 1/0 1/0 0/0
11/7/2026 vs Washington and Lee 0-2 0/2 0/2 10/10 3/6 11/6 1/0 0/0 0/0
Totals 71/25 47/18 405/222 271/151 206/116 15/10 3/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Sweet Briar (10/6/2026)
GOALS 10 Sweet Briar (10/6/2026)
East. Mennonite (10/24/2026)
ASSISTS 7 Thomas (ME) (9/4/2026)
Sweet Briar (10/6/2026)
SHOTS 49 Thomas (ME) (9/4/2026)
SHOTS ON GOAL 34 Thomas (ME) (9/4/2026)
SAVES 13 Johns Hopkins (9/1/2026)
Ursinus (9/12/2026)
Randolph-Macon (10/3/2026)
FOULS 57 Dickinson (9/13/2026)
Shenandoah (10/31/2026)
PENALTY CORNERS 26 Thomas (ME) (9/4/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Johns Hopkins (9/1/2026)
GOALS 5 Johns Hopkins (9/1/2026)
ASSISTS 4 Johns Hopkins (9/1/2026)
SHOTS 23 Johns Hopkins (9/1/2026)
Ursinus (9/12/2026)
SHOTS ON GOAL 18 Johns Hopkins (9/1/2026)
SAVES 25 Southern Me. (9/20/2026)
FOULS 54 Washington and Lee (11/7/2026)
PENALTY CORNERS 15 Shenandoah (10/31/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bates (9/19/2026)
GOALS 1 Ursinus (9/12/2026)
Bates (9/19/2026)
Rowan (9/26/2026)
ASSISTS 1 Ursinus (9/12/2026)
Dickinson (9/13/2026)
Southern Me. (9/20/2026)
Rowan (9/26/2026)
Randolph-Macon (10/3/2026)
Bridgewater (Va.) (10/10/2026)
Roanoke (10/20/2026)
SHOTS 6 Ursinus (9/12/2026)
Dickinson (9/13/2026)
SHOTS ON GOAL 3 Mary Washington (9/9/2026)
Ursinus (9/12/2026)
Dickinson (9/13/2026)
Bates (9/19/2026)
Washington and Lee (11/7/2026)
SAVES 1 Sweet Briar (10/6/2026)
Batten University (10/17/2026)
Roanoke (10/20/2026)
FOULS 25 Johns Hopkins (9/1/2026)
Denison (9/6/2026)
PENALTY CORNERS 3 Johns Hopkins (9/1/2026)
Mary Washington (9/9/2026)
Ursinus (9/12/2026)
Dickinson (9/13/2026)
Rowan (9/26/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Thomas (ME) (9/4/2026)
Mary Washington (9/9/2026)
Randolph-Macon (10/3/2026)
Bridgewater (Va.) (10/10/2026)
GOALS 1 Thomas (ME) (9/4/2026)
Mary Washington (9/9/2026)
Randolph-Macon (10/3/2026)
Bridgewater (Va.) (10/10/2026)
ASSISTS 1 Thomas (ME) (9/4/2026)
Mary Washington (9/9/2026)
Ursinus (9/12/2026)
Bates (9/19/2026)
Southern Me. (9/20/2026)
Rowan (9/26/2026)
Randolph-Macon (10/3/2026)
Bridgewater (Va.) (10/10/2026)
Washington and Lee (10/28/2026)
Shenandoah (11/5/2026)
SHOTS 1 Sweet Briar (10/6/2026)
Batten University (10/17/2026)
Roanoke (10/20/2026)
East. Mennonite (10/24/2026)
SHOTS ON GOAL 1 Sweet Briar (10/6/2026)
Batten University (10/17/2026)
Roanoke (10/20/2026)
SAVES 1 Ursinus (9/12/2026)
Dickinson (9/13/2026)
Bates (9/19/2026)
Rowan (9/26/2026)
Washington and Lee (10/28/2026)
Washington and Lee (11/7/2026)
FOULS 29 Denison (9/6/2026)
Randolph-Macon (10/3/2026)
PENALTY CORNERS 1 Mary Washington (9/9/2026)
Southern Me. (9/20/2026)
Sweet Briar (10/6/2026)
Batten University (10/17/2026)
East. Mennonite (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Sweet Briar (10/6/2026)
GOALS 4 Denison (9/6/2026)
Sweet Briar (10/6/2026)
East. Mennonite (10/24/2026)
ASSISTS 3 Thomas (ME) (9/4/2026)
SHOTS 13 Thomas (ME) (9/4/2026)
SHOTS ON GOAL 10 Thomas (ME) (9/4/2026)
Southern Me. (9/20/2026)
SAVES 13 Ursinus (9/12/2026)
Randolph-Macon (10/3/2026)
FOULS 10 Shenandoah (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Sweet Briar (10/6/2026)
GOALS 10 Sweet Briar (10/6/2026)
East. Mennonite (10/24/2026)
ASSISTS 7 Thomas (ME) (9/4/2026)
Sweet Briar (10/6/2026)
SHOTS 49 Thomas (ME) (9/4/2026)
SHOTS ON GOAL 34 Thomas (ME) (9/4/2026)
SAVES 13 Johns Hopkins (9/1/2026)
Ursinus (9/12/2026)
Randolph-Macon (10/3/2026)
FOULS 57 Dickinson (9/13/2026)
Shenandoah (10/31/2026)
PENALTY CORNERS 26 Thomas (ME) (9/4/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Grace Peterson
Sweet Briar (10/6/2026)
GOALS 4 Sydney Cappallo
Grace Peterson
Sofia Boon
Denison (9/6/2026)
Sweet Briar (10/6/2026)
East. Mennonite (10/24/2026)
ASSISTS 3 Khanyisile Mzizi
Thomas (ME) (9/4/2026)
SHOTS 13 Taylor Secrist
Thomas (ME) (9/4/2026)
SHOTS ON GOAL 10 Taylor Secrist
Khanyisile Mzizi
Thomas (ME) (9/4/2026)
Southern Me. (9/20/2026)
SAVES 13 Shay Schoones
Shay Schoones
Ursinus (9/12/2026)
Randolph-Macon (10/3/2026)
FOULS 10 Khanyisile Mzizi
Shenandoah (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
Peterson, Grace 40
Boon, Sofia 31
Mzizi, Khanyisile 26
Cappallo, Sydney 21
Secrist, Taylor 21
Team Leaders: Goals
Player High
Goals
Peterson, Grace 16
Boon, Sofia 14
Cappallo, Sydney 9
Mzizi, Khanyisile 8
Secrist, Taylor 7
Team Leaders: Assists
Player High
Assists
Mzizi, Khanyisile 10
Freeman, Allie 10
Peterson, Grace 8
Secrist, Taylor 7
Boon, Sofia 3
Team Leaders: Shots
Player High
Shots
Secrist, Taylor 87
Mzizi, Khanyisile 59
Freeman, Allie 55
Peterson, Grace 53
Boon, Sofia 36
Team Leaders: Shots On Goal
Player High
Shots On Goal
Secrist, Taylor 56
Mzizi, Khanyisile 40
Peterson, Grace 37
Freeman, Allie 31
Boon, Sofia 27
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Junker, Abigail 3
Peterson, Grace 2
Boon, Sofia 2
Mzizi, Khanyisile 2
Cappallo, Sydney 1