Skip To Main Content
Skip To Main Content

University of Lynchburg

The Official Website of Lynchburg Sports The Official Website of Lynchburg Sports Lynchburg Sports
#WonNation

2025 Field Hockey Cumulative Statistics

Team (17-5, 7-1)

Overall Team Statistics
Statistic Lynchburg Opponents
Shots
Goals 104 23
Goals Per Game 4.73 1.05
Shots 444 168
Shots Per Game 20.2 7.6
Shots Percentage 0.234 0.137
Shots On Goal 296-444 115-168
Shots On Goal Percentage 0.667 0.685
Penalties
Green Cards 20 13
Yellow Cards 3 2
Red Cards 0 0
Miscellaneous
Assists 56 10
Saves 92 192
Fouls 710 655
Penalty Corners 241 104
Penalty Strokes: Goals-Attempts 3-6 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
21 Dorrestijn, Anna 21Dorrestijn, Anna 22 22 957 21 14 56 97 0.216 56 0.577 3-1-0 3 0-0 0
2 Coon, Danielle 2Coon, Danielle 22 21 715 13 6 32 52 0.250 37 0.712 0-0-0 3 0-0 0
11 Schuchter, Maddie 11Schuchter, Maddie 22 22 872 12 6 30 43 0.279 31 0.721 1-0-0 2 0-0 0
7 Freeman, Allie 7Freeman, Allie 22 22 1159 6 13 25 36 0.167 24 0.667 5-1-0 1 0-0 0
4 Prins, Saar 4Prins, Saar 22 22 927 11 1 23 42 0.262 31 0.738 4-0-0 1 0-1 1
13 Balsamo, Aurora 13Balsamo, Aurora 22 15 873 7 3 17 32 0.219 19 0.594 1-0-0 0 0-0 0
1 Mzizi, Khanyisile 1Mzizi, Khanyisile 22 22 1070 4 6 14 36 0.111 22 0.611 1-0-0 0 0-0 0
19 Short, Callie 19Short, Callie 17 0 210 6 1 13 14 0.429 12 0.857 2-0-0 2 0-0 0
8 Christenbury, Hannah 8Christenbury, Hannah 22 0 530 6 0 12 27 0.222 18 0.667 0-1-0 1 0-0 0
34 den Bieman, Fenna 34den Bieman, Fenna 21 0 559 4 2 10 14 0.286 9 0.643 0-0-0 1 0-0 0
3 Humphries, Tatum 3Humphries, Tatum 18 0 335 4 0 8 7 0.571 6 0.857 0-0-0 2 3-3 0
23 Peterson, Grace 23Peterson, Grace 22 1 462 3 0 6 10 0.300 6 0.600 0-0-0 0 0-0 0
16 Muir, Olivia 16Muir, Olivia 22 22 1149 2 1 5 17 0.118 11 0.647 0-0-0 1 0-0 1
26 Mitchell, Megan 26Mitchell, Megan 10 0 171 1 1 3 1 1.000 1 1.000 1-0-0 0 0-0 0
9 Lamb, Mallory 9Lamb, Mallory 22 21 844 1 0 2 3 0.333 2 0.667 1-0-0 0 0-0 0
24 Mark, Lauren 24Mark, Lauren 4 4 97 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
27 Stiffler, Megan 27Stiffler, Megan 22 21 839 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 3
17 Coupe, Alexandra 17Coupe, Alexandra 5 0 47 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
56 Gharavi, Samira 56Gharavi, Samira 7 1 82 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Junker, Abigail 20Junker, Abigail 14 0 291 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
95 Schoones, Shay 95Schoones, Shay 22 21 1241 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Seifert, Lila 99Seifert, Lila 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Watkins, Avery 15Watkins, Avery 21 0 679 0 0 0 1 0.000 1 1.000 1-0-0 0 0-1 0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
Total 22 - 14109 103 54 260 439 0.235 291 0.663 20-3-0 17 3-5 5
Opponent 22 - 14386 23 10 56 168 0.137 115 0.685 13-2-0 5 1-1 12

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
56 Gharavi, Samira 56Gharavi, Samira 7 1 133:38 0 0.00 2 1.000 1 0 0 0 2
95 Schoones, Shay 95Schoones, Shay 22 21 1170:45 23 1.18 85 0.787 16 5 0 4 121
99 Seifert, Lila 99Seifert, Lila 2 0 20:33 0 0.00 0 0 0 0 0 0 0
Total 22 - 1324:56 23 1.04 87 0.791 17 5 0 8 123
Opponents 22 - 1323:13 104 4.72 179 0.633 1 284

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
21 Dorrestijn, Anna 21Dorrestijn, Anna 8 8 355 10 11 31 42 0.238 26 0.619 2-0-0 1 0-0 0
11 Schuchter, Maddie 11Schuchter, Maddie 8 8 349 10 4 24 25 0.400 18 0.720 1-0-0 2 0-0 0
7 Freeman, Allie 7Freeman, Allie 8 8 442 4 9 17 23 0.174 17 0.739 2-0-0 0 0-0 0
2 Coon, Danielle 2Coon, Danielle 8 8 298 7 1 15 22 0.318 17 0.773 0-0-0 2 0-0 0
13 Balsamo, Aurora 13Balsamo, Aurora 8 7 346 5 1 11 17 0.294 10 0.588 1-0-0 0 0-0 0
4 Prins, Saar 4Prins, Saar 8 8 377 5 1 11 24 0.208 17 0.708 2-0-0 1 0-0 1
8 Christenbury, Hannah 8Christenbury, Hannah 8 0 154 4 0 8 12 0.333 7 0.583 0-0-0 0 0-0 0
19 Short, Callie 19Short, Callie 8 0 89 4 0 8 10 0.400 8 0.800 2-0-0 0 0-0 0
16 Muir, Olivia 16Muir, Olivia 8 8 476 2 1 5 7 0.286 5 0.714 0-0-0 1 0-0 0
3 Humphries, Tatum 3Humphries, Tatum 8 0 121 2 0 4 4 0.500 4 1.000 0-0-0 0 1-1 0
26 Mitchell, Megan 26Mitchell, Megan 6 0 81 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 0
34 den Bieman, Fenna 34den Bieman, Fenna 7 0 142 0 2 2 5 0.000 3 0.600 0-0-0 0 0-0 0
9 Lamb, Mallory 9Lamb, Mallory 8 8 345 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
23 Peterson, Grace 23Peterson, Grace 8 0 107 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0
27 Stiffler, Megan 27Stiffler, Megan 8 8 307 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
1 Mzizi, Khanyisile 1Mzizi, Khanyisile 8 8 442 0 1 1 8 0.000 4 0.500 0-0-0 0 0-0 0
17 Coupe, Alexandra 17Coupe, Alexandra 4 0 41 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
56 Gharavi, Samira 56Gharavi, Samira 4 1 82 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Junker, Abigail 20Junker, Abigail 5 0 69 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
95 Schoones, Shay 95Schoones, Shay 8 7 398 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Seifert, Lila 99Seifert, Lila 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Watkins, Avery 15Watkins, Avery 8 0 249 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
Total 8 - 5270 57 32 146 213 0.268 145 0.681 20-3-0 7 1-1 1
Opponent 8 - 5163 4 2 10 40 0.100 22 0.550 13-2-0 1 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
56 Gharavi, Samira 56Gharavi, Samira 4 1 97:42 0 0.00 1 1.000 1 0 0 0 1
95 Schoones, Shay 95Schoones, Shay 8 7 367:24 4 0.65 16 0.800 6 1 0 2 20
99 Seifert, Lila 99Seifert, Lila 1 0 14:54 0 0.00 0 0 0 0 0 0 0
Total 8 - 480:00 4 0.50 17 0.810 7 1 0 5 21
Opponents 8 - 480:00 58 7.25 89 0.605 0 147

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 at Denison W 2-0 (2-0, 0-0) 0-0 120 Tatum Humphries (1)
Khanyisile Mzizi (1) (Danielle Coon)
8/31/2025 vs DePauw W 4-0 (3-0, 0-0) 0-0 74 Danielle Coon (1) (Allie Freeman)
Aurora Balsamo (1) (Allie Freeman)
Anna Dorrestijn (1) (Aurora Balsamo)
Anna Dorrestijn (1)
9/7/2025 at Bates L 1-2 (2-1) 300 Lauren Mark (1)
9/10/2025 vs Mary Washington W 5-2 (3-1, 0-0) 0-0 0 Saar Prins (0) (Danielle Coon)
Saar Prins (0) (Danielle Coon)
Callie Short (0) (Anna Dorrestijn)
Danielle Coon (0)
Khanyisile Mzizi (0)
9/13/2025 vs Ursinus L 0-1 (3-3) 0
9/20/2025 vs Susquehanna W 8-1 (4-2, 0-0) 0-0 101 Anna Dorrestijn (0) (Aurora Balsamo)
Anna Dorrestijn (0) (Danielle Coon)
Anna Dorrestijn (0)
Fenna den Bieman (0) (Anna Dorrestijn)
Anna Dorrestijn (0) (Khanyisile Mzizi)
Danielle Coon (0)
Allie Freeman (0) (Callie Short)
Maddie Schuchter (0)
9/27/2025 vs York (Pa.) W 3-1 (5-2) 52 Saar Prins (0)
Fenna den Bieman (0)
Maddie Schuchter (0) (Danielle Coon)
9/28/2025 vs Sewanee W 4-1 (6-2) 62 Tatum Humphries (0)
Danielle Coon (0)
Grace Peterson (0) (Callie Short)
Danielle Coon (0)
10/4/2025 at Stockton W 5-2 (7-2) 104 Fenna den Bieman (3) (Khanyisile Mzizi)
Saar Prins (4)
Callie Short (2) (Anna Dorrestijn)
Anna Dorrestijn (7)
Saar Prins (4) (Maddie Schuchter)
10/5/2025 at Rowan L 3-4 (6-3) 185 Fenna den Bieman (0)
Anna Dorrestijn (0)
Saar Prins (0)
10/8/2025 at Sweet Briar W 13-0 (8-3, 1-0) 1-0 50 Anna Dorrestijn (9)
Allie Freeman (2)
Maddie Schuchter (0)
Aurora Balsamo (0)
Tatum Humphries (3)
Callie Short (3) (Anna Dorrestijn)
Danielle Coon (6) (Allie Freeman)
Maddie Schuchter (3) (Anna Dorrestijn)
Aurora Balsamo (2) (Allie Freeman)
Megan Mitchell (5)
Danielle Coon (7) (Anna Dorrestijn)
Tatum Humphries (4) (Maddie Schuchter)
Saar Prins (7) (Allie Freeman)
10/11/2025 at Shenandoah W 2-1 (9-3, 2-0) 2-0 437 Danielle Coon (0)
Danielle Coon (0)
10/15/2025 vs Randolph-Macon W 3-0 (10-3, 3-0) 3-0 303 Saar Prins (0)
Allie Freeman (0)
Hannah Christenbury (0) (Anna Dorrestijn)
10/18/2025 vs Bridgewater (Va.) W 7-1 (11-3, 4-0) 4-0 246 Hannah Christenbury (0) (Anna Dorrestijn)
Maddie Schuchter (0)
Aurora Balsamo (0)
Maddie Schuchter (0) (Anna Dorrestijn)
Callie Short (0)
Maddie Schuchter (0)
Maddie Schuchter (0)
10/22/2025 at Va. Wesleyan W 7-0 (12-3, 5-0) 5-0 199 Maddie Schuchter (0) (Khanyisile Mzizi , Anna Dorrestijn)
Maddie Schuchter (0)
Maddie Schuchter (0) (Anna Dorrestijn)
Danielle Coon (0) (Maddie Schuchter)
Anna Dorrestijn (0) (Fenna den Bieman)
Fenna den Bieman (0) (Allie Freeman)
Hannah Christenbury (0) (Megan Mitchell)
10/25/2025 at Washington and Lee L 1-2 (13-4, 5-1) 5-1 215 Danielle Coon (0) (Maddie Schuchter)
10/29/2025 vs Roanoke W 8-0 (13-4, 6-1) 6-1 98 Olivia Muir (0) (Allie Freeman)
Anna Dorrestijn (0)
Hannah Christenbury (0) (Allie Freeman)
Saar Prins (0) (Anna Dorrestijn)
Aurora Balsamo (0)
Saar Prins (0) (Anna Dorrestijn)
Anna Dorrestijn (0)
Anna Dorrestijn (0)
11/1/2025 vs East. Mennonite W 17-0 (14-4, 7-1) 7-1 57 Danielle Coon (0)
Grace Peterson (0) (Allie Freeman)
Allie Freeman (0) (Olivia Muir)
Anna Dorrestijn (0)
Anna Dorrestijn (0)
Anna Dorrestijn (0) (Fenna den Bieman)
Callie Short (0) (Maddie Schuchter)
Callie Short (0) (Saar Prins)
Olivia Muir (0)
Megan Stiffler (0)
Maddie Schuchter (0) (Aurora Balsamo)
Mallory Lamb (0) (Allie Freeman)
Anna Dorrestijn (0)
Allie Freeman (0) (Fenna den Bieman)
Saar Prins (0) (Anna Dorrestijn)
Aurora Balsamo (0) (Allie Freeman)
Anna Dorrestijn (0) (Danielle Coon)
11/6/2025 vs Randolph-Macon W 2-0 (15-4, 7-1) 7-1 105 Hannah Christenbury (0)
Hannah Christenbury (0) (Khanyisile Mzizi)
11/8/2025 vs Shenandoah W 5-1 (16-4) 232 Anna Dorrestijn (0)
Anna Dorrestijn (0) (Allie Freeman)
Anna Dorrestijn (0) (Maddie Schuchter)
Danielle Coon (0)
Aurora Balsamo (0) (Allie Freeman)
11/12/2025 at Rowan W 3-2 (17-4) 157 Allie Freeman (0) (Khanyisile Mzizi)
Khanyisile Mzizi (0)
Khanyisile Mzizi (0)
11/15/2025 at Chris. Newport L 1-2 (17-5) 173 Grace Peterson (0) (Khanyisile Mzizi)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 at Denison 2-0 2 1 5 9 0.222 8 0.889 2-0-0 1 1-1 666 0
8/31/2025 vs DePauw 4-0 4 3 11 10 0.400 7 0.700 0-0-0 1 0-0 620 0
9/7/2025 at Bates 1-2 1 0 2 14 0.071 5 0.357 1-0-0 0 0-0 663 0
9/10/2025 vs Mary Washington 5-2 5 3 13 22 0.227 17 0.773 0-0-0 1 0-0 557 0
9/13/2025 vs Ursinus 0-1 0 0 0 21 0.000 11 0.524 0-0-0 0 0-0 634 0
9/20/2025 vs Susquehanna 8-1 8 5 21 20 0.400 18 0.900 0-0-0 1 0-0 591 0
9/27/2025 vs York (Pa.) 3-1 3 1 7 12 0.250 6 0.500 2-0-0 1 0-0 591 0
9/28/2025 vs Sewanee 4-1 4 1 9 24 0.167 10 0.417 0-0-0 1 1-1 608 0
10/4/2025 at Stockton 5-2 5 3 13 23 0.217 15 0.652 0-0-0 1 0-0 630 0
10/5/2025 at Rowan 3-4 3 0 6 12 0.250 9 0.750 1-0-0 0 0-0 711 1
10/8/2025 at Sweet Briar 13-0 13 7 33 38 0.342 26 0.684 1-0-0 1 1-1 660 0
10/11/2025 at Shenandoah 2-1 2 0 4 17 0.118 7 0.412 0-0-0 1 0-0 645 0
10/15/2025 vs Randolph-Macon 3-0 3 1 7 30 0.100 23 0.767 3-0-0 1 0-0 667 0
10/18/2025 vs Bridgewater (Va.) 7-1 7 2 16 22 0.318 17 0.773 2-0-0 1 0-0 639 0
10/22/2025 at Va. Wesleyan 7-0 7 7 21 26 0.269 21 0.808 0-0-0 1 0-0 660 0
10/25/2025 at Washington and Lee 1-2 1 1 3 11 0.091 6 0.545 2-0-0 0 0-0 660 1
10/29/2025 vs Roanoke 8-0 8 4 20 33 0.242 22 0.667 2-0-0 1 0-0 663 0
11/1/2025 vs East. Mennonite 17-0 17 11 45 40 0.425 27 0.675 1-0-0 1 0-0 676 0
11/6/2025 vs Randolph-Macon 2-0 2 1 5 27 0.074 18 0.667 2-1-0 1 0-0 619 0
11/8/2025 vs Shenandoah 5-1 5 3 13 19 0.263 12 0.632 0-0-0 1 0-2 601 0
11/12/2025 at Rowan 3-2 3 1 7 11 0.273 9 0.818 0-0-0 1 0-1 666 1
11/15/2025 at Chris. Newport 1-2 1 1 3 3 0.333 2 0.667 1-2-0 0 0-0 682 2
Total 104-23 104 56 264 444 0.234 296 0.667 20-3-0 17 3-6 14109 5
Opponent - 23 10 56 168 0.137 115 0.685 13-2-0 5 - 14386 13

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Denison 2-0 60:00 0 0.00 3 1.000 1 0 0 1 3
8/31/2025 DePauw 4-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/7/2025 Bates 1-2 60:00 2 0.67 9 0.818 0 1 0 0 11
9/10/2025 Mary Washington 5-2 60:00 2 1.00 4 0.667 1 0 0 0 6
9/13/2025 Ursinus 0-1 60:00 1 1.00 4 0.800 0 1 0 0 5
9/20/2025 Susquehanna 8-1 60:00 1 1.00 3 0.750 1 0 0 0 4
9/27/2025 York (Pa.) 3-1 60:00 1 1.00 6 0.857 1 0 0 0 7
9/28/2025 Sewanee 4-1 60:00 1 1.00 1 0.500 1 0 0 0 2
10/4/2025 Stockton 5-2 60:00 2 1.11 6 0.750 1 0 0 0 8
10/5/2025 Rowan 3-4 62:03 4 1.40 7 0.636 0 1 0 0 11
10/8/2025 Sweet Briar 13-0 60:00 0 1.27 1 1.000 1 0 0 1 1
10/11/2025 Shenandoah 2-1 60:00 1 1.25 8 0.889 1 0 0 0 9
10/15/2025 Randolph-Macon 3-0 60:00 0 1.15 2 1.000 1 0 0 1 2
10/18/2025 Bridgewater (Va.) 7-1 60:00 1 1.14 0 0.000 1 0 0 0 1
10/22/2025 Va. Wesleyan 7-0 60:00 0 1.06 2 1.000 1 0 0 1 2
10/25/2025 Washington and Lee 1-2 60:00 2 1.12 4 0.667 0 1 0 0 6
10/29/2025 Roanoke 8-0 60:00 0 1.06 0 0.00 1 0 0 1 0
11/1/2025 East. Mennonite 17-0 60:00 0 1.00 0 0.00 1 0 0 1 0
11/6/2025 Randolph-Macon 2-0 60:00 0 0.95 0 0.00 1 0 0 1 0
11/8/2025 Shenandoah 5-1 60:00 1 0.95 5 0.833 1 0 0 0 6
11/12/2025 Rowan 3-2 60:00 2 1.00 8 0.800 1 0 0 0 10
11/15/2025 Chris. Newport 1-2 62:53 2 1.04 16 0.889 0 1 0 0 29
Totals - 1324 23 1.04 89 0.795 17 5 0 8 123
Opponent - 1324:56 104 4.71 179 0.633 5 17 0 1 284

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 Denison 0-2 0 0 0 3 0.000 3 1.000 1-0-0 0 0-0 664 2
8/31/2025 DePauw 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 635 0
9/7/2025 Bates 2-1 2 2 6 13 0.154 11 0.846 0-0-0 1 0-0 665 1
9/10/2025 Mary Washington 2-5 2 1 5 7 0.286 6 0.857 1-0-0 0 0-0 626 3
9/13/2025 Ursinus 1-0 1 0 2 6 0.167 5 0.833 0-0-0 1 0-0 659 0
9/20/2025 Susquehanna 1-8 1 0 2 4 0.250 4 1.000 0-0-0 0 1-1 665 0
9/27/2025 York (Pa.) 1-3 1 0 2 14 0.071 7 0.500 1-1-0 0 0-0 636 1
9/28/2025 Sewanee 1-4 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 620 1
10/4/2025 Stockton 2-5 2 0 4 12 0.167 8 0.667 0-0-0 0 0-0 698 1
10/5/2025 Rowan 4-3 4 3 11 14 0.286 12 0.857 0-0-0 1 0-0 704 1
10/8/2025 Sweet Briar 0-13 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 0
10/11/2025 Shenandoah 1-2 1 0 2 17 0.059 9 0.529 0-0-0 0 0-0 656 0
10/15/2025 Randolph-Macon 0-3 0 0 0 2 0.000 2 1.000 2-0-0 0 0-0 618 1
10/18/2025 Bridgewater (Va.) 1-7 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 634 0
10/22/2025 Va. Wesleyan 0-7 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 660 0
10/25/2025 Washington and Lee 2-1 2 2 6 14 0.143 7 0.500 3-0-0 1 0-0 660 0
10/29/2025 Roanoke 0-8 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 659 1
11/1/2025 East. Mennonite 0-17 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 616 0
11/6/2025 Randolph-Macon 0-2 0 0 0 2 0.000 0 0.000 2-0-0 0 0-0 656 1
11/8/2025 Shenandoah 1-5 1 0 2 7 0.143 6 0.857 0-1-0 0 0-0 660 0
11/12/2025 Rowan 2-3 2 0 4 15 0.133 11 0.733 0-0-0 0 0-0 654 0
11/15/2025 Chris. Newport 2-1 2 2 6 29 0.069 18 0.621 2-0-0 1 0-0 681 0
Total 23-104 23 10 56 168 0.137 115 0.685 13-2-0 5 1-1 14386 13
Lynchburg - 104 56 264 444 0.234 296 0.667 20-3-0 17 - 14109 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Denison 0-2 60:00 2 2.00 4 0.667 0 1 0 0 6
8/31/2025 DePauw 0-4 60:00 4 3.00 3 0.429 0 1 0 0 7
9/7/2025 Bates 2-1 60:00 1 2.33 3 0.750 1 0 0 0 4
9/10/2025 Mary Washington 2-5 60:00 5 3.00 9 0.643 0 1 0 0 14
9/13/2025 Ursinus 1-0 60:00 0 2.40 11 1.000 1 0 0 1 11
9/20/2025 Susquehanna 1-8 60:00 8 3.33 10 0.556 0 1 0 0 18
9/27/2025 York (Pa.) 1-3 60:00 3 3.29 2 0.400 0 1 0 0 5
9/28/2025 Sewanee 1-4 60:00 4 3.38 5 0.556 0 1 0 0 9
10/4/2025 Stockton 2-5 60:00 5 3.56 9 0.643 0 1 0 0 14
10/5/2025 Rowan 4-3 62:03 3 3.49 5 0.625 1 0 0 0 8
10/8/2025 Sweet Briar 0-13 60:00 13 4.35 13 0.500 0 1 0 0 26
10/11/2025 Shenandoah 1-2 60:00 2 4.15 5 0.714 0 1 0 0 7
10/15/2025 Randolph-Macon 0-3 60:00 3 4.07 19 0.864 0 1 0 0 22
10/18/2025 Bridgewater (Va.) 1-7 60:00 7 4.28 10 0.588 0 1 0 0 17
10/22/2025 Va. Wesleyan 0-7 60:00 7 4.46 14 0.667 0 1 0 0 21
10/25/2025 Washington and Lee 2-1 60:00 1 4.24 5 0.833 1 0 0 0 6
10/29/2025 Roanoke 0-8 60:00 8 4.46 13 0.619 0 1 0 0 21
11/1/2025 East. Mennonite 0-17 60:00 17 5.16 10 0.370 0 1 0 0 27
11/6/2025 Randolph-Macon 0-2 60:00 2 4.99 15 0.882 0 1 0 0 17
11/8/2025 Shenandoah 1-5 60:00 5 4.99 7 0.583 0 1 0 0 12
11/12/2025 Rowan 2-3 60:00 3 4.90 6 0.667 0 1 0 0 9
11/15/2025 Chris. Newport 2-1 62:53 1 4.71 1 0.500 1 0 0 0 3
Totals - 1324 104 4.71 179 0.633 5 17 0 1 284
Lynchburg - 1324:56 23 1.04 89 0.795 17 5 0 8 123

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2025 at Denison 2-0 2/0 1/0 9/3 8/3 7/5 2/1 0/0 0/0
8/31/2025 vs DePauw 4-0 4/0 3/0 10/0 7/0 14/3 0/0 0/0 0/0
9/7/2025 at Bates 1-2 1/2 0/2 14/13 5/11 9/8 1/0 0/0 0/0
9/10/2025 vs Mary Washington 5-2 5/2 3/1 22/7 17/6 11/3 0/1 0/0 0/0
9/13/2025 vs Ursinus 0-1 0/1 0/0 21/6 11/5 13/4 0/0 0/0 0/0
9/20/2025 vs Susquehanna 8-1 8/1 5/0 20/4 18/4 11/2 0/0 0/0 0/0
9/27/2025 vs York (Pa.) 3-1 3/1 1/0 12/14 6/7 9/11 2/1 0/1 0/0
9/28/2025 vs Sewanee 4-1 4/1 1/0 24/2 10/2 14/3 0/0 0/0 0/0
10/4/2025 at Stockton 5-2 5/2 3/0 23/12 15/8 13/3 0/0 0/0 0/0
10/5/2025 at Rowan 3-4 3/4 0/3 12/14 9/12 5/11 1/0 0/0 0/0
10/8/2025 at Sweet Briar 13-0 13/0 7/0 38/1 26/1 11/0 1/0 0/0 0/0
10/11/2025 at Shenandoah 2-1 2/1 0/0 17/17 7/9 4/11 0/0 0/0 0/0
10/15/2025 vs Randolph-Macon 3-0 3/0 1/0 30/2 23/2 20/0 3/2 0/0 0/0
10/18/2025 vs Bridgewater (Va.) 7-1 7/1 2/0 22/2 17/1 12/2 2/0 0/0 0/0
10/22/2025 at Va. Wesleyan 7-0 7/0 7/0 26/3 21/2 17/2 0/0 0/0 0/0
10/25/2025 at Washington and Lee 1-2 1/2 1/2 11/14 6/7 7/4 2/3 0/0 0/0
10/29/2025 vs Roanoke 8-0 8/0 4/0 33/1 22/0 13/3 2/0 0/0 0/0
11/1/2025 vs East. Mennonite 17-0 17/0 11/0 40/0 27/0 16/0 1/1 0/0 0/0
11/6/2025 vs Randolph-Macon 2-0 2/0 1/0 27/2 18/0 16/0 2/2 1/0 0/0
11/8/2025 vs Shenandoah 5-1 5/1 3/0 19/7 12/6 13/6 0/0 0/1 0/0
11/12/2025 at Rowan 3-2 3/2 1/0 11/15 9/11 5/9 0/0 0/0 0/0
11/15/2025 at Chris. Newport 1-2 1/2 1/2 3/29 2/18 1/14 1/2 2/0 0/0
Totals 104/23 56/10 444/168 296/115 241/104 20/13 3/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 45 East. Mennonite (11/1/2025)
GOALS 17 East. Mennonite (11/1/2025)
ASSISTS 11 East. Mennonite (11/1/2025)
SHOTS 40 East. Mennonite (11/1/2025)
SHOTS ON GOAL 27 East. Mennonite (11/1/2025)
SAVES 16 Chris. Newport (11/15/2025)
FOULS 56 Shenandoah (11/8/2025)
PENALTY CORNERS 20 Randolph-Macon (10/15/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Rowan (10/5/2025)
GOALS 4 Rowan (10/5/2025)
ASSISTS 3 Rowan (10/5/2025)
SHOTS 29 Chris. Newport (11/15/2025)
SHOTS ON GOAL 18 Chris. Newport (11/15/2025)
SAVES 19 Randolph-Macon (10/15/2025)
FOULS 55 Shenandoah (11/8/2025)
PENALTY CORNERS 14 Chris. Newport (11/15/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bates (9/7/2025)
GOALS 1 Bates (9/7/2025)
Washington and Lee (10/25/2025)
Chris. Newport (11/15/2025)
ASSISTS 1 Denison (8/30/2025)
York (Pa.) (9/27/2025)
Sewanee (9/28/2025)
Randolph-Macon (10/15/2025)
Washington and Lee (10/25/2025)
Randolph-Macon (11/6/2025)
Rowan (11/12/2025)
Chris. Newport (11/15/2025)
SHOTS 3 Denison (8/30/2025)
Chris. Newport (11/15/2025)
SHOTS ON GOAL 2 Bates (9/7/2025)
Chris. Newport (11/15/2025)
SAVES 1 Sewanee (9/28/2025)
Sweet Briar (10/8/2025)
FOULS 12 Va. Wesleyan (10/22/2025)
PENALTY CORNERS 1 Shenandoah (10/11/2025)
Chris. Newport (11/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ursinus (9/13/2025)
Susquehanna (9/20/2025)
York (Pa.) (9/27/2025)
Sewanee (9/28/2025)
Shenandoah (10/11/2025)
Bridgewater (Va.) (10/18/2025)
Shenandoah (11/8/2025)
GOALS 1 Ursinus (9/13/2025)
Susquehanna (9/20/2025)
York (Pa.) (9/27/2025)
Sewanee (9/28/2025)
Shenandoah (10/11/2025)
Bridgewater (Va.) (10/18/2025)
Shenandoah (11/8/2025)
ASSISTS 1 Mary Washington (9/10/2025)
SHOTS 1 Sweet Briar (10/8/2025)
