Skip To Main Content
Skip To Main Content

University of Lynchburg

The Official Website of Lynchburg Sports The Official Website of Lynchburg Sports Lynchburg Sports
#WonNation

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-9, 8-5)

Overall Team Statistics
Statistic Lynchburg Opponents
Scoring
Total Points 1741 1616
Points Per Game 79.1 73.5
Scoring Margin 5.7 --
Shooting
FG: Made-Attempted 627-1378 551-1386
FG: Percentage .455 .398
FG: Per Game 28.5 25.0
3PT: Made-Attempted 162-512 186-598
3PT: Percentage .316 .311
3PT: Per Game 7.4 8.5
FT: Made-Attempted 325-477 328-450
FT: Percentage .681 .729
FT: Per Game 14.8 14.9
Rebounding
Total 874 823
Per Game 39.7 37.4
Margin 2.3 --
Assists
Total 316 255
Per Game 14.4 11.6
Turnovers
Total 284 310
Per Game 12.9 14.1
Margin 1.2 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 15.1 13.2
Steals
Total 181 150
Per Game 8.2 6.8
Blocks
Total 71 52
Per Game 3.2 2.4
Attendance
Total 2564 3245
Per Game 9-285 10-325

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Brown, Jamarcus 22 22 678 30.8 176 305 .577 13 39 .333 79 122 .648 444 20.2 62 106 168 7.6 42 28 44 27 38
32 Easton, Jayson 21 19 498 23.7 76 169 .450 54 129 .419 28 32 .875 234 11.1 15 65 80 3.8 28 12 18 14 0
03 Young, Piercen 22 21 572 26.0 68 185 .368 17 73 .233 39 58 .672 192 8.7 24 100 124 5.6 60 43 28 20 8
05 Gray, Michael 18 4 353 19.6 53 163 .325 24 91 .264 25 34 .735 155 8.6 5 35 40 2.2 27 31 33 17 3
10 Mitchell, Jesse 22 17 417 19.0 66 148 .446 15 48 .313 36 50 .720 183 8.3 26 57 83 3.8 31 17 17 18 3
00 Thomas, Elijah 22 0 286 13.0 43 77 .558 4 14 .286 27 42 .643 117 5.3 38 45 83 3.8 48 7 16 18 6
02 Ross JR, Derek 10 3 179 17.9 16 29 .552 3 5 .600 10 12 .833 45 4.5 1 15 16 1.6 9 38 15 7 1
22 Henderson, John 21 3 188 9.0 29 54 .537 0 4 .000 29 38 .763 87 4.1 22 35 57 2.7 30 6 26 8 3
11 Palmore, Jaden 20 1 302 15.1 27 68 .397 15 48 .313 6 12 .500 75 3.8 8 31 39 2.0 13 33 12 7 1
04 Ross, Deondre 18 0 183 10.2 25 62 .403 2 9 .222 14 25 .560 66 3.7 5 19 24 1.3 13 17 12 9 4
24 Buggs, Tyler 19 2 152 8.0 20 49 .408 5 16 .313 15 25 .600 60 3.2 5 19 24 1.3 25 6 7 7 3
01 Hart, Jake 20 18 502 25.1 19 49 .388 3 19 .158 12 20 .600 53 2.7 15 47 62 3.1 42 77 40 28 0
12 Labaque, Tobias 4 0 13 3.3 3 5 .600 3 5 .600 0 0 .000 9 2.3 0 2 2 0.5 1 0 0 0 0
21 Nellessen, Van 5 0 32 6.4 3 8 .375 2 6 .333 3 5 .600 11 2.2 1 3 4 0.8 2 0 2 1 1
15 Stamn, Cooper 4 0 12 3.0 2 4 .500 1 3 .333 0 0 .000 5 1.3 1 0 1 0.3 0 0 3 0 0
25 Sanders, Ty 8 0 33 4.1 1 3 .333 1 3 .333 2 2 1.000 5 0.6 1 3 4 0.5 2 1 2 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 37 63 2.9 0 0 9 0 0  
Total 22 4400 200.0 627 1378 .455 162 512 .316 325 477 .681 1741 79.14 255 619 874 39.7 373 316 284 181 71
Opponents 22 4400 200.0 551 1386 .398 186 598 .311 328 450 .729 1616 73.45 262 561 823 37.4 397 255 310 150 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Brown, Jamarcus 13 13 417 32.1 106 178 .596 9 24 .375 51 74 .689 272 20.9 30 59 89 6.8 23 20 1.5 29 18 22
32 Easton, Jayson 12 12 272 22.7 45 90 .500 37 74 .500 14 18 .778 141 11.8 10 35 45 3.8 17 10 0.8 10 11 0
02 Ross JR, Derek 2 0 34 17.0 7 9 .778 3 4 .750 4 4 1.000 21 10.5 0 4 4 2.0 1 7 3.5 1 0 0
10 Mitchell, Jesse 13 13 283 21.8 46 97 .474 11 34 .324 25 35 .714 128 9.8 17 39 56 4.3 18 15 1.2 15 15 2
05 Gray, Michael 13 2 263 20.2 42 120 .350 21 67 .313 22 28 .786 127 9.8 4 24 28 2.2 20 22 1.7 25 12 2
03 Young, Piercen 13 12 331 25.5 28 95 .295 8 36 .222 23 36 .639 87 6.7 12 61 73 5.6 32 30 2.3 16 8 7
22 Henderson, John 12 0 98 8.2 16 28 .571 0 2 .000 16 20 .800 48 4.0 12 18 30 2.5 19 5 0.4 12 4 2
00 Thomas, Elijah 13 0 150 11.5 23 37 .622 3 9 .333 8 10 .800 57 4.4 15 23 38 2.9 26 3 0.2 6 10 3
01 Hart, Jake 12 12 318 26.5 15 33 .455 3 14 .214 5 10 .500 38 3.2 8 28 36 3.0 28 48 4.0 26 19 0
11 Palmore, Jaden 13 1 195 15.0 16 42 .381 9 30 .300 3 8 .375 44 3.4 2 19 21 1.6 6 23 1.8 7 4 0
24 Buggs, Tyler 11 0 78 7.1 7 23 .304 2 9 .222 12 18 .667 28 2.5 1 11 12 1.1 13 4 0.4 3 3 3
12 Labaque, Tobias 3 0 8 2.7 2 3 .667 2 3 .667 0 0 .000 6 2.0 0 0 0 0.0 1 0 0.0 0 0 0
04 Ross, Deondre 11 0 113 10.3 8 33 .242 1 6 .167 6 13 .462 23 2.1 5 11 16 1.5 4 12 1.1 7 7 0
21 Nellessen, Van 2 0 12 6.0 1 3 .333 0 2 .000 1 3 .333 3 1.5 0 0 0 0.0 2 0 0.0 0 1 1
15 Stamn, Cooper 3 0 7 2.3 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Sanders, Ty 5 0 21 4.2 1 2 .500 1 2 .500 0 0 .000 3 0.6 1 1 2 0.4 2 1 0.2 1 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 26 47 3.6 0 0 0.0 5 0 0  
Total 13 2600 200.0 364 795 .458 111 318 .349 190 277 .686 1029 79.15 138 359 497 38.2 212 200 15.4 163 112 42
Opponents 13 2600 200.0 328 827 .397 113 359 .315 176 246 .715 945 72.69 169 330 499 38.4 236 161 12.4 186 86 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Brown, Jamarcus 22 22 678 176 305 .577 13 39 .333 79 122 .648 444 20.2
32 Easton, Jayson 21 19 498 76 169 .450 54 129 .419 28 32 .875 234 11.1
03 Young, Piercen 22 21 572 68 185 .368 17 73 .233 39 58 .672 192 8.7
10 Mitchell, Jesse 22 17 417 66 148 .446 15 48 .313 36 50 .720 183 8.3
05 Gray, Michael 18 4 353 53 163 .325 24 91 .264 25 34 .735 155 8.6
00 Thomas, Elijah 22 0 286 43 77 .558 4 14 .286 27 42 .643 117 5.3
22 Henderson, John 21 3 188 29 54 .537 0 4 .000 29 38 .763 87 4.1
02 Ross JR, Derek 10 3 179 16 29 .552 3 5 .600 10 12 .833 45 4.5
24 Buggs, Tyler 19 2 152 20 49 .408 5 16 .313 15 25 .600 60 3.2
11 Palmore, Jaden 20 1 302 27 68 .397 15 48 .313 6 12 .500 75 3.8
04 Ross, Deondre 18 0 183 25 62 .403 2 9 .222 14 25 .560 66 3.7
01 Hart, Jake 20 18 502 19 49 .388 3 19 .158 12 20 .600 53 2.7
12 Labaque, Tobias 4 0 13 3 5 .600 3 5 .600 0 0 .000 9 2.3
21 Nellessen, Van 5 0 32 3 8 .375 2 6 .333 3 5 .600 11 2.2
15 Stamn, Cooper 4 0 12 2 4 .500 1 3 .333 0 0 .000 5 1.3
25 Sanders, Ty 8 0 33 1 3 .333 1 3 .333 2 2 1.000 5 0.6
Total 22 4400 627 1378 .455 162 512 .316 325 477 .681 1741 79.14
Opponents 22 4400 551 1386 .398 186 598 .311 328 450 .729 1616 73.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Brown, Jamarcus 22 30.8 .577 .333 .648 2.8 4.8 7.6 1.3 1.2 1.7 20.2
32 Easton, Jayson 21 23.7 .450 .419 .875 0.7 3.1 3.8 0.6 0.7 0.0 11.1
03 Young, Piercen 22 26.0 .368 .233 .672 1.1 4.5 5.6 2.0 0.9 0.4 8.7
10 Mitchell, Jesse 22 19.0 .446 .313 .720 1.2 2.6 3.8 0.8 0.8 0.1 8.3
05 Gray, Michael 18 19.6 .325 .264 .735 0.3 1.9 2.2 1.7 0.9 0.2 8.6
00 Thomas, Elijah 22 13.0 .558 .286 .643 1.7 2.0 3.8 0.3 0.8 0.3 5.3
22 Henderson, John 21 9.0 .537 .000 .763 1.0 1.7 2.7 0.3 0.4 0.1 4.1
02 Ross JR, Derek 10 17.9 .552 .600 .833 0.1 1.5 1.6 3.8 0.7 0.1 4.5
24 Buggs, Tyler 19 8.0 .408 .313 .600 0.3 1.0 1.3 0.3 0.4 0.2 3.2
11 Palmore, Jaden 20 15.1 .397 .313 .500 0.4 1.6 2.0 1.7 0.4 0.1 3.8
04 Ross, Deondre 18 10.2 .403 .222 .560 0.3 1.1 1.3 0.9 0.5 0.2 3.7
01 Hart, Jake 20 25.1 .388 .158 .600 0.8 2.4 3.1 3.9 1.4 0.0 2.7
12 Labaque, Tobias 4 3.3 .600 .600 .000 0.0 0.5 0.5 0.0 0.0 0.0 2.3
21 Nellessen, Van 5 6.4 .375 .333 .600 0.2 0.6 0.8 0.0 0.2 0.2 2.2
15 Stamn, Cooper 4 3.0 .500 .333 .000 0.3 0.0 0.3 0.0 0.0 0.0 1.3
25 Sanders, Ty 8 4.1 .333 .333 1.000 0.1 0.4 0.5 0.1 0.0 0.0 0.6
Total 22 200.0 .455 .316 .681 11.6 28.1 39.7 14.4 8.2 3.2 79.14
Opponents 22 200.0 .398 .311 .729 11.9 25.5 37.4 11.6 6.8 2.4 73.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Catholic 11/07/25 63-82 L 24-59 .407 4-21 .190 11-17 .647 8 22 30 30.0 25 12 18 2 10 63 63.0
vs Notre Dame (MD) 11/08/25 77-67 W 28-62 .452 4-20 .200 17-29 .586 14 36 50 40.0 20 13 17 2 7 77 70.0
vs Pfeiffer 11/13/25 89-95 L 36-65 .554 4-14 .286 13-23 .565 10 25 35 38.3 17 13 14 2 9 89 76.3
vs Regent 11/15/25 82-66 W 31-71 .437 6-26 .231 14-23 .609 17 25 42 39.3 17 15 12 2 9 82 77.8
at Geneva 11/21/25 74-60 W 27-70 .386 3-18 .167 17-18 .944 20 25 45 40.4 14 9 6 4 7 74 77.0
at Chatham 11/22/25 74-77 L 27-66 .409 8-26 .308 12-17 .706 11 30 41 40.5 17 12 10 6 6 74 76.5
at Methodist 11/30/25 72-70 W 25-56 .446 4-23 .174 18-27 .667 10 34 44 41.0 19 15 21 3 8 72 75.9
at Randolph 12/03/25 81-53 W 30-69 .435 8-24 .333 13-23 .565 9 39 48 41.9 15 14 8 6 8 81 76.5
vs Bridgewater (VA) 12/06/25 94-70 W 31-66 .470 12-34 .353 20-24 .833 10 32 42 41.9 16 18 11 4 9 94 78.4
at Denison 12/13/25 74-83 L 25-67 .373 7-23 .304 17-25 .680 15 29 44 42.1 22 12 10 4 5 74 78.0
vs Greensboro 12/17/25 107-71 W 40-67 .597 11-23 .478 16-21 .762 12 34 46 42.5 10 15 13 4 8 107 80.6
at Randolph-Macon 01/03/26 60-85 L 18-47 .383 5-21 .238 19-33 .576 7 21 28 41.3 19 15 13 3 9 60 78.9
at East. Mennonite 01/07/26 95-59 W 36-69 .522 14-32 .438 9-12 .750 15 30 45 41.5 15 21 9 4 7 95 80.2
vs Shenandoah 01/10/26 78-65 W 25-53 .472 6-15 .400 22-32 .688 12 29 41 41.5 17 6 16 2 9 78 80.0
at Va. Wesleyan 01/14/26 59-70 L 21-57 .368 6-22 .273 11-16 .688 9 32 41 41.5 17 11 17 2 4 59 78.6
at Hampden-Sydney 01/17/26 81-87 L 26-58 .448 9-29 .310 20-25 .800 7 17 24 40.4 18 18 10 1 9 81 78.8
vs Roanoke 01/21/26 68-92 L 25-64 .391 11-28 .393 7-8 .875 7 19 26 39.5 16 14 8 2 6 68 78.1
at Wash. & Lee 01/23/26 73-59 W 24-59 .407 11-29 .379 14-17 .824 12 32 44 39.8 16 13 12 5 8 73 77.8
vs Guilford 01/29/26 88-92 L 36-72 .500 3-16 .188 13-19 .684 20 29 49 40.3 19 24 28 5 15 88 78.4
at Bridgewater (VA) 01/31/26 91-73 W 32-59 .542 9-24 .375 18-35 .514 13 25 38 40.2 14 15 6 4 7 91 79.0
vs Averett 02/04/26 84-73 W 32-66 .485 7-20 .350 13-18 .722 13 25 38 40.0 12 14 11 2 9 84 79.2
vs Hampden-Sydney 02/11/26 77-67 W 28-56 .500 10-24 .417 11-15 .733 4 29 33 39.7 18 17 14 2 12 77 79.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Catholic 11/07/25 82-63 W 24-54 .444 4-19 .211 30-37 .811 12 31 43 43.0 20 11 15 2 9 82 82.0
Notre Dame (MD) 11/08/25 67-77 L 21-65 .323 6-25 .240 19-26 .731 11 27 38 40.5 22 10 12 3 9 67 74.5
Pfeiffer 11/13/25 95-89 W 34-67 .507 10-27 .370 17-20 .850 7 24 31 37.3 16 17 12 4 10 95 81.3
Regent 11/15/25 66-82 L 23-58 .397 5-21 .238 15-18 .833 9 24 33 36.3 21 5 19 2 4 66 77.5
Geneva 11/21/25 60-74 L 21-58 .362 9-29 .310 9-9 1.000 12 24 36 36.2 15 4 13 2 5 60 74.0
Chatham 11/22/25 77-74 W 26-62 .419 13-33 .394 12-18 .667 9 29 38 36.5 15 13 13 5 3 77 74.5
Methodist 11/30/25 70-72 L 23-59 .390 4-21 .190 20-29 .690 8 25 33 36.0 19 8 16 5 11 70 73.9
Randolph 12/03/25 53-81 L 18-64 .281 4-29 .138 13-18 .722 12 35 47 37.4 17 6 18 0 2 53 71.3
Bridgewater (VA) 12/06/25 70-94 L 25-62 .403 8-25 .320 12-17 .706 6 25 31 36.7 21 8 14 3 7 70 71.1
Denison 12/13/25 83-74 W 25-64 .391 11-29 .379 22-34 .647 14 29 43 37.3 18 13 10 2 4 83 72.3
Greensboro 12/17/25 71-107 L 26-72 .361 11-35 .314 8-13 .615 11 18 29 36.5 15 13 14 4 9 71 72.2
Randolph-Macon 01/03/26 85-60 W 32-59 .542 10-24 .417 11-20 .550 11 29 40 36.8 23 16 11 3 6 85 73.3
East. Mennonite 01/07/26 59-95 L 18-56 .321 9-30 .300 14-19 .737 10 19 29 36.2 12 9 14 2 4 59 72.2
Shenandoah 01/10/26 65-78 L 22-57 .386 11-33 .333 10-22 .455 13 18 31 35.9 22 13 17 4 6 65 71.6
Va. Wesleyan 01/14/26 70-59 W 23-76 .303 6-33 .182 18-21 .857 23 31 54 37.1 18 8 9 1 8 70 71.5
Hampden-Sydney 01/17/26 87-81 W 31-59 .525 7-23 .304 18-24 .750 14 28 42 37.4 25 22 20 0 5 87 72.5
Roanoke 01/21/26 92-68 W 32-59 .542 14-27 .519 14-17 .824 7 33 40 37.5 10 14 9 3 6 92 73.6
Wash. & Lee 01/23/26 59-73 L 19-59 .322 6-27 .222 15-20 .750 10 24 34 37.3 12 9 10 1 5 59 72.8
Guilford 01/29/26 92-88 W 32-86 .372 10-30 .333 18-22 .818 25 18 43 37.6 15 18 19 1 20 92 73.8
Bridgewater (VA) 01/31/26 73-91 L 28-66 .424 7-21 .333 10-17 .588 17 24 41 37.8 24 11 14 0 6 73 73.8
Averett 02/04/26 73-84 L 27-59 .458 13-29 .448 6-7 .857 6 21 27 37.3 18 17 16 4 6 73 73.8
Hampden-Sydney 02/11/26 67-77 L 21-65 .323 8-28 .286 17-22 .773 15 25 40 37.4 19 10 15 1 5 67 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Catholic 11/07/25 63-82 -19 24-59/24-54 .407/.444 4-21/4-19 .190/.211 11-17/30-37 .647-.811 30/43 -13 12/11 18/15 2/2 10/9 25/20
Notre Dame (MD) 11/08/25 77-67 10 28-62/21-65 .452/.323 4-20/6-25 .200/.240 17-29/19-26 .586-.731 50/38 12 13/10 17/12 2/3 7/9 20/22
Pfeiffer 11/13/25 89-95 -6 36-65/34-67 .554/.507 4-14/10-27 .286/.370 13-23/17-20 .565-.850 35/31 4 13/17 14/12 2/4 9/10 17/16
Regent 11/15/25 82-66 16 31-71/23-58 .437/.397 6-26/5-21 .231/.238 14-23/15-18 .609-.833 42/33 9 15/5 12/19 2/2 9/4 17/21
Geneva 11/21/25 74-60 14 27-70/21-58 .386/.362 3-18/9-29 .167/.310 17-18/9-9 .944-1.000 45/36 9 9/4 6/13 4/2 7/5 14/15
Chatham 11/22/25 74-77 -3 27-66/26-62 .409/.419 8-26/13-33 .308/.394 12-17/12-18 .706-.667 41/38 3 12/13 10/13 6/5 6/3 17/15
Methodist 11/30/25 72-70 2 25-56/23-59 .446/.390 4-23/4-21 .174/.190 18-27/20-29 .667-.690 44/33 11 15/8 21/16 3/5 8/11 19/19
Randolph 12/03/25 81-53 28 30-69/18-64 .435/.281 8-24/4-29 .333/.138 13-23/13-18 .565-.722 48/47 1 14/6 8/18 6/0 8/2 15/17
Bridgewater (VA) 12/06/25 94-70 24 31-66/25-62 .470/.403 12-34/8-25 .353/.320 20-24/12-17 .833-.706 42/31 11 18/8 11/14 4/3 9/7 16/21
Denison 12/13/25 74-83 -9 25-67/25-64 .373/.391 7-23/11-29 .304/.379 17-25/22-34 .680-.647 44/43 1 12/13 10/10 4/2 5/4 22/18
Greensboro 12/17/25 107-71 36 40-67/26-72 .597/.361 11-23/11-35 .478/.314 16-21/8-13 .762-.615 46/29 17 15/13 13/14 4/4 8/9 10/15
Randolph-Macon 01/03/26 60-85 -25 18-47/32-59 .383/.542 5-21/10-24 .238/.417 19-33/11-20 .576-.550 28/40 -12 15/16 13/11 3/3 9/6 19/23
East. Mennonite 01/07/26 95-59 36 36-69/18-56 .522/.321 14-32/9-30 .438/.300 9-12/14-19 .750-.737 45/29 16 21/9 9/14 4/2 7/4 15/12
Shenandoah 01/10/26 78-65 13 25-53/22-57 .472/.386 6-15/11-33 .400/.333 22-32/10-22 .688-.455 41/31 10 6/13 16/17 2/4 9/6 17/22
Va. Wesleyan 01/14/26 59-70 -11 21-57/23-76 .368/.303 6-22/6-33 .273/.182 11-16/18-21 .688-.857 41/54 -13 11/8 17/9 2/1 4/8 17/18
Hampden-Sydney 01/17/26 81-87 -6 26-58/31-59 .448/.525 9-29/7-23 .310/.304 20-25/18-24 .800-.750 24/42 -18 18/22 10/20 1/0 9/5 18/25
Roanoke 01/21/26 68-92 -24 25-64/32-59 .391/.542 11-28/14-27 .393/.519 7-8/14-17 .875-.824 26/40 -14 14/14 8/9 2/3 6/6 16/10
Wash. & Lee 01/23/26 73-59 14 24-59/19-59 .407/.322 11-29/6-27 .379/.222 14-17/15-20 .824-.750 44/34 10 13/9 12/10 5/1 8/5 16/12
Guilford 01/29/26 88-92 -4 36-72/32-86 .500/.372 3-16/10-30 .188/.333 13-19/18-22 .684-.818 49/43 6 24/18 28/19 5/1 15/20 19/15
Bridgewater (VA) 01/31/26 91-73 18 32-59/28-66 .542/.424 9-24/7-21 .375/.333 18-35/10-17 .514-.588 38/41 -3 15/11 6/14 4/0 7/6 14/24
Averett 02/04/26 84-73 11 32-66/27-59 .485/.458 7-20/13-29 .350/.448 13-18/6-7 .722-.857 38/27 11 14/17 11/16 2/4 9/6 12/18
Hampden-Sydney 02/11/26 77-67 10 28-56/21-65 .500/.323 10-24/8-28 .417/.286 11-15/17-22 .733-.773 33/40 -7 17/10 14/15 2/1 12/5 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Greensboro (12/17/25)
FIELD GOALS MADE 40 Greensboro (12/17/25)
FIELD GOAL ATTEMPTS 72 Guilford (01/29/26)
3 PT FIELD GOALS MADE 14 East. Mennonite (01/07/26)
3 PT FG ATTEMPTS 34 Bridgewater (VA) (12/06/25)
FREE THROWS MADE 22 Shenandoah (01/10/26)
FREE THROW ATTEMPTS 35 Bridgewater (VA) (01/31/26)
REBOUNDS 50 Notre Dame (MD) (11/08/25)
ASSISTS 24 Guilford (01/29/26)
STEALS 15 Guilford (01/29/26)
BLOCKED SHOTS 6 Chatham (11/22/25); Randolph (12/03/25)
TURNOVERS 28 Guilford (01/29/26)
FOULS 25 Catholic (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Brown,Jamarcus Averett (02/04/26)
FIELD GOALS MADE 15 Brown,Jamarcus Averett (02/04/26)
FIELD GOAL ATTEMPTS 24 Brown,Jamarcus Averett (02/04/26)
3 PT FIELD GOALS MADE 6 Easton,Jayson Chatham (11/22/25)
3 PT FG ATTEMPTS 15 Easton,Jayson Chatham (11/22/25)
FREE THROWS MADE 8 Brown,Jamarcus Denison (12/13/25)
FREE THROW ATTEMPTS 10 Brown,Jamarcus; Mitchell,Jesse Notre Dame (MD) (11/08/25); Denison (12/13/25); Hampden-Sydney (01/17/26)
REBOUNDS 12 Brown,Jamarcus Regent (11/15/25); Methodist (11/30/25)
ASSISTS 8 Hart,Jake Regent (11/15/25)
STEALS 3 Brown,Jamarcus; Mitchell,Jesse; Gray,Michael; Hart,Jake; Young,Piercen; Thomas,Elijah Pfeiffer (11/13/25); Bridgewater (VA) (12/06/25); Shenandoah (01/10/26); Roanoke (01/21/26); Guilford (01/29/26); Averett (02/04/26); Hampden-Sydney (02/11/26); Catholic (11/07/25); Geneva (11/21/25); Methodist (11/30/25); Randolph-Macon (01/03/26); East. Mennonite (01/07/26); Hampden-Sydney (01/17/26); Bridgewater (VA) (01/31/26)
BLOCKED SHOTS 5 Brown,Jamarcus Wash. & Lee (01/23/26)
TURNOVERS 8 Gray,Michael Va. Wesleyan (01/14/26)
FOULS 5 Brown,Jamarcus; Young,Piercen Catholic (11/07/25); Denison (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Brown, Jamarcus 22 444 20.2
#32 Easton, Jayson 21 234 11.1
#03 Young, Piercen 22 192 8.7
#10 Mitchell, Jesse 22 183 8.3
#05 Gray, Michael 18 155 8.6
#00 Thomas, Elijah 22 117 5.3
#22 Henderson, John 21 87 4.1
#11 Palmore, Jaden 20 75 3.8
#04 Ross, Deondre 18 66 3.7
#24 Buggs, Tyler 19 60 3.2
#01 Hart, Jake 20 53 2.7
#02 Ross JR, Derek 10 45 4.5
#21 Nellessen, Van 5 11 2.2
#12 Labaque, Tobias 4 9 2.3
#25 Sanders, Ty 8 5 0.6
#15 Stamn, Cooper 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Brown, Jamarcus 22 176 305 .577 8.0 13.9
#32 Easton, Jayson 21 76 169 .450 3.6 8.0
#03 Young, Piercen 22 68 185 .368 3.1 8.4
#10 Mitchell, Jesse 22 66 148 .446 3.0 6.7
#05 Gray, Michael 18 53 163 .325 2.9 9.1
#00 Thomas, Elijah 22 43 77 .558 2.0 3.5
#22 Henderson, John 21 29 54 .537 1.4 2.6
#11 Palmore, Jaden 20 27 68 .397 1.4 3.4
#04 Ross, Deondre 18 25 62 .403 1.4 3.4
#24 Buggs, Tyler 19 20 49 .408 1.1 2.6
#01 Hart, Jake 20 19 49 .388 1.0 2.5
#02 Ross JR, Derek 10 16 29 .552 1.6 2.9
#12 Labaque, Tobias 4 3 5 .600 0.8 1.3
#21 Nellessen, Van 5 3 8 .375 0.6 1.6
#15 Stamn, Cooper 4 2 4 .500 0.5 1.0
#25 Sanders, Ty 8 1 3 .333 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Easton, Jayson 21 54 129 .419 2.6 6.1
#05 Gray, Michael 18 24 91 .264 1.3 5.1
#03 Young, Piercen 22 17 73 .233 0.8 3.3
#10 Mitchell, Jesse 22 15 48 .313 0.7 2.2
#11 Palmore, Jaden 20 15 48 .313 0.8 2.4
#35 Brown, Jamarcus 22 13 39 .333 0.6 1.8
#24 Buggs, Tyler 19 5 16 .313 0.3 0.8
#00 Thomas, Elijah 22 4 14 .286 0.2 0.6
#01 Hart, Jake 20 3 19 .158 0.2 1.0
#12 Labaque, Tobias 4 3 5 .600 0.8 1.3
#02 Ross JR, Derek 10 3 5 .600 0.3 0.5
#21 Nellessen, Van 5 2 6 .333 0.4 1.2
#04 Ross, Deondre 18 2 9 .222 0.1 0.5
#25 Sanders, Ty 8 1 3 .333 0.1 0.4
#15 Stamn, Cooper 4 1 3 .333 0.3 0.8
#22 Henderson, John 21 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Brown, Jamarcus 22 79 122 .648 3.6 5.5
#03 Young, Piercen 22 39 58 .672 1.8 2.6
#10 Mitchell, Jesse 22 36 50 .720 1.6 2.3
#22 Henderson, John 21 29 38 .763 1.4 1.8
#32 Easton, Jayson 21 28 32 .875 1.3 1.5
#00 Thomas, Elijah 22 27 42 .643 1.2 1.9
#05 Gray, Michael 18 25 34 .735 1.4 1.9
#24 Buggs, Tyler 19 15 25 .600 0.8 1.3
#04 Ross, Deondre 18 14 25 .560 0.8 1.4
#01 Hart, Jake 20 12 20 .600 0.6 1.0
#02 Ross JR, Derek 10 10 12 .833 1.0 1.2
#11 Palmore, Jaden 20 6 12 .500 0.3 0.6
#21 Nellessen, Van 5 3 5 .600 0.6 1.0
#25 Sanders, Ty 8 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Brown, Jamarcus 22 168 7.6 62 2.8 106 4.8
#03 Young, Piercen 22 124 5.6 24 1.1 100 4.5
#10 Mitchell, Jesse 22 83 3.8 26 1.2 57 2.6
#00 Thomas, Elijah 22 83 3.8 38 1.7 45 2.0
#32 Easton, Jayson 21 80 3.8 15 0.7 65 3.1
#TM Team 22 63 2.9 26 1.2 37 1.7
#01 Hart, Jake 20 62 3.1 15 0.8 47 2.4
#22 Henderson, John 21 57 2.7 22 1.0 35 1.7
#05 Gray, Michael 18 40 2.2 5 0.3 35 1.9
#11 Palmore, Jaden 20 39 2.0 8 0.4 31 1.6
#24 Buggs, Tyler 19 24 1.3 5 0.3 19 1.0
#04 Ross, Deondre 18 24 1.3 5 0.3 19 1.1
#02 Ross JR, Derek 10 16 1.6 1 0.1 15 1.5
#21 Nellessen, Van 5 4 0.8 1 0.2 3 0.6
#25 Sanders, Ty 8 4 0.5 1 0.1 3 0.4
#12 Labaque, Tobias 4 2 0.5 0 0.0 2 0.5
#15 Stamn, Cooper 4 1 0.3 1 0.3 0 0.0

Assists

