Skip To Main Content
Skip To Main Content

University of Lynchburg

The Official Website of Lynchburg Sports The Official Website of Lynchburg Sports Lynchburg Sports
#WonNation

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-3, 2-0)

Overall Team Statistics
Statistic Lynchburg Opponents
Scoring
Total Points 706 640
Points Per Game 78.4 71.1
Scoring Margin 7.3 --
Shooting
FG: Made-Attempted 259-584 215-549
FG: Percentage .443 .392
FG: Per Game 28.8 23.9
3PT: Made-Attempted 53-206 63-229
3PT: Percentage .257 .275
3PT: Per Game 5.9 7.0
FT: Made-Attempted 135-201 147-192
FT: Percentage .672 .766
FT: Per Game 15.0 16.3
Rebounding
Total 377 330
Per Game 41.9 36.7
Margin 5.2 --
Assists
Total 121 82
Per Game 13.4 9.1
Turnovers
Total 117 132
Per Game 13.0 14.7
Margin 1.7 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 14.3 12.2
Steals
Total 73 60
Per Game 8.1 6.7
Blocks
Total 31 26
Per Game 3.4 2.9
Attendance
Total 612 868
Per Game 3-204 3-289

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Brown, Jamarcus 9 9 269 29.9 65 125 .520 4 14 .286 27 49 .551 161 17.9 25 47 72 8.0 16 8 13 13 16
32 Easton, Jayson 9 7 225 25.0 36 82 .439 21 60 .350 17 18 .944 110 12.2 4 34 38 4.2 12 3 11 4 0
03 Young, Piercen 9 9 246 27.3 36 90 .400 6 39 .154 17 23 .739 95 10.6 11 43 54 6.0 25 16 12 11 4
10 Mitchell, Jesse 9 4 136 15.1 21 47 .447 6 15 .400 12 17 .706 60 6.7 9 16 25 2.8 13 4 7 5 2
00 Thomas, Elijah 9 0 136 15.1 21 43 .488 1 7 .143 15 26 .577 58 6.4 19 22 41 4.6 25 5 8 6 3
04 Ross, Deondre 7 0 58 8.3 13 28 .464 1 5 .200 8 12 .667 35 5.0 1 9 10 1.4 7 5 4 1 1
02 Ross JR, Derek 9 3 164 18.2 14 22 .636 3 5 .600 10 12 .833 41 4.6 1 13 14 1.6 7 35 12 7 1
24 Buggs, Tyler 9 2 78 8.7 16 35 .457 3 8 .375 5 7 .714 40 4.4 5 10 15 1.7 14 2 4 5 0
05 Gray, Michael 5 2 80 16.0 8 42 .190 2 22 .091 3 6 .500 21 4.2 2 9 11 2.2 7 9 5 5 1
22 Henderson, John 9 3 87 9.7 11 23 .478 0 2 .000 11 16 .688 33 3.7 9 16 25 2.8 11 1 14 4 1
15 Stamn, Cooper 1 0 3 3.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
11 Palmore, Jaden 8 0 95 11.9 8 22 .364 4 17 .235 1 2 .500 21 2.6 6 13 19 2.4 6 8 5 3 1
01 Hart, Jake 8 6 195 24.4 7 17 .412 0 5 .000 6 8 .750 20 2.5 8 20 28 3.5 15 25 15 8 0
25 Sanders, Ty 4 0 13 3.3 1 2 .500 1 2 .500 2 2 1.000 5 1.3 0 0 0 0.0 0 0 2 0 0
21 Nellessen, Van 3 0 12 4.0 1 3 .333 0 2 .000 1 3 .333 3 1.0 0 0 0 0.0 2 0 0 1 1
12 Labaque, Tobias 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 16 25 2.8 0 0 5 0 0  
Total 9 1800 200.0 259 584 .443 53 206 .257 135 201 .672 706 78.44 109 268 377 41.9 160 121 117 73 31
Opponents 9 1800 200.0 215 549 .392 63 229 .275 147 192 .766 640 71.11 86 244 330 36.7 166 82 132 60 26

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Easton, Jayson 2 2 44 22.0 10 19 .526 6 13 .462 6 7 .857 32 16.0 0 11 11 5.5 2 2 1.0 3 2 0
35 Brown, Jamarcus 2 2 62 31.0 11 26 .423 1 3 .333 8 12 .667 31 15.5 4 11 15 7.5 1 2 1.0 1 4 4
03 Young, Piercen 2 2 54 27.0 8 16 .500 2 8 .250 6 9 .667 24 12.0 1 10 11 5.5 2 3 1.5 2 1 3
10 Mitchell, Jesse 2 2 45 22.5 7 15 .467 4 9 .444 3 4 .750 21 10.5 2 6 8 4.0 4 3 1.5 5 4 1
02 Ross JR, Derek 2 0 34 17.0 7 9 .778 3 4 .750 4 4 1.000 21 10.5 0 4 4 2.0 1 7 3.5 1 0 0
01 Hart, Jake 2 2 51 25.5 4 5 .800 0 1 .000 0 0 .000 8 4.0 3 6 9 4.5 4 6 3.0 3 1 0
24 Buggs, Tyler 2 0 13 6.5 3 10 .300 0 2 .000 2 2 1.000 8 4.0 1 2 3 1.5 3 1 0.5 0 2 0
04 Ross, Deondre 2 0 15 7.5 3 7 .429 0 2 .000 3 6 .500 9 4.5 1 4 5 2.5 2 2 1.0 0 0 0
05 Gray, Michael 2 0 21 10.5 2 12 .167 2 6 .333 0 0 .000 6 3.0 1 2 3 1.5 3 3 1.5 0 1 0
15 Stamn, Cooper 1 0 3 3.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
00 Thomas, Elijah 2 0 20 10.0 3 7 .429 0 3 .000 0 0 .000 6 3.0 1 4 5 2.5 5 1 0.5 0 1 1
21 Nellessen, Van 2 0 12 6.0 1 3 .333 0 2 .000 1 3 .333 3 1.5 0 0 0 0.0 2 0 0.0 0 1 1
25 Sanders, Ty 2 0 7 3.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 1 0 0
22 Henderson, John 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0.0 1 0 0
12 Labaque, Tobias 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Palmore, Jaden 2 0 10 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 2 1.0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 9 14 7.0 0 0 0.0 1 0 0  
Total 2 400 200.0 61 135 .452 20 58 .345 33 47 .702 175 87.50 19 71 90 45.0 31 32 16.0 19 17 10
Opponents 2 400 200.0 43 126 .341 12 54 .222 25 35 .714 123 61.50 18 60 78 39.0 38 14 7.0 32 9 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Brown, Jamarcus 9 9 269 65 125 .520 4 14 .286 27 49 .551 161 17.9
32 Easton, Jayson 9 7 225 36 82 .439 21 60 .350 17 18 .944 110 12.2
03 Young, Piercen 9 9 246 36 90 .400 6 39 .154 17 23 .739 95 10.6
10 Mitchell, Jesse 9 4 136 21 47 .447 6 15 .400 12 17 .706 60 6.7
00 Thomas, Elijah 9 0 136 21 43 .488 1 7 .143 15 26 .577 58 6.4
04 Ross, Deondre 7 0 58 13 28 .464 1 5 .200 8 12 .667 35 5.0
02 Ross JR, Derek 9 3 164 14 22 .636 3 5 .600 10 12 .833 41 4.6
24 Buggs, Tyler 9 2 78 16 35 .457 3 8 .375 5 7 .714 40 4.4
05 Gray, Michael 5 2 80 8 42 .190 2 22 .091 3 6 .500 21 4.2
22 Henderson, John 9 3 87 11 23 .478 0 2 .000 11 16 .688 33 3.7
15 Stamn, Cooper 1 0 3 1 2 .500 1 2 .500 0 0 .000 3 3.0
01 Hart, Jake 8 6 195 7 17 .412 0 5 .000 6 8 .750 20 2.5
11 Palmore, Jaden 8 0 95 8 22 .364 4 17 .235 1 2 .500 21 2.6
21 Nellessen, Van 3 0 12 1 3 .333 0 2 .000 1 3 .333 3 1.0
25 Sanders, Ty 4 0 13 1 2 .500 1 2 .500 2 2 1.000 5 1.3
12 Labaque, Tobias 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 9 1800 259 584 .443 53 206 .257 135 201 .672 706 78.44
Opponents 9 1800 215 549 .392 63 229 .275 147 192 .766 640 71.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Brown, Jamarcus 9 29.9 .520 .286 .551 2.8 5.2 8.0 0.9 1.4 1.8 17.9
32 Easton, Jayson 9 25.0 .439 .350 .944 0.4 3.8 4.2 0.3 0.4 0.0 12.2
03 Young, Piercen 9 27.3 .400 .154 .739 1.2 4.8 6.0 1.8 1.2 0.4 10.6
10 Mitchell, Jesse 9 15.1 .447 .400 .706 1.0 1.8 2.8 0.4 0.6 0.2 6.7
00 Thomas, Elijah 9 15.1 .488 .143 .577 2.1 2.4 4.6 0.6 0.7 0.3 6.4
04 Ross, Deondre 7 8.3 .464 .200 .667 0.1 1.3 1.4 0.7 0.1 0.1 5.0
02 Ross JR, Derek 9 18.2 .636 .600 .833 0.1 1.4 1.6 3.9 0.8 0.1 4.6
24 Buggs, Tyler 9 8.7 .457 .375 .714 0.6 1.1 1.7 0.2 0.6 0.0 4.4
05 Gray, Michael 5 16.0 .190 .091 .500 0.4 1.8 2.2 1.8 1.0 0.2 4.2
22 Henderson, John 9 9.7 .478 .000 .688 1.0 1.8 2.8 0.1 0.4 0.1 3.7
15 Stamn, Cooper 1 3.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
01 Hart, Jake 8 24.4 .412 .000 .750 1.0 2.5 3.5 3.1 1.0 0.0 2.5
11 Palmore, Jaden 8 11.9 .364 .235 .500 0.8 1.6 2.4 1.0 0.4 0.1 2.6
21 Nellessen, Van 3 4.0 .333 .000 .333 0.0 0.0 0.0 0.0 0.3 0.3 1.0
25 Sanders, Ty 4 3.3 .500 .500 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.3
12 Labaque, Tobias 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 9 200.0 .443 .257 .672 12.1 29.8 41.9 13.4 8.1 3.4 78.44
Opponents 9 200.0 .392 .275 .766 9.6 27.1 36.7 9.1 6.7 2.9 71.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Catholic 11/07/25 63-82 L 24-59 .407 4-21 .190 11-17 .647 8 22 30 30.0 25 12 18 2 10 63 63.0
vs Notre Dame (MD) 11/08/25 77-67 W 28-62 .452 4-20 .200 17-29 .586 14 36 50 40.0 20 13 17 2 7 77 70.0
vs Pfeiffer 11/13/25 89-95 L 36-65 .554 4-14 .286 13-23 .565 10 25 35 38.3 17 13 14 2 9 89 76.3
vs Regent 11/15/25 82-66 W 31-71 .437 6-26 .231 14-23 .609 17 25 42 39.3 17 15 12 2 9 82 77.8
at Geneva 11/21/25 74-60 W 27-70 .386 3-18 .167 17-18 .944 20 25 45 40.4 14 9 6 4 7 74 77.0
at Chatham 11/22/25 74-77 L 27-66 .409 8-26 .308 12-17 .706 11 30 41 40.5 17 12 10 6 6 74 76.5
at Methodist 11/30/25 72-70 W 25-56 .446 4-23 .174 18-27 .667 10 34 44 41.0 19 15 21 3 8 72 75.9
at Randolph 12/03/25 81-53 W 30-69 .435 8-24 .333 13-23 .565 9 39 48 41.9 15 14 8 6 8 81 76.5
vs Bridgewater (VA) 12/06/25 94-70 W 31-66 .470 12-34 .353 20-24 .833 10 32 42 41.9 16 18 11 4 9 94 78.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Catholic 11/07/25 82-63 W 24-54 .444 4-19 .211 30-37 .811 12 31 43 43.0 20 11 15 2 9 82 82.0
Notre Dame (MD) 11/08/25 67-77 L 21-65 .323 6-25 .240 19-26 .731 11 27 38 40.5 22 10 12 3 9 67 74.5
Pfeiffer 11/13/25 95-89 W 34-67 .507 10-27 .370 17-20 .850 7 24 31 37.3 16 17 12 4 10 95 81.3
Regent 11/15/25 66-82 L 23-58 .397 5-21 .238 15-18 .833 9 24 33 36.3 21 5 19 2 4 66 77.5
Geneva 11/21/25 60-74 L 21-58 .362 9-29 .310 9-9 1.000 12 24 36 36.2 15 4 13 2 5 60 74.0
Chatham 11/22/25 77-74 W 26-62 .419 13-33 .394 12-18 .667 9 29 38 36.5 15 13 13 5 3 77 74.5
Methodist 11/30/25 70-72 L 23-59 .390 4-21 .190 20-29 .690 8 25 33 36.0 19 8 16 5 11 70 73.9
Randolph 12/03/25 53-81 L 18-64 .281 4-29 .138 13-18 .722 12 35 47 37.4 17 6 18 0 2 53 71.3
Bridgewater (VA) 12/06/25 70-94 L 25-62 .403 8-25 .320 12-17 .706 6 25 31 36.7 21 8 14 3 7 70 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Catholic 11/07/25 63-82 -19 24-59/24-54 .407/.444 4-21/4-19 .190/.211 11-17/30-37 .647-.811 30/43 -13 12/11 18/15 2/2 10/9 25/20
Notre Dame (MD) 11/08/25 77-67 10 28-62/21-65 .452/.323 4-20/6-25 .200/.240 17-29/19-26 .586-.731 50/38 12 13/10 17/12 2/3 7/9 20/22
Pfeiffer 11/13/25 89-95 -6 36-65/34-67 .554/.507 4-14/10-27 .286/.370 13-23/17-20 .565-.850 35/31 4 13/17 14/12 2/4 9/10 17/16
Regent 11/15/25 82-66 16 31-71/23-58 .437/.397 6-26/5-21 .231/.238 14-23/15-18 .609-.833 42/33 9 15/5 12/19 2/2 9/4 17/21
Geneva 11/21/25 74-60 14 27-70/21-58 .386/.362 3-18/9-29 .167/.310 17-18/9-9 .944-1.000 45/36 9 9/4 6/13 4/2 7/5 14/15
Chatham 11/22/25 74-77 -3 27-66/26-62 .409/.419 8-26/13-33 .308/.394 12-17/12-18 .706-.667 41/38 3 12/13 10/13 6/5 6/3 17/15
Methodist 11/30/25 72-70 2 25-56/23-59 .446/.390 4-23/4-21 .174/.190 18-27/20-29 .667-.690 44/33 11 15/8 21/16 3/5 8/11 19/19
Randolph 12/03/25 81-53 28 30-69/18-64 .435/.281 8-24/4-29 .333/.138 13-23/13-18 .565-.722 48/47 1 14/6 8/18 6/0 8/2 15/17
Bridgewater (VA) 12/06/25 94-70 24 31-66/25-62 .470/.403 12-34/8-25 .353/.320 20-24/12-17 .833-.706 42/31 11 18/8 11/14 4/3 9/7 16/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Bridgewater (VA) (12/06/25)
FIELD GOALS MADE 36 Pfeiffer (11/13/25)
FIELD GOAL ATTEMPTS 71 Regent (11/15/25)
3 PT FIELD GOALS MADE 12 Bridgewater (VA) (12/06/25)
3 PT FG ATTEMPTS 34 Bridgewater (VA) (12/06/25)
FREE THROWS MADE 20 Bridgewater (VA) (12/06/25)
FREE THROW ATTEMPTS 29 Notre Dame (MD) (11/08/25)
REBOUNDS 50 Notre Dame (MD) (11/08/25)
ASSISTS 18 Bridgewater (VA) (12/06/25)
STEALS 10 Catholic (11/07/25)
BLOCKED SHOTS 6 Chatham (11/22/25); Randolph (12/03/25)
TURNOVERS 21 Methodist (11/30/25)
FOULS 25 Catholic (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Brown,Jamarcus Pfeiffer (11/13/25)
FIELD GOALS MADE 13 Brown,Jamarcus Pfeiffer (11/13/25)
FIELD GOAL ATTEMPTS 21 Brown,Jamarcus Pfeiffer (11/13/25)
3 PT FIELD GOALS MADE 6 Easton,Jayson Chatham (11/22/25)
3 PT FG ATTEMPTS 15 Easton,Jayson Chatham (11/22/25)
FREE THROWS MADE 6 Easton,Jayson Bridgewater (VA) (12/06/25)
FREE THROW ATTEMPTS 10 Brown,Jamarcus Notre Dame (MD) (11/08/25)
REBOUNDS 12 Brown,Jamarcus Regent (11/15/25); Methodist (11/30/25)
ASSISTS 8 Hart,Jake Regent (11/15/25)
STEALS 3 Brown,Jamarcus; Mitchell,Jesse; Gray,Michael; Young,Piercen Pfeiffer (11/13/25); Bridgewater (VA) (12/06/25); Catholic (11/07/25); Geneva (11/21/25); Methodist (11/30/25)
BLOCKED SHOTS 3 Brown,Jamarcus Geneva (11/21/25); Chatham (11/22/25); Randolph (12/03/25)
TURNOVERS 5 Ross Jr.,Derek Methodist (11/30/25)
FOULS 5 Brown,Jamarcus Catholic (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Brown, Jamarcus 9 161 17.9
#32 Easton, Jayson 9 110 12.2
#03 Young, Piercen 9 95 10.6
#10 Mitchell, Jesse 9 60 6.7
#00 Thomas, Elijah 9 58 6.4
#02 Ross JR, Derek 9 41 4.6
#24 Buggs, Tyler 9 40 4.4
#04 Ross, Deondre 7 35 5.0
#22 Henderson, John 9 33 3.7
#05 Gray, Michael 5 21 4.2
#11 Palmore, Jaden 8 21 2.6
#01 Hart, Jake 8 20 2.5
#25 Sanders, Ty 4 5 1.3
#21 Nellessen, Van 3 3 1.0
#15 Stamn, Cooper 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Brown, Jamarcus 9 65 125 .520 7.2 13.9
#32 Easton, Jayson 9 36 82 .439 4.0 9.1
#03 Young, Piercen 9 36 90 .400 4.0 10.0
#10 Mitchell, Jesse 9 21 47 .447 2.3 5.2
#00 Thomas, Elijah 9 21 43 .488 2.3 4.8
#24 Buggs, Tyler 9 16 35 .457 1.8 3.9
#02 Ross JR, Derek 9 14 22 .636 1.6 2.4
#04 Ross, Deondre 7 13 28 .464 1.9 4.0
#22 Henderson, John 9 11 23 .478 1.2 2.6
#05 Gray, Michael 5 8 42 .190 1.6 8.4
#11 Palmore, Jaden 8 8 22 .364 1.0 2.8
#01 Hart, Jake 8 7 17 .412 0.9 2.1
#21 Nellessen, Van 3 1 3 .333 0.3 1.0
#25 Sanders, Ty 4 1 2 .500 0.3 0.5
#15 Stamn, Cooper 1 1 2 .500 1.0 2.0
#12 Labaque, Tobias 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Easton, Jayson 9 21 60 .350 2.3 6.7
#10 Mitchell, Jesse 9 6 15 .400 0.7 1.7
#03 Young, Piercen 9 6 39 .154 0.7 4.3
#35 Brown, Jamarcus 9 4 14 .286 0.4 1.6
#11 Palmore, Jaden 8 4 17 .235 0.5 2.1
#24 Buggs, Tyler 9 3 8 .375 0.3 0.9
#02 Ross JR, Derek 9 3 5 .600 0.3 0.6
#05 Gray, Michael 5 2 22 .091 0.4 4.4
#04 Ross, Deondre 7 1 5 .200 0.1 0.7
#25 Sanders, Ty 4 1 2 .500 0.3 0.5
#15 Stamn, Cooper 1 1 2 .500 1.0 2.0
#00 Thomas, Elijah 9 1 7 .143 0.1 0.8
#01 Hart, Jake 8 0 5 .000 0.0 0.6
#22 Henderson, John 9 0 2 .000 0.0 0.2
#12 Labaque, Tobias 1 0 1 .000 0.0 1.0
#21 Nellessen, Van 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Brown, Jamarcus 9 27 49 .551 3.0 5.4
#32 Easton, Jayson 9 17 18 .944 1.9 2.0
#03 Young, Piercen 9 17 23 .739 1.9 2.6
#00 Thomas, Elijah 9 15 26 .577 1.7 2.9
#10 Mitchell, Jesse 9 12 17 .706 1.3 1.9
#22 Henderson, John 9 11 16 .688 1.2 1.8
#02 Ross JR, Derek 9 10 12 .833 1.1 1.3
#04 Ross, Deondre 7 8 12 .667 1.1 1.7
#01 Hart, Jake 8 6 8 .750 0.8 1.0
#24 Buggs, Tyler 9 5 7 .714 0.6 0.8
#05 Gray, Michael 5 3 6 .500 0.6 1.2
#25 Sanders, Ty 4 2 2 1.000 0.5 0.5
#21 Nellessen, Van 3 1 3 .333 0.3 1.0
#11 Palmore, Jaden 8 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Brown, Jamarcus 9 72 8.0 25 2.8 47 5.2
#03 Young, Piercen 9 54 6.0 11 1.2 43 4.8
#00 Thomas, Elijah 9 41 4.6 19 2.1 22 2.4
#32 Easton, Jayson 9 38 4.2 4 0.4 34 3.8
#01 Hart, Jake 8 28 3.5 8 1.0 20 2.5
#22 Henderson, John 9 25 2.8 9 1.0 16 1.8
#10 Mitchell, Jesse 9 25 2.8 9 1.0 16 1.8
#TM Team 9 25 2.8 9 1.0 16 1.8
#11 Palmore, Jaden 8 19 2.4 6 0.8 13 1.6
#24 Buggs, Tyler 9 15 1.7 5 0.6 10 1.1
#02 Ross JR, Derek 9 14 1.6 1 0.1 13 1.4
#05 Gray, Michael 5 11 2.2 2 0.4 9 1.8
#04 Ross, Deondre 7 10 1.4 1 0.1 9 1.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Ross JR, Derek 9 35 3.9
#01 Hart, Jake 8 25 3.1
#03 Young, Piercen 9 16 1.8
#05 Gray, Michael 5 9 1.8
#35 Brown, Jamarcus 9 8 0.9
#11 Palmore, Jaden 8 8 1.0
#04 Ross, Deondre 7 5 0.7
#00 Thomas, Elijah 9 5 0.6
#10 Mitchell, Jesse 9 4 0.4
#32 Easton, Jayson 9 3 0.3
#24 Buggs, Tyler 9 2 0.2
#22 Henderson, John 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Brown, Jamarcus 9 16 1.8
#03 Young, Piercen 9 4 0.4
#00 Thomas, Elijah 9 3 0.3
#10 Mitchell, Jesse 9 2 0.2
#05 Gray, Michael 5 1 0.2
#22 Henderson, John 9 1 0.1
#21 Nellessen, Van 3 1 0.3
#11 Palmore, Jaden 8 1 0.1
#02 Ross JR, Derek 9 1 0.1
#04 Ross, Deondre 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#35 Brown, Jamarcus 9 13 1.4
#03 Young, Piercen 9 11 1.2
#01 Hart, Jake 8 8 1.0
#02 Ross JR, Derek 9 7 0.8
#00 Thomas, Elijah 9 6 0.7
#24 Buggs, Tyler 9 5 0.6
#05 Gray, Michael 5 5 1.0
#10 Mitchell, Jesse 9 5 0.6
#32 Easton, Jayson 9 4 0.4
#22 Henderson, John 9 4 0.4
#11 Palmore, Jaden 8 3 0.4
#21 Nellessen, Van 3 1 0.3
#04 Ross, Deondre 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Hart, Jake 8 15 1.9
#22 Henderson, John 9 14 1.6
#35 Brown, Jamarcus 9 13 1.4
#02 Ross JR, Derek 9 12 1.3
#03 Young, Piercen 9 12 1.3
#32 Easton, Jayson 9 11 1.2
#00 Thomas, Elijah 9 8 0.9
#10 Mitchell, Jesse 9 7 0.8
#05 Gray, Michael 5 5 1.0
#11 Palmore, Jaden 8 5 0.6
#TM Team 9 5 0.6
#24 Buggs, Tyler 9 4 0.4
#04 Ross, Deondre 7 4 0.6
#25 Sanders, Ty 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Thomas, Elijah 9 25 2.8
#03 Young, Piercen 9 25 2.8
#35 Brown, Jamarcus 9 16 1.8
#01 Hart, Jake 8 15 1.9
#24 Buggs, Tyler 9 14 1.6
#10 Mitchell, Jesse 9 13 1.4
#32 Easton, Jayson 9 12 1.3
#22 Henderson, John 9 11 1.2
#05 Gray, Michael 5 7 1.4
#02 Ross JR, Derek 9 7 0.8
#04 Ross, Deondre 7 7 1.0
#11 Palmore, Jaden 8 6 0.8
#21 Nellessen, Van 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#35 Brown, Jamarcus 9 269 29.9
#03 Young, Piercen 9 246 27.3
#32 Easton, Jayson 9 225 25.0
#01 Hart, Jake 8 195 24.4
#02 Ross JR, Derek 9 164 18.2
#10 Mitchell, Jesse 9 136 15.1
#00 Thomas, Elijah 9 136 15.1
#11 Palmore, Jaden 8 95 11.9
#22 Henderson, John 9 87 9.7
#05 Gray, Michael 5 80 16.0
#24 Buggs, Tyler 9 78 8.7
#04 Ross, Deondre 7 58 8.3
#25 Sanders, Ty 4 13 3.3
#21 Nellessen, Van 3 12 4.0
#12 Labaque, Tobias 1 3 3.0
#15 Stamn, Cooper 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Ross JR, Derek 9 35 12 2.92
#05 Gray, Michael 5 9 5 1.80
#01 Hart, Jake 8 25 15 1.67
#11 Palmore, Jaden 8 8 5 1.60
#04 Ross, Deondre 7 5 4 1.25
#03 Young, Piercen 9 16 12 1.33