Skip To Main Content
Skip To Main Content

University of Lynchburg

The Official Website of Lynchburg Sports The Official Website of Lynchburg Sports Lynchburg Sports
#WonNation

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-12, 9-7)

Overall Team Statistics
Statistic Lynchburg Opponents
Scoring
Total Points 2047 1932
Points Per Game 78.7 74.3
Scoring Margin 4.4 --
Shooting
FG: Made-Attempted 738-1640 660-1632
FG: Percentage .450 .404
FG: Per Game 28.4 25.4
3PT: Made-Attempted 198-618 221-710
3PT: Percentage .320 .311
3PT: Per Game 7.6 8.5
FT: Made-Attempted 373-555 391-537
FT: Percentage .672 .728
FT: Per Game 14.3 15.0
Rebounding
Total 1032 981
Per Game 39.7 37.7
Margin 2.0 --
Assists
Total 372 318
Per Game 14.3 12.2
Turnovers
Total 331 359
Per Game 12.7 13.8
Margin 1.1 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 14.7 13.1
Steals
Total 209 171
Per Game 8.0 6.6
Blocks
Total 95 62
Per Game 3.7 2.4
Attendance
Total 2940 4547
Per Game 11-267 12-379

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Brown, Jamarcus 26 26 826 31.8 209 368 .568 16 48 .333 105 162 .648 539 20.7 71 122 193 7.4 51 36 54 29 45
32 Easton, Jayson 25 23 626 25.0 91 203 .448 65 153 .425 30 36 .833 277 11.1 27 78 105 4.2 37 18 21 17 2
05 Gray, Michael 22 4 441 20.0 70 208 .337 33 114 .289 34 45 .756 207 9.4 6 42 48 2.2 34 40 40 20 4
10 Mitchell, Jesse 26 21 519 20.0 82 185 .443 19 61 .311 39 57 .684 222 8.5 38 79 117 4.5 37 19 18 20 3
03 Young, Piercen 26 25 669 25.7 79 210 .376 21 84 .250 40 60 .667 219 8.4 27 112 139 5.3 70 48 35 24 13
00 Thomas, Elijah 26 0 331 12.7 47 83 .566 4 15 .267 29 45 .644 127 4.9 41 55 96 3.7 56 8 18 22 10
02 Ross JR, Derek 10 3 179 17.9 16 29 .552 3 5 .600 10 12 .833 45 4.5 1 15 16 1.6 9 38 15 7 1
22 Henderson, John 25 3 232 9.3 35 67 .522 2 7 .286 33 46 .717 105 4.2 23 41 64 2.6 41 6 30 11 4
04 Ross, Deondre 19 1 201 10.6 28 70 .400 3 11 .273 14 25 .560 73 3.8 6 22 28 1.5 15 17 13 9 5
11 Palmore, Jaden 24 1 352 14.7 30 81 .370 17 59 .288 6 12 .500 83 3.5 10 37 47 2.0 14 43 14 10 2
24 Buggs, Tyler 21 2 159 7.6 20 51 .392 5 17 .294 15 25 .600 60 2.9 6 19 25 1.2 27 6 8 7 5
01 Hart, Jake 24 21 600 25.0 22 65 .338 3 27 .111 13 23 .565 60 2.5 17 52 69 2.9 50 92 49 32 0
12 Labaque, Tobias 4 0 13 3.3 3 5 .600 3 5 .600 0 0 .000 9 2.3 0 2 2 0.5 1 0 0 0 0
21 Nellessen, Van 5 0 32 6.4 3 8 .375 2 6 .333 3 5 .600 11 2.2 1 3 4 0.8 2 0 2 1 1
15 Stamn, Cooper 4 0 12 3.0 2 4 .500 1 3 .333 0 0 .000 5 1.3 1 0 1 0.3 0 0 3 0 0
25 Sanders, Ty 8 0 33 4.1 1 3 .333 1 3 .333 2 2 1.000 5 0.6 1 3 4 0.5 2 1 2 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 44 74 2.8 0 0 9 0 0  
Total 26 5225 201.0 738 1640 .450 198 618 .320 373 555 .672 2047 78.73 306 726 1032 39.7 446 372 331 209 95
Opponents 26 5225 201.0 660 1632 .404 221 710 .311 391 537 .728 1932 74.31 302 679 981 37.7 470 318 359 171 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Brown, Jamarcus 16 16 525 32.8 131 220 .595 12 30 .400 70 104 .673 344 21.5 37 75 112 7.0 28 25 1.6 37 20 28
32 Easton, Jayson 15 15 367 24.5 55 111 .495 45 90 .500 16 22 .727 171 11.4 15 44 59 3.9 25 15 1.0 13 14 1
05 Gray, Michael 16 2 325 20.3 53 151 .351 27 83 .325 28 35 .800 161 10.1 5 28 33 2.1 26 28 1.8 30 13 3
02 Ross JR, Derek 2 0 34 17.0 7 9 .778 3 4 .750 4 4 1.000 21 10.5 0 4 4 2.0 1 7 3.5 1 0 0
10 Mitchell, Jesse 16 16 361 22.6 57 121 .471 14 43 .326 28 41 .683 156 9.8 23 55 78 4.9 24 17 1.1 16 16 2
03 Young, Piercen 16 15 405 25.3 38 114 .333 12 43 .279 24 38 .632 112 7.0 14 70 84 5.3 38 33 2.1 20 11 11
22 Henderson, John 15 0 135 9.0 21 40 .525 2 5 .400 20 28 .714 64 4.3 13 23 36 2.4 28 5 0.3 15 5 3
00 Thomas, Elijah 16 0 185 11.6 27 43 .628 3 10 .300 9 11 .818 66 4.1 17 32 49 3.1 31 3 0.2 8 14 6
01 Hart, Jake 15 14 390 26.0 18 43 .419 3 18 .167 6 13 .462 45 3.0 9 32 41 2.7 33 59 3.9 33 22 0
11 Palmore, Jaden 16 1 234 14.6 19 53 .358 11 39 .282 3 8 .375 52 3.3 4 24 28 1.8 6 32 2.0 9 6 1
04 Ross, Deondre 12 1 131 10.9 11 41 .268 2 8 .250 6 13 .462 30 2.5 6 14 20 1.7 6 12 1.0 8 7 1
24 Buggs, Tyler 13 0 85 6.5 7 25 .280 2 10 .200 12 18 .667 28 2.2 2 11 13 1.0 15 4 0.3 4 3 5
12 Labaque, Tobias 3 0 8 2.7 2 3 .667 2 3 .667 0 0 .000 6 2.0 0 0 0 0.0 1 0 0.0 0 0 0
21 Nellessen, Van 2 0 12 6.0 1 3 .333 0 2 .000 1 3 .333 3 1.5 0 0 0 0.0 2 0 0.0 0 1 1
15 Stamn, Cooper 3 0 7 2.3 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Sanders, Ty 5 0 21 4.2 1 2 .500 1 2 .500 0 0 .000 3 0.6 1 1 2 0.4 2 1 0.2 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 32 55 3.4 0 0 0.0 5 0 0  
Total 16 3225 201.6 449 981 .458 140 392 .357 227 338 .672 1265 79.06 169 445 614 38.4 266 241 15.1 200 132 62
Opponents 16 3225 201.6 408 1015 .402 142 448 .317 221 310 .713 1179 73.69 198 412 610 38.1 291 209 13.1 219 105 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Brown, Jamarcus 26 26 826 209 368 .568 16 48 .333 105 162 .648 539 20.7
32 Easton, Jayson 25 23 626 91 203 .448 65 153 .425 30 36 .833 277 11.1
05 Gray, Michael 22 4 441 70 208 .337 33 114 .289 34 45 .756 207 9.4
03 Young, Piercen 26 25 669 79 210 .376 21 84 .250 40 60 .667 219 8.4
10 Mitchell, Jesse 26 21 519 82 185 .443 19 61 .311 39 57 .684 222 8.5
22 Henderson, John 25 3 232 35 67 .522 2 7 .286 33 46 .717 105 4.2
02 Ross JR, Derek 10 3 179 16 29 .552 3 5 .600 10 12 .833 45 4.5
00 Thomas, Elijah 26 0 331 47 83 .566 4 15 .267 29 45 .644 127 4.9
11 Palmore, Jaden 24 1 352 30 81 .370 17 59 .288 6 12 .500 83 3.5
04 Ross, Deondre 19 1 201 28 70 .400 3 11 .273 14 25 .560 73 3.8
01 Hart, Jake 24 21 600 22 65 .338 3 27 .111 13 23 .565 60 2.5
24 Buggs, Tyler 21 2 159 20 51 .392 5 17 .294 15 25 .600 60 2.9
12 Labaque, Tobias 4 0 13 3 5 .600 3 5 .600 0 0 .000 9 2.3
21 Nellessen, Van 5 0 32 3 8 .375 2 6 .333 3 5 .600 11 2.2
15 Stamn, Cooper 4 0 12 2 4 .500 1 3 .333 0 0 .000 5 1.3
25 Sanders, Ty 8 0 33 1 3 .333 1 3 .333 2 2 1.000 5 0.6
Total 26 5225 738 1640 .450 198 618 .320 373 555 .672 2047 78.73
Opponents 26 5225 660 1632 .404 221 710 .311 391 537 .728 1932 74.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Brown, Jamarcus 26 31.8 .568 .333 .648 2.7 4.7 7.4 1.4 1.1 1.7 20.7
32 Easton, Jayson 25 25.0 .448 .425 .833 1.1 3.1 4.2 0.7 0.7 0.1 11.1
05 Gray, Michael 22 20.0 .337 .289 .756 0.3 1.9 2.2 1.8 0.9 0.2 9.4
03 Young, Piercen 26 25.7 .376 .250 .667 1.0 4.3 5.3 1.8 0.9 0.5 8.4
10 Mitchell, Jesse 26 20.0 .443 .311 .684 1.5 3.0 4.5 0.7 0.8 0.1 8.5
22 Henderson, John 25 9.3 .522 .286 .717 0.9 1.6 2.6 0.2 0.4 0.2 4.2
02 Ross JR, Derek 10 17.9 .552 .600 .833 0.1 1.5 1.6 3.8 0.7 0.1 4.5
00 Thomas, Elijah 26 12.7 .566 .267 .644 1.6 2.1 3.7 0.3 0.8 0.4 4.9
11 Palmore, Jaden 24 14.7 .370 .288 .500 0.4 1.5 2.0 1.8 0.4 0.1 3.5
04 Ross, Deondre 19 10.6 .400 .273 .560 0.3 1.2 1.5 0.9 0.5 0.3 3.8
01 Hart, Jake 24 25.0 .338 .111 .565 0.7 2.2 2.9 3.8 1.3 0.0 2.5
24 Buggs, Tyler 21 7.6 .392 .294 .600 0.3 0.9 1.2 0.3 0.3 0.2 2.9
12 Labaque, Tobias 4 3.3 .600 .600 .000 0.0 0.5 0.5 0.0 0.0 0.0 2.3
21 Nellessen, Van 5 6.4 .375 .333 .600 0.2 0.6 0.8 0.0 0.2 0.2 2.2
15 Stamn, Cooper 4 3.0 .500 .333 .000 0.3 0.0 0.3 0.0 0.0 0.0 1.3
25 Sanders, Ty 8 4.1 .333 .333 1.000 0.1 0.4 0.5 0.1 0.0 0.0 0.6
Total 26 201.0 .450 .320 .672 11.8 27.9 39.7 14.3 8.0 3.7 78.73
Opponents 26 201.0 .404 .311 .728 11.6 26.1 37.7 12.2 6.6 2.4 74.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Catholic 11/07/25 63-82 L 24-59 .407 4-21 .190 11-17 .647 8 22 30 30.0 25 12 18 2 10 63 63.0
vs Notre Dame (MD) 11/08/25 77-67 W 28-62 .452 4-20 .200 17-29 .586 14 36 50 40.0 20 13 17 2 7 77 70.0
vs Pfeiffer 11/13/25 89-95 L 36-65 .554 4-14 .286 13-23 .565 10 25 35 38.3 17 13 14 2 9 89 76.3
vs Regent 11/15/25 82-66 W 31-71 .437 6-26 .231 14-23 .609 17 25 42 39.3 17 15 12 2 9 82 77.8
at Geneva 11/21/25 74-60 W 27-70 .386 3-18 .167 17-18 .944 20 25 45 40.4 14 9 6 4 7 74 77.0
at Chatham 11/22/25 74-77 L 27-66 .409 8-26 .308 12-17 .706 11 30 41 40.5 17 12 10 6 6 74 76.5
at Methodist 11/30/25 72-70 W 25-56 .446 4-23 .174 18-27 .667 10 34 44 41.0 19 15 21 3 8 72 75.9
at Randolph 12/03/25 81-53 W 30-69 .435 8-24 .333 13-23 .565 9 39 48 41.9 15 14 8 6 8 81 76.5
vs Bridgewater (VA) 12/06/25 94-70 W 31-66 .470 12-34 .353 20-24 .833 10 32 42 41.9 16 18 11 4 9 94 78.4
at Denison 12/13/25 74-83 L 25-67 .373 7-23 .304 17-25 .680 15 29 44 42.1 22 12 10 4 5 74 78.0
vs Greensboro 12/17/25 107-71 W 40-67 .597 11-23 .478 16-21 .762 12 34 46 42.5 10 15 13 4 8 107 80.6
at Randolph-Macon 01/03/26 60-85 L 18-47 .383 5-21 .238 19-33 .576 7 21 28 41.3 19 15 13 3 9 60 78.9
at East. Mennonite 01/07/26 95-59 W 36-69 .522 14-32 .438 9-12 .750 15 30 45 41.5 15 21 9 4 7 95 80.2
vs Shenandoah 01/10/26 78-65 W 25-53 .472 6-15 .400 22-32 .688 12 29 41 41.5 17 6 16 2 9 78 80.0
at Va. Wesleyan 01/14/26 59-70 L 21-57 .368 6-22 .273 11-16 .688 9 32 41 41.5 17 11 17 2 4 59 78.6
at Hampden-Sydney 01/17/26 81-87 L 26-58 .448 9-29 .310 20-25 .800 7 17 24 40.4 18 18 10 1 9 81 78.8
vs Roanoke 01/21/26 68-92 L 25-64 .391 11-28 .393 7-8 .875 7 19 26 39.5 16 14 8 2 6 68 78.1
at Wash. & Lee 01/23/26 73-59 W 24-59 .407 11-29 .379 14-17 .824 12 32 44 39.8 16 13 12 5 8 73 77.8
vs Guilford 01/29/26 88-92 L 36-72 .500 3-16 .188 13-19 .684 20 29 49 40.3 19 24 28 5 15 88 78.4
at Bridgewater (VA) 01/31/26 91-73 W 32-59 .542 9-24 .375 18-35 .514 13 25 38 40.2 14 15 6 4 7 91 79.0
vs Averett 02/04/26 84-73 W 32-66 .485 7-20 .350 13-18 .722 13 25 38 40.0 12 14 11 2 9 84 79.2
vs Hampden-Sydney 02/11/26 77-67 W 28-56 .500 10-24 .417 11-15 .733 4 29 33 39.7 18 17 14 3 12 77 79.1
vs East. Mennonite 02/14/26 72-60 W 27-59 .458 9-24 .375 9-14 .643 13 23 36 39.6 7 15 10 6 8 72 78.8
at Roanoke 02/18/26 88-93 L (OT) 33-70 .471 12-31 .387 10-18 .556 7 38 45 39.8 20 18 12 6 8 88 79.2
vs Va. Wesleyan 02/21/26 76-81 L 25-57 .439 8-19 .421 18-29 .621 11 25 36 39.6 27 8 15 7 4 76 79.1
at Hampden-Sydney 02/24/26 70-82 L 26-76 .342 7-32 .219 11-17 .647 20 21 41 39.7 19 15 10 4 8 70 78.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Catholic 11/07/25 82-63 W 24-54 .444 4-19 .211 30-37 .811 12 31 43 43.0 20 11 15 2 9 82 82.0
Notre Dame (MD) 11/08/25 67-77 L 21-65 .323 6-25 .240 19-26 .731 11 27 38 40.5 22 10 12 3 9 67 74.5
Pfeiffer 11/13/25 95-89 W 34-67 .507 10-27 .370 17-20 .850 7 24 31 37.3 16 17 12 4 10 95 81.3
Regent 11/15/25 66-82 L 23-58 .397 5-21 .238 15-18 .833 9 24 33 36.3 21 5 19 2 4 66 77.5
Geneva 11/21/25 60-74 L 21-58 .362 9-29 .310 9-9 1.000 12 24 36 36.2 15 4 13 2 5 60 74.0
Chatham 11/22/25 77-74 W 26-62 .419 13-33 .394 12-18 .667 9 29 38 36.5 15 13 13 5 3 77 74.5
Methodist 11/30/25 70-72 L 23-59 .390 4-21 .190 20-29 .690 8 25 33 36.0 19 8 16 5 11 70 73.9
Randolph 12/03/25 53-81 L 18-64 .281 4-29 .138 13-18 .722 12 35 47 37.4 17 6 18 0 2 53 71.3
Bridgewater (VA) 12/06/25 70-94 L 25-62 .403 8-25 .320 12-17 .706 6 25 31 36.7 21 8 14 3 7 70 71.1
Denison 12/13/25 83-74 W 25-64 .391 11-29 .379 22-34 .647 14 29 43 37.3 18 13 10 2 4 83 72.3
Greensboro 12/17/25 71-107 L 26-72 .361 11-35 .314 8-13 .615 11 18 29 36.5 15 13 14 4 9 71 72.2
Randolph-Macon 01/03/26 85-60 W 32-59 .542 10-24 .417 11-20 .550 11 29 40 36.8 23 16 11 3 6 85 73.3
East. Mennonite 01/07/26 59-95 L 18-56 .321 9-30 .300 14-19 .737 10 19 29 36.2 12 9 14 2 4 59 72.2
Shenandoah 01/10/26 65-78 L 22-57 .386 11-33 .333 10-22 .455 13 18 31 35.9 22 13 17 4 6 65 71.6
Va. Wesleyan 01/14/26 70-59 W 23-76 .303 6-33 .182 18-21 .857 23 31 54 37.1 18 8 9 1 8 70 71.5
Hampden-Sydney 01/17/26 87-81 W 31-59 .525 7-23 .304 18-24 .750 14 28 42 37.4 25 22 20 0 5 87 72.5
Roanoke 01/21/26 92-68 W 32-59 .542 14-27 .519 14-17 .824 7 33 40 37.5 10 14 9 3 6 92 73.6
Wash. & Lee 01/23/26 59-73 L 19-59 .322 6-27 .222 15-20 .750 10 24 34 37.3 12 9 10 1 5 59 72.8
Guilford 01/29/26 92-88 W 32-86 .372 10-30 .333 18-22 .818 25 18 43 37.6 15 18 19 1 20 92 73.8
Bridgewater (VA) 01/31/26 73-91 L 28-66 .424 7-21 .333 10-17 .588 17 24 41 37.8 24 11 14 0 6 73 73.8
Averett 02/04/26 73-84 L 27-59 .458 13-29 .448 6-7 .857 6 21 27 37.3 18 17 16 4 6 73 73.8
Hampden-Sydney 02/11/26 67-77 L 21-65 .323 8-28 .286 17-22 .773 15 25 40 37.4 19 10 15 1 5 67 73.5
East. Mennonite 02/14/26 60-72 L 26-59 .441 5-21 .238 3-5 .600 10 22 32 37.2 16 12 14 1 7 60 72.9
Roanoke 02/18/26 93-88 W (OT) 32-72 .444 15-40 .375 14-22 .636 8 35 43 37.4 17 24 9 1 4 93 73.7
Va. Wesleyan 02/21/26 81-76 W 22-57 .386 9-28 .321 28-37 .757 11 25 36 37.4 22 12 10 4 8 81 74.0
Hampden-Sydney 02/24/26 82-70 W 29-58 .500 6-23 .261 18-23 .783 11 36 47 37.7 18 15 16 4 2 82 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Catholic 11/07/25 63-82 -19 24-59/24-54 .407/.444 4-21/4-19 .190/.211 11-17/30-37 .647-.811 30/43 -13 12/11 18/15 2/2 10/9 25/20
Notre Dame (MD) 11/08/25 77-67 10 28-62/21-65 .452/.323 4-20/6-25 .200/.240 17-29/19-26 .586-.731 50/38 12 13/10 17/12 2/3 7/9 20/22
Pfeiffer 11/13/25 89-95 -6 36-65/34-67 .554/.507 4-14/10-27 .286/.370 13-23/17-20 .565-.850 35/31 4 13/17 14/12 2/4 9/10 17/16
Regent 11/15/25 82-66 16 31-71/23-58 .437/.397 6-26/5-21 .231/.238 14-23/15-18 .609-.833 42/33 9 15/5 12/19 2/2 9/4 17/21
Geneva 11/21/25 74-60 14 27-70/21-58 .386/.362 3-18/9-29 .167/.310 17-18/9-9 .944-1.000 45/36 9 9/4 6/13 4/2 7/5 14/15
Chatham 11/22/25 74-77 -3 27-66/26-62 .409/.419 8-26/13-33 .308/.394 12-17/12-18 .706-.667 41/38 3 12/13 10/13 6/5 6/3 17/15
Methodist 11/30/25 72-70 2 25-56/23-59 .446/.390 4-23/4-21 .174/.190 18-27/20-29 .667-.690 44/33 11 15/8 21/16 3/5 8/11 19/19
Randolph 12/03/25 81-53 28 30-69/18-64 .435/.281 8-24/4-29 .333/.138 13-23/13-18 .565-.722 48/47 1 14/6 8/18 6/0 8/2 15/17
Bridgewater (VA) 12/06/25 94-70 24 31-66/25-62 .470/.403 12-34/8-25 .353/.320 20-24/12-17 .833-.706 42/31 11 18/8 11/14 4/3 9/7 16/21
Denison 12/13/25 74-83 -9 25-67/25-64 .373/.391 7-23/11-29 .304/.379 17-25/22-34 .680-.647 44/43 1 12/13 10/10 4/2 5/4 22/18
Greensboro 12/17/25 107-71 36 40-67/26-72 .597/.361 11-23/11-35 .478/.314 16-21/8-13 .762-.615 46/29 17 15/13 13/14 4/4 8/9 10/15
Randolph-Macon 01/03/26 60-85 -25 18-47/32-59 .383/.542 5-21/10-24 .238/.417 19-33/11-20 .576-.550 28/40 -12 15/16 13/11 3/3 9/6 19/23
East. Mennonite 01/07/26 95-59 36 36-69/18-56 .522/.321 14-32/9-30 .438/.300 9-12/14-19 .750-.737 45/29 16 21/9 9/14 4/2 7/4 15/12
Shenandoah 01/10/26 78-65 13 25-53/22-57 .472/.386 6-15/11-33 .400/.333 22-32/10-22 .688-.455 41/31 10 6/13 16/17 2/4 9/6 17/22
Va. Wesleyan 01/14/26 59-70 -11 21-57/23-76 .368/.303 6-22/6-33 .273/.182 11-16/18-21 .688-.857 41/54 -13 11/8 17/9 2/1 4/8 17/18
Hampden-Sydney 01/17/26 81-87 -6 26-58/31-59 .448/.525 9-29/7-23 .310/.304 20-25/18-24 .800-.750 24/42 -18 18/22 10/20 1/0 9/5 18/25
Roanoke 01/21/26 68-92 -24 25-64/32-59 .391/.542 11-28/14-27 .393/.519 7-8/14-17 .875-.824 26/40 -14 14/14 8/9 2/3 6/6 16/10
Wash. & Lee 01/23/26 73-59 14 24-59/19-59 .407/.322 11-29/6-27 .379/.222 14-17/15-20 .824-.750 44/34 10 13/9 12/10 5/1 8/5 16/12
Guilford 01/29/26 88-92 -4 36-72/32-86 .500/.372 3-16/10-30 .188/.333 13-19/18-22 .684-.818 49/43 6 24/18 28/19 5/1 15/20 19/15
Bridgewater (VA) 01/31/26 91-73 18 32-59/28-66 .542/.424 9-24/7-21 .375/.333 18-35/10-17 .514-.588 38/41 -3 15/11 6/14 4/0 7/6 14/24
Averett 02/04/26 84-73 11 32-66/27-59 .485/.458 7-20/13-29 .350/.448 13-18/6-7 .722-.857 38/27 11 14/17 11/16 2/4 9/6 12/18
Hampden-Sydney 02/11/26 77-67 10 28-56/21-65 .500/.323 10-24/8-28 .417/.286 11-15/17-22 .733-.773 33/40 -7 17/10 14/15 3/1 12/5 18/19
East. Mennonite 02/14/26 72-60 12 27-59/26-59 .458/.441 9-24/5-21 .375/.238 9-14/3-5 .643-.600 36/32 4 15/12 10/14 6/1 8/7 7/16
Roanoke 02/18/26 88-93 -5 33-70/32-72 .471/.444 12-31/15-40 .387/.375 10-18/14-22 .556-.636 45/43 2 18/24 12/9 6/1 8/4 20/17
Va. Wesleyan 02/21/26 76-81 -5 25-57/22-57 .439/.386 8-19/9-28 .421/.321 18-29/28-37 .621-.757 36/36 0 8/12 15/10 7/4 4/8 27/22
Hampden-Sydney 02/24/26 70-82 -12 26-76/29-58 .342/.500 7-32/6-23 .219/.261 11-17/18-23 .647-.783 41/47 -6 15/15 10/16 4/4 8/2 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Greensboro (12/17/25)
FIELD GOALS MADE 40 Greensboro (12/17/25)
FIELD GOAL ATTEMPTS 76 Hampden-Sydney (02/24/26)
3 PT FIELD GOALS MADE 14 East. Mennonite (01/07/26)
3 PT FG ATTEMPTS 34 Bridgewater (VA) (12/06/25)
FREE THROWS MADE 22 Shenandoah (01/10/26)
FREE THROW ATTEMPTS 35 Bridgewater (VA) (01/31/26)
REBOUNDS 50 Notre Dame (MD) (11/08/25)
ASSISTS 24 Guilford (01/29/26)
STEALS 15 Guilford (01/29/26)
BLOCKED SHOTS 7 Va. Wesleyan (02/21/26)
TURNOVERS 28 Guilford (01/29/26)
FOULS 27 Va. Wesleyan (02/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Brown,Jamarcus Averett (02/04/26)
FIELD GOALS MADE 15 Brown,Jamarcus Averett (02/04/26)
FIELD GOAL ATTEMPTS 24 Brown,Jamarcus Averett (02/04/26)
3 PT FIELD GOALS MADE 6 Easton,Jayson Chatham (11/22/25)
3 PT FG ATTEMPTS 15 Easton,Jayson Chatham (11/22/25)
FREE THROWS MADE 11 Brown,Jamarcus Va. Wesleyan (02/21/26)
FREE THROW ATTEMPTS 19 Brown,Jamarcus Va. Wesleyan (02/21/26)
REBOUNDS 12 Brown,Jamarcus; Mitchell,Jesse Regent (11/15/25); Methodist (11/30/25); Hampden-Sydney (02/24/26)
ASSISTS 8 Hart,Jake Regent (11/15/25)
STEALS 3 Brown,Jamarcus; Mitchell,Jesse; Gray,Michael; Hart,Jake; Young,Piercen; Thomas,Elijah Pfeiffer (11/13/25); Bridgewater (VA) (12/06/25); Shenandoah (01/10/26); Roanoke (01/21/26); Guilford (01/29/26); Averett (02/04/26); Hampden-Sydney (02/11/26); East. Mennonite (02/14/26); Catholic (11/07/25); Geneva (11/21/25); Methodist (11/30/25); Randolph-Macon (01/03/26); East. Mennonite (01/07/26); Hampden-Sydney (01/17/26); Bridgewater (VA) (01/31/26)
BLOCKED SHOTS 5 Brown,Jamarcus Wash. & Lee (01/23/26)
TURNOVERS 8 Gray,Michael Va. Wesleyan (01/14/26)
FOULS 5 Thomas,Elijah; Brown,Jamarcus; Young,Piercen Va. Wesleyan (02/21/26); Catholic (11/07/25); Denison (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Brown, Jamarcus 26 539 20.7
#32 Easton, Jayson 25 277 11.1
#10 Mitchell, Jesse 26 222 8.5
#03 Young, Piercen 26 219 8.4
#05 Gray, Michael 22 207 9.4
#00 Thomas, Elijah 26 127 4.9
#22 Henderson, John 25 105 4.2
#11 Palmore, Jaden 24 83 3.5
#04 Ross, Deondre 19 73 3.8
#24 Buggs, Tyler 21 60 2.9
#01 Hart, Jake 24 60 2.5
#02 Ross JR, Derek 10 45 4.5
#21 Nellessen, Van 5 11 2.2
#12 Labaque, Tobias 4 9 2.3
#25 Sanders, Ty 8 5 0.6
#15 Stamn, Cooper 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Brown, Jamarcus 26 209 368 .568 8.0 14.2
#32 Easton, Jayson 25 91 203 .448 3.6 8.1
#10 Mitchell, Jesse 26 82 185 .443 3.2 7.1
#03 Young, Piercen 26 79 210 .376 3.0 8.1
#05 Gray, Michael 22 70 208 .337 3.2 9.5
#00 Thomas, Elijah 26 47 83 .566 1.8 3.2
#22 Henderson, John 25 35 67 .522 1.4 2.7
#11 Palmore, Jaden 24 30 81 .370 1.3 3.4
#04 Ross, Deondre 19 28 70 .400 1.5 3.7
#01 Hart, Jake 24 22 65 .338 0.9 2.7
#24 Buggs, Tyler 21 20 51 .392 1.0 2.4
#02 Ross JR, Derek 10 16 29 .552 1.6 2.9
#12 Labaque, Tobias 4 3 5 .600 0.8 1.3
#21 Nellessen, Van 5 3 8 .375 0.6 1.6
#15 Stamn, Cooper 4 2 4 .500 0.5 1.0
#25 Sanders, Ty 8 1 3 .333 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Easton, Jayson 25 65 153 .425 2.6 6.1
#05 Gray, Michael 22 33 114 .289 1.5 5.2
#03 Young, Piercen 26 21 84 .250 0.8 3.2
#10 Mitchell, Jesse 26 19 61 .311 0.7 2.3
#11 Palmore, Jaden 24 17 59 .288 0.7 2.5
#35 Brown, Jamarcus 26 16 48 .333 0.6 1.8
#24 Buggs, Tyler 21 5 17 .294 0.2 0.8
#00 Thomas, Elijah 26 4 15 .267 0.2 0.6
#01 Hart, Jake 24 3 27 .111 0.1 1.1
#12 Labaque, Tobias 4 3 5 .600 0.8 1.3
#02 Ross JR, Derek 10 3 5 .600 0.3 0.5
#04 Ross, Deondre 19 3 11 .273 0.2 0.6
#22 Henderson, John 25 2 7 .286 0.1 0.3
#21 Nellessen, Van 5 2 6 .333 0.4 1.2
#25 Sanders, Ty 8 1 3 .333 0.1 0.4
#15 Stamn, Cooper 4 1 3 .333 0.3 0.8

Free Throws

Category Leaders - Free Throws
