Skip To Main Content
Skip To Main Content

University of Lynchburg

The Official Website of Lynchburg Sports The Official Website of Lynchburg Sports Lynchburg Sports
#WonNation

2024-25 Men's Basketball Cumulative Statistics

Team Stats (14-13, 7-9)

Overall Team Statistics
Statistic Lynchburg Opponents
Scoring
Total Points 2003 2032
Points Per Game 74.2 75.3
Scoring Margin -1.1 --
Shooting
FG: Made-Attempted 732-1679 716-1704
FG: Percentage .436 .420
FG: Per Game 27.1 26.5
3PT: Made-Attempted 195-626 262-764
3PT: Percentage .312 .343
3PT: Per Game 7.2 9.7
FT: Made-Attempted 344-557 338-506
FT: Percentage .618 .668
FT: Per Game 12.7 12.5
Rebounding
Total 1063 985
Per Game 39.4 36.5
Margin 2.9 --
Assists
Total 381 364
Per Game 14.1 13.5
Turnovers
Total 395 362
Per Game 14.6 13.4
Margin -1.2 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.2 16.9
Steals
Total 191 229
Per Game 7.1 8.5
Blocks
Total 84 70
Per Game 3.1 2.6
Attendance
Total 3069 3606
Per Game 12-256 10-361

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Gray, Michael 26 18 626 24.1 122 333 .366 59 186 .317 48 63 .762 351 13.5 10 62 72 2.8 42 57 44 26 1
03 Young, Piercen 24 24 696 29.0 102 255 .400 26 108 .241 41 65 .631 271 11.3 24 103 127 5.3 50 54 57 21 13
35 Brown, Jamarcus 27 21 631 23.4 115 214 .537 5 17 .294 58 110 .527 293 10.9 53 103 156 5.8 65 30 56 23 29
32 Easton, Jayson 8 8 194 24.3 25 63 .397 22 53 .415 7 9 .778 79 9.9 4 17 21 2.6 14 10 10 8 0
14 Foust, Jonathan 27 21 616 22.8 82 159 .516 3 24 .125 26 54 .481 193 7.1 49 78 127 4.7 46 28 33 22 9
20 Makovec, Mason 13 12 251 19.3 28 57 .491 7 17 .412 19 23 .826 82 6.3 28 53 81 6.2 17 9 13 6 0
22 Henderson, John 25 0 325 13.0 54 97 .557 6 11 .545 33 56 .589 147 5.9 26 52 78 3.1 32 14 26 18 4
24 Buggs, Tyler 26 0 338 13.0 54 108 .500 12 33 .364 19 35 .543 139 5.3 20 37 57 2.2 49 15 25 9 7
11 Callaway, Cole 27 4 394 14.6 44 134 .328 23 71 .324 26 32 .813 137 5.1 7 33 40 1.5 18 6 6 1 2
01 Hart, Jake 27 26 831 30.8 44 121 .364 12 40 .300 30 52 .577 130 4.8 21 65 86 3.2 66 134 79 38 8
00 Thomas, Elijah 27 1 317 11.7 35 69 .507 6 21 .286 20 31 .645 96 3.6 29 66 95 3.5 43 8 16 17 7
21 Nellessen, Van 20 0 181 9.1 22 51 .431 14 37 .378 12 20 .600 70 3.5 4 31 35 1.8 8 6 4 1 3
12 Valentine, Shawn 3 0 11 3.7 2 2 1.000 0 0 .000 3 3 1.000 7 2.3 1 1 2 0.7 3 0 2 0 0
04 Hopkins, Dezmond 7 0 67 9.6 2 13 .154 0 7 .000 2 4 .500 6 0.9 1 8 9 1.3 4 9 7 0 0
13 Labaque, Tobias 6 0 22 3.7 1 3 .333 0 1 .000 0 0 .000 2 0.3 0 3 3 0.5 1 1 3 1 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 45 74 2.7 0 0 14 0 0  
Total 27 5500 203.7 732 1679 .436 195 626 .312 344 557 .618 2003 74.19 306 757 1063 39.4 458 381 395 191 84
Opponents 27 5500 203.7 716 1704 .420 262 764 .343 338 506 .668 2032 75.26 266 719 985 36.5 494 364 362 229 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Gray, Michael 15 13 394 26.3 73 214 .341 32 117 .274 35 44 .795 213 14.2 7 39 46 3.1 22 35 2.3 28 17 0
35 Brown, Jamarcus 16 15 366 22.9 63 117 .538 3 8 .375 33 63 .524 162 10.1 32 61 93 5.8 42 15 0.9 28 15 17
03 Young, Piercen 15 15 432 28.8 55 155 .355 13 67 .194 29 41 .707 152 10.1 16 61 77 5.1 28 25 1.7 33 14 7
14 Foust, Jonathan 16 14 393 24.6 53 100 .530 2 14 .143 21 41 .512 129 8.1 30 48 78 4.9 30 19 1.2 18 14 5
32 Easton, Jayson 2 2 44 22.0 4 11 .364 4 10 .400 4 5 .800 16 8.0 3 4 7 3.5 2 0 0.0 2 0 0
22 Henderson, John 16 0 239 14.9 35 69 .507 4 8 .500 22 40 .550 96 6.0 21 42 63 3.9 25 11 0.7 19 10 4
11 Callaway, Cole 16 1 228 14.3 25 71 .352 16 35 .457 16 19 .842 82 5.1 5 20 25 1.6 13 4 0.3 5 0 1
24 Buggs, Tyler 15 0 219 14.6 34 63 .540 6 15 .400 12 23 .522 86 5.7 14 19 33 2.2 30 10 0.7 18 3 3
00 Thomas, Elijah 16 1 189 11.8 23 42 .548 6 15 .400 17 26 .654 69 4.3 17 36 53 3.3 26 5 0.3 9 14 5
21 Nellessen, Van 12 0 131 10.9 15 35 .429 10 25 .400 12 18 .667 52 4.3 3 21 24 2.0 8 4 0.3 3 1 2
01 Hart, Jake 16 16 500 31.3 20 64 .313 8 29 .276 11 22 .500 59 3.7 14 35 49 3.1 37 83 5.2 50 20 5
20 Makovec, Mason 4 3 46 11.5 5 11 .455 1 5 .200 4 4 1.000 15 3.8 4 4 8 2.0 4 0 0.0 1 1 0
12 Valentine, Shawn 2 0 3 1.5 1 1 1.000 0 0 .000 1 1 1.000 3 1.5 1 0 1 0.5 1 0 0.0 1 0 0
04 Hopkins, Dezmond 5 0 27 5.4 0 5 .000 0 3 .000 2 4 .500 2 0.4 0 4 4 0.8 1 5 1.0 4 0 0
13 Labaque, Tobias 5 0 14 2.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 1 0.2 1 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 23 39 2.4 0 0 0.0 10 0 0  
Total 16 3225 201.6 406 959 .423 105 351 .299 219 351 .624 1136 71.00 183 418 601 37.6 269 217 13.6 230 109 50
Opponents 16 3225 201.6 427 991 .431 166 463 .359 207 302 .685 1227 76.69 160 414 574 35.9 299 227 14.2 207 139 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Gray, Michael 26 18 626 122 333 .366 59 186 .317 48 63 .762 351 13.5
03 Young, Piercen 24 24 696 102 255 .400 26 108 .241 41 65 .631 271 11.3
35 Brown, Jamarcus 27 21 631 115 214 .537 5 17 .294 58 110 .527 293 10.9
32 Easton, Jayson 8 8 194 25 63 .397 22 53 .415 7 9 .778 79 9.9
14 Foust, Jonathan 27 21 616 82 159 .516 3 24 .125 26 54 .481 193 7.1
20 Makovec, Mason 13 12 251 28 57 .491 7 17 .412 19 23 .826 82 6.3
11 Callaway, Cole 27 4 394 44 134 .328 23 71 .324 26 32 .813 137 5.1
24 Buggs, Tyler 26 0 338 54 108 .500 12 33 .364 19 35 .543 139 5.3
22 Henderson, John 25 0 325 54 97 .557 6 11 .545 33 56 .589 147 5.9
01 Hart, Jake 27 26 831 44 121 .364 12 40 .300 30 52 .577 130 4.8
00 Thomas, Elijah 27 1 317 35 69 .507 6 21 .286 20 31 .645 96 3.6
21 Nellessen, Van 20 0 181 22 51 .431 14 37 .378 12 20 .600 70 3.5
12 Valentine, Shawn 3 0 11 2 2 1.000 0 0 .000 3 3 1.000 7 2.3
04 Hopkins, Dezmond 7 0 67 2 13 .154 0 7 .000 2 4 .500 6 0.9
13 Labaque, Tobias 6 0 22 1 3 .333 0 1 .000 0 0 .000 2 0.3
Total 27 5500 732 1679 .436 195 626 .312 344 557 .618 2003 74.19
Opponents 27 5500 716 1704 .420 262 764 .343 338 506 .668 2032 75.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Gray, Michael 26 24.1 .366 .317 .762 0.4 2.4 2.8 2.2 1.0 0.0 13.5
03 Young, Piercen 24 29.0 .400 .241 .631 1.0 4.3 5.3 2.3 0.9 0.5 11.3
35 Brown, Jamarcus 27 23.4 .537 .294 .527 2.0 3.8 5.8 1.1 0.9 1.1 10.9
32 Easton, Jayson 8 24.3 .397 .415 .778 0.5 2.1 2.6 1.3 1.0 0.0 9.9
14 Foust, Jonathan 27 22.8 .516 .125 .481 1.8 2.9 4.7 1.0 0.8 0.3 7.1
20 Makovec, Mason 13 19.3 .491 .412 .826 2.2 4.1 6.2 0.7 0.5 0.0 6.3
11 Callaway, Cole 27 14.6 .328 .324 .813 0.3 1.2 1.5 0.2 0.0 0.1 5.1
24 Buggs, Tyler 26 13.0 .500 .364 .543 0.8 1.4 2.2 0.6 0.3 0.3 5.3
22 Henderson, John 25 13.0 .557 .545 .589 1.0 2.1 3.1 0.6 0.7 0.2 5.9
01 Hart, Jake 27 30.8 .364 .300 .577 0.8 2.4 3.2 5.0 1.4 0.3 4.8
00 Thomas, Elijah 27 11.7 .507 .286 .645 1.1 2.4 3.5 0.3 0.6 0.3 3.6
21 Nellessen, Van 20 9.1 .431 .378 .600 0.2 1.6 1.8 0.3 0.1 0.2 3.5
12 Valentine, Shawn 3 3.7 1.000 .000 1.000 0.3 0.3 0.7 0.0 0.0 0.0 2.3
04 Hopkins, Dezmond 7 9.6 .154 .000 .500 0.1 1.1 1.3 1.3 0.0 0.0 0.9
13 Labaque, Tobias 6 3.7 .333 .000 .000 0.0 0.5 0.5 0.2 0.2 0.2 0.3
Total 27 203.7 .436 .312 .618 11.3 28.0 39.4 14.1 7.1 3.1 74.19
Opponents 27 203.7 .420 .343 .668 9.9 26.6 36.5 13.5 8.5 2.6 75.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pfeiffer 11/13/24 63-66 L 26-60 .433 5-17 .294 6-12 .500 12 27 39 39.0 16 8 14 1 6 63 63.0
vs Warren Wilson 11/19/24 122-66 W 48-73 .658 15-29 .517 11-25 .440 13 36 49 44.0 24 27 12 1 13 122 92.5
at Amherst 11/23/24 51-76 L 18-64 .281 6-29 .207 9-14 .643 9 26 35 41.0 14 13 11 4 5 51 78.7
at Dickinson 11/24/24 82-75 W (OT) 31-65 .477 9-24 .375 11-17 .647 6 41 47 42.5 20 21 18 3 7 82 79.5
vs Methodist 11/26/24 66-55 W 26-52 .500 4-13 .308 10-17 .588 9 20 29 39.8 10 8 18 6 10 66 76.8
vs Apprentice 12/01/24 83-68 W 28-61 .459 13-30 .433 14-18 .778 9 36 45 40.7 19 15 18 4 6 83 77.8
vs Bridgewater (VA) 12/04/24 73-71 W 27-54 .500 8-23 .348 11-17 .647 6 20 26 38.6 15 14 14 7 6 73 77.1
at Ferrum 12/07/24 61-93 L 22-65 .338 4-21 .190 13-24 .542 25 23 48 39.8 17 9 20 1 4 61 75.1
vs Nazareth 12/18/24 88-87 W (OT) 35-79 .443 7-23 .304 11-24 .458 18 33 51 41.0 12 12 15 1 5 88 76.6
vs Mount Aloysius 12/29/24 92-74 W 37-77 .481 6-25 .240 12-14 .857 17 30 47 41.6 17 19 17 4 8 92 78.1
at Marietta 12/30/24 56-76 L 21-58 .362 4-24 .167 10-20 .500 9 28 37 41.2 12 9 12 2 5 56 76.1
vs Hampden-Sydney 01/04/25 67-78 L 24-60 .400 8-23 .348 11-15 .733 12 17 29 40.2 16 15 17 3 8 67 75.3
at East. Mennonite 01/08/25 79-78 W 31-63 .492 11-21 .524 6-17 .353 10 30 40 40.2 11 11 13 2 8 79 75.6
at Shenandoah 01/11/25 72-68 W 25-52 .481 10-25 .400 12-18 .667 9 28 37 39.9 23 12 15 3 6 72 75.4
vs Roanoke 01/15/25 79-80 L 25-62 .403 11-31 .355 18-29 .621 9 29 38 39.8 30 14 11 4 3 79 75.6
at Va. Wesleyan 01/18/25 59-97 L 20-52 .385 2-14 .143 17-30 .567 12 25 37 39.6 12 9 17 3 3 59 74.6
at Averett 01/22/25 87-57 W 29-58 .500 7-18 .389 22-34 .647 14 31 45 39.9 17 17 12 5 7 87 75.3
vs Wash. & Lee 01/25/25 73-74 L 25-60 .417 7-27 .259 16-23 .696 8 25 33 39.6 14 16 11 2 8 73 75.2
at Guilford 01/29/25 61-86 L 21-63 .333 6-24 .250 13-23 .565 11 24 35 39.3 20 14 10 5 7 61 74.4
at Randolph-Macon 02/01/25 55-80 L 18-52 .346 4-18 .222 15-20 .750 10 28 38 39.3 7 10 18 2 6 55 73.5
vs Randolph 02/05/25 106-78 W 41-72 .569 9-28 .321 15-21 .714 12 26 38 39.2 21 22 12 0 11 106 75.0
vs Shenandoah 02/08/25 78-76 W 29-63 .460 3-22 .136 17-25 .680 16 30 46 39.5 21 16 17 3 7 78 75.1
vs Randolph-Macon 02/15/25 53-70 L 22-47 .468 5-13 .385 4-8 .500 5 23 28 39.0 11 13 20 4 6 53 74.2
at Bridgewater (VA) 02/18/25 67-66 W 25-67 .373 5-21 .238 12-25 .480 13 32 45 39.3 21 16 13 3 12 67 73.9
vs Va. Wesleyan 02/22/25 66-75 L (OT) 22-69 .319 5-22 .227 17-22 .773 11 27 38 39.2 13 9 10 3 7 66 73.6
at Hampden-Sydney 02/26/25 72-66 W 23-63 .365 8-30 .267 18-26 .692 14 33 47 39.5 18 11 10 2 9 72 73.5
at Roanoke 03/01/25 92-96 L (OT) 33-68 .485 13-31 .419 13-19 .684 7 29 36 39.4 27 21 20 6 8 92 74.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pfeiffer 11/13/24 66-63 W 23-65 .354 8-26 .308 12-19 .632 16 25 41 41.0 13 11 10 3 5 66 66.0
Warren Wilson 11/19/24 66-122 L 23-65 .354 8-33 .242 12-20 .600 9 21 30 35.5 20 2 19 0 6 66 66.0
Amherst 11/23/24 76-51 W 29-63 .460 11-30 .367 7-10 .700 11 39 50 40.3 20 23 13 7 5 76 69.3
Dickinson 11/24/24 75-82 L (OT) 26-66 .394 13-32 .406 10-22 .455 7 31 38 39.8 17 17 16 1 9 75 70.8
Methodist 11/26/24 55-66 L 21-57 .368 5-19 .263 8-9 .889 9 17 26 37.0 15 2 21 2 9 55 67.6
Apprentice 12/01/24 68-83 L 23-65 .354 7-21 .333 15-21 .714 5 26 31 36.0 17 5 11 0 12 68 67.7
Bridgewater (VA) 12/04/24 71-73 L 27-56 .482 11-23 .478 6-10 .600 5 23 28 34.9 16 13 15 3 4 71 68.1
Ferrum 12/07/24 93-61 W 33-61 .541 17-33 .515 10-24 .417 11 24 35 34.9 21 16 11 5 12 93 71.3
Nazareth 12/18/24 87-88 L (OT) 34-76 .447 12-34 .353 7-9 .778 7 27 34 34.8 18 13 12 5 9 87 73.0
Mount Aloysius 12/29/24 74-92 L 27-59 .458 7-23 .304 13-22 .591 5 24 29 34.2 14 15 18 5 7 74 73.1
Marietta 12/30/24 76-56 W 29-73 .397 10-36 .278 8-14 .571 19 34 53 35.9 21 17 11 3 9 76 73.4
Hampden-Sydney 01/04/25 78-67 W 27-57 .474 7-25 .280 17-21 .810 12 21 33 35.7 15 15 17 1 12 78 73.8
East. Mennonite 01/08/25 78-79 L 25-65 .385 18-45 .400 10-13 .769 11 29 40 36.0 17 17 14 4 9 78 74.1
Shenandoah 01/11/25 68-72 L 21-51 .412 6-18 .333 20-27 .741 7 21 28 35.4 18 12 11 1 10 68 73.6
Roanoke 01/15/25 80-79 W 23-57 .404 7-22 .318 27-41 .659 8 28 36 35.5 27 10 13 2 7 80 74.1
Va. Wesleyan 01/18/25 97-59 W 36-74 .486 15-39 .385 10-15 .667 14 26 40 35.8 24 17 7 1 10 97 75.5
Averett 01/22/25 57-87 L 19-62 .306 4-19 .211 15-21 .714 14 22 36 35.8 24 7 14 1 7 57 74.4
Wash. & Lee 01/25/25 74-73 W 27-58 .466 15-33 .455 5-7 .714 4 27 31 35.5 16 17 14 1 5 74 74.4
Guilford 01/29/25 86-61 W 29-68 .426 12-35 .343 16-22 .727 19 39 58 36.7 21 15 11 3 6 86 75.0
Randolph-Macon 02/01/25 80-55 W 33-71 .465 11-31 .355 3-6 .500 12 26 38 36.8 14 18 7 3 12 80 75.3
Randolph 02/05/25 78-106 L 25-56 .446 5-16 .313 23-29 .793 7 19 26 36.2 16 11 20 1 7 78 75.4
Shenandoah 02/08/25 76-78 L 24-59 .407 11-27 .407 17-22 .773 5 17 22 35.6 18 12 14 1 10 76 75.4
Randolph-Macon 02/15/25 70-53 W 26-67 .388 11-34 .324 7-9 .778 14 21 35 35.6 11 20 10 1 16 70 75.2
Bridgewater (VA) 02/18/25 66-67 L 25-61 .410 5-29 .172 11-21 .524 7 40 47 36.0 22 12 17 6 7 66 74.8
Va. Wesleyan 02/22/25 75-66 W (OT) 27-68 .397 11-34 .324 10-14 .714 10 31 41 36.2 19 15 12 6 5 75 74.8
Hampden-Sydney 02/26/25 66-72 L 24-60 .400 7-24 .292 11-18 .611 8 30 38 36.3 23 14 11 1 7 66 74.5
Roanoke 03/01/25 96-92 W (OT) 30-64 .469 8-23 .348 28-40 .700 10 31 41 36.5 17 18 13 3 12 96 75.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pfeiffer 11/13/24 63-66 -3 26-60/23-65 .433/.354 5-17/8-26 .294/.308 6-12/12-19 .500-.632 39/41 -2 8/11 14/10 1/3 6/5 16/13
Warren Wilson 11/19/24 122-66 56 48-73/23-65 .658/.354 15-29/8-33 .517/.242 11-25/12-20 .440-.600 49/30 19 27/2 12/19 1/0 13/6 24/20
Amherst 11/23/24 51-76 -25 18-64/29-63 .281/.460 6-29/11-30 .207/.367 9-14/7-10 .643-.700 35/50 -15 13/23 11/13 4/7 5/5 14/20
Dickinson 11/24/24 82-75 7 31-65/26-66 .477/.394 9-24/13-32 .375/.406 11-17/10-22 .647-.455 47/38 9 21/17 18/16 3/1 7/9 20/17
Methodist 11/26/24 66-55 11 26-52/21-57 .500/.368 4-13/5-19 .308/.263 10-17/8-9 .588-.889 29/26 3 8/2 18/21 6/2 10/9 10/15
Apprentice 12/01/24 83-68 15 28-61/23-65 .459/.354 13-30/7-21 .433/.333 14-18/15-21 .778-.714 45/31 14 15/5 18/11 4/0 6/12 19/17
Bridgewater (VA) 12/04/24 73-71 2 27-54/27-56 .500/.482 8-23/11-23 .348/.478 11-17/6-10 .647-.600 26/28 -2 14/13 14/15 7/3 6/4 15/16
Ferrum 12/07/24 61-93 -32 22-65/33-61 .338/.541 4-21/17-33 .190/.515 13-24/10-24 .542-.417 48/35 13 9/16 20/11 1/5 4/12 17/21
Nazareth 12/18/24 88-87 1 35-79/34-76 .443/.447 7-23/12-34 .304/.353 11-24/7-9 .458-.778 51/34 17 12/13 15/12 1/5 5/9 12/18
Mount Aloysius 12/29/24 92-74 18 37-77/27-59 .481/.458 6-25/7-23 .240/.304 12-14/13-22 .857-.591 47/29 18 19/15 17/18 4/5 8/7 17/14
Marietta 12/30/24 56-76 -20 21-58/29-73 .362/.397 4-24/10-36 .167/.278 10-20/8-14 .500-.571 37/53 -16 9/17 12/11 2/3 5/9 12/21
Hampden-Sydney 01/04/25 67-78 -11 24-60/27-57 .400/.474 8-23/7-25 .348/.280 11-15/17-21 .733-.810 29/33 -4 15/15 17/17 3/1 8/12 16/15
East. Mennonite 01/08/25 79-78 1 31-63/25-65 .492/.385 11-21/18-45 .524/.400 6-17/10-13 .353-.769 40/40 0 11/17 13/14 2/4 8/9 11/17
Shenandoah 01/11/25 72-68 4 25-52/21-51 .481/.412 10-25/6-18 .400/.333 12-18/20-27 .667-.741 37/28 9 12/12 15/11 3/1 6/10 23/18
Roanoke 01/15/25 79-80 -1 25-62/23-57 .403/.404 11-31/7-22 .355/.318 18-29/27-41 .621-.659 38/36 2 14/10 11/13 4/2 3/7 30/27
Va. Wesleyan 01/18/25 59-97 -38 20-52/36-74 .385/.486 2-14/15-39 .143/.385 17-30/10-15 .567-.667 37/40 -3 9/17 17/7 3/1 3/10 12/24
Averett 01/22/25 87-57 30 29-58/19-62 .500/.306 7-18/4-19 .389/.211 22-34/15-21 .647-.714 45/36 9 17/7 12/14 5/1 7/7 17/24
Wash. & Lee 01/25/25 73-74 -1 25-60/27-58 .417/.466 7-27/15-33 .259/.455 16-23/5-7 .696-.714 33/31 2 16/17 11/14 2/1 8/5 14/16
Guilford 01/29/25 61-86 -25 21-63/29-68 .333/.426 6-24/12-35 .250/.343 13-23/16-22 .565-.727 35/58 -23 14/15 10/11 5/3 7/6 20/21
Randolph-Macon 02/01/25 55-80 -25 18-52/33-71 .346/.465 4-18/11-31 .222/.355 15-20/3-6 .750-.500 38/38 0 10/18 18/7 2/3 6/12 7/14
Randolph 02/05/25 106-78 28 41-72/25-56 .569/.446 9-28/5-16 .321/.313 15-21/23-29 .714-.793 38/26 12 22/11 12/20 0/1 11/7 21/16
Shenandoah 02/08/25 78-76 2 29-63/24-59 .460/.407 3-22/11-27 .136/.407 17-25/17-22 .680-.773 46/22 24 16/12 17/14 3/1 7/10 21/18
Randolph-Macon 02/15/25 53-70 -17 22-47/26-67 .468/.388 5-13/11-34 .385/.324 4-8/7-9 .500-.778 28/35 -7 13/20 20/10 4/1 6/16 11/11
Bridgewater (VA) 02/18/25 67-66 1 25-67/25-61 .373/.410 5-21/5-29 .238/.172 12-25/11-21 .480-.524 45/47 -2 16/12 13/17 3/6 12/7 21/22
Va. Wesleyan 02/22/25 66-75 -9 22-69/27-68 .319/.397 5-22/11-34 .227/.324 17-22/10-14 .773-.714 38/41 -3 9/15 10/12 3/6 7/5 13/19
Hampden-Sydney 02/26/25 72-66 6 23-63/24-60 .365/.400 8-30/7-24 .267/.292 18-26/11-18 .692-.611 47/38 9 11/14 10/11 2/1 9/7 18/23
Roanoke 03/01/25 92-96 -4 33-68/30-64 .485/.469 13-31/8-23 .419/.348 13-19/28-40 .684-.700 36/41 -5 21/18 20/13 6/3 8/12 27/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 Warren Wilson (11/19/24)
FIELD GOALS MADE 48 Warren Wilson (11/19/24)
FIELD GOAL ATTEMPTS 79 Nazareth (12/18/24)
3 PT FIELD GOALS MADE 15 Warren Wilson (11/19/24)
3 PT FG ATTEMPTS 31 Roanoke (01/15/25); Roanoke (03/01/25)
FREE THROWS MADE 22 Averett (01/22/25)
FREE THROW ATTEMPTS 34 Averett (01/22/25)
REBOUNDS 51 Nazareth (12/18/24)
ASSISTS 27 Warren Wilson (11/19/24)
STEALS 13 Warren Wilson (11/19/24)
BLOCKED SHOTS 7 Bridgewater (VA) (12/04/24)
TURNOVERS 20 Randolph-Macon (02/15/25); Ferrum (12/07/24); Roanoke (03/01/25)
FOULS 30 Roanoke (01/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Gray,Michael Roanoke (03/01/25)
FIELD GOALS MADE 11 Gray,Michael Roanoke (03/01/25)
FIELD GOAL ATTEMPTS 26 Gray,Michael Roanoke (03/01/25)
3 PT FIELD GOALS MADE 7 Gray,Michael Hampden-Sydney (02/26/25)
3 PT FG ATTEMPTS 19 Gray,Michael Hampden-Sydney (02/26/25)
FREE THROWS MADE 7 Young,Piercen; Brown,Jamarcus Randolph (02/05/25); Va. Wesleyan (01/18/25); Hampden-Sydney (02/26/25)
FREE THROW ATTEMPTS 10 Brown,Jamarcus Averett (01/22/25); Hampden-Sydney (02/26/25)
REBOUNDS 15 Makovec,Mason Apprentice (12/01/24); Nazareth (12/18/24)
ASSISTS 12 Hart,Jake Wash. & Lee (01/25/25)
STEALS 4 Thomas,Elijah; Hart,Jake Va. Wesleyan (02/22/25); Bridgewater (VA) (02/18/25)
BLOCKED SHOTS 3 Brown,Jamarcus; Young,Piercen Methodist (11/26/24); Apprentice (12/01/24); Averett (01/22/25); Roanoke (03/01/25)
TURNOVERS 8 Hart,Jake Roanoke (03/01/25)
FOULS 5 Hart,Jake; Gray,Michael; Buggs,Tyler Roanoke (01/15/25); Shenandoah (02/08/25); Shenandoah (01/11/25); Guilford (01/29/25); Roanoke (03/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Gray, Michael 26 351 13.5
#35 Brown, Jamarcus 27 293 10.9
#03 Young, Piercen 24 271 11.3
#14 Foust, Jonathan 27 193 7.1
#22 Henderson, John 25 147 5.9
#24 Buggs, Tyler 26 139 5.3
#11 Callaway, Cole 27 137 5.1
#01 Hart, Jake 27 130 4.8
#00 Thomas, Elijah 27 96 3.6
#20 Makovec, Mason 13 82 6.3
#32 Easton, Jayson 8 79 9.9
#21 Nellessen, Van 20 70 3.5
#12 Valentine, Shawn 3 7 2.3
#04 Hopkins, Dezmond 7 6 0.9
#13 Labaque, Tobias 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Gray, Michael 26 122 333 .366 4.7 12.8
#35 Brown, Jamarcus 27 115 214 .537 4.3 7.9
#03 Young, Piercen 24 102 255 .400 4.3 10.6
#14 Foust, Jonathan 27 82 159 .516 3.0 5.9
#24 Buggs, Tyler 26 54 108 .500 2.1 4.2
#22 Henderson, John 25 54 97 .557 2.2 3.9
#11 Callaway, Cole 27 44 134 .328 1.6 5.0
#01 Hart, Jake 27 44 121 .364 1.6 4.5
#00 Thomas, Elijah 27 35 69 .507 1.3 2.6
#20 Makovec, Mason 13 28 57 .491 2.2 4.4
#32 Easton, Jayson 8 25 63 .397 3.1 7.9
#21 Nellessen, Van 20 22 51 .431 1.1 2.6
#04 Hopkins, Dezmond 7 2 13 .154 0.3 1.9
#12 Valentine, Shawn 3 2 2 1.000 0.7 0.7
#13 Labaque, Tobias 6 1 3 .333 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Gray, Michael 26 59 186 .317 2.3 7.2
#03 Young, Piercen 24 26 108 .241 1.1 4.5
#11 Callaway, Cole 27 23 71 .324 0.9 2.6
#32 Easton, Jayson 8 22 53 .415 2.8 6.6
#21 Nellessen, Van 20 14 37 .378 0.7 1.9
#24 Buggs, Tyler 26 12 33 .364 0.5 1.3
#01 Hart, Jake 27 12 40 .300 0.4 1.5
#20 Makovec, Mason 13 7 17 .412 0.5 1.3
#22 Henderson, John 25 6 11 .545 0.2 0.4
#00 Thomas, Elijah 27 6 21 .286 0.2 0.8
#35 Brown, Jamarcus 27 5 17 .294 0.2 0.6
#14 Foust, Jonathan 27 3 24 .125 0.1 0.9
#04 Hopkins, Dezmond 7 0 7 .000 0.0 1.0
#13 Labaque, Tobias 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Brown, Jamarcus 27 58 110 .527 2.1 4.1
#05 Gray, Michael 26 48 63 .762 1.8 2.4
#03 Young, Piercen 24 41 65 .631 1.7 2.7
#22 Henderson, John 25 33 56 .589 1.3 2.2
#01 Hart, Jake 27 30 52 .577 1.1 1.9
#11 Callaway, Cole 27 26 32 .813 1.0 1.2
