Skip To Main Content
Skip To Main Content

University of Lynchburg

The Official Website of Lynchburg Sports The Official Website of Lynchburg Sports Lynchburg Sports
#WonNation

Cabrini (3-0)-VS-Lynchburg (1-2)

Box Score

Cabrini logo
16
vs
Lynchburg logo
11

Cabrini (3-0)
-VS-
Lynchburg (1-2)

Team Score By Period
Team F Total
Winner Cabrini 4 4 5 3 16
Lynchburg 0 3 5 3 11
CAML
Sobieski, Damian (4); Leyden, Mike (3); Downey, Evan (2); Elmer, Corey (2); DiSanzo, Anthony (2); Johnston, Tyler (2); Cooper, JoJo (1)
LCM
Stewart, Austin (4); Arnold, Robert (2); Cornelius, Chris (1); Armstrong, Campbell (1); Distler, Bobby (1); Alyanakian, David (1); Murphy, Aaron (1)
Date:
3/1/2014
Start:
3:00 pm
Time:
2 hrs.
Attendance:
200
Location:
Washington, D.C.
Stadium:
Georgetown Univ.
VIEW
Match History vs Cabrini

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CAML LCM
CAML 1st 10:58 DiSanzo, Anthony (UP) Leyden, Mike 1 0
CAML 1st 10:47 Johnston, Tyler Magazu, Frankie 2 0
CAML 1st 05:12 Leyden, Mike DiSanzo, Anthony 3 0
CAML 1st 01:54 Downey, Evan Unassisted 4 0
LCM 2nd 13:30 Campbell Armstrong Unassisted 4 1
CAML 2nd 08:36 Cooper, JoJo Leyden, Mike 5 1
CAML 2nd 08:18 Johnston, Tyler Unassisted 6 1
LCM 2nd 04:25 Austin Stewart Unassisted 6 2
CAML 2nd 02:49 Leyden, Mike DiSanzo, Anthony 7 2
LCM 2nd 01:38 Rob Arnold Campbell Armstrong 7 3
CAML 2nd 00:16 Elmer, Corey Unassisted 8 3
CAML 3rd 13:13 Downey, Evan Unassisted 9 3
CAML 3rd 12:24 Leyden, Mike Elmer, Corey 10 3
LCM 3rd 09:38 Aaron Murphy (UP) Todd Galvin 10 4
LCM 3rd 08:44 David Alyanakian Unassisted 10 5
CAML 3rd 08:11 Sobieski, Damian Elmer, Corey 11 5
CAML 3rd 04:29 Sobieski, Damian Unassisted 12 5
LCM 3rd 04:18 Austin Stewart Aaron Murphy 12 6
LCM 3rd 04:11 Bobby Distler Unassisted 12 7
LCM 3rd 01:37 Chris Cornelius Unassisted 12 8
CAML 3rd 00:02 Elmer, Corey Unassisted 13 8
LCM 4th 13:43 Rob Arnold Unassisted 13 9
CAML 4th 05:45 Sobieski, Damian Unassisted 14 9
CAML 4th 04:23 DiSanzo, Anthony Johnston, Tyler 15 9
LCM 4th 02:17 Austin Stewart (UP) Rob Arnold 15 10
CAML 4th 01:11 Sobieski, Damian (UP) Unassisted 16 10
LCM 4th 00:58 Austin Stewart Aaron Murphy 16 11

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
LCM 1st 00:00 Aaron Murphy 00:30 OFFSIDE
LCM 1st 00:00 Eric Lombardo 01:00 SLASHING
CAML 2nd 00:00 DiNenno, Anthony 00:30 HOLDING
CAML 3rd 00:00 Kittredge, Brian 01:00 UNNECESSARY ROUGHNESS
CAML 3rd 00:00 Johnston, Tyler 01:00 ILLEGAL BODY CHECK
CAML 4th 00:00 Feiner, Mac 00:30 HOLDING
CAML 4th 00:00 Hopson, Dan 00:30 HOLDING
LCM 4th 00:00 Eric Lombardo 00:30 HOLDING
LCM 4th 00:00 Evan Leeder 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Cabrini 12 11 9 8 40
Lynchburg 2 4 15 10 31
Shots On Goal
Cabrini 0 0 0 0 0
Lynchburg 0 0 0 0 0
Saves
Cabrini 1 2 2 4 9
Lynchburg 3 3 1 2 9
Turnovers
Cabrini 0 0 1 0 1
Lynchburg 5 0 0 0 5
Clears
Cabrini 4-4 4-4 3-4 4-5 15-17
Lynchburg 2-3 4-4 1-1 3-5 10-13
Ground Balls
Cabrini 8 8 3 4 23
Lynchburg 4 8 7 8 27
Face Offs
Cabrini 3 4 4 1 12
Lynchburg 2 4 6 6 18
Extra Man Opportunities
Cabrini 0-0 0-0 0-0 2-4 2-4
Lynchburg 0-0 0-0 0-0 2-5 2-5

Individual Statistics

Cabrini 16

Cabrini 16
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Cooper, JoJo 1 0 1 2 2 3 0 0 - -
2 Leyden, Mike 3 2 5 2 2 0 0 0 - -
3 Downey, Evan 2 0 2 2 2 2 0 0 - -
4 Hopson, Dan 0 0 0 0 0 2 0 0 - 1-00:30
5 Freyvogel, Brendan 0 0 0 0 0 0 0 0 - -
6 Crowley, Mike 0 0 0 0 0 0 0 0 - -
8 Elmer, Corey 2 2 4 8 5 1 0 0 - -
9 Sobieski, Damian 4 0 4 7 5 2 0 0 - -
17 McCabe, Bill 0 0 0 0 0 2 0 3 - -
19 DiSanzo, Anthony 2 2 4 7 3 2 0 0 - -
20 Johnston, Tyler 2 1 3 8 5 0 1 1 - 1-01:00
21 Shallow, Joey 0 0 0 1 1 0 0 0 - -
22 Greco, Anthony 0 0 0 0 0 0 0 0 - -
GK 24 Altschuler, Hank 0 0 0 0 0 0 0 0 - -
25 Bush, Kyle 0 0 0 0 0 0 0 0 - -
28 Dalfo, Joey 0 0 0 0 0 0 0 0 - -
29 Feiner, Mac 0 0 0 0 0 2 0 2 - 1-00:30
31 Edelman, Austin 0 0 0 0 0 0 0 0 - -
32 Wilson, Jr, Steve 0 0 0 0 0 0 0 0 - -
36 Magazu, Frankie 0 1 1 0 0 3 0 0 - -
37 Campbell, Cole 0 0 0 0 0 0 0 0 - -
40 DiNenno, Anthony 0 0 0 0 0 3 0 0 12-29 1-00:30
45 Kittredge, Brian 0 0 0 0 0 2 0 2 - 1-01:00
54 Ward, Matt 0 0 0 0 0 1 0 1 - -
Totals 16 8 24 37 25 25 1 9 12-29 5-03:30

Lynchburg 11

Lynchburg 11
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Sharkey, Mike 0 0 0 0 0 0 0 0 - -
4 Oldendorp, Charlie 0 0 0 1 0 0 0 0 - -
6 Fuller, Jacob 0 0 0 0 0 0 0 0 - -
7 Rodenhouse, Thomas 0 0 0 0 0 0 0 0 - -
8 Cornelius, Chris 1 0 1 2 1 0 0 0 - -
9 Armstrong, Campbell 1 1 2 4 3 0 1 0 - -
M 10 Hower, Chris 0 0 0 3 1 2 2 0 - -
12 Brennan, Harrison 0 0 0 0 0 0 0 0 0-2 -
A 13 Stewart, Austin 4 0 4 6 5 0 0 1 - -
15 Ellis, Berk 0 0 0 0 0 1 0 0 - -
18 Ernst, Luke 0 0 0 0 0 1 0 0 - -
M 22 Distler, Bobby 1 0 1 1 1 9 0 0 18-27 -
24 Small, Nick 0 0 0 0 0 0 0 0 - -
D 28 Thompson, Hunter 0 0 0 0 0 0 0 0 - -
29 Owens, Daniel 0 0 0 0 0 0 0 0 - -
D 31 Leeder, Evan 0 0 0 0 0 1 0 0 - 1-01:00
G 33 Davey, Adam 0 0 0 0 0 0 0 0 - -
34 Kestermann, Tommy 0 0 0 0 0 0 0 0 - -
36 Arnold, Robert 2 1 3 4 4 1 0 0 - -
D 39 Lombardo, Eric 0 0 0 0 0 1 0 0 - 2-01:30
41 Ganley, Cullan 0 0 0 0 0 3 0 0 - -
44 Alyanakian, David 1 0 1 3 2 0 0 0 - -
D 47 Gill, Jon 0 0 0 0 0 4 0 3 - -
A 49 Galvin, Todd 0 1 1 4 2 2 2 0 - -
50 Barrett, Cole 0 0 0 0 0 1 0 0 - -
A 51 Murphy, Aaron 1 2 3 3 1 1 0 0 - 1-00:30
Totals 11 5 16 31 20 27 5 4 18-29 4-03:00

Goalkeeping Statistics

CAML - Goalkeeping
# Player Minutes GA Saves Dec
24 Altschuler, Hank 60:00 11 9 W
Totals 11 9
LCM - Goalkeeping
# Player Minutes GA Saves Dec
33 Davey, Adam 60:00 16 9 L
Totals 16 9

Play By Play