Skip To Main Content
Skip To Main Content

University of Lynchburg

The Official Website of Lynchburg Sports The Official Website of Lynchburg Sports Lynchburg Sports
#WonNation

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Love, Alex .388 .909 42-40 139 30 54 6 2 0 23 64 .460 16 1 9 0 .449 2 2 17-18
14 Thompson, Georgia .385 .951 42-41 130 27 50 10 2 0 27 64 .492 17 1 16 0 .459 0 6 10-10
3 Maddux, Helen .339 .901 38-35 121 28 41 9 0 4 34 62 .512 10 0 16 0 .389 0 1 13-13
7 Watts, Sarah .324 1.050 43-43 136 38 44 10 1 8 38 80 .588 35 0 22 0 .462 0 2 22-22
22 Orange, Bryanna .324 .933 41-32 105 13 34 7 0 6 28 59 .562 9 0 11 0 .371 2 2 2-2
12 Elliott, Zoe .317 .751 36-27 63 20 20 0 0 0 10 20 .317 11 5 9 0 .434 4 3 6-7
16 Schildt, Hailey .304 .804 43-43 125 23 38 7 0 2 18 51 .408 20 1 11 0 .396 3 2 0-0
8 Bryant, Sydney .298 .779 34-17 57 12 17 4 1 0 11 23 .404 7 0 14 0 .375 0 1 8-9
17 Talayumptewa, Alyssa .276 .708 43-43 134 25 37 7 1 0 22 46 .343 18 2 5 0 .365 2 3 5-7
33 Lietzan, Layla .250 .601 42-42 84 18 21 0 0 0 1 21 .250 10 3 10 0 .351 0 9 9-11
15 Monahan, Kalli .222 .598 16-9 36 5 8 2 0 1 6 13 .361 1 0 2 0 .237 1 2 2-2
11 Kolesar, McKenzie .167 .453 19-0 6 4 1 0 0 0 1 1 .167 1 0 1 0 .286 0 0 1-2
27 Lockhart, Abby .163 .420 25-15 43 1 7 1 0 0 9 8 .186 4 0 7 0 .234 0 0 0-0
23 Kidd, Kourtney .143 .343 25-2 14 9 2 0 0 0 1 2 .143 1 0 7 0 .200 0 0 3-3
19 Seamster, Olivia .000 .125 9-0 7 2 0 0 0 0 0 0 .000 1 0 1 0 .125 0 0 0-0
13 Regan, Kaitlyn .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .312 .823 43-43 1200 256 374 63 7 21 229 514 .428 161 13 141 0 .395 14 33 98-106
Opponents .302 .763 43-43 1203 224 363 66 6 12 206 477 .397 108 21 81 4 .366 13 36 87-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Charlton, Kate 3.93 1.59 12-9 27-19 11 2-0 0 135.1 170 106 76 45 32 32 2 3 570 .298 10 9 0 5 16
28 Booth, McKenzie 4.04 1.43 5-4 18-9 3 1-0 0 62.1 73 39 36 16 18 12 3 4 243 .300 6 8 0 7 8
10 Hartford, Chase 4.10 1.74 6-4 22-11 1 0-0 0 56.1 74 43 33 24 24 13 1 3 243 .305 6 1 0 0 9
8 Bryant, Sydney 5.50 1.98 2-1 14-3 0 0-0 0 34.1 46 34 27 22 7 9 0 2 147 .313 7 2 0 1 3
22 Orange, Bryanna 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 1 0 0 0 0 0 .000 0 1 0 0 0
Totals 4.15 1.63 25-18 82-42 15 4 0 288.1 363 224 171 108 81 66 6 12 1203 .302 29 21 0 13 36
Opponents 4.81 1.88 18-25 85-43 14 4 2 285.1 374 256 196 161 141 63 7 21 1200 .312 28 13 0 14 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Kidd, Kourtney 28 27 1 0 1.000 0 0 0 0 0
10 Hartford, Chase 11 1 10 0 1.000 0 28 1 0 0
28 Booth, McKenzie 8 2 6 0 1.000 0 17 2 0 0
27 Lockhart, Abby 125 115 8 2 .984 7 0 0 0 0
16 Schildt, Hailey 115 97 15 3 .974 2 87 4 17 0
22 Orange, Bryanna 261 239 15 7 .973 4 0 0 0 0
17 Talayumptewa, Alyssa 53 48 3 2 .962 0 0 0 0 0
4 Charlton, Kate 46 3 41 2 .957 2 36 0 0 0
3 Maddux, Helen 43 38 3 2 .953 1 0 0 0 0
2 Love, Alex 67 58 5 4 .940 0 0 0 0 0
12 Elliott, Zoe 50 47 0 3 .940 0 0 0 0 0
8 Bryant, Sydney 16 5 10 1 .938 1 6 1 0 0
33 Lietzan, Layla 203 93 96 14 .931 7 0 0 0 0
14 Thompson, Georgia 98 29 62 7 .929 2 0 0 0 0
7 Watts, Sarah 223 58 145 20 .910 6 0 0 0 0
15 Monahan, Kalli 23 5 15 3 .870 0 0 0 0 0
11 Kolesar, McKenzie 0 0 0 0 .000 0 0 0 0 0
13 Regan, Kaitlyn 0 0 0 0 .000 0 0 0 0 0
19 Seamster, Olivia 0 0 0 0 .000 0 0 0 0 0
Totals 1370 865 435 70 .949 13 174 8 17 0
Opponents 1255 856 337 62 .951 4 196 16 16 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Elliott, Zoe .407 .975 16-10 27 10 11 0 0 0 2 11 .407 6 4 4 0 .568 0 1 3-4
14 Thompson, Georgia .397 .953 20-20 68 16 27 5 1 0 13 34 .500 6 1 9 0 .453 0 5 8-8
2 Love, Alex .380 .916 20-20 71 19 27 3 1 0 16 32 .451 13 0 4 0 .465 2 0 9-9
33 Lietzan, Layla .371 .847 19-19 35 8 13 0 0 0 1 13 .371 6 1 5 0 .476 0 6 5-7
3 Maddux, Helen .343 .907 20-20 70 18 24 4 0 3 20 37 .529 4 0 11 0 .378 0 1 9-9
17 Talayumptewa, Alyssa .333 .822 20-20 63 10 21 2 1 0 13 25 .397 8 2 3 0 .425 0 1 3-4
8 Bryant, Sydney .297 .854 17-11 37 10 11 4 1 0 5 17 .459 6 0 8 0 .395 0 1 3-3
22 Orange, Bryanna .294 .922 19-17 51 7 15 4 0 3 14 28 .549 7 0 9 0 .373 1 0 1-1
16 Schildt, Hailey .274 .738 20-20 62 8 17 4 0 1 8 24 .387 9 0 9 0 .351 3 0 0-0
7 Watts, Sarah .262 .877 20-20 61 17 16 2 1 2 18 26 .426 21 0 10 0 .451 0 1 14-14
27 Lockhart, Abby .200 .400 8-3 15 0 3 0 0 0 8 3 .200 0 0 1 0 .200 0 0 0-0
19 Seamster, Olivia .000 .200 6-0 4 1 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
23 Kidd, Kourtney .000 .000 10-0 4 5 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
11 Kolesar, McKenzie .000 .250 9-0 3 2 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 1-1
Totals .324 .856 20-20 571 131 185 28 5 9 119 250 .438 88 8 76 0 .418 6 16 56-60
Opponents .309 .784 20-20 566 109 175 32 4 6 101 233 .412 50 13 22 3 .372 11 15 36-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Hartford, Chase 2.76 1.97 2-1 6-3 0 0-0 0 12.2 13 6 5 11 3 4 1 0 49 .265 2 0 0 0 2
28 Booth, McKenzie 3.00 1.38 5-1 12-6 3 1-0 0 44.1 50 21 19 11 13 7 1 2 174 .287 5 6 0 5 4
4 Charlton, Kate 5.90 1.83 5-5 13-9 4 1-0 0 59.1 91 64 50 17 5 15 2 2 268 .340 6 6 0 5 7
8 Bryant, Sydney 6.22 1.78 1-0 7-1 0 0-0 0 18.0 21 18 16 11 1 6 0 2 75 .280 2 1 0 1 2
Totals 4.69 1.68 13-7 38-19 7 2 0 134.1 175 109 90 50 22 32 4 6 566 .309 15 13 0 11 15
Opponents 5.42 2.08 7-13 42-20 6 2 1 131.2 185 131 102 88 76 28 5 9 571 .324 14 8 0 6 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Lockhart, Abby 20 19 1 0 1.000 1 0 0 0 0
23 Kidd, Kourtney 7 7 0 0 1.000 0 0 0 0 0
28 Booth, McKenzie 7 2 5 0 1.000 0 12 1 0 0
10 Hartford, Chase 2 0 2 0 1.000 0 7 0 0 0
22 Orange, Bryanna 159 149 8 2 .987 3 0 0 0 0
16 Schildt, Hailey 40 33 6 1 .975 1 36 2 7 0
3 Maddux, Helen 26 24 1 1 .962 1 0 0 0 0
12 Elliott, Zoe 24 23 0 1 .958 0 0 0 0 0
4 Charlton, Kate 22 1 20 1 .955 1 14 0 0 0
2 Love, Alex 37 32 3 2 .946 0 0 0 0 0
17 Talayumptewa, Alyssa 31 27 2 2 .935 0 0 0 0 0
33 Lietzan, Layla 74 36 33 5 .932 2 0 0 0 0
14 Thompson, Georgia 60 19 36 5 .917 1 0 0 0 0
7 Watts, Sarah 108 30 68 10 .907 3 0 0 0 0
8 Bryant, Sydney 8 1 6 1 .875 0 3 1 0 0
11 Kolesar, McKenzie 0 0 0 0 .000 0 0 0 0 0
19 Seamster, Olivia 0 0 0 0 .000 0 0 0 0 0
Totals 625 403 191 31 .950 13 72 4 7 0
Opponents 565 395 141 29 .949 1 112 8 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 Methodist W 4-1 27 4 9 4 3 0 0 1 0 0 0 0 1 0 0 2 21 7 3 .333
2/21/2026 Methodist W 7-1 24 7 10 7 1 0 1 2 0 1 0 0 3 0 0 1 21 10 0 .417
2/27/2026 Muskingum L 5-7 24 5 4 5 1 0 0 9 0 0 0 0 1 1 0 4 21 12 5 .167
2/27/2026 Muskingum L 3-4 25 3 4 3 1 0 1 1 0 0 0 0 1 0 0 3 21 11 2 .160
2/28/2026 at Mary Washington W 4-1 27 4 8 4 1 0 0 4 0 2 0 2 0 2 0 0 21 13 0 .296
2/28/2026 at Mary Washington L 3-4 28 3 7 3 3 0 0 2 0 2 0 1 0 0 0 5 20 12 0 .250
3/7/2026 at Piedmont W 8-0 25 8 6 8 0 0 3 3 0 0 1 0 1 0 0 5 21 12 1 .240
3/7/2026 vs Greensboro L 3-7 31 3 9 3 0 0 0 0 0 5 0 0 0 1 0 4 21 14 2 .290
3/8/2026 vs Tufts L 7-8 33 7 7 5 0 0 1 4 0 2 1 0 1 1 0 4 27 14 3 .212
3/8/2026 vs Meredith W 7-3 30 7 11 6 1 1 1 3 0 1 0 0 0 0 0 3 21 6 1 .367
3/13/2026 at Salisbury W 4-2 27 4 7 3 1 1 0 6 0 6 0 1 1 1 0 1 24 14 1 .259
3/13/2026 at Salisbury L 2-10 19 2 5 1 2 0 0 4 0 1 0 0 1 0 0 2 12 9 1 .263
3/14/2026 vs Stockton L 5-7 29 5 8 5 5 0 0 3 0 0 0 0 0 0 0 5 21 17 7 .276
3/14/2026 vs Juniata W 6-1 31 6 10 4 4 0 0 2 0 2 0 0 0 0 0 2 21 13 1 .323
3/15/2026 at New Paltz L 0-8 22 0 3 0 0 0 0 3 0 1 0 0 1 0 0 3 21 12 2 .136
3/15/2026 vs Manhattanville W 3-2 28 3 7 1 0 0 0 2 0 4 0 0 1 0 0 2 21 16 0 .250
3/18/2026 Mary Baldwin W 8-0 24 8 11 8 1 0 0 7 0 5 1 0 0 0 0 3 15 4 1 .458
3/18/2026 Mary Baldwin W 13-5 32 13 13 11 4 0 1 3 0 3 0 0 0 0 0 1 18 5 0 .406
3/22/2026 Roanoke W 1-0 28 1 6 1 1 0 0 2 0 0 1 0 1 0 0 3 27 12 0 .214
3/22/2026 Roanoke W 14-13 39 14 17 13 1 0 1 6 0 3 0 1 2 0 0 2 24 11 4 .436
3/28/2026 at East. Mennonite W 9-5 32 9 10 6 3 0 1 5 0 5 0 2 0 0 0 4 21 9 1 .313
3/28/2026 at East. Mennonite W 8-2 34 8 11 7 1 0 1 6 0 5 0 0 1 0 0 5 21 7 2 .324
3/29/2026 at Randolph W 16-1 30 16 14 15 1 1 0 7 0 7 0 0 1 0 0 0 15 10 2 .467
3/29/2026 at Randolph W 10-2 34 10 13 10 1 1 0 5 0 4 0 0 1 0 0 1 21 8 2 .382
4/4/2026 at Chris. Newport W 17-10 39 17 19 14 3 0 1 8 0 3 0 0 2 0 0 2 21 7 0 .487
4/4/2026 at Chris. Newport L 8-10 35 8 13 8 2 0 3 1 0 2 0 0 0 1 0 1 19 4 0 .371
4/7/2026 Sweet Briar W 12-6 30 12 14 11 2 0 2 6 0 8 0 0 2 0 0 3 21 14 4 .467
4/7/2026 Sweet Briar W 7-6 31 7 11 6 4 0 2 4 0 2 0 1 0 0 0 3 21 8 2 .355
4/11/2026 Shenandoah L 7-11 31 7 11 7 2 0 0 5 0 1 0 0 0 2 0 6 21 12 3 .355
4/11/2026 Shenandoah L 5-6 27 5 6 5 2 0 0 7 0 3 0 2 0 0 0 5 21 9 1 .222
4/12/2026 Bridgewater (Va.) W 5-4 26 5 6 4 0 0 0 8 0 4 0 0 2 1 0 6 24 18 0 .231
4/12/2026 Bridgewater (Va.) W 6-1 26 6 8 4 1 0 0 4 0 0 1 0 0 0 0 1 21 11 0 .308
4/15/2026 at Randolph-Macon L 3-4 27 3 7 3 1 1 0 2 0 1 0 0 1 0 0 6 20 7 1 .259
4/15/2026 at Randolph-Macon L 0-8 19 0 4 0 0 0 0 2 0 1 0 0 0 0 0 3 12 5 0 .211
4/18/2026 at Guilford W 8-7 31 8 11 8 4 0 1 5 0 4 1 1 0 1 0 5 21 12 1 .355
4/18/2026 at Guilford W 7-0 32 7 11 6 1 2 0 1 0 2 0 0 3 1 0 3 21 7 0 .344
4/21/2026 Averett W 5-4 24 5 7 5 2 0 1 5 0 1 0 1 2 0 0 3 21 14 3 .292
4/21/2026 Averett L 7-9 31 7 11 7 1 0 0 8 0 4 0 0 0 1 0 2 21 4 3 .355
4/25/2026 at Va. Wesleyan L 0-8 19 0 1 0 0 0 0 0 0 0 0 0 0 0 0 12 17 9 0 .053
4/25/2026 at Va. Wesleyan L 1-12 20 1 6 1 0 0 0 0 0 1 1 0 0 0 0 3 12 4 2 .300
5/1/2026 vs Roanoke W 3-2 25 3 7 2 1 0 0 2 1 2 0 1 2 0 0 6 21 15 4 .280
5/2/2026 vs Va. Wesleyan L 0-14 13 0 1 0 0 0 0 2 0 0 1 0 1 0 0 5 12 3 2 .077
5/2/2026 vs Roanoke L 5-8 31 5 10 5 1 0 0 1 0 0 0 0 0 1 0 1 21 14 3 .323
Total 256-224 1200 256 374 229 63 7 21 161 1 98 8 13 33 14 0 141 865 435 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 Methodist W 4-1 7.0 5 1 0 2 4 0 0 0 0 0 0 0 1 0 0 0.00
2/21/2026 Methodist W 7-1 7.0 5 1 1 1 3 1 0 0 1 0 1 0 2 0 0 1.00
2/27/2026 Muskingum L 5-7 7.0 9 7 0 3 4 2 0 0 0 0 0 0 2 1 0 0.00
2/27/2026 Muskingum L 3-4 7.0 9 4 4 0 4 2 0 0 0 0 0 0 2 2 0 4.00
2/28/2026 at Mary Washington W 4-1 7.0 3 1 1 3 2 0 0 0 1 0 0 0 3 2 0 1.00
2/28/2026 at Mary Washington L 3-4 6.2 8 4 4 3 3 3 0 0 0 0 0 0 3 3 0 4.20
3/7/2026 at Piedmont W 8-0 7.0 2 0 0 2 2 0 0 0 0 0 0 0 4 3 0 0.00
3/7/2026 vs Greensboro L 3-7 7.0 7 7 3 8 4 2 0 0 1 0 1 0 4 4 0 3.00
3/8/2026 vs Tufts L 7-8 9.0 11 8 4 8 3 1 0 1 4 0 0 0 4 5 0 3.11
3/8/2026 vs Meredith W 7-3 7.0 8 3 2 1 3 0 0 0 1 0 0 0 5 5 0 2.00
3/13/2026 at Salisbury W 4-2 8.0 8 2 2 2 3 0 0 0 0 0 0 0 6 5 0 1.75
3/13/2026 at Salisbury L 2-10 4.0 11 10 8 3 1 2 0 1 0 0 1 0 6 6 0 14.00
3/14/2026 vs Stockton L 5-7 7.0 9 7 4 2 1 2 0 0 0 0 0 0 6 7 0 4.00
3/14/2026 vs Juniata W 6-1 7.0 6 1 1 0 2 0 0 0 0 0 0 0 7 7 0 1.00
3/15/2026 at New Paltz L 0-8 7.0 10 8 6 0 0 2 0 0 0 0 0 0 7 8 0 6.00
3/15/2026 vs Manhattanville W 3-2 7.0 7 2 2 0 2 4 0 0 0 0 0 0 8 8 0 2.00
3/18/2026 Mary Baldwin W 8-0 5.0 2 0 0 1 7 1 0 0 0 0 0 0 9 8 0 0.00
3/18/2026 Mary Baldwin W 13-5 6.0 9 5 5 4 4 2 0 0 1 0 1 0 10 8 0 5.83
3/22/2026 Roanoke W 1-0 9.0 6 0 0 1 4 0 0 0 0 0 2 0 11 8 0 0.00
3/22/2026 Roanoke W 14-13 8.0 14 13 10 7 2 3 0 0 0 0 1 0 12 8 0 8.75
3/28/2026 at East. Mennonite W 9-5 7.0 7 5 5 4 2 1 0 1 1 0 0 0 13 8 0 5.00
3/28/2026 at East. Mennonite W 8-2 7.0 4 2 1 3 5 0 0 0 1 0 1 0 14 8 0 1.00
3/29/2026 at Randolph W 16-1 5.0 4 1 1 2 1 1 0 0 1 0 1 0 15 8 0 1.40
3/29/2026 at Randolph W 10-2 7.0 6 2 1 4 3 0 1 0 0 0 0 0 16 8 0 1.00
4/4/2026 at Chris. Newport W 17-10 7.0 16 10 10 2 4 3 0 1 1 0 0 0 17 8 0 10.00
4/4/2026 at Chris. Newport L 8-10 6.1 13 10 10 1 0 4 2 2 2 0 1 0 17 9 0 11.05
4/7/2026 Sweet Briar W 12-6 7.0 10 6 5 2 0 0 0 0 1 0 0 0 18 9 0 5.00
4/7/2026 Sweet Briar W 7-6 7.0 9 6 6 1 0 1 1 2 1 0 0 0 19 9 0 6.00
4/11/2026 Shenandoah L 7-11 7.0 15 11 7 1 0 3 0 0 0 0 0 0 19 10 0 7.00
4/11/2026 Shenandoah L 5-6 7.0 12 6 6 1 1 3 0 0 1 0 0 0 19 11 0 6.00
4/12/2026 Bridgewater (Va.) W 5-4 8.0 12 4 4 1 1 3 0 0 1 0 1 0 20 11 0 3.50
4/12/2026 Bridgewater (Va.) W 6-1 7.0 6 1 1 2 0 1 0 1 1 0 0 0 21 11 0 1.00
4/15/2026 at Randolph-Macon L 3-4 6.2 12 4 4 1 0 2 0 0 1 0 1 0 21 12 0 4.20
4/15/2026 at Randolph-Macon L 0-8 4.0 10 8 8 1 0 4 0 0 3 0 0 0 21 13 0 14.00
4/18/2026 at Guilford W 8-7 7.0 9 7 5 1 0 1 0 1 0 0 0 0 22 13 0 5.00
4/18/2026 at Guilford W 7-0 7.0 2 0 0 1 1 0 0 0 1 0 2 0 23 13 0 0.00
4/21/2026 Averett W 5-4 7.0 6 4 2 3 0 2 0 0 0 0 0 0 24 13 0 2.00
4/21/2026 Averett L 7-9 7.0 11 9 6 3 0 2 0 0 1 0 2 0 24 14 0 6.00
4/25/2026 at Va. Wesleyan L 0-8 5.2 9 8 8 9 1 2 1 0 1 0 1 0 24 15 0 9.88
4/25/2026 at Va. Wesleyan L 1-12 4.0 11 12 10 2 1 3 1 1 0 0 1 0 24 16 0 17.50
5/1/2026 vs Roanoke W 3-2 7.0 6 2 1 2 1 1 0 0 0 0 0 0 25 16 0 1.00
5/2/2026 vs Va. Wesleyan L 0-14 4.0 12 14 7 6 1 0 0 1 1 0 2 0 25 17 0 12.25
5/2/2026 vs Roanoke L 5-8 7.0 12 8 6 4 1 2 0 0 1 0 1 0 25 18 0 6.00
Total 256-224 288.1 363 224 171 108 81 66 6 12 29 0 21 0 25 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Roanoke (3/22/2026); Chris. Newport (4/4/2026)
RUNS SCORED 17 Chris. Newport (4/4/2026)
HITS 19 Chris. Newport (4/4/2026)
RBIS 15 Randolph (3/29/2026)
DOUBLES 5 Stockton (3/14/2026)
TRIPLES 2 Guilford (4/18/2026)
HOME RUNS 3 Piedmont (3/7/2026); Chris. Newport (4/4/2026)
WALKS 9 Muskingum (2/27/2026)
STRIKEOUTS 12 Va. Wesleyan (4/25/2026)
SAC HITS 3 Methodist (2/21/2026); Guilford (4/18/2026)
SAC FLIES 2 Shenandoah (4/11/2026); Mary Washington (2/28/2026)
STOLEN BASES 8 Sweet Briar (4/7/2026)
HIT BY PITCH 2 Shenandoah (4/11/2026); Mary Washington (2/28/2026); East. Mennonite (3/28/2026)
CAUGHT STEALING 1 Tufts (3/8/2026); Mary Baldwin (3/18/2026); Roanoke (3/22/2026); Bridgewater (Va.) (4/12/2026); Piedmont (3/7/2026)
HIT INTO DP 2 Tufts (3/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Tufts (3/8/2026); Roanoke (3/22/2026)
RUNS ALLOWED 14 Va. Wesleyan (5/2/2026)
EARNED RUNS 10 Roanoke (3/22/2026); Chris. Newport (4/4/2026); Chris. Newport (4/4/2026); Va. Wesleyan (4/25/2026)
WALKS ALLOWED 9 Va. Wesleyan (4/25/2026)
STRIKEOUTS 7 Mary Baldwin (3/18/2026)
HITS ALLOWED 16 Chris. Newport (4/4/2026)
DOUBLES ALLOWED 4 Manhattanville (3/15/2026); Chris. Newport (4/4/2026); Randolph-Macon (4/15/2026)
TRIPLES ALLOWED 2 Chris. Newport (4/4/2026)
HOME RUNS ALLOWED 2 Sweet Briar (4/7/2026); Chris. Newport (4/4/2026)
WILD PITCHES 4 Tufts (3/8/2026)
HIT BATTERS 2 Roanoke (3/22/2026); Averett (4/21/2026); Guilford (4/18/2026); Va. Wesleyan (5/2/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Tufts (3/8/2026); Roanoke (3/22/2026)
ASSISTS 18 Bridgewater (Va.) (4/12/2026)
ERRORS 7 Stockton (3/14/2026)
PASSED BALLS 5 Stockton (3/14/2026)
DPS TURNED 2 Bridgewater (Va.) (4/12/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Alyssa Talayumptewa; Alex Love Roanoke (3/22/2026); Chris. Newport (4/4/2026)
RUNS SCORED 4 Sarah Watts Chris. Newport (4/4/2026)
HITS 5 Alex Love Chris. Newport (4/4/2026)
RBIS 4 Helen Maddux (2); Bryanna Orange; Kalli Monahan; Sarah Watts East. Mennonite (3/28/2026); Sweet Briar (4/7/2026); Piedmont (3/7/2026); Chris. Newport (4/4/2026)
DOUBLES 2 Alyssa Talayumptewa; Bryanna Orange; Helen Maddux; Sarah Watts; Hailey Schildt Mary Baldwin (3/18/2026); Sweet Briar (4/7/2026); Sweet Briar (4/7/2026); Mary Washington (2/28/2026); Guilford (4/18/2026)
TRIPLES 1 Georgia Thompson (2); Alex Love (2); Sydney Bryant; Alyssa Talayumptewa Randolph (3/29/2026); Guilford (4/18/2026); Randolph (3/29/2026); Randolph-Macon (4/15/2026)
HOME RUNS 2 Sarah Watts (2) Chris. Newport (4/4/2026)
WALKS 3 S. Watts; Alyssa Talayumptewa; Sarah Watts; Georgia Thompson Muskingum (2/27/2026); Bridgewater (Va.) (4/12/2026); Randolph (3/29/2026); Chris. Newport (4/4/2026)
STRIKEOUTS 3 Sarah Watts Roanoke (5/1/2026)
SAC HITS 2 Layla Lietzan Guilford (4/18/2026)
SAC FLIES 2 Alex Love Shenandoah (4/11/2026)
STOLEN BASES 3 Sarah Watts Greensboro (3/7/2026)
HIT BY PITCH 2 Zoë Elliott Shenandoah (4/11/2026)
CAUGHT STEALING 1 Alex Love; Sydney Bryant; Alyssa Talayumptewa (2); Layla Lietzan (2); Mckenzie Kolesar Tufts (3/8/2026); Mary Baldwin (3/18/2026); Va. Wesleyan (5/2/2026); Va. Wesleyan (4/25/2026); Piedmont (3/7/2026)
HIT INTO DP 1 Abby Lockhart; Zoë Elliott; Bryanna Orange Tufts (3/8/2026); Sweet Briar (4/7/2026); Chris. Newport (4/4/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Kate Charlton Roanoke (3/22/2026)
RUNS ALLOWED 11 Kate Charlton Shenandoah (4/11/2026)
EARNED RUNS 10 Kate Charlton Chris. Newport (4/4/2026)
WALKS ALLOWED 7 Sydney Bryant Va. Wesleyan (4/25/2026)
STRIKEOUTS 5 McKenzie Booth East. Mennonite (3/28/2026)
HITS ALLOWED 16 Kate Charlton Chris. Newport (4/4/2026)
DOUBLES ALLOWED 4 Kate Charlton Manhattanville (3/15/2026)
TRIPLES ALLOWED 2 McKenzie Booth Chris. Newport (4/4/2026)
HOME RUNS ALLOWED 2 McKenzie Booth Chris. Newport (4/4/2026)
WILD PITCHES 2 Sydney Bryant; Chase Hartford (2) Tufts (3/8/2026); Randolph-Macon (4/15/2026)
HIT BATTERS 2 Kate Charlton; McKenzie Booth Roanoke (3/22/2026); Guilford (4/18/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 16 Kourtney Kidd Manhattanville (3/15/2026)
ASSISTS 8 Sarah Watts Manhattanville (3/15/2026)
ERRORS 3 B. Orange Muskingum (2/27/2026)
PASSED BALLS 5 Hailey Schildt Stockton (3/14/2026)
DPS TURNED 2 Bryanna Orange Bridgewater (Va.) (4/12/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Love, Alex.388
Thompson, Georgia.385
Maddux, Helen.339
Orange, Bryanna.324
Watts, Sarah.324
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Watts, Sarah.588
Orange, Bryanna.562
Maddux, Helen.512
Thompson, Georgia.492
Love, Alex.460
Team Leaders: Runs Scored
Runs Scored
Player High
Watts, Sarah38
Love, Alex30
Maddux, Helen28
Thompson, Georgia27
Talayumptewa, Alyssa25
Team Leaders: Hits
Hits
Player High
Love, Alex54
Thompson, Georgia50
Watts, Sarah44
Maddux, Helen41
Schildt, Hailey38
Team Leaders: Runs Batted In
Runs Batted In
Player High
Watts, Sarah38
Maddux, Helen34
Orange, Bryanna28
Thompson, Georgia27
Love, Alex23
Team Leaders: Doubles
Doubles
Player High
Thompson, Georgia10
Watts, Sarah10
Maddux, Helen9
Schildt, Hailey7
Talayumptewa, Alyssa7
Team Leaders: Triples
Triples
Player High
Thompson, Georgia2
Love, Alex2
Talayumptewa, Alyssa1
Watts, Sarah1
Bryant, Sydney1
Team Leaders: Home Runs
Home Runs
Player High
Watts, Sarah8
Orange, Bryanna6
Maddux, Helen4
Schildt, Hailey2
Team Leaders: Total Bases
Total Bases
Player High
Watts, Sarah80
Thompson, Georgia64
Love, Alex64
Maddux, Helen62
Orange, Bryanna59
Team Leaders: Walks
Walks
Player High
Watts, Sarah35
Schildt, Hailey20
Talayumptewa, Alyssa18
Thompson, Georgia17
Love, Alex16
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Elliott, Zoe5
Lietzan, Layla3
Talayumptewa, Alyssa2
Thompson, Georgia1
Schildt, Hailey1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Lietzan, Layla9
Thompson, Georgia6
Elliott, Zoe3
Talayumptewa, Alyssa3
