Skip To Main Content
Skip To Main Content

University of Lynchburg

The Official Website of Lynchburg Sports The Official Website of Lynchburg Sports Lynchburg Sports
#WonNation

2025-26 Women's Basketball Cumulative Statistics

Team Stats (13-12, 6-10)

Overall Team Statistics
Statistic Lynchburg Opponents
Scoring
Total Points 1594 1504
Points Per Game 63.8 60.2
Scoring Margin 3.6 --
Shooting
FG: Made-Attempted 557-1442 551-1534
FG: Percentage .386 .359
FG: Per Game 22.3 22.0
3PT: Made-Attempted 138-501 105-423
3PT: Percentage .275 .248
3PT: Per Game 5.5 4.2
FT: Made-Attempted 342-450 297-460
FT: Percentage .760 .646
FT: Per Game 13.7 11.9
Rebounding
Total 983 969
Per Game 39.3 38.8
Margin 0.6 --
Assists
Total 320 224
Per Game 12.8 9.0
Turnovers
Total 454 413
Per Game 18.2 16.5
Margin -1.6 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 14.6 15.8
Steals
Total 179 248
Per Game 7.2 9.9
Blocks
Total 91 68
Per Game 3.6 2.7
Attendance
Total 1891 2022
Per Game 14-135 10-202

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Petty, Audra 25 20 667 26.7 140 327 .428 43 131 .328 83 104 .798 406 16.2 21 121 142 5.7 32 29 44 14 4
04 Littlejohn, Kate 20 18 578 28.9 88 197 .447 18 57 .316 63 90 .700 257 12.9 14 62 76 3.8 36 35 64 22 23
25 Spainhour, Bree 22 20 571 26.0 80 178 .449 0 6 .000 72 94 .766 232 10.5 28 100 128 5.8 62 55 63 22 10
24 Cason, Brooke 25 25 809 32.4 55 176 .313 39 138 .283 10 14 .714 159 6.4 15 113 128 5.1 55 73 56 45 22
22 Brown, Taylor 24 4 300 12.5 48 110 .436 0 0 .000 15 19 .789 111 4.6 24 55 79 3.3 31 11 26 10 10
33 Canada, Caitlin 18 0 175 9.7 24 76 .316 3 16 .188 14 19 .737 65 3.6 16 34 50 2.8 16 10 21 10 4
14 Vandergrift, Ashley 17 5 213 12.5 17 70 .243 12 51 .235 6 8 .750 52 3.1 7 19 26 1.5 10 10 20 2 0
05 Parker, Selah 25 15 514 20.6 24 59 .407 1 4 .250 20 27 .741 69 2.8 25 37 62 2.5 42 28 40 21 6
02 Terry, Kayla 10 1 120 12.0 9 27 .333 6 18 .333 3 4 .750 27 2.7 1 11 12 1.2 9 8 8 3 0
20 Schaffer, Aly 14 0 118 8.4 14 50 .280 9 41 .220 1 1 1.000 38 2.7 0 7 7 0.5 5 2 1 4 1
30 Poole, Natalie 15 0 92 6.1 13 42 .310 5 23 .217 5 8 .625 36 2.4 5 6 11 0.7 18 8 8 5 0
10 Jakubecy, Jacquelyn 25 3 240 9.6 15 40 .375 0 0 .000 20 25 .800 50 2.0 16 42 58 2.3 31 13 30 6 5
03 Hoffman, Madison 23 10 409 17.8 16 39 .410 0 2 .000 10 12 .833 42 1.8 20 39 59 2.6 25 26 28 10 2
32 Sawyers, Jenna 11 0 55 5.0 5 13 .385 0 4 .000 9 13 .692 19 1.7 1 3 4 0.4 7 1 7 1 1
15 Sledge, Kayla 14 4 106 7.6 6 23 .261 0 0 .000 7 8 .875 19 1.4 4 17 21 1.5 11 8 13 4 2
13 Booth, Allyson 7 0 26 3.7 3 7 .429 2 4 .500 0 0 .000 8 1.1 3 7 10 1.4 2 1 3 0 1
11 Evans, Emily 6 0 32 5.3 0 8 .000 0 6 .000 4 4 1.000 4 0.7 0 6 6 1.0 1 2 2 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 60 104 4.2 0 0 20 0 0  
Total 25 5025 201.0 557 1442 .386 138 501 .275 342 450 .760 1594 63.76 244 739 983 39.3 393 320 454 179 91
Opponents 25 5025 201.0 551 1534 .359 105 423 .248 297 460 .646 1504 60.16 303 666 969 38.8 421 224 413 248 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Petty, Audra 16 13 431 26.9 89 213 .418 27 82 .329 59 72 .819 264 16.5 10 74 84 5.3 24 17 1.1 32 12 3
04 Littlejohn, Kate 14 13 430 30.7 65 144 .451 11 39 .282 48 68 .706 189 13.5 13 52 65 4.6 28 22 1.6 51 12 18
25 Spainhour, Bree 16 15 445 27.8 60 134 .448 0 5 .000 52 70 .743 172 10.8 20 84 104 6.5 48 41 2.6 46 16 6
24 Cason, Brooke 16 16 537 33.6 30 93 .323 21 74 .284 6 8 .750 87 5.4 11 78 89 5.6 35 39 2.4 38 31 17
22 Brown, Taylor 15 1 153 10.2 22 54 .407 0 0 .000 2 4 .500 46 3.1 11 28 39 2.6 19 6 0.4 17 8 1
33 Canada, Caitlin 10 0 93 9.3 11 43 .256 2 9 .222 10 13 .769 34 3.4 11 20 31 3.1 9 4 0.4 7 4 1
05 Parker, Selah 16 10 383 23.9 14 40 .350 1 3 .333 15 20 .750 44 2.8 17 29 46 2.9 34 20 1.3 30 13 5
10 Jakubecy, Jacquelyn 16 1 117 7.3 11 26 .423 0 0 .000 13 16 .813 35 2.2 4 20 24 1.5 15 3 0.2 19 1 3
20 Schaffer, Aly 8 0 70 8.8 6 24 .250 5 21 .238 0 0 .000 17 2.1 0 1 1 0.1 3 2 0.3 0 2 0
03 Hoffman, Madison 16 6 279 17.4 8 23 .348 0 0 .000 6 7 .857 22 1.4 12 26 38 2.4 18 18 1.1 18 7 1
15 Sledge, Kayla 9 3 61 6.8 4 12 .333 0 0 .000 5 6 .833 13 1.4 1 5 6 0.7 7 4 0.4 6 1 2
02 Terry, Kayla 5 1 42 8.4 3 6 .500 1 3 .333 0 0 .000 7 1.4 0 2 2 0.4 6 1 0.2 2 0 0
14 Vandergrift, Ashley 12 1 124 10.3 8 38 .211 7 31 .226 0 0 .000 23 1.9 5 8 13 1.1 6 6 0.5 10 1 0
13 Booth, Allyson 5 0 14 2.8 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 0.6 2 0 0.0 1 0 0
11 Evans, Emily 4 0 18 4.5 0 6 .000 0 4 .000 2 2 1.000 2 0.5 0 2 2 0.5 1 2 0.5 1 0 0
30 Poole, Natalie 6 0 15 2.5 2 7 .286 0 3 .000 0 0 .000 4 0.7 0 0 0 0.0 3 1 0.2 1 1 0
32 Sawyers, Jenna 4 0 13 3.3 1 2 .500 0 1 .000 1 2 .500 3 0.8 1 0 1 0.3 2 0 0.0 3 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 38 70 4.4 0 0 0.0 15 0 0  
Total 16 3225 201.6 334 867 .385 75 276 .272 219 288 .760 962 60.13 148 470 618 38.6 260 186 11.6 297 109 57
Opponents 16 3225 201.6 340 971 .350 67 269 .249 212 319 .665 959 59.94 207 410 617 38.6 269 154 9.6 237 166 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Petty, Audra 25 20 667 140 327 .428 43 131 .328 83 104 .798 406 16.2
04 Littlejohn, Kate 20 18 578 88 197 .447 18 57 .316 63 90 .700 257 12.9
25 Spainhour, Bree 22 20 571 80 178 .449 0 6 .000 72 94 .766 232 10.5
24 Cason, Brooke 25 25 809 55 176 .313 39 138 .283 10 14 .714 159 6.4
22 Brown, Taylor 24 4 300 48 110 .436 0 0 .000 15 19 .789 111 4.6
14 Vandergrift, Ashley 17 5 213 17 70 .243 12 51 .235 6 8 .750 52 3.1
33 Canada, Caitlin 18 0 175 24 76 .316 3 16 .188 14 19 .737 65 3.6
05 Parker, Selah 25 15 514 24 59 .407 1 4 .250 20 27 .741 69 2.8
10 Jakubecy, Jacquelyn 25 3 240 15 40 .375 0 0 .000 20 25 .800 50 2.0
02 Terry, Kayla 10 1 120 9 27 .333 6 18 .333 3 4 .750 27 2.7
30 Poole, Natalie 15 0 92 13 42 .310 5 23 .217 5 8 .625 36 2.4
20 Schaffer, Aly 14 0 118 14 50 .280 9 41 .220 1 1 1.000 38 2.7
03 Hoffman, Madison 23 10 409 16 39 .410 0 2 .000 10 12 .833 42 1.8
15 Sledge, Kayla 14 4 106 6 23 .261 0 0 .000 7 8 .875 19 1.4
13 Booth, Allyson 7 0 26 3 7 .429 2 4 .500 0 0 .000 8 1.1
32 Sawyers, Jenna 11 0 55 5 13 .385 0 4 .000 9 13 .692 19 1.7
11 Evans, Emily 6 0 32 0 8 .000 0 6 .000 4 4 1.000 4 0.7
Total 25 5025 557 1442 .386 138 501 .275 342 450 .760 1594 63.76
Opponents 25 5025 551 1534 .359 105 423 .248 297 460 .646 1504 60.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Petty, Audra 25 26.7 .428 .328 .798 0.8 4.8 5.7 1.2 0.6 0.2 16.2
04 Littlejohn, Kate 20 28.9 .447 .316 .700 0.7 3.1 3.8 1.8 1.1 1.2 12.9
25 Spainhour, Bree 22 26.0 .449 .000 .766 1.3 4.5 5.8 2.5 1.0 0.5 10.5
24 Cason, Brooke 25 32.4 .313 .283 .714 0.6 4.5 5.1 2.9 1.8 0.9 6.4
22 Brown, Taylor 24 12.5 .436 .000 .789 1.0 2.3 3.3 0.5 0.4 0.4 4.6
14 Vandergrift, Ashley 17 12.5 .243 .235 .750 0.4 1.1 1.5 0.6 0.1 0.0 3.1
33 Canada, Caitlin 18 9.7 .316 .188 .737 0.9 1.9 2.8 0.6 0.6 0.2 3.6
05 Parker, Selah 25 20.6 .407 .250 .741 1.0 1.5 2.5 1.1 0.8 0.2 2.8
10 Jakubecy, Jacquelyn 25 9.6 .375 .000 .800 0.6 1.7 2.3 0.5 0.2 0.2 2.0
02 Terry, Kayla 10 12.0 .333 .333 .750 0.1 1.1 1.2 0.8 0.3 0.0 2.7
30 Poole, Natalie 15 6.1 .310 .217 .625 0.3 0.4 0.7 0.5 0.3 0.0 2.4
20 Schaffer, Aly 14 8.4 .280 .220 1.000 0.0 0.5 0.5 0.1 0.3 0.1 2.7
03 Hoffman, Madison 23 17.8 .410 .000 .833 0.9 1.7 2.6 1.1 0.4 0.1 1.8
15 Sledge, Kayla 14 7.6 .261 .000 .875 0.3 1.2 1.5 0.6 0.3 0.1 1.4
13 Booth, Allyson 7 3.7 .429 .500 .000 0.4 1.0 1.4 0.1 0.0 0.1 1.1
32 Sawyers, Jenna 11 5.0 .385 .000 .692 0.1 0.3 0.4 0.1 0.1 0.1 1.7
11 Evans, Emily 6 5.3 .000 .000 1.000 0.0 1.0 1.0 0.3 0.0 0.0 0.7
Total 25 201.0 .386 .275 .760 9.8 29.6 39.3 12.8 7.2 3.6 63.76
Opponents 25 201.0 .359 .248 .646 12.1 26.6 38.8 9.0 9.9 2.7 60.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Marymount (VA) 11/08/25 69-53 W 25-60 .417 11-27 .407 8-12 .667 8 30 38 38.0 20 16 20 6 8 69 69.0
vs Methodist 11/15/25 83-72 W 28-65 .431 10-27 .370 17-21 .810 10 31 41 39.5 15 17 18 1 10 83 76.0
at N.C. Wesleyan 11/16/25 65-50 W 21-69 .304 5-23 .217 18-23 .783 13 32 45 41.3 9 14 17 5 13 65 72.3
vs William Peace 11/18/25 77-70 W 27-64 .422 6-20 .300 17-29 .586 11 29 40 41.0 21 15 16 2 2 77 73.5
at Wash. & Lee 11/22/25 54-67 L 22-74 .297 3-16 .188 7-10 .700 19 34 53 43.4 20 6 17 2 8 54 69.6
vs Meredith 11/30/25 78-62 W 31-78 .397 5-30 .167 11-13 .846 14 29 43 43.3 15 18 10 7 10 78 71.0
vs Hollins 12/03/25 67-70 L 19-51 .373 8-19 .421 21-25 .840 9 35 44 43.4 21 12 32 4 7 67 70.4
at Mary Washington 12/14/25 60-51 W 22-56 .393 5-21 .238 11-14 .786 6 31 37 42.6 16 15 15 4 5 60 69.1
vs Regent 12/16/25 75-32 W 25-59 .424 6-26 .231 19-23 .826 14 33 47 43.1 17 15 19 4 12 75 69.8
vs JWU Charlotte 01/02/26 80-84 L 30-65 .462 11-27 .407 9-10 .900 11 24 35 42.3 16 18 21 0 5 80 70.8
vs Emory 01/03/26 45-71 L 14-59 .237 4-24 .167 13-17 .765 9 30 39 42.0 4 6 21 5 5 45 68.5
at Va. Wesleyan 01/07/26 76-79 L 25-51 .490 3-10 .300 23-32 .719 7 23 30 41.0 20 11 16 1 6 76 69.1
vs Averett 01/10/26 68-30 W 24-51 .471 7-18 .389 13-22 .591 7 45 52 41.8 17 17 20 3 5 68 69.0
vs Bridgewater (VA) 01/14/26 61-76 L 21-49 .429 8-17 .471 11-13 .846 5 22 27 40.8 17 11 15 2 4 61 68.4
at Shenandoah 01/17/26 51-72 L 19-56 .339 3-23 .130 10-14 .714 10 23 33 40.3 6 9 14 3 5 51 67.3
at Roanoke 01/21/26 67-43 W 26-53 .491 5-17 .294 10-14 .714 5 41 46 40.6 13 18 19 3 8 67 67.3
vs East. Mennonite 01/23/26 68-55 W 22-54 .407 5-20 .250 19-21 .905 10 31 41 40.6 12 17 19 5 5 68 67.3
at Randolph 01/28/26 67-42 W 23-54 .426 4-18 .222 17-22 .773 13 27 40 40.6 11 19 10 3 8 67 67.3
vs Randolph-Macon 01/31/26 58-68 L 19-51 .373 3-17 .176 17-19 .895 7 29 36 40.4 20 6 16 6 5 58 66.8
vs Guilford 02/04/26 60-70 L 20-55 .364 3-14 .214 17-24 .708 8 29 37 40.2 18 14 25 3 12 60 66.5
vs Wash. & Lee 02/07/26 33-67 L 10-46 .217 3-16 .188 10-10 1.000 5 14 19 39.2 16 6 20 4 6 33 64.9
at Hollins 02/11/26 54-52 W 18-50 .360 2-11 .182 16-25 .640 8 33 41 39.3 22 8 19 6 10 54 64.4
at Averett 02/14/26 64-65 L 22-51 .431 9-20 .450 11-14 .786 9 24 33 39.0 15 13 22 3 7 64 64.3
vs Roanoke 02/18/26 60-64 L 23-57 .404 3-16 .188 11-13 .846 9 24 33 38.8 21 10 18 4 7 60 64.2
at East. Mennonite 02/21/26 54-39 W 21-64 .328 6-24 .250 6-10 .600 17 36 53 39.3 11 9 15 5 6 54 63.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marymount (VA) 11/08/25 53-69 L 22-59 .373 0-6 .000 9-24 .375 10 26 36 36.0 16 7 20 3 10 53 53.0
Methodist 11/15/25 72-83 L 28-65 .431 5-13 .385 11-17 .647 9 28 37 36.5 16 7 19 4 9 72 62.5
N.C. Wesleyan 11/16/25 50-65 L 21-74 .284 1-16 .063 7-8 .875 20 37 57 43.3 16 5 25 1 9 50 58.3
William Peace 11/18/25 70-77 L 27-60 .450 6-16 .375 10-22 .455 8 26 34 41.0 26 8 19 2 11 70 61.3
Wash. & Lee 11/22/25 67-54 W 25-65 .385 3-16 .188 14-21 .667 10 34 44 41.6 12 10 11 5 9 67 62.4
Meredith 11/30/25 62-78 L 24-65 .369 6-20 .300 8-9 .889 5 29 34 40.3 14 9 16 0 5 62 62.3
Hollins 12/03/25 70-67 W 24-75 .320 6-17 .353 16-28 .571 22 23 45 41.0 25 13 22 4 18 70 63.4
Mary Washington 12/14/25 51-60 L 20-60 .333 2-13 .154 9-11 .818 11 29 40 40.9 13 10 17 3 8 51 61.9
Regent 12/16/25 32-75 L 9-48 .188 2-14 .143 12-21 .571 11 22 33 40.0 20 3 27 1 7 32 58.6
JWU Charlotte 01/02/26 84-80 W 30-62 .484 10-29 .345 14-23 .609 14 24 38 39.8 13 10 20 3 10 84 61.1
Emory 01/03/26 71-45 W 30-70 .429 6-27 .222 5-6 .833 8 35 43 40.1 18 11 13 4 13 71 62.0
Va. Wesleyan 01/07/26 79-76 W 30-51 .588 3-8 .375 16-27 .593 6 25 31 39.3 26 8 22 3 6 79 63.4
Averett 01/10/26 30-68 L 11-63 .175 0-17 .000 8-24 .333 14 24 38 39.2 19 3 14 0 14 30 60.8
Bridgewater (VA) 01/14/26 76-61 W 30-58 .517 4-12 .333 12-16 .750 8 23 31 38.6 12 12 9 5 11 76 61.9
Shenandoah 01/17/26 72-51 W 29-62 .468 10-20 .500 4-5 .800 10 29 39 38.7 14 19 11 2 11 72 62.6
Roanoke 01/21/26 43-67 L 14-69 .203 3-25 .120 12-14 .857 14 23 37 38.6 20 7 15 2 14 43 61.4
East. Mennonite 01/23/26 55-68 L 19-57 .333 4-22 .182 13-19 .684 7 20 27 37.9 17 6 13 0 8 55 61.0
Randolph 01/28/26 42-67 L 14-47 .298 3-13 .231 11-16 .688 9 21 30 37.4 19 10 15 1 7 42 59.9
Randolph-Macon 01/31/26 68-58 W 24-63 .381 7-21 .333 13-19 .684 13 24 37 37.4 16 17 11 7 9 68 60.4
Guilford 02/04/26 70-60 W 23-64 .359 3-14 .214 21-23 .913 13 31 44 37.8 17 9 21 3 9 70 60.9
Wash. & Lee 02/07/26 67-33 W 22-50 .440 2-11 .182 21-24 .875 15 29 44 38.0 11 6 17 1 9 67 61.1
Hollins 02/11/26 52-54 L 17-64 .266 2-10 .200 16-26 .615 20 30 50 38.6 20 10 16 9 10 52 60.7
Averett 02/14/26 65-64 W 22-65 .338 6-21 .286 15-26 .577 21 23 44 38.8 15 11 14 0 15 65 60.9
Roanoke 02/18/26 64-60 W 22-59 .373 7-20 .350 13-21 .619 15 24 39 38.8 14 10 15 3 6 64 61.0
East. Mennonite 02/21/26 39-54 L 14-59 .237 4-22 .182 7-10 .700 10 27 37 38.8 12 3 11 2 10 39 60.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marymount (VA) 11/08/25 69-53 16 25-60/22-59 .417/.373 11-27/0-6 .407/.000 8-12/9-24 .667-.375 38/36 2 16/7 20/20 6/3 8/10 20/16
Methodist 11/15/25 83-72 11 28-65/28-65 .431/.431 10-27/5-13 .370/.385 17-21/11-17 .810-.647 41/37 4 17/7 18/19 1/4 10/9 15/16
N.C. Wesleyan 11/16/25 65-50 15 21-69/21-74 .304/.284 5-23/1-16 .217/.063 18-23/7-8 .783-.875 45/57 -12 14/5 17/25 5/1 13/9 9/16
William Peace 11/18/25 77-70 7 27-64/27-60 .422/.450 6-20/6-16 .300/.375 17-29/10-22 .586-.455 40/34 6 15/8 16/19 2/2 2/11 21/26
Wash. & Lee 11/22/25 54-67 -13 22-74/25-65 .297/.385 3-16/3-16 .188/.188 7-10/14-21 .700-.667 53/44 9 6/10 17/11 2/5 8/9 20/12
Meredith 11/30/25 78-62 16 31-78/24-65 .397/.369 5-30/6-20 .167/.300 11-13/8-9 .846-.889 43/34 9 18/9 10/16 7/0 10/5 15/14
Hollins 12/03/25 67-70 -3 19-51/24-75 .373/.320 8-19/6-17 .421/.353 21-25/16-28 .840-.571 44/45 -1 12/13 32/22 4/4 7/18 21/25
Mary Washington 12/14/25 60-51 9 22-56/20-60 .393/.333 5-21/2-13 .238/.154 11-14/9-11 .786-.818 37/40 -3 15/10 15/17 4/3 5/8 16/13
Regent 12/16/25 75-32 43 25-59/9-48 .424/.188 6-26/2-14 .231/.143 19-23/12-21 .826-.571 47/33 14 15/3 19/27 4/1 12/7 17/20
JWU Charlotte 01/02/26 80-84 -4 30-65/30-62 .462/.484 11-27/10-29 .407/.345 9-10/14-23 .900-.609 35/38 -3 18/10 21/20 0/3 5/10 16/13
Emory 01/03/26 45-71 -26 14-59/30-70 .237/.429 4-24/6-27 .167/.222 13-17/5-6 .765-.833 39/43 -4 6/11 21/13 5/4 5/13 4/18
Va. Wesleyan 01/07/26 76-79 -3 25-51/30-51 .490/.588 3-10/3-8 .300/.375 23-32/16-27 .719-.593 30/31 -1 11/8 16/22 1/3 6/6 20/26
Averett 01/10/26 68-30 38 24-51/11-63 .471/.175 7-18/0-17 .389/.000 13-22/8-24 .591-.333 52/38 14 17/3 20/14 3/0 5/14 17/19
Bridgewater (VA) 01/14/26 61-76 -15 21-49/30-58 .429/.517 8-17/4-12 .471/.333 11-13/12-16 .846-.750 27/31 -4 11/12 15/9 2/5 4/11 17/12
Shenandoah 01/17/26 51-72 -21 19-56/29-62 .339/.468 3-23/10-20 .130/.500 10-14/4-5 .714-.800 33/39 -6 9/19 14/11 3/2 5/11 6/14
Roanoke 01/21/26 67-43 24 26-53/14-69 .491/.203 5-17/3-25 .294/.120 10-14/12-14 .714-.857 46/37 9 18/7 19/15 3/2 8/14 13/20
East. Mennonite 01/23/26 68-55 13 22-54/19-57 .407/.333 5-20/4-22 .250/.182 19-21/13-19 .905-.684 41/27 14 17/6 19/13 5/0 5/8 12/17
Randolph 01/28/26 67-42 25 23-54/14-47 .426/.298 4-18/3-13 .222/.231 17-22/11-16 .773-.688 40/30 10 19/10 10/15 3/1 8/7 11/19
Randolph-Macon 01/31/26 58-68 -10 19-51/24-63 .373/.381 3-17/7-21 .176/.333 17-19/13-19 .895-.684 36/37 -1 6/17 16/11 6/7 5/9 20/16
Guilford 02/04/26 60-70 -10 20-55/23-64 .364/.359 3-14/3-14 .214/.214 17-24/21-23 .708-.913 37/44 -7 14/9 25/21 3/3 12/9 18/17
Wash. & Lee 02/07/26 33-67 -34 10-46/22-50 .217/.440 3-16/2-11 .188/.182 10-10/21-24 1.000-.875 19/44 -25 6/6 20/17 4/1 6/9 16/11
Hollins 02/11/26 54-52 2 18-50/17-64 .360/.266 2-11/2-10 .182/.200 16-25/16-26 .640-.615 41/50 -9 8/10 19/16 6/9 10/10 22/20
Averett 02/14/26 64-65 -1 22-51/22-65 .431/.338 9-20/6-21 .450/.286 11-14/15-26 .786-.577 33/44 -11 13/11 22/14 3/0 7/15 15/15
Roanoke 02/18/26 60-64 -4 23-57/22-59 .404/.373 3-16/7-20 .188/.350 11-13/13-21 .846-.619 33/39 -6 10/10 18/15 4/3 7/6 21/14
East. Mennonite 02/21/26 54-39 15 21-64/14-59 .328/.237 6-24/4-22 .250/.182 6-10/7-10 .600-.700 53/37 16 9/3 15/11 5/2 6/10 11/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Methodist (11/15/25)
FIELD GOALS MADE 31 Meredith (11/30/25)
FIELD GOAL ATTEMPTS 78 Meredith (11/30/25)
3 PT FIELD GOALS MADE 11 Marymount (VA) (11/08/25); JWU Charlotte (01/02/26)
3 PT FG ATTEMPTS 30 Meredith (11/30/25)
FREE THROWS MADE 23 Va. Wesleyan (01/07/26)
FREE THROW ATTEMPTS 32 Va. Wesleyan (01/07/26)
REBOUNDS 53 Wash. & Lee (11/22/25); East. Mennonite (02/21/26)
ASSISTS 19 Randolph (01/28/26)
STEALS 13 N.C. Wesleyan (11/16/25)
BLOCKED SHOTS 7 Meredith (11/30/25)
TURNOVERS 32 Hollins (12/03/25)
FOULS 22 Hollins (02/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Petty,Audra Randolph (01/28/26)
FIELD GOALS MADE 12 Petty,Audra Randolph (01/28/26)
FIELD GOAL ATTEMPTS 22 Petty,Audra William Peace (11/18/25)
3 PT FIELD GOALS MADE 7 Cason,Brooke JWU Charlotte (01/02/26)
3 PT FG ATTEMPTS 11 Cason,Brooke JWU Charlotte (01/02/26); Averett (02/14/26)
FREE THROWS MADE 9 Littlejohn,Kate Roanoke (02/18/26)
FREE THROW ATTEMPTS 12 Littlejohn,Kate Va. Wesleyan (01/07/26)
REBOUNDS 12 Brown,Taylor; Spainhour,Bree N.C. Wesleyan (11/16/25); Roanoke (01/21/26)
ASSISTS 7 Cason,Brooke William Peace (11/18/25)
STEALS 5 Cason,Brooke Roanoke (01/21/26)
BLOCKED SHOTS 4 Brown,Taylor; Littlejohn,Kate Marymount (VA) (11/08/25); Wash. & Lee (02/07/26)
TURNOVERS 9 Spainhour,Bree Hollins (12/03/25)
FOULS 5 Poole,Natalie; Parker,Selah; Cason,Brooke; Spainhour,Bree Meredith (11/30/25); Bridgewater (VA) (01/14/26); Roanoke (02/18/26); Hollins (02/11/26); Averett (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Petty, Audra 25 406 16.2
#04 Littlejohn, Kate 20 257 12.9
#25 Spainhour, Bree 22 232 10.5
#24 Cason, Brooke 25 159 6.4
#22 Brown, Taylor 24 111 4.6
#05 Parker, Selah 25 69 2.8
#33 Canada, Caitlin 18 65 3.6
#14 Vandergrift, Ashley 17 52 3.1
#10 Jakubecy, Jacquelyn 25 50 2.0
#03 Hoffman, Madison 23 42 1.8
#20 Schaffer, Aly 14 38 2.7
#30 Poole, Natalie 15 36 2.4
#02 Terry, Kayla 10 27 2.7
#32 Sawyers, Jenna 11 19 1.7
#15 Sledge, Kayla 14 19 1.4
#13 Booth, Allyson 7 8 1.1
#11 Evans, Emily 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Petty, Audra 25 140 327 .428 5.6 13.1
#04 Littlejohn, Kate 20 88 197 .447 4.4 9.9
#25 Spainhour, Bree 22 80 178 .449 3.6 8.1
#24 Cason, Brooke 25 55 176 .313 2.2 7.0
#22 Brown, Taylor 24 48 110 .436 2.0 4.6
#33 Canada, Caitlin 18 24 76 .316 1.3 4.2
#05 Parker, Selah 25 24 59 .407 1.0 2.4
#14 Vandergrift, Ashley 17 17 70 .243 1.0 4.1
#03 Hoffman, Madison 23 16 39 .410 0.7 1.7
#10 Jakubecy, Jacquelyn 25 15 40 .375 0.6 1.6
#20 Schaffer, Aly 14 14 50 .280 1.0 3.6
#30 Poole, Natalie 15 13 42 .310 0.9 2.8
#02 Terry, Kayla 10 9 27 .333 0.9 2.7
#15 Sledge, Kayla 14 6 23 .261 0.4 1.6
#32 Sawyers, Jenna 11 5 13 .385 0.5 1.2
#13 Booth, Allyson 7 3 7 .429 0.4 1.0
#11 Evans, Emily 6 0 8 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Petty, Audra 25 43 131 .328 1.7 5.2
#24 Cason, Brooke 25 39 138 .283 1.6 5.5
#04 Littlejohn, Kate 20 18 57 .316 0.9 2.9
#14 Vandergrift, Ashley 17 12 51 .235 0.7 3.0
#20 Schaffer, Aly 14 9 41 .220 0.6 2.9
#02 Terry, Kayla 10 6 18 .333 0.6 1.8
#30 Poole, Natalie 15 5 23 .217 0.3 1.5
#33 Canada, Caitlin 18 3 16 .188 0.2 0.9
#13 Booth, Allyson 7 2 4 .500 0.3 0.6
#05 Parker, Selah 25 1 4 .250 0.0 0.2
#11 Evans, Emily 6 0 6 .000 0.0 1.0
#03 Hoffman, Madison 23 0 2 .000 0.0 0.1
#32 Sawyers, Jenna 11 0 4 .000 0.0 0.4
#25 Spainhour, Bree 22 0 6 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Petty, Audra 25 83 104 .798 3.3 4.2
#25 Spainhour, Bree 22 72 94 .766 3.3 4.3
#04 Littlejohn, Kate 20 63 90 .700 3.2 4.5
