Skip To Main Content
Skip To Main Content

University of Lynchburg

The Official Website of Lynchburg Sports The Official Website of Lynchburg Sports Lynchburg Sports
#WonNation

2022 Field Hockey Cumulative Statistics

Team (17-4, 7-1)

Overall Team Statistics
Statistic Lynchburg Opponents
Shots
Goals 77 23
Goals Per Game 3.67 1.10
Shots 481 177
Shots Per Game 22.9 8.4
Shots Percentage 0.160 0.130
Shots On Goal 262-481 118-177
Shots On Goal Percentage 0.545 0.667
Penalties
Green Cards 14 13
Yellow Cards 7 3
Red Cards 0 0
Miscellaneous
Assists 51 17
Saves 95 185
Fouls 520 542
Penalty Corners 199 83
Penalty Strokes: Goals-Attempts 5-6 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
19 Wendriks, Marlou 19Wendriks, Marlou 21 20 985 17 3 37 89 0.191 49 0.551 0-0-0 2 0-0 0
24 Yanes, Emily 24Yanes, Emily 21 21 895 14 7 35 64 0.219 35 0.547 1-0-0 5 0-0 0
22 Romero, Kessa 22Romero, Kessa 21 21 1116 7 7 21 62 0.113 31 0.500 0-1-0 0 0-0 0
3 Claybaugh, Brittany 3Claybaugh, Brittany 21 21 1081 6 7 19 30 0.200 20 0.667 1-3-0 1 0-0 0
29 Boatwright, Aaryn 29Boatwright, Aaryn 21 21 1135 6 3 15 28 0.214 14 0.500 2-0-0 2 0-0 2
8 Rowe, Sydney 8Rowe, Sydney 19 1 508 7 1 15 32 0.219 21 0.656 0-0-0 2 0-0 0
11 Weronek, Franka 11Weronek, Franka 19 0 296 7 0 14 14 0.500 10 0.714 1-0-0 1 5-5 0
28 Mark, Madison 28Mark, Madison 18 10 446 4 2 10 30 0.133 17 0.567 2-0-0 2 0-0 0
18 McCollum, Sarah 18McCollum, Sarah 21 16 682 2 4 8 20 0.100 11 0.550 0-0-0 0 0-0 0
14 Cameron, Ryleigh 14Cameron, Ryleigh 21 21 1264 1 4 6 33 0.030 13 0.394 0-0-0 1 0-0 1
1 Adcock, Madison 1Adcock, Madison 10 0 70 2 1 5 5 0.400 3 0.600 0-0-0 0 0-0 0
15 Nadwodny, Marina 15Nadwodny, Marina 19 0 307 2 0 4 9 0.222 8 0.889 0-0-0 0 0-0 0
23 Ottjes, Meike 23Ottjes, Meike 20 11 825 1 2 4 10 0.100 5 0.500 0-1-0 1 0-0 0
20 Hyland, Brooke 20Hyland, Brooke 14 0 167 0 3 3 6 0.000 3 0.500 0-0-0 0 0-0 0
9 Lamb, Mallory 9Lamb, Mallory 21 21 1192 0 3 3 11 0.000 5 0.455 3-0-0 0 0-0 0
25 van Metre, Olivia 25van Metre, Olivia 17 0 327 1 0 2 4 0.250 1 0.250 0-1-0 0 0-0 0
13 Balsamo, Aurora 13Balsamo, Aurora 14 0 198 0 1 1 8 0.000 5 0.625 0-0-0 0 0-0 0
21 Chiappazzi, Martha 21Chiappazzi, Martha 12 1 142 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Mayo, Meghan 12Mayo, Meghan 16 0 193 0 1 1 4 0.000 2 0.500 0-0-0 0 0-0 0
16 Muir, Olivia 16Muir, Olivia 21 14 968 0 1 1 7 0.000 1 0.143 1-1-0 0 0-1 1
7 Ashby, Lily 7Ashby, Lily 2 0 65 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
00 Brady, Kayla 00Brady, Kayla 21 21 1201 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
56 Gharavi, Samira 56Gharavi, Samira 7 0 52 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Metz, Sydney 17Metz, Sydney 3 1 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Prins, Saar 4Prins, Saar 8 0 46 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
27 Stiffler, Megan 27Stiffler, Megan 8 0 104 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Tangires, Jenna 30Tangires, Jenna 13 0 139 0 0 0 6 0.000 3 0.500 1-0-0 0 0-0 0
5 Winefordner, Riley 5Winefordner, Riley 16 10 448 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
Total 21 - 14853 77 51 205 477 0.161 259 0.543 14-7-0 17 5-6 4
Opponent 21 - 14284 23 17 63 177 0.130 118 0.667 13-3-0 4 0-0 14

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Brady, Kayla 00Brady, Kayla 21 21 1205:16 22 1.10 90 0.804 17 4 0 3 113
56 Gharavi, Samira 56Gharavi, Samira 6 0 78:36 1 0.76 1 0.500 0 0 0 0 2
Total 21 - 1283:52 23 1.07 91 0.798 17 4 0 6 115
Opponents 21 - 1283:52 76 3.55 171 0.692 1 268

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
19 Wendriks, Marlou 19Wendriks, Marlou 8 7 356 10 1 21 36 0.278 22 0.611 0-0-0 0 0-0 0
24 Yanes, Emily 24Yanes, Emily 8 8 388 6 5 17 29 0.207 17 0.586 0-0-0 3 0-0 0
22 Romero, Kessa 22Romero, Kessa 8 8 436 5 3 13 31 0.161 17 0.548 0-0-0 0 0-0 0
11 Weronek, Franka 11Weronek, Franka 7 0 73 5 0 10 11 0.455 8 0.727 0-0-0 1 4-4 0
29 Boatwright, Aaryn 29Boatwright, Aaryn 8 8 430 3 1 7 13 0.231 8 0.615 1-0-0 0 0-0 0
18 McCollum, Sarah 18McCollum, Sarah 8 6 288 2 2 6 13 0.154 6 0.462 0-0-0 0 0-0 0
14 Cameron, Ryleigh 14Cameron, Ryleigh 8 8 480 1 3 5 17 0.059 8 0.471 0-0-0 1 0-0 0
3 Claybaugh, Brittany 3Claybaugh, Brittany 8 8 412 1 3 5 10 0.100 8 0.800 0-1-0 0 0-0 0
8 Rowe, Sydney 8Rowe, Sydney 7 0 181 2 1 5 12 0.167 6 0.500 0-0-0 1 0-0 0
28 Mark, Madison 28Mark, Madison 7 2 115 2 0 4 8 0.250 6 0.750 0-0-0 0 0-0 0
23 Ottjes, Meike 23Ottjes, Meike 8 8 359 1 2 4 5 0.200 4 0.800 0-0-0 1 0-0 0
1 Adcock, Madison 1Adcock, Madison 3 0 28 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 0
9 Lamb, Mallory 9Lamb, Mallory 8 8 410 0 3 3 9 0.000 3 0.333 0-0-0 0 0-0 0
20 Hyland, Brooke 20Hyland, Brooke 6 0 74 0 2 2 2 0.000 1 0.500 0-0-0 0 0-0 0
25 van Metre, Olivia 25van Metre, Olivia 7 0 146 1 0 2 3 0.333 1 0.333 0-0-0 0 0-0 0
15 Nadwodny, Marina 15Nadwodny, Marina 7 0 83 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 0
13 Balsamo, Aurora 13Balsamo, Aurora 6 0 106 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
00 Brady, Kayla 00Brady, Kayla 8 8 407 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Chiappazzi, Martha 21Chiappazzi, Martha 6 1 67 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
56 Gharavi, Samira 56Gharavi, Samira 3 0 43 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Mayo, Meghan 12Mayo, Meghan 6 0 27 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
17 Metz, Sydney 17Metz, Sydney 1 1 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Muir, Olivia 16Muir, Olivia 8 7 451 0 0 0 3 0.000 0 0.000 1-1-0 0 0-0 0
4 Prins, Saar 4Prins, Saar 2 0 0 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
27 Stiffler, Megan 27Stiffler, Megan 4 0 49 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Tangires, Jenna 30Tangires, Jenna 6 0 64 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
5 Winefordner, Riley 5Winefordner, Riley 4 0 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 5496 41 27 109 216 0.190 124 0.574 14-7-0 7 4-4 0
Opponent 8 - 5385 8 5 21 36 0.222 23 0.639 13-3-0 1 0-0 5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Brady, Kayla 00Brady, Kayla 8 8 430:23 8 1.12 15 0.652 7 1 0 1 23
56 Gharavi, Samira 56Gharavi, Samira 3 0 49:37 0 0.00 0 0 0 0 0 0 0
Total 8 - 480:00 8 1.00 15 0.652 7 1 0 3 23
Opponents 8 - 480:00 40 5.00 81 0.669 0 121

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2022 at Mount Olive W 4-3 (1-0) 77 Emily Yanes (0) (Kessa Romero)
Sydney Rowe (0) (Kessa Romero)
Brittany Claybaugh (0) (Aaryn Boatwright)
Madison Mark (0)
9/3/2022 vs Lebanon Valley W 5-1 (2-0) 213 Emily Yanes (0)
Emily Yanes (0) (Madison Mark)
Emily Yanes (0)
Sydney Rowe (0) (Brooke Hyland)
Marlou Wendriks (0)
9/10/2022 at Ursinus L 1-2 (2-1) 181 Emily Yanes (5) (Marlou Wendriks)
9/11/2022 vs Juniata W 7-2 (3-1) 41 Marlou Wendriks (0)
Sydney Rowe (2) (Marlou Wendriks)
Marlou Wendriks (0) (Emily Yanes)
Marina Nadwodny (0) (Meghan Mayo)
Marlou Wendriks (0)
Brittany Claybaugh (0)
Brittany Claybaugh (0)
9/14/2022 at Stevenson W 2-1 (5-1, 0-0) 0-0 125 Aaryn Boatwright (0) (Brittany Claybaugh , Kessa Romero)
Aaryn Boatwright (0) (Aurora Balsamo)
9/17/2022 vs Johns Hopkins W 2-0 (5-1) 468 Sydney Rowe (0) (Olivia Muir)
Emily Yanes (0) (Sarah McCollum)
9/18/2022 vs Dickinson W 2-1 (6-1) 99 Brittany Claybaugh (0) (Emily Yanes)
Madison Mark (0) (Brittany Claybaugh)
9/24/2022 at Centre W 1-0 (6-1, 0-0) 0-0 0 Emily Yanes (0) (Brittany Claybaugh)
9/25/2022 vs Earlham W 5-0 (8-1) 50 Brittany Claybaugh (0) (Aaryn Boatwright)
Franka Weronek (0) (Martha Chiappazzi)
Madison Adcock (0)
Franka Weronek (0)
Emily Yanes (0)
10/2/2022 vs Chris. Newport L 1-2 (8-2) 109 Sydney Rowe (0) (Madison Mark)
10/5/2022 vs Washington and Lee W 3-2 (9-2, 1-0) 1-0 275 Aaryn Boatwright (0)
Sarah McCollum (0) (Brittany Claybaugh , Emily Yanes)
Emily Yanes (0)
10/8/2022 vs Shenandoah L 1-2 (9-3, 1-1) 1-1 0 Kessa Romero (0) (Ryleigh Cameron)
10/10/2022 at Randolph-Macon W 3-0 (10-3, 2-1) 2-1 78 Emily Yanes (0) (Meike Ottjes)
Aaryn Boatwright (0) (Ryleigh Cameron)
Franka Weronek (0)
10/12/2022 at Ferrum W 12-0 (11-3, 3-1) 3-1 35 Meike Ottjes (0) (Emily Yanes)
Sarah McCollum (0)
Marlou Wendriks (0) (Meike Ottjes)
Marlou Wendriks (0) (Sarah McCollum)
Marlou Wendriks (0)
Marlou Wendriks (0) (Kessa Romero)
Kessa Romero (0) (Madison Adcock)
Franka Weronek (0) (Brooke Hyland)
Madison Adcock (0) (Brooke Hyland)
Marina Nadwodny (0)
Sydney Rowe (0) (Marlou Wendriks)
Marlou Wendriks (0)
10/15/2022 vs Bridgewater (Va.) W 3-1 (12-3, 4-1) 4-1 2393 Aaryn Boatwright (0) (Kessa Romero)
Sydney Rowe (0) (Mallory Lamb)
Madison Mark (0) (Mallory Lamb)
10/19/2022 at Va. Wesleyan W 5-0 (13-3, 5-1) 5-1 0 Franka Weronek (0)
Kessa Romero (0) (Emily Yanes)
Madison Mark (0) (Sydney Rowe)
Brittany Claybaugh (0) (Ryleigh Cameron , Aaryn Boatwright)
Olivia van Metre (0) (Sarah McCollum)
10/22/2022 at Mary Washington W 3-1 (14-3) 375 Kessa Romero (0)
Marlou Wendriks (0) (Kessa Romero)
Kessa Romero (0)
10/26/2022 vs Roanoke W 5-2 (15-3, 6-1) 6-1 55 Emily Yanes (0) (Brittany Claybaugh)
Emily Yanes (0) (Brittany Claybaugh)
Emily Yanes (0) (Kessa Romero)
Franka Weronek (0)
Marlou Wendriks (0) (Emily Yanes)
10/28/2022 at East. Mennonite W 9-1 (16-3, 7-1) 7-1 117 Ryleigh Cameron (0)
Emily Yanes (14)
Marlou Wendriks (12) (Emily Yanes)
Marlou Wendriks (13)
Kessa Romero (6) (Mallory Lamb)
Marlou Wendriks (14)
Franka Weronek (7)
Marlou Wendriks (15)
Kessa Romero (6)
11/3/2022 vs Shenandoah W 3-1 (17-3) 195 Marlou Wendriks (0) (Sarah McCollum)
Aaryn Boatwright (0) (Brittany Claybaugh , Ryleigh Cameron)
Marlou Wendriks (0)
11/5/2022 at Washington and Lee L 0-1 (17-4) 219

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2022 at Mount Olive 4-3 4 3 11 17 0.235 9 0.529 0-0-0 1 0-0 723 0
9/3/2022 vs Lebanon Valley 5-1 5 2 12 26 0.192 17 0.654 1-0-0 1 0-0 667 0
9/10/2022 at Ursinus 1-2 1 1 3 22 0.045 12 0.545 1-0-0 0 0-0 814 1
9/11/2022 vs Juniata 7-2 7 3 17 30 0.233 23 0.767 1-0-0 1 0-0 760 0
9/14/2022 at Stevenson 2-1 2 3 7 19 0.105 4 0.211 1-0-0 1 0-0 661 0
9/17/2022 vs Johns Hopkins 2-0 2 2 6 4 0.500 3 0.750 1-0-0 1 0-0 745 0
9/18/2022 vs Dickinson 2-1 2 2 6 18 0.111 7 0.389 3-4-0 1 0-0 791 1
9/24/2022 at Centre 1-0 1 1 3 23 0.043 12 0.522 0-0-0 1 0-1 677 1
9/25/2022 vs Earlham 5-0 5 2 12 40 0.125 19 0.475 0-1-0 1 1-1 745 0
10/2/2022 vs Chris. Newport 1-2 1 1 3 6 0.167 3 0.500 2-0-0 0 0-0 712 0
10/5/2022 vs Washington and Lee 3-2 3 2 8 26 0.115 12 0.462 0-1-0 1 0-0 719 0
10/8/2022 vs Shenandoah 1-2 1 1 3 18 0.056 14 0.778 1-1-0 0 0-0 660 0
10/10/2022 at Randolph-Macon 3-0 3 2 8 14 0.214 10 0.714 0-0-0 1 1-1 660 0
10/12/2022 at Ferrum 12-0 12 8 32 27 0.444 20 0.741 0-0-0 1 0-0 668 0
10/15/2022 vs Bridgewater (Va.) 3-1 3 3 9 25 0.120 8 0.320 0-0-0 1 0-0 696 0
10/19/2022 at Va. Wesleyan 5-0 5 5 15 37 0.135 15 0.405 0-0-0 1 1-1 660 0
10/22/2022 at Mary Washington 3-1 3 1 7 32 0.094 13 0.406 2-0-0 1 0-0 668 0
10/26/2022 vs Roanoke 5-2 5 4 14 30 0.167 18 0.600 1-0-0 1 1-1 780 0
10/28/2022 at East. Mennonite 9-1 9 2 20 42 0.214 30 0.714 0-0-0 1 1-1 653 0
11/3/2022 vs Shenandoah 3-1 3 3 9 19 0.158 11 0.579 0-0-0 1 0-0 723 1
11/5/2022 at Washington and Lee 0-1 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 671 0
Total 77-23 77 51 205 481 0.160 262 0.545 14-7-0 17 5-6 14853 4
Opponent - 23 17 63 177 0.130 118 0.667 13-3-0 4 - 14284 14

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Mount Olive 4-3 70:23 3 2.56 11 0.786 1 0 0 0 14
9/3/2022 Lebanon Valley 5-1 60:00 1 1.84 1 0.500 1 0 0 0 2
9/10/2022 Ursinus 1-2 72:22 2 1.78 11 0.846 0 1 0 0 13
9/11/2022 Juniata 7-2 60:00 2 1.83 1 0.333 1 0 0 0 3
9/14/2022 Stevenson 2-1 60:00 1 1.67 3 0.750 1 0 0 0 4
9/17/2022 Johns Hopkins 2-0 60:00 0 1.41 16 1.000 1 0 0 1 16
9/18/2022 Dickinson 2-1 60:00 1 1.36 2 0.667 1 0 0 0 3
9/24/2022 Centre 1-0 60:00 0 1.19 3 1.000 1 0 0 1 3
9/25/2022 Earlham 5-0 60:00 0 1.07 0 0.00 1 0 0 1 0
10/2/2022 Chris. Newport 1-2 60:00 2 1.16 10 0.833 0 1 0 0 12
10/5/2022 Washington and Lee 3-2 60:00 2 1.23 4 0.667 1 0 0 0 6
10/8/2022 Shenandoah 1-2 60:00 2 1.29 8 0.800 0 1 0 0 10
10/10/2022 Randolph-Macon 3-0 60:00 0 1.20 1 1.000 1 0 0 1 1
10/12/2022 Ferrum 12-0 60:00 0 1.11 0 0.00 1 0 0 1 0
10/15/2022 Bridgewater (Va.) 3-1 60:00 1 1.11 1 0.500 1 0 0 0 2
10/19/2022 Va. Wesleyan 5-0 60:00 0 1.04 0 0.00 1 0 0 1 0
10/22/2022 Mary Washington 3-1 60:00 1 1.04 2 0.667 1 0 0 0 4
10/26/2022 Roanoke 5-2 60:00 2 1.09 0 0.000 1 0 0 0 2
10/28/2022 East. Mennonite 9-1 60:00 1 1.08 1 0.500 1 0 0 0 2
11/3/2022 Shenandoah 3-1 60:00 1 1.08 6 0.857 1 0 0 0 7
11/5/2022 Washington and Lee 0-1 61:07 1 1.07 10 0.909 0 1 0 0 11
Totals - 1283 23 1.07 91 0.798 17 4 0 6 115
Opponent - 1283:52 77 3.60 173 0.692 4 17 0 1 269

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2022 Mount Olive 3-4 3 4 10 16 0.188 14 0.875 0-0-0 0 0-0 722 1
9/3/2022 Lebanon Valley 1-5 1 1 3 5 0.200 2 0.400 0-0-0 0 0-0 600 0
9/10/2022 Ursinus 2-1 2 2 6 20 0.100 14 0.700 0-0-0 1 0-0 745 0
9/11/2022 Juniata 2-7 2 1 5 4 0.500 3 0.750 1-0-0 0 0-0 660 0
9/14/2022 Stevenson 1-2 1 1 3 5 0.200 4 0.800 2-0-0 0 0-0 655 0
9/17/2022 Johns Hopkins 0-2 0 0 0 26 0.000 16 0.615 0-0-0 0 0-0 832 0
9/18/2022 Dickinson 1-2 1 1 3 6 0.167 4 0.667 2-0-0 0 0-0 715 0
9/24/2022 Centre 0-1 0 0 0 10 0.000 4 0.400 1-0-0 0 0-0 640 1
9/25/2022 Earlham 0-5 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 2
10/2/2022 Chris. Newport 2-1 2 0 4 17 0.118 12 0.706 2-0-0 1 0-0 668 0
10/5/2022 Washington and Lee 2-3 2 1 5 11 0.182 6 0.545 1-1-0 0 0-0 719 0
10/8/2022 Shenandoah 2-1 2 1 5 13 0.154 10 0.769 1-0-0 1 0-0 661 1
10/10/2022 Randolph-Macon 0-3 0 0 0 1 0.000 1 1.000 1-1-0 0 0-0 660 1
10/12/2022 Ferrum 0-12 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 0
10/15/2022 Bridgewater (Va.) 1-3 1 1 3 3 0.333 2 0.667 1-0-0 0 0-0 661 0
10/19/2022 Va. Wesleyan 0-5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
10/22/2022 Mary Washington 1-3 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 660 2
10/26/2022 Roanoke 2-5 2 2 6 5 0.400 2 0.400 0-0-0 0 0-0 689 0
10/28/2022 East. Mennonite 1-9 1 0 2 2 0.500 2 1.000 1-0-0 0 0-0 675 3
11/3/2022 Shenandoah 1-3 1 1 3 12 0.083 8 0.667 0-1-0 0 0-0 671 3
11/5/2022 Washington and Lee 1-0 1 1 3 15 0.067 11 0.733 0-0-0 1 0-0 671 0
Total 23-77 23 17 63 177 0.130 118 0.667 13-3-0 4 0-0 14284 14
Lynchburg - 77 51 205 481 0.160 262 0.545 14-7-0 17 - 14853 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Mount Olive 3-4 70:23 4 3.41 4 0.500 0 1 0 0 8
9/3/2022 Lebanon Valley 1-5 60:00 5 4.14 12 0.706 0 1 0 0 17
9/10/2022 Ursinus 2-1 72:22 1 2.96 11 0.917 1 0 0 0 12
9/11/2022 Juniata 2-7 60:00 7 3.88 16 0.696 0 1 0 0 23
9/14/2022 Stevenson 1-2 60:00 2 3.53 2 0.500 0 1 0 0 4
9/17/2022 Johns Hopkins 0-2 60:00 2 3.29 1 0.333 0 1 0 0 3
9/18/2022 Dickinson 1-2 60:00 2 3.12 5 0.714 0 1 0 0 7
9/24/2022 Centre 0-1 60:00 1 2.86 10 0.909 0 1 0 0 11
9/25/2022 Earlham 0-5 60:00 5 3.09 12 0.706 0 1 0 0 17
10/2/2022 Chris. Newport 2-1 60:00 1 2.89 2 0.667 1 0 0 0 3
10/5/2022 Washington and Lee 2-3 60:00 3 2.90 9 0.750 0 1 0 0 12
10/8/2022 Shenandoah 2-1 60:00 1 2.75 12 0.923 1 0 0 0 13
10/10/2022 Randolph-Macon 0-3 60:00 3 2.77 6 0.667 0 1 0 0 9
10/12/2022 Ferrum 0-12 60:00 12 3.41 8 0.400 0 1 0 0 20
10/15/2022 Bridgewater (Va.) 1-3 60:00 3 3.38 5 0.625 0 1 0 0 8
10/19/2022 Va. Wesleyan 0-5 60:00 5 3.48 10 0.667 0 1 0 0 15
10/22/2022 Mary Washington 1-3 60:00 3 3.45 10 0.769 0 1 0 0 32
10/26/2022 Roanoke 2-5 60:00 5 3.54 13 0.722 0 1 0 0 18
10/28/2022 East. Mennonite 1-9 60:00 9 3.82 18 0.667 0 1 0 0 27
11/3/2022 Shenandoah 1-3 60:00 3 3.78 5 0.625 0 1 0 0 8
11/5/2022 Washington and Lee 1-0 61:07 0 3.60 2 1.000 1 0 0 1 2
Totals - 1283 77 3.60 173 0.692 4 17 0 1 269
Lynchburg - 1283:52 23 1.07 91 0.798 17 4 0 6 115

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2022 at Mount Olive 4-3 4/3 3/4 17/16 9/14 6/9 0/0 0/0 0/0
9/3/2022 vs Lebanon Valley 5-1 5/1 2/1 26/5 17/2 8/0 1/0 0/0 0/0
9/10/2022 at Ursinus 1-2 1/2 1/2 22/20 12/14 10/13 1/0 0/0 0/0
9/11/2022 vs Juniata 7-2 7/2 3/1 30/4 23/3 8/1 1/1 0/0 0/0
9/14/2022 at Stevenson 2-1 2/1 3/1 19/5 4/4 17/3 1/2 0/0 0/0
9/17/2022 vs Johns Hopkins 2-0 2/0 2/0 4/26 3/16 2/7 1/0 0/0 0/0
9/18/2022 vs Dickinson 2-1 2/1 2/1 18/6 7/4 5/5 3/2 4/0 0/0
9/24/2022 at Centre 1-0 1/0 1/0 23/10 12/4 10/5 0/1 0/0 0/0
9/25/2022 vs Earlham 5-0 5/0 2/0 40/1 19/0 14/1 0/0 1/0 0/0
10/2/2022 vs Chris. Newport 1-2 1/2 1/0 6/17 3/12 4/5 2/2 0/0 0/0
10/5/2022 vs Washington and Lee 3-2 3/2 2/1 26/11 12/6 11/2 0/1 1/1 0/0
10/8/2022 vs Shenandoah 1-2 1/2 1/1 18/13 14/10 8/10 1/1 1/0 0/0
10/10/2022 at Randolph-Macon 3-0 3/0 2/0 14/1 10/1 13/4 0/1 0/1 0/0
10/12/2022 at Ferrum 12-0 12/0 8/0 27/1 20/0 9/0 0/0 0/0 0/0
10/15/2022 vs Bridgewater (Va.) 3-1 3/1 3/1 25/3 8/2 13/1 0/1 0/0 0/0
10/19/2022 at Va. Wesleyan 5-0 5/0 5/0 37/0 15/0 14/1 0/0 0/0 0/0
10/22/2022 at Mary Washington 3-1 3/1 1/0 32/4 13/3 17/2 2/0 0/0 0/0
10/26/2022 vs Roanoke 5-2 5/2 4/2 30/5 18/2 12/4 1/0 0/0 0/0
10/28/2022 at East. Mennonite 9-1 9/1 2/0 42/2 30/2 12/2 0/1 0/0 0/0
11/3/2022 vs Shenandoah 3-1 3/1 3/1 19/12 11/8 5/5 0/0 0/1 0/0
11/5/2022 at Washington and Lee 0-1 0/1 0/1 6/15 2/11 1/3 0/0 0/0 0/0
Totals 77/23 51/17 481/177 262/118 199/83 14/13 7/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 32 Ferrum (10/12/2022)
GOALS 12 Ferrum (10/12/2022)
ASSISTS 8 Ferrum (10/12/2022)
SHOTS 42 East. Mennonite (10/28/2022)
SHOTS ON GOAL 30 East. Mennonite (10/28/2022)
SAVES 16 Johns Hopkins (9/17/2022)
FOULS 51 Shenandoah (11/3/2022)
PENALTY CORNERS 17 Stevenson (9/14/2022)
Mary Washington (10/22/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Mount Olive (9/1/2022)
GOALS 3 Mount Olive (9/1/2022)
ASSISTS 4 Mount Olive (9/1/2022)
SHOTS 26 Johns Hopkins (9/17/2022)
SHOTS ON GOAL 16 Johns Hopkins (9/17/2022)
SAVES 18 East. Mennonite (10/28/2022)
FOULS 55 Washington and Lee (11/5/2022)
PENALTY CORNERS 13 Ursinus (9/10/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Ursinus (9/10/2022)
Centre (9/24/2022)
Chris. Newport (10/2/2022)
Shenandoah (10/8/2022)
GOALS 1 Ursinus (9/10/2022)
Centre (9/24/2022)
Chris. Newport (10/2/2022)
Shenandoah (10/8/2022)
ASSISTS 1 Ursinus (9/10/2022)
Centre (9/24/2022)
Chris. Newport (10/2/2022)
Shenandoah (10/8/2022)
Mary Washington (10/22/2022)
SHOTS 4 Johns Hopkins (9/17/2022)
Chris. Newport (10/2/2022)
Washington and Lee (11/5/2022)
SHOTS ON GOAL 2 Johns Hopkins (9/17/2022)
Chris. Newport (10/2/2022)
Washington and Lee (11/5/2022)
SAVES 1 Lebanon Valley (9/3/2022)
Juniata (9/11/2022)
Randolph-Macon (10/10/2022)
Bridgewater (Va.) (10/15/2022)
East. Mennonite (10/28/2022)
FOULS 20 Roanoke (10/26/2022)
PENALTY CORNERS 1 Johns Hopkins (9/17/2022)
Washington and Lee (11/5/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mary Washington (10/22/2022)
East. Mennonite (10/28/2022)
GOALS 1 Lebanon Valley (9/3/2022)
Stevenson (9/14/2022)
Dickinson (9/18/2022)
Bridgewater (Va.) (10/15/2022)
Mary Washington (10/22/2022)
East. Mennonite (10/28/2022)
Shenandoah (11/3/2022)
Washington and Lee (11/5/2022)
ASSISTS 1 Lebanon Valley (9/3/2022)
Juniata (9/11/2022)
Stevenson (9/14/2022)
Dickinson (9/18/2022)
Washington and Lee (10/5/2022)
Shenandoah (10/8/2022)
Bridgewater (Va.) (10/15/2022)
Shenandoah (11/3/2022)
Washington and Lee (11/5/2022)
SHOTS 1 Earlham (9/25/2022)
Randolph-Macon (10/10/2022)
Ferrum (10/12/2022)
